top of page

2010-2020 RESULTS
DATE | EVENT | CITY | TYPE |
|---|---|---|---|
08/08/2012 | AO Ontario 20km Walk Championships | TBD | Outdoor |
21/07/2012 | World Deaf Championships | Outdoor | |
24/07/2012 | York University Twilight Meet 4 | Outdoor | |
28/07/2012 | AAU JO Games HumbleTexas | Outdoor | |
01/08/2012 | Canada vs USA | Outdoor | |
23/08/2012 | OFSAA 2012 Track & Field Meet | Outdoor | |
05/01/2013 | Sharon Anderson Memorial | Toronto (UofT) | Indoor |
13/01/2013 | Fred Foot Meet | Toronto (UofT) | Indoor |
13/01/2013 | Friday Night Mini Meet | Toronto (UofT) | Indoor |
13/01/2013 | LWTFC-STL Allcomers Meet | London | Indoor |
13/01/2013 | Variety Village Allcomers Meet | Toronto (VV) | Indoor |
20/01/2013 | Ontario Masters Mini Meet #1 | Toronto (TTFC) | Indoor |
bottom of page
