top of page

2010-2020 RESULTS
DATE | EVENT | CITY | TYPE |
|---|---|---|---|
17/04/2014 | Cal State U LA Twilight Open | Los Angeles, CA | Outdoor |
17/04/2014 | Bryan Clay Invitational | Azusa, CA | Outdoor |
17/04/2014 | 56th Mt Sac Relays | Walnut, CA | Outdoor |
17/04/2014 | Atlantic Coast Conference | Chapel Hill, NC | Outdoor |
18/04/2014 | Larry Ellis Invitational | Princeton, NJ | Outdoor |
18/04/2014 | U of Central Arkansas Open | Conway, AR | Outdoor |
19/04/2014 | Beach T&F Invitational | Norwalk, CA | Outdoor |
19/04/2014 | Mansfield Mehock Relays | Ashland, OH | Outdoor |
19/04/2014 | LSU Alumni Gold | Baton Rouge, LA | Outdoor |
19/04/2014 | DePaul Relays | Hillside, IL | Outdoor |
19/04/2014 | Kentucky Relays | Lexington, KY | Outdoor |
19/04/2014 | Tom Jones Memorial Invitational | Gainesville, FL | Outdoor |
bottom of page
