top of page

2010-2020 RESULTS
DATE | EVENT | CITY | TYPE |
|---|---|---|---|
02/05/2014 | American Athletic Conference | Tampa, FL | Outdoor |
03/05/2014 | Southern Miss Black & Gold Invitational | Hattiesburg, MS | Outdoor |
03/05/2014 | Billy Hayes Invitational | Bloomington, IN | Outdoor |
03/05/2014 | Longhorn Invitational | Austin, TX | Outdoor |
03/05/2014 | UA-ASU-NAU- Double Dual Meet | Tucson, AZ | Outdoor |
03/05/2014 | U of Tennessee Challenge | Knoxville, TN | Outdoor |
03/05/2014 | Princeton Elite | Princeton, NJ | Outdoor |
03/05/2014 | 20th Adidas / Steve Scott Invitational | Irvine, CA | Outdoor |
03/05/2014 | Cornell U Invitational | Ithaca, NY | Outdoor |
03/05/2014 | Northeast Conference | Moon Township, PA | Outdoor |
04/05/2014 | RCLDS #1: Forest City 5k | London | Outdoor |
04/05/2014 | Payton Jordan Cardinal Invitational | Stanford, CA | Outdoor |
bottom of page
