top of page

2010-2020 RESULTS
DATE | EVENT | CITY | TYPE |
|---|---|---|---|
17/04/2015 | Beach T&F Invitational | Norwalk, CA | Outdoor |
18/04/2015 | Mansfield Mehock Relays | Ashland, OH | Outdoor |
19/04/2015 | Tom Jones Memorial Invitational | Gainesville, FL | Outdoor |
24/04/2015 | Speed River Spring Thaw | Guelph | Outdoor |
25/04/2015 | Nike Rowland Games | Etobicoke | Outdoor |
26/04/2015 | SWO Field Series Meet #1 | London | Outdoor |
03/05/2015 | SWO Field Series Meet #2 | London | Outdoor |
03/05/2015 | SWO Field Series Meet #2 (Tie-down) | London | Outdoor |
06/05/2015 | Speed River Twilight #1 | Guelph | Outdoor |
10/05/2015 | AO 10,000m Track Championships & RCLDS #1 | London | Outdoor |
11/05/2015 | Bolton Pole Vault Allcomers Meet #1 | Bolton | Outdoor |
16/05/2015 | Bob Vigars Classic | London | Outdoor |
bottom of page
