top of page

2010-2020 RESULTS
DATE | EVENT | CITY | TYPE |
|---|---|---|---|
21/01/2017 | Don Wright Team Challenge | London | Indoor |
21/01/2017 | Mustangs All-Comers | London | Indoor |
21/01/2017 | Fred Foot Memorial | Toronto | Indoor |
28/01/2017 | AO Combined Events Championship and Prep #2 | Toronto | Indoor |
29/01/2017 | OMA Mini Meet #2 | Toronto | Indoor |
03/02/2017 | 46th York Open | Toronto | Indoor |
05/02/2017 | Speedy Sunday Race Walk | Ottawa | Indoor |
10/02/2017 | 28th Windsor Team Challenge | Windsor | Indoor |
11/02/2017 | Ontario vs. Quebec (Midget) Dual Meet | Toronto | Indoor |
11/02/2017 | AO Youth Senior Championships | Toronto | Indoor |
17/06/2015 | Ottawa Summer Twilight #2 | Ottawa | Outdoor |
19/06/2015 | YUTC Twilight Throws #1 | Brampton | Outdoor |
bottom of page
