top of page

2000-2009 RESULTS
DATE | EVENT | TYPE | CITY |
|---|---|---|---|
11/07/2000 | Harbour Distance Series#2 | Outdoor | Hamilton, ON |
11/07/2000 | 2000 Hub City Track & Field Twilight Series #2 | Outdoor | Saskatoon,SK |
18/07/2000 | Harbour Distance Series#3 | Outdoor | Hamilton, ON |
19/07/2000 | Track North Twighlight#2 | Outdoor | Sudbury,ON |
20/07/2000 | York Allcomers Series#4 | Outdoor | North York,ON |
29/06/2000 | Hamilton Twilight Track and Field #2 | Outdoor | Hamilton, ON |
22/07/2000 | Great Lakes Meet#5 | Outdoor | Kitchner, ON |
03/08/2000 | Hamilton Twilight Track and Field Series | Outdoor | Hamilton, ON |
05/08/2000 | Great Lakes League Meet#6 | Outdoor | |
08/08/2000 | Harbour Distance Series#4 | Outdoor | Hamilton, ON |
16/01/2001 | North york 60m heats | Indoor | North York, ON |
14/01/2001 | Phoenix/Variety Village All Comers | Indoor | Scarborough, ON |
bottom of page
