Olympic Fitness Series 1
May 30th
Mens Discus - 2k
1 - Jason Tunks UNA 1975 56.55m
2 - Mike Ranksy UNA 1970 54.55m
3 - Owen Willems SR 1984 49.85m
4 - Mark Young NRA 1986 48.61m
5 - Damion Anisko York 1983 47.42m
6 - Brent Roubos UTTC 1990 47.16m
7 - Jared Judson LW 1979 46.94m
8 - Tim Hendry SR 1990 43.06m
9 - Matt Marcoccia WT 1990 40.67m
10 - Andrew Dabrawski UNA 1980 39.08m
JR Mens Discus - 1.75k
1 - Andrew Wells UofT 1991 51.73m
2 - Adam Karakolis Pheonix 1992 47.87m
3 - Jackson Gray Sarnia 1991 45.40m
4 - Stefan Palios LW 1992 45.13m
PARA
1 - Kevin Stryboch-F37 OCPSA 1992 31.14m
2 - John Brown - F37 OCPSA 1986 19.69m
1 - Jodie St John - F? Peterborough 1980 17.52m
1 - Kenny Trudgeon - F46 LW 1988 30.51m
Womens Discus - 1k
1 - Marie-Jose Lejour SLS 1979 51.09m
2 - Brittany Crew PHO 1994 39.80m
3 - Meriddith Allan LW 1990 37.87m
4 - Bernadette Allan LW 1991 34.88m
5 - Brittany Herd SR 1988 33.10m
6 - Brett Jutzi LW 1995 22.64m
Womens Shot Put - 4k
1 - Brittany Crew PHO 1994 12.20m
2 - Brette Jutzi LW 1995 10.03m
3 - Jordana Badley PHO 1993 9.62m
4 - Harlee Jan LW 1997 8.06m
Mens Shot Put - combined
1 - Gintas Degutis UNA 1970 15.79m - 16lb
2 - Tim Hendry SR 1990 15.31m
3 - Matt Marcoccia WT 1990 14.81m
1 - Drew Welch LW 1991 16.51m - 6k
2 - Stefan Palios LW 1992 15.89m
PARA
Ken Trudgeon-F46 LW 1988 12.13m
Kevin Strybosch-F37 OCPSA 1992 9.63m
John Brown-F37 OCPSA 1992 7.64m