Licensed to Toronto Track and Field Centre - Site License HY-TEK's Meet Manager
      AO National Junior & Senior Qualifier + - 13/06/2009 to 14/06/2009       
                 Junior, Combined Events, Relays Championships                 
                         TD Waterhouse Stadium, London                         
                                    Results                                    
 
Event 1  Women 100 Meter Junior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Emmanuel, Crystal         91 York University          12.06Q  3.0  2 
  2 Bell-Spence, Jonelle      92 Flying Angels            12.09Q  1.1  5 
  3 Dumoy, T'Keyah            91 G-Force T.C.             12.19Q  2.7  1 
  4 McHaina, Chisomo          92 Laurel Creek             12.35Q  1.6  4 
  5 Anane-Bediakoh, Daniela   92 Brampton T.C. In         12.41Q  1.4  3 
  6 Lewis, Sade               93 Flying Angels            12.28Q  3.0  2 
  7 Martin, Simone            92 Brampton T.C. In         12.35Q  1.1  5 
  8 Westney, Jellisa          93 Laurel Creek             12.40Q  2.7  1 
  9 Charnuski, Olivia         90 Laurel Creek             12.42Q  1.4  3 
 10 Smith, Kayla              93 Saugeen T.F.C.           12.48Q  1.6  4 
 11 Wilson, Ashley            91 Ottawa LionsT.F          12.42q  2.7  1 
 12 Kerr, Naomi               94 Brampton T.C. In         12.43q  1.4  3 
 13 Leeder, Jordaine          93 Saugeen T.F.C.           12.62q  1.1  5 
 14 Buntyn, Shanique          92 I Be Fast T.C.           12.65q  1.4  3 
 15 Jesperson, Lauren         92 London Western T         12.66q  3.0  2 
 16 Patterson-Reid, Nita      94 Brampton T.C. In         12.79q  2.7  1 
 17 Malcolm, Tonya            91 Laurel Creek             13.08   3.0  2 
 18 Nugent, Alexus            93 Brampton T.C. In         13.16   1.4  3 
 19 King, Chelsea             91 Newfoundland & L         13.23   1.6  4 
 20 Gill-Brown, Allison       90 York University          13.37   2.7  1 
 21 Hayman, Julia             91 St Thomas Legion         13.44   1.1  5 
 22 Braunsch, Laurenne        91 London Western T         13.60   1.1  5 
 23 Rwahwire, Quinnie         90 Project Athletic         13.81   1.6  4 
 24 Bautista, Jennifer        90 Newfoundland & L         13.92   3.0  2 
 25 McKeen, Julianna          99 London Western T         13.96   2.7  1 
 26 Mboko, Jacqueline         92 London Western T         15.49   2.7  1 
 27 McLachlan, Virginia       92 Windsor Legion T         17.12   1.6  4 
 28 O'Brien, Meghan           92 Kitchener Waterl         18.86   1.1  5 
 
Event 1  Women 100 Meter Junior
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Bell-Spence, Jonelle      92 Flying Angels            11.89   0.9  2  10   
  2 Emmanuel, Crystal         91 York University          11.95   0.9  2   8   
  3 Martin, Simone            92 Brampton T.C. In         11.96   0.9  2   6   
  4 Dumoy, T'Keyah            91 G-Force T.C.             12.01   0.9  2   5   
  5 McHaina, Chisomo          92 Laurel Creek             12.18   0.9  2   4   
  6 Kerr, Naomi               94 Brampton T.C. In        J12.18   1.5  1   3   
  7 Lewis, Sade               93 Flying Angels            12.19   0.9  2   2   
  8 Leeder, Jordaine          93 Saugeen T.F.C.           12.27   1.5  1   1   
  9 Anane-Bediakoh, Daniela   92 Brampton T.C. In         12.28   0.9  2 
 10 Wilson, Ashley            91 Ottawa LionsT.F          12.37   1.5  1 
 11 Westney, Jellisa          93 Laurel Creek             12.50   0.9  2 
 12 Buntyn, Shanique          92 I Be Fast T.C.           12.55   1.5  1 
 13 Charnuski, Olivia         90 Laurel Creek             12.59   1.5  1 
 14 Smith, Kayla              93 Saugeen T.F.C.           12.61   1.5  1 
 15 Jesperson, Lauren         92 London Western T         12.66   1.5  1 
 16 Patterson-Reid, Nita      94 Brampton T.C. In         12.82   1.5  1 
 
Event 2  Men 100 Meter Junior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Brown, Aaron              92 Phoenix Athletic         10.62Q  2.0  2 
  2 Makinde, Oluwasegun       91 Ottawa LionsT.F          10.70Q  1.8  5 
  3 Hayle, Phillip            91 Brampton T.C. In         10.77Q  2.4  3 
  4 Omoruna, Ike              93 MississaugaTrac          10.90Q  1.5  1 
  5 Landrum, Vushaun          90 Phoenix Athletic         11.03Q  1.0  4 
  6 Stanford, Carlisle        90 Etobicoke T.F.C.         10.84Q  1.8  5 
  7 MacLeod, Tyler            91 Windsor Legion T         10.99Q  2.0  2 
  8 Williams, Doron           92 I Be Fast T.C.           11.03Q  2.4  3 
  9 Bennett, Kyle             93 Take Flight Athl         11.17Q  1.0  4 
 10 Clement, Michael-Anthony  90 Ottawa LionsT.F          11.19Q  1.5  1 
 11 Fearon, Kemar             91 Flying Angels            10.96q  1.8  5 
 12 Tesfaye, Gabriel          92 London Legion T&         11.00q  2.0  2 
 13 Hayle, Tyler              93 Brampton T.C. In         11.24q  1.5  1 
 14 Johnson, Aaron            91 Brampton T.C. In         11.27q  1.0  4 
 15 Gordon, Malcom            90 Brampton T.C. In         11.30q  1.8  5 
 16 Walsh, Jesse              92 Newfoundland & L         11.34q  1.0  4  .3340
 17 Halford, Robert           92 Laurel Creek            J11.34   1.5  1  .3345
 18 Makinde, Toluwalope       93 Ottawa LionsT.F          11.43   2.4  3 
 19 Providence, Aaron         92 Project Athletic         11.62   1.8  5 
 20 Boucher, Mike Boucher     93 Hamilton Olympic         11.64   2.0  2 
 21 Hypolite, Kwesi           92 I Be Fast T.C.           11.67   2.0  2 
 22 Traverse, Anderson        91 Newfoundland & L         11.84   1.8  5 
 23 Pinnock, Justin           90 Project Athletic         11.89   2.0  2 
 24 Jiang, Brian              92 Project Athletic         12.03   1.0  4 
 25 Fullerton, Phillip        94 Take Flight Athl         12.29   2.0  2 
 26 Moser, Andrew             94 London Western T         12.39   2.0  2 
 
Event 2  Men 100 Meter Junior
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Makinde, Oluwasegun       91 Ottawa LionsT.F          10.49   1.5  2  10   
  2 Brown, Aaron              92 Phoenix Athletic         10.60   1.5  2   8   
  3 Hayle, Phillip            91 Brampton T.C. In         10.65   1.5  2   6   
  4 Stanford, Carlisle        90 Etobicoke T.F.C.         10.80   1.5  2   5   
  5 MacLeod, Tyler            91 Windsor Legion T         10.88   1.5  2   4   
  6 Fearon, Kemar             91 Flying Angels            10.97   1.5  2   3   
  7 Landrum, Vushaun          90 Phoenix Athletic         10.99   1.5  1   2   
  8 Omoruna, Ike              93 MississaugaTrac          11.01   1.5  2   1   
  9 Tesfaye, Gabriel          92 London Legion T&         11.02   1.5  2 
 10 Williams, Doron           92 I Be Fast T.C.           11.04   1.5  1 
 11 Bennett, Kyle             93 Take Flight Athl         11.07   1.5  1 
 12 Hayle, Tyler              93 Brampton T.C. In         11.13   1.5  1 
 13 Clement, Michael-Anthony  90 Ottawa LionsT.F          11.20   1.5  1 
 14 Johnson, Aaron            91 Brampton T.C. In         11.22   1.5  1 
 15 Gordon, Malcom            90 Brampton T.C. In         11.32   1.5  1 
 16 Walsh, Jesse              92 Newfoundland & L         11.37   1.5  1 
 
Event 3  Women 100 Meter Senior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Griffiths, Miana          90 Unattached               11.72Q  1.2  1 
  2 Redhead, Janelle          89 Project Athletic         11.75Q  2.5  2 
  3 Montcalm, Noelle          88 Windsor Legion T         11.81Q  1.8  3 
  4 Pierce, Sarah             87 Guelph T.F.C.            11.95Q  1.2  1 
  5 Harrison, Danielle        87 Windsor Legion T         12.08Q  2.5  2 
  6 Issajenko, Natalia        89 MississaugaTrac          12.15Q  1.8  3 
  7 Llewellyn, Shantel        89 Unattached               12.11Q  2.5  2 
  8 Lela, Christiane          88 Ottawa LionsT.F          12.16Q  1.8  3 
  9 Holder, Simone            88 Etobicoke T.F.C.         12.34Q  1.2  1 
 10 Ruediger, Kate            87 U. of Toronto T.         12.29q  1.8  3 
 11 Loyer, Céline             89 DSSG A.C.                12.36q  1.2  1 
 12 Ayippey, Mavis            76 Ontario Masters          12.44q  1.2  1 
 13 Steele, Shennae           89 York University          12.52q  2.5  2 
 14 Whittingham, Natoya       85 Project Athletic         12.53q  1.8  3 
 15 Harrison, Christina       89 Project Athletic         12.79q  2.5  2 
 16 Fortier, Caitlin          89 Ottawa LionsT.F          13.26q  1.2  1 
 17 Coxhead, Emily            88 St Thomas Legion         13.31   1.2  1 
 18 Klawitter, Noella         77 Ottawa LionsT.F          14.34   1.8  3 
 19 Rennebohm, Jacqueline     89 SK Excel Athleti         14.59   2.5  2 
 20 Robinson, Leah            93 Laurel Creek             15.45   2.5  2 
 21 Muscat, Megan             85 Windsor Bulldogs         15.92   1.8  3 
 
Event 3  Women 100 Meter Senior
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Redhead, Janelle          89 Project Athletic         11.57   0.1  2 
  2 Griffiths, Miana          90 Unattached               11.63   0.1  2 
  3 Montcalm, Noelle          88 Windsor Legion T         11.81   0.1  2 
  4 Harrison, Danielle        87 Windsor Legion T         12.04   0.1  2 
  5 Pierce, Sarah             87 Guelph T.F.C.            12.08   0.1  2 
  6 Issajenko, Natalia        89 MississaugaTrac          12.16   0.1  2 
  7 Llewellyn, Shantel        89 Unattached               12.24   0.1  2 
  8 Holder, Simone            88 Etobicoke T.F.C.         12.25   2.6  1 
  9 Loyer, Céline             89 DSSG A.C.                12.28   2.6  1 
 10 Lela, Christiane          88 Ottawa LionsT.F          12.29   0.1  2 
 11 Ayippey, Mavis            76 Ontario Masters          12.33   2.6  1 
 12 Ruediger, Kate            87 U. of Toronto T.         12.34   2.6  1 
 13 Steele, Shennae           89 York University          12.48   2.6  1 
 14 Whittingham, Natoya       85 Project Athletic         12.58   2.6  1 
 15 Fortier, Caitlin          89 Ottawa LionsT.F          13.25   2.6  1 
 
Event 4  Men 100 Meter Senior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Adu-Bobie, Richard        85 Ottawa LionsT.F          10.48Q  2.0  4 
  2 Halstead, Tyrone          89 York University          10.49Q  0.3  5 
  3 Allen, Charles            77 Ottawa LionsT.F          10.55Q  2.6  2 
  4 Kerr, Jason               86 Unattached               10.60Q  1.1  1 
  5 Ogunde, Olu               84 Elite Edge               10.72Q  1.5  3 
  6 Pitter, Don               82 Elite Edge               10.63Q  2.6  2 
  7 Isnacio, Kevin            86 G-Force T.C.             10.74Q  1.5  3 
  8 Sissoko, Moussa           85 France                   10.82Q  0.3  5 
  9 Warner, Damian            89 London Legion T&         10.84Q  2.0  4 
 10 James, Michael            77 Ontario Masters          11.07Q  1.1  1 
 11 Lewis, Jared              83 G-Force T.C.             10.84q  0.3  5 
 12 Stiver Balla, Matt        84 York University          10.91q  2.0  4 
 13 Keating, Justin           88 Windsor Legion T         10.99q  0.3  5 
 14 Richards, Brian           89 Flying Angels            11.11q  2.0  4 
 15 Helmer-Peschier, Curtis   89 Brampton T.C. In         11.12q  1.5  3 
 16 Richards-Kwok, Dontae     89 York University          11.15q  0.3  5 
 17 Govia, Luke               88 Upper Waterloo T         11.16   2.6  2 
 18 Codling, Christopher      87 Brampton T.C. In         11.18   0.3  5 
 19 Brisson, Matthew          88 St Thomas Legion         11.20   2.6  2 
 20 Lamarche, Steve           89 Windsor Legion T         11.37   2.0  4 
 21 Arthur, Augustine         78 Not Registered           11.39   1.5  3 
 22 Vega Penso, Luis          75 York University          11.43   1.1  1 
 23 Leveque, Philippe         87 Newfoundland & L         11.48   2.0  4 
 23 Seimens, Willie              Not Registered           11.48   1.1  1 
 25 Savard-Gabriel, Simon     91 Durham Legion At         11.51   0.3  5 
 26 Swartz, Shawn             87 York University          11.54   1.5  3 
 27 Lemassif, Chris              U. of Toronto T.         11.67   1.1  1 
 28 Noland, Eric              90 Unattached               11.71   2.6  2 
 29 Castro, Joe               80 Unattached               12.12   1.5  3 
 30 Adesida, Yomi             77 Unattached               13.69   1.1  1 
 31 Johnstone, Michael        88 Laurel Creek             14.67   2.0  4 
 
Event 4  Men 100 Meter Senior
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals
  1 Allen, Charles            77 Ottawa LionsT.F          10.48   0.5  2 
  2 Adu-Bobie, Richard        85 Ottawa LionsT.F          10.49   0.5  2 
  3 Halstead, Tyrone          89 York University          10.53   0.5  2 
  4 Kerr, Jason               86 Unattached               10.59   0.5  2 
  5 Pitter, Don               82 Elite Edge               10.68   0.5  2 
  5 Ogunde, Olu               84 Elite Edge               10.68   0.5  2 
  7 Lewis, Jared              83 G-Force T.C.             10.79  -0.5  1 
  8 Keating, Justin           88 Windsor Legion T         10.90  -0.5  1 
  9 Warner, Damian            89 London Legion T&         11.01  -0.5  1 
 10 James, Michael            77 Ontario Masters          11.03  -0.5  1 
 10 Stiver Balla, Matt        84 York University          11.03  -0.5  1 
 12 Helmer-Peschier, Curtis   89 Brampton T.C. In         11.20  -0.5  1 
 
Event 5  Women 200 Meter Junior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Chase, Chanice            93 Durham Legion At         24.89Q -1.1  1 
  2 Dumoy, T'Keyah            91 G-Force T.C.             24.96Q  0.3  2 
  3 McHaina, Chisomo          92 Laurel Creek             25.22Q -0.1  7 
  4 Martin, Simone            92 Brampton T.C. In         25.25Q -3.5  4 
  5 Lewis, Sade               93 Flying Angels            25.39Q -0.7  6 
  6 Winik, Alexa              90 Phoenix Athletic         25.92Q -1.3  5 
  7 Westney, Jellisa          93 Laurel Creek             26.18Q -2.9  3 
  8 Emmanuel, Crystal         91 York University          24.97q  0.3  2 
  9 Anane-Bediakoh, Daniela   92 Brampton T.C. In         25.84q -0.7  6 
 10 Brown, Alicia             90 Ottawa LionsT.F          25.86q -1.1  1 
 11 Kerr, Naomi               94 Brampton T.C. In         25.97q -0.1  7 
 12 Semplonius, Tia           91 Laurel Creek             25.99q -1.3  5 
 13 Okankwu, Gift             92 Ottawa LionsT.F          26.06q  0.3  2 
 14 Barbon, Jennifer          93 London Western T         26.23q -0.1  7 
 15 Wells, Kereen             94 Project Athletic         26.26q -1.1  1 
 16 Whyte, Chrisena           93 Brampton T.C. In         26.30q -0.1  7 
 17 Jesperson, Lauren         92 London Western T         26.34  -1.1  1 
 18 Buntyn, Shanique          92 I Be Fast T.C.           26.41  -0.7  6 
 19 Blackman, Akilah          90 I Be Fast T.C.           26.41  -2.9  3 
 20 Gariba, Sarah             91 Ottawa LionsT.F          26.44  -1.3  5 
 21 Rayner, Heather           91 Speed RiverT.F.          26.47   0.3  2 
 22 Griffiths, Nathana        92 Phoenix Athletic         26.63  -2.9  3 
 23 Wallace, Camille          91 Phoenix Athletic         26.66  -1.3  5 
 24 MacMillan, Caitlyn        92 Saugeen T.F.C.           26.69  -1.1  1 
 25 Zilio, Becca              93 Laurel Creek             26.82  -1.1  1 
 26 Kerr, Brittany            92 Brampton T.C. In         26.82  -2.9  3 
 27 Thomas, Deanna            93 Project Athletic         26.82  -1.1  1 
 28 Jones, Jerelle            92 Project Athletic         26.92   0.3  2 
 29 Wilson, Ashley            91 Ottawa LionsT.F          27.04  -3.5  4 
 30 Callahan, Sarah           92 St Thomas Legion         27.15  -0.1  7 
 31 Forde, Diandra            90 York University          27.31  -3.5  4 
 32 Nugent, Alexus            93 Brampton T.C. In         27.33  -0.1  7 
 33 Jorgesen, Maia            91 NS Bluenose Athl         27.34  -1.3  5 
 34 Leeder, Jordaine          93 Saugeen T.F.C.           27.39   0.3  2 
 35 McCart, Ali               91 Brampton T.C. In         27.40  -3.5  4 
 36 King, Chelsea             91 Newfoundland & L         27.50  -0.7  6 
 37 Daley, Jodian             90 Sarnia Athletics         27.86  -1.3  5 
 38 Hayman, Julia             91 St Thomas Legion         28.00  -1.3  5 
 39 Gill-Brown, Allison       90 York University          28.30  -3.5  4 
 40 Mukai, Megan              93 York University          28.95  -2.9  3 
 41 Karidas, Katerina         91 London Legion T&         29.08  -0.7  6 
 42 Bautista, Jennifer        90 Newfoundland & L         29.08  -3.5  4 
 43 McKeen, Julianna          99 London Western T         29.90   0.3  2 
 44 McLachlan, Virginia       92 Windsor Legion T         36.48  -3.5  4 
 45 O'Brien, Meghan           92 Kitchener Waterl         39.24  -2.9  3 
 
Event 5  Women 200 Meter Junior
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Dumoy, T'Keyah            91 G-Force T.C.             24.22   2.0  2  10   
  2 Martin, Simone            92 Brampton T.C. In         24.41   2.0  2   8   
  3 Chase, Chanice            93 Durham Legion At         24.44   2.0  2   6   
  4 Emmanuel, Crystal         91 York University          24.49   2.0  2   5   
  5 McHaina, Chisomo          92 Laurel Creek             24.71   2.0  2   4   
  6 Kerr, Naomi               94 Brampton T.C. In         24.94   0.4  1   3   
  7 Anane-Bediakoh, Daniela   92 Brampton T.C. In         25.19   2.0  2   2   
  8 Brown, Alicia             90 Ottawa LionsT.F          25.41   2.0  2   1   
  9 Semplonius, Tia           91 Laurel Creek             25.43   0.4  1 
 10 Winik, Alexa              90 Phoenix Athletic         25.49   0.4  1 
 11 Westney, Jellisa          93 Laurel Creek             25.73   0.4  1 
 12 Okankwu, Gift             92 Ottawa LionsT.F          25.96   0.4  1 
 13 Wells, Kereen             94 Project Athletic         25.99   0.4  1 
 14 Whyte, Chrisena           93 Brampton T.C. In         26.10   0.4  1 
 15 Barbon, Jennifer          93 London Western T         26.10   0.4  1 
 
Event 6  Men 200 Meter Junior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Makinde, Oluwasegun       91 Ottawa LionsT.F          21.70q -1.1  1 
  2 Bennett, Wayndale         90 Take Flight Athl         22.09q -0.1  3 
  3 MacLeod, Tyler            91 Windsor Legion T         22.10q  0.6  7 
  4 Hayle, Phillip            91 Brampton T.C. In         22.17q -1.0  4 
  5 Brown, Aaron              92 Phoenix Athletic         22.41q -1.3  2 
  6 Triumbari, Joseph         91 Take Flight Athl         22.52q -0.1  3 
  7 Stanford, Carlisle        90 Etobicoke T.F.C.         22.56q  1.7  6 
  8 MacNeill, Gregory         92 London Legion T&         22.62q -1.0  4 
  9 Biocchi, Devin            92 Ottawa LionsT.F          22.63q  0.3  5 
 10 Landrum, Vushaun          90 Phoenix Athletic         22.76q  0.6  7 
 11 O'Donnell, Phil           91 Laurel Creek             22.77q  0.3  5 
 12 Williams, Doron           92 I Be Fast T.C.           22.79q  0.3  5 
 13 Chiarot, Nicholas         92 Centro Scuola T.         22.82q -1.0  4 
 14 Hayle, Tyler              93 Brampton T.C. In         22.91q  0.6  7 
 15 McNeil, Michael           90 Project Athletic         22.93q  0.3  5 
 16 Cavé, Gordon              91 Ottawa LionsT.F          23.00q -1.1  1 
 17 Bennett, Kyle             93 Take Flight Athl         23.06  -1.0  4 
 18 Warchol, Michal           90 Ottawa LionsT.F          23.08  -1.3  2 
 19 Johnson, Aaron            91 Brampton T.C. In         23.08  -1.3  2 
 20 Makinde, Toluwalope       93 Ottawa LionsT.F          23.09  -1.0  4 
 21 McDonough, Joseph         93 Lakehead A.C.            23.26   1.7  6 
 22 Patterson, Storm          91 Ottawa LionsT.F          23.38   0.3  5 
 23 Chapman, Jared            90 South Simcoe Duf         23.45  -0.1  3 
 24 Basler, Matt              91 Ottawa LionsT.F          23.52   0.3  5 
 25 Jones, Jevar              91 Project Athletic         23.54  -1.3  2 
 26 Walsh, Jesse              92 Newfoundland & L         23.67  -1.3  2 
 27 Dills, Jordan             91 Guelph T.F.C.            23.68  -1.0  4 
 28 Phillip, Larnelle         91 Take Flight Athl         23.80  -1.3  2 
 29 Providence, Aaron         92 Project Athletic         23.95  -1.0  4 
 30 Haenni, Dustin            91 South Simcoe Duf         23.96  -1.1  1 
 31 Traverse, Anderson        91 Newfoundland & L         24.00   0.6  7 
 32 Hypolite, Kwesi           92 I Be Fast T.C.           24.09   1.7  6 
 33 Alexandropoulos, Matt     91 I Be Fast T.C.           24.43  -0.1  3 
 34 Bessey, Matt              91 Windsor Legion T         24.48   1.7  6 
 35 Jiang, Brian              92 Project Athletic         24.78   1.7  6 
 36 Gwynne, Ian               92 I Be Fast T.C.           25.21   0.6  7 
 37 Bond, Elijah              92 NS Bluenose Athl         25.24   0.3  5 
 38 VanWhychen, Nick          92 NS Bluenose Athl         25.46   1.7  6 
 -- Clement, Michael-Anthony  90 Ottawa LionsT.F            DNF  -1.1  1 
 -- Pinnock, Justin           90 Project Athletic           DNF  -1.0  4 
 
Event 6  Men 200 Meter Junior
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Makinde, Oluwasegun       91 Ottawa LionsT.F          21.56  -3.0  2  10   
  2 MacLeod, Tyler            91 Windsor Legion T         22.01  -3.0  2   8   
  3 Bennett, Wayndale         90 Take Flight Athl         22.05  -3.0  2   6   
  4 Stanford, Carlisle        90 Etobicoke T.F.C.         22.50  -3.0  2   5   
  5 Triumbari, Joseph         91 Take Flight Athl         22.51  -3.0  2   4   
  6 Cavé, Gordon              91 Ottawa LionsT.F          22.83  -1.5  1   3   
  7 Hayle, Tyler              93 Brampton T.C. In         22.88  -1.5  1   2   
  8 Chiarot, Nicholas         92 Centro Scuola T.         22.90  -1.5  1   1   
  9 Biocchi, Devin            92 Ottawa LionsT.F          23.00  -1.5  1 
 10 McNeil, Michael           90 Project Athletic         23.03  -1.5  1 
 11 Landrum, Vushaun          90 Phoenix Athletic         23.04  -1.5  1 
 12 O'Donnell, Phil           91 Laurel Creek             23.11  -1.5  1 
 13 Williams, Doron           92 I Be Fast T.C.           23.36  -1.5  1 
 
Event 7  Women 200 Meter Senior
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Redhead, Janelle          89 Project Athletic         23.72  -0.6  3 
  2 Montcalm, Noelle          88 Windsor Legion T         24.18  -0.6  3 
  3 Lela, Christiane          88 Ottawa LionsT.F          25.04  -0.6  3 
  4 Harrison, Danielle        87 Windsor Legion T         25.27  -2.4  2 
  5 Pierce, Sarah             87 Guelph T.F.C.            25.61  -2.4  2 
  6 Buttinger, Maddie         89 U. of Toronto T.         25.83  -0.6  3 
  7 Holder, Simone            88 Etobicoke T.F.C.         25.92  -0.6  3 
  8 Perrault, Jennifer        88 London Western T         26.01  -2.4  2 
  9 Ayippey, Mavis            76 Ontario Masters          26.14  -0.6  3 
 10 Whittingham, Natoya       85 Project Athletic         26.23  -2.4  2 
 11 Steele, Shennae           89 York University          26.52  -2.4  2 
 12 Klawitter, Noella         77 Ottawa LionsT.F          29.41  -0.2  1 
 13 Rennebohm, Jacqueline     89 SK Excel Athleti         29.98  -0.2  1 
 14 Brown, Jennifer           89 Newfoundland & L         30.05  -0.2  1 
 15 Robinson, Leah            93 Laurel Creek             32.56  -0.2  1 
 16 Muscat, Megan             85 Windsor Bulldogs         34.13  -0.2  1 
 
Event 8  Men 200 Meter Senior
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Halstead, Tyrone          89 York University          21.29  -0.3  6 
  2 Robertson, Michael        89 Ottawa LionsT.F          21.45  -0.3  6 
  3 Harper, Daniel            89 Brampton T.C. In         21.48  -0.3  6 
  4 Adu-Bobie, Richard        85 Ottawa LionsT.F          21.49  -0.3  6 
  5 Sissoko, Moussa           85 France                   22.00   1.7  5 
  6 Isnacio, Kevin            86 G-Force T.C.             22.02  -0.3  6 
  7 Tomlin, Dave              76 Laurel Creek             22.05   1.7  5 
  8 Ajayi, Olu                81 Elite Edge               22.05   1.7  5 
  9 Helmer-Peschier, Curtis   89 Brampton T.C. In         22.12   1.7  5 
 10 Young, Andrew             81 Niagara Regional         22.21   1.7  5 
 11 Dills, Brendan            88 Guelph T.F.C.            22.25   1.7  5 
 12 Norman, Dwayne            88 Take Flight Athl         22.30   1.9  3 
 13 Pelland, André            89 Track North A.C.         22.31   1.5  4 
 14 Reid, Christopher         88 Brampton T.C. In         22.33   1.9  3 
 15 Stiver Balla, Matt        84 York University          22.49   1.5  4 
 16 Ferth, Shane              81 Upper Waterloo T         22.51   1.5  4 
 17 Vega Penso, Luis          75 York University          22.62   1.5  4 
 18 Codling, Christopher      87 Brampton T.C. In         22.76   3.2  2 
 19 Duncan, Jason             86 G-Force T.C.             22.87   1.5  4 
 20 Tat, Jimmy                89 Harbour Track            23.01   1.9  3 
 21 Harris, Mark              83 Phoenix Athletic         23.02   1.5  4 
 22 Peters, Nick              89 Sault Athletics          23.16   3.2  2 
 23 Williams, Lawrence        70 Ottawa LionsT.F          23.33   1.9  3 
 24 Richards, Ryan            89 Brampton T.C. In         23.43   1.9  3 
 25 Lamarche, Steve           89 Windsor Legion T         23.53   1.5  4 
 26 Lee Foon, Mike            61 Not Registered           23.92   1.9  3 
 27 Noland, Eric              90 Unattached               24.09   3.2  2 
 28 Dunkerley, Jon            82 Ottawa LionsT.F          25.08  -2.6  1 
 29 Castro, Joe               80 Unattached               25.09  -2.6  1 
 30 Johnstone, Michael        88 Laurel Creek             31.16  -2.6  1 
 -- Adesida, Yomi             77 Unattached                 DNF  -2.6  1 
 -- Gauthier-Kwan, Olivier    89 Ottawa LionsT.F             DQ   3.2  2 
 
Event 9  Women 400 Meter Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lewis, Brittany           93 Sarnia Athletics         55.98Q  5 
  2 Murphy, Samantha          92 Ottawa LionsT.F          56.76Q  7 
  3 Forbes, Bianca            91 Flying Angels            56.98Q  3 
  3 Halle, Emilie             90 Ottawa LionsT.F          56.98Q  1 
  5 Callender, Fiona          92 Ottawa LionsT.F          57.00Q  4 
  6 Aubry, Rachel             90 Ottawa LionsT.F          57.22Q  6 
  7 Olson, Jenessa            91 St Thomas Legion         57.34Q  2 
  8 Winik, Alexa              90 Phoenix Athletic         57.60q  5 
  9 Gariba, Sarah             91 Ottawa LionsT.F          57.66q  2 
 10 Whyte, Chrisena           93 Brampton T.C. In         58.13q  3 
 11 Archer, Ocian             93 Project Athletic         58.19q  6 
 12 Okankwu, Gift             92 Ottawa LionsT.F          58.25q  4 
 13 Malek, Shauna             90 London Legion T&         58.75q  7 
 14 Taylor-Chase, Tynelle     92 Phoenix Athletic         58.87q  5 
 15 Smith, Corinne            91 U. of Toronto T.         58.89q  7 
 16 Halls, Madison            92 St Thomas Legion         59.51q  6 
 17 Wells, Kereen             94 Project Athletic         59.59   4 
 18 Stolle, Anna              93 Ottawa LionsT.F          59.76   7 
 19 Jones, Jerelle            92 Project Athletic         59.79   2 
 20 Creary, Olivia            92 G-Force T.C.           1:00.03   5 
 21 Haliburton, Laura         92 Newmarket Huskie       1:00.07   5 
 22 Kerr, Brittany            92 Brampton T.C. In       1:00.42   6 
 23 Parry, Katie              94 London Legion T&       1:00.44   3 
 24 Barbon, Jennifer          93 London Western T       1:00.63   4 
 25 McCart, Ali               91 Brampton T.C. In       1:00.69   1 
 26 Kurpe, Heather            90 Runners Edge T.C       1:00.79   1 
 27 Rosts, Mikayla            94 Niagara Olympic        1:00.80   3 
 28 Callahan, Sarah           92 St Thomas Legion       1:01.39   5 
 29 Lorimer, Rachel           91 Laurel Creek           1:01.46   6 
 30 Forde, Diandra            90 York University        1:01.61   1 
 31 Long, Taneka              91 Project Athletic       1:01.83   2 
 32 Zilio, Becca              93 Laurel Creek           1:01.86   3 
 33 Inman, Meg                93 Hamilton Olympic       1:02.18   2 
 34 MacMillan, Caitlyn        92 Saugeen T.F.C.         1:02.20   7 
 35 Castro, Aimee             91 Hamilton Olympic       1:02.73   7 
