Licensed to Universite De Sherbrooke HY-TEK's Meet Manager 8/9/2009 06:14 PM
Champ. canadien Jeunesse et Légion 2009 - 8/8/2009 to 8/9/2009
Université de Sherbrooke
Résultats
Filles 100 Mètres Plat 17 et moins
========================================================================
Légion: L 11.70
Canadien: C 11.54
Monde: M 11.13
Nom Année Équipe Séries Wind H#
========================================================================
Séries éliminatoires
1 Bell-Spence, Jonelle 92 Flying Angel 11.95Q 1.8 3
2 Walkeden, Leah 93 Edmonton Har 12.05Q 0.5 2
3 Davis, Shai 93 British Colu 12.13Q -0.1 1
4 Fofanah, Isatu 93 Alberta 12.17Q +0.0 4
5 Paracholski, Carly 93 Manitoba 12.15q 1.8 3
6 Mchaina, Chisomo 92 Laurel Creek 12.24q 1.8 3
7 Brohman, Amelia 94 Ottawa Lions 12.26q 1.8 3
8 Brennan, Christian 95 Unattached-O 12.33q -0.1 1
9 Pascal, Cassandra 93 Mississauga 12.34 +0.0 4
10 Clarke, Stephanie 93 Alberta 12.36 0.5 2
11 Jones, Nikkia 92 Nova Scotia 12.39 1.8 3
12 De Carufel, Sarah 92 Corsaire Cha 12.46 0.5 2
13 Westney, Jellisa 93 Laurel Creek 12.52 0.5 2
14 Paris, Shakara 93 Nova Scotia 12.74 1.8 3
15 Bergeron, Karyane 93 Saguenay Lac 12.76 +0.0 4
16 Jespersen, Lauren 92 London Weste 12.84 -0.1 1
17 Griffiths, Nathana 92 Phoenix Athl 12.85 0.5 2
18 Morgan, Grace 93 Peninsula TR 12.86 -0.1 1
19 Leeder, Jordaine 93 Saugeen Trac 12.87 -0.1 1
20 Defreitas, Tameran 94 South Simcoe 12.88 +0.0 4
21 Baba, Victoria 92 New Brunswic 12.90 1.8 3
22 Bohachewski, Kelsey 92 Saskatchewan 12.99 0.5 2
23 Luedke, Veronica 92 Nanaimo & DI 13.00 +0.0 4
24 Pirlot, Brittany 93 Saskatchewan 13.01 +0.0 4
25 Charbonneau-Hammad, Yasm 92 Saint Lauren 13.12 -0.1 1
26 Dion, Marianne 92 Gatineau 13.20 0.5 2
27 Chan, Yvonne 92 Newfoundland 13.36 0.5 2
28 Arsenault, Emily 93 New Brunswic 13.38 +0.0 4
29 Bautista, Kathryn 92 Newfoundland 13.45 1.8 3
30 Waters, Mallory 93 Manitoba 13.48 +0.0 4
31 Dominico, Gillian 93 University O 13.52 -0.1 1
Filles 100 Mètres Plat 17 et moins
===============================================================================
Légion: L 11.70
Canadien: C 11.54
Monde: M 11.13
Nom Année Équipe Finales Wind H# Points
===============================================================================
Finales
1 Bell-Spence, Jonelle 92 Flying Angel 11.94 1.8 2
2 Davis, Shai 93 British Colu 11.97 1.8 2 10
3 Fofanah, Isatu 93 Alberta 12.01 1.8 2 8
4 Brennan, Christian 95 Unattached-O 12.08 1.8 2
5 Walkeden, Leah 93 Edmonton Har 12.10 1.8 2
6 Paracholski, Carly 93 Manitoba 12.16 1.8 2 6
7 Pascal, Cassandra 93 Mississauga 12.22 2.7 1
7 Brohman, Amelia 94 Ottawa Lions 12.22 1.8 2
9 Mchaina, Chisomo 92 Laurel Creek 12.27 1.8 2
10 Clarke, Stephanie 93 Alberta J12.35 2.7 1 5
11 Westney, Jellisa 93 Laurel Creek J12.60 2.7 1 4
12 Jones, Nikkia 92 Nova Scotia 12.69 2.7 1
13 De Carufel, Sarah 92 Corsaire Cha 12.71 2.7 1
14 Bergeron, Karyane 93 Saguenay Lac 12.74 2.7 1
15 Paris, Shakara 93 Nova Scotia 12.76 2.7 1
16 Jespersen, Lauren 92 London Weste 12.80 2.7 1
Filles 200 Mètres Plat 17 et moins
========================================================================
Légion: L 24.13
Canadien: C 23.88
Monde: M 22.58
Nom Année Équipe Séries Wind H#
========================================================================
Séries éliminatoires
1 Davis, Shai 93 British Colu 24.57Q -0.5 1
2 Fofanah, Isatu 93 Alberta 24.58Q 0.1 3
3 Walkeden, Leah 93 Edmonton Har 24.65Q -0.2 2
4 Pascal, Cassandra 93 Mississauga 25.04Q -0.3 4
5 Paracholski, Carly 93 Manitoba 24.85q -0.5 1
5 Bell-Spence, Jonelle 92 Flying Angel 24.85q 0.1 3
7 Brohman, Amelia 94 Ottawa Lions 24.93q -0.2 2
8 Clarke, Stephanie 93 Alberta 25.04q -0.2 2
9 Reid, Katie 93 British Colu 25.11q -0.5 1
10 Mchaina, Chisomo 92 Laurel Creek 25.18q -0.3 4
11 Morgan, Grace 93 Peninsula TR 25.50q -0.3 4
12 Bergeron, Karyane 93 Saguenay Lac 25.66q -0.3 4
13 Ngongo, Sandra 92 Surrey Athle 25.76q -0.2 2
14 Okankwu, Gift 92 Ottawa Lions 25.79q -0.5 1
15 Luedke, Veronica 92 Nanaimo & DI 25.82q -0.2 2
16 Tunti, Cheyanne A. 94 Surrey Athle 25.86q -0.3 4
17 Westney, Jellisa 93 Laurel Creek 25.91 0.1 3
18 Griffiths, Nathana 92 Phoenix Athl 26.09 -0.2 2
19 Jespersen, Lauren 92 London Weste 26.17 -0.5 1
20 Phelan, Emily 93 Nova Scotia 26.20 0.1 3
21 De Carufel, Sarah 92 Corsaire Cha 26.46 0.1 3
22 Kitching, Melissa 93 Manitoba 26.53 -0.2 2
23 Paris, Shakara 93 Nova Scotia 26.54 -0.3 4
24 Barbon, Jennifer 93 London Weste 26.55 0.1 3
25 Pirlot, Brittany 93 Saskatchewan 26.63 -0.5 1
26 Dion, Marianne 92 Gatineau 26.73 0.1 3
27 Bohachewski, Kelsey 92 Saskatchewan 26.74 -0.5 1
28 Arsenault, Emily 93 New Brunswic 26.92 0.1 3
29 Rochon, Gabrièle 93 Cirrus 26.97 -0.3 4
30 Gauvin, Lindsay 92 New Brunswic 27.79 -0.2 2
Filles 200 Mètres Plat 17 et moins
===============================================================================
Légion: L 24.13
Canadien: C 23.88
Monde: M 22.58
Nom Année Équipe Finales Wind H# Points
===============================================================================
Finales
1 Fofanah, Isatu 93 Alberta J24.38 -0.3 2 8
1 Davis, Shai 93 British Colu J24.38 -0.3 2 10
3 Walkeden, Leah 93 Edmonton Har 24.46 -0.3 2
4 Pascal, Cassandra 93 Mississauga 24.58 -0.3 2
5 Paracholski, Carly 93 Manitoba 24.76 -0.3 2 6
6 Bell-Spence, Jonelle 92 Flying Angel 24.82 -0.3 2
7 Clarke, Stephanie 93 Alberta 25.05 -0.3 2 5
8 Mchaina, Chisomo 92 Laurel Creek 25.16 -1.2 1
9 Brohman, Amelia 94 Ottawa Lions 25.18 -0.3 2
10 Luedke, Veronica 92 Nanaimo & DI 25.68 -1.2 1
11 Bergeron, Karyane 93 Saguenay Lac 25.75 -1.2 1
11 Okankwu, Gift 92 Ottawa Lions 25.75 -1.2 1
13 Morgan, Grace 93 Peninsula TR 25.80 -1.2 1
14 Tunti, Cheyanne A. 94 Surrey Athle 25.81 -1.2 1
15 Ngongo, Sandra 92 Surrey Athle 26.04 -1.2 1
Filles 400 Mètres Plat 17 et moins
==========================================================================
Légion: L 55.30
Canadien: C 54.00
Monde: M 50.01
Nom Année Équipe Finales H# Points
==========================================================================
1 Reid, Katie 93 British Colu 54.90L 4 10
2 Paracholski, Carly 93 Manitoba 55.19L 4 8
3 Brennan, Christian 95 Unattached-O 56.07 3
4 Lewis, Brittany 93 Sarnia Athle 56.55 4
5 Francois, Rachel 92 Alberta 56.93 3 6
6 Wiebe, Devan 93 British Colu 57.46 4 5
7 Tunti, Cheyanne A. 94 Surrey Athle 57.48 4
8 Archer, Ocian 93 Ontario 57.65 4 4
9 Okankwu, Gift 92 Ottawa Lions 57.66 3
10 Ngongo, Sandra 92 Surrey Athle 58.04 3
11 Bauer, Nicole 93 Alberta 58.07 3 3
12 Fernandes, Leanne 92 Phoenix Athl 58.18 2
13 Howarth, Carly 92 St-Jean Olym 58.29 3
14 Halls, Madison 92 St. Thomas L 59.16 2
15 Maxfield, Heather 92 Manitoba 59.28 2 2
16 Luedke, Veronica 92 Nanaimo & DI 59.32 3
17 Kennedy, Shannon 92 Disassociate 59.65 2
18 Macarthur, Britany 92 Nova Scotia 59.96 1 1
19 Barbon, Jennifer 93 London Weste 1:00.09 2
20 Cyrenne, Genevieve 93 Windsor Legi 1:00.29 1
21 Annear, Grace 92 New Brunswic 1:00.33 3
22 Maclean, Alanah 93 Track North 1:00.37 2
23 Flavel, Meghan 92 Saskatchewan 1:00.39 2
24 Rochon, Gabrièle 93 Cirrus 1:00.66 1
25 Priske, Morgan 93 Nova Scotia 1:00.87 1
26 Roung, Emma 92 Hamilton Oly 1:01.68 1
27 Thuot, Marie-Christine 92 Perfmax-Raci 1:01.77 1
-- Bergeron, Karyane 93 Saguenay Lac DNF 4
Filles 800 Mètres Run 17 et moins
=======================================================================
Légion: L 2:09.06
Canadien: C 2:06.72
Monde: M 1:57.18
Nom Année Équipe Finales Points
=======================================================================
1 Fernandes, Leanne 92 Phoenix Athl 2:13.22
2 Francois, Rachel 92 Alberta 2:13.34 10
3 Halls, Madison 92 St. Thomas L 2:14.21
4 O'Hagan, Kaitlin 92 Newmarket HU 2:14.60
5 Kennedy, Shannon 92 Disassociate 2:15.56
6 Islam, Rachel 92 South Simcoe 2:16.26
7 Bauer, Nicole 93 Alberta 2:16.53 8
8 Paracholski, Meagan 93 Manitoba 2:17.29 6
9 Wiebe, Devan 93 British Colu 2:18.48 5
10 Galbraith, Emma 94 Ottawa Lions 2:19.27
11 Glenn, Caileigh 92 Newmarket HU 2:20.11
12 Barker, Madeleine 92 Sherbrooke 2:20.23
13 Callaghan, Brigid 93 Newmarket HU 2:20.77
14 Macarthur, Britany 92 Nova Scotia 2:21.51 4
15 Paré, Marjorie 92 Saint Lauren 2:22.58
16 Lefebvre-Castillo, Winon 93 Kalenjins 2:22.97
17 Annear, Grace 92 New Brunswic 2:24.59 3
18 O'Leary, Caroline 92 Newfoundland 2:27.93 2
19 Lajoie, Rosane 92 Vainqueurs ( 2:33.14
Filles 1500 Mètres Run 17 et moins
=======================================================================
Légion: L 4:26.80
Canadien: C 4:20.59
Monde: M 3:54.52
Nom Année Équipe Finales Points
=======================================================================
1 Pfister, Caroline 92 Sherbrooke 4:34.81
2 Phelan, Jamie 95 Laurel Creek 4:39.23
3 Glenn, Caileigh 92 Newmarket HU 4:42.75
4 Samyn, Victoria 92 Durham Drago 4:44.93
5 Thiel, Danielle 92 Saskatchewan 4:46.28 10
6 Callaghan, Brigid 93 Newmarket HU 4:47.58
7 Galbraith, Emma 94 Ottawa Lions 4:47.62
8 Plante-Dubé, Marguerite 92 Lavironde 4:47.68
9 Paracholski, Meagan 93 Manitoba 4:48.55 8
10 Hennessy, Colleen 92 University O 4:48.65
11 Vanvliet, Jenna 92 Alberta 4:48.77 6
12 Gould, Becca 93 Alberta 4:49.18 5
13 Mendes, Rebecca 92 Phoenix Athl 4:49.77
14 O'Hagan, Kaitlin 92 Newmarket HU 4:54.44
15 Westberg, Avery 93 Saskatchewan 4:58.74 4
16 O'Leary, Caroline 92 Newfoundland 5:01.06 3
17 Manuel, Lynette 92 New Brunswic 5:01.20 2
18 Lefebvre-Castillo, Winon 93 Kalenjins 5:06.34
19 Bouchard, Ariane 93 Lanaudiere-O 5:06.66
Filles 3000 Mètres Run 17 et moins
=======================================================================
Légion: L 9:27.52
Canadien: C 9:36.77
Monde: M 8:36.45
Nom Année Équipe Finales Points
=======================================================================
1 Pfister, Caroline 92 Sherbrooke 9:52.06
2 Phelan, Jamie 95 Laurel Creek 10:04.49
3 Stewart, Kirsten 92 Newmarket HU 10:16.64
4 Gould, Becca 93 Alberta 10:28.35 10
5 Samyn, Victoria 92 Durham Drago 10:33.17
6 Thiel, Danielle 92 Saskatchewan 10:37.91 8
7 Hennessy, Colleen 92 University O 10:44.50
8 Vanvliet, Jenna 92 Alberta 10:46.77 6
9 Baydoun, Zeinab 92 Ontario 10:49.49 5
10 Westberg, Avery 93 Saskatchewan 10:58.11 4
11 Aylwin-Descoteaux, Mirei 94 Vainqueurs ( 11:06.41
12 Langley, Tristan 93 Nova Scotia 11:08.97 3
13 Manuel, Lynette 92 New Brunswic 11:21.28 2
14 Bastien, Marie-Ève 93 Express 11:29.77
15 Nadeau, Chloé 92 Kalenjins 11:37.68
-- Smith, Caileigh 93 Guelph Track DNF
Filles 100 Mètres Haies 30 po. 17 et moins
========================================================================
Légion: L 13.77
Canadien: C 13.49
Monde: M 13.08
Nom Année Équipe Séries Wind H#
========================================================================
Séries éliminatoires
1 Maddex, Ashlea 92 Ottawa Lions 13.97Q +0.0 1
2 Young, Michelle 92 Saskatoon TF 14.50Q +0.0 2
3 Mann, Jenna 92 Saskatchewan 14.59Q 1.4 3
4 Jorgensen, Ariana 93 York County 14.72Q +0.0 2
5 Lloyd, Haleigh 92 British Colu 14.80Q 1.4 3
6 Biswal, Devyani 93 Ottawa Lions 15.05Q +0.0 1
7 Machin, Rachel 92 U OF C Athle 14.90q 1.4 3
8 Robinson, Karline 92 South Simcoe 15.36q 1.4 3
9 Loader, Mikhaila 92 University O 15.44 1.4 3
10 Stille, Julia 93 Ottawa Lions 15.57 +0.0 2
11 Pirlot, Brittany 93 Saskatchewan 15.60 +0.0 2
12 Eskridge, Charlotte 92 Ottawa Lions 15.62 +0.0 2
13 Rai, Damanpreet 93 New West Spa 15.79 +0.0 2
14 Thomson, Grace 92 Track North 15.94 +0.0 1
15 Delage, Danielle Y. 93 Peninsula TR 16.00 +0.0 1
16 Macleod, Emily 93 Saugeen Trac 17.00 +0.0 1
17 Baba, Victoria 92 New Brunswic 18.05 +0.0 1
18 Richardson, Tristin 93 Heritage Hus 18.13 1.4 3
19 Phelan, Emily 93 Nova Scotia 20.11 +0.0 1
Filles 100 Mètres Haies 30 po. 17 et moins
============================================================================
Légion: L 13.77
Canadien: C 13.49
Monde: M 13.08
Nom Année Équipe Finales Wind Points
============================================================================
Finales
1 Young, Michelle 92 Saskatoon TF 13.69 4.8
2 Maddex, Ashlea 92 Ottawa Lions 13.72 4.8
3 Mann, Jenna 92 Saskatchewan 14.23 4.8 10
4 Jorgensen, Ariana 93 York County 14.41 4.8
5 Biswal, Devyani 93 Ottawa Lions 14.56 4.8
6 Machin, Rachel 92 U OF C Athle 14.65 4.8
7 Lloyd, Haleigh 92 British Colu 14.78 4.8 8
8 Robinson, Karline 92 South Simcoe 15.26 4.8
Filles 400 Mètres Haies 30 po. 17 et moins
==========================================================================
Légion: L 1:00.33
Canadien: C 59.48
Monde: M 55.20
Nom Année Équipe Finales H# Points
==========================================================================
1 Maddex, Ashlea 92 Ottawa Lions 1:00.48 3
2 Lewis, Brittany 93 Sarnia Athle 1:01.10 3
3 Young, Michelle 92 Saskatoon TF 1:02.58 3
4 Archer, Ocian 93 Ontario 1:03.01 3 10
5 Howarth, Carly 92 St-Jean Olym 1:03.76 3
6 Lloyd, Haleigh 92 British Colu 1:04.90 3 8
7 Bennett, Yanique 94 South Simcoe 1:05.36 2
8 Cyrenne, Genevieve 93 Windsor Legi 1:06.65 2
9 Lemphers, Tayllor 93 Alberta 1:07.01 1 6
10 Flavel, Meghan 92 Saskatchewan 1:07.17 3 5
11 Robinson, Karline 92 South Simcoe 1:07.43 2
12 Eskridge, Charlotte 92 Ottawa Lions 1:07.55 1
13 Mann, Jenna 92 Saskatchewan 1:08.34 1 4
14 Priske, Morgan 93 Nova Scotia 1:09.19 1 3
15 Monteith, Carla 94 South Simcoe 1:09.28 1
16 Delage, Danielle Y. 93 Peninsula TR 1:09.32 2
17 Loader, Mikhaila 92 University O 1:09.41 2
18 Burek, Brittany 92 West Toronto 1:10.00 1
19 Thomson, Grace 92 Track North 1:10.15 1
20 Adamson, Jessica 93 University O 1:13.28 2
21 Jacklin, Chelsea 92 South Simcoe 1:15.58 2
Filles 2000 Mètres Steeplechase 30 po. 17 et moins
=======================================================================
Légion: L 7:02.91
Canadien: C 6:39.36
Nom Année Équipe Finales Points
=======================================================================
1 Butterworth, Alycia 92 British Colu 7:09.30 10
2 Baydoun, Zeinab 92 Ontario 7:24.08 8
3 Hayward, Katelyn T. 94 Cowichan Val 7:30.17
4 Deighan, Kayla 93 Newmarket HU 7:34.80
5 Aylwin-Descoteaux, Mirei 94 Vainqueurs ( 7:51.18
6 Langley, Tristan 93 Nova Scotia 7:52.71 6
7 Monette, Carole-Anne 92 Vaudreuil-Do 7:57.22
Filles 4x100 Mètres Relais 17 et moins
=======================================================================
Légion: L 47.12
Équipe Finales Points
=======================================================================
1 British Columbia 'A' 48.19 10
1) Lloyd, Haleigh 92 2) Treasure, Alyxandria 92
3) Reid, Katie 93 4) Davis, Shai 93
2 Alberta 'A' 48.74 8
1) Ridout, Paige 92 2) Clarke, Stephanie 93
3) Fetaz, Jennifer 93 4) Fofanah, Isatu 93
3 Nova Scotia 'A' 48.90 6
1) Jones, Nikkia 92 2) Blois, Juliana 92
3) Boyle, Rachel 92 4) Paris, Shakara 93
4 Saskatchewan 'A' 49.27 5
1) Pirlot, Brittany 93 2) Mann, Jenna 92
3) Bohachewski, Kelsey 92 4) Rhode, Mercedes 92
5 Manitoba 'A' 49.62 4
1) Kitching, Melissa 93 2) Maxfield, Heather 92
3) Waters, Mallory 93 4) Paracholski, Carly 93
6 Ontario 'A' 52.10 3
1) Siuciak, Emma 92 2) Archer, Ocian 93
3) Fitzgerald, Arielle 94 4) Baydoun, Zeinab 92
7 New Brunswick 'A' 52.30 2
1) Doiron, Stephanie 93 2) Gauvin, Lindsay 92
3) Arsenault, Emily 93 4) Baba, Victoria 92
8 Newfoundland And Labrador 'A' 56.32 1
1) Bautista, Kathryn 92 2) O'Leary, Caroline 92
3) Miesseau, Crystal 93 4) Chan, Yvonne 92
Filles 4x400 Mètres Relais 17 et moins
=======================================================================
Légion: L 3:50.94
Équipe Finales Points
=======================================================================
1 British Columbia 'A' 3:54.24 10
1) Butterworth, Alycia 92 2) Wiebe, Devan 93
3) Lloyd, Haleigh 92 4) Reid, Katie 93
2 Manitoba 'A' 3:58.89 8
1) Maxfield, Heather 92 2) Paracholski, Meagan 93
3) Kitching, Melissa 93 4) Paracholski, Carly 93
3 Alberta 'A' 3:59.30 6
1) Francois, Rachel 92 2) Lemphers, Tayllor 93
3) Fofanah, Isatu 93 4) Gould, Becca 93
4 Saskatchewan 'A' 4:07.57 5
1) Pirlot, Brittany 93 2) Mann, Jenna 92
3) Rhode, Mercedes 92 4) Flavel, Meghan 92
5 Nova Scotia 'A' 4:07.98 4
1) Priske, Morgan 93 2) Macarthur, Britany 92
3) Langley, Tristan 93 4) Phelan, Emily 93
6 New Brunswick 'A' 4:18.97 3
1) Gauvin, Lindsay 92 2) Manuel, Lynette 92
3) Baba, Victoria 92 4) Annear, Grace 92
Filles Hauteur 17 et moins
=======================================================================
Légion: L 1.81m
Canadien: C 1.82m
Monde: M 1.96m
Nom Année Équipe Finales Points
=======================================================================
1 Ball, Portia 92 Ontario 1.68m 10
2 Treasure, Alyxandria 92 British Colu 1.65m 8
3 Ethier, Julie 93 Ottawa Lions J1.65m
4 Charlesworth, Nicola 94 Caltaf Athle 1.60m
4 Machin, Rachel 92 U OF C Athle 1.60m
4 Wilson, Brianna 92 St. Thomas L 1.60m
7 Kabatoff, Danielle 93 Alberta J1.60m 6
8 Lee, Caitlin 92 Kilomaitres J1.60m
8 Lariviere, Jessica 93 Saskatchewan J1.60m 5
10 Doiron, Stephanie 93 New Brunswic J1.60m 3.50
10 Romu, Rachel 93 Manitoba J1.60m 3.50
12 Haworth, Rebecca 92 Nova Scotia 1.55m 2
13 Lefebvre-Castillo, Winon 93 Kalenjins 1.50m
13 Fetaz, Jennifer 93 Alberta 1.50m 1
13 Nadeau, Noémie 94 Kalenjins 1.50m
16 Kandola, Manisha 94 New West Spa 1.45m
Filles Perche 17 et moins
=======================================================================
Légion: L 3.70m
Canadien: C 3.90m
Monde: M 4.40m
Nom Année Équipe Finales Points
=======================================================================
1 Newman, Alysha 94 Ontario 3.50m 10
2 Ridout, Paige 92 Alberta 3.40m 8
3 Garfinkel, Mikaela 92 Manitoba 3.10m 6
4 Loran, Noelle 92 Saskatchewan 2.95m 5
5 Beckett, Emma 93 British Colu J2.95m 4
-- Boila, Sarah 92 Manitoba NH
Filles Saut en longueur 17 et moins
============================================================================
Légion: L 6.28m
Canadien: C 6.21m
Monde: M 6.91m
Nom Année Équipe Finales Wind Points
============================================================================
1 Romu, Rachel 93 Manitoba 5.81m 1.8 10
2 Porlier-Langlois, Alex 93 Sherbrooke 5.50m 1.9
3 Bujnowski, Kristen 92 Ontario 5.46m 3.6 8
4 Brennan, Christian 95 Unattached-O 5.43m 0.7
5 Fetaz, Jennifer 93 Alberta 5.42m 3.4 6
6 Blois, Juliana 92 Nova Scotia 5.33m 0.6 5
7 Bray, Jackie 92 South Simcoe 5.23m 2.4
8 Charlesworth, Nicola 94 Caltaf Athle 5.21m 3.3
9 Dillon, Krista 92 Ottawa Lions 5.19m 0.6
10 Ehrhardt, Caroline 92 Track North J5.19m 1.6
11 Boyle, Rachel 92 Nova Scotia J5.19m 2.5 4
12 Machin, Rachel 92 U OF C Athle 5.12m 3.0
13 Kerr, Jasmin 93 London Legio 5.09m 2.7
14 White, Julia 92 Saskatchewan 5.04m 1.1 3
15 Bedek, Kelly 93 St. Thomas L 5.02m 1.0
16 Kabatoff, Danielle 93 Alberta J5.02m 1.3 2
17 Biswal, Devyani 93 Ottawa Lions 5.01m 1.4
18 Kennedy, Renee J 94 Cowichan Val 5.00m 2.3
19 Mann, Jenna 92 Saskatchewan 4.98m +0.0 1
20 Bonneau, Audrey 92 Lavironde 4.95m 0.3
21 Campbell, Caitlyn 93 St. Thomas L 4.88m 1.9
22 Nastasiuk, Madison 95 South Simcoe 4.82m 1.6
23 Kaltsidis, Gesthika 92 Hamilton Oly 4.81m 1.1
24 Laberge, Valerie 93 Heritage Hus 4.79m 1.1
25 Dion, Marianne 92 Gatineau 4.78m 2.0
26 Rai, Damanpreet 93 New West Spa 4.76m +0.0
27 Annear, Grace 92 New Brunswic 4.64m 0.1
28 Merkley, Jordan 93 South Simcoe 4.45m 1.3
29 Doiron, Stephanie 93 New Brunswic 4.36m +0.0
30 Bautista, Kathryn 92 Newfoundland 4.25m 1.0
31 Chan, Yvonne 92 Newfoundland 3.99m 2.9
Filles Triple saut 17 et moins
============================================================================
Légion: L 12.41m
Canadien: C 12.95m
Monde: M 14.57m
Nom Année Équipe Finales Wind Points
============================================================================
1 Ehrhardt, Caroline 92 Track North 12.25m 0.8
2 Boyle, Rachel 92 Nova Scotia 11.62m 0.2 10
3 Dillon, Krista 92 Ottawa Lions 11.41m 0.9
4 Biswal, Divyajyoti 93 Ottawa Lions 11.39m +0.0
5 Bray, Jackie 92 South Simcoe 11.37m 1.6
6 Mirotta, Julia 92 Guelph Track 11.18m +0.0
7 Bedek, Kelly 93 St. Thomas L 11.15m 0.7
8 Blois, Juliana 92 Nova Scotia 11.07m 1.5 8
9 Campbell, Caitlyn 93 St. Thomas L 10.75m 0.3
10 Gunsch, Danielle 94 Laurel Creek 10.63m 0.4
11 Kaltsidis, Gesthika 92 Hamilton Oly 10.60m +0.0
12 Kabatoff, Danielle 93 Alberta 10.52m 0.1 5.50
12 White, Julia 92 Saskatchewan 10.52m +0.0 5.50
14 Lariviere, Jessica 93 Saskatchewan 10.50m 1.6 4
15 Macleod, Emily 93 Saugeen Trac 10.14m +0.0
16 Laberge, Valerie 93 Heritage Hus 9.86m 0.7
17 Ouelette, Pasquale 93 New Brunswic 9.47m 0.8 3
18 Bautista, Kathryn 92 Newfoundland 8.40m +0.0 2
-- Romu, Rachel 93 Manitoba FOUL
-- Stille, Julia 93 Ottawa Lions FOUL
Filles Poids 4 Kg 17 et moins
=======================================================================
Légion: L 13.95m
Canadien: C 14.46m
Monde: M 19.08m
Nom Année Équipe Finales Points
=======================================================================
1 Whalen, Chelsea 92 Nova Scotia 12.85m 10
2 Chin, Rayann 93 Ontario 11.94m 8
3 Macdonald, Eilish 94 Ottawa Lions 11.41m
4 Johnston, Madison 93 South Simcoe 10.91m
5 Porlier-Langlois, Alex 93 Sherbrooke 10.86m
6 Richardson, Jade 92 British Colu 10.84m 6
7 Bohachewski, Kelsey 92 Saskatchewan 9.91m 5
8 Widmont, Ashley 92 Ontario 9.85m 4
9 Walkeden, Leah 93 Edmonton Har 9.82m
10 Trudel-Sabourin, Jade 93 Petite Natio 9.38m
11 Colpitts, Brittany 92 New Brunswic 9.24m 3
12 Miesseau, Crystal 93 Newfoundland 9.19m 2
13 Gault, Kayli 93 Nova Scotia 9.04m 1
14 Maltais, Naomie 92 New Brunswic 8.96m
15 Kruger, Wane 92 Alberta 8.89m
16 Tétreault, Lucie-Maude 92 Vainqueurs ( 8.70m
17 Rhode, Mercedes 92 Saskatchewan 8.64m
Filles Disque 1 Kg 17 et moins
=======================================================================
Légion: L 43.47m
Canadien: C 43.55m
Monde: M 65.86m
Nom Année Équipe Finales Points
=======================================================================
1 Johnston, Madison 93 South Simcoe 38.69m
2 Richardson, Jade 92 British Colu 38.24m 10
3 Klodnicki, Katie 92 Ontario 37.68m 8
4 Chin, Rayann 93 Ontario 36.41m 6
5 Whalen, Chelsea 92 Nova Scotia 35.12m 5
6 Macdonald, Eilish 94 Ottawa Lions 34.38m
7 Kulidzan, Milica 92 Windsor Legi 33.75m
8 Gault, Kayli 93 Nova Scotia 31.21m 4
9 Maltais, Naomie 92 New Brunswic 30.06m 3
10 Cardella-Rinfret, Genevi 92 Lachine 29.08m
11 Trudel-Sabourin, Jade 93 Petite Natio 28.13m
12 Dicesare, Alyssa 94 Hamilton Oly 26.65m
13 Colpitts, Brittany 92 New Brunswic 23.45m 2
14 Springer, Jaimee 92 Alberta 18.48m 1
-- Kruger, Wane 92 Alberta FOUL
Filles Marteau 4 Kg 17 et moins
=======================================================================
Légion: L 56.15m
Canadien: C 56.15m
Monde: M 70.60m
Nom Année Équipe Finales Points
=======================================================================
1 Kennedy, Samantha 93 British Colu 42.47m 10
2 Macdonald, Eilish 94 Ottawa Lions 40.36m
3 Klodnicki, Katie 92 Ontario 38.32m 8
4 Gault, Kayli 93 Nova Scotia 34.70m 6
5 Maltais, Naomie 92 New Brunswic 33.44m 5
6 Trudel-Sabourin, Jade 93 Petite Natio 30.09m
-- Kruger, Wane 92 Alberta FOUL
Filles Javelot 600 gr 17 et moins
=======================================================================
Légion: L 45.89m
Canadien: C 50.53m
Monde: M 62.93m
Nom Année Équipe Finales Points
=======================================================================
1 Whalen, Chelsea 92 Nova Scotia 44.20m 10
2 Byer, Selina 93 Vancouver TH 40.84m
3 Gauvin, Lindsay 92 New Brunswic 40.80m 8
4 Springer, Jaimee 92 Alberta 39.12m 6
5 Widmont, Ashley 92 Ontario 37.46m 5
6 Dumont, Pascale 93 Les Vaillant 37.40m
7 Cardella-Rinfret, Genevi 92 Lachine 37.19m
8 Johnston, Madison 93 South Simcoe 37.08m
9 Kulidzan, Milica 92 Windsor Legi 33.98m
10 Rhode, Mercedes 92 Saskatchewan 33.90m 4
11 Tétreault, Lucie-Maude 92 Vainqueurs ( 32.00m
12 Dicesare, Alyssa 94 Hamilton Oly 31.69m
13 Kennedy, Samantha 93 British Colu 29.70m 3
14 Trudel-Sabourin, Jade 93 Petite Natio 28.20m
15 Myers, Annalyse 92 Nova Scotia 26.86m 2
16 Miesseau, Crystal 93 Newfoundland 26.78m 1
