Licensed to Ontario T&F Assoc. - Organization License Hy-Tek's Meet Manager
Phoenix / Variety Village All Comers - 18/01/2009
Toronto Track and Field Centre
Results
Women 60 Meter
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Lopes-Schliep, Priscilla 82 Elite Edge 7.65q 1
2 Charles, Tabia 85 Elite Edge 7.66q 3
3 Redhead, Janelle 89 Project Athletic 7.70q 4
4 Lewis, Sade 93 Flying Angels 7.80q 2
5 Waugh, Coneisha 92 Flying Angels 7.86q 1
6 Harrison, Shaina 94 Flying Angels 7.91q 4
7 Issajenko, Natalia 89 Mississauga T.F. 7.94q 2
8 Harrison, Christina 89 JaCan Track 7.96q 3
9 Reid, Jameliah 93 Flying Angels 7.97q 3
10 Yap Chung, Tashuana 94 Flying Angels 8.01q 3
11 Dumoy, T'Keyah 91 G-Force Track Cl 8.05q 4
12 DiChiara, Amilia 90 York County T.C. 8.07q 3
13 Wells, Kereen 94 Project Athletic 8.09q 4
14 Issajenko, Sophia 93 Mississauga T.F. 8.10q 3
15 Wallace, Camille 91 Phoenix A.A. of 8.11q 1
16 Ottey, Renee 91 Project Athletic 8.12q 2
17 Glowacka, Rose 83 Project Athletic 8.14 1
18 Tennant, Kiyara 94 Flying Angels 8.21 4
19 Clancy, Sarah 92 Phoenix A.A. of 8.22 2
20 Jones, Jerelle 92 Project Athletic 8.26 3
21 Prempeh, Lavinia 93 Oakville Legion 8.36 4
22 Smith, Christina 93 Not Registered 8.52 2
23 Austin, Priscilla 95 JaCan Track 8.58 2
24 Klikouchina, Anna 93 Mississauga T.F. 8.59 2
25 Rwahwire, Quinnie 90 Project Athletic 8.65 1
Women 60 Meter
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 Lopes-Schliep, Priscilla 82 Elite Edge 7.45 1
2 Redhead, Janelle 89 Project Athletic 7.53 1
3 Charles, Tabia 85 Elite Edge 7.55 1
4 Lewis, Sade 93 Flying Angels 7.74 1
5 Issajenko, Natalia 89 Mississauga T.F. 7.89 1
6 Waugh, Coneisha 92 Flying Angels 7.89 1
7 Yap Chung, Tashuana 94 Flying Angels 7.92 2
8 Harrison, Shaina 94 Flying Angels 7.93 1
9 Dumoy, T'Keyah 91 G-Force Track Cl 7.98 2
10 Reid, Jameliah 93 Flying Angels 7.98 2
11 Harrison, Christina 89 JaCan Track 7.99 1
12 Wells, Kereen 94 Project Athletic 8.04 2
13 DiChiara, Amilia 90 York County T.C. 8.13 2
14 Issajenko, Sophia 93 Mississauga T.F. 8.13 2
15 Ottey, Renee 91 Project Athletic 8.16 2
16 Wallace, Camille 91 Phoenix A.A. of 8.17 2
Women 300 Meter
===================================================================
Name Year Team Finals H#
===================================================================
1 Forbes, Bianca 91 Flying Angels 40.91 1
2 Wells, Kereen 94 Project Athletic 41.41 3
3 Martin, Simone 92 Brampton T.C. In 41.53 1
4 Hibbert, Charlene 85 G-Force Track Cl 41.76 1
5 Clancy, Sarah 92 Phoenix A.A. of 41.78 2
6 Walters, Gayle 90 Flying Angels 42.30 3
7 Jones, Cassie 92 Phoenix A.A. of 42.33 4
8 Ottey, Renee 91 Project Athletic 42.48 4
9 Glowacka, Rose 83 Project Athletic 42.55 3
10 DiChiara, Amilia 90 York County T.C. 42.57 4
11 Creary, Olivia 92 G-Force Track Cl 42.86 3
12 Dumoy, T'Keyah 91 G-Force Track Cl 43.22 2
13 Jones, Jerelle 92 Project Athletic 43.47 4
14 McCart, Ali 91 Brampton T.C. In 43.55 2
15 Wallace, Camille 91 Phoenix A.A. of 43.89 2
16 Kerr, Brittany 92 Brampton T.C. In 44.21 4
17 McFarlane, Anita 91 JaCan Track 44.39 5
18 Long, Taneka 91 Project Athletic 44.75 5
19 Del Grande, Karla 53 Etobicoke T.F.C. 45.93 5
20 Marshall, Wendy 92 Phoenix A.A. of 47.13 5
21 Drury, Sidney 94 Niagara Regional 51.93 5
Women 600 Meter
===================================================================
Name Year Team Finals H#
===================================================================
1 Plummer, Charlotte 77 Phoenix A.A. of 1:33.72 1
2 Kelly, Mariah 91 Niagara Regional 1:37.23 1
3 Lynes, Chelsea 91 London Western T 1:38.13 1
4 Piacente, Vanessa 91 Phoenix A.A. of 1:40.39 1
5 Phelan, Jamie 95 Laurel Creek T.F 1:44.15 2
6 Smith, Caileigh 93 Guelph T.F.C. 1:44.22 1
7 Mendes, Rebecca 92 Phoenix A.A. of 1:44.30 2
8 Long, Taneka 91 Project Athletic 1:45.78 2
9 Vershuren, Laura 91 Guelph T.F.C. 1:46.63 1
10 Kannenberg, Natalie 91 Guelph T.F.C. 1:47.22 1
11 Whittaker, Rachel 92 Guelph T.F.C. 1:48.84 2
12 Promnitz, Geena 93 Guelph T.F.C. 1:51.94 2
13 Beitz, Elora 94 Guelph T.F.C. 1:52.45 2
14 Fleizig, Lauren 96 Laurel Creek T.F 1:56.26 2
Women 1500 Meter
================================================================
Name Year Team Finals
================================================================
1 Smith, Caileigh 93 Guelph T.F.C. 4:55.82
2 Wilson, Adrienne 91 Laurel Creek T.F 4:58.56
3 Housley, Katie 91 Phoenix A.A. of 5:01.40
4 Mendes, Rebecca 92 Phoenix A.A. of 5:04.55
5 Kelly, Mariah 91 Niagara Regional 5:05.20
6 Kannenberg, Natalie 91 Guelph T.F.C. 5:07.36
7 Phelan, Jamie 95 Laurel Creek T.F 5:08.25
8 Piacente, Vanessa 91 Phoenix A.A. of 5:12.31
9 Vergara, Kirsten 97 Variety Village 5:13.71
10 Vershuren, Laura 91 Guelph T.F.C. 5:17.16
11 Kitevski, Julia 94 Phoenix A.A. of 5:19.66
12 Beitz, Elora 94 Guelph T.F.C. 5:21.61
13 Whittaker, Rachel 92 Guelph T.F.C. 5:33.17
14 Promnitz, Geena 93 Guelph T.F.C. 5:44.53
15 Dooley, Tatum 93 Phoenix A.A. of 6:02.62
Women 4x200 Meter
================================================================
Team Finals
================================================================
1 Flying Angels 'A' 1:43.20
1) Forbes, Bianca 91 2) Lewis, Sade 93
3) Waugh, Coneisha 92 4) Yap Chung, Tashuana 94
2 Flying Angels 'B' 1:44.13
1) Reid, Jameliah 93 2) Tennant, Kiyara 94
3) Bell-Spence, Jonelle 92 4) Walters, Gayle 90
3 Phoenix A.A. of Ontario 'A' 1:47.46
1) Jones, Cassie 92 2) Clancy, Sarah 92
3) Plummer, Charlotte 77 4) Marshall, Wendy 92
Women High Jump
================================================================
Name Year Team Finals
================================================================
1 Theophille, Michelle 91 Take Flight Athl 1.66m
1.40 1.45 1.50 1.55 1.60 1.63 1.66 1.69
P P P P O O O XXX
2 Rowland, Brooke 94 York University J1.66m
1.40 1.45 1.50 1.55 1.60 1.63 1.66 1.69
P P O O O O XO XXX
3 Christie, Tiffany 89 Take Flight Athl 1.60m
1.40 1.45 1.50 1.55 1.60 1.63
P P O O XXO XXX
4 MacRae, Sophie 92 York University 1.50m
1.40 1.45 1.50 1.55
O O XO XXX
5 Major, Chloe 92 York University J1.50m
1.40 1.45 1.50 1.55
O O XXO XXX
6 Wilson, Brooke 90 Unattached 1.45m
1.40 1.45 1.50
O O XXX
Women Long Jump
================================================================
Name Year Team Finals
================================================================
1 Christie, Tiffany 89 Take Flight Athl 5.30m
5.10m FOUL FOUL 5.24m 5.30m 5.00m
2 Rwahwire, Quinnie 90 Project Athletic 5.24m
4.92m 5.24m FOUL 5.23m 5.03m 5.07m
3 Broomfield, Robyn-Mykayl 92 Project Athletic 4.82m
FOUL 4.72m FOUL 4.66m 4.82m FOUL
Men 60 Meter
===================================================================
Name Year Team Prelims H#
===================================================================
Preliminaries
1 King, Shannon 86 Elite Edge 6.82q 4
2 Collins, Dennison 83 Elite Edge 6.87q 3
3 Ryan, Dree 79 Take Flight Athl 6.94q 5
4 Ogunde, Oluwole 86 Elite Edge 7.02q 4
5 Napier, Dwayne 71 Not Registered 7.03q 2
6 Brown, Aaron 92 Phoenix A.A. of 7.03q 4
7 Heath, Lavaughne 88 Project Athletic 7.11q 4
8 Hortelano-Roig, Bruno 91 ESP Pozuelo Madr 7.11q 6
9 Laidlaw-Allen, Marlon 93 Phoenix A.A. of 7.12q 6
10 Issajenko, Dmitry 91 Mississauga T.F. 7.15q 3
11 McIntosh, Donovan 90 Sky's the Limit 7.16q 5
12 Moselui, Mackenzie 91 Project Athletic 7.21q 5
13 McNeil, Michael 90 JaCan Track 7.22q 5
14 Bowry, Jhryal 90 Take Flight Athl 7.27q 6
15 Nguyen, Dave 80 Not Registered 7.29q 1
16 Hamilton, Andre 90 Phoenix A.A. of 7.29q 1
17 Ajayi, Steven 94 G-Force Track Cl 7.34 3
18 Cameron, Hakeem 93 Phoenix A.A. of 7.35 4
19 Chambers-King, Rajay 85 Sky's the Limit 7.35 2
20 George, Mark 91 Project Athletic 7.35 1
21 Stoddart, Jordan 92 Take Flight Athl 7.36 2
22 Bennett, Kyle 93 Take Flight Athl 7.43 1
23 Jones, Jevar 91 Project Athletic 7.44 3
24 Dandie, Andrew 90 Take Flight Athl 7.44 3
25 Pinnock, Justin 90 Project Athletic 7.46 2
26 Providence, Aaron 92 Project Athletic 7.50 1
27 Forbes-Brown, Joshua 92 Take Flight Athl 7.50 2
28 Hind, Shawn 91 Niagara Regional 7.55 6
29 Farzam, Khashayar 93 Durham Dragons A 7.55 3
30 Akhtar, Adeel 89 Not Registered 7.57 5
31 McGraw, Matthew 85 Not Registered 7.59 4
32 Gibson, Dane 89 Phoenix A.A. of 7.61 6
33 Lee Foon, Michael 61 Not Registered 7.63 5
34 Rasing, Marc 94 Brebeuf College 7.66 2
35 Napala, Jeff 94 Brebeuf College 7.66 1
36 Bhathena, Arshish 80 Not Registered 7.67 1
37 Shepherd, Sean 93 Project Athletic 7.74 5
38 Phillip, Larnelle 91 Take Flight Athl 7.74 4
39 Buado, Darwin 94 Brebeuf College 7.78 3
40 Tumbar, Karanveer 93 Take Flight Athl 7.83 3
41 Kandeth, Vikram 94 York University 7.85 6
42 Lee, Vin 93 Niagara Regional 7.86 6
43 Tumbar, Gurveer 92 Take Flight Athl 8.08 5
44 Whitehouse, Kyle 90 Niagara Regional 8.23 6
45 St. John, Jodie 80 Peterborough Leg 8.30 2
46 Urrutia, Nicholas 94 Brebeuf College 8.87 1
Men 60 Meter
===================================================================
Name Year Team Finals H#
===================================================================
Finals
1 King, Shannon 86 Elite Edge 6.75 1
2 Collins, Dennison 83 Elite Edge 6.89 1
3 Ryan, Dree 79 Take Flight Athl 6.89 1
4 Ogunde, Oluwole 86 Elite Edge 6.96 1
5 Napier, Dwayne 71 Not Registered 6.99 1
6 Laidlaw-Allen, Marlon 93 Phoenix A.A. of 7.01 2
7 Brown, Aaron 92 Phoenix A.A. of 7.02 1
8 Heath, Lavaughne 88 Project Athletic 7.06 1
9 Hortelano-Roig, Bruno 91 ESP Pozuelo Madr 7.08 1
10 Issajenko, Dmitry 91 Mississauga T.F. 7.12 2
11 McIntosh, Donovan 90 Sky's the Limit 7.12 2
12 Nguyen, Dave 80 Not Registered 7.16 2
13 Moselui, Mackenzie 91 Project Athletic 7.18 2
14 McNeil, Michael 90 JaCan Track 7.19 2
15 Bowry, Jhryal 90 Take Flight Athl 7.23 2
Men 300 Meter
===================================================================
Name Year Team Finals H#
===================================================================
1 Harper, Daniel 89 Brampton T.C. In 34.46 1
2 Brown, Aaron 92 Phoenix A.A. of 35.66 2
3 Ryan, Dree 79 Take Flight Athl 35.80 12
4 Laidlaw-Allen, Marlon 93 Phoenix A.A. of 35.96 3
5 Hamilton, Andre 90 Phoenix A.A. of 36.02 1
6 Crawley, Deon 81 Unattached 36.05 3
7 Norman, Dwayne 88 Take Flight Athl 36.26 2
8 Triumbari, Joseph 91 Take Flight Athl 36.29 4
9 Smith, Kyle 85 Phoenix A.A. of 36.39 3
10 Knuff, Kyle 89 South Simcoe D 36.46 2
11 Harris, Tremaine 92 Phoenix A.A. of 36.53 5
12 Nichol, Leonae 90 Mississauga T.F. 36.54 5
13 Issajenko, Dmitry 91 Mississauga T.F. 36.62 4
14 Helmer-Peschier, Curtis 89 Brampton T.C. In 36.67 1
15 Moselui, Mackenzie 91 Project Athletic 36.69 6
16 Drozdowski, Daniel 92 Mississauga T.F. 36.76 5
17 Bennett, Kyle 93 Take Flight Athl 36.80 9
18 McNeil, Michael 90 JaCan Track 36.86 3
19 Ignacio, Kevin 86 G-Force Track Cl 37.28 2
20 Heath, Lavaughne 88 Project Athletic 37.43 6
21 Sayers, Trent 91 Phoenix A.A. of 37.50 4
22 George, Mark 91 Project Athletic 37.64 9
23 Gibson, Dane 89 Phoenix A.A. of 37.72 4
24 Grant, Oliver 91 Laurel Creek T.F 37.85 7
25 Charlton, Ryan 90 Phoenix A.A. of 37.91 7
26 Dills, Jordan 91 Guelph T.F.C. 37.97 7
27 Heaney, Andrew 88 Phoenix A.A. of 37.98 6
28 Ajayi, Steven 94 G-Force Track Cl 38.05 9
29 Grochocinski, Paul 92 Oakville Legion 38.30 9
30 Providence, Aaron 92 Project Athletic 38.39 11
31 Langridge, Jordan 90 Durham Dragons A 38.65 11
32 Testa, Sam 93 Niagara Regional 38.68 10
33 Phillip, Larnelle 91 Take Flight Athl 39.22 8
34 Shepherd, Sean 93 Project Athletic 39.50 8
35 Tingling, Dwayne 94 The Speed Academ 39.91 8
36 Forbes-Brown, Joshua 92 Take Flight Athl 39.92 10
37 Loy Son, Nicholas 92 Guelph T.F.C. 40.35 7
38 Jones, Jevar 91 Project Athletic 40.89 11
39 Sulkowski, Bryson 91 Niagara Regional 41.68 10
40 Kandeth, Vikram 94 York University 42.11 12
41 Whitehouse, Kyle 90 Niagara Regional 42.48 12
42 Lupo, Giovanni 94 Brebeuf College 44.20 12
43 Duncan, Jason 86 G-Force Track Cl 59.37 6
44 St. John, Jodie 80 Peterborough Leg 1:11.92 12
Men 600 Meter
===================================================================
Name Year Team Finals H#
===================================================================
1 Smith, Kyle 85 Phoenix A.A. of 1:20.69 1
2 Sayers, Trent 91 Phoenix A.A. of 1:21.01 1
3 Miedema, Christopher 91 Niagara Regional 1:23.60 1
4 Charlton, Ryan 90 Phoenix A.A. of 1:24.11 1
5 George, Josh 90 Phoenix A.A. of 1:25.64 1
6 Holmes, Stephen 90 Phoenix A.A. of 1:25.93 1
7 Langridge, Jordan 90 Durham Dragons A 1:27.65 2
8 Hugli, Alex 94 Guelph T.F.C. 1:32.06 2
9 Karley, Christopher 91 Laurel Creek T.F 1:32.33 2
10 Sulkowski, Bryson 91 Niagara Regional 1:32.35 2
11 Buttinger, Scott 94 Laurel Creek T.F 1:33.99 3
12 Murphy, Ben 92 Guelph T.F.C. 1:36.57 2
13 Loy Son, Nicholas 92 Guelph T.F.C. 1:37.68 2
14 Smith, Nicholas 93 York University 1:38.63 3
15 Fuentes, Javier 94 Laurel Creek T.F 1:43.55 3
16 Groothuizen, Rawle 96 Guelph T.F.C. 1:58.25 3
-- Lupo, Giovanni 94 Brebeuf College DNF 2
Men 1500 Meter
================================================================
Name Year Team Finals
================================================================
1 Finn, Ryan 87 York University 3:58.38
2 Sweeney, Sean 89 Phoenix A.A. of 4:05.53
3 Dillon, Eric 92 Toronto Olympic 4:09.25
4 Miedema, Chris 91 Niagara Regional 4:26.02
5 Holmes, Stephen 90 Phoenix A.A. of 4:28.45
6 Gandoza, Justin 92 Phoenix A.A. of 4:35.94
7 Baxter, Samuel 94 Kitchener Waterl 4:36.20
8 Kent, Lewis 94 Oakville Legion 4:36.59
9 Hugli, Alex 94 Guelph T.F.C. 4:38.23
10 Moriello, Simon 92 Niagara Regional 4:40.26
11 Smith, Nicholas 93 York University 4:41.07
12 Langridge, Jordan 90 Durham Dragons A 4:45.17
13 Rooke, Kevin 93 Phoenix A.A. of 4:46.07
14 Varley, Kyle 92 Niagara Regional 4:50.92
15 Huang, Calvin 94 Phoenix A.A. of 4:53.24
16 Murphy, Ben 92 Guelph T.F.C. 5:05.45
17 Barron, Alastair 93 Brebeuf College 5:16.82
18 Groothuizen, Rawle 96 Guelph T.F.C. 5:27.30
-- Lincoln, Matthew 82 Phoenix A.A. of DNF
Men 4x200 Meter
===================================================================
Team Finals H#
===================================================================
1 Take Flight Athletics 'A' 1:30.64 1
1) Ryan, Dree 79 2) Triumbari, Joseph 91
3) Rodney, Brendon 92 4) Norman, Dwayne 88
2 Phoenix A.A. of Ontario 'A' 1:31.47 1
1) Laidlaw-Allen, Marlon 93 2) Smith, Kyle 85
3) Harris, Tremaine 92 4) Lincoln, Matthew 82
3 P.R. Striders 'A' 1:33.18 1
1) Ignacio, Kevin 86 2) Whiteley, Mike 77
3) Weir, Lincoln 81 4) Latham, Clayton 80
4 Take Flight Athletics 'B' 1:34.96 2
1) Bennett, Kyle 93 2) Phillip, Larnelle 91
3) Forbes-Brown, Joshua 92 4) Stoddart, Jordan 92
5 Phoenix A.A. of Ontario 'B' 1:35.18 2
1) George, Josh 90 2) Charlton, Ryan 90
3) Gibson, Dane 89 4) Heaney, Andrew 88
6 Not Registered 'A' 1:35.45 1
1) Lee Foon, Michael 61 2) Dos Santos, Troy 74
3) Nguyen, Dave 80 4) Bhathena, Arshish 80
7 Brebeuf College 'A' 1:46.79 2
1) Rasing, Marc 94 2) Napala, Jeff 94
3) Buado, Darwin 94 4) Lupo, Giovanni 94
Men High Jump
================================================================
Name Year Team Finals
================================================================
1 Bowry, Jhryal 90 Take Flight Athl 2.05m
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95 2.00 2.05 2.10
P P P P P P P P O O O XXO XXX
2 Dandie, Andrew 90 Take Flight Athl 1.90m
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90 1.95
P P P P P P P O XXO XXX
3 Douglas, Kadeem 90 Take Flight Athl 1.85m
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90
P P P P P P P O XXX
4 Valenzuela, David 76 Lightning Athlet J1.85m
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85 1.90
P P P P O O O XO XXX
5 Hind, Shawn 91 Niagara Regional 1.70m
1.50 1.55 1.60 1.65 1.70 1.75
O O O O O XXX
6 Zorzella, Jacob 90 Take Flight Athl 1.65m
1.50 1.55 1.60 1.65 1.70 1.75 1.80 1.85
O O O O P P P XXX
7 Lee, Vin 93 Niagara Regional 1.55m
1.50 1.55 1.60
XO O XXX
Men Long Jump
================================================================
Name Year Team Finals
================================================================
1 Latham, Clayton 80 Unattached 7.27m
6.92m 7.27m 7.17m PASS 7.15m FOUL
2 Bowry, Jhryal 90 Take Flight Athl 6.84m
6.78m 6.80m 6.84m PASS PASS PASS
3 Douglas, Kadeem 90 Take Flight Athl 6.77m
FOUL 6.76m FOUL FOUL FOUL 6.77m
4 Zorzella, Jacob 90 Take Flight Athl 6.30m
6.09m 6.28m 6.30m 6.24m 5.98m 6.28m
5 Dandie, Andrew 90 Take Flight Athl 6.23m
FOUL FOUL FOUL 6.10m FOUL 6.23m
6 Hind, Shawn 91 Niagara Regional 5.79m
FOUL 5.36m 4.61m 5.43m 5.60m 5.79m
7 Lee, Vin 93 Niagara Regional 5.39m
5.28m 5.27m 5.37m 5.35m 5.39m 5.31m
-- Whiteley, Mike 77 Unattached FOUL
FOUL FOUL FOUL PASS PASS FOUL
Men Shot Put
================================================================
Name Year Team Finals
================================================================
1 Braithwaite, Eric 91 York University 13.02m
12.03m 12.40m 12.89m 12.83m 13.02m FOUL
2 Karakolis, Adam 92 Phoenix A.A. of 12.52m
12.52m FOUL FOUL FOUL 12.05m 12.50m