2008 MUSTANG OPEN - 17th Annual
Thursday October 9 @ Gibbons Park
London ON
10/09/2008 - 10/09/2008
Meet Results
| START at 3:30pm | ||||
| Conditions:sunny mild breezy 17 ºc | ||||
| MEET & COURSE RECORD: GUY SCHULTZ UWO Alumnus 17:50.00 10/9/1998 | ||||
| HIGH SCHOOL RECORD: ROBBIE WATSON London South 19:14.00 10/4/2001 | ||||
| TEAM RECORD: UWO MUSTANGS 18 pts [1-2-4-5-6] 21-Oct1995 |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | WESTERN MUSTANGS | 23 | 2-3-5-6-7 | 18 |
| 2 | MCMASTER MARAUDERS | 42 | 1-8-9-11-13 | 16-17 |
| 3 | LAURIER GOLDEN HAWKS | 76 | 10-12-14-19-21 | 22-24 |
| 4 | SAUGEEN TFC | 121 | 4-15-30-34-38 | 53 |
| 5 | ST. MICHAEL CSS | 131 | 20-25-26-29-31 | 32-35 |
| 6 | FANSHAWE COLLEGE | 156 | 23-27-33-36-37 | 45-46 |
| 7 | LAMBTON COLLEGE | 223 | 39-41-42-50-51 | 60 |
| 8 | EAST ELGIN SS | 237 | 40-43-44-54-56 | 62-66 |
| 9 | BANTING HS | 271 | 28-48-55-65-75 | 78-80 |
| 10 | LONDON SOUTH HS | 288 | 70-72 | |
| 11 | LONDON AQUINAS HS | 305 | 49-52-67-68-69 | 71-74 |
| 12 | ST. JOSEPH'S HS | 347 | 58-63-73-76-77 | 79 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 374 | Jonathan Little | E5 | MCMASTER MARAUDERS | 1 | 19:20 | |
| 2 | 2 | 93 | Matt Suda | E4 | WESTERN MUSTANGS | 1 | 19:22 | |
| 3 | 3 | 87 | Scott Emberley | E4 | WESTERN MUSTANGS | 2 | 19:32 | |
| 4 | 351 | Bart VanVeghel | E4 | TORONTO VARSITY BLUE | 1 | 19:37 | ||
| 5 | 4 | 155 | Jordan Collison | SAUGEEN TFC | 1 | 19:39 | ||
| 6 | 5 | 84 | David Arango | R | WESTERN MUSTANGS | 3 | 19:42 | |
| 7 | 6 | 90 | Will Komer | E2 | WESTERN MUSTANGS | 4 | 19:43 | |
| 8 | 7 | 88 | Nate Hayward | E1 | WESTERN MUSTANGS | 5 | 19:49 | |
| 9 | 8 | 375 | Rob Gibb | E4 | MCMASTER MARAUDERS | 2 | 19:51 | |
| 10 | 9 | 377 | Graham Bowes | E1 | MCMASTER MARAUDERS | 3 | 19:53 | |
| 11 | 10 | 420 | Jordan Fox | E2 | LAURIER GOLDEN HAWKS | 1 | 20:04 | |
| 12 | 11 | 379 | Jamie Bruce | E3 | MCMASTER MARAUDERS | 4 | 20:07 | |
| 13 | 172 | Tim Hain | LONDON RUNNER DC | 1 | 20:10 | |||
| 14 | 424 | Chris Smith | LONDON RUNNER DC | 2 | 20:10 | |||
| 15 | 390 | Mark Brophy | LONDON-WESTERN TFC | 1 | 20:11 | |||
| 16 | 12 | 417 | Brent Medinger | R | LAURIER GOLDEN HAWKS | 2 | 20:13 | |
| 17 | 13 | 376 | Noah Fleming | E3 | MCMASTER MARAUDERS | 5 | 20:20 | |
| 18 | 14 | 408 | Duncan MacAuley | E4 | LAURIER GOLDEN HAWKS | 3 | 20:21 | |
| 19 | 173 | Jeff Skufca | LONDON RUNNER DC | 3 | 20:28 | |||
| 20 | 15 | 160 | Ford Thompson | SAUGEEN TFC | 2 | 20:29 | ||
| 21 | 16 | 378 | Joel Reany | E3 | MCMASTER MARAUDERS | 6 | 20:31 | |
| 22 | 145 | Ben Ntambara | FANSHAWE ALUM | 1 | 20:32 | |||
| 23 | 72 | Tyler Dunlop | R | ST. CLAIR COLLEGE | 1 | 20:34 | ||
| 24 | 17 | 384 | Tristan Sandhu | R | MCMASTER MARAUDERS | 7 | 20:36 | |
| 25 | 174 | Jamie Whitfield | LONDON RUNNER DC | 4 | 20:38 | |||
| 26 | 381 | Ryan Tice | E1 | MCMASTER MARAUDERS | 8 | 20:39 | ||
| 27 | 202 | John Loney | FANSHAWE COACH | 1 | 20:46 | |||
| 28 | 18 | 89 | Ryan Huff | E2 | WESTERN MUSTANGS | 6 | 20:47 | |
| 29 | 382 | Jeremy Walsh | R | MCMASTER MARAUDERS | 9 | 20:55 | ||
| 30 | 19 | 409 | Steve Himmelman | E4 | LAURIER GOLDEN HAWKS | 4 | 20:58 | |
| 31 | 20 | 339 | Jeremy Dechert | S | ST. MICHAEL CSS | 1 | 21:06 | |
| 32 | 21 | 411 | Colin Yardley | E2 | LAURIER GOLDEN HAWKS | 5 | 21:07 | |
| 33 | 22 | 419 | John Walker | R | LAURIER GOLDEN HAWKS | 6 | 21:16 | |
| 34 | 23 | 109 | Sean Cunningham | FANSHAWE COLLEGE | 1 | 21:20 | ||
| 35 | 383 | James Harrington | E1 | MCMASTER MARAUDERS | 10 | 21:25 | ||
| 36 | 24 | 416 | Jeff Davie | E3 | LAURIER GOLDEN HAWKS | 7 | 21:29 | |
| 37 | 25 | 347 | Ian Weir | S | ST. MICHAEL CSS | 2 | 21:33 | |
| 38 | 418 | Brian Tribe | E4 | LAURIER GOLDEN HAWKS | 8 | 21:39 | ||
| 39 | 26 | 421 | Scott Weersink | S | ST. MICHAEL CSS | 3 | 21:42 | |
| 40 | 27 | 108 | Josh Ackworth | FANSHAWE COLLEGE | 2 | 21:44 | ||
| 41 | 386 | Jeff Costain | E1 | MCMASTER MARAUDERS | 11 | 21:59 | ||
| 42 | 357 | Pat Fitzgerald | UWO TRIATHLON | 1 | 21:59 | |||
| 43 | 387 | Sean Bowen | R | MCMASTER MARAUDERS | 12 | 22:01 | ||
| 44 | 385 | Dan Sobczak | E1 | MCMASTER MARAUDERS | 13 | 22:01 | ||
| 45 | 426 | Scott De Boer | S | INGERSOLL DCI | 1 | 22:07 | ||
| 46 | 414 | Alex Garriock | R | LAURIER GOLDEN HAWKS | 9 | 22:08 | ||
| 47 | 28 | 198 | Graham Siberry-Saunders | S | BANTING HS | 1 | 22:09 | |
| 48 | 29 | 333 | Jake Nothdurft | J | ST. MICHAEL CSS | 4 | 22:18 | |
| 49 | 30 | 158 | Evan Porter | SAUGEEN TFC | 3 | 22:28 | ||
| 50 | 31 | 334 | Anthony Stott | J | ST. MICHAEL CSS | 5 | 22:30 | |
| 51 | 32 | 346 | Christian Thomas | S | ST. MICHAEL CSS | 6 | 22:32 | |
| 52 | 33 | 111 | Sean Coleshill | FANSHAWE COLLEGE | 3 | 22:32 | ||
| 53 | 176 | Bob Thompson | S | WOODSTOCK CI | 1 | 22:36 | ||
| 54 | 34 | 156 | Brendan Gribbons | SAUGEEN TFC | 4 | 22:38 | ||
| 55 | 35 | 341 | Brett McGuinness | S | ST. MICHAEL CSS | 7 | 22:39 | |
| 56 | 36 | 115 | Derrick Wood | FANSHAWE COLLEGE | 4 | 22:42 | ||
| 57 | 37 | 110 | Chris Willits | FANSHAWE COLLEGE | 5 | 22:44 | ||
| 58 | 38 | 157 | Nick McNulty | SAUGEEN TFC | 5 | 22:45 | ||
| 59 | 413 | Mike Francis | E4 | LAURIER GOLDEN HAWKS | 10 | 22:45 | ||
| 60 | 39 | 166 | Derek Van Leerzern | LAMBTON COLLEGE | 1 | 22:49 | ||
| 61 | 40 | 140 | Luke O'Neill | J | EAST ELGIN SS | 1 | 22:49 | |
| 62 | 41 | 164 | Andrew Flanagan | LAMBTON COLLEGE | 2 | 22:52 | ||
| 63 | 42 | 201 | Noah Katzman | LAMBTON COLLEGE | 3 | 22:59 | ||
| 64 | 43 | 141 | Blake Berkelmans | S | EAST ELGIN SS | 2 | 23:02 | |
| 65 | 60 | Steve Connor | 49 | LONDON PACERS | 1 | 23:05 | ||
| 66 | 44 | 142 | Zachary Febrey | S | EAST ELGIN SS | 3 | 23:14 | |
| 67 | 45 | 114 | Marvin Guinasao | FANSHAWE COLLEGE | 6 | 23:38 | ||
| 68 | 46 | 116 | Nick Popma | FANSHAWE COLLEGE | 7 | 23:38 | ||
| 69 | 47 | 46 | Jordan McManus | S | LONDON SOUTH HS | 1 | 23:41 | |
| 70 | 412 | Spencer Ingram | R | LAURIER GOLDEN HAWKS | 11 | 23:43 | ||
| 71 | 340 | Shawn Flanagan | S | ST. MICHAEL CSS | 8 | 23:54 | ||
| 72 | 343 | Nathaniel Reilly | S | ST. MICHAEL CSS | 9 | 23:55 | ||
| 73 | 48 | 191 | Graham Brown | S | BANTING HS | 2 | 24:00 | |
| 74 | 332 | Thomas Murray | J | ST. MICHAEL CSS | 10 | 24:02 | ||
| 75 | 342 | Greg Murray | S | ST. MICHAEL CSS | 11 | 24:03 | ||
| 76 | 49 | 247 | Matt Georgini | J | LONDON AQUINAS HS | 1 | 24:13 | |
| 77 | 113 | Sean Tilden | FANSHAWE COLLEGE | 8 | 24:17 | |||
| 78 | 175 | Casey Kulchycki | FANSHAWE ALUM | 2 | 24:27 | |||
| 79 | 50 | 169 | Sam Corbett | LAMBTON COLLEGE | 4 | 24:33 | ||
| 80 | 51 | 168 | Alan Rodey | LAMBTON COLLEGE | 5 | 24:34 | ||
| 81 | 335 | Marcel Timmermans | J | ST. MICHAEL CSS | 12 | 24:49 | ||
| 82 | 52 | 242 | Sean Garean | J | LONDON AQUINAS HS | 2 | 24:49 | |
| 83 | 53 | 159 | Coleton Shular | SAUGEEN TFC | 6 | 24:49 | ||
| 84 | 67 | Ian Rankin | R | ST. CLAIR COLLEGE | 2 | 24:50 | ||
| 85 | 54 | 137 | Paul Rochus | M | EAST ELGIN SS | 4 | 24:53 | |
| 86 | 410 | Graeme Rowell | R | LAURIER GOLDEN HAWKS | 12 | 25:00 | ||
| 87 | 55 | 192 | Keith Brown | S | BANTING HS | 3 | 25:01 | |
| 88 | 434 | Peter Baxter | UNATTACHED | 25:07 | ||||
| 89 | 356 | Patrick Mackay-Case | S | BURLINGTON CENTRAL H | 1 | 25:09 | ||
| 90 | 56 | 143 | Jason O'Neill | S | EAST ELGIN SS | 5 | 25:22 | |
| 91 | 57 | 48 | Darcy Wilford | S | LONDON SOUTH HS | 2 | 25:25 | |
| 92 | 337 | Nathan Walsh | J | ST. MICHAEL CSS | 13 | 25:26 | ||
| 93 | 58 | 282 | Michael VanHarten | J | ST. JOSEPH'S HS | 1 | 25:30 | |
| 94 | 59 | 36 | Dylan Dowling | J | LONDON SOUTH HS | 3 | 25:33 | |
| 95 | 60 | 167 | Kevin Moran | LAMBTON COLLEGE | 6 | 25:34 | ||
| 96 | 338 | Ken Chisholm | S | ST. MICHAEL CSS | 14 | 25:47 | ||
| 97 | 61 | 28 | Dylan Leckie | M | LONDON SOUTH HS | 4 | 26:06 | |
| 98 | 68 | Bryan Larmour | R | ST. CLAIR COLLEGE | 3 | 26:08 | ||
| 99 | 62 | 139 | Austin Hepburn | J | EAST ELGIN SS | 6 | 26:08 | |
| 100 | 425 | Matt Forbes | S | INGERSOLL DCI | 2 | 26:09 | ||
| 101 | 355 | Kellen Tate | S | BURLINGTON CENTRAL H | 2 | 26:12 | ||
| 102 | 63 | 274 | Jalen Marchand | M | ST. JOSEPH'S HS | 2 | 26:16 | |
| 103 | 64 | 56 | Russell Pellar | S | LONDON SOUTH HS | 5 | 26:19 | |
| 104 | 65 | 193 | Shizar Goosheh | S | BANTING HS | 4 | 26:20 | |
| 105 | 66 | 138 | Jevon Bisschop | M | EAST ELGIN SS | 7 | 26:21 | |
| 106 | 67 | 245 | Blake Schoffer | J | LONDON AQUINAS HS | 3 | 26:24 | |
| 107 | 68 | 236 | Evan Orange | S | LONDON AQUINAS HS | 4 | 26:28 | |
| 108 | 69 | 244 | Ian McCormick | J | LONDON AQUINAS HS | 5 | 26:38 | |
| 109 | 70 | 50 | Dane Dagenais | S | LONDON SOUTH HS | 6 | 26:41 | |
| 110 | 415 | Brendon Tallon | R | LAURIER GOLDEN HAWKS | 13 | 26:48 | ||
| 111 | 71 | 243 | Cory Kosir | J | LONDON AQUINAS HS | 6 | 26:56 | |
| 112 | 362 | Martin Gauthier | S | MONSEIGNEUR-BRUYÈRE | 1 | 26:57 | ||
| 113 | 330 | Nick Van Moorsel | M | ST. MICHAEL CSS | 15 | 26:58 | ||
| 114 | 72 | 47 | Matt Gillard | S | LONDON SOUTH HS | 7 | 27:00 | |
| 115 | 327 | Brandon Gray | M | ST. MICHAEL CSS | 16 | 27:11 | ||
| 116 | 31 | Josh Heuving | M | LONDON SOUTH HS | 8 | 27:15 | ||
| 117 | 73 | 276 | Scott Westalaken | M | ST. JOSEPH'S HS | 3 | 27:21 | |
| 118 | 29 | Sam Mallory | M | LONDON SOUTH HS | 9 | 27:22 | ||
| 119 | 74 | 234 | Jamie Gilmore | S | LONDON AQUINAS HS | 7 | 27:28 | |
| 120 | 361 | Éric Ledreff-Kerwin | J | MONSEIGNEUR-BRUYÈRE | 2 | 27:30 | ||
| 121 | 75 | 194 | Robert Hill | J | BANTING HS | 5 | 28:21 | |
| 122 | 329 | Chris Van Moorsel | M | ST. MICHAEL CSS | 17 | 28:29 | ||
| 123 | 76 | 296 | Brad Wilson | S | ST. JOSEPH'S HS | 4 | 28:33 | |
| 124 | 326 | Ben Denham | M | ST. MICHAEL CSS | 18 | 28:39 | ||
| 125 | 42 | Adrian Law | J | LONDON SOUTH HS | 10 | 28:54 | ||
| 126 | 30 | Alex Anderson | M | LONDON SOUTH HS | 11 | 28:55 | ||
| 127 | 51 | Yifei Cheng | S | LONDON SOUTH HS | 12 | 29:02 | ||
| 128 | 238 | George Real | S | LONDON AQUINAS HS | 8 | 29:43 | ||
| 129 | 248 | Jacob Confurius | J | LONDON AQUINAS HS | 9 | 29:44 | ||
| 130 | 249 | Ryan McKenzie | M | LONDON AQUINAS HS | 10 | 29:46 | ||
| 131 | 77 | 295 | Matt VanDerspank | S | ST. JOSEPH'S HS | 5 | 29:54 | |
| 132 | 78 | 196 | Brandon Ossau | S | BANTING HS | 6 | 30:49 | |
| 133 | 79 | 278 | Matt Benoit | J | ST. JOSEPH'S HS | 6 | 35:02 | |
| 134 | 324 | Robert Brown | M | ST. MICHAEL CSS | 19 | 35:12 | ||
| 135 | 325 | Peter Clay | M | ST. MICHAEL CSS | 20 | 35:39 | ||
| 136 | 80 | 195 | David Law | M | BANTING HS | 7 | 36:35 |
2008 MUSTANG OPEN - 17th Annual
Thursday October 9 @ Gibbons Park
London ON
10/09/2008 - 10/09/2008
Meet Results
| START at 4:15pm | ||||
| Conditions:sunny mild breezy 17 ºc | ||||
| MEET & COURSE RECORD: MICHELLE KING Univ. Windsor 13:46.00 10/9/1992 | ||||
| HIGH SCHOOL RECORD: TARAH MCKAY Elmira HS 13:58.00 10/6/2005 | ||||
| TEAM RECORD: UWO MUSTANGS 17 pts [1-2-3-5-6] 21-Oct1995 |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | WESTERN MUSTANGS | 33 | 1-4-7-9-12 | 22-29 |
| 2 | MCMASTER MARAUDERS | 42 | 2-5-10-11-14 | 25-30 |
| 3 | SAUGEEN TFC | 68 | 3-8-16-20-21 | 32-39 |
| 4 | LAURENTIAN VOYAGUERS | 88 | 6-13-19-23-27 | 35-40 |
| 5 | LAURIER GOLDEN HAWKS | 133 | 15-26-28-31-33 | 36-41 |
| 6 | FANSHAWE COLLEGE | 140 | 17-18-24-38-43 | 46-54 |
| 7 | LONDON AQUINAS HS | 249 | 42-44-48-51-64 | 65-70 |
| 8 | LONDON SOUTH HS | 250 | 34-37-57-59-63 | 66-73 |
| 9 | ST. MICHAEL CSS | 261 | 47-50-53-55-56 | 61-68 |
| 10 | BANTING HS | 268 | 67 | |
| 11 | ST. JOSEPH'S HS | 344 | 58-69-71-72-74 | 75-76 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 388 | Lanni Marchant | LONDON-WESTERN TFC | 1 | 14:18 | |||
| 2 | 1 | 76 | Erin Fox | E5 | WESTERN MUSTANGS | 1 | 14:38 | |
| 3 | 2 | 363 | Jillian Wyman | E2 | MCMASTER MARAUDERS | 1 | 14:43 | |
| 4 | 171 | Natalie Hawthorn | NEWMARKET HUSKIES | 1 | 14:44 | |||
| 5 | 3 | 149 | Cheyenne Hunter | SAUGEEN TFC | 1 | 14:51 | ||
| 6 | 4 | 83 | Jenn Webber | E5 | WESTERN MUSTANGS | 2 | 14:54 | |
| 7 | 5 | 364 | Sara Giovannetti | R | MCMASTER MARAUDERS | 2 | 14:54 | |
| 8 | 6 | 120 | Madeleine Woods | E5 | LAURENTIAN VOYAGUERS | 1 | 15:02 | |
| 9 | 7 | 82 | Stephanie Van Veen | E4 | WESTERN MUSTANGS | 3 | 15:03 | |
| 10 | 199 | Tara MacDonald | E3 | GUELPH GRYPHONS | 1 | 15:04 | ||
| 11 | 8 | 154 | Heather Stroeder | SAUGEEN TFC | 2 | 15:19 | ||
| 12 | 9 | 79 | Lynn Mockler | E3 | WESTERN MUSTANGS | 4 | 15:22 | |
| 13 | 10 | 365 | Carlyn Nameth | E1 | MCMASTER MARAUDERS | 3 | 15:25 | |
| 14 | 11 | 368 | Rachel Lamb | R | MCMASTER MARAUDERS | 4 | 15:25 | |
| 15 | 12 | 77 | Alyssa Giuliani | E2 | WESTERN MUSTANGS | 5 | 15:28 | |
| 16 | 13 | 117 | Emma Tallman | R | LAURENTIAN VOYAGUERS | 2 | 15:30 | |
| 17 | 14 | 366 | Erika Scott | E3 | MCMASTER MARAUDERS | 5 | 15:35 | |
| 18 | 200 | Jenni VanOs | E5 | GUELPH GRYPHONS | 2 | 15:42 | ||
| 19 | 15 | 391 | Britt Seigner | E3 | LAURIER GOLDEN HAWKS | 1 | 15:43 | |
| 20 | 16 | 152 | Kortney Watson | SAUGEEN TFC | 3 | 15:45 | ||
| 21 | 17 | 144 | Becky Pieterson | FANSHAWE COLLEGE | 1 | 15:47 | ||
| 22 | 18 | 101 | Joanna Clark | FANSHAWE COLLEGE | 2 | 15:55 | ||
| 23 | 19 | 122 | Katie Maziarski | R | LAURENTIAN VOYAGUERS | 3 | 15:59 | |
| 24 | 20 | 148 | Hayley Green | SAUGEEN TFC | 4 | 16:01 | ||
| 25 | 21 | 150 | Lizz Hodgson | SAUGEEN TFC | 5 | 16:07 | ||
| 26 | 22 | 81 | Johanna Shenstone | E2 | WESTERN MUSTANGS | 6 | 16:09 | |
| 27 | 170 | Elizabeth Rowley | NEWMARKET HUSKIES | 2 | 16:09 | |||
| 28 | 23 | 119 | Meghan Juuti | E4 | LAURENTIAN VOYAGUERS | 4 | 16:12 | |
| 29 | 24 | 103 | Tineke Dejong | FANSHAWE COLLEGE | 3 | 16:14 | ||
| 30 | 25 | 371 | Meg Casson | E1 | MCMASTER MARAUDERS | 6 | 16:15 | |
| 31 | 26 | 403 | Catherine Sukkau | E2 | LAURIER GOLDEN HAWKS | 2 | 16:16 | |
| 32 | 27 | 123 | Hilary Kilbreath | E3 | LAURENTIAN VOYAGUERS | 5 | 16:16 | |
| 33 | 28 | 394 | Hailey Tyers | E3 | LAURIER GOLDEN HAWKS | 3 | 16:18 | |
| 34 | 29 | 74 | Lauren Coutts | E2 | WESTERN MUSTANGS | 7 | 16:20 | |
| 35 | 97 | Katie Bell | UWO REDSHIRT | 1 | 16:20 | |||
| 36 | 30 | 373 | Alison Ludzki | R | MCMASTER MARAUDERS | 7 | 16:31 | |
| 37 | 31 | 402 | Alli Cain | E4 | LAURIER GOLDEN HAWKS | 4 | 16:32 | |
| 38 | 32 | 153 | Veronica Allan | SAUGEEN TFC | 6 | 16:34 | ||
| 39 | 370 | Erin Makins | R | MCMASTER MARAUDERS | 8 | 16:40 | ||
| 40 | 33 | 393 | Kelley Miller | E3 | LAURIER GOLDEN HAWKS | 5 | 16:41 | |
| 41 | 34 | 9 | MacKenzie Guindon | M | LONDON SOUTH HS | 1 | 16:51 | |
| 42 | 372 | Michelle Kowanda | E2 | MCMASTER MARAUDERS | 9 | 16:52 | ||
| 43 | 35 | 124 | Mathiilde Demory | E1 | LAURENTIAN VOYAGUERS | 6 | 16:54 | |
| 44 | 36 | 396 | Larrisa Sandler | E4 | LAURIER GOLDEN HAWKS | 6 | 16:59 | |
| 45 | 37 | 5 | Sarah Johnson | M | LONDON SOUTH HS | 2 | 17:04 | |
| 46 | 38 | 105 | Alysha Gjos | FANSHAWE COLLEGE | 4 | 17:04 | ||
| 47 | 39 | 151 | Alex Parker | SAUGEEN TFC | 7 | 17:05 | ||
| 48 | 40 | 126 | Jessica Nanne | R | LAURENTIAN VOYAGUERS | 7 | 17:05 | |
| 49 | 41 | 392 | Nicole Graham | R | LAURIER GOLDEN HAWKS | 7 | 17:07 | |
| 50 | 125 | Celeste Woods | E3 | LAURENTIAN VOYAGUERS | 8 | 17:08 | ||
| 51 | 395 | Kathleen Farmer | E3 | LAURIER GOLDEN HAWKS | 8 | 17:09 | ||
| 52 | 42 | 213 | Hannah Orange | S | LONDON AQUINAS HS | 1 | 17:13 | |
| 53 | 43 | 99 | Sarah VanDonk | FANSHAWE COLLEGE | 5 | 17:15 | ||
| 54 | 44 | 212 | Natasha Mosdossy | S | LONDON AQUINAS HS | 2 | 17:17 | |
| 55 | 45 | 178 | Lindsay Ferguson | S | BANTING HS | 1 | 17:29 | |
| 56 | 63 | Megan Knight | R | ST. CLAIR COLLEGE | 1 | 17:31 | ||
| 57 | 405 | Emily Ford | E2 | LAURIER GOLDEN HAWKS | 9 | 17:37 | ||
| 58 | 46 | 100 | Ashley Killens | FANSHAWE COLLEGE | 6 | 17:38 | ||
| 59 | 47 | 301 | Gemma Dingwall | M | ST. MICHAEL CSS | 1 | 17:41 | |
| 60 | 48 | 210 | Brittany Kosir | S | LONDON AQUINAS HS | 3 | 17:47 | |
| 61 | 49 | 181 | Sarah Laberge | S | BANTING HS | 2 | 17:49 | |
| 62 | 50 | 316 | Annalise Yundt | J | ST. MICHAEL CSS | 2 | 17:52 | |
| 63 | 51 | 224 | Teodora Siman | M | LONDON AQUINAS HS | 4 | 17:53 | |
| 64 | 389 | Gina Beer | LONDON-WESTERN TFC | 2 | 17:55 | |||
| 65 | 52 | 184 | Morgan Sherrif | S | BANTING HS | 3 | 17:56 | |
| 66 | 128 | Stephanie Flieler | E3 | LAURENTIAN VOYAGUERS | 9 | 18:00 | ||
| 67 | 53 | 319 | Deanna Groenestege | S | ST. MICHAEL CSS | 3 | 18:01 | |
| 68 | 133 | Danae Berkelmans | M | EAST ELGIN SS | 1 | 18:16 | ||
| 69 | 54 | 104 | Melissa Linker | FANSHAWE COLLEGE | 7 | 18:20 | ||
| 70 | 55 | 323 | Sarah Wilkinson | S | ST. MICHAEL CSS | 4 | 18:24 | |
| 71 | 136 | Sarah Nichol | J | EAST ELGIN SS | 2 | 18:31 | ||
| 72 | 161 | Sarah Finch | LAMBTON COLLEGE | 1 | 18:31 | |||
| 73 | 56 | 318 | Erin Brown | S | ST. MICHAEL CSS | 5 | 18:34 | |
| 74 | 57 | 1 | Sydney McManus | M | LONDON SOUTH HS | 3 | 18:35 | |
| 75 | 58 | 271 | Rachel Bedek | S | ST. JOSEPH'S HS | 1 | 18:35 | |
| 76 | 129 | Becky Van Zeyl | LAURENTIAN ALUM | 1 | 18:37 | |||
| 77 | 64 | Jessica Schlagheck | R | ST. CLAIR COLLEGE | 2 | 18:39 | ||
| 78 | 59 | 25 | Jayna Quigley | S | LONDON SOUTH HS | 4 | 18:42 | |
| 79 | 60 | 177 | Linda Findley | S | BANTING HS | 4 | 18:43 | |
| 80 | 61 | 304 | Kayla Gras | M | ST. MICHAEL CSS | 6 | 18:45 | |
| 81 | 406 | Hailey Davidge | E4 | LAURIER GOLDEN HAWKS | 10 | 18:58 | ||
| 82 | 62 | 185 | Racheal Welch | J | BANTING HS | 5 | 18:59 | |
| 83 | 63 | 16 | Brandi Ellyat | S | LONDON SOUTH HS | 5 | 19:02 | |
| 84 | 64 | 211 | Nicole Mazgola | S | LONDON AQUINAS HS | 5 | 19:06 | |
| 85 | 134 | Jen Graham | M | EAST ELGIN SS | 3 | 19:07 | ||
| 86 | 102 | Aleasha Soutiere | FANSHAWE COLLEGE | 8 | 19:09 | |||
| 87 | 65 | 207 | Kristina Hamernik | S | LONDON AQUINAS HS | 6 | 19:10 | |
| 88 | 66 | 3 | Dariya Snih | M | LONDON SOUTH HS | 6 | 19:25 | |
| 89 | 67 | 186 | Robin Wilford | J | BANTING HS | 6 | 19:36 | |
| 90 | 162 | Sarah Foscanni | LAMBTON COLLEGE | 2 | 19:50 | |||
| 91 | 68 | 300 | Sara Brown | M | ST. MICHAEL CSS | 7 | 19:51 | |
| 92 | 314 | Dawn Simons | J | ST. MICHAEL CSS | 8 | 19:54 | ||
| 93 | 69 | 265 | Lindssay VanDerspank | J | ST. JOSEPH'S HS | 2 | 19:57 | |
| 94 | 70 | 230 | Megan Jany | M | LONDON AQUINAS HS | 7 | 20:03 | |
| 95 | 229 | Alexandra Athanasiou | M | LONDON AQUINAS HS | 8 | 20:03 | ||
| 96 | 223 | Chloe Hutcheson | M | LONDON AQUINAS HS | 9 | 20:03 | ||
| 97 | 321 | Jaynie Van De walle | S | ST. MICHAEL CSS | 9 | 20:07 | ||
| 98 | 71 | 264 | Brianna Tosswil | J | ST. JOSEPH'S HS | 3 | 20:08 | |
| 99 | 72 | 266 | Kaitlyn Verellen | J | ST. JOSEPH'S HS | 4 | 20:15 | |
| 100 | 73 | 8 | Amanda Jones | M | LONDON SOUTH HS | 7 | 20:19 | |
| 101 | 106 | Katie Dundas | FANSHAWE COLLEGE | 9 | 20:25 | |||
| 102 | 24 | Darien Weise | S | LONDON SOUTH HS | 8 | 20:28 | ||
| 103 | 74 | 263 | Amber Mikulinac | J | ST. JOSEPH'S HS | 5 | 20:30 | |
| 104 | 75 | 258 | Sine Fredrick | M | ST. JOSEPH'S HS | 6 | 20:30 | |
| 105 | 208 | Jill Hartman | S | LONDON AQUINAS HS | 10 | 20:36 | ||
| 106 | 222 | Marisa Demelo | M | LONDON AQUINAS HS | 11 | 20:41 | ||
| 107 | 322 | Amanda Whaling | S | ST. MICHAEL CSS | 10 | 20:48 | ||
| 108 | 360 | Christine McDace | J | MONSEIGNEUR-BRUYÈRE | 1 | 20:49 | ||
| 109 | 18 | Melanie Rodowa | S | LONDON SOUTH HS | 9 | 20:53 | ||
| 110 | 2 | Kaelyn Quigley | M | LONDON SOUTH HS | 10 | 20:57 | ||
| 111 | 14 | Meghan Kirkland | J | LONDON SOUTH HS | 11 | 20:57 | ||
| 112 | 4 | Brianne Martin | M | LONDON SOUTH HS | 12 | 21:01 | ||
| 113 | 76 | 261 | Rebecca Dewaele | J | ST. JOSEPH'S HS | 7 | 21:09 | |
| 114 | 309 | Julia Hopkinson | J | ST. MICHAEL CSS | 11 | 21:21 | ||
| 115 | 135 | Alyssa Acre | J | EAST ELGIN SS | 4 | 21:33 | ||
