Royal Canadian Legion Indoor Meet - MTTFC-2008
Ontario Provincial Command
Saturday 9 Feb 2008
02/09/2008 - 02/09/2008
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 15&UN 60 Hurdles |
| 9:30 AM FINAL
|
| Hurdle height - .762m
|
| THIS IS A FINAL
|
| MEET RECORD:Melissa RUDY Dist F 7.58 1989 |
1 REBECCA MURRAY 15 E 9.89
2 ASHLYN BOUCHER 15 F 10.08
3 RACHEL MOORE 15 F 10.21
4 KELLY BURTON 15 A 10.49
5 SHEREEN CLEARLY 15 F 10.52
6 HEATHER DARRAH 15 F 10.55
7 JASMIN KERR 15 A 11.03
SHAWNA JACKMAN 15 F DNS
[Top of Page] [Event List]
| Event 2 BOYS 15&UN 60 Hurdles |
| 9:30 AM FINAL
|
| Hurdle height .840m
|
| THIS IS A FINAL
|
| MEET RECORD:Jason BACCIOCHI Dist F 7.00 1989 |
1 MATTHEW LOPARCO 15 D 8.74
2 MITCH O'DONNELL 15 C 10.06
3 MACKENZIE GILMOUR 15 F 10.72
4 TYLER CALLAHAN 15 A 11.35
[Top of Page] [Event List]
| Event 3 GIRLS 15&UN 60 Dash |
| 10:00 AM HEATS - 11:30 AM SEMIS
|
| 12:30 PM FINALS
|
| 1st 3 + next 7 fastest to semis
|
1 NAOMI KERR 15 B 7.94
2 CHANICE CHASE 15 F 8.09
3 ALEXIS MARSH 15 F 8.17
4 KAREN LI 15 F 8.18
5 ANNA KLIKOUCHINA 15 B 8.23
6 KATIE BUTTERWICK 15 A 8.52
7 PRISCILLA DE MARIA 15 D 8.53
SHENIEL BROWN-NELSON 15 D DNS
1 NAOMI KERR 15 B 8.00 Q
2 CHANICE CHASE 15 F 8.11 Q
3 SHENIEL BROWN-NELSON 15 D 8.30 q
4 TAMERAN DEFRIETAS 15 E 8.49
5 JORDAN GREY 15 F 8.51
6 ALANA FORTELLA 15 D 8.53
7 JOCELYN CARABOTT 15 B 8.92
BECCA ZILIO 15 C DNS
1 KAREN LI 15 F 8.16 Q
2 ALEXIS MARSH 15 F 8.19 Q
3 ANNA KLIKOUCHINA 15 B 8.23 q
4 KATIE BUTTERWICK 15 A 8.42 q
5 PRISCILLA DE MARIA 15 D 8.46 q
6 MARTA CANNERI 15 D 8.75
BRITTANIA GAYLE 15 A DNS
KRISTA LEE 15 A DNS
1 KAREN LI 15 F 8.21 Q
2 SHENIEL BROWN-NELSON 15 D 8.23 Q
3 TAMERAN DEFRIETAS 15 E 8.33 Q
4 MARTA CANNERI 15 D 8.78 q
5 JOCELYN CARABOTT 15 B 8.87 q
6 LANDON JENNINGS 15 C 8.91
SHAWNA JACKMAN 15 F DNS
ANITA PATTERSON-REID 15 B DNS
1 ANNA KLIKOUCHINA 15 B 8.21 Q
2 KATIE BUTTERWICK 15 A 8.48 Q
3 JORDAN GREY 15 F 8.50 Q
4 ALANA FORTELLA 15 D 8.58 q
5 KRISTA LEE 15 A 8.77 q
6 HAILEY DEN ELZEN 15 B 9.24
ERICA IRVING 15 A DNS
1 NAOMI KERR 15 B 8.04 Q
2 CHANICE CHASE 15 F 8.14 Q
3 ALEXIS MARSH 15 F 8.20 Q
4 PRISCILLA DE MARIA 15 D 8.46 q
5 BRITTANIA GAYLE 15 A 8.47 q
6 BECCA ZILIO 15 C 8.65 q
EMILY CORBETT 15 C DNS
[Top of Page] [Event List]
| Event 4 BOYS 15&UN 60 Dash |
| 10:00 AM HEATS - 11:30 AM SEMIS
|
| 12:15 PM FINALS
|
| 1st 3 + next 7 fastest to semis
|
1 MATTHEW LOPARCO 15 D 7.58
2 ANTHONY LEONE 15 D 7.61
3 BRANDON WAGSTAFF 15 B 7.62
4 ALEX HELMAN 15 D 7.69
5 BRETT WEIR 15 A 7.75
6 YAZIN JOSEPH 15 F 8.10
7 BRADY JOHNSON 15 B 8.27
8 RILEY BELL 15 A 8.32
1 ANTHONY LEONE 15 D 7.57 Q
2 MATTHEW LOPARCO 15 D 7.65 q
3 BRETT WEIR 15 A 7.74 q
4 RILEY BELL 15 A 8.27 q
5 BRADY JOHNSON 15 B 8.34 q
1 BRANDON WAGSTAFF 15 B 7.67 Q
2 ALEX HELMAN 15 D 7.70 q
3 YAZIN JOSEPH 15 F 8.15 q
4 MATT PALMA 15 E 8.35
5 JASON ZOV 15 E 8.42
[Top of Page] [Event List]
| Event 5 GIRLS 15&UN 200 Dash |
| 3:15 PM SECTIONS
|
| MEET RECORD:Andrea INGLETON Dist B 25.00 ? |
1 ALEXIS MARSH 15 F 26.06
2 CHANICE CHASE 15 F 26.07
3 NAOMI KERR 15 B 26.35
4 KAREN LI 15 F 27.53
5 BECCA ZILIO 15 C 27.69
6 NAOMI LEON-PALMER 15 F 28.10
7 JORDAN GREY 15 F 28.12
8 REBECCA MURRAY 15 E 28.25
9 BRITTANIA GAYLE 15 A 28.26
10 VANESSA MCLEOD 15 D 28.43
11 KATIE BUTTERWICK 15 A 28.54
12 CHRISENA WHYTE 15 B 28.57
13 ELIZABETH MARCZENKO 15 D 28.68
14 DANIELLE HARRIS 15 E 28.92
15 KRISTA LEE 15 A 29.03
16 TAMERAN DEFRIETAS 15 E 29.05
17 KAYLA HARRUP 15 B 29.24
18 ALANA FORTELLA 15 D 29.26
19 ERICA IRVING 15 A 29.37
20 LANDON JENNINGS 15 C 29.76
21 VICTORIA JONES 15 C 29.94
ALEXIS NUGENT 15 D DNS
ANITA PATTERSON-REID 15 B DNS
[Top of Page] [Event List]
| Event 6 BOYS 15&UN 200 Dash |
| 3:15 PM SECTIONS
|
| MEET RECORD:Bill SENIOR Dist D 23.00 1989 |
1 THOMAS JUNA 15 D 24.37
2 ANTHONY LEONE 15 D 24.44
3 MATTHEW LOPARCO 15 D 24.45
4 DANIEL SIMPSON 15 B 24.71
5 BRANDON WAGSTAFF 15 B 24.90
6 BRETT WEIR 15 A 25.02
7 YAZIN JOSEPH 15 F 27.13
8 SHAED GRIFFITH 15 F 27.44
9 BRADY JOHNSON 15 B 27.85
10 JASON ZOV 15 E 28.71
11 ALEX JOHNSON-LEROUX 15 F 32.23
ADAM LO 15 A DNS
NATHAN HARTWIG 15 A DNS
WESLEY BEST 15 F DNS
PETER HARRIS 15 A DNS
MATT PALMA 15 E DNS
ZACK BUCKCAN 15 E DNS
RYAN TAPEY 15 D DNS
EVAN MULVENNA 15 F DNS
[Top of Page] [Event List]
| Event 7 GIRLS 15&UN 400 Dash |
| 1:00 PM SECTIONS
|
| MEET RECORD:Patricia MAYERS Dist F 58.30 1999 |
1 VANESSA MCLEOD 15 D 1:03.85
2 CHRISENA WHYTE 15 B 1:04.23
3 NATASHA DICIENZO 15 B 1:04.74
4 LISA MACDONALD 15 F 1:05.82
5 RACHEL MOORE 15 F 1:06.13
6 ELIZABETH MARCZENKO 15 D 1:06.17
7 VICTORIA JONES 15 C 1:06.46
8 MEAGAN BLUE 15 B 1:06.49
9 KIMBERLEY FRAZER 15 B 1:07.12
10 KELLY BURTON 15 A 1:07.38
11 ALANA CAPESKY 15 D 1:07.75
12 CARLA MONTIETH 15 E 1:07.83
13 HEATHER KINSEY 15 D 1:08.34
14 SHEREEN CLEARLY 15 F 1:08.35
15 DEANNA LOVE 15 A 1:10.65
16 TAMERAN DEFRIETAS 15 E 1:11.44
17 HEATHER DARRAH 15 F 1:11.88
18 JESSE LANG 15 E 1:12.57
GEORGIA HAMILTON 15 E DNS
EMILY MARTIN 15 F DNS
ERIN KAWABARA 15 B DNS
[Top of Page] [Event List]
| Event 8 BOYS 15&UN 400 Dash |
| 1:00 PM SECTIONS
|
| MEET RECORD:Kevin SULLIVAN Dist B 51.70 1989 |
1 JONATHAN SETTEMBRI 15 D 55.81
2 DANIEL SIMPSON 15 B 56.41
3 TYLER LEGGO 15 F 56.50
4 BRANDAN HUZEVKA 15 A 56.59
5 BEN SAVOY 15 B 58.94
6 BEN WELDS 15 F 59.08
7 RYAN MCGLADDERY 15 A 1:00.42
8 MIKE STAVWICKI 15 F 1:00.65
9 MATT PALMA 15 E 1:01.13
10 SHAED GRIFFITH 15 F 1:04.50
11 TYLER CALLAHAN 15 A 1:05.62
12 ALEX JOHNSON-LEROUX 15 F 1:09.44
SCOTT BUTTINGER 15 C DNS
ZACK BUCKCAN 15 E DNS
ZACHARY GRAY 15 A DNS
RYAN TAPEY 15 D DNS
[Top of Page] [Event List]
| Event 9 GIRLS 15&UN 800 Run |
| 11:20 AM SECTIONS
|
| MEET RECORD:Caroline KERR Dist C 2:18.90 1989 |
1 ALIYA ROGA 15 C 2:27.01
2 CHELSEA MACKINNON 15 B 2:27.06
3 CHEYENNE HUNTER 15 C 2:29.25
4 CHRISTINA KYRITIS 15 D 2:31.12
5 LYNNEA LOBERT 15 H 2:33.01
6 SHELBY KENT 15 G 2:34.63
7 LISA MACDONALD 15 F 2:34.65
8 CARLA MONTIETH 15 E 2:34.96
9 GEORGIA HAMILTON 15 E 2:37.41
10 HEATHER KINSEY 15 D 2:37.43
11 KIMBERLEY FRAZER 15 B 2:39.11
12 RACHEL DICK 15 H 2:45.73
13 KORTNEY WATSON 15 C 2:45.94
14 MICHELE WESOLOWSKI 15 D 2:48.37
15 BECKY MORISON 15 B 2:49.44
16 JOSOLYN WEIR 15 C 2:49.49
17 KELLY HENNESSY 15 B 2:52.71
18 DEANNA LOVE 15 A 3:04.50
HILARY MARTIN 15 D DNS
AMANDA BLAIR 15 F DNS
MARISSA CODISPOTI 15 B DNS
GENEVIVE BEALE 15 C DNS
HAILY WILLIAMS 15 D DNS
LEAH DITCHFIELD 15 A DNS
EMILY MARTIN 15 F DNS
[Top of Page] [Event List]
| Event 10 BOYS 15&UN 800 Run |
| 11:20 AM SECTIONS
|
| MEET RECORD:Kevin SULLIVAN Dist B 1:56.90 1989 |
1 JONATHAN SETTEMBRI 15 D 2:07.91
2 AUSTIN FORBES 15 B 2:09.89
3 TYLER LEGGO 15 F 2:12.62
4 RYAN TAPEY 15 D 2:13.45
5 ALEX DUFAULT 15 A 2:13.48
6 TAYLOR FORBES 15 B 2:13.62
7 BRANDAN HUZEVKA 15 A 2:15.05
8 BEN WELDS 15 F 2:17.85
9 PHILLIP MESSINA 15 D 2:19.49
10 BEN SAVOY 15 B 2:20.85
11 RYAN MCGLADDERY 15 A 2:26.59
12 WAYNE TRENT 15 A 2:41.10
13 JEREMY SEPULVEDA 15 F 2:44.38
ZACHARY GRAY 15 A DNS
SCOTT BUTTINGER 15 C DNS
JEFF GILBERT 15 F DNS
TYLER VAN LEEUWEN 15 B DNS
ZACK BUCKCAN 15 E DNS
[Top of Page] [Event List]
| Event 11 GIRLS 15&UN 1500 Run |
| 2:00 PM SECTIONS
|
| MEET RECORD:A. TRUELOVE Dist E 4:46.88 2005 |
1 ALIYA ROGA 15 C 5:06.72
2 CHEYENNE HUNTER 15 C 5:07.05
3 KAYLA DEIGHAN 15 E 5:09.17
4 LYNNEA LOBERT 15 H 5:09.28
5 CAILEIGH SMITH 15 C 5:16.46
6 SHELBY KENT 15 G 5:22.61
7 GEORGIA HAMILTON 15 E 5:25.34
8 KORTNEY WATSON 15 C 5:29.18
9 KATEY CODYRE 15 F 5:36.54
10 BRIDGET HARPER 15 G 5:40.44
11 MEGAN WESSELL 15 E 5:42.76
12 MELANIE FORGET 15 E 5:48.55
13 KASSANDRA-LYNN FOURNIER 15 K 5:52.59
14 MADDY ARMSTRONG 15 E 5:52.63
15 RACHEL DICK 15 H 6:01.28
LEAH DITCHFIELD 15 A DNS
LISA MACDONALD 15 F DNS
AMANDA BLAIR 15 F DNS
HAILY WILLIAMS 15 D DNS
MICHELE WESOLOWSKI 15 D DNS
MELISSA GABEL 15 B DNS
NATALIE HILL 15 B DNS
AMELIE DE-FENOYL 15 D DNS
GENEVIVE BEALE 15 C DNS
[Top of Page] [Event List]
| Event 12 BOYS 15&UN 1500 Run |
| 2:00 PM SECTIONS
|
| MEET RECORD:Kevin SULLIVAN Dist B 4:07.70 1989 |
1 XAVIER KING 15 F 4:35.71
2 TAYLOR FORBES 15 B 4:39.25
3 AUSTIN FORBES 15 B 4:41.11
4 ALEX DUFAULT 15 A 4:46.55
5 PHILLIP MESSINA 15 D 4:46.74
6 REID MITCHELL 15 A 4:47.72
7 ANDREW LANGILLE 15 D 4:48.36
8 JAMIE HOLT 15 D 4:49.60
9 MARTIN SEGUIN 15 K 4:52.13
10 ALEX GRANT 15 F 4:53.28
11 ADAM DOXTATOR 15 F 4:54.18
12 SPENCER MOORE 15 F 4:57.67
13 ANDREW WHITE 15 F 4:59.57
14 NICK REAY 15 D 5:11.50
15 WAYNE TRENT 15 A 5:32.24
ERIK DANECKER 15 B DNS
TYLER VAN LEEUWEN 15 B DNS
[Top of Page] [Event List]
| Event 13 GIRLS 15&UN 3K Run |
| 10:00 AM FINAL
|
| MEET RECORD:A. TRUELOVE Dist E 10:08.65 2005 |
1 KAYLA DEIGHAN 15 E 11:01.23
2 AMELIE DE-FENOYL 15 D 11:28.43
3 CAILEIGH SMITH 15 C 11:36.76
4 KATEY CODYRE 15 F 11:51.49
5 MEGAN WESSELL 15 E 12:03.01
6 SARAH DENSMORE 15 C 12:29.49
7 KASSANDRA-LYNN FOURNIER 15 K 12:43.74
8 MELANIE FORGET 15 E 12:43.78
[Top of Page] [Event List]
| Event 14 BOYS 15&UN 3K Run |
| 10:00 AM FINAL
|
| MEET RECORD:Rob MUIR Dist B 9:04.30 1983 |
1 KYLE PENNEY 15 E 10:08.59
2 ALEX GRANT 15 F 10:17.42
3 SPENCER MOORE 15 F 10:20.95
4 JAMIE HOLT 15 D 10:22.76
5 ADAM DOXTATOR 15 F 10:26.26
6 MARTIN SEGUIN 15 K 10:28.41
7 ANDREW WHITE 15 F 10:31.20
8 ANDREW LANGILLE 15 D 10:53.10
9 NICK REAY 15 D 10:54.46
XAVIER KING 15 F DNS
REID MITCHELL 15 A DNS
[Top of Page] [Event List]
| Event 15 GIRLS 15&UN High Jump |
| 11:30 AM FINAL
|
| MEET RECORD:Leanne MADILL Dist C 1.70 1983 |
1 JASMIN KERR 15 A 1.50
2 SAMANTHA GALATI 15 D 1.45
3 DEANNA LOVE 15 A 1.30
4 ELISHA L 15 B 1.30
5 JOCELYN CARABOTT 15 B 1.00
BROOKE ROWLAND 15 C DNS
DESIREE BRUNNELLE 15 D DNS
COURTNEY DEN ELZEN 15 B DNS
[Top of Page] [Event List]
| Event 16 BOYS 15&UN High Jump |
| 10:00 AM FINAL
|
| MEET RECORD:Salvator TARANTIRVO Dist D 1.83 1990 |
1 MICHAEL VASILE 15 D 1.80
2 MACKENZIE GILMOUR 15 F 1.35
RILEY BELL 15 A DNS
[Top of Page] [Event List]
| Event 17 GIRLS 15&UN Long Jump |
| 10:00 AM FINAL
|
| MEET RECORD:Jessica ZELINKA Dist A 5.34 2000 |
1 NAOMI KERR 15 B 4.89
2 JASMIN KERR 15 A 4.62
3 SAMANTHA GALATI 15 D 4.50
4 JORDAN MERKLEY 15 E 4.45
5 CAITLYN CAMPBELL 15 A 4.44
6 ANNA KLIKOUCHINA 15 B 4.43
7 ARIELLE FITZGERALD 15 F 4.38
8 JESSE LANG 15 E 3.52
9 HAILEY DEN ELZEN 15 B 3.35
JOCELYN CARABOTT 15 B FOUL
EMILY CORBETT 15 C DNS
ERIN KAWABARA 15 B DNS
KRISTA LEE 15 A DNS
MARTA CANNERI 15 D DNS
[Top of Page] [Event List]
| Event 18 BOYS 15&UN Long Jump |
| 1:00 PM FINAL
|
| MEET RECORD:Andrew EDWARDS Dist B 6.41 1997 |
1 MICHAEL VASILE 15 D 5.50
2 KEVIN BOWMAN 15 C 5.30
3 GREG WESOLOWSKI 15 D 4.84
4 RILEY BELL 15 A 4.65
5 BRADY JOHNSON 15 B 4.51
GARRICK BYERS 15 B DNS
JASON ZOV 15 E DNS
[Top of Page] [Event List]
| Event 19 GIRLS 15&UN Triple Jump |
| 1:00 PM FINAL
|
| MEET RECORD:Taylor NEELEY Dist D 10.81 2006 |
1 JORDAN MERKLEY 15 E 10.04
2 CAITLYN CAMPBELL 15 A 9.86
3 ARIELLE FITZGERALD 15 F 9.60
4 KIMBERLEY FRAZER 15 B 8.39
BROOKE ROWLAND 15 C DNS
[Top of Page] [Event List]
| Event 20 BOYS 15&UN Triple Jump |
| 10:00 AM FINAL
|
| MEET RECORD:Asa AMBROSE Dist C 12.66 2006 |
1 MITCH O'DONNELL 15 C 12.02
2 KEVIN BOWMAN 15 C 11.76
3 BRANDON WAGSTAFF 15 B 10.59
GARRICK BYERS 15 B DNS
GREG WESOLOWSKI 15 D DNS
BRANDAN HUZEVKA 15 A DNS
[Top of Page] [Event List]
| Event 21 GIRLS 15&UN Shot Put |
| 10:00 AM FINAL
|
| 3kg shot
|
1 MADISON JOHNSON 15 E 11.30
2 ALEX KORMINEL 15 B 7.54
COURTNEY DEN ELZEN 15 B DNS
EMILY CORBETT 15 C DNS
BROOKE ROWLAND 15 C DNS
[Top of Page] [Event List]
| Event 22 BOYS 15&UN Shot Put |
| 11:00 AM FINAL
|
| 4kg shot
|
| MEET RECORD:Kyle HELF Dist E 17.29 1995 |
1 KEVIN BOWMAN 15 C 13.09
2 KYLE CRISP 15 D 8.71
MACKENZIE FLEMING 15 E DNS
DALTON NORTHRUP 15 A DNS
[Top of Page] [Event List]
| Event 23 GIRLS 17&UN 60 Hurdles |
| 9:30 AM HEATS - 11:00 AM FINAL
|
| Hurdle heights .762m
|
| 1st 2 + next 2 fastest to final
|
1 JENELLE MCCALLA 17 F 9.12
2 SHONA DUNKLEY 17 F 9.13
3 TOMEIZEL BARRY 17 C 9.23
4 HAYLEY WARREN 17 E 9.36
5 ANNA ANTCZAK 17 C 9.79
6 SOPHIA RIEVE 17 C 9.82
7 MADDIE CHARNUSKI 17 C 9.88
8 CHELSEA JACKLIN 17 E 10.20
1 SOPHIA RIEVE 17 C 9.84 Q
2 CHELSEA JACKLIN 17 E 10.41 Q
3 MIKHAILA LOADER 17 E 10.42
4 PETRA WOLLA 17 F 10.47
5 LAURA CROWE 17 D 11.06
RITA RUDELL 17 C DNS
JANESSA OLSON 17 A DNS
1 SHONA DUNKLEY 17 F 9.10 Q
2 JENELLE MCCALLA 17 F 9.30 Q
3 MADDIE CHARNUSKI 17 C 9.80 q
4 KARLINE ROBINSON 17 E 10.09
5 BRIANNA WILSON 17 A 10.23
6 AMY TAHMIZIAN 17 E 10.30
AMY JEPHSON 17 F DNS
1 TOMEIZEL BARRY 17 C 9.40 Q
2 HAYLEY WARREN 17 E 9.51 Q
3 ANNA ANTCZAK 17 C 9.70 q
4 JESSICA VANLINT 17 F 10.58
SHANDRIKA DAWKINS 17 B DNF
CHARLOTTE CROMBEEN 17 A DNS
REBECCA GRAY 17 B DNS
KRISTIN BUJNOWSKI 17 A DNS
[Top of Page] [Event List]
| Event 24 BOYS 17&UN 60 Hurdles |
| 9:30 AM HEATS - 11:00 AM FINALS
|
| Hurdle height .914m
|
| 1st 3 + next 2 fastest to final
|
1 ASA AMBROSE 17 C 8.20
2 SIMON-GABRIEL SAVARD 17 F 8.39
3 MACKENZIE MOSELEY 17 F 8.61
4 RYAN ADRIAN 17 F 8.84
5 JAKE ARNOLDI 17 C 9.24
6 MARK STANSOS 17 A 9.27
7 WESLEY PALMER 17 C 9.37
8 MATT PRICE 17 F 9.41
1 MACKENZIE MOSELEY 17 F 8.72 Q
2 RYAN ADRIAN 17 F 8.90 Q
3 PHIL O'DONNELL 17 C 9.37
4 LOGAN COLE 17 F 9.56
GABRIEL TESFAYE 17 A DNS
GREGORY MACNEIL 17 A DNS
1 ASA AMBROSE 17 C 8.21 Q
2 SIMON-GABRIEL SAVARD 17 F 8.41 Q
3 JAKE ARNOLDI 17 C 9.02 q
4 MARK STANSOS 17 A 9.23 q
5 MATT PRICE 17 F 9.24 q
6 WESLEY PALMER 17 C 9.28 q
7 ANDREW YUEN 17 B 9.59
TAYLOR HARRIS 17 A DNS
[Top of Page] [Event List]
| Event 25 GIRLS 17&UN 60 Dash |
| 10:00 AM - HEATS 11:30 AM - SEMIS
|
| 12:30 PM FINAL
|
| 1st 4 + next 4 fastest to semis
|
1 SIMONE MARTIN 17 B 7.93
2 TIA SEMPLONIUS 17 C 7.94
3 CONEISHA WAUH 17 D 7.97
4 CHISOMO MCHANNA 17 C 7.98
5 CAITLYN MACMILLAN 17 C 8.05
6 BIANCA FORBES 17 D 8.06
7 JENELLE MCCALLA 17 F 8.09
8 TOMEIZEL BARRY 17 C 8.25
1 CONEISHA WAUH 17 D 7.88 Q
2 SIMONE MARTIN 17 B 7.89 Q
3 BIANCA FORBES 17 D 8.08 Q
4 JERELLE JONES 17 D 8.24
5 SHANDRIKA DAWKINS 17 B 8.38
6 SHANIQUE BUNTYN 17 D 8.40
7 ALI MCCART 17 B 8.52
8 JUSTINE BALL 17 E 8.99
1 CHISOMO MCHANNA 17 C 7.95 Q
2 TIA SEMPLONIUS 17 C 7.97 Q
3 JENELLE MCCALLA 17 F 7.98 Q
4 CAITLYN MACMILLAN 17 C 8.08 q
5 TOMEIZEL BARRY 17 C 8.16 q
6 JUSTINE MCCURDY 17 A 8.38
7 STEPHANIE FAVA 17 F 8.57
ELIZABETH SHARP 17 D DNS
1 JENELLE MCCALLA 17 F 8.07 Q
2 TOMEIZEL BARRY 17 C 8.24 Q
3 SHANIQUE BUNTYN 17 D 8.31 Q
4 JUSTINE MCCURDY 17 A 8.48 Q
5 ELIZABETH SHARP 17 D 8.85 q
6 JUSTINE BALL 17 E 8.88 q
JULIA STRIDE 17 C DNS
1 CHISOMO MCHANNA 17 C 7.98 Q
2 BIANCA FORBES 17 D 8.01 Q
3 JERELLE JONES 17 D 8.24 Q
4 ALI MCCART 17 B 8.49 Q
5 STEPHANIE FAVA 17 F 8.72 q
6 MEGHAN REDDY 17 A 8.89
KATE PORTNER GARTKE 17 G DNS
1 SIMONE MARTIN 17 B 7.89 Q
2 CONEISHA WAUH 17 D 7.90 Q
3 TIA SEMPLONIUS 17 C 7.95 Q
4 CAITLYN MACMILLAN 17 C 8.08 Q
5 SHANDRIKA DAWKINS 17 B 8.46 q
6 STEPHANIE TRUELOVE 17 E 9.06
JESSICA VANLINT 17 F DNS
[Top of Page] [Event List]
| Event 26 BOYS 17&UN 60 Dash |
| 10:00 AM - HEATS 11:30 AM- SEMIS
|
| 12:30 PM - FINAL
|
| 1st 4 + next 4 fastest to semis
|
1 PHILLIP HAYLE 17 B 6.88
2 AARON BOWMAN 17 A 6.94
3 NICHOLAS CHIAROT 17 D 7.13
4 ASA AMBROSE 17 C 7.19
5 GABRIEL TESFAYE 17 A 7.29
6 AARON JOHNSON 17 B 7.30
7 SHAAD AZEEZ 17 D 7.33
8 ANDREW THIBAUDEAU 17 C 7.40
1 PHILLIP HAYLE 17 B 6.94 Q
2 ASA AMBROSE 17 C 7.15 Q
3 AARON JOHNSON 17 B 7.28 Q
4 GABRIEL TESFAYE 17 A 7.36 q
5 MARK GEORGE 17 D 7.61
6 MATT PRICE 17 F 7.84
JAKE ARNOLDI 17 C DNS
SIMON-GABRIEL SAVARD 17 F DNS
1 AARON BOWMAN 17 A 6.98 Q
2 NICHOLAS CHIAROT 17 D 7.17 Q
3 SHAAD AZEEZ 17 D 7.36 Q
4 ANDREW THIBAUDEAU 17 C 7.41 q
5 TOM WOODHOUSE 17 C 7.55
6 JEVAR JONES 17 D 7.62
7 COREY GIROUX 17 C 7.69
8 THEO THEODOSSIOU 17 H 7.70
1 AARON BOWMAN 17 A 7.11 Q
2 ASA AMBROSE 17 C 7.19 Q
3 NICHOLAS CHIAROT 17 D 7.22 Q
4 ANDREW THIBAUDEAU 17 C 7.42 Q
5 MARK GEORGE 17 D 7.57 q
6 THEO THEODOSSIOU 17 H 7.80 q
SHERZE LEWIS 17 B DNS
1 PHILLIP HAYLE 17 B 7.03 Q
2 AARON JOHNSON 17 B 7.29 Q
3 GABRIEL TESFAYE 17 A 7.41 Q
4 JEVAR JONES 17 D 7.56 Q
5 COREY GIROUX 17 C 7.78 q
6 JAKE ARNOLDI 17 C 7.82 q
7 MATT MONCRIEFFE 17 A 7.94
MAXWELL AUDOFOUR 17 D DNS
1 SHAAD AZEEZ 17 D 7.47 Q
2 TOM WOODHOUSE 17 C 7.55 Q
3 SIMON-GABRIEL SAVARD 17 F 7.59 Q
4 MATT PRICE 17 F 7.79 Q
TYLER MCLEOD 17 A DNS
STEVE LAU 17 E DNS
MALCOLM GORDON 17 B DNS
CORY CRAWLEY 17 A DNS
[Top of Page] [Event List]
| Event 27 GIRLS 17&UN 200 Dash |
| 3:15 PM SECTIONS
|
| MEET RECORD:Francie GAREAU Dist H 24.90 1985 |
1 TIA SEMPLONIUS 17 C 26.03
2 CHISOMO MCHANNA 17 C 26.36
3 SIMONE MARTIN 17 B 26.49
4 SHANIQUE BUNTYN 17 D 26.93
5 CAITLYN MACMILLAN 17 C 27.31
6 SHONA DUNKLEY 17 F 27.75
7 ALI MCCART 17 B 27.78
8 SARAH HARDING 17 F 27.83
9 BRITHANY KERR 17 B 27.86
10 RACHEL LORIMER 17 C 28.22
11 SHANDRIKA DAWKINS 17 B 28.42
12 LISA KERRY 17 F 28.44
13 JUSTINE MCCURDY 17 A 28.52
14 PETRA WOLLA 17 F 28.55
15 TAMEKA LONG 17 D 28.66
16 FATIMA BRAIMOH 17 A 28.69
17 HAYLEY WARREN 17 E 28.71
18 NICOLE MAKAR 17 A 29.37
19 KARLINE ROBINSON 17 E 29.49
20 VICKY MARCH 17 F 29.67
21 STEPHANIE TRUELOVE 17 E 30.44
22 CHANTELLE VANDERVOORT 17 C 30.60
JERELLE JONES 17 D DNS
LAKEYA GORDON 17 D DNS
LAURA CROWE 17 D DNS
JANESSA OLSON 17 A DNS
AMY TAHMIZIAN 17 E DNS
JENELLE MCCALLA 17 F DNS
MIKHAILA LOADER 17 E DNS
[Top of Page] [Event List]
| Event 28 BOYS 17&UN 200 Dash |
| 3:15 PM SECTIONS
|
| MEET RECORD:Marion DEUCHASEY Dist D 22.10 1992 |
1 PHILLIP HAYLE 17 B 22.62
2 NICHOLAS CHIAROT 17 D 22.86
3 AARON BOWMAN 17 A 23.01
4 ASA AMBROSE 17 C 23.05
5 ROBERT HALFORD 17 C 23.44
6 ANDREW THIBAUDEAU 17 C 23.51
7 SHAAD AZEEZ 17 D 23.55
8 AARON JOHNSON 17 B 23.72
9 JORDAN DILLS 17 C 24.25
10 MARK GEORGE 17 D 24.33
11 SIMON-GABRIEL SAVARD 17 F 24.38
12 WINSTON CAMPBELL 17 A 24.45
13 DOMINIC GRECCO 17 B 24.62
14 JEVAR JONES 17 D 24.85
15 MACKENZIE MOSELEY 17 F 25.03
16 NICK LOYSON 17 C 25.40
17 JAKE PFAFF 15 A 25.42
18 MATT PRICE 17 F 25.44
19 BRANDON WILHELM 17 B 25.49
MAXWELL AUDOFOUR 17 D DNS
RYAN ADRIAN 17 F DNS
GABRIEL TESFAYE 17 A DNS
TYLER MCLEOD 17 A DNS
LOGAN COLE 17 F DNS
STEVE LAU 17 E DNS
GREGORY MACNEIL 17 A DNS
[Top of Page] [Event List]
| Event 29 GIRLS 17&UN 400 Dash |
| 1:00 PM SECTIONS
|
| MEET RECORD:Jordana WHITTINGTON Dist A 57.70 1998 |
1 SHANNON KENNEDY 17 D 59.57
