2008 OUA X-Country Championships

Fort Henry Hill, Kingston

10/25/2008 - 10/25/2008

Meet Results


MENS OUA Champs 10K Run

MEET RECORD:     

PLACE TEAM POINTS SCORERS DISPLACERS
1 GUELPH 29 1-2-7-9-10 11-13
2 WINDSOR 69 4-6-14-21-24 29
3 WESTERN ONTARIO 84 3-5-18-27-31 34-35
4 TORONTO 98 12-15-20-25-26 43-47
5 MCMASTER 134 17-19-22-32-44 48-73
6 QUEEN'S 184 23-37-38-41-45 50-55
7 LAKEHEAD 231 28-40-51-52-60 61
8 YORK 231 16-42-46-53-74 77-92
9 WATERLOO 244 8-54-58-59-65 66-81
10 BROCK 283 33-36-64-71-79 87
11 OTTAWA 317 39-57-70-75-76 80-94
12 LAURIER 326 49-56-68-69-84 85-90
13 ROYAL MILITARY COLL. 366 63-67-72-78-86 91-93
14 TRENT 400 30-88-89-96-97
15 NIPISSING 420 62-82-83-95-98

OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 25 Allan Brett E2 GUELPH 1 33:23
2 2 27 Matt Brunsting E4 GUELPH 2 33:26
3 3 224 Kyle O'Neill E2 WESTERN ONTARIO 1 33:29
4 4 246 Matt Sinclair E3 WINDSOR 1 33:32
5 5 219 Ryan Armstrong E2 WESTERN ONTARIO 2 33:37
6 6 241 Adam Kellar E3 WINDSOR 2 33:40
7 7 26 Joe Brunsting E4 GUELPH 3 33:45
8 8 202 Chris Hartmann E5 WATERLOO 1 33:49
9 9 33 Derek Snider E5 GUELPH 4 33:57
10 10 29 Rob Jackson R GUELPH 5 33:59
11 11 31 John Parrott E4 GUELPH 6 34:07
12 12 170 Mike Delmonte E3 TORONTO 1 34:07
13 13 32 Josh Roundell E5 GUELPH 7 34:08
14 14 240 Mark Henshaw R WINDSOR 3 34:11
15 15 169 Etienne Bredin E5 TORONTO 2 34:17
16 16 259 Ryan Finn E4 YORK 1 34:19
17 17 87 Laurence Abbott E3 MCMASTER 1 34:20
18 18 225 Alex Strokach R WESTERN ONTARIO 3 34:21
19 19 93 Jonathan Little E5 MCMASTER 2 34:25
20 20 168 Jeff Barr E5 TORONTO 3 34:31
21 21 242 Alex Meyer E4 WINDSOR 4 34:34
22 22 94 Cory McCurry E2 MCMASTER 3 34:35
23 23 143 Josh Potvin E2 QUEEN'S 1 34:36
24 24 238 John Bodirlau E5 WINDSOR 5 34:36
25 25 176 Josh Smith E5 TORONTO 4 34:38
26 26 175 Tyler Pettes E2 TORONTO 5 34:40
27 27 227 Robbie Watson E3 WESTERN ONTARIO 4 34:42
28 28 44 Jonas Holmberg E4 LAKEHEAD 1 34:43
29 29 239 Phil Dalton E3 WINDSOR 6 34:46
30 30 188 Scott Takala E4 TRENT 1 34:48
31 31 223 Will Komer E2 WESTERN ONTARIO 5 34:50
32 32 90 Andrew Douglas E2 MCMASTER 4 34:52
33 33 10 Rodney Hulstein E5 BROCK 1 34:54
34 34 220 Jeff Dill R WESTERN ONTARIO 6 34:55
35 35 226 Matt Suda E4 WESTERN ONTARIO 7 34:59
36 36 12 Kevin Moore R BROCK 2 35:06
37 37 144 Trevor Walmsley E3 QUEEN'S 2 35:16
38 38 142 Clay Patterson R QUEEN'S 3 35:20
39 39 124 Mathieu Vierula R OTTAWA 1 35:20
40 40 43 Alastair Brown R LAKEHEAD 2 35:31
41 41 136 Luke Enman R QUEEN'S 4 35:33
42 42 263 Stefan Ristic E2 YORK 2 35:37
43 43 177 Bart VanVeghel E4 TORONTO 6 35:41
44 44 91 Noah Fleming E3 MCMASTER 5 35:42
45 45 138 Scott Johnson E2 QUEEN'S 5 35:42
46 46 264 David Zylberberg 44 E2 YORK 3 35:44
47 47 173 Colin Murray-Lawson E2 TORONTO 7 35:54
48 48 92 Rob Gibb E4 MCMASTER 6 35:57
49 49 73 Duncan MacAuley E4 LAURIER 1 35:57
50 50 141 Michael Nishiyama E3 QUEEN'S 6 35:58
51 51 47 David Witiluk E4 LAKEHEAD 3 36:03
52 52 45 Beau Mondesir R LAKEHEAD 4 36:12
53 53 261 Kevin Montgomery E3 YORK 4 36:17
54 54 203 Patrick MacKinnon R WATERLOO 2 36:18
55 55 135 Darryl Blackport E5 QUEEN'S 7 36:19
56 56 71 Steve Himmelman E4 LAURIER 2 36:21
57 57 119 Trevor Dielman R OTTAWA 2 36:24
58 58 201 Aaron Cooper E2 WATERLOO 3 36:28
59 59 206 Justin Spalvieri R WATERLOO 4 36:36
60 60 42 Mike Asmussen E4 LAKEHEAD 5 36:41
61 61 46 Dustin Moore E2 LAKEHEAD 6 36:43
62 62 103 Kevin Gallagher E2 NIPISSING 1 36:44
63 63 155 John Marshall R ROYAL MILITARY COLL. 1 36:45
64 64 8 Nick Corrigan E4 BROCK 3 36:48
65 65 200 Trevor Burns E2 WATERLOO 5 36:51
66 66 205 Brandon Smith R WATERLOO 6 36:53
67 67 157 Nicolas St-Amant R ROYAL MILITARY COLL. 2 36:53
68 68 77 Colin Yardley E2 LAURIER 3 36:55
69 69 74 Brent Meidinger R LAURIER 4 36:55
70 70 118 Jason Desjardins E2 OTTAWA 3 37:08
71 71 9 Chris Devries E2 BROCK 4 37:12
72 72 156 Michael Spears E2 ROYAL MILITARY COLL. 3 37:13
73 73 88 Graham Bowes R MCMASTER 7 37:15
74 74 257 Yuestas David E3 YORK 5 37:25
75 75 117 Kevin Brennan E3 OTTAWA 4 37:43
76 76 123 Josh Matthewman E2 OTTAWA 5 37:52
77 77 258 Adam Dykes E3 YORK 6 37:53
78 78 158 Jacob Trivers R ROYAL MILITARY COLL. 4 37:54
79 79 11 Derek Moore R BROCK 5 38:00
80 80 121 Luc Mahler E2 OTTAWA 6 38:02
81 81 199 Devon Briggs R WATERLOO 7 38:04
82 82 104 Ryan Lahti E2 NIPISSING 2 38:21
83 83 102 Paulo Carvalho E3 NIPISSING 3 38:40
84 84 68 Jeff Davies E2 LAURIER 5 38:40
85 85 76 John Walker E1 LAURIER 6 38:50
86 86 153 Richard Hayes R ROYAL MILITARY COLL. 5 39:10
87 87 13 Alex Ramadani R BROCK 6 39:30
88 88 183 Ian Boyce E2 TRENT 2 39:33
89 89 185 Clark Richards E4 TRENT 3 39:38
90 90 75 Brian Tribe E3 LAURIER 7 40:10
91 91 154 Jon Lemieux E2 ROYAL MILITARY COLL. 6 40:28
92 92 260 Kevin Mintah R YORK 7 40:48
93 93 159 Patrick Wheeler R ROYAL MILITARY COLL. 7 41:05
94 94 122 Julien Malette R OTTAWA 7 41:31
95 95 101 Alex Burley R NIPISSING 4 41:31
96 96 184 Dan Cain R TRENT 4 42:33
97 97 187 Craig Sim E2 TRENT 5 42:57
98 98 105 Joshua Mosco E2 NIPISSING 5 43:33

2008 OUA X-Country Championships

Fort Henry Hill, Kingston

10/25/2008 - 10/25/2008

Meet Results


WOMENS OUA Champs 5K Run

MEET RECORD:     

PLACE TEAM POINTS SCORERS DISPLACERS
1 GUELPH 47 2-5-7-15-18 26-33
2 TORONTO 64 1-3-4-20-36 53-64
3 MCMASTER 88 8-10-14-17-39 50-59
4 WESTERN ONTARIO 94 11-16-19-21-27 28-40
5 WINDSOR 105 6-9-24-29-37 43-52
6 QUEEN'S 115 13-22-23-25-32 45-76
7 LAURENTIAN 225 30-38-46-55-56 68-77
8 LAKEHEAD 229 31-41-48-51-58 69
9 OTTAWA 242 34-35-47-60-66 72
10 WATERLOO 288 12-61-63-74-78 79-84
11 LAURIER 343 44-71-73-75-80 83-88
12 YORK 356 42-62-81-82-89 90-91
13 BROCK 382 54-70-85-86-87 94-100
14 ROYAL MILITARY COLL. 382 57-65-67-95-98 102
15 TRENT 457 49-96-103-104-105
16 NIPISSING 482 92-93-97-99-101

OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 160 Megan Brown E4 TORONTO 1 17:26
2 2 15 Lindsay Carson E2 GUELPH 1 17:59
3 3 163 Tamara Jewett R TORONTO 2 18:24
4 4 165 Erin McClure E4 TORONTO 3 18:31
5 5 16 Rachel Cliff E3 GUELPH 2 18:36
6 6 228 Lisa Brooking E4 WINDSOR 1 18:39
7 7 21 Courtney Laurie E3 GUELPH 3 18:45
8 8 84 Jessica Pearo E2 MCMASTER 1 18:50
9 9 230 Hannah Eberhard E5 WINDSOR 2 18:54
10 10 86 Jillian Wyman E2 MCMASTER 2 19:06
11 11 208 Lorelle Convery E3 WESTERN ONTARIO 1 19:07
12 12 198 Kelly-Lynne Spettigue E3 WATERLOO 1 19:08
13 13 129 Leah Larocque E3 QUEEN'S 1 19:10
14 14 78 Katie Anderson R MCMASTER 3 19:13
15 15 23 Shantelle Novak E4 GUELPH 4 19:14
16 16 216 Stephanie Van Veen E4 WESTERN ONTARIO 2 19:15
17 17 80 Sara Giovannetti R MCMASTER 4 19:15
18 18 19 Lindsay Furtado E2 GUELPH 5 19:16
19 19 210 Erin Fox E5 WESTERN ONTARIO 3 19:20
20 20 166 Elizabeth Montgomery E5 TORONTO 4 19:21
21 21 213 Lynn Mockler E3 WESTERN ONTARIO 4 19:21
22 22 130 Liz Miller E5 QUEEN'S 2 19:23
23 23 134 Nadia Tatlow E2 QUEEN'S 3 19:25
24 24 229 Jen Corrick R WINDSOR 3 19:28
25 25 127 Grace Keenleyside E3 QUEEN'S 4 19:30
26 26 20 Karoline Hoy E2 GUELPH 6 19:30
27 27 217 Jenn Webber E5 WESTERN ONTARIO 5 19:31
28 28 211 Alyssa Giuliani E2 WESTERN ONTARIO 6 19:32
29 29 235 Brittany Moran E4 WINDSOR 4 19:33
30 30 55 Gracie Tetzlaff R LAURENTIAN 1 19:40
31 31 40 Liz VanEvery E3 LAKEHEAD 1 19:40
32 32 133 Leslie Sexton E4 QUEEN'S 5 19:41
33 33 22 Laura McIvor E2 GUELPH 7 19:43
34 34 111 Kristin Marvin E3 OTTAWA 1 19:44
35 35 114 Carly Teckles E4 OTTAWA 2 19:45
36 36 161 Brenda Colley E2 TORONTO 5 19:47
37 37 237 Alyssa Thrasher E2 WINDSOR 5 19:48
38 38 57 Madeleine Woods E5 LAURENTIAN 2 19:53
39 39 81 Sarah Haliburton R MCMASTER 5 19:53
40 40 215 Johanna Shenstone E2 WESTERN ONTARIO 7 19:56
41 41 37 Tess Naroski E2 LAKEHEAD 2 20:05
42 42 250 Hanna Hernandez R YORK 1 20:12
43 43 232 Carly Gill E3 WINDSOR 6 20:12
44 44 61 Dale Findlay E3 LAURIER 1 20:14
45 45 132 Beki Roth R QUEEN'S 6 20:19
46 46 54 Emma Tallman R LAURENTIAN 3 20:22
47 47 112 Brenda Pearce E3 OTTAWA 3 20:25
48 48 38 Hilary Quirion R LAKEHEAD 3 20:25
49 49 181 Rachel Slade R TRENT 1 20:26
50 50 83 Carlyn Nameth R MCMASTER 6 20:27
51 51 39 Ellen Ross E2 LAKEHEAD 4 20:27
52 52 231 Steph Fay E3 WINDSOR 7 20:28
53 53 167 Donna Vakalis E3 TORONTO 6 20:28
54 54 7 Leah Weagant E5 BROCK 1 20:29
55 55 50 Meghan Juuti E4 LAURENTIAN 4 20:32
56 56 53 Maggie Robins E3 LAURENTIAN 5 20:36
57 57 150 Leah Kellar E4 ROYAL MILITARY COLL. 1 20:38
58 58 36 Kaylie Iserhoff E2 LAKEHEAD 5 20:39
59 59 82 Rachel Lamb R MCMASTER 7 20:40
60 60 115 Julia Tousaw E2 OTTAWA 4 20:41
61 61 195 Stephanie Poland E2 WATERLOO 2 20:44
62 62 249 Carol Graham R YORK 2 20:44
63 63 191 Monika Bolejszo E2 WATERLOO 3 20:48
64 64 162 Mary Hein E5 TORONTO 7 20:52
65 65 145 C.J. Best R ROYAL MILITARY COLL. 2 20:53
66 66 108 Carmen Kuntz E2 OTTAWA 5 20:55
67 67 146 Eve Boyce E2 ROYAL MILITARY COLL. 3 20:58
68 68 52 Katie Maziarski R LAURENTIAN 6 21:00
69 69 34 Lisa Alaimo E2 LAKEHEAD 6 21:08
70 70 3 Katrina Massey E2 BROCK 2 21:08
71 71 67 Haley Tyers E3 LAURIER 2 21:12
72 72 106 Lisa Benz E4 OTTAWA 6 21:13
73 73 66 Catherine Sukkau E2 LAURIER 3 21:14
74 74 192 Megan Hill E4 WATERLOO 4 21:16
75 75 60 Alli Caine E4 LAURIER 4 21:18
76 76 128 Emily Klassen R QUEEN'S 7 21:20
77 77 51 Hilary Kilbreath E3 LAURENTIAN 7 21:21
78 78 190 Brile Anderson R WATERLOO 5 21:26
79 79 194 Claire Lobsinger R WATERLOO 6 21:33
80 80 64 Kelley Miller E3 LAURIER 5 21:41
81 81 255 Kathryn Pistor R YORK 3 21:47
82 82 254 Joscelyn Noll R YORK 4 21:49
83 83 58 Kristen Avery E3 LAURIER 6 21:51
84 84 193 Stephanie Hinton R WATERLOO 7 22:00
85 85 4 Amber McKay R BROCK 3 22:08
86 86 2 Shannon Kelsey E1 BROCK 4 22:09
87 87 1 Stephanie Bonk E4 BROCK 5 22:10
88 88 59 Courtney Brohart R LAURIER 7 22:21
89 89 251 Iana Kotliarova R YORK 5 22:30
90 90 256 Karoline VanDerputt E3 YORK 6 22:35
91 91 253 Meagan Mishalkowsky E2 YORK 7 22:36
92 92 99 Mabel Plourde-Doran R NIPISSING 1 22:38
93 93 97 Carly Drake E3 NIPISSING 2 22:40
94 94 6 Beth Thomson E3 BROCK 6 22:54
95 95 149 Ashley Galvin R ROYAL MILITARY COLL. 4 23:03
96 96 179 Nathalie Gauthier E3 TRENT 2 23:12
97 97 96 Marina Demarco E2 NIPISSING 3 23:18
98 98 147 Dunerci Caceres R ROYAL MILITARY COLL. 5 24:28
99 99 100 Taralynn Ray E2 NIPISSING 4 25:03
100 100 5 Teri Lynn Moffat E1 BROCK 7 25:05
101 101 98 Celynn Marceau E3 NIPISSING 5 25:27
102 102 151 Mary Sun R ROYAL MILITARY COLL. 6 25:58
103 103 178 Kezia Cooke-Brown R TRENT 3 28:19
104 104 182 Andrea Taylor E2 TRENT 4 29:56
105 105 180 Erin McCrickard R TRENT 5 30:14