OMTFA All Comers #3
60 m
Preliminary
1 Dos Santos, Troy M33 Unattached 6.72q 6.72 95.09%
2 Augustine, Arthur M28 Unattached 6.90q 6.90 92.61%
3 Lawrence, Gavin M33 Unattached 7.15q 7.15 89.37%
4 Lee Foon, Michael M47 No Team Listed 7.16q 6.48 98.74%
5 James, Mike M29 Unattached 7.17q 7.17 89.12%
6 Allen, Desmond M36 Unattached 7.24q 7.11 89.92%
7 Nguyen, Dave M27 Unattached 7.25q 7.25 88.14%
8 Crepsac, Malik M41 Unattached 7.45q 7.04 90.74%
9 Williams, Karlie M22 Unattached 7.53 7.50 85.26%
10 Nguyen, Sinh M29 Unattached 7.55 7.55 84.64%
11 Wigwood, Chad M30 Unattached 7.65 7.65 83.53%
12 Whitley, Mike M28 Unattached 7.96 7.96 80.28%
13 Bhathena, Arshish M28 Unattached 7.97 7.97 80.18%
14 Baptiste, Joseph M47 Unattached 8.00 7.24 88.38%
15 Roblin, Blair M49 Unattached 8.01 7.14 89.51%
16 Powell, Tony M64 Unattached 8.03 6.47 98.88%
17 Lemassif, Chris M40 UOT 8.05 7.67 83.35%
18 Ayippey, Mavis W30 Unattached 8.06 8.06 85.86%
19 Moore, Neil M46 Unattached 8.20 7.47 85.61%
20 Egbo, Mary W22 Unattached 8.39 8.39 82.60%
21 Edge, Tyrone M33 Unattached 8.46 8.46 75.53%
22 Kuczalska, Agnes W40 EtobicokeTC 8.48 8.18 84.67%
23 Reid, Linda W37 EtobicokeTC 8.78 8.78 78.82%
24 Millar, Don M55 London Legion T& 9.16 7.83 81.66%
25 Graczyk, Ela W55 Unattached 9.69 7.97 86.89%
26 Burt, Cindy W47 Durham Dragons 10.17 9.08 76.20%
Final
1 Dos Santos, Troy M33 Unattached 6.7h 6.70 95.37%
2 Augustine, Arthur M25 UNA 6.90 6.90 92.61%
3 James, Mike M29 Unattached 6.9h 6.90 92.61%
4 Lawrence, Gavin M33 Unattached 7.1h 7.10 90.00%
5 Williams, Karlie M22 Unattached 7.2h 7.17 89.17%
6 Lee Foon, Michael M47 No Team Listed 7.3h 6.60 96.85%
7 Nguyen, Dave M27 Unattached 7.3h 7.30 87.53%
8 Whitley, Mike M28 Unattached 7.46 7.46 85.66%
9 Bhathena, Arshish M28 Unattached 7.49 7.49 85.31%
10 Crepsac, Malik M41 Unattached 7.5h 7.09 90.13%
11 Nguyen, Sinh M29 Unattached 7.57 7.57 84.41%
12 Lemassif, Chris M40 UOT 7.71 7.34 87.03%
13 Wigwood, Chad M30 Unattached 7.96 7.96 80.28%
14 Ayippey, Mavis W30 Unattached 8.05 8.05 85.96%
15 Baptiste, Joseph M47 Unattached 8.07 7.30 87.61%
16 Roblin, Blair M49 Unattached 8.13 7.25 88.19%
17 Renelique, Eddy M44 Unattached 8.15 7.53 84.91%
18 Moore, Neil M46 Unattached 8.21 7.48 85.51%
19 Powell, Tony M64 Unattached 8.49 6.84 93.52%
20 Kuczalska, Agnes W40 EtobicokeTC 8.62 8.32 83.29%
21 Edge, Tyrone M33 Unattached 8.65 8.65 73.87%
22 Reid, Linda W37 EtobicokeTC 8.72 8.72 79.36%
23 Millar, Don M55 London Legion T& 9.31 7.96 80.34%
24 Burt, Cindy W47 Unattached 10.40 9.29 74.52%
200 m
1 Belle, Donovan M28 Unattached 23.10 23.10 83.64%
2 Nguyen, Dave M27 Unattached 23.30 23.30 82.92%
3 Lawrence, Gavin M33 Unattached 23.60 23.13 83.52%
4 Bhathena, Arshish M28 Unattached 23.70 23.70 81.52%
5 Nguyen, Sinh M29 Unattached 24.30 24.30 79.51%
6 Williams, Karlie M22 Unattached 24.40 24.40 79.18%
7 Robinson, Paul M42 Unattached 24.90 22.76 84.90%
8 Zero, Nick M41 Unattached 25.10 23.11 83.63%
9 Wigwood, Chad M30 Unattached 25.70 25.70 75.18%
10 Baptiste, Joseph M47 Unattached 25.80 22.73 85.00%
11 Moore, Neil M46 Unattached 26.30 23.34 82.81%
12 Powell, Tony M64 Unattached 26.60 20.87 92.59%
13 Davis, Ken M52 Toronto Purs 27.30 23.21 83.26%
14 Mullings, Sheree W26 York UniversityT 28.70 28.70 74.36%
15 Kuczalska, Agnes W40 EtobicokeTC 29.70 28.02 76.16%
16 Millar, Don M55 London Legion T& 31.00 25.81 74.87%
17 Fee, Earl M78 EtobicokeTC 31.90 21.00 92.01%
18 Graczyk, Ela W55 Unattached 33.40 26.52 80.48%
19 Pascoe, Jim M70 Rouge River RR 34.02 25.48 75.84%
20 Burt, Cindy W47 Unattached 34.40 29.86 71.48%
400 m
1 Sherar, Mike M44 UOT 53.43 48.56 88.92%
2 Lemassif, Chris M40 UOT 54.19 50.67 85.22%
3 Munro, Lenroy M37 Unattached 54.93 52.52 82.21%
4 Anthony, Chris M30 Unattached 55.64 55.64 77.61%
5 Nguyen, Sinh M29 Unattached 55.78 55.78 77.41%
6 Hrynkow, Chris M30 Ottawa Track 58.49 58.49 73.82%
7 Renelique, Eddy M44 Unattached 59.76 54.31 79.50%
8 Lapham, Dale M42 Durham Dragons A 66.56 61.37 70.37%
9 Fee, Earl M78 EtobicokeTC 69.48 43.82 98.55%
10 Pascoe, Jim M70 Rouge River RR 79.76 58.38 73.97%
1000 m
1 Hall, justin M24 Unattached 2:41.75 2:41.75 80.68%
2 Kirk, James M19 No Team Listed 2:43.86 2:41.34 80.89%
3 Helmuth, Nick M19 Unattached 2:46.13 2:43.58 79.78%
4 Mac Dougall, Matt M19 Unattached 2:48.09 2:45.51 78.85%
5 Hrynkow, Chris M30 Ottawa Track 2:48.44 2:48.44 77.48%
6 Medeiros, Kevin M19 Unattached 2:49.89 2:47.28 78.02%
7 Deighan, Chris M47 Newmarket Huskies 2:50.18 2:30.80 86.54%
8 Hinnen, John M41 Lakeshore Masters 2:52.99 2:41.99 80.56%
9 Halla, Jamie M32 South Simco 2:55.61 2:55.61 74.31%
10 Yung, Brian M32 Unattached 2:56.03 2:56.03 74.14%
11 Byrne, Louis M36 Toronto Olym 3:00.04 2:56.98 73.74%
12 Grudzinski, Piotr M49 Unattached 3:01.37 2:37.87 82.67%
13 D'Oliveira, Armand M47 Unattached 3:07.20 2:45.88 78.67%
14 Housley, mike M54 Unattached 3:12.30 2:40.31 81.41%
15 Lapham, Dale M42 Durham Dragons A 3:13.30 2:59.35 72.77%
16 Bunting, Annie W43 Unattached 3:15.20 3:03.10 80.01%
17 Madonia, Philip M47 Unattached 3:15.80 2:53.50 75.21%
17 Aitkin, George M55 Cambridge Harriers 3:15.80 2:41.81 80.65%
19 Farr, Anthony M52 Unattached 3:18.80 2:48.61 77.40%
20 McLauchlin, Troy M39 Brantford Track 3:24.22 3:14.93 66.95%
21 Cassel, Gary M62 Cambridge Harriers 3:31.40 2:45.11 79.04%
22 Connolly, Hugh M62 Longboat RR 3:36.18 2:48.84 77.29%
23 Watson, Margaret W45 Unattached 3:37.07 3:19.67 73.37%
24 de Vries, Bert M61 Longboat RR 3:41.11 2:54.04 74.99%
25 Waller, Gary M73 Scarborough Masters 4:55.09 3:24.83 63.71%
2-miles
1 Kirk, James M19 No Team Listed 10:23.86
2 Medeiros, Kevin M19 Unattached 10:32.83
3 Loeppky, Rodney M38 Unattached 10:50.04
4 Moloney, Desmond M47 East Toronto 10:54.89
5 Black, Jamie M44 Xsnrg 11:23.65
6 Madonia, Philip M47 Unattached 11:40.88
7 Farr, Anthony M52 Unattached 11:46.97
8 Nesbitt, Steve M51 Unattached 12:00.91
9 Bailey, Richard M59 Longboat RR 12:03.37
10 Penney, Dave M51 QLT 12:14.44
11 Watson, Margaret W45 Unattached 12:41.54
12 Hyslop, Karen W37 Unattached 12:59.20
13 Mackie, Chris M67 Unattached 13:18.39
14 Waller, Gary M73 Scarborough Masters 17:02.88
3000m Racewalk
1 Cashman, Kitty W47 Ontario RaceWalkers 16:20.11 14:51.91 77.92%
2 Christensen, Rebecca W24 Unattached 16:26.73 16:26.73 70.43%
3 Kittredge, John M63 EtobicokeTC 16:33.60 12:48.95 82.11%
4 Raetsen, Sarah W31 Ontario RaceWalkers 16:59.58 16:59.18 68.19%
5 Lee, Sharon W51 Metro Fitnes 18:24.08 16:11.48 71.54%
6 Rossi, Joanne W50 Metro Fitnes 19:08.08 16:58.93 68.21%
7 Summerhayes, Stuart M73 Cambridge RW 19:18.82 13:17.85 79.14%
8 Roccasalvo, Lena W51 Metro Fitnes 20:01.40 17:37.12 65.74%
9 Chetwynd, Anne W55 Metro Fitnes 21:07.44 17:55.05 64.65%
10 Mitchell, Laurie W52 EtobicokeTC 21:09.44 18:27.21 62.77%
11 De Pompa, Rita W41 Unattached 22:25.87 21:25.31 54.07%
Long Jump
1 Egbo, Mary W22 Unattached 5.05m 5.05m 67.15%
2 Mullings, Sheree W26 York UniversityT 4.76m 4.76m 63.30%
3 Fritshaw, Bruce M51 No Team Listed 3.66m 4.65m 51.99%
High Jump
1 Baginskiy, Maxsim M37 Unattached 1.70m 1.82m 74.56%
2 Drozdov, Sergey M38 Unattached 1.55m 1.68m 68.58%
3 Olivierre, John M44 Throwers Club 1.45m 1.66m 68.08%
4 Land, Bob M71 Unattached 1.25m 1.97m 80.65%
Pole Vault
1 Wilson, Kristian M31 London Legion T& 5.00m 5.03m 82.10%
2 Zubyck, Todd M32 Unattached 4.95m 5.02m 81.82%
3 Moon, Donald M21 London Legion T& 4.45m 4.46m 72.71%
4 Debus, Andrew M19 Kitchener Waterl 4.00m 4.15m 67.57%
4 Sibley, Richard M31 Kitchener Waterl 4.00m 4.03m 65.68%
6 Bugunovik, Vuk M19 Kitchener Waterl 3.70m 3.84m 62.50%
7 Crombeen, Emma W25 London Legion T& 3.30m 3.30m 64.08%
7 Schaber, Mark M49 Unattached 3.30m 4.11m 66.94%
9 Drozdov, Sergey M38 Unattached 3.15m 3.39m 55.26%
10 Land, Bob M71 Unattached 2.40m 4.35m 71.01%
Shot Putt
1 Myers, Joe M55 United State 13.23m 16.84m 72.89%
2 Pearson, Bill M55 Throwers Club 12.00m 15.28m 66.12%
3 Parkinson, Richard M43 Unattached 11.71m 12.61m 54.54%
4 Bhathena, Arshish M28 Unattached 10.94m 10.94m 47.32%
5 Nguyen, Dave M27 Unattached 10.03m 10.03m 43.38%
6 Olivierre, John M44 Throwers Club 9.92m 10.86m 46.97%
7 Bzibziak, Ray M55 United State 9.85m 12.54m 54.27%
8 St.Pierre, Peter M49 Unattached 9.17m 11.10m 48.01%
9 Viskers, Evalds M81 Throwers Club 8.79m 14.22m 61.55%
10 Wetenhall, Kathy W54 United State 8.17m 12.17m 53.82%
11 Woerle, Max M77 Throwers Club 6.60m 10.58m 45.80%
12 Tomsons, Velta W80 Throwers Club 3.78m 10.91m 48.21%
Weight Throw
1 Wetenhall, Jim M53 United State 20.03m 23.41m 90.55%
2 Graczyk, Jan M54 Unattached 15.43m 18.35m 70.98%
3 Myers, Joe M55 United State 13.54m 16.39m 63.39%
4 Pearson, Bill M55 Throwers Club 12.08m 14.62m 56.55%
5 Parkinson, Richard M43 Unattached 11.44m 13.04m 50.44%
6 Bzibziak, Ray M55 United State 10.96m 13.26m 51.31%
7 Wetenhall, Kathy W54 United State 10.36m 13.82m 58.60%
8 Olivierre, John M44 Throwers Club 9.83m 11.37m 43.96%
9 Woerle, Max M77 Throwers Club 7.96m 12.41m 48.01%
10 St.Pierre, Peter M49 Unattached 7.89m 9.82m 37.99%
Indoor Pentathlon Women
Points 60H LJ SP HJ 800
---------------------------------------------------------------------------
1 Trott, Rhona 11.29 3.55m 8.33m 1.12m 3:13.06
Hamilton Oympic Club
Age-Graded Mark: 8.93 4.79m 12.65m 1.49m 2:41.33
Age-Graded Percent: 86.18% 63.73% 55.91% 71.34% 70.22%
W59 3300 (925) (503) (704) (610) (558)
-------------------------------------------------
Indoor Pentathlon Men
Points 60H LJ SP HJ 1000
---------------------------------------------------------------------------
1 Mayer, Jean-Pierre 10.38 4.97m 13.84m 1.52m 4:01.06
Unattached
Age-Graded Mark: 8.76 7.16m 17.58m 2.08m 3:11.21
Age-Graded Percent: 83.43% 80.03% 76.04% 85.39% 68.25%
M60 4038 (800) (852) (949) (878) (559)
-------------------------------------------------
2 Ritchie, Don 9.66 5.28m 10.03m 1.55m 3:41.62
Unattached
Age-Graded Mark: 8.64 6.22m 11.16m 1.80m 3:19.88
Age-Graded Percent: 84.58% 69.57% 48.29% 73.46% 65.29%
M46 3128 (827) (635) (556) (627) (483)
-------------------------------------------------
3 Sanjari, Kevin 11.55 5.24m 8.21m 1.46m 3:48.73
Unattached
Age-Graded Mark: 10.32 6.17m 9.13m 1.69m 3:26.30
Age-Graded Percent: 70.74% 69.04% 39.53% 69.19% 63.26%
M48 2506 (482) (624) (434) (536) (430)
-------------------------------------------------
4 Gallant, Alain 10.96 4.61m 7.48m 1.70m 4:12.89
Unattached
Age-Graded Mark: 9.80 5.43m 8.32m 1.97m 3:48.09
Age-Graded Percent: 74.54% 60.74% 36.01% 80.57% 57.21%
M46 2478 (579) (467) (385) (776) (271)
-------------------------------------------------
5 Cilevitz, Ralph DNF 2.83m 7.76m 1.03m 5:06.73
Etobicoke Track & Field C
Age-Graded Mark: 3.55m 8.89m 1.26m 4:24.56
Age-Graded Percent: 39.69% 38.49% 51.5% 49.33%
M53 864 (0) (137) (419) (225) (83)
-------------------------------------------------