Licensed to Ontario T&F Assoc. - Organization License     Hy-Tek's Meet Manager
             2008 Hamilton Indoor Games - 21/02/2008 to 22/02/2008             
                   by 91st Highlanders Athletic Association                    
                                Copps Coliseum                                 
                                    Results                                    
 
Girls 300 Meter Bantam
===================================================================
      Bantam: * 48.4h  1996        D. McCutcheon, Westdale Park                
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 White, Carly              96 Pine Grove               51.31q  4 
  2 Greaves, Emma             96 Sir William Osle         52.15q  4 
  3 Boateng, Stephanie        95 R. A. Riddell            52.81q  1 
  4 Benett, Kierstyn          96 C.M.L. Snider            53.72q  5 
  5 Vergara, Kirsten          97 Presteign Height         53.87q  2 
  6 Salverda, Emily           96 Caistor Central          54.06q  3 
  7 Columbus, Alison          97 Guardian Angels          54.78   3 
  8 Boocock, Abigayle         97 Tecumseh                 54.93   3 
  9 Feener, Emma              96 Florence Meares          56.04   2 
 10 Dimitrijevic, Miriana     96 Hawthorne Villag         56.25   2 
 11 Raouf, Narin              96 Helen Detwiler           56.49   4 
 12 Muchena, Sian             96 Glen Brae                56.60   5 
 13 Shaw, Emily               96 Dundas Central           56.68   2 
 14 Wilson, Jennifer          95 Ancaster Senior          56.92   5 
 15 Best, Maggie              96 Lee Academy              58.05   1 
 16 Ngyuen, Ashley            96 Ancaster Meadow          59.89   5 
 17 Nammaha, Justina          96 C.B. Stirling          1:00.02   3 
 18 Hains, Louise             96 Monseigneur-de-L       1:00.45   4 
 19 Fuciarelli, Sophia        96 Corpus Christi         1:01.49   1 
 
Girls 300 Meter Bantam
=======================================================================
      Bantam: * 48.4h  1996        D. McCutcheon, Westdale Park                
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Boateng, Stephanie        95 R. A. Riddell            52.09    10  
  2 Greaves, Emma             96 Sir William Osle         53.01     8  
  3 Benett, Kierstyn          96 C.M.L. Snider            56.81     6  
 
Girls 600 Meter Bantam
==========================================================================
      Bantam: * 1:51.0h  1997        R. Kowalski, Glynn A. Green               
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Vergara, Kirsten          97 Presteign Height       1:58.29   1   10  
  2 Hopkins, Kylie            96 Sir William Osle       2:00.16   2    8  
  3 Brown, Nicole             96 Dundas Central         2:08.15   3    6  
  4 McKinley, Julia           96 Helen Detwiler         2:12.02   2    4  
  5 Sharp, Carley             96 Florence Meares        2:13.21   2    2  
  6 Cameron, Celeste          95 Lee Academy            2:14.87   1    1  
  7 Gould, Christal           96 Corpus Christi         2:18.75   1 
  8 Moeltner, Megan           96 Pine Grove             2:20.57   2 
  9 Melnyk, Thais             97 Guardian Angels        2:20.68   4 
 10 Buddingh, Jadine          96 Monseigneur-de-L       2:21.39   3 
 11 Wilson, Jennifer          95 Ancaster Senior        2:22.87   3 
 12 Mutani, Jasdeep           96 R. A. Riddell          2:31.22   4 
 13 Deyes, Dayna              96 Glen Brae              2:34.89   3 
 14 Jae, Michelle             96 Ancaster Meadow        2:37.02   4 
 15 Sultani, Farahnaz         96 C.B. Stirling          2:37.20   4 
 
Girls 4 x 2 laps Bantam
==========================================================================
      Bantam: * 1:51.0h  1997        Glynn A. Green                            
    Team                                                 Finals  H# Points
==========================================================================
  1 Pine Grove  'A'                                     3:34.61   2   10  
     1) White, Carly 96                 2) Goldie, Allison 96             
     3) Kotynska, Nicole 96             4) Johnson, Meredith 96           
  2 Florence Meares  'A'                                3:35.81   2    8  
     1) Feener, Emma 96                 2) Scattolon, Erin 96             
     3) Tompkins, Sarah 96              4) Sharp, Carley 96               
  3 Dundas Central  'A'                                 3:37.79   1    6  
     1) Brown, Nicole 96                2) Shaw, Emily 96                 
     3) Birkby, Leah 96                 4) Derrick, Jessica 96            
  4 Sir William Osler  'A'                              3:40.68   2    4  
     1) Cumming, Carley 96              2) Greaves, Emma 96               
     3) Scott, Alexis 96                4) Boyd, Brooklyn 95              
  5 Guardian Angels  'A'                                3:43.95   4    2  
     1) Columbus, Alison 97             2) Cauduro, Emily 96              
     3) Melnyk, Thais 97                4) Rice, Meaghan 97               
  6 R. A. Riddell  'A'                                  3:44.88   3    1  
     1) Gaunt, Jayanne 95               2) Boateng, Stephanie 95          
     3) Bobiak, Julia 95                4) Tsyganko, Darya 96             
  7 C.M.L. Snider  'A'                                  3:48.01   1 
     1) Benett, Kierstyn 96             2) Sylla, Tatyana 97              
     3) McFarland, Montana 96           4) Smith, Hanna 97                
  8 Ancaster Senior  'A'                                3:48.67   3 
     1) Alliston, Mary-Kate 95          2) Brown, Jennifer 95             
     3) Kong, Camilla 95                4) Wilson, Jennifer 95            
  9 Corpus Christi  'A'                                 3:51.16   4 
     1) Gould, Christal 96              2) Santucci, Alexa 96             
     3) Simpson, Savannah 96            4) Fuciarelli, Sophia 96          
 10 Winona  'A'                                         3:54.23   4 
     1) Abram, Chelsea 96               2) Fei, Linda 96                  
     3) Chahal, Jasmine 96              4) Pitre, Celine 96               
 11 Tecumseh  'A'                                       3:57.19   3 
     1) Reesor, Emily 97                2) Soder, Melanie 97              
     3) Boocock, Abigayle 97            4) Doyle, Shannon 97              
 12 Lee Academy  'A'                                    3:58.86   4 
     1) Berg, Taylor 96                 2) Payne, Erin 96                 
     3) Spicer, Julia 96                4) Zaccaria, Melina 97            
 13 Helen Detwiler  'A'                                 4:00.21   1 
     1) Mickleboro, Taylor 95           2) McKinley, Julia 96             
     3) Segovia, Vida 96                4) Edwards, Jeniqua 95            
 14 Glen Brae  'A'                                      4:09.78   3 
     1) Deyes, Dayna 96                 2) Reed, Cierra 96                
     3) Swaby, Larissa 95               4) Avejic, Vonja 96               
 15 Monseigneur-de-Laval  'A'                           4:09.91   2 
     1) McIntosh, Katia 97              2) Gingra, Sydney 97              
     3) Hains, Louise 96                4) Buddingh, Jadine 96            
 
Girls 4 x 1 lap Bantam
===================================================================
      Bantam: * 1:30.5h  1997        Pine Grove                                
    Team                                                Prelims  H#
===================================================================
Preliminaries
  1 Pine Grove  'A'                                     1:34.56q  3 
     1) White, Carly 96                 2) Goldie, Allison 96             
     3) Van Nest, Cavelle 96            4) Sheremeta, Keelyn 96           
  2 Dundas Central  'A'                                 1:36.55q  1 
     1) Brown, Nicole 96                2) Shaw, Emily 96                 
     3) Birkby, Leah 96                 4) Derrick, Jessica 96            
  3 R. A. Riddell  'A'                                  1:38.77q  2 
     1) Gaunt, Jayanne 95               2) Boateng, Stephanie 95          
     3) Bobiak, Julia 95                4) Tsyganko, Darya 96             
  4 Guardian Angels  'A'                                1:39.89q  4 
     1) Columbus, Alison 97             2) Cauduro, Emily 96              
     3) Melnyk, Thais 97                4) Rice, Meaghan 97               
  5 C.M.L. Snider  'A'                                  1:40.56   3 
     1) Benett, Kierstyn 96             2) McFarland, Montana 96          
     3) Sylla, Tatyana 97               4) Smith, Hanna 97                
  6 Corpus Christi  'A'                                 1:40.61   2 
     1) Fuciarelli, Sophia 96           2) Di Domenico, Alexandra 96      
     3) Santucci, Alexa 96              4) Simpson, Savannah 96           
  7 Florence Meares  'A'                                1:41.57   4 
     1) Scattolon, Erin 96              2) Greenfield, Katrina 96         
     3) Tompkins, Sarah 96              4) Sharp, Carley 96               
  8 Lee Academy  'A'                                    1:42.97   3 
     1) Berg, Taylor 96                 2) Best, Maggie 96                
     3) Spicer, Julia 96                4) Zaccaria, Melina 97            
  9 Glen Brae  'A'                                      1:43.03   4 
     1) Swaby, Larissa 95               2) Muchena, Sian 96               
     3) Reed, Cierra 96                 4) Provost, Sheri Lynn 96         
 10 Caistor Central  'A'                                1:43.34   1 
     1) Salverda, Emily 96              2) LeBlanc, Madison 96            
     3) Vickers, Kayla 96               4) Majerovich, Kathryn 96         
 11 Tecumseh  'A'                                       1:44.01   1 
     1) Reesor, Emily 97                2) Soder, Melanie 97              
     3) Boocock, Abigayle 97            4) Doyle, Shannon 97              
 12 Ancaster Senior  'A'                                1:45.42   3 
     1) Alliston, Mary-Kate 95          2) Kong, Camilla 95               
     3) Nelson, Leslie 95               4) Brown, Jennifer 95             
 13 Winona  'A'                                         1:45.94   2 
     1) Abram, Chelsea 96               2) Fei, Linda 96                  
     3) Chahal, Jasmine 96              4) Khadum, Nadia 96               
 14 Helen Detwiler  'A'                                 1:46.15   1 
     1) Raouf, Narin 96                 2) Segovia, Vida 96               
     3) Brydges, Jordan 96              4) Fuchs, Ellen 96                
 15 Monseigneur-de-Laval  'A'                           1:47.16   2 
     1) Assaf, Alessandra 97            2) McIntosh, Katia 97             
     3) Gingra, Sydney 97               4) Hains, Louise 96               
 -- Sir William Osler  'A'                                  DNF   4 
     1) Hopkins, Kylie 96               2) Behr, Erica 95                 
     3) Boyd, Brooklyn 95               4) Greaves, Emma 96               
 
Girls 4 x 1 lap Bantam
=======================================================================
      Bantam: * 1:30.5h  1997        Pine Grove                                
    Team                                                 Finals  Points
=======================================================================
Finals
  1 Dundas Central  'A'                                 1:36.03    10  
     1) Brown, Nicole 96                2) Shaw, Emily 96                 
     3) Birkby, Leah 96                 4) Derrick, Jessica 96            
  2 Pine Grove  'A'                                     1:36.06     8  
     1) White, Carly 96                 2) Goldie, Allison 96             
     3) Van Nest, Cavelle 96            4) Sheremeta, Keelyn 96           
  3 R. A. Riddell  'A'                                  1:38.27     6  
     1) Gaunt, Jayanne 95               2) Boateng, Stephanie 95          
     3) Bobiak, Julia 95                4) Tsyganko, Darya 96             
  4 Guardian Angels  'A'                                1:42.58     4  
     1) Columbus, Alison 97             2) Cauduro, Emily 96              
     3) Melnyk, Thais 97                4) Rice, Meaghan 97               
 
Girls Long Jump Bantam
=======================================================================
      Bantam: * 4.06m  1994        A. Dickson, Wingham                         
    Name                    Year Team                    Finals  Points
=======================================================================
  1 White, Carly              96 Pine Grove               3.55m    10  
  2 Best, Maggie              96 Lee Academy              3.18m     8  
  3 Alliston, Mary-Kate       95 Ancaster Senior          3.17m     6  
  4 Campbell, Krista          97 Guardian Angels          3.05m     4  
  5 Di Domenico, Alexandra    96 Corpus Christi           3.00m     2  
  6 Derrick, Jessica          96 Dundas Central           2.94m     1  
  7 Scott, Alexis             96 Sir William Osle         2.93m  
  8 Sharp, Carley             96 Florence Meares          2.68m  
  9 Assaf, Alessandra         97 Monseigneur-de-L         2.52m  
 10 Boateng, Stephanie        95 R. A. Riddell            2.45m  
 11 Provost, Sheri Lynn       96 Glen Brae                2.24m  
 
Girls Triple Jump Bantam
=======================================================================
      Bantam: * 8.67m  1997        S. Riewald, Trinity Christian               
    Name                    Year Team                    Finals  Points
=======================================================================
  1 LeBlanc, Madison          96 Caistor Central          8.06m    10  
  2 McFarland, Montana        96 C.M.L. Snider            6.96m     8  
  3 Scott, Alexis             96 Sir William Osle         6.70m     6  
  4 Shaw, Emily               96 Dundas Central           6.59m     4  
  5 Wilson, Jennifer          95 Ancaster Senior          6.28m     2  
  6 Van Nest, Cavelle         96 Pine Grove               6.10m     1  
  7 Mutani, Jasdeep           96 R. A. Riddell            5.73m  
  8 McIntosh, Katia           97 Monseigneur-de-L         5.65m  
 
Girls 300 Meter Junior
===================================================================
      Junior: * 45.8h  1997        D. McCutcheon, Westdale Park                
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Brennan, Christiane       95 Guardian Angels          47.52q  1 
  2 Eng, Mikaela              95 Ray Lewis                50.20q  4 
  3 Silk-Barwell, Maggie      95 St. Joseph's             50.52q  5 
  4 Hughes, Nicole            94 Sir William Osle         50.74q  1 
  5 Hoskin, Grace             95 Dundas Central           50.83q  5 
  6 Lambert, Taylor           95 Florence Meares          51.87q  2 
  7 Doolittle, Jessica        94 Pine Grove               52.05   1 
  8 Talarico, Niki            95 Helen Detwiler           52.44   6 
  9 Beckett, Hannah           94 Lee Academy              52.55   2 
 10 Young, Emily              95 Ancaster Senior          52.60   6 
 11 Andree, Chantelle         95 Tecumseh                 52.67   2 
 12 Brown, Eryn               95 R. A. Riddell            53.20   3 
 13 Grant-Allen, Saicha       95 Glen Brae                53.39   5 
 14 Accursi, Taylor           95 Ancaster Meadow          55.22   4 
 15 Rochon, Karine            95 Monseigneur-de-L         55.65   5 
 16 Opie, Rachel              95 C.B. Stirling            56.53   3 
 17 Bartholomew, Alia         95 St. Joan of Arc          57.85   3 
 18 Hartwell, Charlotte       95 Janet Lee                58.16   4 
 19 Powell, Breanne           95 Corpus Christi         1:00.05   6 
 
Girls 300 Meter Junior
=======================================================================
      Junior: * 45.8h  1997        D. McCutcheon, Westdale Park                
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Brennan, Christiane       95 Guardian Angels          47.01    10  
  2 Eng, Mikaela              95 Ray Lewis                49.58     8  
  3 Hughes, Nicole            94 Sir William Osle         50.82     6  
  4 Lambert, Taylor           95 Florence Meares          52.09     4  
  5 Hoskin, Grace             95 Dundas Central           53.17     2  
 
Girls 600 Meter Junior
==========================================================================
      Junior: * 1:50.8h  1992        L. Stallwood, St. Thomas                  
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Dunham, Tierney           95 Guardian Angels        1:56.60   2   10  
  2 Maynard, Rachel           94 C.M.L. Snider          1:57.05   3    8  
  3 Jurrians, Marijke         94 Ancaster Senior        2:02.87   3    6  
  4 Lambert, Taylor           95 Florence Meares        2:04.58   1    4  
  5 Tate, Paige               95 Sir William Osle       2:05.04   4    2  
  6 Newman, Jennfier          95 Pine Grove             2:09.68   1    1  
  7 Keen, Paige               95 Ancaster Meadow        2:10.46   1 
  8 Thompson, Hannah          95 Dundas Central         2:15.00   3 
  9 Edwards, Mercedes         95 R. A. Riddell          2:16.33   2 
 10 Soder, Brooke             95 Tecumseh               2:16.39   3 
 11 Klassen, Jessica          95 Helen Detwiler         2:19.32   5 
 12 Furlan, Katelin           95 Ray Lewis              2:22.91   4 
 13 Mattaliano, Brittany      95 Corpus Christi         2:27.21   4 
 14 Beaudet, Reyelle          95 Monseigneur-de-L       2:30.31   2 
 15 Parker, Elena             95 C.B. Stirling          2:35.71   5 
 16 Frager-Wells, Ariela      95 Lee Academy            2:55.04   5 
 
Girls 4 x 2 laps Junior
==========================================================================
      Junior: * 3:17.2h  1992        New Central                               
    Team                                                 Finals  H# Points
==========================================================================
  1 Florence Meares  'A'                                3:23.11   5   10  
     1) Chandler, Jaclyn 95             2) Lambert, Taylor 95             
     3) Lorentz, Brittany 95            4) Storschuk, Kristi 95           
  2 Guardian Angels  'A'                                3:24.96   3    8  
     1) Dunham, Tierney 95              2) Brennan, Christiane 95         
     3) Kulik, Karoline 94              4) Caselucci, Tiana 94            
  3 Sir William Osler  'A'                              3:25.24   3    6  
     1) Hughes, Nicole 94               2) Tate, Paige 95                 
     3) Temperly, Lauren 95             4) Danos, Sam 95                  
  4 Ray Lewis  'A'                                      3:29.80   1    4  
     1) Eng, Mikaela 95                 2) Khan, Mashal 95                
     3) Nelligan, Courtney 95           4) Furlan, Katelin 95             
  5 Tecumseh  'A'                                       3:32.29   5    2  
     1) Soder, Brooke 95                2) Andree, Chantelle 95           
     3) Sowery Quinn, Mabel 95          4) White, Joline 95               
  6 Ancaster Meadow  'A'                                3:34.41   2    1  
     1) Accursi, Taylor 95              2) Keen, Paige 95                 
     3) Winslow-McConell, Julia 95      4) Vinkin, Kirsten 95             
  7 Ancaster Senior  'A'                                3:34.81   2 
     1) DeBeer, Lara 95                 2) Sears, Kristen 95              
     3) Bull, Joanna 95                 4) Young, Emily 95                
  8 Pine Grove  'A'                                     3:38.45   1 
     1) Newman, Jennfier 95             2) Riczu, Christina 94            
     3) Hamel-Carabsi, Rebecca 95       4) Gerlich, Sandra 95             
  9 Lee Academy  'A'                                    3:39.35   3 
     1) Antoski, Ciara 95               2) Brenton, Taylor 95             
     3) Cameron, Celeste 95             4) Beckett, Hannah 94             
 10 Corpus Christi  'A'                                 3:40.09   4 
     1) Settimi, Vanessa 95             2) Flynn, Jessica 95              
     3) Kastelic, Katie 95              4) Forbes, Kaitlyn 95             
 11 Dundas Calvin  'A'                                  3:41.00   1 
     1) Hood, Lianna 95                 2) Mobach, Heather 95             
     3) Ringelberg, Deanna 95           4) Mantel, Kelsey 95              
 12 Helen Detwiler  'A'                                 3:41.92   3 
     1) Talarico, Niki 95               2) Mah, Tiffany 94                
     3) Boyd, Jaclyn 95                 4) Howell, Camarla 94             
 13 C.B. Stirling  'A'                                  3:41.95   4 
     1) Nammaha, Justina 96             2) Opie, Rachel 95                
     3) Parker, Elena 95                4) Ecker, Cassidy 95              
 14 Monseigneur-de-Laval  'A'                           3:48.16   2 
     1) Beaudet, Reyelle 95             2) Dufour, Mélanie 95             
     3) Rochon, Karine 95               4) Théroux, Megan 95              
 15 Glen Brae  'A'                                      3:52.36   5 
     1) Chand, Sabeena 95               2) Gelly, Alexandra 95            
     3) Gawrylosh, Emily 95             4) Mirceta, Diana 95              
 16 Winona  'A'                                         3:52.48   4 
     1) Borzokovic, Daniela 95          2) Heald, Danielle 95             
     3) Blanchard, Nicole 95            4) Young, Heather 95              
 17 Janet Lee  'A'                                      3:57.35   2 
     1) Hartwell, Charlotte 95          2) Genory, Caitlin 95             
     3) Curran, Meaghan 95              4) Hoang, Mary 95                 
 
Girls 4 x 1 lap Junior
===================================================================
      Junior: * 1:26.6h  1995        Maplehurst                                
    Team                                                Prelims  H#
===================================================================
Preliminaries
  1 R. A. Riddell  'A'                                  1:28.10q  2 
     1) Sled, Michaela 95               2) Brown, Eryn 95                 
     3) Woodworth, Jenna 95             4) Parente, Erika 95              
  2 Guardian Angels  'A'                                1:29.15q  2 
     1) Dunham, Tierney 95              2) Brennan, Christiane 95         
     3) Kulik, Karoline 94              4) Caselucci, Tiana 94            
  3 Sir William Osler  'A'                              1:29.74q  5 
     1) Hayward, Leah 94                2) Hughes, Nicole 94              
     3) Tate, Paige 95                  4) Danos, Sam 95                  
  4 Florence Meares  'A'                                1:30.22q  5 
     1) Chandler, Jaclyn 95             2) Lambert, Taylor 95             
     3) Lorentz, Brittany 95            4) Storschuk, Kristi 95           
  5 Ray Lewis  'A'                                      1:31.49   5 
     1) Eng, Mikaela 95                 2) Khan, Mashal 95                
     3) Nelligan, Courtney 95           4) Reis, Jessie 94                
  6 Ancaster Senior  'A'                                1:32.31   1 
     1) Jurrians, Marijke 94            2) DeBeer, Lara 95                
     3) Sears, Kristen 95               4) Young, Emily 95                
  7 Pine Grove  'A'                                     1:33.74   4 
     1) Newman, Jennfier 95             2) Doolittle, Jessica 94          
     3) Hamel-Carabsi, Rebecca 95       4) Gerlich, Sandra 95             
  8 Dundas Central  'A'                                 1:34.55   1 
     1) Hoskin, Grace 95                2) Thompson, Hannah 95            
     3) Rose, Jessica 95                4) Binkley, Dakota 95             
  9 Tecumseh  'A'                                       1:34.91   3 
     1) Soder, Brooke 95                2) Andree, Chantelle 95           
     3) Mai, Cindy 95                   4) White, Joline 95               
 10 Ancaster Meadow  'A'                                1:35.19   5 
     1) Accursi, Taylor 95              2) Keen, Paige 95                 
     3) Winslow-McConell, Julia 95      4) Vinkin, Kirsten 95             
 11 Corpus Christi  'A'                                 1:35.25   4 
     1) Powell, Breanne 95              2) Mattaliano, Brittany 95        
     3) Flynn, Jessica 95               4) Kastelic, Katie 95             
 12 C.B. Stirling  'A'                                  1:36.08   2 
     1) Sultani, Farahnaz 96            2) Opie, Rachel 95                
     3) Parker, Elena 95                4) Ecker, Cassidy 95              
 13 Helen Detwiler  'A'                                 1:36.22   3 
     1) Klassen, Jessica 95             2) Mah, Tiffany 94                
     3) Boyd, Jaclyn 95                 4) Howell, Camarla 94             
 14 Monseigneur-de-Laval  'A'                           1:37.41   2 
     1) Buddingh, Jadine 96             2) Dufour, Mélanie 95             
     3) Théroux, Megan 95               4) Rochon, Karine 95              
 15 Winona  'A'                                         1:37.55   3 
     1) Borzokovic, Daniela 95          2) Heald, Danielle 95             
     3) Jauernij, Taylor 95             4) Simovic, Ana 95                
 16 Dundas Calvin  'A'                                  1:37.57   3 
     1) Hood, Lianna 95                 2) Mobach, Heather 95             
     3) Ringelberg, Deanna 95           4) Mantel, Kelsey 95              
 17 Glen Brae  'A'                                      1:38.17   4 
     1) Cho, Deborah 94                 2) Pettinella, Rebecca 94         
     3) Grant-Allen, Saicha 95          4) Russell, Olivia 94             
 18 Lee Academy  'A'                                    1:40.48   4 
     1) Frager-Wells, Ariela 95         2) Antoski, Ciara 95              
     3) Brenton, Taylor 95              4) Cameron, Celeste 95            
 19 Janet Lee  'A'                                      1:42.01   1 
     1) Hartwell, Charlotte 95          2) Genory, Caitlin 95             
     3) Curran, Meaghan 95              4) Hoang, Mary 95                 
 
Girls 4 x 1 lap Junior
=======================================================================
      Junior: * 1:26.6h  1995        Maplehurst                                
    Team                                                 Finals  Points
=======================================================================
Finals
  1 R. A. Riddell  'A'                                  1:29.39    10  
     1) Sled, Michaela 95               2) Brown, Eryn 95                 
     3) Woodworth, Jenna 95             4) Parente, Erika 95              
  2 Sir William Osler  'A'                              1:29.91     8  
     1) Hayward, Leah 94                2) Hughes, Nicole 94              
     3) Tate, Paige 95                  4) Danos, Sam 95                  
  3 Guardian Angels  'A'                                1:30.62     6  
     1) Dunham, Tierney 95              2) Brennan, Christiane 95         
     3) Kulik, Karoline 94              4) Caselucci, Tiana 94            
  4 Florence Meares  'A'                                1:32.73     4  
     1) Chandler, Jaclyn 95             2) Lambert, Taylor 95             
     3) Lorentz, Brittany 95            4) Storschuk, Kristi 95           
 
Girls 4 x 1 lap High School Junior
================================================================
    Team                                                 Finals 
================================================================
  1 Highland SS  'A'                                    1:25.84  
     1) Hayward, Rebecca                2) Morone, Shayla                 
     3) O'Brien, Meaghan                4) Hindricks, Nina                
  2 Westdale SS  'A'                                    1:26.82  
     1) Brereton, Tamar                 2) Pulsifer, Kelsie               
     3) Pulsifer, Kenzie                4) Auret, Natasha                 
  3 Westmount SS  'A'                                   1:27.61  
     1) Foster, Emily                   2) Marsh, Madeleine               
     3) Swenson, Katelyn                4) Ulman, Jenci                   
  4 Cardinal Leger SS  'A'                              1:30.46  
     1) Ramalko, Leah Marie             2) Sinclair, Laura                
     3) Forno, Amber                    4) Forde, Kaitlyn                 
 
Girls High Jump Junior
=======================================================================
      Junior: * 1.48m  1996        K. Rawson, Bogart                           
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Storschuk, Kristi         95 Florence Meares          1.36m    10  
  2 Rose, Jessica             95 Dundas Central           1.32m     8  
  3 Genory, Caitlin           95 Janet Lee                1.30m     6  
  4 Vinkin, Kirsten           95 Ancaster Meadow          1.28m     4  
  5 Jurrians, Marijke         94 Ancaster Senior         J1.28m     2  
  6 Gerlich, Sandra           95 Pine Grove               1.24m     1  
  7 Temperly, Lauren          95 Sir William Osle         1.20m  
 -- Bartholomew, Alia         95 St. Joan of Arc             NH  
 -- Mirceta, Diana            95 Glen Brae                   NH  
 
Girls Long Jump Junior
=======================================================================
      Junior: * 4.59m  1995        A. Dickson, Wingham                         
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Lorentz, Brittany         95 Florence Meares          3.63m    10  
  2 Rochon, Karine            95 Monseigneur-de-L         3.52m     8  
  3 Jurrians, Marijke         94 Ancaster Senior          3.48m     6  
  4 Genory, Caitlin           95 Janet Lee                3.42m     4  
  5 Sled, Michaela            95 R. A. Riddell            3.37m     2  
  6 Hayward, Leah             94 Sir William Osle         3.14m     1  
  7 Caselucci, Tiana          94 Guardian Angels          3.06m  
  8 Riczu, Christina          94 Pine Grove               3.01m  
  9 Binkley, Dakota           95 Dundas Central           2.90m  
 10 Frager-Wells, Ariela      95 Lee Academy              2.81m  
 10 Opie, Rachel              95 C.B. Stirling            2.81m  
 12 Mirceta, Diana            95 Glen Brae                2.62m  
 13 Settimi, Vanessa          95 Corpus Christi           2.45m  
 
Girls Triple Jump Junior
=======================================================================
      Junior: * 9.94m  1997        D. McCutcheon, Westdale Park                
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Lorentz, Brittany         95 Florence Meares          8.57m    10  
  2 Hayward, Leah             94 Sir William Osle         8.16m     8  
  3 Doolittle, Jessica        94 Pine Grove               7.81m     6  
  4 Théroux, Megan            95 Monseigneur-de-L         7.75m     4  
  5 Binkley, Dakota           95 Dundas Central           7.48m     2  
  6 Kolesar, Emma             94 Ancaster Senior          6.96m     1  
 -- Phimister, Samantha       95 R. A. Riddell             FOUL  
 
Girls 300 Meter Senior
===================================================================
      Senior: * 45.7h  1995        M. McDonald, Trinity Christian              
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Lindsay, Tiffany          94 Helen Detwiler           49.70q  2 
  2 Sled, Michaela            95 R. A. Riddell            50.47q  5 
  3 Benedetti, Nicole         94 Guardian Angels          50.63q  2 
  4 Kirkpatrick, Sarah        94 Tecumseh                 50.64q  4 
  5 Harrop, Kayla             94 Ray Lewis                51.20q  3 
  6 Donnely, Jess             94 Dundas Central           51.40q  5 
  7 Renieris, Marika          94 Caistor Central          52.40   1 
  8 Nelson, Laura             95 Florence Meares          52.46   5 
  9 Walsh, Kaitlin            94 Pine Grove               52.92   1 
 10 Short, Margaret           94 Sir William Osle         53.13   4 
 11 Alexander, Khadja         94 Glen Brae                53.40   3 
 12 Mammoletti, Mariah        94 Corpus Christi           53.46   2 
 13 Kovar, Kelsey             94 Janet Lee                54.60   1 
 14 Martinez, Lizzy           94 C.B. Stirling            54.97   4 
 15 Holmes, Rachel            94 Ancaster Senior          55.10   5 
 16 Cudmore, Sydney           94 Eastview                 56.45   4 
 
Girls 300 Meter Senior
=======================================================================
      Senior: * 45.7h  1995        M. McDonald, Trinity Christian              
    Name                    Year Team                    Finals  Points
=======================================================================
Finals
  1 Lindsay, Tiffany          94 Helen Detwiler           49.48    10  
  2 Harrop, Kayla             94 Ray Lewis                51.03     8  
  3 Kirkpatrick, Sarah        94 Tecumseh                 51.57     6  
  4 Benedetti, Nicole         94 Guardian Angels          52.08     4  
  5 Sled, Michaela            95 R. A. Riddell            53.26     2  
  6 Donnely, Jess             94 Dundas Central           53.47     1  
 
Girls 600 Meter Senior
==========================================================================
      Senior: * 1:46.4h  2005        , Mother Teresa                           
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Files, Carly              94 Ancaster Senior        1:54.51   1   10  
  2 Sakran, Noor              94 Guardian Angels        2:03.36   4    8  
  3 Lepore, Rebecca           94 Corpus Christi         2:04.92   2    6  
  4 Parente, Erika            95 R. A. Riddell          2:05.71   3    4  
  5 Boulton, Sasha            94 Pine Grove             2:08.64   4    2  
  6 Robertson, Rachele        94 Helen Detwiler         2:10.22   2    1  
  7 Hillman, Krista           94 Ray Lewis              2:10.37   1 
  8 Costatini, Josie          94 C.B. Stirling          2:11.37   4 
  9 Pansegrau, Kaitlyn        94 Dundas Central         2:11.75   2 
 10 Short, Margaret           94 Sir William Osle       2:16.15   1 
 11 Black, Randi              94 Eastview               2:22.80   2 
 12 Zuniga, Diana             94 Janet Lee              2:22.98   4 
 -- Mejia, Paola              94 Monseigneur-de-L           DNF   1 
 
Girls 4 x 2 laps Senior
==========================================================================
      Senior: * 3:12.5h  2005        Tecumseh                                  
    Team                                                 Finals  H# Points
==========================================================================
  1 C.M.L. Snider  'A'                                  3:14.92   3   10  
     1) MacLeod, Megan 94               2) Hennessy, Kandice 94           
     3) Maynard, Rachel 94              4) Wright, Jane 94                
  2 Ray Lewis  'A'                                      3:17.44   5    8  
     1) Harrop, Kayla 94                2) Hillman, Krista 94             
     3) Smarkala, Danielle 94           4) Byrne, Sarah 94                
