Results by/Résultats par Info:info@sportstats.ca Phone: 


                  Championnats de cross country Canadien Universitaire

                              Plaines d'Abraham, Quebec, QC

                                  le 8 novembre, 2008  

                                    Femmes 5km Course

----- --------- ----- ---- -------------------------------------- --------------------------------------- -------- ----------------
      Official  Pace                                                                                      Category
Place Time      /km     #  Nom/Name                               University/College                      Plce/Tot Category
----- --------- ----- ---- -------------------------------------- --------------------------------------- -------- ----------------
    1   17:36.8  3:32    8 BROWN, MEGAN                           Toronto Varsity Blues                      1/14   E4               
    2   17:58.5  3:36   58 CORMIER, CATHERINE                     Laval Rouge et Or                          1/28   E3               
    3   17:59.3  3:36    1 CARSON, LINDSAY                        Guelph Gryphons                            1/38   E2               
    4   18:03.3  3:37   73 FINDLAY, PAULA                         Alberta Pandas                             2/38   E2               
    5   18:22.3  3:41    9 JEWETT, TAMARA                         Toronto Varsity Blues                      1/25   R                
    6   18:25.0  3:41   15 ARSENAULT, MARILYN                     Victoria Vicks                             1/2    E1               
    7   18:29.0  3:42   10 MCCLURE, ERIN                          Toronto Varsity Blues                      2/14   E4               
    8   18:33.3  3:43   28 SIM, HEATHER                           Calgary Dinos                              1/10   E5               
    9   18:34.6  3:43   60 FORTIN, VÉRONIQUE                      Laval Rouge et Or                          3/14   E4               
   10   18:36.7  3:44    2 CLIFF, RACHEL                          Guelph Gryphons                            2/28   E3               
   11   18:38.6  3:44   30 WYMAN, JILLIAN                         McMaster Marauders                         3/38   E2               
   12   18:41.0  3:45   29 PEARO, JESSICA                         McMaster Marauders                         4/38   E2               
   13   18:42.2  3:45   48 STEWART, GINA                          St-FX X-Women                              4/14   E4               
   14   18:45.6  3:46   50 BROOKING, LISA                         Windsor Lancers                            5/14   E4               
   15   18:49.5  3:46    5 LAURIE, COURTNEY                       Guelph Gryphons                            3/28   E3               
   16   18:50.2  3:47   22 QUERENGESSER, DEBBY                    Calgary Dinos                              4/28   E3               
   17   18:53.3  3:47   39 MOCKLER, LYNN                          Western Mustangs                           5/28   E3               
   18   18:57.8  3:48   27 SASK, ERIN                             Calgary Dinos                              2/10   E5               
   19   18:58.4  3:48   36 CONVERY, LORELLE                       Western Mustangs                           6/28   E3               
   20   18:59.4  3:48   88 SCHLOSSER, CAROLINE                    Dalhousie Tigers                           7/28   E3               
   21   19:01.5  3:49  120 SPETTIGUE, KELLY-LYNNE                 Waterloo                                   8/28   E3               
   22   19:02.6  3:49   93 BRUCKSCHWAIGER, KATRINA                Manitoba Bisons                            5/38   E2               
   23   19:04.9  3:49   47 PREIBISCHOVA, MONIKA                   St-FX X-Women                              6/38   E2               
   24   19:05.0  3:49    3 FURTADO, LINDSAY                       Guelph Gryphons                            7/38   E2               
   25   19:05.5  3:50  110 WARKENTIN, CAITLIN                     Saskatchewas Huskies                       8/38   E2               
   26   19:08.4  3:50   64 SEXTON, LESLIE                         Queen's Gaels                              6/14   E4               
   27   19:08.5  3:50    4 HOY, KAROLINE                          Guelph Gryphons                            9/38   E2               
   28   19:09.5  3:50   37 VAN VEEN, STEPHANIE                    Western Mustangs                           7/14   E4               
   29   19:12.8  3:51   52 EBERHARD, HANNAH                       Windsor Lancers                            3/10   E5               
   30   19:13.8  3:51    6 MCIVOR, LAURA                          Guelph Gryphons                           10/38   E2               
   31   19:16.0  3:52   17 JEAN, CLAIRE                           Victoria Vicks                            11/38   E2               
   32   19:17.8  3:52   31 ANDERSON, KATIE                        McMaster Marauders                         2/25   R                
   33   19:18.2  3:52   46 MOSHER, HEATHER                        St-FX X-Women                              9/28   E3               
   34   19:18.4  3:52  100 MYRAND, MELANIE                        McGill Martlets                            3/25   R                
   35   19:18.7  3:52   71 ACHESON, LINDSAY                       Alberta Pandas                             8/14   E4               
   36   19:19.1  3:52   20 SKINNER, SHAUNA                        Victoria Vicks                            10/28   E3               
   37   19:20.5  3:53   40 WEBBER, JENN                           Western Mustangs                           4/10   E5               
   38   19:24.3  3:53   32 GIOVANNETTI, SARA                      McMaster Marauders                         4/25   R                
   39   19:25.9  3:54  118 DALEY, KELSEY                          St-Mary's                                  9/14   E4               
   40   19:26.4  3:54   95 GREGOIRE, MELANIE                      Manitoba Bisons                           12/38   E2               
   41   19:29.2  3:54   25 MCNICOLL, LINDSY                       Calgary Dinos                             11/28   E3               
   42   19:31.6  3:55   21 TSCHANZ, JULIA                         Victoria Vicks                             5/25   R                
   43   19:32.0  3:55   33 HALIBURTON, SARAH                      McMaster Marauders                         6/25   R                
   44   19:32.3  3:55   68 KEENLEYSIDE, GRACE                     Queen's Gaels                             12/28   E3               
   45   19:32.6  3:55   92 BELL, ALEX                             Manitoba Bisons                           13/38   E2               
   46   19:33.4  3:55   53 FAY, STEPHANEY                         Windsor Lancers                           13/28   E3               
   47   19:33.8  3:55   24 JOHNSTON, HILARY                       Calgary Dinos                             10/14   E4               
   48   19:34.5  3:55  102 PUEL, CHARLENE                         McGill Martlets                            7/25   R                
   49   19:35.0  3:55  103 THERRIEN, BRITTANY                     McGill Martlets                            8/25   R                
   50   19:35.3  3:56  109 SOUTER, JODI                           Saskatchewas Huskies                      14/28   E3               
   51   19:36.1  3:56   99 LO BASSO, CHRISTINA                    McGill Martlets                            1/1    G4               
   52   19:36.8  3:56   13 VAKALIS, DONNA                         Toronto Varsity Blues                     15/28   E3               
   53   19:37.1  3:56  111 BARIBEAU, SARAH                        Sherbrooke Vert et Or                     14/38   e2               
   54   19:37.4  3:56   65 TATLOW, NADIA                          Queen's Gaels                             15/38   E2               
   55   19:38.1  3:56   19 MORAN, DEIDRE                          Victoria Vicks                             9/25   R                
   56   19:38.8  3:56   66 MILLER, LIZ                            Queen's Gaels                              5/10   E5               
   57   19:40.7  3:57   11 MONTGOMERY, ELIZABETH                  Toronto Varsity Blues                      6/10   E5               
   58   19:41.3  3:57  107 RICHARDS, MARCIA                       Saskatchewas Huskies                      16/38   E2               
   59   19:41.8  3:57  117 SAVARD, MARILAINE                      Sherbrooke Vert et Or                     17/38   E2               
   60   19:41.9  3:57   54 HUNTER, RAELEEN                        Windsor Lancers                           16/28   E3               
   61   19:42.3  3:57   41 GIULIANI, ALYSSA                       Western Mustangs                          18/38   E2               
   62   19:42.6  3:57   51 CORRICK, JEN                           Windsor Lancers                           10/25   R                
   63   19:42.7  3:57   75 MEDINSKI, DANIKA                       Alberta Pandas                            19/38   E2               
   64   19:43.6  3:57   63 PICHARD-JOLICOEUR, ALEXIA              Laval Rouge et Or                         20/38   E2               
   65   19:44.8  3:57   26 MCQUEEN, RILEY                         Calgary Dinos                             17/28   E3               
   66   19:45.6  3:58   72 DEGAUST, HAYLEY                        Alberta Pandas                            11/25   R                
   67   19:45.8  3:58   35 SCOTT, ERIKA                           McMaster Marauders                        18/28   E3               
   68   19:46.0  3:58  105 FOTH, CHRISTINE                        Saskatchewas Huskies                      21/38   E2               
   69   19:48.3  3:58   55 MORAN, BRITTANY                        Windsor Lancers                           11/14   E4               
   70   19:50.1  3:59   23 STENNING, FAYE                         Calgary Dinos                             22/38   E2               
   71   19:51.0  3:59   61 LÉTOURNEAU, MANON                      Laval Rouge et Or                         19/28   E3               
   72   19:51.1  3:59  116 RODRIGUE, MIREILLE                     Sherbrooke Vert et Or                     20/28   E3               
   73   19:51.3  3:59   89 WATTERS, KAITLYN                       Dalhousie Tigers                           7/10   E5               
   74   19:52.2  3:59   97 BEATTY, ARIELLE                        McGill Martlets                           23/38   E2               
   75   19:53.3  3:59  112 BÉLANGER, VALÉRIE                      Sherbrooke Vert et Or                     12/25   R                
   76   19:54.0  3:59   69 ROTH, BEKI                             Queen's Gaels                             13/25   R                
   77   19:55.9  4:00   42 SHENSTONE, JOHANNA                     Western Mustangs                          24/38   E2               
   78   19:57.0  4:00  115 PARENTEAU, ELIZABETH                   Sherbrooke Vert et Or                     14/25   R                
   79   19:57.4  4:00   67 LAROCQUE, LEAH                         Queen's Gaels                             25/38   E2               
   80   19:57.9  4:00   34 NAMETH, CARLYN                         McMaster Marauders                        15/25   R                
   81   19:59.1  4:00  101 PONTOREAU-BAZINET, MARGAUX             McGill Martlets                           16/25   R                
   82   19:59.4  4:00   16 COATES, ALEXANDRA                      Victoria Vicks                            17/25   R                
   83   20:00.8  4:01   84 CHRISTIE, VALERIE                      Dalhousie Tigers                          18/25   R                
   84   20:03.8  4:01   45 MACDONALD, KELLY                       St-FX X-Women                             21/28   E3               
   85   20:05.6  4:02    7 NOVAK, SHANTELLE                       Guelph Gryphons                           12/14   E4               
   86   20:07.9  4:02   56 THRASHER, ALYSSA                       Windsor Lancers                           26/38   E2               
   87   20:09.1  4:02   85 DESCHAMBAULT, CRYSTAL                  Dalhousie Tigers                           2/2    E1               
   88   20:09.2  4:02   86 PETERS, CELIA                          Dalhousie Tigers                          22/28   E3               
   89   20:09.8  4:02   96 SROMBERG, JUSTINE                      Manitoba Bisons                           27/38   E2               
   90   20:09.8  4:02   87 REEVES, REBECCA                        Dalhousie Tigers                          23/28   E3               
   91   20:10.4  4:03   77 VAN SOEST, JESSICA                     Alberta Pandas                            24/28   E3               
   92   20:10.6  4:03   83 BENNETT, STEPHANIE                     Dalhousie Tigers                          25/28   E3               
   93   20:15.5  4:04   82 TREMBATH, REBECCA                      Concordia Stingers                        28/38   E2               
   94   20:17.1  4:04  108 SMITH, KAILEY                          Saskatchewas Huskies                      26/28   E3               
   95   20:18.2  4:04   94 GINTER, LACEY                          Manitoba Bisons                           27/28   E3               
   96   20:20.4  4:05   44 MACDONALD, MADELINE                    St-FX X-Women                             19/25   R                
   97   20:32.0  4:07   62 PICARD-ARSENAULT, JOSÉE                Laval Rouge et Or                         29/38   E2               
   98   20:36.4  4:08   70 MURPHY, CARLA                          Queen's Gaels                              8/10   E5               
   99   20:38.5  4:08   12 COLLEY, BRENDA                         Toronto Varsity Blues                     30/38   E2               
  100   20:38.7  4:08   57 BOIVIN, MARIANNE                       Laval Rouge et Or                          9/10   E5               
  101   20:45.1  4:10   76 SODERBERG, ALANA                       Alberta Pandas                            20/25   R                
  102   20:47.2  4:10   18 MITIC, LAURA                           Victoria Vicks                            31/38   E2               
  103   20:53.2  4:11  119 CAREY, CHRISTINE                       St-Mary's                                 13/14   E4               
  104   21:02.8  4:13   59 CROTEAU-CARIGNAN, ANNIE                Laval Rouge et Or                         21/25   R                
  105   21:05.8  4:14   43 FIORE, HELENA                          St-FX X-Women                             32/38   E2               
  106   21:08.0  4:14  104 BRENAULT, NADINE                       Saskatchewas Huskies                      22/25   R                
  107   21:10.4  4:15   74 HOCKIN, JENNY                          Alberta Pandas                            28/28   E3               
  108   21:10.8  4:15   14 HEIN, MARY                             Toronto Varsity Blues                     10/10   E5               
  109   21:16.8  4:16  113 GRAND'MAISON, SARA                     Sherbrooke Vert et Or                     33/38   E2               
  110   21:21.5  4:17  114 LEGAULT, VÉRONIQUE                     Sherbrooke Vert et Or                     14/14   E4               
  111   21:25.0  4:17   98 LAJEUNESSE, NICOLE                     McGill Martlets                           34/38   E2               
  112   21:27.1  4:18   90 ALTOMARE, ALYSSA                       Manitoba Bisons                           35/38   E2               
  113   21:34.6  4:19   91 AUGER, CHANTAL                         Manitoba Bisons                           23/25   R                
  114   21:50.6  4:23  106 HUMPHREYS, ERIN                        Saskatchewas Huskies                      36/38   E2               
  115   22:56.0  4:36   79 BEDFORD, ERIKA                         Concordia Stingers                        37/38   E2               
  116   23:46.2  4:46   80 FOURNIER, MELISSA                      Concordia Stingers                        24/25   R                
  117   25:23.5  5:05   81 GARRIGAN, ALAINA                       Concordia Stingers                        25/25   R                
  118   29:42.8  5:57   78 ADAM, GABRIELLE                        Concordia Stingers                        38/38   E2               
?

Results by/Résultats par  Info:info@sportstats.ca Phone: 

                  Championnats de cross country Canadien Universitaire

                             Plaines d'Abraham, Quebec, QC

                                 le 8 novembre, 2008  

                              Classement par équipe Femme

  1. Guelph Gryphons                                             
            3   10   15   23   26  (29) (83) =    77
         CARSON LINDSAY , CLIFF RACHEL , LAURIE COURTNEY , FURTADO LINDSAY ,
         HOY KAROLINE , MCIVOR LAURA , NOVAK SHANTELLE 
  2. Toronto Varsity Blues                                       
            1    5    7   50   55  (97)(105) =   118
         BROWN MEGAN , JEWETT TAMARA , MCCLURE ERIN , VAKALIS DONNA ,
         MONTGOMERY ELIZABETH , COLLEY BRENDA , HEIN MARY 
  3. Calgary Dinos                                               
            8   16   18   39   45  (63) (68) =   126
         SIM HEATHER , QUERENGESSER DEBBY , SASK ERIN , MCNICOLL LINDSY ,
         JOHNSTON HILARY , MCQUEEN RILEY , STENNING FAYE 
  4. McMaster Marauders                                          
           11   12   31   37   41  (65) (78) =   132
         WYMAN JILLIAN , PEARO JESSICA , ANDERSON KATIE , GIOVANNETTI SARA ,
         HALIBURTON SARAH , SCOTT ERIKA , NAMETH CARLYN 
  5. Western Mustangs                                            
           17   19   27   36   59  (75)      =   158
         MOCKLER LYNN , CONVERY LORELLE , VAN VEEN STEPHANIE , WEBBER JENN ,
         GIULIANI ALYSSA , SHENSTONE JOHANNA 
  6. Victoria Vicks                                              
            6   30   35   40   53  (80)(100) =   164
         ARSENAULT MARILYN , JEAN CLAIRE , SKINNER SHAUNA , TSCHANZ JULIA ,
         MORAN DEIDRE , COATES ALEXANDRA , MITIC LAURA 
  7. Windsor Lancers                                             
           14   28   44   58   60  (67) (84) =   204
         BROOKING LISA , EBERHARD HANNAH , FAY STEPHANEY , HUNTER RAELEEN ,
         CORRICK JEN , MORAN BRITTANY , THRASHER ALYSSA 
  8. Laval Rouge et Or                                           
            2    9   62   69   95  (98)(101) =   237
         CORMIER CATHERINE , FORTIN VÉRONIQUE , PICHARD-JOLICOEUR ALEXIA ,
         LÉTOURNEAU MANON , PICARD-ARSENAULT JOSÉE , BOIVIN MARIANNE ,
         CROTEAU-CARIGNAN ANNIE 
  9. St-FX X-Women                                               
           13   22   32   82   94 (102)      =   243
         STEWART GINA , PREIBISCHOVA MONIKA , MOSHER HEATHER , MACDONALD
         KELLY , MACDONALD MADELINE , FIORE HELENA 
 10. Queen's Gaels                                               
           25   42   52   54   74  (77) (96) =   247
         SEXTON LESLIE , KEENLEYSIDE GRACE , TATLOW NADIA , MILLER LIZ ,
         ROTH BEKI , LAROCQUE LEAH , MURPHY CARLA 
 10. McGill Martlets                                             
           33   46   47   49   72  (79)(108) =   247
         MYRAND MELANIE , PUEL CHARLENE , THERRIEN BRITTANY , LO BASSO
         CHRISTINA , BEATTY ARIELLE , PONTOREAU-BAZINET MARGAUX , LAJEUNESSE
         NICOLE 
 12. Alberta Pandas                                              
            4   34   61   64   89  (99)(104) =   252
         FINDLAY PAULA , ACHESON LINDSAY , MEDINSKI DANIKA , DEGAUST HAYLEY ,
         VAN SOEST JESSICA , SODERBERG ALANA , HOCKIN JENNY 
 13. Manitoba Bisons                                             
           21   38   43   87   93 (109)(110) =   282
         BRUCKSCHWAIGER KATRINA , GREGOIRE MELANIE , BELL ALEX , SROMBERG
         JUSTINE , GINTER LACEY , ALTOMARE ALYSSA , AUGER CHANTAL 
 14. Saskatchewas Huskies                                        
           24   48   56   66   92 (103)(111) =   286
         WARKENTIN CAITLIN , SOUTER JODI , RICHARDS MARCIA , FOTH CHRISTINE ,
         SMITH KAILEY , BRENAULT NADINE , HUMPHREYS ERIN 
 15. Sherbrooke Vert et Or                                       
           51   57   70   73   76 (106)(107) =   327
         BARIBEAU SARAH , SAVARD MARILAINE , RODRIGUE MIREILLE , BÉLANGER
         VALÉRIE , PARENTEAU ELIZABETH , GRAND'MAISON SARA , LEGAULT
         VÉRONIQUE 
 16. Dalhousie Tigers                                            
           20   71   81   85   86  (88) (90) =   343
         SCHLOSSER CAROLINE , WATTERS KAITLYN , CHRISTIE VALERIE ,
         DESCHAMBAULT CRYSTAL , PETERS CELIA , REEVES REBECCA , BENNETT
         STEPHANIE 
 17. Concordia Stingers                                          
           91  112  113  114  115            =   545
         TREMBATH REBECCA , BEDFORD ERIKA , FOURNIER MELISSA , GARRIGAN
         ALAINA , ADAM GABRIELLE 

?

Results by/Résultats par  Info:info@sportstats.ca Phone: 

                  Championnats de cross country Canadien Universitaire

                              Plaines d'Abraham, Quebec, QC

                                  le 8 novembre, 2008  

                                   Hommes 10km Course

----- --------- ----- ---- -------------------------------------- --------------------------------------- -------- ----------------
      Official  Pace                                                                                      Category
Place Time      /km     #  Nom/Name                               University/College                      Plce/Tot Category
----- --------- ----- ---- -------------------------------------- --------------------------------------- -------- ----------------
    1   32:08.3  3:13  204 BRUNSTING, MATT                        Guelph Gryphons                            1/14   E4               
    2   32:13.6  3:14  201 BOORSMA, KYLE                          Guelph Gryphons                            1/31   E3               
    3   32:19.8  3:14  217 GERYCH, DAVID                          St-FX X-Men                                2/31   E3               
    4   32:25.2  3:15  202 BRETT, ALLAN                           Guelph Gryphons                            1/26   E2               
    5   32:28.2  3:15  246 MAJOCK, NYIAL                          Calgary Dinos                              1/18   R                
    6   32:32.9  3:16  207 SNIDER, DEREK                          Guelph Gryphons                            1/16   E5               
    7   32:42.2  3:17  234 MARTINSON, GEOFF                       Victoria Vicks                             2/16   E5               
    8   32:46.7  3:17  245 HAMILTON, GAVIN                        Calgary Dinos                              1/5    E1               
    9   32:48.2  3:17  233 MALLIE, JOHANNES                       Victoria Vicks                             2/14   E4               
   10   32:59.9  3:18  226 O'NEILL, KYLE                          Western Mustangs                           2/26   E2               
   11   33:03.6  3:19  251 BREDIN, ETIENNE                        Toronto Varsity Blues                      3/16   E5               
   12   33:10.5  3:20  308 CHRISTIE, RUSSELL                      Dalhousie                                  3/31   E3               
   13   33:11.3  3:20  213 SINCLAIR, MATT                         Windsor Lancers                            4/31   E3               
   14   33:13.3  3:20  275 WEIKUM, JAMIE                          Alberta Golden Bears                       3/26   E2               
   15   33:15.4  3:20  206 ROUNDELL, JOSH                         Guelph Gryphons                            4/16   E5               
   16   33:17.5  3:20  210 KELLAR, ADAM                           Windsor Lancers                            5/31   E3               
   17   33:19.8  3:20  283 BLANCHETTE, SAMUEL                     Laval Rouge et Or                          4/26   E2               
   18   33:21.0  3:21  252 DELMONTE, MIKE                         Toronto Varsity Blues                      6/31   E3               
   19   33:23.7  3:21  250 BARR, JEFF                             Toronto Varsity Blues                      5/16   E5               
   20   33:26.7  3:21  219 MCCARRON, LEE                          St-FX X-Men                                7/31   E3               
   21   33:28.0  3:21  257 ABBOTT, LAURENCE                       McMaster Marauders                         8/31   E3               
   22   33:28.7  3:21  205 JACKSON, ROB                           Guelph Gryphons                            2/18   R                
   23   33:29.3  3:21  225 KOMER, WILL                            Western Mustangs                           5/26   E2               
   24   33:31.6  3:22  216 DOUBRAVSKY, PETR                       St-FX X-Men                                2/5    E1               
   25   33:33.4  3:22  230 CHILDS, CLIIFORD                       Victoria Vicks                             6/26   E2               
   26   33:34.6  3:22  290 BUDIGOMA, DESIRE                       Manitoba Bisons                            7/26   E2               
   27   33:36.4  3:22  242 POULIN-CADOVIUS, JAMES                 Sherbrooke Vert et Or                      9/31   E3               
   28   33:38.5  3:22  239 GENEST, ALEX                           Sherbrooke Vert et Or                     10/31   E3               
   29   33:40.1  3:23  209 HENSHAW, MARK                          Windsor Lancers                            3/18   R                
   30   33:41.5  3:23  291 CARR, PAUL                             Manitoba Bisons                            3/14   E4               
   31   33:45.6  3:23  268 WIG, DALE                              Regina Cougars                            11/31   E3               
   32   33:46.1  3:23  236 BUZINGO, FERDINAND                     Sherbrooke Vert et Or                     12/31   E3               
   33   33:46.8  3:23  221 WINSLOW, ROBERT                        St-FX X-Men                               13/31   E3               
   34   33:51.9  3:24  215 ADDISON, BRENT                         St-FX X-Men                               14/31   E3               
   35   33:53.7  3:24  211 MEYER, ALEX                            Windsor Lancers                            4/14   E4               
   36   33:54.2  3:24  248 POOTZ, SPENCER                         Calgary Dinos                              4/18   R                
   37   33:54.5  3:24  301 SNIDER, GRAYDON                        McGill Redmens                             1/1    G2               
   38   33:54.6  3:24  208 DALTON, PHIL                           Windsor Lancers                           15/31   E3               
   39   33:55.4  3:24  288 SYLVESTRE, PHILIPPE                    Laval Rouge et Or                          6/16   E5               
   40   33:55.8  3:24  307 PIETERSON, MATT                        UNB Varsity Reds                           3/5    E1               
   41   33:57.0  3:24  273 LEBOEUF, FRANCOIS                      Alberta Golden Bears                       8/26   E2               
   42   33:57.8  3:24  241 LANDRY, SIMON PIERRE                   Sherbrooke Vert et Or                     16/31   E3               
   43   33:59.7  3:24  263 MCCURRY, CORY                          McMaster Marauders                         9/26   E2               
   44   34:00.5  3:25  254 PETTES, TYLER                          Toronto Varsity Blues                     10/26   E2               
   45   34:01.6  3:25  222 ARMSTRONG, RYAN                        Western Mustangs                          11/26   E2               
   46   34:02.8  3:25  262 LITTLE, JONATHAN                       McMaster Marauders                         7/16   E5               
   47   34:03.0  3:25  203 BRUNSTING, JOE                         Guelph Gryphons                            5/14   E4               
   48   34:04.7  3:25  220 MCNEIL, DANIEL                         St-FX X-Men                                8/16   E5               
   49   34:06.1  3:25  228 WATSON, ROBBIE                         Western Mustangs                          17/31   E3               
   50   34:06.4  3:25  265 FYFE, IAIN                             Regina Cougars                             5/18   R                
   51   34:08.7  3:25  212 REITER, NATHAN                         Windsor Lancers                            9/16   E5               
   52   34:09.4  3:25  298 DUHAULT, ALEXANDER                     McGill Redmens                             6/18   R                
   53   34:09.5  3:25  224 EMBERLEY, SCOTT                        Western Mustangs                           6/14   E4               
   54   34:10.0  3:25  244 CUMMINGS, TRAVIS                       Calgary Dinos                             10/16   E5               
   55   34:12.1  3:26  311 ORCHARD, BRAD                          St-Mary's                                 18/31   E3               
   56   34:14.0  3:26  247 NICOL, SCOTT                           Calgary Dinos                             19/31   E3               
   57   34:18.9  3:26  289 BELOF, CHRIS                           Manitoba Bisons                            7/14   E4               
   58   34:19.1  3:26  271 LAUZON, JOEL                           Alberta Golden Bears                      20/31   E3               
   59   34:19.8  3:26  270 HACKENBROOK, DYLAN                     Alberta Golden Bears                      11/16   E5               
   60   34:22.7  3:27  284 LAFLAMME, PIER-OLIVIER                 Laval Rouge et Or                         12/26   E2               






















                  Championnats de cross country Canadien Universitaire

                              Plaines d'Abraham, Quebec, QC

                                  le 8 novembre, 2008  

                                   Hommes 10km Course

----- --------- ----- ---- -------------------------------------- --------------------------------------- -------- ----------------
      Official  Pace                                                                                      Category
Place Time      /km     #  Nom/Name                               University/College                      Plce/Tot Category
----- --------- ----- ---- -------------------------------------- --------------------------------------- -------- ----------------
   61   34:22.9  3:27  293 MAN, MITCHELL                          Manitoba Bisons                           13/26   E2               
   62   34:24.4  3:27  253 MURRAY-LAWSON, COLIN                   Toronto Varsity Blues                     14/26   E2               
   63   34:26.5  3:27  227 STROKACH, ALEXEY                       Western Mustangs                           7/18   R                
   64   34:28.8  3:27  223 DILL, JEFF                             Western Mustangs                           8/18   R                
   65   34:34.2  3:28  231 FLEMING, TOM                           Victoria Vicks                            15/26   E2               
   66   34:36.3  3:28  249 SPENDIFF, MATTHEW                      Calgary Dinos                              9/18   R                
   67   34:38.4  3:28  255 SMITH, JOSH                            Toronto Varsity Blues                     12/16   E5               
   68   34:45.8  3:29  264 BENJAMIN, ERIC                         Regina Cougars                             8/14   E4               
   69   34:52.4  3:30  243 AUSTIN, NEAL                           Calgary Dinos                              9/14   E4               
   70   35:00.8  3:31  318 TAKALA, SCOTT                          Trent                                     10/14   E4               
   71   35:04.3  3:31  300 OUCKAMA, RYAN                          McGill Redmens                             1/1    G5               
   72   35:06.6  3:31  260 FLEMING, NOAH                          McMaster Marauders                        21/31   E3               
   73   35:07.1  3:31  309 WALMSLEY, TREVOR                       Queens's                                  22/31   E3               
   74   35:10.9  3:32  292 LAURIER, JOEL                          Manitoba Bisons                           10/18   R                
   75   35:11.6  3:32  314 MAZURIK, MATTHEW                       Saskatchewan                              23/31   E3               
   76   35:23.6  3:33  312 DEMERS, GERALD                         St-Mary's                                 13/16   E5               
   77   35:28.2  3:33  285 MICHAUD, DOMINIC                       Laval Rouge et Or                         11/14   E4               
   78   35:32.1  3:34  317 HARTMAN, CHRIS                         Waterloo                                  14/16   E5               
   79   35:32.3  3:34  310 POTVIN, JOSH                           Queens's                                  16/26   E2               
   80   35:33.5  3:34  295 SHEPHERD, COLIN                        Manitoba Bisons                           17/26   E2               
   81   35:37.8  3:34  269 CARVER, CODY                           Alberta Golden Bears                      24/31   E3               
   82   35:38.1  3:34  232 HOLT, CURTIS                           Victoria Vicks                            11/18   R                
   83   35:38.7  3:34  294 PENNER, ADAM                           Manitoba Bisons                           25/31   E3               
   84   35:40.2  3:35  286 MOTTARD, PATRICK                       Laval Rouge et Or                         15/16   E5               
   85   35:41.3  3:35  304 FERGUSON, DEREK                        UNB Varsity Reds                          26/31   E3               
   86   35:41.5  3:35  259 DOUGLAS, ANDREW                        McMaster Marauders                        18/26   E2               
   87   35:49.6  3:35  306 MILLER, SHAWN                          UNB Varsity Reds                          27/31   E3               
   88   35:53.6  3:36  218 MACDONALD, MATT                        St-FX X-Men                                4/5    E1               
   89   35:58.1  3:36  266 MITCHELL, SCOTT                        Regina Cougars                            16/16   E5               
   90   35:59.4  3:36  315 GERARD, STEPHANE                       Saskatchewan                              19/26   E2               
   91   35:59.8  3:36  274 MOORE, HARRY                           Alberta Golden Bears                      20/26   E2               
   92   36:06.4  3:37  278 GUEND, SOFIANE                         Concordia Stingers                        21/26   E2               
   93   36:12.2  3:38  258 BRUCE, JAMIE                           McMaster Marauders                        12/14   E4               
   94   36:17.9  3:38  272 LAW, GRAEME                            Alberta Golden Bears                      12/18   R                
   95   36:21.0  3:39  240 PLOURDE, CHARLES-ETIENNE               Sherbrooke Vert et Or                     28/31   E3               
   96   36:22.1  3:39  299 KRAMER, DANIEL                         McGill Redmens                            13/18   R                
   97   36:22.7  3:39  256 VANVEGHEL, BART                        Toronto Varsity Blues                     13/14   E4               
   98   36:25.5  3:39  261 GIBB, ROB                              McMaster Marauders                        14/14   E4               
   99   36:29.0  3:39  313 FLORIAN, JAKE                          St-Mary's                                 22/26   E2               
  100   36:58.8  3:42  235 MAZZEI, DARREN                         Victoria Vicks                            29/31   E3               
  101   37:09.7  3:43  238 GAHUNGU, LÉOPOLD                       Sherbrooke Vert et Or                     30/31   E3               
  102   37:10.2  3:44  296 BELLEMARE, MAXIME                      McGill Redmens                            14/18   R                
  103   37:27.2  3:45  316 MAGEE, RILEY                           Saskatchewan                              15/18   R                
  104   37:38.2  3:46  237 FAUTEUX BRAULT, GUILLAUME              Sherbrooke Vert et Or                     23/26   E2               
  105   37:43.1  3:47  287 RAYMOND, MATHIEU                       Laval Rouge et Or                         24/26   E2               
  106   37:45.5  3:47  282 BEAUDOIN-THIBODEAU, JEAN-FRANCOIS      Laval Rouge et Or                          5/5    E1               
  107   38:25.6  3:51  302 BONE, MIKE                             UNB Varsity Reds                          31/31   E3               
  108   40:34.0  4:04  305 GAUDET, PETER                          UNB Varsity Reds                          25/26   E2               
  109   40:37.2  4:04  279 LAFOREST, JEAN-MARK                    Concordia Stingers                        16/18   R                
