2007 WESTERN INTERNATIONAL - 33rd Annual
Sat. Sept 22 at Thames Valley GC, London
22nd year at Thames Valley GC
09/22/2007 - 09/22/2007
Meet Results
| START @ 10:45am | ||||
| Conditions: sunny, warm, 25°c | ||||
| MEET RECORD: CRISTIANO MAURICIO Windsor Lancers 31:20.00 24Sep2005 | ||||
| COURSE RECORD: GUY SCHULTZ UWO Mustangs 30:57.00 11/8/1997 | ||||
| TEAM RECORD: UNIV WINDSOR LANCERS 27 pts [1-2-3-7-14] 27Sep2003 |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | EASTERN MICHIGAN | 25 | 1-4-5-7-8 | 9-21 |
| 2 | BUCKNELL | 113 | 2-22-25-27-37 | 52-54 |
| 3 | QUEEN'S | 118 | 3-10-19-41-45 | 48-65 |
| 4 | CENTRAL MICHIGAN | 119 | 6-17-24-30-42 | 49-53 |
| 5 | WESTERN | 146 | 11-15-35-39-46 | 55-56 |
| 6 | WINDSOR | 150 | 13-29-32-33-43 | 57-64 |
| 7 | GUELPH | 157 | 14-18-31-44-50 | 51-62 |
| 8 | DALHOUSIE | 166 | 16-23-26-34-67 | 80-86 |
| 9 | MCGILL | 262 | 20-40-61-69-72 | 73-83 |
| 10 | TORONTO | 298 | 12-36-60-90-100 | 102 |
| 11 | MCMASTER | 321 | 47-63-66-68-77 | 78-81 |
| 12 | NAZARETH | 339 | 28-58-74-88-91 | 107-108 |
| 13 | BROCK | 357 | 38-59-71-93-96 | 98-101 |
| 14 | YORK | 435 | 70-76-85-95-109 | 110 |
| 15 | MARIETTA | 458 | 79-87-89-92-111 | |
| 16 | LAURIER | 461 | 75-82-94-104-106 | 112-113 |
| 17 | WATERLOO | 488 | 84-97-99-103-105 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 217 | Josh Karanja | E3 | EASTERN MICHIGAN | 1 | 31:53 | |
| 2 | 2 | 241 | Wallace Campbell | E4 | BUCKNELL | 1 | 31:59 | |
| 3 | 3 | 290 | Braden Novakowski | E4 | QUEEN'S | 1 | 32:11 | |
| 4 | 4 | 218 | Josh Perrin | E3 | EASTERN MICHIGAN | 2 | 32:17 | |
| 5 | 5 | 219 | Kyle Mena | E3 | EASTERN MICHIGAN | 3 | 32:25 | |
| 6 | 6 | 230 | Sammy Kiprotich | R | CENTRAL MICHIGAN | 1 | 32:25 | |
| 7 | 7 | 220 | David Brent | E3 | EASTERN MICHIGAN | 4 | 32:25 | |
| 8 | 8 | 224 | Wade Wines | E4 | EASTERN MICHIGAN | 5 | 32:26 | |
| 9 | 9 | 222 | Luke Chrusciel | E3 | EASTERN MICHIGAN | 6 | 32:26 | |
| 10 | 10 | 289 | Robert Kitz | E5 | QUEEN'S | 2 | 32:29 | |
| 11 | 11 | 277 | Nathan De Witt | E5 | WESTERN | 1 | 32:37 | |
| 12 | 12 | 325 | Adrian Lambert | E4 | TORONTO | 1 | 32:43 | |
| 13 | 13 | 253 | Dave Weston | E2 | WINDSOR | 1 | 32:46 | |
| 14 | 14 | 267 | Joe Brunsting | E3 | GUELPH | 1 | 32:53 | |
| 15 | 15 | 281 | Kyle O'Neill | R | WESTERN | 2 | 32:55 | |
| 16 | 16 | 303 | Peter Corrigan | R | DALHOUSIE | 1 | 32:58 | |
| 17 | 17 | 239 | Raik Mabil | E2 | CENTRAL MICHIGAN | 2 | 32:59 | |
| 18 | 18 | 265 | Kyle Boorsma | E2 | GUELPH | 2 | 33:05 | |
| 19 | 19 | 291 | Matt Hulse | E2 | QUEEN'S | 3 | 33:06 | |
| 20 | 20 | 313 | Sebastien Flynn | R | MCGILL | 1 | 33:09 | |
| 21 | 21 | 221 | Curtis Vollmar | E2 | EASTERN MICHIGAN | 7 | 33:11 | |
| 22 | 22 | 242 | Michael Gibney | E4 | BUCKNELL | 2 | 33:14 | |
| 23 | 23 | 301 | Russell Christie | E3 | DALHOUSIE | 2 | 33:14 | |
| 24 | 24 | 236 | Andrew Manning | E4 | CENTRAL MICHIGAN | 3 | 33:18 | |
| 25 | 25 | 244 | Andrew Corral | E4 | BUCKNELL | 3 | 33:20 | |
| 26 | 223 | Neal Naughton | E3 | EASTERN MICHIGAN | 8 | 33:24 | ||
| 27 | 26 | 302 | John Corbit | E4 | DALHOUSIE | 3 | 33:27 | |
| 28 | 27 | 243 | Andrew Huebner | E2 | BUCKNELL | 4 | 33:28 | |
| 29 | 225 | Matt Hammersmith | R | EASTERN MICHIGAN | 9 | 33:30 | ||
| 30 | 28 | 349 | Brendan Epstein | E4 | NAZARETH | 1 | 33:32 | |
| 31 | 29 | 254 | Deng Marial | E4 | WINDSOR | 2 | 33:33 | |
| 32 | 30 | 234 | Cory Aronld | R | CENTRAL MICHIGAN | 4 | 33:34 | |
| 33 | 31 | 268 | Derek Snider | E4 | GUELPH | 3 | 33:36 | |
| 34 | 32 | 257 | Alex Meyer | E3 | WINDSOR | 3 | 33:36 | |
| 35 | 33 | 255 | Andrew Aguanno | R | WINDSOR | 4 | 33:37 | |
| 36 | 34 | 304 | Chris Algar | E5 | DALHOUSIE | 4 | 33:39 | |
| 37 | 35 | 279 | Ryan Armstrong | R | WESTERN | 3 | 33:42 | |
| 38 | 36 | 326 | Etienne Bredin | E4 | TORONTO | 2 | 33:43 | |
| 39 | 37 | 250 | Donnie Sanner | E3 | BUCKNELL | 5 | 33:43 | |
| 40 | 38 | 422 | Geoff Daley | E2 | BROCK | 1 | 33:47 | |
| 41 | 39 | 282 | William Komer | R | WESTERN | 4 | 33:48 | |
| 42 | 40 | 315 | Stephen Douglas | E4 | MCGILL | 2 | 33:52 | |
| 43 | 41 | 293 | Travis Saunders | E5 | QUEEN'S | 4 | 33:55 | |
| 44 | 42 | 231 | Adam Richmond | R | CENTRAL MICHIGAN | 5 | 33:56 | |
| 45 | 43 | 260 | Phil Robson | R | WINDSOR | 5 | 33:58 | |
| 46 | 44 | 271 | Josh Roundell | E4 | GUELPH | 4 | 33:58 | |
| 47 | 45 | 292 | Chris Brens | E4 | QUEEN'S | 5 | 34:00 | |
| 48 | 46 | 278 | Scott Emberley | E3 | WESTERN | 5 | 34:00 | |
| 49 | 47 | 339 | Cory McCurry | R | MCMASTER | 1 | 34:00 | |
| 50 | 48 | 295 | Joshua Potvin | R | QUEEN'S | 6 | 34:02 | |
| 51 | 49 | 232 | Donnie Richmond | E3 | CENTRAL MICHIGAN | 6 | 34:02 | |
| 52 | 50 | 266 | Matt Brunsting | E3 | GUELPH | 5 | 34:04 | |
| 53 | 51 | 269 | Adam Lewandowski | E3 | GUELPH | 6 | 34:06 | |
| 54 | 228 | Mark Wehrman | E3 | EASTERN MICHIGAN | 10 | 34:09 | ||
| 55 | 52 | 245 | Clinton Orloski | E3 | BUCKNELL | 6 | 34:11 | |
| 56 | 53 | 238 | Dan Cramer | E3 | CENTRAL MICHIGAN | 7 | 34:14 | |
| 57 | 54 | 247 | Conor McNamara | E2 | BUCKNELL | 7 | 34:15 | |
| 58 | 55 | 283 | Ryan Huff | R | WESTERN | 6 | 34:18 | |
| 59 | 56 | 280 | Alex Mouret | E4 | WESTERN | 7 | 34:20 | |
| 60 | 227 | Ransom Brown | R | EASTERN MICHIGAN | 11 | 34:21 | ||
| 61 | 57 | 256 | Kevin Savard | E5 | WINDSOR | 6 | 34:22 | |
| 62 | 58 | 351 | Aaron Sirtoli | E4 | NAZARETH | 2 | 34:28 | |
| 63 | 59 | 421 | Rodney Hulstein | E4 | BROCK | 2 | 34:31 | |
| 64 | 248 | Stephen Dorsey | R | BUCKNELL | 8 | 34:32 | ||
| 65 | 249 | Charlie Murphy | R | BUCKNELL | 9 | 34:35 | ||
| 66 | 60 | 327 | Tyler Pettes | R | TORONTO | 3 | 34:38 | |
| 67 | 61 | 316 | Graydon Snider | E1 | MCGILL | 3 | 34:39 | |
| 68 | 62 | 270 | Rob Koziarski | E2 | GUELPH | 7 | 34:42 | |
| 69 | 63 | 337 | Larry Abbott | E2 | MCMASTER | 2 | 34:43 | |
| 70 | 251 | Austin Ricker | E2 | BUCKNELL | 10 | 34:44 | ||
| 71 | 64 | 259 | Phil Dalton | E2 | WINDSOR | 7 | 34:49 | |
| 72 | 274 | Tommy Mosher | E2 | GUELPH | 8 | 34:51 | ||
| 73 | 226 | Willy Dague | R | EASTERN MICHIGAN | 12 | 34:59 | ||
| 74 | 65 | 294 | Jeff Barr | E4 | QUEEN'S | 7 | 34:59 | |
| 75 | 287 | Will Ross | E1 | WESTERN | 8 | 35:01 | ||
| 76 | 66 | 340 | Andrew Douglas | R | MCMASTER | 3 | 35:03 | |
| 77 | 246 | Will Holleran | E4 | BUCKNELL | 11 | 35:05 | ||
| 78 | 275 | Brendan Brooks | E3 | GUELPH | 9 | 35:18 | ||
| 79 | 272 | Max Paquette | E5 | GUELPH | 10 | 35:18 | ||
| 80 | 67 | 305 | Tyler Germani | E3 | DALHOUSIE | 5 | 35:19 | |
| 81 | 68 | 342 | Andrew Yorke | R | MCMASTER | 4 | 35:19 | |
| 82 | 263 | Svein Piene | E4 | WINDSOR | 8 | 35:22 | ||
| 83 | 69 | 319 | Kenneth Douglas | E2 | MCGILL | 4 | 35:23 | |
| 84 | 240 | Sean Anthony | E3 | CENTRAL MICHIGAN | 8 | 35:23 | ||
| 85 | 237 | Wade Buchs | R | CENTRAL MICHIGAN | 9 | 35:24 | ||
| 86 | 70 | 374 | Yuestas David | E2 | YORK | 1 | 35:25 | |
| 87 | 286 | Brent Smith | E2 | WESTERN | 9 | 35:27 | ||
| 88 | 71 | 423 | Jordan Burt | E3 | BROCK | 3 | 35:32 | |
| 89 | 297 | Darryl Blackport | E4 | QUEEN'S | 8 | 35:37 | ||
| 90 | 262 | Lionel Sanders | R | WINDSOR | 9 | 35:39 | ||
| 91 | 285 | Matt Suda | E3 | WESTERN | 10 | 35:40 | ||
| 92 | 252 | Baron Willeford | E2 | BUCKNELL | 12 | 35:44 | ||
| 93 | 72 | 317 | Antony Orth | E4 | MCGILL | 5 | 35:45 | |
| 94 | 73 | 322 | Marc Gaulier | R | MCGILL | 6 | 35:50 | |
| 95 | 74 | 352 | Robby Castor | E3 | NAZARETH | 3 | 35:52 | |
| 96 | 75 | 392 | Jordan Fox | R | LAURIER | 1 | 35:54 | |
| 97 | 296 | Trevor Walmsley | E2 | QUEEN'S | 9 | 35:58 | ||
| 98 | 76 | 373 | Trevor Ruck | R | YORK | 2 | 36:00 | |
| 99 | 397 | Michael King | E1 | MEMORIAL | 1 | 36:03 | ||
| 100 | 258 | Mitch Tome | R | WINDSOR | 10 | 36:05 | ||
| 101 | 77 | 341 | Daniel Wojcik | E4 | MCMASTER | 5 | 36:08 | |
| 102 | 78 | 343 | Eric Downing | R | MCMASTER | 6 | 36:12 | |
| 103 | 79 | 409 | John Hull | E4 | MARIETTA | 1 | 36:12 | |
| 104 | 80 | 307 | Ryan Kiros | R | DALHOUSIE | 6 | 36:13 | |
| 105 | 81 | 345 | Joel Reany | E2 | MCMASTER | 7 | 36:15 | |
| 106 | 82 | 386 | Dave Gostick | E4 | LAURIER | 2 | 36:21 | |
| 107 | 346 | Robertson Gibb | E2 | MCMASTER | 8 | 36:30 | ||
| 108 | 83 | 318 | Iain MacDonald | R | MCGILL | 7 | 36:31 | |
| 109 | 84 | 364 | Colin Lawrence | E5 | WATERLOO | 1 | 36:32 | |
| 110 | 85 | 376 | Adam Dykes | E3 | YORK | 3 | 36:33 | |
| 111 | 399 | Jared Walsh | E3 | MEMORIAL | 2 | 36:36 | ||
| 112 | 348 | Jamie Bruce | E2 | MCMASTER | 9 | 36:41 | ||
| 113 | 344 | Noah Fleming | E2 | MCMASTER | 10 | 36:47 | ||
| 114 | 86 | 306 | Ross Jacobs | E3 | DALHOUSIE | 7 | 36:49 | |
| 115 | 87 | 411 | Mike Siringer | E2 | MARIETTA | 2 | 36:53 | |
| 116 | 88 | 354 | Matt Morales | R | NAZARETH | 4 | 36:58 | |
| 117 | 89 | 412 | Max Kenngott | R | MARIETTA | 3 | 37:01 | |
| 118 | 90 | 331 | Paris Vlahovic | R | TORONTO | 4 | 37:06 | |
| 119 | 91 | 353 | Michael Anderson | E4 | NAZARETH | 5 | 37:09 | |
| 120 | 92 | 410 | Harrison Potter | E4 | MARIETTA | 4 | 37:14 | |
| 121 | 264 | Curtis Semple | R | WINDSOR | 11 | 37:26 | ||
| 122 | 276 | Jordan Cote | R | GUELPH | 11 | 37:27 | ||
| 123 | 400 | Mark Greene | E4 | MEMORIAL | 3 | 37:30 | ||
| 124 | 93 | 424 | James Fielding | E5 | BROCK | 4 | 37:31 | |
| 125 | 94 | 385 | Mike Francis | E2 | LAURIER | 3 | 37:38 | |
| 126 | 95 | 377 | Mike Bashukcy | E3 | YORK | 4 | 37:40 | |
| 127 | 96 | 425 | Jon Zwier | E4 | BROCK | 5 | 37:46 | |
| 128 | 97 | 363 | Rob Bark | E3 | WATERLOO | 2 | 38:10 | |
| 129 | 98 | 426 | Chris Devries | R | BROCK | 6 | 38:24 | |
| 130 | 99 | 366 | Robert Preater | R | WATERLOO | 3 | 38:25 | |
| 131 | 100 | 329 | Dave Liu | E2 | TORONTO | 5 | 38:39 | |
| 132 | 101 | 427 | Nick Corrigan | E3 | BROCK | 7 | 38:50 | |
| 133 | 338 | Sean Baker | E3 | MCMASTER | 11 | 38:52 | ||
| 134 | 102 | 332 | Andrew Kennedy | E2 | TORONTO | 6 | 38:53 | |
| 135 | 401 | Thomas Martin | E5 | MEMORIAL | 4 | 38:54 | ||
| 136 | 103 | 368 | Michael Welsh | R | WATERLOO | 4 | 38:55 | |
| 137 | 104 | 393 | Colin Yerdley | R | LAURIER | 4 | 38:55 | |
| 138 | 105 | 367 | Matthew Rooke | R | WATERLOO | 5 | 39:21 | |
| 139 | 106 | 389 | Greg Dyce | E4 | LAURIER | 5 | 39:35 | |
| 140 | 107 | 356 | Bradley Frink | E2 | NAZARETH | 6 | 39:40 | |
| 141 | 108 | 357 | Chris Freeman | E2 | NAZARETH | 7 | 39:45 | |
| 142 | 109 | 381 | Igor Palagnuyk | E1 | YORK | 5 | 39:54 | |
| 143 | 110 | 382 | Matthew Wenger | E2 | YORK | 6 | 39:58 | |
| 144 | 111 | 416 | Louie D'Amico | E2 | MARIETTA | 5 | 40:09 | |
| 145 | 112 | 387 | Andre Madison | E4 | LAURIER | 6 | 40:48 | |
| 146 | 113 | 390 | Brian Tribe | E2 | LAURIER | 7 | 40:50 | |
| 147 | 396 | Spare Spare | LAURIER | 8 | 43:03 | |||
| 148 | 358 | Chris McBride | E4 | NAZARETH | 8 | 44:42 |
2007 WESTERN INTERNATIONAL - 33rd Annual
Sat. Sept 22 at Thames Valley GC, London
22nd year at Thames Valley GC
09/22/2007 - 09/22/2007
Meet Results
| START @ 10:00am | ||||
| Conditions: sunny, warm 22°c | ||||
| MEET RECORD: SANDRA ANSCHUETZ UWO Mustangs 17:15.00 26Sep1987 | ||||
| COURSE RECORD: SANDRA ANSCHUETZ UWO Mustangs 17:15.00 26-Sep1987 | ||||
| TEAM RECORD: OSAKA UNIV JAPAN 28 pts [1-4-5-7-11] 28Sep2002 |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | GUELPH | 53 | 5-6-12-14-16 | 22-23 |
| 2 | WESTERN | 56 | 1-10-11-15-19 | 31-38 |
| 3 | BUCKNELL | 57 | 4-7-8-17-21 | 25-27 |
| 4 | QUEEN'S | 114 | 2-9-28-36-39 | 47-48 |
| 5 | MCMASTER | 153 | 3-24-35-45-46 | 54-58 |
| 6 | WINDSOR | 163 | 18-29-34-40-42 | 43-44 |
| 7 | MCGILL | 194 | 20-32-41-49-52 | 59-77 |
| 8 | TORONTO | 281 | 13-56-67-70-75 | 78-90 |
| 9 | LAURENTIAN | 289 | 26-50-60-74-79 | 91-100 |
| 10 | WATERLOO | 302 | 30-65-66-69-72 | 86-93 |
| 11 | LAKEHEAD | 331 | 53-57-61-68-92 | 108 |
| 12 | MARIETTA | 340 | 37-51-62-94-96 | 106 |
| 13 | MEMORIAL | 348 | 55-64-71-76-82 | |
| 14 | NAZARETH | 387 | 63-73-80-84-87 | 88-89 |
| 15 | BROCK | 410 | 33-83-95-97-102 | 103-107 |
| 16 | LAURIER | 464 | 81-85-98-99-101 | 104-105 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 49 | Leila Angrand | E5 | WESTERN | 1 | 17:52 | |
| 2 | 2 | 97 | Leslie Sexton | E3 | QUEEN'S | 1 | 18:15 | |
| 3 | 3 | 85 | Jessica Pearo | R | MCMASTER | 1 | 18:48 | |
| 4 | 4 | 27 | Nicole Falcaro | E3 | BUCKNELL | 1 | 18:49 | |
| 5 | 5 | 14 | Kim Volterman | E3 | GUELPH | 1 | 18:51 | |
| 6 | 6 | 13 | Lyndsay Furtado | R | GUELPH | 2 | 18:52 | |
| 7 | 7 | 25 | Erin Cranmer-Hart | E4 | BUCKNELL | 2 | 18:53 | |
| 8 | 8 | 26 | Christy Totten | E4 | BUCKNELL | 3 | 18:55 | |
| 9 | 9 | 99 | Nadia Tatlow | R | QUEEN'S | 2 | 18:59 | |
| 10 | 10 | 52 | Lorelle Convery | E2 | WESTERN | 2 | 18:59 | |
| 11 | 11 | 51 | Lynn Mockler | E2 | WESTERN | 3 | 19:02 | |
| 12 | 12 | 15 | Jess VanHie | R | GUELPH | 3 | 19:03 | |
| 13 | 13 | 38 | Jane Cullis | E5 | TORONTO | 1 | 19:05 | |
| 14 | 14 | 16 | Karoline Hoy | R | GUELPH | 4 | 19:06 | |
| 15 | 15 | 53 | Jenn Webber | E4 | WESTERN | 4 | 19:07 | |
| 16 | 16 | 18 | Tara McDonald | E2 | GUELPH | 5 | 19:08 | |
| 17 | 17 | 30 | Jennifer Grant | E4 | BUCKNELL | 4 | 19:10 | |
| 18 | 18 | 63 | Stephaney Fay | E2 | WINDSOR | 1 | 19:11 | |
| 19 | 19 | 55 | Kimberly Chinfatt | E2 | WESTERN | 5 | 19:12 | |
| 20 | 20 | 4 | Patricia Muddiman | E2 | MCGILL | 1 | 19:12 | |
| 21 | 21 | 33 | Kim Hassett | E3 | BUCKNELL | 5 | 19:12 | |
| 22 | 22 | 17 | Laura McIvor | R | GUELPH | 6 | 19:13 | |
| 23 | 23 | 20 | Jenn Mracek | R | GUELPH | 7 | 19:14 | |
| 24 | 24 | 87 | Anna Garnett | E3 | MCMASTER | 2 | 19:14 | |
| 25 | 25 | 28 | Gillian Nordquist | E3 | BUCKNELL | 6 | 19:16 | |
| 26 | 26 | 145 | Meghan Juuti | E2 | LAURENTIAN | 1 | 19:19 | |
| 27 | 27 | 31 | Sarah Moniz | R | BUCKNELL | 7 | 19:22 | |
| 28 | 28 | 98 | Liz Miller | E4 | QUEEN'S | 3 | 19:24 | |
| 29 | 29 | 62 | Lisa Brooking | E3 | WINDSOR | 2 | 19:24 | |
| 30 | 30 | 121 | Calla Churchward | E3 | WATERLOO | 1 | 19:26 | |
| 31 | 157 | Amy Kirkham | E4 | YORK | 1 | 19:26 | ||
| 32 | 31 | 59 | Stephanie Van Veen | E3 | WESTERN | 6 | 19:27 | |
| 33 | 32 | 3 | Deborah Lightman | E4 | MCGILL | 2 | 19:27 | |
| 34 | 33 | 206 | Andrea Kurzawa | E5 | BROCK | 1 | 19:28 | |
| 35 | 29 | Alexa Griffiths | R | BUCKNELL | 8 | 19:29 | ||
| 36 | 34 | 64 | Lindsay Manning | E5 | WINDSOR | 3 | 19:31 | |
| 37 | 35 | 86 | Jillian Wyman | R | MCMASTER | 3 | 19:31 | |
| 38 | 23 | Courtney Laurie | E2 | GUELPH | 8 | 19:35 | ||
| 39 | 36 | 101 | Chelsey Wyrostock | E4 | QUEEN'S | 4 | 19:36 | |
| 40 | 37 | 193 | Randi Robertson | E2 | MARIETTA | 1 | 19:36 | |
| 41 | 24 | Jenni VanOs | E4 | GUELPH | 9 | 19:38 | ||
| 42 | 38 | 50 | Johanna Shenstone | R | WESTERN | 7 | 19:39 | |
| 43 | 22 | Shantelle Novak | E3 | GUELPH | 10 | 19:39 | ||
| 44 | 39 | 105 | Leah Larocque | R | QUEEN'S | 5 | 19:42 | |
| 45 | 40 | 61 | Beth McChesney | E5 | WINDSOR | 4 | 19:45 | |
| 46 | 41 | 1 | Elspeth McGregor | E3 | MCGILL | 3 | 19:45 | |
| 47 | 42 | 66 | Hannah Eberhard | E4 | WINDSOR | 5 | 19:46 | |
| 48 | 43 | 68 | Jessica Reid | E4 | WINDSOR | 6 | 19:47 | |
| 49 | 35 | Gaby Skovira | E2 | BUCKNELL | 9 | 19:49 | ||
| 50 | 44 | 67 | Brittany Moran | E3 | WINDSOR | 7 | 19:53 | |
| 51 | 45 | 88 | Sarah Churchill | R | MCMASTER | 4 | 19:58 | |
| 52 | 46 | 89 | Rachel Sinasac | E3 | MCMASTER | 5 | 20:00 | |
| 53 | 47 | 103 | Natalie Desimini | E4 | QUEEN'S | 6 | 20:00 | |
| 54 | 54 | Hilary Egan | E2 | WESTERN | 8 | 20:01 | ||
| 55 | 48 | 102 | Grace Keenleyside | QUEEN'S | 7 | 20:03 | ||
| 56 | 36 | Lauren Wienken | R | BUCKNELL | 10 | 20:04 | ||
| 57 | 49 | 5 | Deenie Quinn | E4 | MCGILL | 4 | 20:04 | |
| 58 | 50 | 147 | Kirsti Dolson | E4 | LAURENTIAN | 2 | 20:05 | |
| 59 | 158 | Kaitlin Coopman | E5 | YORK | 2 | 20:06 | ||
| 60 | 104 | Liza Howard | E2 | QUEEN'S | 8 | 20:07 | ||
| 61 | 69 | Brynelle Glover | R | WINDSOR | 8 | 20:08 | ||
| 62 | 32 | Jessica Hibbert | E3 | BUCKNELL | 11 | 20:09 | ||
| 63 | 56 | Sara Leo | E2 | WESTERN | 9 | 20:10 | ||
| 64 | 51 | 194 | Kaity Smith | E2 | MARIETTA | 2 | 20:12 | |
| 65 | 52 | 6 | Christina Lobasso | E4 | MCGILL | 5 | 20:14 | |
| 66 | 53 | 118 | Brittany Hughes | E4 | LAKEHEAD | 1 | 20:15 | |
| 67 | 54 | 90 | Amanda Moodie | E2 | MCMASTER | 6 | 20:17 | |
| 68 | 58 | Lauren Coutts | R | WESTERN | 10 | 20:17 | ||
| 69 | 55 | 181 | Amy Colbourne | E1 | MEMORIAL | 1 | 20:21 | |
| 70 | 19 | Steph Muise | R | GUELPH | 11 | 20:23 | ||
| 71 | 56 | 42 | Anne Myers | E4 | TORONTO | 2 | 20:24 | |
| 72 | 57 | 117 | Liz VanEvery | E2 | LAKEHEAD | 2 | 20:26 | |
| 73 | 100 | Michelle Nicholson | E2 | QUEEN'S | 9 | 20:28 | ||
| 74 | 34 | Nichole Smith | E3 | BUCKNELL | 12 | 20:29 | ||
| 75 | 58 | 91 | Monica Lau | E4 | MCMASTER | 7 | 20:31 | |
| 76 | 59 | 10 | Arielle Beatty | R | MCGILL | 6 | 20:32 | |
| 77 | 60 | 148 | Kelly Laing | R | LAURENTIAN | 3 | 20:33 | |
| 78 | 70 | Alyssa Thrasher | R | WINDSOR | 9 | 20:34 | ||
| 79 | 61 | 119 | Ellen Ross | R | LAKEHEAD | 3 | 20:35 | |
| 80 | 62 | 195 | Shannon McDonald | E2 | MARIETTA | 3 | 20:36 | |
| 81 | 72 | Ashley Kellam | R | WINDSOR | 10 | 20:37 | ||
| 82 | 106 | Julie McVicar | E2 | QUEEN'S | 10 | 20:38 | ||
| 83 | 63 | 170 | Ashley Hughes | E4 | NAZARETH | 1 | 20:40 | |
| 84 | 107 | Rachel Sinclair | R | QUEEN'S | 11 | 20:41 | ||
| 85 | 64 | 182 | Kate Vaughan | E2 | MEMORIAL | 2 | 20:43 | |
| 86 | 65 | 122 | Julia Malleck | E3 | WATERLOO | 2 | 20:43 | |
| 87 | 66 | 126 | Laura Sardone | E5 | WATERLOO | 3 | 20:44 | |
| 88 | 67 | 43 | Alex Digiacomo | E2 | TORONTO | 3 | 20:44 | |
| 89 | 68 | 115 | Sarah Swan | E5 | LAKEHEAD | 4 | 20:46 | |
| 90 | 69 | 124 | Val Taikkina | E3 | WATERLOO | 4 | 20:47 | |
| 91 | 70 | 46 | Julia Russell | R | TORONTO | 4 | 20:48 | |
| 92 | 92 | Claire Kenny-Scherber | E5 | MCMASTER | 8 | 20:49 | ||
| 93 | 71 | 184 | Jessica Coffey | E4 | MEMORIAL | 3 | 20:51 | |
| 94 | 72 | 123 | Jenny Jones | E4 | WATERLOO | 5 | 20:52 | |
| 95 | 73 | 172 | Abby Crain | E3 | NAZARETH | 2 | 20:52 | |
| 96 | 74 | 146 | Maggie Robbins | E2 | LAURENTIAN | 4 | 20:53 | |
| 97 | 75 | 44 | Marilyn Heymann | E2 | TORONTO | 5 | 20:54 | |
| 98 | 76 | 183 | Tracy Hussey | E3 | MEMORIAL | 4 | 20:55 | |
| 99 | 21 | Dorelle Hinton | R | GUELPH | 12 | 20:56 | ||
| 100 | 77 | 8 | Hillary Post | E1 | MCGILL | 7 | 20:58 | |
| 101 | 65 | Melanie MacChione | E5 | WINDSOR | 11 | 20:59 | ||
| 102 | 78 | 45 | Brenda Colley | R | TORONTO | 6 | 21:01 | |
| 103 | 79 | 149 | Stephanie Flieler | E2 | LAURENTIAN | 5 | 21:02 | |
| 104 | 80 | 174 | Jacquie Brambley | R | NAZARETH | 3 | 21:05 | |
| 105 | 81 | 133 | Britt Hern | E3 | LAURIER | 1 | 21:06 | |
| 106 | 82 | 185 | Erica Pritchard | E5 | MEMORIAL | 5 | 21:08 | |
| 107 | 83 | 207 | Kristine McCormick | E2 | BROCK | 2 | 21:10 | |
| 108 | 71 | Laura Gill | E2 | WINDSOR | 12 | 21:15 | ||
| 109 | 84 | 171 | Megan O'Connor | R | NAZARETH | 4 | 21:16 | |
| 110 | 85 | 134 | Dale Findlay | E2 | LAURIER | 2 | 21:16 | |
| 111 | 86 | 125 | Megan Hill | E3 | WATERLOO | 6 | 21:18 | |
| 112 | 87 | 173 | Shannon Bradley | E2 | NAZARETH | 5 | 21:20 | |
| 113 | 88 | 177 | Lauren Glaser | E3 | NAZARETH | 6 | 21:22 | |
| 114 | 93 | Nikki VanRiel | R | MCMASTER | 9 | 21:23 | ||
| 115 | 89 | 176 | Liz Pfleghardt | E4 | NAZARETH | 7 | 21:25 | |
| 116 | 90 | 40 | Elizabeth Montgomery | E4 | TORONTO | 7 | 21:29 | |
| 117 | 91 | 150 | Hilary Kilbreath | E2 | LAURENTIAN | 6 | 21:34 | |
| 118 | 175 | Danielle Fiorentino | R | NAZARETH | 8 | 21:42 | ||
| 119 | 9 | Mari Mesri | R | MCGILL | 8 | 21:43 | ||
| 120 | 94 | Bronwen Douglas | E2 | MCMASTER | 10 | 21:43 | ||
| 121 | 178 | Jessica Goodrich | R | NAZARETH | 9 | 21:47 | ||
