Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                                                        St.Lawrence College Cross Country Invitational

                                                                      Fort Henry, Kingston, ON

                                                                        September 22nd, 2007

                                          						      5km Course Femmes/Women

----- --------- ----- ---- ------------------------------------- --------------------------------------- --------- --------- ------- ------
      Official  Pace                                                                                     Category            Lap 1   Lap 2
Place Time      /km     #  Nom/Name                              College                                 Plce/Tot  Category  2.5km   2.5km
----- --------- ----- ---- ------------------------------------- --------------------------------------- --------- --------- ------- ------
    1   20:21.0  4:05   47 FRAUMENI, GLENNA                      George Brown                               1/60   Women       9:42   10:40
    2   20:32.6  4:07  182 GOLEMIEC-STOVER, INGRID               SLC-K                                      2/60   Women       9:49   10:45
    3   21:05.0  4:13  113 ANDREWS, MEGAN                        Queen's Track                              3/60   Women      10:14   10:52
    4   21:15.9  4:16   72 BLACK, CYNTHIA                        Humber                                     4/60   Women      10:11   11:06
    5   21:37.1  4:20   98 GIBBONS, CHARLENE                     Mohawk                                     5/60   Women      10:30   11:08
    6   21:37.7  4:20   71 LEE, LISA                             Humber                                     6/60   Women      10:19   11:20
    7   22:08.6  4:26  106 GLOVER, ADRIENNE                      Queen's Track                              7/60   Women      10:27   11:43
    8   22:10.6  4:27  105 BATES, REBECCA                        Queen's Track                              8/60   Women      10:39   11:33
    9   22:18.0  4:28  184 AUSTIN, JESSICA                       SLC-K                                      9/60   Women      10:44   11:35
   10   22:24.0  4:29   73 PRYDE, AMANDA                         Humber                                    10/60   Women      10:52   11:33
   11   22:43.5  4:33    8 CRAWFORD, AMY                         Cambrian                                  11/60   Women      11:06   11:38
   12   22:55.4  4:36  133 BELANGER, JESSICA                     RMC                                       12/60   Women      10:58   11:58
   13   23:05.6  4:38  150 BLAIR, MELISSA                        Seneca                                    13/60   Women      10:56   12:10
   14   23:08.0  4:38  109 HAWRYLUK, KELSEY                      Queen's Track                             14/60   Women      11:08   12:01
   15   23:08.7  4:38  121 VAN DORP, CARRIE                      Redeemer                                  15/60   Women      10:58   12:12
   16   23:14.1  4:39   24 KILLENS, ASHLEY                       Fanshawe                                  16/60   Women      11:06   12:09
   17   23:17.3  4:40  157 JONES, STEPHANIE                      SLC-B                                     17/60   Women      11:07   12:11
   18   23:24.6  4:41  195 TRENHOLM, JENNIFER                    St. Clair                                 18/60   Women      10:57   12:29
   19   23:30.9  4:43  193 VOSCHUK, ALEXANDRA                    St. Clair                                 19/60   Women      10:57   12:35
   20   23:37.0  4:44  122 VAN DORP, JOANNA                      Redeemer                                  20/60   Women      10:59   12:39
   21   23:38.4  4:44  119 DEBROUWER, CHRISTINE                  Redeemer                                  21/60   Women      11:03   12:36
   22   23:40.2  4:45   61 MAGUIRE, BRITTANY                     Georgian                                  22/60   Women      11:37   12:04
   23   23:55.8  4:48  132 ARSENEAULT, MARIE-MICHELE             RMC                                       23/60   Women      11:52   12:04
   24   24:00.8  4:49  110 JAIN, LAUREN                          Queen's Track                             24/60   Women      11:19   12:43
   25   24:07.5  4:50   50 PAINTER, TAYA                         George Brown                              25/60   Women      11:20   12:48
   26   24:10.3  4:51  107 SMOLINSKI, ALEX                       Queen's Track                             26/60   Women      11:39   12:33
   27   24:10.4  4:51   26 VANDONK, SARAH                        Fanshawe                                  27/60   Women      11:45   12:26
   28   24:13.7  4:51  185 AMARAL, JOCLYN                        SLC-K                                     28/60   Women      11:31   12:44
   29   24:22.1  4:53   46 HARASYM, SOFIA                        George Brown                              29/60   Women      11:36   12:47
   30   24:24.9  4:53  197 RUTH, MCLEAN                          KCVI                                      30/60   Women      11:41   12:44
   31   24:32.1  4:55   23 VANDERVECHT, ASHLEY                   Fanshawe                                  31/60   Women      11:44   12:49
   32   24:38.2  4:56  151 LAVALLEE, RUTH ANN                    Seneca                                    32/60   Women      11:44   12:55
   33   24:41.8  4:57  130 CHUTE, KAITLYN                        RMC                                       33/60   Women      12:04   12:39
   34   24:42.1  4:57  131 SHWALM, VERONIQUE                     RMC                                       34/60   Women      12:04   12:39
   35   25:05.0  5:01  108 BENJAMIN, DANAE                       Queen's Track                             35/60   Women      11:59   13:07
   36   25:05.0  5:01   85 EDDY, LYNDSAY                         Loyalist                                  36/60   Women      11:49   13:17
   37   25:06.3  5:02   34 SASSEVILLE, MICHELLE                  Fleming-P                                 37/60   Women      12:06   13:01
   38   25:17.3  5:04  112 EARL, THEA                            Queen's Track                             38/60   Women      11:59   13:19
   39   25:26.2  5:06   10 NICHOL, BRIANNA                       Cambrian                                  39/60   Women      12:16   13:11
   40   25:52.1  5:11  198 KELLY, BIAGI                          KCVI                                      40/60   Women      12:03   13:50
   41   26:22.3  5:17  196 SAGADORE, LAUREN                      KCVI                                      41/60   Women      12:23   14:00
   42   26:27.5  5:18  162 ROLES, ANGELA                         SLC-B                                     42/60   Women      12:27   14:01
   43   26:35.3  5:20   35 PHILLIPS, MEAGHAN                     Fleming-P                                 43/60   Women      12:40   13:56
   44   27:01.5  5:25   25 BRATTON, DANIELLE                     Fanshawe                                  44/60   Women      12:58   14:05
   45   27:07.6  5:26   63 MCBRIDE, LAUREN                       Georgian                                  45/60   Women      13:05   14:03
   46   27:47.7  5:34   11 ROLLYER, DAWN                         Cambrian                                  46/60   Women      13:32   14:16
   47   28:19.8  5:40    7 THOMPSON, TANYA                       Cambrian                                  47/60   Women      11:49   16:31
   48   28:34.1  5:43  161 PERKS, MELISSA                        SLC-B                                     48/60   Women      13:00   15:35
   49   28:52.4  5:47  187 LYN PATKUS, JAMI                      SLC-K                                     49/60   Women      13:32   15:21
   50   29:09.9  5:50    9 CLINTON, ALEX                         Cambrian                                  50/60   Women      13:58   15:13
   51   29:10.2  5:51   36 PARK, EUNAH                           Fleming-P                                 51/60   Women      13:53   15:18
   52   29:21.8  5:53  158 MAILLEAUX, MARIE                      SLC-B                                     52/60   Women      13:54   15:29
   53   30:09.8  6:02  186 DUNSMORE, KERRI                       SLC-K                                     53/60   Women      14:03   16:08
   54   30:25.4  6:06   52 MCLEOD, ANGELA                        George Brown                              54/60   Women      14:19   16:07
   55   30:47.4  6:10  194 WHITFIELD, JILLIAN                    St. Clair                                 55/60   Women      14:45   16:03
   56   30:58.9  6:12   86 VAN STARK ENBURG, SANDRA              Loyalist                                  56/60   Women      14:47   16:13
   57   31:37.3  6:20  159 MCBRIDE, BRITTNEY                     SLC-B                                     57/60   Women      15:00   16:38
   58   34:33.1  6:55  160 PESTAVA, ANASTASIA                    SLC-B                                     58/60   Women      15:38   18:56
   59   39:49.8  7:58   38 LAVIOLETTE, SAMANTHA                  Fleming-P                                 59/60   Women      18:14   21:37
   60                   48 MANOLAKOS, ELISE                      George Brown                              60/60   Women      15:28
?

Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994



                                                        St.Lawrence College Cross Country Invitational

                                                                      Fort Henry, Kingston, ON

                                                                        September 22nd, 2007


                                   Women Team Scoring

   1.  Queen's Track
            3    7    8  (14)  (24)  (26)  (35)  =   18
         ANDREWS MEGAN, GLOVER ADRIENNE, BATES REBECCA, HAWRYLUK KELSEY,
         JAIN LAUREN, SMOLINSKI ALEX, BENJAMIN DANAE
   2.  Humber
            4    6   10  =   20
         BLACK CYNTHIA, LEE LISA, PRYDE AMANDA
   3.  SLC-K
            2    9   28  (49)  (53)  =   39
         GOLEMIEC-STOVER INGRID, AUSTIN JESSICA, AMARAL JOCLYN, LYN PATKUS
         JAMI, DUNSMORE KERRI
   4.  George Brown
            1   25   29  (54)  =   55
         FRAUMENI GLENNA, PAINTER TAYA, HARASYM SOFIA, MCLEOD ANGELA
   5.  Redeemer
           15   20   21  =   56
         VAN DORP CARRIE, VAN DORP JOANNA, DEBROUWER CHRISTINE
   6.  RMC
           12   23   33  (34)  =   68
         BELANGER JESSICA, ARSENEAULT MARIE-MICHELE, CHUTE KAITLYN, SHWALM
         VERONIQUE
   7.  Fanshawe
           16   27   31  (44)  =   74
         KILLENS ASHLEY, VANDONK SARAH, VANDERVECHT ASHLEY, BRATTON DANIELLE
   8.  St. Clair
           18   19   55  =   92
         TRENHOLM JENNIFER, VOSCHUK ALEXANDRA, WHITFIELD JILLIAN
   9.  Cambrian
           11   39   46  (47)  (50)  =   96
         CRAWFORD AMY, NICHOL BRIANNA, ROLLYER DAWN, THOMPSON TANYA, CLINTON
         ALEX
  10.  SLC-B
           17   42   48  (52)  (57)  (58)  =  107
         JONES STEPHANIE, ROLES ANGELA, PERKS MELISSA, MAILLEAUX MARIE,
         MCBRIDE BRITTNEY, PESTAVA ANASTASIA
  11.  KCVI
           30   40   41  =  111
         RUTH MCLEAN, KELLY BIAGI, SAGADORE LAUREN
  12.  Fleming-P
           37   43   51  (59)  =  131
         SASSEVILLE MICHELLE, PHILLIPS MEAGHAN, PARK EUNAH, LAVIOLETTE
         SAMANTHA

?
Results by/Résultats par  Info:info@sportstats.ca Phone: (613)723-0994


                                                        St.Lawrence College Cross Country Invitational

                                                                      Fort Henry, Kingston, ON

                                                                        September 22nd, 2007

                                                8km Course Hommes/Men

----- --------- ----- ---- ------------------------------------- -------------------------------------- --------- --------- ------- ------- -------
      Official  Pace                                                                                     Category            Lap 1   Lap 2   Lap 3
Place Time      /km     #  Nom/Name                              College                                Plce/Tot  Category   3km     2.5km   2.5km
----- --------- ----- ---- ------------------------------------- -------------------------------------- --------- --------- ------- ------- -------
    1   27:59.9  3:30  189 LABUTE, MARTIN                        St. Clair                                  1/103  Men        10:13    8:54    8:55
    2   28:21.0  3:33   64 SCIPIO, MIKE                          Humber                                     2/103  Men        10:22    8:56    9:04
    3   28:58.8  3:38   12 MASON, JOHN                           Fanshawe                                   3/103  Men        10:24    9:26    9:11
    4   29:09.6  3:39    1 BUJOLD, JOSH                          Cambrian                                   4/103  Men        10:39    9:25    9:06
    5   29:15.9  3:40  126 SETLACK, MATTEW                       RMC                                        5/103  Men        10:32    9:31    9:14
    6   29:33.9  3:42  104 NISHIYAMA, MICHAEL                    Queen's Track                              6/103  Men        10:56    9:30    9:10
    7   29:35.7  3:42   65 CURTIS, MATT                          Humber                                     7/103  Men        10:47    9:35    9:15
    8   29:51.0  3:44    2 HUTT, IAN                             Cambrian                                   8/103  Men        10:50    9:33    9:30
    9   29:56.5  3:45  101 METZINGER, BRETT                      Queen's Track                              9/103  Men        11:04    9:28    9:25
   10   30:03.9  3:46  102 ZYGMUT, AUSTIN                        Queen's Track                             10/103  Men        11:11    9:35    9:19
   11   30:29.1  3:49   70 MOREIRA, BRUNO                        Humber                                    11/103  Men        10:51    9:48    9:52
   12   30:36.6  3:50   14 CUNNINGHAM, SEAN                      Fanshawe                                  12/103  Men        11:12    9:51    9:34
   13   30:40.8  3:51  100 MACDOUGAL, MATT                       Queen's Track                             13/103  Men        10:57   10:05    9:41
   14   30:43.8  3:51   79 HILL, JOSH                            Loyalist                                  14/103  Men        10:47   10:11    9:47
   15   30:56.4  3:53   39 HASSEN, ADAM                          George Brown                              15/103  Men        10:55   10:10    9:52
   16   30:58.0  3:53  191 ZEC, LUKE                             St. Clair                                 16/103  Men        11:03   10:03    9:53
   17   31:17.3  3:55   28 MCNEIL, MIKE                          Fleming-P                                 17/103  Men        11:04   10:03   10:12
   18   31:25.6  3:56   40 MISIEK, JAKUB                         George Brown                              18/103  Men        11:28   10:03    9:57
   19   31:31.5  3:57    5 GONCALVES, DANIEL                     Cambrian                                  19/103  Men        11:21   10:10   10:02
   20   31:36.9  3:58   78 ARIMA-SAHW, QUIN                      Loyalist                                  20/103  Men        11:45   10:11    9:43
   21   31:37.5  3:58  171 BURR, BEN                             SLC-K                                     21/103  Men        11:11   10:24   10:04
   22   31:41.5  3:58    3 HOPKINS, ADAM                         Cambrian                                  22/103  Men        11:22   10:12   10:09
   23   31:42.7  3:58   13 SNOW, CHRIS                           Fanshawe                                  23/103  Men        11:40   10:18    9:45
   24   31:52.0  3:59  114 JAGER, AARON                          Redeemer                                  24/103  Men        11:36   10:20    9:58
   25   32:01.7  4:01   20 WILLITS, CHRIS                        Fanshawe                                  25/103  Men        11:23   10:21   10:19
   26   32:02.3  4:01   29 SAUVE, SCOTT                          Fleming-P                                 26/103  Men        11:35   10:12   10:16
   27   32:03.8  4:01  128 ST-AMANT, NICHOLAS                    RMC                                       27/103  Men        11:38   10:15   10:12
   28   32:18.3  4:03   68 WOOD, JOSH                            Humber                                    28/103  Men        12:00   10:23    9:57
   29   32:21.2  4:03   91 HASSIM, RYAN                          Mohawk                                    29/103  Men        11:53   10:25   10:05
   30   32:27.3  4:04   67 RUPOLI, ANDREW                        Humber                                    30/103  Men        11:43   10:40   10:06
   31   32:27.8  4:04  172 BRAY, ALEC                            SLC-K                                     31/103  Men        11:54   10:28   10:07
   32   32:33.0  4:05  129 DAVIES, TREVOR                        RMC                                       32/103  Men        12:00   10:24   10:10
   33   32:35.4  4:05   17 KULCHYCKI, CASEY                      Fanshawe                                  33/103  Men        11:44   10:35   10:18
   34   32:40.2  4:06   90 SHEPHERD, CAMERON                     Mohawk                                    34/103  Men        11:34   10:33   10:34
   35   32:43.6  4:06   18 ACKWORTH, JOSH                        Fanshawe                                  35/103  Men        11:23   10:20   11:02
   36   32:58.9  4:08  135 OSBORN, BEN                           Seneca                                    36/103  Men        11:41   10:35   10:44
   37   32:59.2  4:08  190 POWER, ROBERT                         St. Clair                                 37/103  Men        11:34   10:40   10:47
   38   33:07.3  4:09   92 SHIPMAN, GREG                         Mohawk                                    38/103  Men        12:14   10:29   10:26
   39   33:18.2  4:10   21 COLESHILL, SEAN                       Fanshawe                                  39/103  Men        12:25   10:17   10:37
   40   33:26.6  4:11   15 FERGUSON, MIKE                        Fanshawe                                  40/103  Men        12:25   10:34   10:29
   41   33:31.4  4:12  118 PARSONS, JEREMY                       Redeemer                                  41/103  Men        12:08   10:53   10:32
   42   33:37.7  4:13   99 BRUHN, TESLIN                         Queen's Track                             42/103  Men        12:22   10:47   10:30
   43   33:40.8  4:13  138 BALFOUR, DANIEL                       Seneca                                    43/103  Men        11:52   10:43   11:07
   44   33:44.2  4:14   54 CLARK, JAMES                          Georgian                                  44/103  Men        12:25   10:51   10:30
   45   33:53.1  4:15   16 WALL, ISAK                            Fanshawe                                  45/103  Men        11:44   10:58   11:13
   46   33:55.2  4:15   94 MCDONALD, JACOB                       Mohawk                                    46/103  Men        12:18   11:09   10:30
   47   34:01.0  4:16  203 KOREVAAR, JAN                         Redeemer                                  47/103  Men        12:06   11:00   10:57
   48   34:02.4  4:16   19 WARD, JOSH                            Fanshawe                                  48/103  Men        12:26   10:46   10:52
   49   34:04.4  4:16    4 POOLE, SCOTT                          Cambrian                                  49/103  Men        12:26   11:05   10:35
   50   34:06.5  4:16  174 YOUNG, BEN                            SLC-K                                     50/103  Men        12:33   10:57   10:38
   51   34:08.5  4:17   31 BROWN, MATT                           Fleming-P                                 51/103  Men        11:57   11:09   11:04
   52   34:17.5  4:18   82 MCCLURE, ANDREW                       Loyalist                                  52/103  Men        12:30   10:37   11:11
   53   34:20.1  4:18  176 ACKERMAN, CHARLES                     SLC-K                                     53/103  Men        12:05   11:13   11:04
   54   34:20.2  4:18  173 PETERS, SHANE                         SLC-K                                     54/103  Men        12:11   11:19   10:52
   55   34:20.4  4:18   22 TILDEN, SEAN                          Fanshawe                                  55/103  Men        12:30   11:06   10:46
   56   34:23.1  4:18  155 FRITH, BRIAN                          SLC-B                                     56/103  Men        12:40   11:10   10:35
   57   34:29.1  4:19   42 WRIGHT, RADANE                        George Brown                              57/103  Men        12:25   11:13   10:53
   58   34:30.7  4:19   66 CORREA, WES                           Humber                                    58/103  Men        12:03   11:35   10:54
   59   34:32.6  4:20   53 CAMPBELL, MATTHEW                     Georgian                                  59/103  Men        12:31   11:07   10:55
   60   34:32.7  4:20   57 WALDIE, JONATHAN                      Georgian                                  60/103  Men        12:30   11:07   10:57
   61   34:39.0  4:20  200 BRIAN, LAKE                           Fanshawe                                  61/103  Men        12:30   11:06   11:05
   62   34:41.4  4:21   93 JENNINGS, PETER                       Mohawk                                    62/103  Men        12:16   10:55   11:32
   63   34:59.5  4:23   32 MCFARLANE, ANDREW                     Fleming-P                                 63/103  Men        12:25   11:36   11:00
   64   35:04.1  4:24  139 ROUSE, TYLER                          Seneca                                    64/103  Men        12:47   11:27   10:51
   65   35:04.1  4:24   33 VASSIS, BENJAMIN                      Fleming-P                                 65/103  Men        12:44   11:29   10:53
   66   35:04.4  4:24  202 COTT-TE-DIPIETRANTO, MIKE             RG Notre Dame                             66/103  Men        12:07   11:32   11:27
   67   35:16.6  4:25   80 BROWN, TYLER                          Loyalist                                  67/103  Men        12:06   11:03   12:08
   68   35:23.2  4:26  117 KRANENBURG, PETER                     Redeemer                                  68/103  Men        12:24   11:34   11:27
   69   35:33.6  4:27   30 AUSDTIN, COLIN                        Fleming-P                                 69/103  Men        12:32   11:25   11:38
   70   35:34.8  4:27   44 RIBINODOS-SANTOS, EVALDEZ             George Brown                              70/103  Men        13:10   11:24   11:02
   71   35:36.5  4:28  154 WILSON, TYRONE                        SLC-B                                     71/103  Men        12:50   11:31   11:17
   72   36:14.8  4:32  137 FALKRAVICZ, IAN                       Seneca                                    72/103  Men        12:51   11:33   11:53
   73   36:17.4  4:33  143 SCHRADER, JOSHUA                      Seneca                                    73/103  Men        13:12   11:45   11:22
   74   36:22.5  4:33  199 RICK, LEENDERTSE                      MOHAWK                                    74/103  Men        13:06   11:56   11:22
   75   36:38.2  4:35  140 MU, DONG                              Seneca                                    75/103  Men        13:10   11:47   11:43
   76   36:40.1  4:36  127 VAN TINE, JOSH                        RMC                                       76/103  Men        12:49   11:53   12:00
   77   36:49.1  4:37   41 MACDONALD, DAVE                       George Brown                              77/103  Men        13:32   11:53   11:25
   78   36:57.3  4:38  136 ROMANY, STEPHAN                       Seneca                                    78/103  Men        12:52   11:59   12:08
   79   37:00.4  4:38  142 JOHNSON, ALEX                         Seneca                                    79/103  Men        13:00   12:10   11:51
   80   37:20.6  4:41  145 COLIZZA, JIMMY                        Seneca                                    80/103  Men        13:18   12:10   11:54
   81   37:33.8  4:42   97 DIONE, RYAN                           Mohawk                                    81/103  Men        13:10   12:20   12:05
   82   37:39.8  4:43   59 BUDGE, KORY                           Georgian                                  82/103  Men        13:53   11:49   12:00
   83   37:44.4  4:44  201 BRETT, GOODWIN                        SLCK                                      83/103  Men        13:29   12:21   11:57
   84   37:44.8  4:44   43 ALVAREZ, ROB                          George Brown                              84/103  Men        13:27   12:36   11:43
   85   38:02.2  4:46  124 MACKILLOP, EWEN                       RMC                                       85/103  Men        13:02   12:31   12:30
   86   38:08.9  4:47   81 THOMAS, NATE                          Loyalist                                  86/103  Men        12:44   12:14   13:12
   87   38:43.4  4:51   77 SCOTT, RYAN                           Loyalist                                  87/103  Men        13:49   12:41   12:15
   88   38:56.2  4:53   96 SALHANI, ADAM                         Mohawk                                    88/103  Men        14:05   12:27   12:26
   89   39:10.4  4:54  146 BAILEY, CHAFAN                        Seneca                                    89/103  Men        13:55   12:50   12:26
   90   39:34.1  4:57  192 PESCHISOLIDO, MATT                    St. Clair                                 90/103  Men        13:31   13:04   13:00
   91   42:17.1  5:18  149 THOMMEE, PETER                        Seneca                                    91/103  Men        14:14   13:37   14:27
   92   42:18.8  5:18  144 WELCH, TYLER                          Seneca                                    92/103  Men        14:18   13:33   14:29
   93   42:40.2  5:21  148 JOE, ALBERT                           Seneca                                    93/103  Men        15:03   13:44   13:54
   94   43:16.5  5:25   60 IYBINOSA, KELVIN                      Georgian                                  94/103  Men        13:58   15:06   14:14
   95   43:38.5  5:28  177 FORESTER, SIMON                       SLC-K                                     95/103  Men        15:08   14:08   14:24
   96   43:46.4  5:29  164 MEYERS, JAMES                         SLC-C                                     96/103  Men        15:02   14:39   14:07
   97   43:58.0  5:30   56 SIMPSON, IAN                          Georgian                                  97/103  Men        15:10   14:24   14:25
   98   45:13.7  5:40  179 GIROUX, DAVID                         SLC-K                                     98/103  Men        15:20   14:26   15:30
   99                   89 SIMON, ANDRE                          Mohawk                                    99/103  Men        10:39
  100                   69 FORBES, SHAWN                         Humber                                   100/103  Men        11:52
  101                  125 LIMBEEK, BRENT                        RMC                                      101/103  Men        12:46
  102                  165 BRIERE, ALEX                          SLC-C                                    102/103  Men        15:02
  103                  153 MAHON, JAMES                          SLC-B                                    103/103  Men        15:47
?

Results by/Résultats par  Info:info@sportstats.ca Phone: (613)723-0994


                                                        St.Lawrence College Cross Country Invitational

                                                                      Fort Henry, Kingston, ON

                                                                        September 22nd, 2007

                                    Men Team Scoring

   1.  Queen's Track
            6    9   10   13  (42)  =   38
         NISHIYAMA MICHAEL, METZINGER BRETT, ZYGMUT AUSTIN, MACDOUGAL MATT,
         BRUHN TESLIN
   2.  Humber
            2    7   11   28  (30)  (58)  =   48
         SCIPIO MIKE, CURTIS MATT, MOREIRA BRUNO, WOOD JOSH, RUPOLI ANDREW,
         CORREA WES
   3.  Cambrian
            4    8   19   22  (49)  =   53
         BUJOLD JOSH, HUTT IAN, GONCALVES DANIEL, HOPKINS ADAM, POOLE SCOTT
   4.  Fanshawe
            3   12   23   25  (33)  (35)  (39)  =   63
         MASON JOHN, CUNNINGHAM SEAN, SNOW CHRIS, WILLITS CHRIS, KULCHYCKI
         CASEY, ACKWORTH JOSH, COLESHILL SEAN
   5.  RMC
            5   27   32   76  (85)  =  140
         SETLACK MATTEW, ST-AMANT NICHOLAS, DAVIES TREVOR, VAN TINE JOSH,
         MACKILLOP EWEN
   6.  St. Clair
            1   16   37   90  =  144
         LABUTE MARTIN, ZEC LUKE, POWER ROBERT, PESCHISOLIDO MATT
   7.  Mohawk
           29   34   38   46  (62)  (74)  (81)  =  147
         HASSIM RYAN, SHEPHERD CAMERON, SHIPMAN GREG, MCDONALD JACOB,
         JENNINGS PETER, RICK LEENDERTSE, DIONE RYAN
   8.  Loyalist
           14   20   52   67  (86)  (87)  =  153
         HILL JOSH, ARIMA-SAHW QUIN, MCCLURE ANDREW, BROWN TYLER, THOMAS
         NATE, SCOTT RYAN
   9.  SLC-K
           21   31   50   53  (54)  (95)  (98)  =  155
         BURR BEN, BRAY ALEC, YOUNG BEN, ACKERMAN CHARLES, PETERS SHANE,
         FORESTER SIMON, GIROUX DAVID
  10.  Fleming-P
           17   26   51   63  (65)  (69)  =  157
         MCNEIL MIKE, SAUVE SCOTT, BROWN MATT, MCFARLANE ANDREW, VASSIS
         BENJAMIN, AUSDTIN COLIN
  11.  George Brown
           15   18   57   70  (77)  (84)  =  160
         HASSEN ADAM, MISIEK JAKUB, WRIGHT RADANE, RIBINODOS-SANTOS EVALDEZ,
         MACDONALD DAVE, ALVAREZ ROB
  12.  Redeemer
           24   41   47   68  =  180
         JAGER AARON, PARSONS JEREMY, KOREVAAR JAN, KRANENBURG PETER
  13.  Seneca
           36   43   64   72  (73)  (75)  (78)  =  215
         OSBORN BEN, BALFOUR DANIEL, ROUSE TYLER, FALKRAVICZ IAN, SCHRADER
         JOSHUA, MU DONG, ROMANY STEPHAN
  14.  Georgian
           44   59   60   82  (94)  (97)  =  245
         CLARK JAMES, CAMPBELL MATTHEW, WALDIE JONATHAN, BUDGE KORY,
         IYBINOSA KELVIN, SIMPSON IAN

?