Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
TransCanada National 10K Championships
Saturday October 13th, 2007
Ottawa, Ontario
RESULTS LIST - 10km
----- -------- ------ ---- ------------------------------------ -------------------- --- ------- -------- -----------------
Pace Gender Categ.
Place Time km # Name City Pro Plce/To Plce/Tot Category
----- --------- ----- ---- ------------------------------------ -------------------- --- ------- -------- -----------------
1 0:29:49.5 2:59 151 WYKES, DYLAN PROVIDENCE RI 1/126 1/7 Men 20 - 24
2 0:29:52.9 3:00 133 MILNE, TAYLOR GUELPH ON 2/126 1/17 Men 25 - 29
3 0:30:00.6 3:01 143 SMITH, ANDREW TORONTO ON 3/126 2/17 Men 25 - 29
4 0:30:02.0 3:01 135 MOSLEY, RICHARD TORONTO ON 4/126 3/17 Men 25 - 29
5 0:30:21.5 3:03 102 BENNINGER, KURT CHEPSTOW ON 5/126 4/17 Men 25 - 29
6 0:30:25.8 3:03 116 GILLIS, ERIC GUELPH ON 6/126 5/17 Men 25 - 29
7 0:30:27.2 3:03 147 THORSON, CLEVE GUELPH ON 7/126 6/17 Men 25 - 29
8 0:30:31.0 3:04 106 CALDWELL, TREVOR TORONTO ON 8/126 7/17 Men 25 - 29
9 0:30:44.1 3:05 120 HUTCHINSON, ALEX TORONTO ON 9/126 1/15 Men 30 - 34
10 0:30:46.0 3:05 122 JACKSON, DAVID VICTORIA BC 10/126 2/15 Men 30 - 34
11 0:30:49.1 3:05 113 FEWER, COLIN HARBOUR MAIN NL 11/126 3/15 Men 30 - 34
12 0:30:50.1 3:06 118 GOSSELIN, JAMES TORONTO ON 12/126 4/15 Men 30 - 34
13 0:30:52.0 3:06 137 OUKID, FETHI ANJOU ON 13/126 5/15 Men 30 - 34
14 0:31:09.7 3:07 149 WALKER, BRIAN WINNIPEG MB 14/126 8/17 Men 25 - 29
15 0:31:17.5 3:08 145 STAPLES, CALVIN WATERLOO ON 15/126 6/15 Men 30 - 34
16 0:31:36.6 3:10 119 HANDRIGAN, GRANT ST.JOHN'S NL 16/126 9/17 Men 25 - 29
17 0:31:53.0 3:12 107 CHAFE, PAUL TORONTO ON 17/126 10/17 Men 25 - 29
18 0:32:23.5 3:15 152 YOHANNES, SELAM TORONTO ON 18/126 11/17 Men 25 - 29
19 0:32:36.7 3:16 361 ARCHIBALD, CURTIS HALIFAX NS 19/126 12/17 Men 25 - 29
20 0:33:12.6 3:20 247 CHIASSON, REJEAN OTTAWA ON 20/126 2/7 Men 20 - 24
21 0:33:19.0 3:20 383 REID, IAN TORONTO ON 21/126 7/15 Men 30 - 34
22 0:33:22.7 3:21 140 READY, DARCY WINNIPEG MB 22/126 1/14 Men 40 - 44
23 0:33:26.0 3:21 132 METCALFE, MEGAN EDMONTON AB 1/96 1/18 Women 25 - 29
24 0:33:31.7 3:22 388 GILFILLAN, RORY LAKEFIELD ON 23/126 1/9 Men 35 - 39
25 0:33:38.9 3:22 294 LENNOX, MARC OTTAWA ON 24/126 2/9 Men 35 - 39
26 0:33:40.7 3:23 105 BROWN, MEGAN PUSLINCH ON 2/96 1/4 Women 20 - 24
27 0:33:50.0 3:23 139 QUINN-SMITH, TARA TORONTO ON 3/96 2/18 Women 25 - 29
28 0:33:51.2 3:24 363 BARDEESY, RAMI HALIFAX NS 25/126 3/9 Men 35 - 39
29 0:33:55.3 3:24 114 FIORINI, DANIEL SCHOMBERG ON 26/126 1/20 Men 45 - 49
30 0:34:04.6 3:25 328 QUINN, PETE OTTAWA ON 27/126 2/14 Men 40 - 44
31 0:34:26.6 3:27 228 BECKLUMB, ADRIAN OTTAWA ON 28/126 3/14 Men 40 - 44
32 0:34:35.3 3:28 110 CORAL - MELLON, FRANCIS NEWMARKET ON 29/126 1/16 Men 19 & Under
33 0:34:38.6 3:28 386 SERRAN, CHRIS GUELPH ON 30/126 4/9 Men 35 - 39
34 0:34:52.0 3:30 369 DIELEMAN, TREVOR ENNISKILLEN ON 31/126 2/16 Men 19 & Under
35 0:35:05.8 3:31 169 YOSEF M YOHANNES, YOSEF OTTAWA ON 32/126 1/14 Men 50 - 54
36 0:35:07.2 3:31 124 KING, LAUREN TORONTO ON 4/96 3/18 Women 25 - 29
37 0:35:08.4 3:31 382 PIETERSON, MATTHEW OTTAWA ON 33/126 13/17 Men 25 - 29
38 0:35:15.6 3:32 129 MARCHANT, LANNI OTTAWA ON 5/96 2/4 Women 20 - 24
39 0:35:16.7 3:32 364 BERGMAN, JOEL INGRAMPORT NS 34/126 3/16 Men 19 & Under
40 0:35:24.9 3:33 115 FULLARTON, JIM PETERBOROUGH ON 35/126 4/14 Men 40 - 44
41 0:35:34.1 3:34 243 CHARRON, MAURICE NORTH BAY ON 36/126 2/20 Men 45 - 49
42 0:35:37.7 3:34 287 KARY, DAVE OTTAWA ON 37/126 3/20 Men 45 - 49
43 0:35:42.9 3:35 380 MOOREHEAD, RAY KENTVILLE NS 38/126 5/14 Men 40 - 44
44 0:35:49.9 3:35 150 WIGHTMAN, BETH TORONTO ON 6/96 4/18 Women 25 - 29
45 0:35:50.6 3:36 384 ROBSON, DENISE DARTMOUTH NS 7/96 1/12 Women 35 - 39
46 0:36:00.3 3:37 367 CARREAU, LAVINIA TRURO NS 8/96 5/18 Women 25 - 29
47 0:36:04.1 3:37 365 BICKLEY, ED CALGARY AB 39/126 4/20 Men 45 - 49
48 0:36:21.4 3:39 355 WILSON, CYNTHIA GATINEAU QC 9/96 1/14 Women 30 - 34
49 0:36:26.4 3:39 266 FONTAINE, RANDY OTTAWA ON 40/126 5/9 Men 35 - 39
50 0:36:33.3 3:40 371 FARAONE, JENNIFER TORONTO ON 10/96 2/14 Women 30 - 34
51 0:36:40.1 3:41 148 TREMBATH, DAROLYN WINNIPEG MB 11/96 6/18 Women 25 - 29
52 0:36:42.1 3:41 201 BERRY, KEVIN NEPEAN ON 41/126 4/16 Men 19 & Under
53 0:36:59.0 3:42 389 RODY, KRISTINA WHISTLER BC 12/96 3/14 Women 30 - 34
54 0:36:59.8 3:42 238 CAPPUCCINO, THAI ALEXANDRIA ON 42/126 5/16 Men 19 & Under
55 0:37:00.7 3:43 359 YOUNG, JAMES OTTAWA ON 43/126 5/20 Men 45 - 49
56 0:37:15.6 3:44 393 ROULEAU, ERIC OTTAWA ON 44/126 8/15 Men 30 - 34
57 0:37:16.7 3:44 246 CHENEY, GLENN OTTAWA ON 45/126 6/20 Men 45 - 49
58 0:37:24.1 3:45 128 MANLEY, JEFF PETAWAWA ON 46/126 3/7 Men 20 - 24
59 0:37:24.4 3:45 141 ROBART, BRENT PETAWAWA ON 47/126 14/17 Men 25 - 29
60 0:37:30.0 3:45 402 GONSALVES, HOUSTON SCARBOROUGH ON 48/126 9/15 Men 30 - 34
61 0:37:33.3 3:46 241 CARSON, ERIC NEPEAN ON 49/126 6/16 Men 19 & Under
62 0:37:38.0 3:46 121 IVANAUSKAS, RITA VANCOUVER BC 13/96 1/22 Women 40 - 44
63 0:37:46.7 3:47 358 WYLLIE, ROGER OTTAWA ON 50/126 7/20 Men 45 - 49
64 0:37:51.0 3:48 202 BOAST, CODY NEPEAN ON 51/126 7/16 Men 19 & Under
65 0:37:55.6 3:48 368 DARROCH, FRANCINE PROVIDENCE RI 14/96 7/18 Women 25 - 29
66 0:38:08.3 3:49 385 SEMES, JIMMY TORONTO ON 52/126 15/17 Men 25 - 29
67 0:38:26.2 3:51 372 GOODFELLOW, HEATHER HALIFAX NS 15/96 4/14 Women 30 - 34
68 0:38:33.2 3:52 338 SHAW, TONY OTTAWA ON 53/126 2/14 Men 50 - 54
69 0:38:36.7 3:52 220 ABRAHAM, MIKE OTTAWA ON 54/126 6/9 Men 35 - 39
70 0:38:40.0 3:52 332 ROBERTS, STEVE CHELSEA QC 55/126 8/20 Men 45 - 49
71 0:38:43.1 3:53 216 STEWART, THOR PERTH ON 56/126 8/16 Men 19 & Under
72 0:38:55.7 3:54 234 BRILL, LOUIS HALIFAX NS 57/126 6/14 Men 40 - 44
73 0:38:58.5 3:54 131 MCLAUGHLIN, PAULA TORONTO ON 16/96 8/18 Women 25 - 29
74 0:38:59.7 3:54 283 HOOGLAND, TENILLE OTTAWA ON 17/96 9/18 Women 25 - 29
75 0:39:01.5 3:55 397 CARRIER, PAUL OTTAWA ON 58/126 1/1 No Age
76 0:39:04.0 3:55 400 WOLFE, JOHN OTTAWA ON 59/126 9/20 Men 45 - 49
77 0:39:07.0 3:55 316 MURPHY, JOEY OTTAWA ON 60/126 7/9 Men 35 - 39
78 0:39:27.2 3:57 375 KARROW, JODIE BELWOOD ON 18/96 2/22 Women 40 - 44
79 0:39:35.6 3:58 136 OHUIGINN, LIAM STITTSVILLE ON 61/126 4/7 Men 20 - 24
80 0:39:39.9 3:58 103 BOLYEA, KRISTA BARRIE ON 19/96 10/18 Women 25 - 29
81 0:39:42.3 3:59 240 CARRANCO, HECTOR OTTAWA ON 62/126 10/20 Men 45 - 49
82 0:39:45.4 3:59 230 BELLEFEUILLE, RICHARD KANATA ON 63/126 7/14 Men 40 - 44
83 0:39:47.4 3:59 362 BAKER, MARCIA ACTON ON 20/96 5/14 Women 30 - 34
84 0:40:00.7 4:01 349 SVIAJINA, MARGARITA KINGSTON ON 21/96 2/12 Women 35 - 39
85 0:40:07.2 4:01 366 BOULTBEE, MELANIE TORONTO ON 22/96 3/12 Women 35 - 39
86 0:40:10.2 4:02 387 WILLIAMS, RAY DARTMOUTH NS 64/126 3/14 Men 50 - 54
87 0:40:26.0 4:03 354 WIGMORE, MARK OTTAWA ON 65/126 11/20 Men 45 - 49
88 0:40:26.1 4:03 360 YOUNG, RALEIGH ORLEANS ON 66/126 1/7 Men 55 - 59
89 0:40:30.5 4:04 123 JERMYN, CHRIS OTTAWA ON 67/126 1/4 Men 65 - 69
90 0:40:33.9 4:04 378 MCKINNON, ROBERT DENWOOD AB 68/126 4/14 Men 50 - 54
91 0:40:44.2 4:05 280 HICKMAN, PAULA OTTAWA ON 23/96 1/3 Women 55 - 59
92 0:40:51.6 4:06 261 ENNIS, PETER STITTSVILLE ON 69/126 12/20 Men 45 - 49
93 0:41:01.3 4:07 343 SMITH, JACOB OTTAWA ON 70/126 9/16 Men 19 & Under
94 0:41:26.0 4:09 126 LANSDOWNE, BRIAN CARRYING PLACE ON 71/126 2/7 Men 55 - 59
95 0:41:28.0 4:09 281 HISCOCK, TAMMY DARTMOUTH NS 24/96 1/8 Women 45 - 49
96 0:41:43.2 4:11 213 PENDER, JAMEY NEPEAN ON 72/126 10/15 Men 30 - 34
97 0:41:50.8 4:12 270 GIRARD, ROGER GATINEAU QC 73/126 5/14 Men 50 - 54
98 0:41:53.6 4:12 348 SUTCLIFFE, CHRISTINA OTTAWA ON 25/96 6/14 Women 30 - 34
99 0:41:57.9 4:12 376 MACDONALD, SUSAN KINGSTON NS 26/96 1/7 Women 50 - 54
100 0:41:58.0 4:12 271 GOODMAN, LEN OTTAWA ON 74/126 6/14 Men 50 - 54
101 0:42:16.5 4:14 299 MAHER, BARRY OTTAWA ON 75/126 13/20 Men 45 - 49
102 0:42:31.7 4:16 309 MICHAUD, LIVAIN GATINEAU QC 76/126 7/14 Men 50 - 54
103 0:42:32.9 4:16 112 DUPUIS-DESORMEAUX, NATHALIE CANTLEY QC 27/96 4/12 Women 35 - 39
104 0:42:33.8 4:16 333 ROYCE, RICK KINGSTON ON 77/126 14/20 Men 45 - 49
105 0:42:37.5 4:16 138 PACI, ANDREA WINNIPEG MB 28/96 3/22 Women 40 - 44
106 0:42:50.7 4:18 401 STOTTS, GRANT OTTAWA ON 78/126 8/14 Men 40 - 44
107 0:42:52.2 4:18 168 RIOPEL, HUGO GATINEAU ON 79/126 11/15 Men 30 - 34
108 0:43:01.6 4:19 334 SARKOZY, PAUL OTTAWA ON 80/126 9/14 Men 40 - 44
109 0:43:24.1 4:21 222 ANDREW PIEL, JUDY NEPEAN ON 29/96 2/8 Women 45 - 49
110 0:43:27.6 4:21 345 SMITH, GLENN OTTAWA ON 81/126 8/14 Men 50 - 54
111 0:43:44.5 4:23 231 BERNATCHEZ, FRANCOIS SHERBROOKE QC 82/126 9/14 Men 50 - 54
112 0:44:02.0 4:25 326 PENNY, KEVIN OTTAWA ON 83/126 10/14 Men 50 - 54
113 0:44:10.7 4:26 381 PATRICK, DAVID LUNENBURG NS 84/126 3/7 Men 55 - 59
114 0:44:11.7 4:26 314 MOFFATT, RAYMOND CARP ON 85/126 15/20 Men 45 - 49
115 0:44:16.7 4:26 265 FONG, ANDY KANATA ON 86/126 10/14 Men 40 - 44
116 0:44:32.1 4:28 258 DYER, ALEXANDER RUSSELL ON 87/126 5/7 Men 20 - 24
117 0:44:41.5 4:29 320 NEWELL, MARK OTTAWA ON 88/126 11/14 Men 40 - 44
118 0:44:49.1 4:29 304 MCCONNELL, GEORDIE OTTAWA ON 89/126 12/14 Men 40 - 44
119 0:45:19.9 4:32 351 VACHON, MARTIN GATINEAU QC 90/126 6/7 Men 20 - 24
120 0:45:21.8 4:33 347 ST-JACQUES, PATRICK GATINEAU QC 91/126 12/15 Men 30 - 34
121 0:45:22.3 4:33 275 HAMELIN, LOUISE ORLEANS ON 30/96 3/8 Women 45 - 49
122 0:45:24.4 4:33 318 NEVITT-YELLE, SUSAN OTTAWA ON 31/96 4/22 Women 40 - 44
123 0:45:38.9 4:34 259 DYER, DAVE RUSSELL ON 92/126 11/14 Men 50 - 54
124 0:45:46.6 4:35 377 MARLIN, KAREN DARTMOUTH NS 32/96 5/22 Women 40 - 44
125 0:46:04.3 4:37 208 GILES, LISA NEPEAN ON 33/96 1/8 Women 19 & Under
126 0:46:05.5 4:37 276 HARVEY, JOLENE OTTAWA ON 34/96 7/14 Women 30 - 34
127 0:46:11.9 4:38 292 LARAMEE, CLAUDE GATINEAU QC 93/126 12/14 Men 50 - 54
128 0:46:19.8 4:38 335 SCATTOLON, YVETTE HALIFAX NS 35/96 5/12 Women 35 - 39
129 0:46:31.5 4:40 236 BUSSEY, JASON OTTAWA ON 94/126 16/17 Men 25 - 29
130 0:46:34.0 4:40 311 MILLER, PAUL OTTAWA ON 95/126 16/20 Men 45 - 49
131 0:46:35.4 4:40 339 SHIBCHURN, ANUSHKA OTTAWA ON 36/96 8/14 Women 30 - 34
132 0:46:36.6 4:40 303 MCCONKEY, BRUCE OTTAWA ON 96/126 4/7 Men 55 - 59
133 0:46:40.3 4:41 212 PATRY, EMMANUEL OTTAWA ON 97/126 10/16 Men 19 & Under
134 0:46:58.9 4:42 251 COOPER, CINDY OTTAWA ON 37/96 6/22 Women 40 - 44
135 0:47:34.9 4:46 206 COX, JILL NEPEAN ON 38/96 2/8 Women 19 & Under
136 0:47:44.1 4:47 350 TREMBLAY, ROGER CORNWALL ON 98/126 13/14 Men 50 - 54
137 0:47:59.6 4:48 235 BRYANT, MEGHAN BROCKVILLE ON 39/96 3/4 Women 20 - 24
138 0:48:06.9 4:49 353 WADDELL, NELSON ORLEANS ON 99/126 2/4 Men 65 - 69
139 0:48:11.6 4:50 302 MCCAULEY, FRANCIS GATINEAU QC 100/126 17/20 Men 45 - 49
140 0:48:17.7 4:50 356 WOODS, ANNE CARLETON PLACE ON 40/96 9/14 Women 30 - 34
141 0:48:18.9 4:50 237 BUSSIERES, LAURENT OTTAWA ON 101/126 5/7 Men 55 - 59
142 0:48:55.4 4:54 282 HOLMES, MARTHA OTTAWA ON 41/96 11/18 Women 25 - 29
143 0:49:12.1 4:56 254 COOPER, STEVE OTTAWA ON 102/126 13/14 Men 40 - 44
144 0:49:14.7 4:56 342 SIMARD, CLAUDINE OTTAWA ON 42/96 7/22 Women 40 - 44
145 0:49:15.0 4:56 379 MCWHIRTER, MICHELINE HALIFAX NS 43/96 6/12 Women 35 - 39
146 0:49:19.3 4:56 291 LAFLEUR, BRIAN STITTSVILLE ON 103/126 7/7 Men 20 - 24
147 0:49:29.4 4:57 256 DOHERTY, JAIME BURLINGTON ON 44/96 12/18 Women 25 - 29
148 0:49:44.6 4:59 108 COOKE, JIM LIGHTHOUSE COVE ON 104/126 1/1 Men 60 - 64
149 0:49:47.3 4:59 242 CHARBONNEAU, JONATHAN OTTAWA ON 105/126 13/15 Men 30 - 34
150 0:49:56.9 5:00 340 SHILLOLO, JULIA OTTAWA ON 45/96 4/4 Women 20 - 24
151 0:50:29.1 5:03 262 FILLION, CAROLINE GATINEAU QC 46/96 10/14 Women 30 - 34
152 0:50:47.3 5:05 245 CHASE, KRYSTEN OTTAWA ON 47/96 3/8 Women 19 & Under
153 0:50:47.8 5:05 300 MATTICE, KELLY MANOTICK ON 48/96 8/22 Women 40 - 44
154 0:50:51.9 5:06 392 VODICKA, ALEXA HALIFAX ON 49/96 7/12 Women 35 - 39
155 0:50:59.5 5:06 398 VARIN, CAROLE OTTAWA ON 50/96 9/22 Women 40 - 44
156 0:50:59.9 5:06 286 KARAM, RAYMOND SASKATOON SK 106/126 14/14 Men 40 - 44
157 0:51:18.4 5:08 313 MITCHELL, EDWARD LONDON ON 107/126 3/4 Men 65 - 69
158 0:51:22.7 5:09 315 MOREAU, GILLES GATINEAU ON 108/126 18/20 Men 45 - 49
159 0:51:26.7 5:09 341 SIM, IAN ALEXANDRIA ON 109/126 1/1 Men 70 & Over
160 0:51:31.6 5:10 217 TRAFFORD, KATE NEPEAN ON 110/126 11/16 Men 19 & Under
161 0:51:36.8 5:10 205 CLYDE, THOMAS OTTAWA ON 111/126 12/16 Men 19 & Under
162 0:51:50.8 5:12 324 PENMAN, JAMES OTTAWA ON 112/126 6/7 Men 55 - 59
163 0:51:51.2 5:12 277 HAWORTH, DAWN OTTAWA ON 51/96 10/22 Women 40 - 44
164 0:52:06.5 5:13 373 HART, KATE OTTAWA ON 52/96 4/8 Women 45 - 49
165 0:52:08.8 5:13 253 COOPER, KELSEY OTTAWA ON 53/96 4/8 Women 19 & Under
166 0:52:38.5 5:16 252 COOPER, HILARY OTTAWA ON 54/96 5/8 Women 19 & Under
167 0:52:49.4 5:17 399 CAWTHORN, GLORIA OTTAWA ON 55/96 5/8 Women 45 - 49
168 0:53:02.5 5:19 293 LAUZON, VÉRONIQUE-É GATINEAU QC 56/96 11/14 Women 30 - 34
169 0:53:13.5 5:20 219 WEBBER, REBECCA NEPEAN ON 57/96 6/8 Women 19 & Under
170 0:53:14.9 5:20 211 MORCOS, NATALIE NEPEAN ON 58/96 7/8 Women 19 & Under
171 0:53:44.6 5:23 301 MCCAFFREY, AMBER OTTAWA ON 59/96 13/18 Women 25 - 29
172 0:53:47.5 5:23 225 BACON, BARBARA MERRICKVILLE ON 60/96 11/22 Women 40 - 44
173 0:53:50.7 5:24 290 LACHANCE, MANON GATINEAU ON 61/96 8/12 Women 35 - 39
174 0:53:54.9 5:24 327 QUAIA, SANDRA OTTAWA ON 62/96 6/8 Women 45 - 49
175 0:53:58.3 5:24 223 ASSELIN, MARC GLOUCESTER ON 113/126 19/20 Men 45 - 49
176 0:53:58.5 5:24 224 ASSELIN, MARIE JOSEE GLOUCESTER ON 63/96 12/22 Women 40 - 44
177 0:54:06.4 5:25 264 FISCHER, KATHY CARP ON 64/96 2/7 Women 50 - 54
178 0:54:43.3 5:29 321 NIXON, OLIVIA CARP ON 65/96 7/8 Women 45 - 49
179 0:54:44.7 5:29 391 GILLIS, ERIN COLE HARBOUR NS 66/96 14/18 Women 25 - 29
180 0:54:45.2 5:29 390 AKITT, AARON KANATA ON 114/126 17/17 Men 25 - 29
181 0:54:48.9 5:29 357 WOODS, CHRIS OTTAWA ON 67/96 13/22 Women 40 - 44
182 0:54:58.1 5:30 263 FINN, JOHANNE GATINEAU QC 68/96 14/22 Women 40 - 44
183 0:54:58.2 5:30 249 CHOUINARD, LYNDA GATINEAU ON 69/96 15/22 Women 40 - 44
184 0:55:03.5 5:31 289 KLOOSTERMAN, RITA OTTAWA ON 70/96 16/22 Women 40 - 44
185 0:55:06.4 5:31 274 HAIMOWITZ, JOE OTTAWA ON 115/126 8/9 Men 35 - 39
186 0:55:09.4 5:31 204 BORZECKI, RACHEL NEPEAN ON 71/96 8/8 Women 19 & Under
187 0:55:20.5 5:33 260 EASTON, GLENN OTTAWA ON 116/126 20/20 Men 45 - 49
188 0:55:53.2 5:36 323 PEDLEY, DAVID STITTSVILLE ON 117/126 4/4 Men 65 - 69
189 0:56:04.1 5:37 329 RAMCHARAN, JOHN OTTAWA ON 118/126 14/14 Men 50 - 54
190 0:56:06.2 5:37 278 HAYDEN, DIANE ORLEANS ON 72/96 15/18 Women 25 - 29
191 0:56:06.4 5:37 330 REED, JORDAN NAVAN ON 73/96 16/18 Women 25 - 29
192 0:56:37.4 5:40 394 JACQUES, SYLNE OTTAWA ON 74/96 12/14 Women 30 - 34
193 0:56:53.2 5:42 244 CHASE, GRETA OTTAWA ON 75/96 2/3 Women 55 - 59
194 0:56:54.6 5:42 214 PONTBRIAND, MARTIN OTTAWA ON 119/126 14/15 Men 30 - 34
195 0:57:00.3 5:43 307 MCLURG, DARCY OTTAWA ON 76/96 17/22 Women 40 - 44
196 0:57:00.7 5:43 257 DUGAL, ANNE-MARIE OTTAWA ON 77/96 18/22 Women 40 - 44
197 0:57:19.1 5:44 308 MELBOURNE, TINA BROCKVILLE ON 78/96 19/22 Women 40 - 44
198 0:57:19.5 5:44 227 BALDWIN-MCNAMEE, TAMARA BROCKVILLE ON 79/96 9/12 Women 35 - 39
199 0:59:09.1 5:55 229 BEDARD, M-CHRISTINE OTTAWA ON 80/96 3/7 Women 50 - 54
200 0:59:41.1 5:59 279 HERRERA, VANESSA OTTAWA ON 81/96 10/12 Women 35 - 39
201 0:59:42.0 5:59 239 CARRANCO, ANDRES OTTAWA ON 120/126 13/16 Men 19 & Under
202 0:59:55.0 6:00 312 MILLS, BRIAN DORVAL QC 121/126 9/9 Men 35 - 39
203 0:59:55.1 6:00 395 MILLS, LORRIE OTTAWA ON 82/96 13/14 Women 30 - 34
204 0:59:56.8 6:00 296 LEVESQUE, KAILI OTTAWA ON 83/96 17/18 Women 25 - 29
205 1:00:10.2 6:02 273 GRIENTI, EDITH NEPEAN ON 84/96 3/3 Women 55 - 59
206 1:00:53.3 6:06 325 PENMAN, LESLIE OTTAWA ON 85/96 4/7 Women 50 - 54
207 1:00:57.1 6:06 322 OSMOND, LINDA NEPEAN ON 86/96 20/22 Women 40 - 44
208 1:01:07.1 6:07 272 GREVATT, TREENA OTTAWA ON 87/96 11/12 Women 35 - 39
209 1:01:30.5 6:10 255 DE WILTON, ANGELA OTTAWA ON 88/96 5/7 Women 50 - 54
210 1:01:33.7 6:10 396 GOODWIN, MARIANNE OTTAWA ON 89/96 21/22 Women 40 - 44
211 1:01:36.5 6:10 305 MCEACHRAN, ERIKA OTTAWA ON 90/96 14/14 Women 30 - 34
212 1:01:36.5 6:10 269 GILL, P.S. OTTAWA ON 122/126 15/15 Men 30 - 34
213 1:01:36.6 6:10 346 SORENSEN, CARSTEN KINGSTON ON 123/126 7/7 Men 55 - 59
214 1:02:22.0 6:15 285 JORDAN-SCAPILLATO, MARIAN HULL QC 91/96 6/7 Women 50 - 54
215 1:04:20.9 6:27 203 BONVICINI, ELISA OTTAWA ON 92/96 7/7 Women 50 - 54
216 1:04:21.4 6:27 215 ROUMELIOTIS, EUGENIA OTTAWA ON 93/96 22/22 Women 40 - 44
217 1:09:09.7 6:55 297 LOVEYS, MARLAINA OTTAWA ON 94/96 12/12 Women 35 - 39
218 1:10:35.5 7:04 232 BOUFFARD, DENISE BISHOPTON QC 95/96 8/8 Women 45 - 49
219 1:12:44.1 7:17 218 VIDMAR, ZACHARIE OTTAWA ON 124/126 14/16 Men 19 & Under
220 1:12:53.7 7:18 209 HALLEY, NICHOLAS OTTAWA ON 125/126 15/16 Men 19 & Under
221 1:13:01.9 7:19 310 MILITO, ANGELA OTTAWA ON 96/96 18/18 Women 25 - 29
222 1:19:03.5 7:55 210 KEEFE, SHAWN OTTAWA ON 126/126 16/16 Men 19 & Under
?