Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
OCAA Championships
Fort Henry, Kingston, ON
October 27th, 2007
Women Team Scoring
1. Humber
2 4 5 (25) = 11
LEE LISA, BLACK CYNTHIA, PRYDE AMANDA, PAULICHENKO NICOLE
2. SLC-Kingston
1 10 15 (28) (46) (57) (59) = 26
GOLEMIEC-STOVER INGRID, PALMER NICOLE, AUSTIN JESSICA, AMARAL
JOCLYN, DUNSMORE KERRI, LYN PATKUS JAMI, LALONDE MELANIE
3. Redeemer
8 17 19 (24) (43) = 44
DEBROUWER CHRISTINE, PARENT SHEENA, VANDORP CARRIE, VANDORP JODY,
RAMSAY JESSICA
4. George Brown
7 18 34 (54) = 59
FRAUMENI GLENNA, PAINTER TAYA, HARASYM SOFIA, MANOLAKOS ELISE
5. Fanshawe
12 20 30 (42) = 62
KILLENS ASHLEY, VANDONK SARAH, VANDERVECHT ASHLEY, BRATTON DANIELLE
6. Lambton
11 26 27 (33) (45) = 64
COTE CHERILYN, MEEDER SARAH, FOSCARINI SARAH, DOBBIN JENNIFER,
HILLMAN JEN
7. Georgian
21 23 29 (38) (49) = 73
CRUICKSHANK STEFANIE, HELSEL LACI, MAGUIRE BRITTANY, BARKER CLARA,
MCBRIDE LAUREN
8. Cambrian
6 31 53 = 90
CRAWFORD AMY, NICHOL BRIANNA, CALLYER DAWN
9. Loyalist
22 36 40 (55) (60) = 98
EDDY LINDSAY, FOLKEMA BETHANY, HEAD RACHEL, VANSTARKENBURG SANDRA,
MACDONALD TAMARA
10. SLC-Brockville
14 39 48 (51) (52) (62) = 101
JONES STEPHANIE, ROLES ANGELA, MCBRIDE BRITTNEY, MAILLOUX MARIE,
PERKS MELISSA, BEAMES SHANNON
11. Conestoga
35 37 41 = 113
SHANTZ JESSICA, WILTON LARISSA, ZETTLER BRITTANY
12. Fleming-Peterborough
9 50 56 (61) = 115
GORDON HOLLIE, WHITFIELD JANNA, PARK EUNAH, LAVIOLETTE SAMANTHA
Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
OCAA Championships
Fort Henry, Kingston, ON
October 27th, 2007
5km Course Femmes/Women
----- --------- ----- ---- ------------------------------------- --------------------------------------- --------- --------- ------- ------
Official Pace Category Lap 1 Lap 2
Place Time /km # Nom/Name College Plce/Tot Category 2.5km 2.5km
----- --------- ----- ---- ------------------------------------- --------------------------------------- --------- --------- ------- ------
1 20:08.8 4:02 173 GOLEMIEC-STOVER, INGRID SLC-Kingston 1/62 Women 9:48 10:21
2 20:26.3 4:06 87 LEE, LISA Humber 2/62 Women 10:06 10:21
3 20:32.5 4:07 132 GIBBINS, CHARLENE Mohawk 3/62 Women 9:58 10:36
4 20:36.1 4:08 86 BLACK, CYNTHIA Humber 4/62 Women 10:08 10:29
5 20:55.8 4:12 85 PRYDE, AMANDA Humber 5/62 Women 10:28 10:29
6 21:00.7 4:13 6 CRAWFORD, AMY Cambrian 6/62 Women 10:26 10:36
7 21:11.1 4:15 61 FRAUMENI, GLENNA George Brown 7/62 Women 9:51 11:21
8 21:18.8 4:16 140 DEBROUWER, CHRISTINE Redeemer 8/62 Women 10:17 11:03
9 21:22.5 4:17 48 GORDON, HOLLIE Fleming-Peterborough 9/62 Women 10:19 11:05
10 21:25.8 4:18 174 PALMER, NICOLE SLC-Kingston 10/62 Women 10:27 11:00
11 21:39.7 4:20 100 COTE, CHERILYN Lambton 11/62 Women 10:24 11:16
12 22:12.9 4:27 37 KILLENS, ASHLEY Fanshawe 12/62 Women 10:33 11:41
13 22:21.4 4:29 187 TRENHOLM, JENNIFER St. Clair 13/62 Women 10:58 11:25
14 22:22.3 4:29 156 JONES, STEPHANIE SLC-Brockville 14/62 Women 11:04 11:19
15 22:25.2 4:30 175 AUSTIN, JESSICA SLC-Kingston 15/62 Women 10:52 11:34
16 22:27.9 4:30 186 VORSHUK, ALEXANDRA St. Clair 16/62 Women 10:47 11:42
17 22:46.4 4:34 141 PARENT, SHEENA Redeemer 17/62 Women 10:51 11:56
18 22:57.4 4:36 63 PAINTER, TAYA George Brown 18/62 Women 10:57 12:02
19 22:57.7 4:36 138 VANDORP, CARRIE Redeemer 19/62 Women 11:10 11:49
20 22:59.3 4:36 39 VANDONK, SARAH Fanshawe 20/62 Women 11:13 11:47
21 23:09.9 4:38 74 CRUICKSHANK, STEFANIE Georgian 21/62 Women 11:06 12:04
22 23:13.1 4:39 115 EDDY, LINDSAY Loyalist 22/62 Women 11:16 11:58
23 23:14.3 4:39 75 HELSEL, LACI Georgian 23/62 Women 11:26 11:49
24 23:15.9 4:40 139 VANDORP, JODY Redeemer 24/62 Women 11:15 12:02
25 23:16.8 4:40 88 PAULICHENKO, NICOLE Humber 25/62 Women 11:15 12:03
26 23:23.0 4:41 104 MEEDER, SARAH Lambton 26/62 Women 11:17 12:07
27 23:34.2 4:43 102 FOSCARINI, SARAH Lambton 27/62 Women 11:35 12:00
28 23:37.2 4:44 176 AMARAL, JOCLYN SLC-Kingston 28/62 Women 11:23 12:15
29 23:38.9 4:44 76 MAGUIRE, BRITTANY Georgian 29/62 Women 11:37 12:03
30 23:40.4 4:45 36 VANDERVECHT, ASHLEY Fanshawe 30/62 Women 11:09 12:32
31 23:58.9 4:48 9 NICHOL, BRIANNA Cambrian 31/62 Women 11:33 12:27
32 24:07.6 4:50 149 BLAIR, MELISSA Seneca 32/62 Women 11:27 12:41
33 24:13.6 4:51 101 DOBBIN, JENNIFER Lambton 33/62 Women 11:52 12:22
34 24:18.0 4:52 62 HARASYM, SOFIA George Brown 34/62 Women 11:38 12:41
35 24:52.3 4:59 17 SHANTZ, JESSICA Conestoga 35/62 Women 11:25 13:28
36 24:52.7 4:59 116 FOLKEMA, BETHANY Loyalist 36/62 Women 12:03 12:51
37 24:54.0 4:59 18 WILTON, LARISSA Conestoga 37/62 Women 12:09 12:46
38 24:59.5 5:00 73 BARKER, CLARA Georgian 38/62 Women 12:05 12:55
39 25:12.2 5:03 160 ROLES, ANGELA SLC-Brockville 39/62 Women 12:13 13:00
40 25:28.1 5:06 117 HEAD, RACHEL Loyalist 40/62 Women 12:10 13:19
41 25:35.8 5:08 19 ZETTLER, BRITTANY Conestoga 41/62 Women 12:19 13:18
42 25:49.6 5:10 38 BRATTON, DANIELLE Fanshawe 42/62 Women 12:14 13:36
43 25:49.7 5:10 142 RAMSAY, JESSICA Redeemer 43/62 Women 12:33 13:18
44 25:54.8 5:11 23 HANNA, ROBYN Confederation 44/62 Women 12:45 13:11
45 25:56.0 5:12 103 HILLMAN, JEN Lambton 45/62 Women 12:33 13:24
46 26:00.6 5:13 177 DUNSMORE, KERRI SLC-Kingston 46/62 Women 13:01 13:01
47 26:03.3 5:13 150 LAVALLEE, RUTH ANN Seneca 47/62 Women 12:39 13:25
48 26:11.9 5:15 159 MCBRIDE, BRITTNEY SLC-Brockville 48/62 Women 12:40 13:33
49 26:17.7 5:16 77 MCBRIDE, LAUREN Georgian 49/62 Women 12:45 13:33
50 26:51.4 5:23 51 WHITFIELD, JANNA Fleming-Peterborough 50/62 Women 12:44 14:08
51 26:52.7 5:23 157 MAILLOUX, MARIE SLC-Brockville 51/62 Women 13:08 13:46
52 27:27.4 5:30 155 PERKS, MELISSA SLC-Brockville 52/62 Women 13:05 14:23
53 28:45.2 5:46 7 CALLYER, DAWN Cambrian 53/62 Women 13:57 14:50
54 29:23.6 5:53 66 MANOLAKOS, ELISE George Brown 54/62 Women 14:32 14:53
55 29:35.9 5:56 119 VANSTARKENBURG, SANDRA Loyalist 55/62 Women 14:30 15:07
56 29:59.5 6:00 52 PARK, EUNAH Fleming-Peterborough 56/62 Women 13:37 16:23
57 30:01.7 6:01 178 LYN PATKUS, JAMI SLC-Kingston 57/62 Women 14:27 15:35
58 30:17.5 6:04 22 FOGARTY, PAULINE Confederation 58/62 Women 14:11 16:08
59 30:25.2 6:06 179 LALONDE, MELANIE SLC-Kingston 59/62 Women 14:35 15:51
60 31:31.8 6:19 118 MACDONALD, TAMARA Loyalist 60/62 Women 14:35 16:58
61 33:07.3 6:38 53 LAVIOLETTE, SAMANTHA Fleming-Peterborough 61/62 Women 15:28 17:41
62 39:10.6 7:51 161 BEAMES, SHANNON SLC-Brockville 62/62 Women 18:25 20:47
Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
OCAA Championships
Fort Henry, Kingston, ON
October 27th, 2007
Men Team Scoring
1. Fanshawe
4 9 14 22 (23) (24) (30) = 49
MASON JOHN, CUNNINGHAM SEAN, KULCHYCKI CASEY, WILLITS CHRIS, SNOW
CHRIS, ACKWORTH JOSH, COLESHILL SEAN
2. Conestoga
1 5 19 25 (60) = 50
SHARATT DAVID, JANSEN DREW, DIGNAM NEIL, SANTOS CHRIS, PARSONS STU
3. Humber
6 10 15 26 (27) (41) (54) = 57
SCIPIO MIKE, CURTIS MATT, MOREIRA BRUNO, RUPOLI ANDREW, WOOD JOSH,
CORRCA WES, FORBES SHAWN
4. Mohawk
8 16 21 29 (37) (43) (52) = 74
SIMON ANDRE, HENSEN JUSTIN, SHEPHERD CAMERON, HASSIM RYAN, MCDONALD
JACOB, SHIPMAN GREG, JENNINGS PETER
5. George Brown
2 12 18 51 (71) = 83
NADEREVA NJERU NELSON, HASSEN ADAM, MISIEK JAKUB, WRIGHT RADANE,
ALVAREZ ROB
6. St. Clair
3 13 17 57 (65) (66) = 90
LABUTE MARTIN, POWER ROBERT, CAMERON JOSH, ZEC LUKE, SARAPA MILAN,
TESSIER JEREMY
7. Cambrian
7 11 32 58 = 108
BUJOLD JOSH, HUFF IAN, GONCALVES DANIEL, POOLE SCOTT
8. Redeemer
35 36 39 56 = 166
JAGER AARON, PARSONS JEREMY, KOREVAAR JAN, KRANENBURG PETER
9. SLC-Kingston
28 34 49 63 (83) (92) (93) = 174
BURR BEN, YOUNG BEN, BRAY ALEC, PETERS SHANE, ACKERMAN CHARLES,
FORESTER SIMON, GIROUX DAVID
10. Loyalist
20 46 64 68 (69) (87) (88) = 198
HILL JOSH, ARIMA-SHAW QUIN, BAKER GLENN, SAGAR LUC, BROWN TYLER,
SCOTT RYAN, MCCLURE ANDREW
11. Lambton
40 42 59 74 (77) (84) (85) = 215
RODEY ALLAN, KEEPING STEPHEN, FLANAGAN ANDREW, MORAN KEVIN, MAXWELL
ALEX, MARICIAK SCOTT, ABELL BRENT
12. Seneca
38 55 61 70 (79) = 224
OSBORNE BEN, ROUSE TYLER, BALFOUR DANIEL, FALKIEWICZ IAN, SCHRADER
JOSH
13. Fleming-Peterborough
31 62 72 73 = 238
SAUVE SCOTT, MENARY MARK, MCFARLANE ANDREW, LAWDER SCOTT
14. Georgian
47 75 82 86 = 290
CLARK JAMES, WALDIE JONATHAN, BUDGE KORY, ZETTLER TONY
Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
OCAA Championships
Fort Henry, Kingston, ON
October 27th, 2007
8km Course Hommes/Men
----- --------- ----- ---- ------------------------------------- -------------------------------------- --------- --------- ------- ------- -------
Official Pace Category Lap 1 Lap 2 Lap 3
Place Time /km # Nom/Name College Plce/Tot Category 3km 2.5km 2.5km
----- --------- ----- ---- ------------------------------------- -------------------------------------- --------- --------- ------- ------- -------
1 27:05.1 3:24 11 SHARATT, DAVID Conestoga 1/98 Men 10:04 8:34 8:28
2 27:20.0 3:25 60 NADEREVA NJERU, NELSON George Brown 2/98 Men 10:01 8:37 8:43
3 27:28.1 3:27 180 LABUTE, MARTIN St. Clair 3/98 Men 10:01 8:39 8:49
4 28:03.4 3:31 25 MASON, JOHN Fanshawe 4/98 Men 10:18 8:58 8:49
5 28:22.4 3:33 12 JANSEN, DREW Conestoga 5/98 Men 10:19 8:58 9:08
6 28:31.6 3:34 78 SCIPIO, MIKE Humber 6/98 Men 10:22 9:09 9:03
7 28:43.6 3:36 1 BUJOLD, JOSH Cambrian 7/98 Men 10:23 9:11 9:12
8 29:01.6 3:38 121 SIMON, ANDRE Mohawk 8/98 Men 10:33 9:13 9:17
9 29:10.8 3:39 28 CUNNINGHAM, SEAN Fanshawe 9/98 Men 10:48 9:17 9:07
10 29:17.8 3:40 79 CURTIS, MATT Humber 10/98 Men 10:43 9:22 9:14
11 29:21.9 3:41 3 HUFF, IAN Cambrian 11/98 Men 10:49 9:21 9:13
12 29:40.8 3:43 54 HASSEN, ADAM George Brown 12/98 Men 10:43 9:26 9:33
13 29:44.8 3:44 181 POWER, ROBERT St. Clair 13/98 Men 10:54 9:35 9:17
14 30:09.8 3:47 24 KULCHYCKI, CASEY Fanshawe 14/98 Men 11:12 9:37 9:22
15 30:17.8 3:48 80 MOREIRA, BRUNO Humber 15/98 Men 11:02 9:40 9:38
16 30:42.2 3:51 122 HENSEN, JUSTIN Mohawk 16/98 Men 11:11 9:52 9:41
17 30:43.3 3:51 185 CAMERON, JOSH St. Clair 17/98 Men 11:01 9:42 10:02
18 30:50.4 3:52 58 MISIEK, JAKUB George Brown 18/98 Men 11:16 9:54 9:41
19 30:58.1 3:53 13 DIGNAM, NEIL Conestoga 19/98 Men 11:34 9:49 9:36
20 31:02.4 3:53 108 HILL, JOSH Loyalist 20/98 Men 11:12 10:14 9:37
21 31:04.0 3:53 124 SHEPHERD, CAMERON Mohawk 21/98 Men 11:24 9:57 9:45
22 31:05.2 3:54 32 WILLITS, CHRIS Fanshawe 22/98 Men 11:12 10:02 9:53
23 31:10.1 3:54 30 SNOW, CHRIS Fanshawe 23/98 Men 11:24 10:01 9:47
24 31:10.9 3:54 27 ACKWORTH, JOSH Fanshawe 24/98 Men 11:11 9:59 10:03
25 31:15.5 3:55 14 SANTOS, CHRIS Conestoga 25/98 Men 11:34 9:58 9:44
26 31:17.0 3:55 83 RUPOLI, ANDREW Humber 26/98 Men 11:31 10:02 9:46
27 31:20.1 3:56 81 WOOD, JOSH Humber 27/98 Men 11:35 10:08 9:38
28 31:28.8 3:57 164 BURR, BEN SLC-Kingston 28/98 Men 11:15 10:11 10:04
29 31:29.6 3:57 123 HASSIM, RYAN Mohawk 29/98 Men 11:25 10:02 10:04
30 31:31.5 3:57 33 COLESHILL, SEAN Fanshawe 30/98 Men 11:51 10:06 9:36
31 31:46.1 3:59 43 SAUVE, SCOTT Fleming-Peterborough 31/98 Men 11:39 9:59 10:09
32 31:55.1 4:00 2 GONCALVES, DANIEL Cambrian 32/98 Men 11:27 10:19 10:11
33 31:55.2 4:00 31 FERGUSON, MIKE Fanshawe 33/98 Men 11:51 10:06 10:00
34 31:58.7 4:00 167 YOUNG, BEN SLC-Kingston 34/98 Men 11:58 10:04 9:58
35 32:06.7 4:01 133 JAGER, AARON Redeemer 35/98 Men 11:35 10:12 10:21
36 32:17.5 4:03 136 PARSONS, JEREMY Redeemer 36/98 Men 11:36 10:20 10:23
37 32:20.5 4:03 127 MCDONALD, JACOB Mohawk 37/98 Men 11:49 10:25 10:08
38 32:24.0 4:03 146 OSBORNE, BEN Seneca 38/98 Men 11:30 10:46 10:09
39 32:26.6 4:04 135 KOREVAAR, JAN Redeemer 39/98 Men 11:36 10:28 10:24
40 32:29.0 4:04 189 RODEY, ALLAN Lambton 40/98 Men
41 32:31.9 4:04 82 CORRCA, WES Humber 41/98 Men 11:24 10:24 10:46
42 32:38.1 4:05 92 KEEPING, STEPHEN Lambton 42/98 Men 11:52 10:37 10:10
43 32:39.6 4:05 125 SHIPMAN, GREG Mohawk 43/98 Men 11:40 10:34 10:27
44 32:47.5 4:06 41 MOUNTAIN, DARREN Fleming-Lindsay 44/98 Men 12:09 10:19 10:21
45 32:48.1 4:07 34 TILDEN, SEAN Fanshawe 45/98 Men 11:50 10:15 10:45
46 32:51.4 4:07 109 ARIMA-SHAW, QUIN Loyalist 46/98 Men 12:19 10:30 10:04
47 32:51.4 4:07 70 CLARK, JAMES Georgian 47/98 Men 12:00 10:29 10:24
48 33:01.5 4:08 20 JOHN, JACOB Confederation 48/98 Men 11:59 10:56 10:08
49 33:03.8 4:08 165 BRAY, ALEC SLC-Kingston 49/98 Men 11:57 10:35 10:32
50 33:05.3 4:09 154 FRITH, BRYAN SLC-Brockville 50/98 Men 12:13 10:38 10:16
51 33:07.4 4:09 57 WRIGHT, RADANE George Brown 51/98 Men 12:10 10:39 10:19
52 33:08.3 4:09 126 JENNINGS, PETER Mohawk 52/98 Men 11:56 10:41 10:33
53 33:14.3 4:10 29 WARD, JOSHUA Fanshawe 53/98 Men 11:55 10:43 10:37
54 33:28.2 4:12 84 FORBES, SHAWN Humber 54/98 Men 12:28 10:36 10:26
55 33:29.6 4:12 148 ROUSE, TYLER Seneca 55/98 Men 12:06 10:57 10:28
56 33:37.5 4:13 134 KRANENBURG, PETER Redeemer 56/98 Men 12:08 10:51 10:40
57 33:40.9 4:13 182 ZEC, LUKE St. Clair 57/98 Men 11:57 10:56 10:50
58 33:42.6 4:13 5 POOLE, SCOTT Cambrian 58/98 Men 12:15 10:54 10:34
59 33:45.6 4:14 91 FLANAGAN, ANDREW Lambton 59/98 Men 12:01 10:47 10:59
60 33:49.4 4:14 15 PARSONS, STU Conestoga 60/98 Men 11:43 10:59 11:09
61 33:53.0 4:15 147 BALFOUR, DANIEL Seneca 61/98 Men 12:18 10:47 10:50
62 33:56.9 4:15 46 MENARY, MARK Fleming-Peterborough 62/98 Men 12:52 10:37 10:29
63 33:58.4 4:15 166 PETERS, SHANE SLC-Kingston 63/98 Men 12:10 10:56 10:54
64 34:00.1 4:16 111 BAKER, GLENN Loyalist 64/98 Men 12:20 10:56 10:46
65 34:13.9 4:17 183 SARAPA, MILAN St. Clair 65/98 Men 12:12 11:01 11:02
66 34:17.5 4:18 184 TESSIER, JEREMY St. Clair 66/98 Men 11:52 11:10 11:17
67 34:17.5 4:18 129 LEENDERSTSE, RICK Mohawk 67/98 Men 12:34 10:58 10:46
68 34:21.3 4:18 110 SAGAR, LUC Loyalist 68/98 Men 12:33 10:41 11:09
69 34:25.3 4:19 114 BROWN, TYLER Loyalist 69/98 Men 12:19 11:05 11:02
70 34:46.0 4:21 145 FALKIEWICZ, IAN Seneca 70/98 Men 12:56 11:08 10:44
71 34:47.9 4:21 55 ALVAREZ, ROB George Brown 71/98 Men 12:26 11:18 11:05
72 35:00.3 4:23 47 MCFARLANE, ANDREW Fleming-Peterborough 72/98 Men 13:07 11:22 10:33
73 35:04.4 4:24 44 LAWDER, SCOTT Fleming-Peterborough 73/98 Men 13:07 11:23 10:36
74 35:09.0 4:24 98 MORAN, KEVIN Lambton 74/98 Men 12:43 11:26 11:01
75 35:10.0 4:24 71 WALDIE, JONATHAN Georgian 75/98 Men 13:04 11:12 10:55
76 35:10.8 4:24 130 SALHANI, ADAM Mohawk 76/98 Men 13:00 11:07 11:05
77 35:15.0 4:25 97 MAXWELL, ALEX Lambton 77/98 Men 12:52 11:34 10:51
78 35:15.7 4:25 162 VANEGMOND, MATTHEW SLC-Cornwall 78/98 Men 12:38 11:18 11:21
79 35:21.5 4:26 143 SCHRADER, JOSH Seneca 79/98 Men 12:55 11:23 11:05
80 35:29.6 4:27 40 MOUNTJOY, MARK Fleming-Lindsay 80/98 Men 13:04 11:22 11:05
81 35:46.1 4:29 128 DIONNE, RYAN Mohawk 81/98 Men 12:22 11:36 11:50
82 36:10.4 4:32 67 BUDGE, KORY Georgian 82/98 Men 13:03 11:28 11:41
83 36:25.7 4:34 168 ACKERMAN, CHARLES SLC-Kingston 83/98 Men 12:37 11:48 12:03
84 37:51.1 4:44 96 MARICIAK, SCOTT Lambton 84/98 Men 13:35 12:02 12:16
85 38:31.6 4:49 89 ABELL, BRENT Lambton 85/98 Men 13:41 12:28 12:24
86 38:38.1 4:50 72 ZETTLER, TONY Georgian 86/98 Men 13:44 12:26 12:29
87 38:39.1 4:50 112 SCOTT, RYAN Loyalist 87/98 Men 14:07 12:31 12:03
88 39:01.8 4:53 113 MCCLURE, ANDREW Loyalist 88/98 Men 13:38 13:21 12:04
89 39:14.5 4:55 21 KELSO, KARI Confederation 89/98 Men 14:11 12:49 12:16
90 39:41.0 4:58 94 LEBERT, RICHARD Lambton 90/98 Men 13:55 12:59 12:49
91 40:03.3 5:01 163 BRIERE, ALEX SLC-Cornwall 91/98 Men 14:10 13:02 12:53
92 40:08.7 5:02 169 FORESTER, SIMON SLC-Kingston 92/98 Men 14:26 13:00 12:44
93 44:02.7 5:31 171 GIROUX, DAVID SLC-Kingston 93/98 Men 15:22 14:18 14:25
94 45:06.1 5:39 172 TURJA, AMLANDEEP SLC-Kingston 94/98 Men 15:12 14:35 15:21
95 48:15.7 6:02 152 MAHON, JAMES SLC-Brockville 95/98 Men 16:26 15:59 15:52
96 55:13.6 6:55 151 RAIKES, JOSHUA SLC-Brockville 96/98 Men 18:37 18:12 18:25
97 95 MADDEN, JAMES Lambton 97/98 Men 13:36 12:34
98 59 RIBIERO DOS SANTOS, EVALDES George Brown 98/98 Men 12:14