2007 MUSTANG OPEN - 16th Annual
Thursday October 4 @ Gibbons Park
London ON
10/04/2007 - 10/04/2007
Meet Results
| START at 4:45pm | ||||
| Conditions: ºc | ||||
| MEET & COURSE RECORD: MICHELLE KING Univ. Windsor 13:46.00 10/9/1992 | ||||
| HIGH SCHOOL RECORD: TARAH MCKAY Elmira HS 13:58.00 6-Oct2005 | ||||
| TEAM RECORD: UWO MUSTANGS 17 pts [1-2-3-5-6] 21-Oct1995 |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | AUGUSTANA COLLEGE | 26 | 1-2-6-7-10 | 12-13 |
| 2 | SAUGEEN TFC | 55 | 3-5-8-19-20 | 26 |
| 3 | LAURIER GOLDEN HAWKS | 76 | 9-11-17-18-21 | 22-25 |
| 4 | ST. MICHAEL CSS | 90 | 4-14-16-24-32 | 33-37 |
| 5 | ST. ANNE'S CSS | 129 | 15-23-28-29-34 | 36-38 |
| 6 | WESTERN TRIATHLON CL | 186 | 27-31-41-42-45 | 46 |
| 7 | STRATHROY DCI | 187 | 30-35-39-40-43 | 44 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 10 | Liz Driscoll | AUGUSTANA COLLEGE | 1 | 14:38 | ||
| 2 | 235 | Erin Fox | WLU ALUM | 1 | 14:38 | |||
| 3 | 47 | Alyssa Giuliani | UWO RED SHIRT | 1 | 14:40 | |||
| 4 | 207 | Jenn Webber | E4 | WESTERN MUSTANGS | 1 | 14:59 | ||
| 5 | 2 | 15 | Hannah Hottle | AUGUSTANA COLLEGE | 2 | 15:11 | ||
| 6 | 206 | Stephanie Van Veen | E3 | WESTERN MUSTANGS | 2 | 15:13 | ||
| 7 | 3 | 400 | Hayley Green | SAUGEEN TFC | 1 | 15:34 | ||
| 8 | 4 | 56 | Sarah Wilson | M | ST. MICHAEL CSS | 1 | 15:44 | |
| 9 | 5 | 230 | Krisinda Alexander | SAUGEEN TFC | 2 | 15:45 | ||
| 10 | 6 | 1 | Ellen Adams | AUGUSTANA COLLEGE | 3 | 15:48 | ||
| 11 | 7 | 29 | Meaghan Reaney | AUGUSTANA COLLEGE | 4 | 15:52 | ||
| 12 | 48 | Katie Bell | UWO RED SHIRT | 2 | 15:57 | |||
| 13 | 8 | 233 | Cheyenne Hunter | SAUGEEN TFC | 3 | 16:03 | ||
| 14 | 9 | 259 | Brittany Hern | E3 | LAURIER GOLDEN HAWKS | 1 | 16:04 | |
| 15 | 10 | 12 | Melissa Engel | AUGUSTANA COLLEGE | 5 | 16:06 | ||
| 16 | 11 | 254 | Dale Findlay | E2 | LAURIER GOLDEN HAWKS | 2 | 16:08 | |
| 17 | 12 | 8 | Krystal Damiano | AUGUSTANA COLLEGE | 6 | 16:15 | ||
| 18 | 13 | 30 | Katie Ries | AUGUSTANA COLLEGE | 7 | 16:19 | ||
| 19 | 14 | 74 | Kim Schlattman | S | ST. MICHAEL CSS | 2 | 16:22 | |
| 20 | 19 | Sammi Laskowski | AUGUSTANA COLLEGE | 8 | 16:27 | |||
| 21 | 15 | 124 | Shauna Regier | J | ST. ANNE'S CSS | 1 | 16:28 | |
| 22 | 222 | Cherilyn Cote | LAMBTON COLLEGE | 1 | 16:35 | |||
| 23 | 16 | 70 | Megan Howe | S | ST. MICHAEL CSS | 3 | 16:38 | |
| 24 | 34 | Kristin Sattizahn | AUGUSTANA COLLEGE | 9 | 16:42 | |||
| 25 | 17 | 252 | Ali Farlow | E3 | LAURIER GOLDEN HAWKS | 3 | 16:43 | |
| 26 | 18 | 244 | Kelly Miller | E3 | LAURIER GOLDEN HAWKS | 4 | 16:44 | |
| 27 | 19 | 234 | Kortney Watson | SAUGEEN TFC | 4 | 16:46 | ||
| 28 | 20 | 232 | Alex Parker | SAUGEEN TFC | 5 | 16:48 | ||
| 29 | 37 | Kristina Tranel | AUGUSTANA COLLEGE | 10 | 16:55 | |||
| 30 | 27 | Samantha Pancamo | AUGUSTANA COLLEGE | 11 | 16:56 | |||
| 31 | 23 | Anita Maurer | AUGUSTANA COLLEGE | 12 | 16:57 | |||
| 32 | 21 | 257 | Emily Ford | R | LAURIER GOLDEN HAWKS | 5 | 17:01 | |
| 33 | 32 | Nikki Rohner | AUGUSTANA COLLEGE | 13 | 17:03 | |||
| 34 | 22 | 255 | Jenna Gibson | E4 | LAURIER GOLDEN HAWKS | 6 | 17:10 | |
| 35 | 18 | Ashley Jones | AUGUSTANA COLLEGE | 14 | 17:12 | |||
| 36 | 13 | Karlene Fox | AUGUSTANA COLLEGE | 15 | 17:13 | |||
| 37 | 23 | 114 | Julia Huber | M | ST. ANNE'S CSS | 2 | 17:16 | |
| 38 | 9 | Paige Deike | AUGUSTANA COLLEGE | 16 | 17:18 | |||
| 39 | 24 | 57 | Annalise Yundt | M | ST. MICHAEL CSS | 4 | 17:25 | |
| 40 | 215 | Alexandra Vorshuk | ST. CLAIR COLLEGE | 1 | 17:25 | |||
| 41 | 25 | 251 | Catherine Sukkau | R | LAURIER GOLDEN HAWKS | 7 | 17:28 | |
| 42 | 35 | Allison Schaley | AUGUSTANA COLLEGE | 17 | 17:32 | |||
| 43 | 26 | 231 | Lizz Hodgson | SAUGEEN TFC | 6 | 17:33 | ||
| 44 | 20 | Laura Luloff | AUGUSTANA COLLEGE | 18 | 17:37 | |||
| 45 | 157 | Ashley VanDervecht | E2 | FANSHAWE COLLEGE | 1 | 17:38 | ||
| 46 | 41 | Dana Wleklinski | AUGUSTANA COLLEGE | 19 | 17:44 | |||
| 47 | 236 | Allison Caine | LAURIER GOLDEN HAWKS | 8 | 17:46 | |||
| 48 | 11 | Niki Eckdahl | AUGUSTANA COLLEGE | 20 | 17:48 | |||
| 49 | 27 | 283 | Natalie Turner | WESTERN TRIATHLON CL | 1 | 17:49 | ||
| 50 | 28 | 116 | Therese Hartman | M | ST. ANNE'S CSS | 3 | 17:49 | |
| 51 | 29 | 115 | Sara Kramers | M | ST. ANNE'S CSS | 4 | 17:50 | |
| 52 | 30 | 173 | Marissa Jolley | M | STRATHROY DCI | 1 | 17:51 | |
| 53 | 5 | Sarah Blyth | AUGUSTANA COLLEGE | 21 | 17:55 | |||
| 54 | 38 | Kelsey Unseth | AUGUSTANA COLLEGE | 22 | 17:56 | |||
| 55 | 36 | Hannah Schneider | AUGUSTANA COLLEGE | 23 | 17:57 | |||
| 56 | 31 | 276 | Jenna McKenzie | WESTERN TRIATHLON CL | 2 | 17:59 | ||
| 57 | 248 | Amy Morin | R | LAURIER GOLDEN HAWKS | 9 | 18:01 | ||
| 58 | 32 | 52 | Emily Hawkins | M | ST. MICHAEL CSS | 5 | 18:03 | |
| 59 | 260 | Alex Garner | E2 | LAURIER GOLDEN HAWKS | 10 | 18:07 | ||
| 60 | 33 | 72 | Janel Sauder | S | ST. MICHAEL CSS | 6 | 18:09 | |
| 61 | 34 | 117 | Nicole Van Oss | M | ST. ANNE'S CSS | 5 | 18:10 | |
| 62 | 35 | 176 | Cynthia McMullin | M | STRATHROY DCI | 2 | 18:13 | |
| 63 | 36 | 126 | Jory Uyl | S | ST. ANNE'S CSS | 6 | 18:15 | |
| 64 | 37 | 54 | Rachel Schlattman | M | ST. MICHAEL CSS | 7 | 18:16 | |
| 65 | 40 | Amy Walsh | AUGUSTANA COLLEGE | 24 | 18:24 | |||
| 66 | 253 | Kelsey Pinch | E2 | LAURIER GOLDEN HAWKS | 11 | 18:26 | ||
| 67 | 158 | Ashley Killens | R | FANSHAWE COLLEGE | 2 | 18:27 | ||
| 68 | 64 | Sarah Wilkinson | J | ST. MICHAEL CSS | 8 | 18:28 | ||
| 69 | 22 | Ella Mathieson | AUGUSTANA COLLEGE | 25 | 18:28 | |||
| 70 | 160 | Sarah VanDonk | R | FANSHAWE COLLEGE | 3 | 18:33 | ||
| 71 | 246 | Amanda Mason-Espin | R | LAURIER GOLDEN HAWKS | 12 | 19:01 | ||
| 72 | 218 | Jennifer Dobbin | LAMBTON COLLEGE | 2 | 19:02 | |||
| 73 | 300 | Deanna Groenestege | J | ST. MICHAEL CSS | 9 | 19:03 | ||
| 74 | 219 | Jen Hillman | LAMBTON COLLEGE | 3 | 19:04 | |||
| 75 | 258 | Hailey Davidge | R | LAURIER GOLDEN HAWKS | 13 | 19:09 | ||
| 76 | 63 | Jocelyn Van Herk | J | ST. MICHAEL CSS | 10 | 19:10 | ||
| 77 | 38 | 118 | Alanna Uyl | M | ST. ANNE'S CSS | 7 | 19:11 | |
| 78 | 39 | 186 | Rachel Watson | S | STRATHROY DCI | 3 | 19:13 | |
| 79 | 76 | Jaynie Van De walle | S | ST. MICHAEL CSS | 11 | 19:14 | ||
| 80 | 73 | Laura Schellenberger | S | ST. MICHAEL CSS | 12 | 19:15 | ||
| 81 | 40 | 183 | Amy Wood | S | STRATHROY DCI | 4 | 19:19 | |
| 82 | 128 | Michaela Fernandes | S | ST. ANNE'S CSS | 8 | 19:21 | ||
| 83 | 125 | Grace Hartman | J | ST. ANNE'S CSS | 9 | 19:27 | ||
| 84 | 7 | Carmen Carrizales | AUGUSTANA COLLEGE | 26 | 19:29 | |||
| 85 | 41 | 284 | Melanie O'Brien | WESTERN TRIATHLON CL | 3 | 19:35 | ||
| 86 | 24 | Kristin McLinden | AUGUSTANA COLLEGE | 27 | 19:37 | |||
| 87 | 6 | Jenna Bruchauser | AUGUSTANA COLLEGE | 28 | 19:49 | |||
| 88 | 42 | 278 | Sarah Neil | WESTERN TRIATHLON CL | 4 | 19:52 | ||
| 89 | 43 | 184 | Megan Vamos | S | STRATHROY DCI | 5 | 19:53 | |
| 90 | 25 | Amy Nass | AUGUSTANA COLLEGE | 29 | 19:55 | |||
| 91 | 159 | Danielle Bratton | R | FANSHAWE COLLEGE | 4 | 19:57 | ||
| 92 | 69 | Kyra Droog | S | ST. MICHAEL CSS | 13 | 20:03 | ||
| 93 | 71 | Carolyn Murray | S | ST. MICHAEL CSS | 14 | 20:04 | ||
| 94 | 44 | 175 | Courtney Schmidt | M | STRATHROY DCI | 6 | 20:17 | |
| 95 | 119 | Anna Keller | M | ST. ANNE'S CSS | 10 | 20:24 | ||
| 96 | 247 | Shari Baker | R | LAURIER GOLDEN HAWKS | 14 | 20:31 | ||
| 97 | 58 | Imke Bertens | J | ST. MICHAEL CSS | 15 | 20:40 | ||
| 98 | 130 | Holly Wilder | S | ST. ANNE'S CSS | 11 | 20:41 | ||
| 99 | 51 | Lynae Cooper | M | ST. MICHAEL CSS | 16 | 21:18 | ||
| 100 | 78 | Amanda Whaling | S | ST. MICHAEL CSS | 17 | 21:18 | ||
| 101 | 61 | Lucy McLay | J | ST. MICHAEL CSS | 18 | 21:38 | ||
| 102 | 45 | 282 | Kristen Sydoryk | WESTERN TRIATHLON CL | 5 | 21:50 | ||
| 103 | 46 | 279 | Emma Nichoslon | WESTERN TRIATHLON CL | 6 | 21:51 | ||
| 104 | 67 | Erin Brown | S | ST. MICHAEL CSS | 19 | 22:23 | ||
| 105 | 66 | Rachele Broome | S | ST. MICHAEL CSS | 20 | 22:27 | ||
| 106 | 60 | Chaniqua Hunt | J | ST. MICHAEL CSS | 21 | 23:17 | ||
| 107 | 62 | Karli Parks | J | ST. MICHAEL CSS | 22 | 23:53 |
2007 MUSTANG OPEN - 16th Annual
Thursday October 4 @ Gibbons Park
London ON
10/04/2007 - 10/04/2007
Meet Results
| START at 4:00pm | ||||
| Conditions: Sunny, Warm, 24ºc | ||||
| MEET & COURSE RECORD: GUY SCHULTZ UWO Alumnus 17:50.00 10/9/1998 | ||||
| HIGH SCHOOL RECORD: ROBBIE WATSON London South 19:14.00 10/4/2001 | ||||
| TEAM RECORD: UWO MUSTANGS 18 pts [1-2-4-5-6] 21-Oct1995 |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | LAURIER GOLDEN HAWKS | 20 | 1-3-4-5-7 | 8-14 |
| 2 | ST. MICHAEL CSS | 63 | 6-9-13-16-19 | 21-23 |
| 3 | FANSHAWE COLLEGE | 72 | 2-15-17-18-20 | 26-27 |
| 4 | ST. ANNE'S CSS | 79 | 10-11-12-22-24 | 28-29 |
| 5 | STRATHROY DCI | 162 | 25-31-32-36-38 | 39 |
| 6 | LAMBTON COLLEGE | 169 | 30-33-34-35-37 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 287 | Johnny Bodirlau | WINDSOR ALUM | 1 | 18:53 * | |||
| 2 | 210 | Alex Mouret | E4 | WESTERN MUSTANGS | 1 | 19:02 * | ||
| 3 | 171 | Corry Currie | FANSHAWE RED-SHIRT | 1 | 19:05 * | |||
| 4 | 238 | Chris Nagle | LONDON RUNNER DC | 1 | 19:27 | |||
| 5 | 46 | Nate Hayward | UWO RED SHIRT | 1 | 19:38 | |||
| 6 | 208 | Brent Smith | E2 | WESTERN MUSTANGS | 2 | 19:50 | ||
| 7 | 209 | Robbie Watson | E2 | WESTERN MUSTANGS | 3 | 19:57 | ||
| 8 | 239 | Tim Hain | LONDON RUNNER DC | 2 | 20:01 | |||
| 9 | 1 | 275 | Jordan Fox | R | LAURIER GOLDEN HAWKS | 1 | 20:07 | |
| 10 | 2 | 161 | John Mason | E3 | FANSHAWE COLLEGE | 1 | 20:25 | |
| 11 | 44 | Dennis Mazajlo | UWO RED SHIRT | 2 | 20:41 | |||
| 12 | 286 | Mark Brophy | UNATTACHED | 20:51 | ||||
| 13 | 3 | 269 | Steve Himmelman | E2 | LAURIER GOLDEN HAWKS | 2 | 20:55 | |
| 14 | 4 | 267 | David Gostick | E4 | LAURIER GOLDEN HAWKS | 3 | 20:57 | |
| 15 | 5 | 263 | Mikey Francie | E3 | LAURIER GOLDEN HAWKS | 4 | 21:10 | |
| 16 | 217 | John Loney | PRAIRIE INN HARRIERS | 1 | 21:19 | |||
| 17 | 6 | 103 | Brian Hunt | S | ST. MICHAEL CSS | 1 | 21:20 | |
| 18 | 7 | 272 | Andre Maddison | E4 | LAURIER GOLDEN HAWKS | 5 | 21:37 | |
| 19 | 50 | Adam Kellar | UNIV. WINDSOR | 1 | 21:39 | |||
| 20 | 8 | 274 | Colin Yardly | R | LAURIER GOLDEN HAWKS | 6 | 21:39 | |
| 21 | 211 | Robert Power | ST. CLAIR COLLEGE | 1 | 21:40 | |||
| 22 | 9 | 110 | Jeremy Walsh | S | ST. MICHAEL CSS | 2 | 21:46 | |
| 23 | 240 | Barry Biner | LONDON RUNNER DC | 3 | 21:49 | |||
| 24 | 10 | 149 | Alex Garriock | S | ST. ANNE'S CSS | 1 | 21:52 | |
| 25 | 11 | 148 | Dean Reynolds | S | ST. ANNE'S CSS | 2 | 21:57 | |
| 26 | 12 | 142 | Michael Hogan | J | ST. ANNE'S CSS | 3 | 22:01 | |
| 27 | 13 | 101 | Jeremy Dechert | S | ST. MICHAEL CSS | 3 | 22:03 | |
| 28 | 241 | Duke McIntosh | LONDON RUNNER DC | 4 | 22:04 | |||
| 29 | 14 | 271 | Greg Dyce | E4 | LAURIER GOLDEN HAWKS | 7 | 22:06 | |
| 30 | 15 | 163 | Sean Cunningham | E2 | FANSHAWE COLLEGE | 2 | 22:09 | |
| 31 | 16 | 112 | Scott Weersink | S | ST. MICHAEL CSS | 4 | 22:10 | |
| 32 | 17 | 169 | Chris Willits | R | FANSHAWE COLLEGE | 3 | 22:13 | |
| 33 | 270 | Brian Tribe | E2 | LAURIER GOLDEN HAWKS | 8 | 22:18 | ||
| 34 | 18 | 167 | Josh Ackworth | E2 | FANSHAWE COLLEGE | 4 | 22:23 | |
| 35 | 19 | 113 | Ian Weir | S | ST. MICHAEL CSS | 5 | 22:27 | |
| 36 | 20 | 162 | Chris Snow | R | FANSHAWE COLLEGE | 5 | 22:28 | |
| 37 | 21 | 105 | Brett McGuinness | S | ST. MICHAEL CSS | 6 | 22:42 | |
| 38 | 22 | 150 | Matthew Boven | S | ST. ANNE'S CSS | 4 | 22:49 | |
| 39 | 23 | 109 | Christian Thomas | S | ST. MICHAEL CSS | 7 | 22:54 | |
| 40 | 85 | Anthony Stott | M | ST. MICHAEL CSS | 8 | 22:56 | ||
| 41 | 24 | 135 | Matthew Steele | M | ST. ANNE'S CSS | 5 | 22:59 | |
| 42 | 25 | 195 | Keir Johnston | J | STRATHROY DCI | 1 | 23:05 | |
| 43 | 26 | 170 | Sean Coleshill | R | FANSHAWE COLLEGE | 6 | 23:06 | |
| 44 | 266 | Jordan Schmidt | R | LAURIER GOLDEN HAWKS | 9 | 23:11 | ||
| 45 | 27 | 164 | Mike Ferguson | R | FANSHAWE COLLEGE | 7 | 23:13 | |
| 46 | 28 | 131 | Pat Hartman | M | ST. ANNE'S CSS | 6 | 23:19 | |
| 47 | 83 | Landon O'Hearn | M | ST. MICHAEL CSS | 9 | 23:21 | ||
| 48 | 213 | Jeremy Tessier | ST. CLAIR COLLEGE | 2 | 23:24 | |||
| 49 | 111 | Brett Weersink | S | ST. MICHAEL CSS | 10 | 23:25 | ||
| 50 | 107 | Mike Rheaume | S | ST. MICHAEL CSS | 11 | 23:29 | ||
| 51 | 97 | Troy Adair | J | ST. MICHAEL CSS | 12 | 23:31 | ||
| 52 | 29 | 132 | Stephen Lambert | M | ST. ANNE'S CSS | 7 | 23:32 | |
| 53 | 133 | Craig Thompson | M | ST. ANNE'S CSS | 8 | 23:33 | ||
| 54 | 42 | Steve Connor | LONDON PACERS | 1 | 23:34 | |||
| 55 | 30 | 228 | Stephan Keeping | LAMBTON COLLEGE | 1 | 23:37 | ||
| 56 | 156 | Jamie Reinink | S | ST. ANNE'S CSS | 9 | 23:54 | ||
| 57 | 45 | Brian Doody | WESTERN TRIATHLON CL | 1 | 23:55 | |||
| 58 | 136 | Grant Sparling | M | ST. ANNE'S CSS | 10 | 24:00 | ||
| 59 | 273 | Mark Brubacher | R | LAURIER GOLDEN HAWKS | 10 | 24:06 | ||
| 60 | 31 | 197 | Allan McLaughlin | J | STRATHROY DCI | 2 | 24:17 | |
| 61 | 102 | Shawn Flanagan | S | ST. MICHAEL CSS | 13 | 24:28 | ||
| 62 | 91 | Tian Cooper | J | ST. MICHAEL CSS | 14 | 24:29 | ||
| 63 | 265 | Kyle Martin | E2 | LAURIER GOLDEN HAWKS | 11 | 24:33 | ||
| 64 | 134 | Taylor VanAaken | M | ST. ANNE'S CSS | 11 | 24:33 | ||
| 65 | 237 | Peter Baxter | UNATTACHED | 24:44 | ||||
| 66 | 212 | Luke Zec | ST. CLAIR COLLEGE | 3 | 24:47 | |||
| 67 | 285 | Andrew Lee | WESTERN TRIATHLON CL | 2 | 24:48 | |||
| 68 | 32 | 189 | Greg Bossons | M | STRATHROY DCI | 3 | 24:55 | |
| 69 | 94 | Greg Scott | J | ST. MICHAEL CSS | 15 | 24:57 | ||
| 70 | 33 | 227 | Alex Maxwell | LAMBTON COLLEGE | 2 | 25:05 | ||
| 71 | 99 | Kyle Buxton | S | ST. MICHAEL CSS | 16 | 25:19 | ||
| 72 | 34 | 223 | Andrew Flanagan | LAMBTON COLLEGE | 3 | 25:29 | ||
| 73 | 104 | Ryan Magagnin | S | ST. MICHAEL CSS | 17 | 25:30 | ||
| 74 | 214 | Josh Cameron | ST. CLAIR COLLEGE | 4 | 25:38 | |||
| 75 | 35 | 224 | Kevin Moran | LAMBTON COLLEGE | 4 | 25:39 | ||
| 76 | 93 | Nathaniel Reilly | J | ST. MICHAEL CSS | 18 | 25:54 | ||
| 77 | 98 | David Bakker | S | ST. MICHAEL CSS | 19 | 25:54 | ||
| 78 | 36 | 191 | Mike Trethewey | M | STRATHROY DCI | 4 | 26:05 | |
| 79 | 81 | Thomas Murray | M | ST. MICHAEL CSS | 20 | 26:08 | ||
| 80 | 145 | Jordan Poelman | J | ST. ANNE'S CSS | 12 | 26:15 | ||
| 81 | 137 | Travis Jansen | M | ST. ANNE'S CSS | 13 | 26:17 | ||
| 82 | 138 | Alex Melady | M | ST. ANNE'S CSS | 14 | 26:26 | ||
| 83 | 43 | Alan Salmoni | WESTERN ALUM | 1 | 26:41 | |||
| 84 | 151 | Michael Hartman | S | ST. ANNE'S CSS | 15 | 27:22 | ||
| 85 | 108 | Ryan Smitas | S | ST. MICHAEL CSS | 21 | 27:36 | ||
| 86 | 154 | Damien Phalen | S | ST. ANNE'S CSS | 16 | 27:38 | ||
| 87 | 140 | Brendan Boven | M | ST. ANNE'S CSS | 17 | 27:54 | ||
| 88 | 37 | 225 | James Madden | LAMBTON COLLEGE | 5 | 28:00 | ||
| 89 | 143 | Jesse Pot | J | ST. ANNE'S CSS | 18 | 28:03 | ||
| 90 | 106 | Greg Murray | S | ST. MICHAEL CSS | 22 | 28:17 | ||
| 91 | 38 | 192 | MacKenzie Radan | M | STRATHROY DCI | 5 | 28:17 | |
| 92 | 88 | Ben Weersink | M | ST. MICHAEL CSS | 23 | 29:00 | ||
| 93 | 146 | Jacob VanDorp | J | ST. ANNE'S CSS | 19 | 29:04 | ||
| 94 | 87 | Nathan Walsh | M | ST. MICHAEL CSS | 24 | 29:05 | ||
| 95 | 89 | Kenny Chisholm | J | ST. MICHAEL CSS | 25 | 29:59 | ||
| 96 | 39 | 193 | Kevin Krista | J | STRATHROY DCI | 6 | 30:28 | |
| 97 | 90 | Jake Collings | J | ST. MICHAEL CSS | 26 | 30:46 | ||
| 98 | 96 | Ben Veldman | J | ST. MICHAEL CSS | 27 | 31:12 | ||
| 99 | 141 | Marshall Durnin | M | ST. ANNE'S CSS | 20 | 33:49 |