| Licensed To: Ontario T&F Assoc. - Organization License | Hy-Tek's MEET MANAGER 3:03 PM 12/5/2006 Page 1 | ||||||||||||||||||||
| INTERNATIONAL YOUTH MEET OF CHAMPIONS | |||||||||||||||||||||
| Toronto Track and Field Centre | |||||||||||||||||||||
| 12/1/2006 to 12/3/2006 | |||||||||||||||||||||
| Team Rankings - Through Event 351 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | QC Saint-Laurent Sélect | SLS | 430 | ||||||||||||||||||
| 2 | QC West Island Track Club | WI | 399 | ||||||||||||||||||
| 3 | Durham Dragons Athletics C. | DURA | 398 | ||||||||||||||||||
| 4 | Bramalea Bullets | BRAM | 301 | ||||||||||||||||||
| 5 | Centro Scuola TFC | CTRO | 294 | ||||||||||||||||||
| 6 | Durham Legion Athletics | DLA | 283 | ||||||||||||||||||
| 7 | I Be Fast Track Club | IBF | 171 | ||||||||||||||||||
| 8 | Burlington Track & Field Cl | BURL | 155 | ||||||||||||||||||
| 9 | Guelph Lightning T.F.C. | GL | 115 | ||||||||||||||||||
| 10 | Brampton Track Club Inc. | BRMP | 103 | ||||||||||||||||||
| 11 | United T.S.C. | UNIT | 95 | ||||||||||||||||||
| 12 | QC C.A. de la Petite Nation | CAPN | 55 | ||||||||||||||||||
| 13 | Etobicoke Gladstone | EG | 48 | ||||||||||||||||||
| 13 | QC Gatineau | GATI | 48 | ||||||||||||||||||
| 15 | Niagara Regional Athletics | NRA | 44 | ||||||||||||||||||
| 16 | QC Perfmax-Racing de Mtl | PERF | 43 | ||||||||||||||||||
| 17 | Mississauga Track | MISS | 41 | ||||||||||||||||||
| 18 | Over The Top High Performance | OTHP | 40 | ||||||||||||||||||
| 19 | Variety Village | VV | 38 | ||||||||||||||||||
| 20 | Independent | IND | 35 | ||||||||||||||||||
| 21 | Etobicoke Huskies/Striders | EHS | 30 | ||||||||||||||||||
| 21 | York University T.F.C. | YUTC | 30 | ||||||||||||||||||
| 23 | Oakville Legion T.F.C. | OAK | 23 | ||||||||||||||||||
| 23 | JaCan | JAC | 23 | ||||||||||||||||||
| 25 | Courtice Kids Running Club | COUR | 17 | ||||||||||||||||||
| 26 | Laura Secord S S | LSEC | 14 | ||||||||||||||||||
| 26 | Courtice S S | CSS | 14 | ||||||||||||||||||
| 26 | Mississauga Private School | MPS | 14 | ||||||||||||||||||
| 26 | Phoenix Athletics Ass. ofOnt. | PHOE | 14 | ||||||||||||||||||
| 30 | Mississauga Composite | MCOM | 10 | ||||||||||||||||||
| 30 | Team Grunt | TG | 10 | ||||||||||||||||||
| 32 | DSSG Athletics Club | DSSG | 8 | ||||||||||||||||||
| 32 | Markham Track Club | MARK | 8 | ||||||||||||||||||
| 34 | Chinguacousy Track Team | CHNG | 6 | ||||||||||||||||||
| 34 | Athletiques International | AI | 6 | ||||||||||||||||||
| 34 | Elite Athletics | ELIT | 6 | ||||||||||||||||||
| 34 | Windsor Legion T.F.C. | WL | 6 | ||||||||||||||||||
| 34 | Tecumseh Public School | TECU | 6 | ||||||||||||||||||
| 39 | Peterborough Legion T.C. | PL | 1 | ||||||||||||||||||
Total |
3,382.00 |
||||||||||||||||||||