Royal Canadian Legion Indoor Meet - MTTFC
Ontario Provincial Command
Saturday 11 Feb 2006
02/11/06 - 02/11/06
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 15&UN 50 Hurdles |
| 9:30 AM HEATS - 11:30 AM FINALS
|
| Hurdle height - .762m
|
| 1st place + next 4 fastest to fina
|
| MEET RECORD:Melissa RUDY Dist F 7.58 1989 |
1 HAYLEY WARREN 91 E 7.76
2 JENELLE MCCALLA 91 F 7.83
3 SARAH FERGUSON 91 C 7.96
4 RITA RUDELL 91 C 8.20
5 JUSTINE MCCURDY 91 A 8.27
6 CHELSEA JACKLIN 92 E 8.47
7 JORY UYL 91 C 8.94
1 JENELLE MCCALLA 91 F 7.91 Q
2 HAYLEY WARREN 91 E 7.94 Q
3 SARAH FERGUSON 91 C 7.96 q
4 RITA RUDELL 91 C 8.18 Q
5 JUSTINE MCCURDY 91 A 8.30 q
6 CHELSEA JACKLIN 92 E 8.46 q
7 JORY UYL 91 C 8.84 q
8 VANESSA SARJEANT 92 B 8.85
9 AMADA JOHN 91 B 9.67
10 HEATHER LOURENCO 92 C 10.20
11 JESSICA SEGUIRE 92 F 10.32
12 BRITTANY OLIVER 92 F 10.66
13 LISETTE D'ENTREMONT 91 C 11.42
[Top of Page] [Event List]
| Event 2 BOYS 15&UN 50 Hurdles |
| 9:30 AM HEATS - 11:00 AM FINALS
|
| Hurdle height .840m
|
| 1st 2 + next 5 fastest to final
|
| MEET RECORD:Jason BACCIOCHI Dist F 7.00 1989 |
1 ASA AMBROSE 91 C 7.31
2 MARK STANTSOS 91 A 8.30
3 MARVIN MUSCHETTE 92 C 9.15
4 BRENDYN GILES 91 F 9.77
5 MACKENZIE GILMOUR 91 F 10.37
1 ASA AMBROSE 91 C 7.45 Q
2 MARK STANTSOS 91 A 8.55 Q
3 MARVIN MUSCHETTE 92 C 8.80 Q
4 BRENDYN GILES 91 F 9.74 q
5 MACKENZIE GILMOUR 91 F 10.45 Q
KAMAYU DUGGAN 91 F SCR
THOM MCLAUGHLIN-COLEMAN 91 G SCR
TAYLOR HARRIS 91 A DNF
[Top of Page] [Event List]
| Event 3 GIRLS 15&UN 50 Dash |
| 10:00 AM HEATS - 11:30 AM SEMIS
|
| 12:15 PM FINALS
|
| 1st place + next 8 fastest to semi
|
| MEET RECORD:Margaret FOX Dist C 6.56 1992 |
1 JENELLE MCCALLA 91 F 6.83
2 HAYLEY WARREN 91 E 6.91
3 LAUREN JESPERSON 92 A 7.02
4 JERELLE JONES 92 D 7.18
5 JULIE MCKEEN 91 A 7.22
6 EMILY SHING 91 B 7.22
7 SALEENA WEDDERBURN 92 B 7.34
1 JENELLE MCCALLA 91 F 6.95 Q
2 HAYLEY WARREN 91 E 6.97 Q
3 LAUREN JESPERSON 92 A 7.09 Q
4 JERELLE JONES 92 D 7.18 Q
5 JULIE MCKEEN 91 A 7.19 Q
6 EMILY SHING 91 B 7.20 q
7 SALEENA WEDDERBURN 92 B 7.23 Q
8 LYNSEY MCMULLEN 91 A 7.25
9 JUSTINE MCCURDY 91 A 7.30
10 ZOVEL HYRE 91 D 7.34
11 JORDAN GRAY 93 F 7.37
11 RACHEL LORIMER 91 C 7.37
13 AMANDA GRETTA 92 E 7.40
14 JORY UYL 91 C 7.53
1 HAYLEY WARREN 91 E 6.99 Q
2 JENELLE MCCALLA 91 F 7.01 Q
3 LAUREN JESPERSON 92 A 7.11 Q
4 JULIE MCKEEN 91 A 7.19 Q
5 EMILY SHING 91 B 7.26 Q
6 SALEENA WEDDERBURN 92 B 7.29 q
7 ZOVEL HYRE 91 D 7.30 Q
8 JERELLE JONES 92 D 7.32 q
8 JORDAN GRAY 93 F 7.32 q
10 LYNSEY MCMULLEN 91 A 7.35 q
10 JUSTINE MCCURDY 91 A 7.35 q
12 AMANDA GRETTA 92 E 7.36 q
13 RACHEL LORIMER 91 C 7.37 q
14 JORY UYL 91 C 7.44 q
15 JENNIFER ADADA 92 D 7.44
16 SAMANTHA WILSON 91 D 7.45
17 ALI MCCANT 91 B 7.51
18 STEPHANIE HARLEY 92 H 7.60
19 ALLISON DULMAGE 92 G 7.67
20 TAMARA MILLIGAN 92 F 7.69
21 LISETTE D'ENTREMONT 91 C 7.82
22 KRISTEN WHITEFORD 91 G 7.85
23 ERIN BRADLEY 91 G 7.87
24 AMY JEPHSON 92 F 8.04
25 KELSEY MCKEWEN 91 G 8.08
26 JESSICA SEGUIRE 92 F 8.32
SHALYN FERDENAND 91 G SCR
T'KEN DUMOY 91 B SCR
HEATHER LOURENCO 92 C SCR
MARIJO TURGEON 91 E SCR
KARLIE OLIVER 91 C SCR
[Top of Page] [Event List]
| Event 4 BOYS 15&UN 50 Dash |
| 10:00 AM HEATS - 11:30 AM SEMIS
|
| 12:15 PM FINALS
|
| 1st 2 + next 8 fastest to semi
|
| MEET RECORD:Troy DOS SANTOS Dist A 5.62 1989 |
1 RYAN FERGUSON 91 E 6.42
2 DMITRY ISSAJENKO 91 D 6.44
3 EHIS ADADA 91 D 6.47
4 DAVID FOURNIER 91 H 6.55
5 PAUL POMOMARYOV 91 C 6.74
6 SEAN CLENDENNING 94 E 7.52
JORDAN DILLS 91 C SCR
1 RYAN FERGUSON 91 E 6.43 Q
2 DMITRY ISSAJENKO 91 D 6.46 Q
3 EHIS ADADA 91 D 6.49 Q
4 DAVID FOURNIER 91 H 6.56 Q
5 PAUL POMOMARYOV 91 C 6.72 Q
6 JORDAN DILLS 91 C 6.86 Q
7 SEAN CLENDENNING 94 E 7.65 Q
8 JACOB CLENDENNING 95 E 8.16
MATHIEU CHAYER 93 G SCR
GAETANO ISIDORI 91 D SCR
GUS BUDO 92 D SCR
DEVIN BRUINIX 91 F SCR
ROBERT ROUGHLEY 93 F SCR
JESSIE GAMBLE 91 G SCR
MATT SEMENOWICZ 91 A SCR
DANIEL VESCIO 91 D SCR
COY KULICH 92 C SCR
ANDREW CACKETTE 92 F SCR
[Top of Page] [Event List]
| Event 5 GIRLS 15&UN 200 Dash |
| 2:45 PM SECTIONS
|
| MEET RECORD:Andrea INGLETON Dist B 25.00 ? |
1 SARAH FERGUSON 91 C 27.03
2 JENELLE MCCALLA 91 F 27.24
3 LAUREN JESPERSON 92 A 27.41
4 TAMOR BRERETON 92 B 27.83
5 JORDAN GRAY 93 F 27.91
6 JESSICA BUTTINGER 92 C 27.97
7 LYNSEY MCMULLEN 91 A 28.06
8 RACHEL LORIMER 91 C 28.50
9 JERELLE JONES 92 D 28.53
10 LISA KERRY 91 F 28.61
11 KATIE HAYES 92 E 28.74
12 SALEENA WEDDERBURN 92 B 28.77
13 EMILY SHING 91 B 28.81
14 JUSTINE MCCURDY 91 A 29.25
15 LINDSAY HUEZEL 91 B 29.71
16 ALLISON DULMAGE 92 G 29.78
17 JULIE MCKEEN 91 A 29.88
18 AMY TAHMIZIAN 92 E 29.97
19 JENNA FREEMAN 93 E 30.10
20 ERIN BRADLEY 91 G 30.35
21 SIMONNE TOMASEVIC 92 C 31.23
22 ANGELA HEWGILL 91 H 31.37
23 KELSEY MCKEWEN 91 G 32.72
24 KELSEY PURCELL 91 G 33.36
25 GEORGIA HAMILTON 95 E 33.69
ZOVEL HYRE 91 D SCR
EMILY HEUGHAN 91 E SCR
KELLIE BOYLE 92 F SCR
MARLEE FREEMAN 91 E SCR
SHALYN FERDENAND 91 G SCR
KARLIE OLIVER 91 C SCR
SAMANTHA WILSON 91 D SCR
TAMARA MILLIGAN 92 F SCR
[Top of Page] [Event List]
| Event 6 BOYS 15&UN 200 Dash |
| 2:45 PM SECTIONS
|
| MEET RECORD:Bill SENIOR Dist D 23.00 1989 |
1 DMITRY ISSAJENKO 91 D 24.10
2 RYAN FERGUSON 91 E 24.39
3 MATT ALEXANDROPOULOS 91 D 24.46
4 JOSEPH TRIUMBARI 91 D 24.98
5 ANTHONY BORDIN 91 D 25.06
6 MATT SEMENOWICZ 91 A 25.27
7 DAVID FOURNIER 91 H 25.31
8 JORDAN DILLS 91 C 25.38
9 PAUL POMOMARYOV 91 C 25.66
10 CHRIS SZAFRAN 91 A 26.51
11 JESSE WETZL 91 H 26.73
12 SEAN CLENDENNING 94 E 28.54
13 THOMAS CHALMERS 93 E 28.58
14 SPENCER GATTEN 92 B 29.87
15 JACOB CLENDENNING 95 E 31.26
16 DONALD SAUNDERS 92 C 31.85
17 JACK FINLAYSON 95 E 37.51
ANDREW CACKETTE 92 F SCR
DANIEL VESCIO 91 D SCR
TYLER MURRAY 91 E SCR
SEAN MACDONALD 91 F SCR
THOM MCLAUGHLIN-COLEMAN 91 G SCR
MATHIEU CHAYER 93 G SCR
ROBERT ROUGHLEY 93 F SCR
COY KULICH 92 C SCR
DAN LAFRANCE 96 E SCR
DEVIN BRUINIX 91 F SCR
[Top of Page] [Event List]
| Event 7 GIRLS 15&UN 400 Dash |
| 1:00 PM SECTIONS
|
| MEET RECORD:Patricia MAYERS Dist F 58.30 1999 |
1 JESSICA BUTTINGER 92 C 1:01.23
2 SARAH FERGUSON 91 C 1:01.66
3 TAMOR BRERETON 92 B 1:03.74
4 MADDIE CHARNUSKI 92 C 1:04.12
5 MARLEE FREEMAN 91 E 1:04.79
6 ALEXIS SHAMESS 92 H 1:04.81
7 LISA KERRY 91 F 1:05.64
8 RACHEL LORIMER 91 C 1:05.91
9 JENNA FREEMAN 93 E 1:06.05
10 CORINNE SMITH 91 B 1:06.26
11 KALEIGH ROBINSON 92 F 1:06.90
12 RITA RUDELL 91 C 1:06.98
13 CHELSEA JACKLIN 92 E 1:07.03
14 AMANDA MARTENS 92 H 1:11.42
15 STEPHANIE HARLEY 92 H 1:11.52
16 LINDSEY ROTH 92 F 1:11.82
17 CARLY WETZL 92 H 1:13.39
18 GEORGIA HAMILTON 95 E 1:15.17
19 KELSEY PURCELL 91 G 1:15.91
KELLIE BOYLE 92 F SCR
LINDSAY ANDERSON 91 G SCR
ANGELA HEWGILL 91 H SCR
STEPHANIE MUELLER 92 G SCR
[Top of Page] [Event List]
| Event 8 BOYS 15&UN 400 Dash |
| 1:00 PM SECTIONS
|
| MEET RECORD:Kevin SULLIVAN Dist B 51.70 1989 |
1 MATT ALEXANDROPOULOS 91 D 53.90
2 MATT SEMENOWICZ 91 A 54.75
3 MATT BOVEN 91 C 58.12
4 KYLE MARRY 91 F 58.29
5 EVAN PORTER 91 C 58.62
5 CHRIS SZAFRAN 91 A 58.62
7 PAUL POMOMARYOV 91 C 59.51
8 THOMAS PEER 92 H 1:01.97
9 THOMAS CHALMERS 93 E 1:02.40
10 DUSTIN HAENNI 91 E 1:02.42
11 JOHN HUNT 91 E 1:07.49
12 CONNOR MACFADYGEN 92 E 1:12.21
13 SPENCER GATTEN 92 B 1:12.96
14 DONALD SAUNDERS 92 C 1:13.27
15 JEREMIE ELIT 91 F 1:14.11
16 JACK FINLAYSON 95 E 1:23.73
JESSIE GAMBLE 91 G SCR
DAN LAFRANCE 96 E SCR
ANDREW CACKETTE 92 F SCR
SEAN MACDONALD 91 F SCR
STEVEN SUTHERLAND-TAYLOR 91 F SCR
[Top of Page] [Event List]
| Event 9 GIRLS 15&UN 800 Run |
| 12:00 NOON SECTIONS
|
| MEET RECORD:Caroline KERR Dist C 2:18.90 1989 |
1 JESSICA BUTTINGER 92 C 2:22.53
2 CHELSEA LYNES 91 B 2:25.37
3 MARLEE FREEMAN 91 E 2:32.90
4 LINNEA SIGFRIDSSON 92 F 2:33.51
5 COURTNEY PATTERSON 91 B 2:33.96
6 ADRIENE WILSON 91 C 2:36.94
7 ALEXIS SHAMESS 92 H 2:37.53
8 CORINNE SMITH 91 B 2:39.01
9 RACHEL KOROSEC 91 A 2:39.97
10 KELLY MASTERSON 91 D 2:42.42
11 CARLY WETZL 92 H 2:44.48
12 NATALIE KANNEBERG 91 C 2:44.80
13 KRISTINA SOUA 92 F 2:45.25
14 LINDSEY ROTH 92 F 2:47.45
15 STEPHANIE MUELLER 92 G 2:49.11
16 NADINE PERRON 92 H 3:08.91
REBECCA MENDES 92 F SCR
HOLLY BENSON 91 A SCR
LINDSAY ANDERSON 91 G SCR
LAUREEN DOHERTY 90 C SCR
RAMONA NEFERU 91 C SCR
[Top of Page] [Event List]
| Event 10 BOYS 15&UN 800 Run |
| 12:00 NOON SECTIONS
|
| MEET RECORD:Kevin SULLIVAN Dist B 1:56.90 1989 |
1 TRENT SAYERS 91 F 2:04.89
2 B.J. CUNLIFFE 92 F 2:09.30
3 BENOTT BOULAY 91 H 2:12.72
4 RYAN MOREAU 91 E 2:14.75
5 KYLE MARRY 91 F 2:15.97
6 MATT BOVEN 91 C 2:16.29
7 EVAN PORTER 91 C 2:16.88
8 TREVOR SALMON 91 C 2:17.21
9 JACOB GIROUS 91 A 2:18.65
10 SETH BURT 91 B 2:19.08
11 JERRY HILL 91 B 2:21.10
12 LIAM EVELY 91 D 2:23.79
13 TAYLOR LEW 91 D 2:25.10
14 THOMAS PEER 92 H 2:25.45
15 JOHN ATKINSON 91 C 2:25.80
16 ANDREW MURDOCH 91 E 2:27.66
17 DUSTIN HAENNI 91 E 2:29.60
18 JEREMIE ELIT 91 F 2:41.21
19 CONNOR MACFADYGEN 92 E 2:41.56
MITCHELL BAILEY 92 E SCR
NICHOLAS BENT 92 G SCR
THOMAS CHALMERS 93 E SCR
STEVEN SUTHERLAND-TAYLOR 91 F SCR
JESSIE GAMBLE 91 G SCR
ELLIOTT CARTER 92 E SCR
[Top of Page] [Event List]
| Event 11 GIRLS 15&UN 1500 Run |
| 2:00 PM SECTIONS
|
| MEET RECORD:A. TRUELOVE Dist E 4:46.88 2005 |
1 VICTORIA SAMYN 92 F 5:09.45
2 CHELSEA LYNES 91 B 5:12.56
3 JULIA FRIESON 91 B 5:14.56
4 LINNEA SIGFRIDSSON 92 F 5:17.33
5 COURTNEY PATTERSON 91 B 5:27.27
6 RAMONA NEFERU 91 C 5:30.77
7 BESS MARTIN 91 B 5:38.24
8 NATALIE KANNEBERG 91 C 5:38.65
9 KERADEN MIDDAUGH 92 F 5:38.81
10 LAURA-ELLEN DEVRIES 91 E 5:39.34
11 KELLY MASTERSON 91 D 5:39.87
12 SAMANTHA CAMERON 91 G 5:39.94
13 TAYLOR SPARRING 91 G 5:41.46
14 RACHEL KOROSEC 91 A 5:43.49
15 AMANDA MARTENS 92 H 5:46.53
16 NATASHA HERRON 91 E 5:54.04
17 CARLEY TOUGAS 91 H 5:55.17
18 LINDSEY ROTH 92 F 5:55.88
19 NADINE PERRON 92 H 6:35.71
HOLLY BENSON 91 A SCR
LAUREEN DOHERTY 90 C SCR
KRISINDA ALEXANDER 92 C SCR
ERIN BRADLEY 91 G SCR
REBECCA MENDES 92 F SCR
[Top of Page] [Event List]
| Event 12 BOYS 15&UN 1500 Run |
| 2:00 PM SECTIONS
|
| MEET RECORD:Kevin SULLIVAN Dist B 4:07.70 1989 |
1 MICHAEL DALZIEL 91 B 4:29.54
2 JUSTIN BURKE 91 F 4:30.01
3 DARYL SMITH 91 A 4:37.24
4 EVAN ESSELINK 92 F 4:40.93
5 RYAN MOREAU 91 E 4:41.39
6 RICK POORAN 91 C 4:44.73
7 TREVOR SALMON 91 C 4:49.88
8 SETH BURT 91 B 4:51.71
9 JERRY HILL 91 B 4:51.82
10 MICHAEL PESCE 92 E 4:54.41
11 PETER GUO 91 C 4:54.67
12 JEREMY SWAINSON 91 A 4:58.18
13 DYLAN HAIGHT 91 B 4:59.48
14 JOHN ATKINSON 91 C 5:12.47
15 JACOB GIROUS 91 A 5:12.55
16 LIAM EVELY 91 D 5:20.08
MITCHELL BAILEY 92 E SCR
NICHOLAS BENT 92 G SCR
ADAM DOXTATOR 91 F SCR
STEVEN SUTHERLAND-TAYLOR 91 F SCR
JAY LIEBNER 91 G SCR
JOSH GILLETT 91 G SCR
ELLIOTT CARTER 92 E SCR
B.J. CUNLIFFE 92 F SCR
BENOTT BOULAY 91 H SCR
ANDREW MURDOCH 91 E SCR
[Top of Page] [Event List]
| Event 13 GIRLS 15&UN 3K Run |
| 10:00 AM FINAL
|
| MEET RECORD:A. TRUELOVE Dist E 10:08.65 2005 |
1 EMMA NORMAN 93 G 11:02.22
2 JULIA FRIESON 91 B 11:15.20
3 JULIEN FLYNN 93 H 11:50.62
4 KERADEN MIDDAUGH 92 F 12:04.06
5 NATASHA HERRON 91 E 12:13.13
6 BESS MARTIN 91 B 12:13.79
KRISINDA ALEXANDER 92 C SCR
LAURA-ELLEN DEVRIES 91 E SCR
[Top of Page] [Event List]
| Event 14 BOYS 15&UN 3K Run |
| 10:00 AM FINAL
|
| MEET RECORD:Rob MUIR Dist B 9:04.30 1983 |
1 DARYL SMITH 91 A 9:54.52
2 EVAN ESSELINK 92 F 9:55.29
3 DYLAN HAIGHT 91 B 10:05.70
4 RICK POORAN 91 C 10:13.33
5 MICHAEL PESCE 92 E 10:23.29
6 JEREMY SWAINSON 91 A 10:49.11
7 DEREK QUICK 92 B 11:01.94
8 JOSH GILLETT 91 G 11:03.32
9 JAY LIEBNER 91 G 11:04.01
10 JOHN WYNANDS 92 G 11:04.61
11 CONNOR MAHONEY-ASHBERRY 91 F 11:52.99
JOHN HUNT 91 E SCR
MICHAEL DALZIEL 91 B SCR
[Top of Page] [Event List]
| Event 15 GIRLS 15&UN High Jump |
| 11:45 AM FINAL
|
| MEET RECORD:Leanne MADILL Dist C 1.70 1983 |
1 BRITTNEY HOPLEY 91 D 1.60
2 RITA RUDELL 91 C 1.55
3 CARA MARTIN 91 D 1.50
3 TAYLOR NEELEY 92 D 1.50
LYNSEY MCMULLEN 91 A SCR
[Top of Page] [Event List]
| Event 16 BOYS 15&UN High Jump |
| 9:45 AM FINAL
|
| MEET RECORD:Salvator TARANTIRVO Dist D 1.83 1990 |
1 ANTHONY D'ELIA 91 D 1.76
2 EHIS ADADA 91 D 1.73
3 TAYLOR CORNEY 91 G 1.70
4 MICHAEL SKAKUM 91 G 1.65
5 MARK STANTSOS 91 A 1.55
6 JEREMIE ELIT 91 F 1.40
7 CHRIS KARLEY 91 C 1.40
SETH ZEILTENER 92 B SCR
ANTHONY BORDIN 91 D SCR
[Top of Page] [Event List]
| Event 17 GIRLS 15&UN Long Jump |
| 10:00 AM FINAL
|
| MEET RECORD:Jessica ZELINKA Dist A 5.34 2000 |
1 TAYLOR NEELEY 92 D 4.90
2 JENNIFER ADADA 92 D 4.80
3 EMILY SHING 91 B 4.57
4 AMADA JOHN 91 B 4.30
5 LINDSAY RAISON 91 G 4.27
VICTORIA SAUNDERS 96 C SCR
T'KEN DUMOY 91 B SCR
SARAH RENNECK 91 G SCR
KARLEIGH PARKER 91 B SCR
BRITTNEY HOPLEY 91 D SCR
[Top of Page] [Event List]
| Event 18 BOYS 15&UN Long Jump |
| 1:00 PM FINAL
|
| MEET RECORD:Andrew EDWARDS Dist B 6.41 1997 |
1 EHIS ADADA 91 D 6.14
2 ANTHONY D'ELIA 91 D 5.99
3 ASA AMBROSE 91 C 5.79
4 SHAAD AZEEL 91 D 5.45
5 TAYLOR HARRIS 91 A 5.27
6 MARVIN MUSCHETTE 92 C 5.04
7 TAYLOR CORNEY 91 G 4.89
8 JORDAN RAINEY 92 E 4.57
9 GORRICK BYERS 93 B 3.92
10 DONALD SAUNDERS 92 C 3.73
SETH ZEILTENER 92 B SCR
SHUNGO HOSAGAE 91 G SCR
COY KULICH 92 C SCR
TYLER MURRAY 91 E SCR
DEVIN BRUINIX 91 F SCR
DAN LAFRANCE 96 E SCR
GAETANO ISIDORI 91 D SCR
STEFAN SIRIANNI 91 D FOUL
[Top of Page] [Event List]
| Event 19 GIRLS 15&UN Triple Jump |
| 1:00 PM FINAL
|
| MEET RECORD:Alecia BECKFORD Dist B 10.51 2002 |
1 TAYLOR NEELEY 92 D 10.81*
2 TAYLOR SPARRING 91 G 9.31
3 JORY UYL 91 C 9.22
4 LINDSAY RAISON 91 G 8.89
5 STEPHANIE MUELLER 92 G 8.88
6 KATIE ELSASSER 91 G 8.86
KARLEIGH PARKER 91 B SCR
HEATHER LOURENCO 92 C SCR
[Top of Page] [Event List]
| Event 20 BOYS 15&UN Triple Jump |
| 10:00 AM FINAL
|
| MEET RECORD:Colin BEST Dist F 12.09 2001 |
1 ASA AMBROSE 91 C 12.66*
2 TAYLOR CORNEY 91 G 11.45
3 MARVIN MUSCHETTE 92 C 10.96
4 JESSE WETZL 91 H 10.75
5 CORY GIROUX 91 C 10.62
6 JORDAN RAINEY 92 E 9.68
7 GORRICK BYERS 93 B 8.19
[Top of Page] [Event List]
| Event 21 GIRLS 15&UN Shot Put |
| 10:00 AM FINAL
|
| 4kg shot
|
| MEET RECORD:Alana ROBINSON Dist A 11.78 1995 |
1 JESSICA PILLING 91 A 10.18
2 TIFFANY HOLMES 91 A 9.27
3 KATIE KLODNICKI 92 B 9.14
4 TESSA DAVIS 91 A 7.89
5 CARA MARTIN 91 D 6.80
KRISTINA SOUA 92 F SCR
[Top of Page] [Event List]
| Event 22 BOYS 15&UN Shot Put |
| 11:30 AM FINAL
|
| 4kg shot
|
| MEET RECORD:Kyle HELF Dist E 17.29 1995 |
1 JACKSON GRAY 91 A 13.49
2 STEFAN PALIOS 92 B 10.89
3 PETER VINK 91 A 10.72
4 JOSEPH PARENT 91 C 9.69
[Top of Page] [Event List]
| Event 23 GIRLS 17&UN 50 Hurdles |
| 9:30 AM HEATS - 11:00 AM FINAL
|
| Hurdle heights .762m
|
| 1st place + next 4 fastest to fina
|
| MEET RECORD:Tammy HO SHING Dist C 6.40 1988 |
1 KELLY MORRISON 89 B 7.97
2 NAKISHA MAYERS-WATSON 89 F 8.02
3 MEAGHAN HARRIS 90 A 8.03
4 MARI FOURIE 89 C 8.38
5 ROBIN PRESS 89 B 8.46
6 CLAIRE GIBNEY 90 C 8.48
7 SHANNON MUELLER 89 G 8.61
1 MARI FOURIE 89 C 7.77 Q
2 KELLY MORRISON 89 B 8.07 Q
3 NAKISHA MAYERS-WATSON 89 F 8.11 q
4 MEAGHAN HARRIS 90 A 8.14 q
5 CLAIRE GIBNEY 90 C 8.29 q
6 SHANNON MUELLER 89 G 8.45 q
7 ROBIN PRESS 89 B 8.68 Q
8 CHRISTA ACQUAH 90 B 8.70
9 JENNIFER TOMAYER 89 F 8.76
10 SHANNON WARD 90 F 8.80
11 STEPHANIE PIPER 90 B 8.82
12 NIKKI BRAND-DIXON 89 F 10.45
AMILIA DICHIARA 90 E SCR
JOSEPHINE SINDANI 90 G SCR
LAUREN DWYER 89 E SCR
JACKIE LESWAY 89 G SCR
LINDSAY OXBY 90 C SCR
[Top of Page] [Event List]
| Event 24 BOYS 17&UN 50 Hurdles |
| 9:30 AM HEATS - 11:00 AM FINALS
|
| Hurdle height .914m
|
| 1st place + next 4 fastest to fina
|
| MEET RECORD:Paul WHITTY Dist A 6.86 1999 |
1 LEONAE NICHOL 90 B 7.28
2 FRANCIS JEFFERIES 89 B 7.31
3 ANDREW GRAHAM 90 A 7.43
4 ZACK GADAWSKI 89 B 7.56
5 PATRICK WARD 89 F 7.77
6 BRYNLYNN PITT 90 F 7.78
NICK HENRY 90 F DNF
1 FRANCIS JEFFERIES 89 B 7.45 Q
2 LEONAE NICHOL 90 B 7.54 Q
3 ANDREW GRAHAM 90 A 7.58 q
4 NICK HENRY 90 F 7.67 q
5 PATRICK WARD 89 F 7.73 Q
6 ZACK GADAWSKI 89 B 7.73 q
7 BRYNLYNN PITT 90 F 7.80 q
8 CAMERON BURSEY 89 F 7.84
9 TOM LECOMTE 90 C 7.86
10 ROY BEISHUIZEN 89 A 8.11
11 ALEX CHOI 90 A 8.14
JOSH CHASE 90 E SCR
DEREK OSWICK 90 A SCR
T.J. RODIN 90 F SCR
GORD FRENKE 89 B SCR
[Top of Page] [Event List]
| Event 25 GIRLS 17&UN 50 Dash |
| 10:00 AM - HEATS 11:30 AM - SEMIS
|
| 12:15 PM FINAL
|
| 1st 2 + next 4 fastest to semis
|
| MEET RECORD:Simone TOMLINSON Dist B 6.28 1992 |
1 NATALIA ISSAJENKO 89 D 6.73
2 DANIELLE LYTE 89 B 6.83
3 CAITLEN FORTIER 89 G 6.86
4 ALEXA WINIK 90 A 6.90
5 RACHELLE OPPONG 90 B 6.91
6 CHANELLE KELLMAN 90 D 6.92
7 BRITTANY BROOKS 90 B 6.97
1 NATALIA ISSAJENKO 89 D 6.79 Q
2 CAITLEN FORTIER 89 G 6.89 Q
2 ALEXA WINIK 90 A 6.89 Q
4 RACHELLE OPPONG 90 B 6.91 Q
5 DANIELLE LYTE 89 B 6.91 Q
6 CHANELLE KELLMAN 90 D 6.94 Q
7 BRITTANY BROOKS 90 B 6.98 q
8 OLIVA CHARNUSKI 90 C 6.99
9 ELISHA MCLEAN 90 D 7.10
10 NAKISHA MAYERS-WATSON 89 F 7.12
11 MARI FOURIE 89 C 7.18
12 CLAIRE GIBNEY 90 C 7.22
13 HAYLEA LEAMAN 89 C 7.26
14 JESSICA NANNE 90 H 7.27
1 DANIELLE LYTE 89 B 6.88 Q
2 ALEXA WINIK 90 A 6.90 Q
3 NATALIA ISSAJENKO 89 D 6.91 Q
4 RACHELLE OPPONG 90 B 6.95 Q
5 CAITLEN FORTIER 89 G 6.96 q
5 BRITTANY BROOKS 90 B 6.96 Q
7 OLIVA CHARNUSKI 90 C 6.97 q
8 NAKISHA MAYERS-WATSON 89 F 7.00 Q
9 ELISHA MCLEAN 90 D 7.11 Q
10 CHANELLE KELLMAN 90 D 7.12 Q
11 MARI FOURIE 89 C 7.20 q
12 HAYLEA LEAMAN 89 C 7.25 q
12 CLAIRE GIBNEY 90 C 7.25 Q
12 JESSICA NANNE 90 H 7.25 Q
15 MORGAN VAN MIERLO 90 A 7.27
15 CANDICE MURRAY 90 E 7.27
17 CHRISTA ACQUAH 90 B 7.29
18 ALYSSA KING 90 F 7.61
19 GABRIELLE LAMM 89 C 7.67
20 SHANNON WARD 90 F 7.79
21 NIKKI BRAND-DIXON 89 F 8.21
22 NICOLE AIRS 90 F 8.97
ARIANA LLOYD 90 D SCR
CAITLIN CLARK 90 G SCR
JESSICA WILSON 89 D SCR
[Top of Page] [Event List]
| Event 26 BOYS 17&UN 50 Dash |
| 10:00 AM - HEATS 11:30 AM- SEMIS
|
| 12:15 PM - FINAL
|
| 1st 2 + next 4 fastest to semis
|
| MEET RECORD:Michael ROSE Dist B 5.60 1989 |
1 DONTAE RICHARDS-KWOK 89 B 5.99
2 EMMANUEL KARARA 89 B 6.23
3 CHRISTOPHER TAIT 89 D 6.31
4 LEONAE NICHOL 90 B 6.36
5 NICK PETERS 89 H 6.39
6 MICHAEL MCNEIL 90 D 6.44
7 CORY NORRIS 89 C 6.48
1 DONTAE RICHARDS-KWOK 89 B 6.04 Q
2 EMMANUEL KARARA 89 B 6.16 Q
3 LEONAE NICHOL 90 B 6.19 Q
4 CHRISTOPHER TAIT 89 D 6.34 Q
5 NICK PETERS 89 H 6.39 Q
6 MICHAEL MCNEIL 90 D 6.42 q
6 CORY NORRIS 89 C 6.42 Q
8 JIM DUFFY 90 E 6.43
9 CORDELL BENJAMIN 90 C 6.46
10 PATRICK WARD 89 F 6.49
11 FANDI KAMRAN 89 C 6.54
12 ELDON BROOKS 90 B 6.56
