Licensed to Ontario T&F Assoc. - Organization License     Hy-Tek's Meet Manager
      National Junior and Senior Qualifier Meet - 6/11/2005 to 6/12/2005       
                   JW 5k, Men's 10k, Combined Events Champ.                    
                  Canada Games Trials / ON vs QC Jumps Trials                  
                                    Results                                    
 
Event 1  Women 100 Meter Dash Open
========================================================================
 June 12
 8 fastest Juniors advance to first final.
 8 fastest Seniors advance to second final.
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
 -- Withers, Jennifer         89 Brights Grove At           SCR          
  1 Adu-Gyumfi, Jocelyn       81 Univ. of Toronto         11.5hq  1.9  5  SR
  2 James, Asha               79 MississaugaTrac          11.7hq  0.2  2  SR
  3 Trusty, Rhonda-Kaye       88 MississaugaTrac          11.8hq  1.9  1  JR
  4 Holder, Nikkita           87 Oshawa Legion            11.9hq  1.7  6  JR
  5 Allen, Davia              85 Extreme Track           J11.9hq  1.7  6  SR
  6 Plummer, Charlotte        77 Phoenix A.A. of         J11.9hq  1.0  4  SR
  7 Ayippey, Mavis            76 MississaugaTrac          12.0hq  1.1  3  SR
  8 McBean, Athena            89 MississaugaTrac          12.1hq  1.9  5  JR
  9 Gooden, Kimiko            86 Extreme Track           J12.1h   1.0  4  JR
 10 Lyte, Danielle            90 Oakville Legion          12.2h   1.9  5  JR
 11 Asante, Patience          89 Univ. of Toronto        J12.2h   1.0  4  JR
 12 Oppong, Rachel            89 MississaugaTrac         J12.2h   0.2  2  JR
 13 Doody, Maureen            71 Ottawa LionsT.F          12.3h   1.1  3  SR
 14 Vintimilla, Tanya         87 Brampton T.C. In        J12.3h   0.2  2  JR
 15 Hanson, Karyn             89 Brampton T.C. In         12.4h   1.0  4 
 16 Kellyman, Chanel          90 I Be Fast Track         J12.4h   1.9  5 
 17 Bell, Alicia              83 NS Chebucto Athl         12.5h   1.0  4  SR
 18 Josephs, Natosca          83 North York T.F.C        J12.5h   0.2  2  SR
 19 Leon, Lauren              90 Etobicoke Gladst        J12.5h   1.1  3 
 20 Holder, Simone            88 Etobicoke Gladst         12.7h   1.9  5 
 21 Del Grande, Karla         53 Etobicoke Gladst        J12.7h   1.9  5 
 22 Coxhead, Emily            88 St Thomas Legion         12.9h   1.1  3 
 23 Singh, Francine           88 MississaugaTrac         J12.9h   1.9  1 
 24 DuCasse, Sarah               Hamilton Olympic        J12.9h   1.7  6 
 25 Thompson, Eulleasha       92 Flying Angels            13.0h   1.1  3 
 26 Conn, Brittany            90 I Be Fast Track          13.1h   1.1  3 
 27 Acquah, Christa           90 MississaugaTrac          13.2h   1.9  1 
 28 Potter, Leanne            89 Hamilton Olympic        J13.2h   1.9  1 
 29 Saunders, Arielle         90 Durham Dragons A        J13.2h   0.2  2 
 30 Farmer, Sharika           90 MississaugaTrac          13.3h   1.7  6 
 31 Terrell, Alexandra        90 Univ. of Toronto         13.4h   1.9  5 
 32 Spence, Alyssa-Joy        86 Mercury                 J13.4h   0.2  2 
 33 Speller, Ashley           86 York Flyers              13.5h   1.7  6 
 34 Glassford, Lindsay        90 Woodstock Legion        J13.5h   0.2  2 
 35 Lundrigan, Tracie         85 NF&Lab Prep-Sq          J13.5h   1.0  4 
 36 McLean, Elisha            90 I Be Fast Track          13.7h   1.7  6 
 37 Kimberley, Erikka         88 NF Westerland           J13.7h   1.0  4 
 38 McMullan, Lynsey          91 St Thomas Legion        J13.7h   1.9  1 
 39 Belbin, Cyra              82 NF&Lab Prep-Sq           14.2h   1.9  1 
 40 Smith, Sadé               85 Extreme Track            14.9h   1.9  1 
 41 Muscat, Megan             85 London Western T         16.3h   1.0  4 
 
Event 1J  Women 100 Meter Dash Junior
=====================================================================
 June 12
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Adu-Gyumfi, Jocelyn       81 Univ. of Toronto         11.75   1.2 
  2 James, Asha               79 MississaugaTrac          11.84   1.2 
  3 Allen, Davia              85 Extreme Track            12.02   1.2 
  4 Ayippey, Mavis            76 MississaugaTrac          12.18   1.2 
  5 Plummer, Charlotte        77 Westview Legends         12.34   1.2 
  6 Doody, Maureen            71 Ottawa LionsT.F          12.62   1.2 
  7 Josephs, Natosca          83 North York T.F.C         12.81   1.2 
  8 Bell, Alicia              83 NS Chebucto Athl         12.99   1.2 
 
Event 1O  Women 100 Meter Dash Open
=====================================================================
 June 12
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Trusty, Rhonda-Kaye       88 MississaugaTrac          11.98   1.4 
  2 Holder, Nikkita           87 Oshawa Legion            12.12   1.4 
  3 McBean, Athena            89 MississaugaTrac          12.30   1.4 
  4 Oppong, Rachel            89 MississaugaTrac          12.47   1.4 
  5 Gooden, Kimiko            86 Extreme Track            12.54   1.4 
  6 Asante, Patience          89 Univ. of Toronto         12.57   1.4 
  7 Vintimilla, Tanya         87 Brampton T.C. In         12.73   1.4 
 
Event 2  Men 100 Meter Dash Open
========================================================================
 June 12
 8 fastest Juniors advance to first final.
 8 fastest Seniors advance to second final.
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Awesu, Ahmed              84 Nigeria National         10.1hq  2.0  6  SR
  2 Parris, Emmanuel          83 MississaugaTrac          10.3hq  1.2  5  SR
  3 Braimah, Tanko            79 Unattached               10.4hq  1.4 11  SR
  4 MacInnis, Luke            81 Univ. of Toronto        J10.4hq  1.4  8  SR
  5 LeBlanc, Michael          87 South East Athle        J10.4hq  1.2  7  JR
  6 Garber, Anthony           83 Power Athletics         J10.4hq  1.4  8  SR
  7 Smellie, Gavin            86 MississaugaTrac          10.5hq  0.8  4  JR
  8 Tomlin, Dave              76 Kitchener Waterl        J10.5hq  0.8 12  SR
  9 Raji, Hakeen                 Extreme Track           J10.5hq  2.0  6  JR
 10 Vega Penso, Luis          73 York University          10.6hq  0.9  1  SR
 11 Allen, Desmond            71 Ontario Masters         J10.6hq  2.0  6  SR
 12 Halstead, Tyrone          89 MississaugaTrac         J10.6hq  1.7  9  JR
 13 Dos Santos, Troy          74 North York T.F.C        J10.6hq  2.0  6 
 14 Anderson, Martin          85 Extreme Track           J10.6hq  2.4 10 
 15 Adjetey-Nelson, Jamie     84 Windsor Legion T        J10.6hq  1.2  7 
 16 Glasgow, Jamie            88 Extreme Track            10.7hq  2.4 10  JR
 17 Robinson, Justin          83 Extreme Track           J10.7h   0.9  1 
 18 Copeland, Anthony         87 Extreme Track            10.8h   1.1  3  JR
 19 McAuley, Randy               London Western T        J10.8h   1.2  5 
 20 Davis, Nicholas           78 Etobicoke Gladst        J10.8h   1.1  3 
 21 Belle, Donnavan           75 Unattached              J10.8h   0.4  2 
 22 Lawrence, Gavin           74 Etobicoke Gladst        J10.8h   2.4 10 
 23 Augustine-Akrofi, Arthur  78 MississaugaTrac         J10.8h   1.7  9 
 24 Brown, Jermaine           87 Brampton T.C. In         10.9h   2.0  6 
 25 Anthony, Bruce            88 MississaugaTrac         J10.9h   1.1  3 
 26 Gibbons, Michael          79 York University         J10.9h   0.4  2 
 27 Johnson, Jerome              Brampton T.C. In        J10.9h   0.8 12 
 28 Ignacio, Kevin            86 Extreme Track           J10.9h   1.4 11  JR
 29 Koenig, Jeremy            79 NS Chebucto Athl         11.0h   1.4 11 
 30 Swan, Samuel              86 South SimcoeDuf         J11.0h   1.7  9 
 31 Ukwuoma, Emeka            84 University of Wa        J11.0h   1.4  8 
 32 Letts, Julius             88 Brampton T.C. In        J11.0h   1.2  7 
 33 Baibakov, Konstantin         Unattached              J11.0h   1.4  8 
 34 McDowell, Pierre-Vaughn   80 Extreme Track           J11.0h   1.2  5 
 35 Wright, J.                85 JACAN                   J11.0h   0.8  4 
 36 Morrison, Cordell         86 MississaugaTrac         J11.0h   0.9  1 
 37 Seabrook, Adam            85 London Western T         11.1h   0.8  4 
 38 Farley, Devion            82 City Adult Learn        J11.1h   0.8 12 
 39 Stiver-Balla, Mathew      84 Toronto Olympic         J11.1h   0.8  4 
 40 Holmes, Seon              89 JACAN                   J11.1h   1.2  7 
 41 Lee Foon, Michael         61 Unattached              J11.1h   2.0  6 
 42 Stanford, Carlisle        90 Independent              11.2h   1.7  9 
 43 Scott, Antonio            88 Brampton T.C. In        J11.2h   0.8 12 
 44 Pinnock, Justin           90 Brampton T.C. In        J11.2h   0.4  2 
 45 Thomas, Chade             88 I Be Fast Track          11.3h   1.4  8 
 46 Williams, Karlie          85 Extreme Track           J11.3h   0.4  2 
 47 Smikle-Peters, Daniel     84 Over The TopHig         J11.3h   1.4 11 
 48 Wilson, Javel             89 JACAN                   J11.3h   0.8 12 
 49 Jacobs, Nolan             87 I Be Fast Track         J11.3h   1.2  5 
 50 Millson, Matt             89 London Western T        J11.3h   1.2  5 
 51 Jackson, Marlon           82 JACAN                   J11.3h   1.2  7 
 52 Edwards, Colin            88 Windsor Legion T        J11.3h   0.8 12 
 53 Chickee, Brandon          84 Windsor Legion T         11.4h   0.9  1 
 54 Setyo, Shawn              89 Univ. of Toronto        J11.4h   0.4  2 
 55 Lamarche, Stephen         89 Windsor Legion T        J11.4h   1.4  8 
 56 Taylor, Raymond           80 JACAN                    11.5h   1.2  7 
 57 Taylor, Michael           86 NF&Lab Prep-Sq          J11.5h   1.1  3 
 58 Smith, Kerry              54 Etobicoke Gladst        J11.5h   1.7  9 
 59 Piovesan, Dan             90 York Flyers              11.6h   0.4  2 
 60 Bhathena, Arshish         80 Independent             J11.6h   2.0  6 
 61 Hayes, Colin              85 NF&Lab Prep-Sq          J11.6h   1.4 11 
 62 Todescan, Bruno           88 Univ. of Toronto        J11.6h   0.8 12 
 63 Kamran, Isfandyar         89 Laurel CreekT.F          11.7h   0.8  4 
 64 Stewart, Kyle             89 Hamilton Olympic        J11.7h   1.4  8 
 65 Boone, Tim                85 Quinte Legion T.         11.8h   1.2  5 
 66 Chapman, John             90 Univ. of Toronto        J11.8h   0.8  4 
 67 Holmes, Michael           91 JACAN                    11.9h   1.2  7 
 68 Proudfoot, Marc           69 Ontario Masters         J11.9h   1.1  3 
 69 Attard, Kyle              90 Etobicoke Gladst        J11.9h   0.4  2 
 70 Nyarko, Thomas            89 Univ. of Toronto         12.0h   1.2  7 
 71 Harris, Brady             89 St Thomas Legion        J12.0h   1.4 11 
 72 Baptiste, Joseph          60 Flying Angels           J12.0h   2.4 10 
 73 Bailey, Kadeem            90 Univ. of Toronto        J12.0h   2.4 10 
 74 Simon, Paul               88 Hamilton Olympic         12.1h   1.7  9 
 75 Tanner, Dylan             89 York Flyers              12.2h   2.0  6 
 76 Adeshigbin, Lanre         87 Brampton T.C. In        J12.2h   1.1  3 
 77 Fong, Adrian              80 Unattached               12.5h   2.4 10 
 
Event 2J  Men 100 Meter Dash Junior
=====================================================================
 June 12
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Smellie, Gavin            86 MississaugaTrac          10.58   0.8 
  2 LeBlanc, Michael          87 South East Athle         10.59   0.8 
  3 Halstead, Tyrone          89 MississaugaTrac          10.78   0.8 
  4 Ignacio, Kevin            86 Extreme Track            10.93   0.8 
  5 Raji, Hakeen                 Extreme Track            10.94   0.8 
  6 Glasgow, Jamie            88 Extreme Track            10.95   0.8 
  7 Copeland, Anthony         87 Extreme Track            11.17   0.8 
 
Event 2O  Men 100 Meter Dash Open
=====================================================================
 June 12
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Awesu, Ahmed              84 Nigeria National         10.41   1.5 
  2 Parris, Emmanuel          83 MississaugaTrac          10.49   1.5 
  3 Braimah, Tanko            79 Unattached               10.54   1.5 
  4 Garber, Anthony           83 Power Athletics          10.58   1.5 
  5 Tomlin, Dave              76 Kitchener Waterl         10.65   1.5 
  6 MacInnis, Luke            81 Univ. of Toronto         10.72   1.5 
  7 Vega Penso, Luis          73 York University          10.86   1.5 
  8 Allen, Desmond            71 Ontario Masters          11.02   1.5 
 
Event 3  Women 200 Meter Dash Open
========================================================================
 June 12
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Akinsulie, Esther         84 Ottawa LionsT.F          24.11   1.3  1 
  2 Brown, Alecia             85 Extreme Track            24.72   1.3  1 
  3 James, Asha               79 MississaugaTrac          24.74   1.3  1 
  4 Issajenko, Natasha        89 I Be Fast Track          25.01   0.4  2 
  5 London, Shanica           86 Brampton T.C. In         25.21   0.4  2 
  6 Geiger, Natalie           90 York Flyers              25.36   1.3  1 
  7 Allen, Davia              85 Extreme Track            25.40   1.3  1 
  8 Blackman, Iman            90 I Be Fast Track          26.17   0.6  3 
  9 Ruediger, Kate            87 Oakville Legion          26.28   0.4  2 
 10 Holder, Simone            88 Etobicoke Gladst         26.29   0.4  2 
 11 Asante, Patience          89 Univ. of Toronto         26.33   1.6  4 
 12 Potter, Leanne            89 Hamilton Olympic         26.38   1.6  4 
 13 Leon, Lauren              90 Etobicoke Gladst         26.41   0.4  2 
 14 Harrison, Christina       90 JACAN                    26.48   0.4  2 
 15 Singh, Francine           88 MississaugaTrac          26.50   0.6  3 
 16 Del Grande, Karla         53 Etobicoke Gladst         26.78   1.6  4 
 17 Bell, Alicia              83 NS Chebucto Athl         26.92   1.6  4 
 18 Yurkiewich, Nicole        87 Guelph T.F.C.            26.97   0.6  3 
 19 Sherwin, Grace            89 St Thomas Legion         27.01   1.6  4 
 20 Thompson, Eulleasha       92 Flying Angels            27.77   1.9  5 
 21 Hanson, Karyn             89 Brampton T.C. In         27.78   1.2  6 
 22 Lay, Adele                89 Guelph T.F.C.            27.81   1.9  5 
 23 DuCasse, Sarah               Hamilton Olympic         27.82   0.6  3 
 24 Gore, Aimee               88 Guelph T.F.C.            27.84   0.6  3 
 25 Saunders, Arielle         90 Durham Dragons A         28.04   1.9  5 
 26 Terrell, Alexandra        90 Univ. of Toronto         28.26   1.9  5 
 27 Buttinger, Jessica        92 Laurel CreekT.F          28.38   1.9  5 
 28 Speller, Ashley           86 York Flyers              28.71   1.9  5 
 29 Shing, Emily              92 Hamilton Olympic         28.74   1.2  6 
 30 Ferguson, Sarah           91 Laurel CreekT.F          28.74   1.2  6 
 31 Horricks, Katie           87 St Thomas Legion         29.10   1.2  6 
 32 Black, Felicia            88 London Western T         30.00  -0.6  7 
 33 Battcock, Allison         83 NF&Lab Prep-Sq           30.32   1.2  6 
 34 Copeland, Emily           92 St Thomas Legion         30.69  -0.6  7 
 35 Callahan, Sarah           92 St Thomas Legion         31.22  -0.6  7 
 36 Bujouves, Jessica         94 St Thomas Legion         32.49  -0.6  7 
 37 Trott, Rhona              48 Hamilton Olympic         33.28  -0.6  7 
 -- Plummer, Charlotte        77 Phoenix A.A. of             DQ   1.3  1  163.3
 
Event 4  Men 200 Meter Dash Open
========================================================================
 June 12
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Braimah, Tanko            79 Unattached               21.20   1.1  1 
  2 Parris, Emmanuel          83 MississaugaTrac          21.28   1.1  1 
  3 Vega Penso, Luis          73 York University          21.43   1.1  1 
  4 Tomlin, Dave              76 Kitchener Waterl         21.54   1.1  1 
  5 MacInnis, Luke            81 Univ. of Toronto         21.66   1.1  1 
  6 Robinson, Justin          83 Extreme Track            21.77   1.1  1 
  7 Young, Andrew             81 Niagara Regional         21.95   0.8  2 
  8 Glasgow, Jamie            88 Extreme Track            22.01   0.8  2 
  9 Anderson, Martin          85 Extreme Track            22.25   1.1  1 
 10 Garber, Anthony           83 Power Athletics          22.28   0.8  2 
 10 Cummings, Brian           86 Ottawa LionsT.F          22.28   1.7  3 
 12 Seabrook, Adam            85 London Western T         22.31   1.7  3 
 13 Rigby, Mario              85 Hamilton Olympic         22.32   1.8  5 
 14 Wood, Steven              83 Unattached               22.32   0.8  2 
 15 Morrison, Cordell         86 MississaugaTrac          22.33   1.8  5 
 16 Gibbons, Michael          79 York University          22.34   1.2  6 
 17 Ignacio, Kevin            86 Extreme Track            22.36   1.7  3 
 18 Johnson, Jerome              Brampton T.C. In         22.40   1.2  6 
 19 Kotylak, Dan              76 Ottawa LionsT.F          22.43   1.8  5 
 20 McAuley, Randy               London Western T         22.47   1.2  6 
 21 Chauvin, Paul             81 Ottawa LionsT.F          22.52  -0.4  4 
 22 Copeland, Anthony         87 Extreme Track            22.63   1.8  5 
 23 Baibakov, Konstantin         Unattached               22.64  -0.4  4 
 24 Young, Kamau              88 Univ. of Toronto         22.71   0.5  7 
 25 Wright, J.                85 JACAN                    22.78   1.7  3 
 26 Lawrence, Gavin           74 Etobicoke Gladst         22.80  -0.4  4 
 27 Armstrong, Mark           84 Extreme Track            22.81   1.8  5 
 28 Mallay, Devon             86 Phoenix A.A. of          22.81   1.2  6 
 29 Stanford, Carlisle        90 Independent              22.84  -0.4  4 
 30 Dills, Brendan            88 Guelph T.F.C.            22.92  -0.4  4 
 31 White, Aaron              86 Quinte Legion T.         22.94  -0.4  4 
 32 Augustine-Akrofi, Arthur  78 MississaugaTrac          22.95   1.7  3 
 33 Jacobs, Nolan             87 I Be Fast Track          23.01   0.5  9 
 34 Tait, Christopher         89 I Be Fast Track          23.02   0.5  9 
 35 Stiver-Balla, Mathew      84 Toronto Olympic          23.07   0.5  7 
 36 Allen, Desmond            71 Ontario Masters          23.09   1.8  5 
 37 St Bernard, Jerome        88 Extreme Track            23.10  -0.4  4 
 38 Edwards, Colin            88 Windsor Legion T         23.12   1.2  6 
 39 Chickee, Brandon          84 Windsor Legion T         23.16   0.5  7 
 40 Anthony, Bruce            88 MississaugaTrac          23.22   0.5  9 
 41 Letts, Julius             88 Brampton T.C. In         23.23   0.5  7 
 42 Woolridge, Stephen        83 NF&Lab Prep-Sq           23.24   1.1 10 
 43 Davis, Nicholas           78 Etobicoke Gladst         23.26   1.8  5 
 44 Gabay, Rodney                Hamilton Olympic         23.29   1.7  8 
 45 Crepsac, Malik            66 Independent              23.29   0.5  9 
 46 Fields, Marc              87 JACAN                    23.29   1.7  3 
 47 Swan, Samuel              86 South SimcoeDuf          23.41   1.7  8 
 48 Lee Foon, Michael         61 Unattached               23.42   1.2  6 
 49 St Hill, Christopher      86 Extreme Track            23.45   0.5  7 
 50 Scott, Antonio            88 Brampton T.C. In         23.56   0.5  7 
 51 Atkinson, Donald          65 Laurel CreekT.F          23.63   1.7  8 
 52 Thomas, Chade             88 I Be Fast Track          23.65  +0.0 11 
 53 Fraser, Kevin             88 St Thomas Legion         23.84   0.9 12 
 54 Setyo, Shawn              89 Univ. of Toronto         23.84   1.1 10 
 55 Williams, Karlie          85 Extreme Track            23.86  -0.4  4 
 56 Hayes, Colin              85 NF&Lab Prep-Sq           24.04  +0.0 11 
 57 Lewis, Ryan               89 Univ. of Toronto         24.06   1.1 10 
 58 Norris, Cory              89 Guelph T.F.C.            24.15   0.5  9 
 59 Bhathena, Arshish         80 Independent              24.18   1.1 10 
 60 Kamran, Isfandyar         89 Laurel CreekT.F          24.24   1.1 10 
 61 Dawkins, Keino            87 I Be Fast Track          24.26  +0.0 11 
 62 Stewart, Kyle             89 Hamilton Olympic         24.34   0.9 12 
 63 Todescan, Bruno           88 Univ. of Toronto         24.36   1.1 10 
 64 Attard, Kyle              90 Etobicoke Gladst         24.58  +0.0 11 
 65 Smit, Jonathan            88 Guelph T.F.C.            24.68  +0.0 11 
 66 Pinnock, Justin           90 Brampton T.C. In         24.81   1.0 13 
 67 Letvenuk, Matthew         88 Guelph T.F.C.            24.82   0.9 12 
 68 Harris, Brady             89 St Thomas Legion         24.84   1.0 13 
 69 Baptiste, Joseph          60 Flying Angels            24.86   0.9 12 
 70 Prionas, Matthew          84 Quinte Legion T.         24.94   1.7  8 
 71 Smith, Charles            89 Laurel CreekT.F          25.01   1.0 13 
 72 Proudfoot, Marc           69 Ontario Masters          25.06   1.0 13 
 73 Piovesan, Dan             90 York Flyers              25.12   1.0 13 
 74 Moffatt, Michael          84 Hamilton Olympic         25.27   0.5  9 
 75 Jennett, Ryan             88 Guelph T.F.C.            25.29   0.9 12 
 76 Boone, Tim                85 Quinte Legion T.         25.32   1.7  8 
 77 Webb, David               89 Niagara Regional         25.76   1.1 10 
 78 Nyarko, Thomas            89 Univ. of Toronto         25.77   0.9 12 
 79 Renelique, Eddy           63 Oakville Legion          26.40   1.0 13 
 80 Fong, Adrian              80 Unattached               27.13   0.9 12 
 -- D'Souza, Jayesh           73 Unattached                 DNF   1.2  6 
 -- Dawkins, Kirk                Unattached                 DNF   1.7  8 
 
Event 5  Women 400 Meter Dash Open
===================================================================
 June 12
    Name                    Year Team                    Finals  H#
===================================================================
  1 Akinsulie, Esther         84 Ottawa LionsT.F          54.32   6 
  2 Brown, Alecia             85 Extreme Track            55.97   6 
  3 Williams, Foy             73 Unattached               56.34   5 
  4 Lewis, Bailey             86 Ottawa LionsT.F          56.95   6 
  5 Geiger, Natalie           90 York Flyers              57.71   6 
  6 Katz, Sarah               78 Univ. of Toronto         57.74   6 
  7 Bishop, Melissa           88 Ottawa LionsT.F          57.89   6 
  8 Boultbee, Diana           91 Quinte Legion T.         58.06   5 
  9 Siemon, Victoria          88 Univ. of Toronto         58.24   5 
 10 Jasper, Kailey            88 Durham Dragons A         58.47   6 
 11 Creavalle, Alicia         87 Etobicoke Gladst         58.59   4 
 12 Ruediger, Kate            87 Oakville Legion          59.48   5 
 13 Griffin, Loni             83 York University          59.60   5 
 14 London, Shanica           86 Brampton T.C. In         59.62   6 
 15 Duncan, Resia             90 I Be Fast Track          59.65   4 
 16 Danso-Dapaah, Keesha      90 Etobicoke Huskie         59.69   4 
 17 White, Andrea             86 Ottawa LionsT.F        1:00.01   5 
 18 Vermeer, Esther           90 Niagara Olympic        1:00.17   5 
 19 Bowen, Chantel            88 MississaugaTrac        1:00.21   5 
 20 Ross, Sarah               88 London LegionT.A       1:00.96   3 
 21 Gore, Aimee               88 Guelph T.F.C.          1:00.97   4 
 22 Lay, Adele                89 Guelph T.F.C.          1:00.98   3 
 23 Kurpe, Heather            90 Niagara Olympic        1:01.62   4 
 24 Boright, Sarah            90 Niagara Olympic        1:01.99   3 
 25 Maryuen, Chantelle        89 York University        1:02.28   3 
 26 Kennedy, Shannon          92 Etobicoke Huskie       1:02.90   3 
 27 Rodrigue, Maureen         64 Oshawa Legion          1:03.37   2 
 28 Wharton, Aisha            88 Oshawa Legion          1:03.74   3 
 29 Cameron, Nikki            90 Woodstock Legion       1:03.87   3 
 30 Ing, Lauren               89 Univ. of Toronto       1:04.20   4 
 31 Black, Felicia            88 London Western T       1:07.00   2 
 32 Vanerp, Venessa           89 St Thomas Legion       1:07.26   2 
 33 Mayo, Cassandra           89 NF&Lab Prep-Sq         1:08.01   1 
 34 Robinson, Alannah         90 Woodstock Legion       1:08.46   2 
 35 Smith, Terri-Lynne        87 NF&Lab Prep-Sq         1:09.66   2 
 36 Glassford, Danielle       92 Woodstock Legion       1:13.72   1 
 37 Muscat, Megan             85 London Western T       1:23.93   1 
 
Event 6  Men 400 Meter Dash Open
===================================================================
 June 12
    Name                    Year Team                    Finals  H#
===================================================================
  1 Chauvin, Paul             81 Ottawa LionsT.F          48.50   1 
  2 Young, Andrew             81 Niagara Regional         48.78   1 
  3 Cummings, Brian           86 Ottawa LionsT.F          48.79   2 
  4 Rigby, Mario              85 Hamilton Olympic         48.82   1 
  5 Kelly, Germaine           83 JACAN                    48.83   1 
  6 Westman, Robert           81 QC Quebec                48.94   1 
  7 Kotylak, Dan              76 Ottawa LionsT.F          49.39   2 
  8 White, Aaron              86 Quinte Legion T.         49.92   2 
  9 Johnson, Adam             88 Extreme Track            50.21   2 
 10 Dills, Brendan            88 Guelph T.F.C.            50.80   3 
 11 Durand, Andrew            85 London Western T         50.83   4 
 12 Young, Paul               84 Niagara Regional         50.94   2 
 13 Lamarche, Stephen         89 Windsor Legion T         51.14   4 
 14 Armstrong, Mark           84 Extreme Track            51.37   1 
 15 Savard, Brent             87 Ottawa LionsT.F          51.41   3 
 16 Young, Kamau              88 Univ. of Toronto         51.60   3 
 17 Fields, Marc              87 JACAN                    51.98   4 
 18 Cameron, Stephen          87 Hamilton Olympic         52.08   5 
 19 Crepsac, Malik            66 Independent              52.35   5 
 20 Norris, Cory              89 Guelph T.F.C.            52.38   5 
 21 White, David              88 NF&Lab Prep-Sq           52.51   6 
 22 Dawkins, Kirk                Unattached               52.79   4 
 23 Gabay, Rodney                Hamilton Olympic         52.86   2 
 24 Arrowsmith, Andrew        88 Univ. of Toronto         52.97   4 
 25 Webb, David               89 Niagara Regional         53.04   5 
 26 Kelly, Jordan             89 JACAN                    53.60   5 
 27 St Hill, Christopher      86 Extreme Track            54.11   4 
 28 Weir, Lincoln             81 Extreme Track            54.31   2 
 29 Letvenuk, Matthew         88 Guelph T.F.C.            54.54   5 
 30 Blanc, Ben                87 Extreme Track            54.55   5 
 31 Young, Brandon            82 Windsor Legion T         54.61   7 
 32 McFarquhar, Craig            Unattached               55.06   5 
 33 Moffatt, Michael          84 Hamilton Olympic         55.16   3 
 34 Smit, Jonathan            88 Guelph T.F.C.            55.22   6 
 35 Hewitt, Neville           89 Brampton T.C. In         55.54   7 
 36 Hoffmann, Matthew         86 Guelph T.F.C.            55.57   6 
 37 Hawkins, Jonathan         87 Guelph T.F.C.            56.43   6 
 38 MacKenzie, Tom            79 Oakville Legion          56.46   6 
 38 Cackette, Andrew          92 Oshawa Legion            56.46   7 
 40 Renelique, Eddy           63 Oakville Legion          56.97   7 
 41 Proudfoot, Marc           69 Ontario Masters          57.38   6 
 42 Langridge, Jordan         90 Quinte Legion T.         57.74   7 
 43 Seivwright, Andrea        85 I Be Fast Track          58.15   6 
 44 Langridge, Robb           59 Quinte Legion T.       1:00.63   7 
 -- Solomon, Liviene          57 Etobicoke Gladst           DNF   7 
 -- Calwell, Jordan           87 London Western T            DQ   6  163.3
 
Event 7  Women 800 Meter Dash Open
===================================================================
 June 12
    Name                    Year Team                    Finals  H#
===================================================================
  1 Van Buskirk, Kate         87 MississaugaTrac        2:15.30   1 
  2 Vanos, Jennifer           86 St Thomas Legion       2:15.95   1 
  3 Bishop, Melissa           88 Ottawa LionsT.F        2:16.58   1 
  4 Shenstone, Johanna        89 Markham Track Cl       2:16.75   1 
  5 Slater, Kelsie            89 Niagara Olympic        2:17.49   1 
  6 Siemon, Victoria          88 Univ. of Toronto       2:18.87   1 
  7 Collins, Lisa             83 NF&Lab Prep-Sq         2:19.67   1 
  8 Lightman, Deborah         86 Univ. of Toronto       2:20.46   1 
  9 Maryuen, Chantelle        89 York University        2:22.34   2 
 10 Henderson, Kate           83 Speed RiverT.F.        2:23.69   1 
 11 Convery, Lorelle          88 Univ. of Toronto       2:23.89   2 
 12 Beardwood, Kimberly       86 Brantford Track        2:24.32   1 
 13 Coopman, Kaitlyn          84 York University        2:25.70   1 
 14 Ing, Lauren               89 Univ. of Toronto       2:26.87   2 
 15 Kennedy, Shannon          92 Etobicoke Huskie       2:27.21   2 
 16 Lusignan, Kirstie         90 Guelph T.F.C.          2:27.57   2 
 17 Drake, Alanah             90 Niagara Olympic        2:27.87   3 
 18 Brisbois, Marie-Claire    81 York University        2:28.53   2 
 19 Nesdoly, Faith            60 Etobicoke Gladst       2:28.97   2 
 20 Stewart, Megan            87 Niagara Olympic        2:29.69   1 
 21 Aust, Charlotte           86 Toronto Olympic        2:29.95   3 
 22 Mooradian, Lindsay        89 Niagara Olympic        2:32.74   3 
 23 Shaw, Jessica             89 South SimcoeDuf        2:34.72   3 
 24 Hughes, Emily             90 Niagara Olympic        2:44.72   3 
 25 Shaw, Jennifer            89 South SimcoeDuf        2:47.80   3 
 26 Maryuen, Liane            87 York University        2:52.66   3 
 
Event 8  Men 800 Meter Dash Open
================================================================
 June 12
    Name                    Year Team                    Finals 
================================================================
  1 Eldridge, Dustin          88 Durham Dragons A       1:54.18  
