NIAGARA OLYMPIC CLUB TWILIGHT MEET
JULY 17, 2004
NIAGARA OLYMPIC CLUB TRACK AND FIELD CENTRE
ST. CATHARINES, ONTARIO
STUART GALLOWAY
905 934-8488
stuartg@cogeco.ca
FINISHLYNX operated by Colin Inglis
NOC TWILIGHT MEET - JULY 17, 2004
NIAGARA OLYMPIC TRACK AND FIELD CENTRE
ST. CATHARINES, ON
Track Events
80 m Hurdles Bantam Girls
1. MCCURDY, JUSTINE 91 13.67
80 m Hurdles Midget Girls
1. GABLER, KARYN 89 14.71
100 m Hurdles Juvenile Girls
1. MACKEIL, KRISTY 88 16.38
2. LYMBURNER, ABBIE 88 16.42
3. HANSON, SHAWNA 88 16.86
4. PETROVSKIS, PAIGE 87 19.16
5. MAGEE, MOLLY 87 19.76
100 m Hurdles Open Girls
1. DROUIN, JILLIAN 86 15.90
2. BRAND, HEATHER 76 16.38
3. AGUILAR, MELISSA 84 16.41
100 m Hurdles Midget Boys
1. HEDDLE, BRAD 90 18.48
100 m Hurdles Juvenile Boys
1. MCKECHIE, JASON 88 16.76
2. SIMON, PAUL 88 19.53
100 m Hurdles Senior Boys
1. MOLEKO, TUMELO 85 15.47
100 m Hurdles Open Boys
2. VANDENDOOL, ANDREW81 15.45
200 m
Section 1
1. KUNKEL, ADAM 81 21.76
2. SEABROOK, ADAM 85 22.68
3. CHICKEE, BRANDON 84 22.82
4. HASAN, SAMIR 84 22.89
5. HAMILTON, JOMO 80 23.63
6. RAYMOND, KYLE 81 23.96
7. ZANGARI, DAN 87 24.05
8. DRUMMOND, CHARLIE 78 26.23
Section 2
1. LYTE, DENNIS 86 23.93
2. MACFARLANE, SHAWN 82 24.00
3. MOLEKU, TUMOLO 85 24.54
4. BIALY, ADAM 85 24.78
5. BOATENG, SAM 88 25.01
6. SIMON, PAUL 88 25.63
7. DOUGLAS, ANDREW 89 26.83
8. MCCURRY, CORY 89 27.28
Section 3
1. NEVILLE, BRIAN 89 25.20
2. LYTE, DANIELLE 90 26.42
3. KARUNARATNE, K. 90 26.52
4. DUGUAY, GREGG 91 27.87
5. WARRINER, BRITTNAYE 86 28.25
6. AGAILAR, MELISSA 84 28.30
7. MASON-ESPIN, AMANDA 89 29.18
8. MCCURDY, JUSTINE 91 29.55
Section 4
1. GLASSFORD, LINDSAY 90 28.74
2. BUDAY, MICHAEL 90 28.90
3. MORRISON, KELLY 90 29.35
4. HEDDLY, BRAD 91 29.84
5. PETROVISKIS, PAIGE 87 29.81
6. GILES, ALEX 91 30.76
7. COPELAND, EMILY 92 32.30
Section 5
1. MACKEIL, KRISTY 88 28.79
2. MACKAY, KIM 91 30.85
3. HEUTON, WILLIAM 92 31.18
4. SMITH, JILLIAN 90 32.24
5. BOYD, ALLISON 92 32.57
6. MAGEE, MOLLY 87 32.67
7. CESARE, MIKE 90 33.19
8. GALLAGHER, KENDALL 95 37.92
400 M
Section 1
1. YOUNG, PAUL 84 50.37
2. YOUNG, ANDREW 81 50.51
3. DURAND, ANDREW 85 51.03
4. CHICKEE, BRANDON 84 51.48
5. HASEN, ADAM 84 54.23
Section 2
1. NEVILLE, BRIAN 89 54.29
2. SCHULTZ, KEITH 88 55.04
3. MCCURRY, CORY 89 59.54
4. STEWART, MEGAN 87 1:00.05
5. DOUGLAS, ANDREW 89 1:02.47
Section 3
1. GAUTHER, JACKIE 86 1:01.90
2. ECKER, LAURA 87 1:02.17
3. STEWART, KATE 84 1:04.20
4. GLASSFORD, LINDSAY 90 1:06.89
5. MASON-ESPIN, AMANDA 89 1:08.47
6. DUGUAY, GREGG 91 1:09.61
Section 4
1. THOMPSON, PAUL 92 1:07.78
2. EMERY, ERIC 92 1:11.96
3. BATES, SARAH 90 1:15.31
4. COPELAND, EMILY 92 1:15.53
5. CORCORAN, HUNTER 93 1:24.37
800 m
Section 1
1. HASSEN, ADAM 84 2:06.14
2. HUNT, STEVE 86 2:09.64
3. WOODS, DEVIN 85 2:11.99
4. DOUGLAS, ANDREW 89 2:13.13
5. HASAN, SEZAR 86 2:13.53
6. MCCURRY, CORY 89 2:15.91
7. STEWART, MEGAN 87 2:16.51
8. GAUTHIER, JACKIE 86 2:27.52
Section 2
1. HAIGHT, DYLAN 91 2:30.78
2. NOBBS, MELISSA 86 2:34.32
3. KURPE, HEATHER 90 2:36.22
4. LYMBURNER, ABBIE 88 2:36.49
5. THOMPSON, PAUL 92 2:38.08
6. HANSON, SHAWNA 88 2:39.34
7. OXLAND, STEPHANIE 92 2:59.04
8. MCKEE, ROSEMARY 93 3:02.56.
1500 m
Section 1
1. MCQUADE, TOM 83 4:04.05
2. THOMSON, JARED 85 4:13.36
3. SMITH, JOSH ? 4:15.95
4. WEST, ANDREW 86 4:27.16
5. PAMUKOFF, DEREK 87 4:33.00
6. WINDFIELD, JON 88 4:33.64
7. JOHNSON, TREVOR 88 4:35.38
8. COOPER, BEN 89 4:38.06
9. PRUDHOMME, SPENCER 89 4:38.75
10. BURTOL, JORDAN 90 4:49.33
11. SLATER, KELSIE 89 4:54.18
12. FRIEL, ALEXANDRA 86 4:55.84
13. LILLIS, CHRIS 89 4:57.56
Section 2
1. SMITH, DARYL 91 4:53.75
2. EASTERBROOK, DOUG 91 4:58.65
3. HAIGHT, DYLAN 91 5:04.21
4. THOMAS, RYAN 91 5:04.25
5. HUNT, JOHNATHON 91 5:08.00
6. CARREAU, TRACY 88 5:21.52
7. BARLETT, LAURA 87 5:23.02
8. SEMPLE, CURTIS 89 5:23.87
9. GILES, CAM 93 5:25.13
10. WOOD, JILLIAN 89 5:32.00
11. PERRON, DANNA 88 5:32.05
12. FALSETTI, JULIE 90 5:34.51
13. CORCORAN, HUNTER 93 5:48.28
14. MACGUIGAN, TASHINA 89 5:50.43
15. DUROCHER, CHELSAE 90 5:52.70
16. MACDONALD, ALANNAH 94 5:53.99
2000m Steeple Chase women
1. PIDHORESKY, DAYNA 86 7:42.46
2. GALLOWAY, MIRANDA 86 7:56.13
2000m Steeple Chase men
1. MEYER, ALEX 86 6:27.07
2. BARR, JEFF 84 6:31.90
3. WESTON, DAVE 87 6:34.90
4. SEMPLE, LUCAS 87 6:44.15
5. WEST, ANDREW 86 6:55.91
6. DESMOND, STEPHEN 85 7:04.76
7. HARRIS, KEITH 87 7:52.86
Field Events
Shot Put 6lb men
1. DICESARE, MIKE 90 7.92
Shot Put 6 kg men
1. BARNES, MIKE 86 16.78
2. MILLER, MIKE 86 15.38
3. YSEBAERT, ANDY 88 14.26
Shot Put 12 lb men
1. DYKSTRA, JAMES 88 10.08
Shot Put 16 lb men
1. ADAMEK, DAVE 84 14.80
Shot Put 3 kg women
1. HANSON, NICOLE 90 8.28
2. MACKAY, KIM 91 7.36
3. DAVIS, TESSA 91 7.24
Shot Put 4 kg women
1. BRAND, HEATHER 76 12.0
2. AUDIBERT, ANGELA 90 7.70
Javelin women
1. BRAND, HEATHER 76 35.22
2. DROUIN, JILLIAN 86 28.56
3. KING, EMILY 89 26.49
4. HANSON, SHAWNA 88 24.73
5. DAVIS, TESSA 91 20.62
6. AUDIBERT, ANGELA 90 13.28
Javelin men
1. DROPPERT, JASON 79 56.21
2. DROPPERT, JEREMY 80 51.39
3. LOFTHOUSE, JESSE 88 48.26
4. DYKSTRA, JAMES 88 41.99
5. FINKBEINELL, MIKE 54 39.15
6. DRUMMOND,CHARLIE 78 38.49
Triple Jump men
1. NICKELS, ROB 86 13.49
2. RIGG, TERRY 58 11.97
3. BOYD, CODY 89 10.86
4. SCHWOOB, ERIC 90 10.60
5. WILHELM, BRANDEN 92 9.36
6. RIGG, COOPER 92 8.14
Triple Jump women
1. NICKELS, JACLYN 88 9.97
2. WOOD, JILLIAN 89 9.11
3. GABLER, KARYN 89 8.58
4. GILES, ALEX 91 8.18
5. EASTERBROOK, ALLISON93 8.01
6. MACDONALD, ALANNAH 94 7.63
7. RIGG, EMMA 95 7.02
High Jump women
1. LYMBURNER, ABBIE 88 1.55
2. MACKAY, KIM 91 1.40
3. MACKEIL, JODI 90 1.40
4. MORRISON, KELLY 90 1.40
5. GIGNAC, EMILY 89 1.25
6. RIGG, EMMA 95 1.05
High Jump men
1. WILHELM, BRANDEN 92 1.60
2. SCHWOOB, ERIC 90 1.55
3. BUDAY, MICHAEL 90 1.55
4. RIGG, COOPER 92 1.30
5. CRUISE, NICK 91 1.20