| Ev #1 | GIRLS 15&UNDER 50M HURDLES | Ev #2 | BOYS 15&UNDER 50M HURDLES |
| Ev #3 | GIRLS 15&UNDER 50M SPRINT | Ev #4 | BOYS 15&UNDER 50M SPRINT |
| Ev #5 | GIRLS 15&UNDER 200M SPRINT | Ev #6 | BOYS 15&UNDER 200M SPRINT |
| Ev #7 | GIRLS 15&UNDER 400M SPRINT | Ev #8 | BOYS 15&UNDER 400M SPRINT |
| Ev #9 | GIRLS 15&UNDER 800M RUN | Ev #10 | BOYS 15&UNDER 800M RUN |
| Ev #11 | GIRLS 15&UNDER 1500M RUN | Ev #12 | BOYS 15&UNDER 1500M RUN |
| Ev #13 | GIRLS 15&UNDER 3000M RUN | Ev #14 | BOYS 15&UNDER 3000M RUN |
| Ev #15 | GIRLS 15&UNDER HIGH JUMP | Ev #16 | BOYS 15&UNDER HIGH JUMP |
| Ev #17 | GIRLS 15&UNDER LONG JUMP | Ev #18 | BOYS 15&UNDER LONG JUMP |
| Ev #19 | GIRLS 15&UNDER TRIPLE JUMP | Ev #20 | BOYS 15&UNDER TRIPLE JUMP |
| Ev #21 | GIRLS 15&UNDER SHOT PUT | Ev #22 | BOYS 15&UNDER SHOT PUT |
| Ev #23 | GIRLS 17&UNDER 50M HURDLES | Ev #24 | BOYS 17&UNDER 50M HURDLES |
| Ev #25 | GIRLS 17&UNDER 50M SPRINT | Ev #26 | BOYS 17&UNDER 50M SPRINT |
| Ev #27 | GIRLS 17&UNDER 200M SPRINT | Ev #28 | BOYS 17&UNDER 200M SPRINT |
| Ev #29 | GIRLS 17&UNDER 400M RUN | Ev #30 | BOYS 17&UNDER 400M RUN |
| Ev #31 | GIRLS 17&UNDER 800M RUN | Ev #32 | BOYS 17&UNDER 800M RUN |
| Ev #33 | GIRLS 17&UNDER 1500M RUN | Ev #34 | BOYS 17&UNDER 1500M RUN |
| Ev #35 | GIRLS 17&UNDER 3000M RUN | Ev #36 | BOYS 17&UNDER 3000M RUN |
| Ev #37 | GIRLS 17&UNDER 1000M RACE WALK | Ev #38 | BOYS 17&UNDER 1000M RACE WALK |
| Ev #39 | GIRLS 17&UNDER POLE VAULT | Ev #40 | BOYS 17&UNDER POLE VAULT |
| Ev #41 | GIRLS 17&UNDER HIGH JUMP | Ev #42 | BOYS 17&UNDER HIGH JUMP |
| Ev #43 | GIRLS 17&UNDER LONG JUMP | Ev #44 | BOYS 17&UNDER LONG JUMP |
| Ev #45 | GIRLS 17&UNDER TRIPLE JUMP | Ev #46 | BOYS 17&UNDER TRIPLE JUMP |
| Ev #47 | GIRLS 17&UNDER SHOT PUT | Ev #48 | BOYS 17&UNDER SHOT PUT |
| Event #1 GIRLS 15&UNDER 50M HURDLES | ||||
| MEET RECORD Melissa RUDY Dist F : 7.58 1989 | ||||
| 1 | NAKISHA MAYERS-WATSON | DIST F | 8.23 | |
| Prelim | 8.30 | |||
| 2 | MARI FOURIE | DIST C | 8.25 | |
| Prelim | 8.90 | |||
| 3 | DANIELLE FENSECA | DIST E | 8.27 | |
| Prelim | 8.23 | |||
| 4 | BRITNEY MACKEY | DIST E | 8.35 | |
| Prelim | 8.45 | |||
| 5 | CHARELLE ANOBILE | DIST A | 8.72 | |
| Prelim | 8.67 | |||
| 6 | MADDY BUTTINGER | DIST C | SCR | |
| Prelim | 8.85 | |||
| 7 | STEPHANIE ARCHER | DIST E | 8.94 | |
| 8 | VICTORIA CLEMMER | DIST D | 9.20 | |
| 9 | KATIE WEILER | DIST C | 9.23 | |
| 10 | AMONDA BOTTY | DIST B | 9.38 | |
| 11 | KATE MCLEOD | DIST F | 9.73 | |
| VALERIA KOZINA | DIST B | SCR | ||
| BREANNE GRANT | DIST B | SCR | ||
| DANOY HOWARD | DIST F | SCR | ||
| AMILIA DICHIRRA | DIST E | SCR | ||
| Event #2 BOYS 15&UNDER 50M HURDLES | ||||
| MEET RECORD Jason BACCIOCHI Dist F : 7.00 1989 | ||||
| 1 | KEVIN NIGRO | DIST E | 8.20 | |
| 2 | BRAD HEDDLE | DIST A | 9.85 | |
| Event #3 GIRLS 15&UNDER 50M SPRINT | ||||
| MEET RECORD Margaret FOX Dist C : 6.56 1992 | ||||
| 1 | RHONDA TRUSTY | DIST B | 6.87 | |
| Semi | 6.90 | |||
| Prelim | 7.06 | |||
| 2 | SIMONE HOLDER | DIST D | 7.01 | |
| Semi | 7.03 | |||
| Prelim | 7.09 | |||
| 3 | BIANCA STIRLING | DIST B | 7.10 | |
| Semi | 7.12 | |||
| Prelim | 7.23 | |||
| 4 | NAKISHA MAYERS-WATSON | DIST F | 7.13 | |
| Semi | 7.15 | |||
| Prelim | 7.28 | |||
| 5 | MARI FOURIE | DIST C | 7.16 | |
| Semi | 7.05 | |||
| Prelim | 7.15 | |||
| 6 | KRYSTAL SAMUELS | DIST D | 7.21 | |
| Semi | 7.21 | |||
| Prelim | 7.25 | |||
| 7 | SHASTA MACDERMID | DIST A | 7.37 | |
| Prelim | 7.30 | |||
| 8 | AMONDA BOTTY | DIST B | 7.81 | |
| Prelim | 7.77 | |||
| 9 | VALERIA KOZINA | DIST B | 7.33 | |
| Prelim | 7.33 | |||
| 10 | GRACE SHERWIN | DIST A | 7.21 | |
| Prelim | 7.34 | |||
| 11 | JULIA STERLING | DIST D | 7.39 | |
| 12 | JESSIKA LUNDY | DIST G | 7.81 | |
| 13 | ERIN LECKIE | DIST D | 7.85 | |
| 14 | VICTORIA KERNEGHAN | DIST G | 8.03 | |
| 15 | EMILIE BREDIN | DIST C | 8.05 | |
| 16 | KRYSTEN HOWELL-HARRIES | S | DIST A | 8.12 |
| 16 | JENNIFER NERNE-SINGH | DIST F | 8.12 | |
| 18 | NICOLE VANCE | DIST C | 8.45 | |
| DANOY HOWARD | DIST F | SCR | ||
| KELLY POETKER | DIST C | SCR | ||
| AMILIA DICHIRRA | DIST E | SCR | ||
| Event #4 BOYS 15&UNDER 50M SPRINT | ||||
| MEET RECORD Troy DOS SANTOS Dist A : 5.62 1989 | ||||
| 1 | CHRISTIAN SAARA | DIST D | 6.40 | |
| Prelim | 6.49 | |||
| 2 | BRYAN GIROUX | DIST C | 6.47 | |
| Prelim | 6.57 | |||
| 3 | SAM BOATENG | DIST B | 6.82 | |
| Prelim | 6.88 | |||
| 4 | NICK MARTIN | DIST B | 6.83 | |
| Prelim | 6.83 | |||
| 5 | JASON MEI | DIST A | SCR | |
| Prelim | 6.87 | |||
| 6 | DUNCAN GRAWEL | DIST D | SCR | |
| Prelim | 7.07 | |||
| 7 | CLAYTON JOHNSON | DIST A | 7.44 | |
| 8 | BRAD HEDDLE | DIST A | 8.01 | |
| NOLAN JACOBS | DIST D | DQ | ||
| LOUIS MENSAH | DIST D | SCR | ||
| KRIS KELLY | DIST G | SCR | ||
| Event #5 GIRLS 15&UNDER 200M SPRINT | ||||
| MEET RECORD Andrea INGLETON Dist B :25.00 ? | ||||
| 1: | 30 PM SECTIONS | |||
| 1 | DONIA OUMESROUR | DIST A | 25.28 | |
| 2 | RHONDA TRUSTY | DIST B | 26.60 | |
| 3 | MARI FOURIE | DIST C | 27.55 | |
| 4 | RENEE REID | DIST D | 27.99 | |
| 5 | SIMONE HOLDER | DIST D | 28.00 | |
| 6 | BIANCA STIRLING | DIST B | 28.32 | |
| 7 | CHANTEL BOWEN | DIST B | 28.39 | |
| 7 | GRACE SHERWIN | DIST A | 28.39 | |
| 9 | TIFFANY JORDEN | DIST E | 28.60 | |
| 10 | JOSETTE TURCO | DIST D | 28.63 | |
| 11 | NAKISHA MAYERS-WATSON | DIST F | 28.65 | |
| 12 | SHASTA MACDERMID | DIST A | 28.90 | |
| 13 | EMILY COLEMAN | DIST G | 29.01 | |
| 14 | AISHA WHARTON | DIST F | 29.24 | |
| 15 | LEAH RAMSDEN | DIST E | 29.28 | |
| 16 | DANIELLE FENSECA | DIST E | 29.41 | |
| 17 | AMY SWAN | DIST G | 29.48 | |
| 18 | JENNIFER NERNE-SINGH | DIST F | 30.97 | |
| 19 | LAUREN COUTTS | DIST A | 31.17 | |
| 20 | EMILIE BREDIN | DIST C | 31.83 | |
| 21 | JACQUELINE WEALLEANS | DIST D | 32.25 | |
| CRYSTAL CHALLIS | DIST C | SCR | ||
| KARINA BAKKER | DIST B | SCR | ||
| KELLY POETKER | DIST C | SCR | ||
| AMILIA DICHIRRA | DIST E | SCR | ||
| DANOY HOWARD | DIST F | SCR | ||
| Event #6 BOYS 15&UNDER 200M SPRINT | ||||
| MEET RECORD Bill SENIOR Dist D :23.00 1989 | ||||
| 1: | 30 PM SECTIONS | |||
| 1 | DOMENIC LEO | DIST D | 24.94 | |
| 2 | BRYAN GIROUX | DIST C | 25.00 | |
| 3 | OSEME ADADA | DIST D | 25.60 | |
| 4 | SAM BOATENG | DIST B | 26.06 | |
| 5 | KEITH SCHULTZ | DIST B | 26.16 | |
| 6 | JUSTIN DAIGLE | DIST G | 26.50 | |
| 7 | LOUIS MENSAH | DIST D | 26.75 | |
| 8 | JUSTIN CARRUTHERS | DIST F | 26.91 | |
| 9 | FORREST BARNDEN | DIST D | 27.12 | |
| 10 | KEVIN NIGRO | DIST E | 27.51 | |
| 11 | ROGER CAINES | DIST F | 28.29 | |
| 12 | CLAYTON JOHNSON | DIST A | 28.38 | |
| 13 | NICK MARTIN | DIST B | 28.45 | |
| 14 | BRAD HEDDLE | DIST A | 32.29 | |
| 15 | TOM RUTTLEDGE | DIST C | 34.52 | |
| Event #7 GIRLS 15&UNDER 400M SPRINT | ||||
| MEET RECORD Patricia MAYERS Dist F :58.3 1999 | ||||
| 11 | :00 AM SECTIONS | |||
| 1 | CARLEY DART | DIST F | 1:00.8 | |
| 2 | MADDY BUTTINGER | DIST C | 1:01.6 | |
| 3 | DONIA OUMESROUR | DIST A | 1:03.2 | |
| 4 | RENEE REID | DIST D | 1:03.4 | |
| 5 | KATIE WEILER | DIST C | 1:04.4 | |
| 6 | LEAH RAMSDEN | DIST E | 1:04.6 | |
| 7 | JEN RAE | DIST C | 1:06.1 | |
| 8 | EMILY COLEMAN | DIST G | 1:06.6 | |
| 9 | CHARELLE ANOBILE | DIST A | 1:06.8 | |
| 10 | LAUREN COUTTS | DIST A | 1:07.8 | |
| 11 | JILL DAVIES | DIST G | 1:09.1 | |
| 12 | AMY SWAN | DIST G | 1:09.5 | |
| 13 | LARA FULCHER | DIST B | 1:09.8 | |
| 14 | JESSICA BURKE-TREBELL | DIST F | 1:10.2 | |
| 15 | CARLEY COWMAN | DIST D | 1:16.8 | |
| 16 | BRITTANY HUGHES | DIST D | 1:18.1 | |
| 17 | MELANIE SAUNDERCOCK | DIST C | 1:24.0 | |
| KRYSTAL SAMUELS | DIST D | DQ | ||
| Event #8 BOYS 15&UNDER 400M SPRINT | ||||
| MEET RECORD Kevin SULLIVAN Dist B :51.70 1989 | ||||
| 11 | :00 AM SECTIONS | |||
| 1 | DUSTIN ELDRIDGE | DIST F | 56.3 | |
| 2 | KEITH SCHULTZ | DIST B | 57.8 | |
| 3 | JUSTIN DAIGLE | DIST G | 57.8 | |
| 4 | JUSTIN CARRUTHERS | DIST F | 58.1 | |
| 5 | PHIL ROBSON | DIST A | 59.1 | |
| 6 | FORREST BARNDEN | DIST D | 59.6 | |
| 7 | SAM BOATENG | DIST B | 59.7 | |
| 8 | COREY DENNIS | DIST E | 1:00.2 | |
| 9 | ROGER CAINES | DIST F | 1:02.9 | |
| 10 | ERIC SCHWOOB | DIST B | 1:03.0 | |
| 11 | PAUL WOOD | DIST G | 1:10.7 | |
| NOLAN JACOBS | DIST D | DQ | ||
| Event #9 GIRLS 15&UNDER 800M RUN | ||||
| MEET RECORD Caroline KERR Dist C 2:18.90 1989 | ||||
| 1: | 00 PM SECTIONS | |||
| 1 | CARLEY DART | DIST F | 2:22.03 | |
| 2 | KARA WARK | DIST A | 2:30.17 | |
| 3 | SHANNON GIBBONS | DIST C | 2:30.41 | |
| 4 | AMANDA TRUELOVE | DIST E | 2:31.24 | |
| 5 | JEN RAE | DIST C | 2:38.40 | |
| 6 | CAROLINE TRIEMAN | DIST A | 2:44.45 | |
| 7 | ERIKA BERNECHE | DIST F | 2:46.90 | |
| 8 | JILL DAVIES | DIST G | 2:48.51 | |
| 9 | CATEY PIEHL | DIST G | 2:53.34 | |
| 10 | JANESSA RYAN | DIST C | 3:01.89 | |
| 11 | MADISON HUNTER | DIST C | 3:10.95 | |
| RUTH-ANN LAVELEE | DIST F | SCR | ||
| DANIELLE ALERIE | DIST G | SCR | ||
| NICOLE GRAHAM | DIST E | SCR | ||
| KIRSTEN MOONEY | DIST F | SCR | ||
| GABRIELA NRDLICKA | DIST B | SCR | ||
| ALANA BATTISON | DIST B | SCR | ||
| AMANDA WONG | DIST B | SCR | ||
| Event #10 BOYS 15&UNDER 800M RUN | ||||
| MEET RECORD Kevin SULLIVAN Dist B 1:56.90 1989 | ||||
| 1: | 00 PM SECTIONS | |||
| 1 | DUSTIN ELDRIDGE | DIST F | 2:13.97 | |
| 2 | JUSTIN CARRUTHERS | DIST F | 2:15.48 | |
| 3 | PHIL ROBSON | DIST A | 2:15.51 | |
| 4 | EVAN TSIOPOULOS | DIST F | 2:16.39 | |
| 5 | ANDREW STANLEY | DIST F | 2:21.28 | |
| 6 | OWEN HOM | DIST C | 2:21.37 | |
| 7 | KEVIN SWEIGER | DIST C | 2:23.13 | |
| 8 | MIKE WONG | DIST E | 2:23.91 | |
| 9 | JAKE JAMESON | DIST D | 2:24.42 | |
| 10 | SCOTT HUTCHENSON | DIST B | 2:27.46 | |
| 11 | JAMES BENNETT | DIST C | 2:28.30 | |
| 12 | JORDAN BARTOL | DIST B | 2:29.53 | |
| 13 | CHRISTOPHE LILLIS | DIST B | 2:29.74 | |
| 14 | GREG WARDELL | DIST C | 2:37.42 | |
| 15 | JOSH VANASSELDONK | DIST G | 2:42.26 | |
| 16 | ANDREW WILSON | DIST G | 2:42.58 | |
| JEFF RUTLEDGE | DIST E | SCR | ||
| BEN FRANCIS | DIST E | SCR | ||
| ERIC QUERRENGESSER | DIST E | SCR | ||
| Event #11 GIRLS 15&UNDER 1500M RUN | ||||
| MEET RECORD Nikki RECKMAN Dist A 4:49.1 1999 | ||||
| 2: | 30 PM SECTIONS | |||
| 1 | AMBER CUSHNIE | DIST F | 5:12.12 | |
| 2 | SHANNON GIBBONS | DIST C | 5:13.28 | |
| 3 | AMANDA TRUELOVE | DIST E | 5:14.07 | |
| 4 | KYLA VANERZWET | DIST C | 5:14.09 | |
| 5 | JESSIE DOUCETTE | DIST A | 5:26.02 | |
| 6 | BRIDGET ELLACOTT | DIST C | 5:30.88 | |
| 7 | KARA WARK | DIST A | 5:33.70 | |
| 8 | AMANDA WONG | DIST B | 5:36.47 | |
| 9 | KARLI HAWKEN | DIST K | 5:36.94 | |
| 10 | ERIKA BERNECHE | DIST F | 5:42.48 | |
| 11 | JOSELYN NOLL | DIST C | 5:43.52 | |
| 12 | CAROLINE TRIEMAN | DIST A | 5:51.42 | |
| 13 | CATEY PIEHL | DIST G | 5:51.75 | |
| 14 | KASSIE JOY | DIST A | 5:56.25 | |
| 15 | LEAH WEASE | DIST F | 5:58.49 | |
| 16 | KELLY MASTERSON | DIST D | 5:58.66 | |
| 17 | ANGELA QUICK | DIST B | 6:05.94 | |
| 18 | DAYNA HODGENDAM | DIST G | 6:48.77 | |
| GABRIELA NRDLICKA | DIST B | SCR | ||
| KIRSTEN MOONEY | DIST F | SCR | ||
| NICOLE GRAHAM | DIST E | SCR | ||
| LAUREN ACKLEY | DIST D | SCR | ||
| Event #12 BOYS 15&UNDER 1500M RUN | ||||
| MEET RECORD Kevin SULLIVAN Dist B 4:07.70 1989 | ||||
| 2: | 30 PM SECTIONS | |||
| 1 | ROBERT KOZIARSKI | DIST B | 4:36.84 | |
| 2 | MARK SILVESTRE | DIST D | 4:39.74 | |
| 3 | WILLIAM KOMER | DIST A | 4:41.15 | |
| 4 | DUSTIN ELDRIDGE | DIST F | 4:45.29 | |
| 5 | YUESTAS DAVID | DIST D | 4:46.04 | |
| 6 | OWEN HOM | DIST C | 4:46.53 | |
| 7 | NATHANIEL DEBOND | DIST A | 4:46.76 | |
| 8 | JEFF RUTLEDGE | DIST E | 4:53.31 | |
| 9 | TRENT SAYERS | DIST F | 4:57.75 | |
| 10 | ANDREW STANLEY | DIST F | 4:59.73 | |
| 11 | SEAN FALLON | DIST B | 5:03.08 | |
| 12 | MIKE WONG | DIST E | 5:04.48 | |
| 13 | TYLER MCWHIRTER | DIST B | 5:04.59 | |
| 14 | KEVIN SWEIGER | DIST C | 5:06.70 | |
| 15 | ADAM SPADAFORA | DIST D | 5:13.75 | |
| 16 | JOSIAH LUTTEJEBOER | DIST F | 5:14.07 | |
| 17 | GREG WARDELL | DIST C | 5:32.32 | |
| 18 | JORDAN BARTOL | DIST B | 5:33.56 | |
| 19 | JOSH VANASSELDONK | DIST G | 5:43.74 | |
| 20 | JAMES BENNETT | DIST C | 5:49.15 | |
| ANDREW WILSON | DIST G | SCR | ||
| BEN FRANCIS | DIST E | SCR | ||
| ERIC QUERRENGESSER | DIST E | SCR | ||
| Event #13 GIRLS 15&UNDER 3000M RUN | ||||
| MEET RECORD Anna DALVERDE Dist B 10:17.4 1984 | ||||
| 1 | AMBER CUSHNIE | DIST F | 10:46.4 | |
| 2 | ERIKA HIRTLE | DIST G | 11:31.3 | |
| 3 | KARLI HAWKEN | DIST K | 11:47.6 | |
| 4 | JESSIE DOUCETTE | DIST A | 11:54.8 | |
| 5 | KYLA VANERZWET | DIST C | 11:58.0 | |
| 6 | BAILLIE LOCK | DIST C | 12:06.1 | |
| 7 | AMANDA WONG | DIST B | 12:10.9 | |
| 8 | LAURA MORAN | DIST A | 12:16.5 | |
| 9 | ERIKA BERNECHE | DIST F | 12:23.6 | |
| 10 | KASSIE JOY | DIST A | 12:35.5 | |
| 11 | ANGELA QUICK | DIST B | 12:38.9 | |
| 12 | MADISON HUNTER | DIST C | 13:15.2 | |
| 13 | LAUREN VANLEEUWEN | DIST F | 13:49.0 | |
| 14 | DAYNA HODGENDAM | DIST G | 15:15.1 | |
| ASHLEY HUNTER | DIST E | SCR | ||
| Event #14 BOYS 15&UNDER 3000M RUN | ||||
| MEET RECORD Rob MUIR Dist G 9:04.30 1983 | ||||
| 1 | ROBERT KOZIARSKI | DIST B | 9:49.6 | |
| 2 | WILLIAM KOMER | DIST A | 9:52.0 | |
| 3 | TRENT SAYERS | DIST F | 10:19.4 | |
| 4 | YUESTAS DAVID | DIST D | 10:20.2 | |
| 5 | TYLER MCWHIRTER | DIST B | 10:21.2 | |
| 6 | SCOTT JOHNSON | DIST E | 10:30.8 | |
| 7 | JOSIAH LUTTEJEBOER | DIST F | 10:42.7 | |
| 8 | STEVE ROGERS | DIST F | 10:47.9 | |
| 9 | PAUL LUTTEJEBOER | DIST F | 11:05.6 | |
| 10 | ADAM SPADAFORA | DIST D | 11:15.5 | |
| 11 | TOM HODKINSON | DIST C | 11:20.9 | |
| 12 | CHRISTOPHE LILLIS | DIST B | 11:55.4 | |
| 13 | KELAN DAWNEY | DIST E | 11:56.9 | |
| TYLER WADDEN | DIST E | SCR | ||
| JOHN WINFIELD | DIST E | SCR | ||
| Event #15 GIRLS 15&UNDER HIGH JUMP | ||||
| MEET RECORD Leanne MADILL Dist C 1.70m 1983 | ||||
| 1 | MADDY BUTTINGER | DIST C | 1.57 | |
| 2 | SARAH KLASSEN | DIST F | 1.54 | |
| 3 | ABBIE LYMBURNER | DIST B | 1.45 | |
| 4 | MIRANDA IVANY | DIST D | 1.40 | |
| 5 | REBECCA GABURA | DIST D | 1.35 | |
| 6 | KATE MCLEOD | DIST F | 1.30 | |
| 7 | JESSIKA LUNDY | DIST G | 1.30 | |
| 8 | CARA MARTIN | DIST D | 1.30 | |
| 9 | RACHEL FEE | DIST C | 1.15 | |
| ALANA BATTISON | DIST B | SCR | ||
| KARINA BAKKER | DIST B | SCR | ||
| ERIN COLLISON | DIST A | SCR | ||
| ALISA MCLEISH | DIST B | SCR | ||
| Event #16 BOYS 15&UNDER HIGH JUMP | ||||
| MEET RECORD Salvator TARANTIRVO Dist D 1.83m 1990 | ||||
| 1 | OSEME ADADA | DIST D | 1.77 | |
| 2 | DAVID JACKSON | DIST B | 1.66 | |
| 3 | BRETT GEORGIEVSKI | DIST D | 1.60 | |
| 4 | KRIS KELLY | DIST G | 1.55 | |
| 5 | COREY DENNIS | DIST E | 1.55 | |
| 6 | ALEX WRIGHT | DIST C | 1.55 | |
| 7 | MITCHELL WIGGIN | DIST B | 1.55 | |
| WESLEY TYSDALE | DIST D | SCR | ||
| Event #17 GIRLS 15&UNDER LONG JUMP | ||||
| MEET RECORD Jessica ZELINKA Dist A 5.34m 2000 | ||||
| 1 | KATIE WEILER | DIST C | 4.81 | |
| 2 | HANNAH EHRHARDT | DIST D | 4.57 | |
| 3 | CHARELLE ANOBILE | DIST A | 4.51 | |
| 4 | SARAH KLASSEN | DIST F | 4.47 | |
| 5 | GRACE SHERWIN | DIST A | 4.47 | |
| 6 | SARAH TWOMEY | DIST B | 4.38 | |
| 7 | VICTORIA CLEMMER | DIST D | 4.29 | |
| 8 | JUSTINE PLAINE | DIST A | 4.28 | |
| 9 | VALERIA KOZINA | DIST B | 4.13 | |
| 10 | AMONDA BOTTY | DIST B | 4.08 | |
| 11 | JOSETTE TURCO | DIST D | 3.92 | |
| 12 | JACQUELINE WEALLEANS | DIST D | 3.87 | |
| 13 | BROWEN YOUNG | DIST C | 3.71 | |
| 14 | JESSICA BURKE-TREBELL | DIST F | 3.32 | |
| 15 | MELANIE SAUNDERCOCK | DIST C | 3.31 | |
| KARINA BAKKER | DIST B | SCR | ||
| ERIN COLLISON | DIST A | SCR | ||
| Event #18 BOYS 15&UNDER LONG JUMP | ||||
| MEET RECORD Andrew EDWARDS Dist B 6.41m 1997 | ||||
| 1 | JASON MEI | DIST A | 6.02 | |
| 2 | CHRISTIAN SAARA | DIST D | 5.99 | |
| 3 | OSEME ADADA | DIST D | 5.45 | |
| 4 | KRIS KELLY | DIST G | 4.93 | |
| 5 | DUNCAN GRAWEL | DIST D | 4.88 | |
| 6 | SEAN FALLON | DIST B | 4.82 | |
| 7 | ERIC SCHWOOB | DIST B | 4.47 | |
| 8 | PAUL WOOD | DIST G | 4.17 | |
| 9 | TOM RUTTLEDGE | DIST C | 3.55 | |
| WESLEY TYSDALE | DIST D | SCR | ||
| BEN GIBSON | DIST C | SCR | ||
| ALEX WRIGHT | DIST C | SCR | ||
| Event #19 GIRLS 15&UNDER TRIPLE JUMP | ||||
| MEET RECORD Alecia BECKFORD Dist B 10.51m 2002 | ||||
| 1 | HANNAH EHRHARDT | DIST D | 10.35 | |
| 2 | JULIA STERLING | DIST D | 9.71 | |
| 3 | AISHA WHARTON | DIST F | 9.49 | |
| 4 | ERIN LECKIE | DIST D | 9.42 | |
| 5 | SARAH TWOMEY | DIST B | 9.34 | |
| 6 | CHANTEL BOWEN | DIST B | 9.26 | |
| 7 | MIRANDA IVANY | DIST D | 9.21 | |
| 8 | JUSTINE PLAINE | DIST A | 8.83 | |
| 9 | VICTORIA KERNEGHAN | DIST G | 8.19 | |
| 10 | NIKKI HARRIS | DIST C | 7.35 | |
| ALISA MCLEISH | DIST B | SCR | ||
| ASHTEN LAMBERT | DIST G | SCR | ||
| Event #20 BOYS 15&UNDER TRIPLE JUMP | ||||
| MEET RECORD Colin BEST Dist F 12.09m 2001 | ||||
| 1 | OWEN HORN | DIST C | 11.93 | |
| 2 | PHIL ROBSON | DIST A | 10.64 | |
| 3 | ERIC SCHWOOB | DIST B | 9.61 | |
| 4 | ALEX WRIGHT | DIST C | 9.54 | |
| BEN GIBSON | DIST C | NONE | ||
| Event #21 GIRLS 15&UNDER SHOT PUT | ||||
| MEET RECORD Alana ROBINSON Dist A 11.78m 1995 | ||||
| 1 | DIANE LANE | DIST A | 8.63 | |
| 2 | MELYNDA SCOTT | DIST C | 7.11 | |
| ADRIANNA MILLAR | DIST C | SCR | ||
| Event #22 BOYS 15&UNDER SHOT PUT | ||||
| MEET RECORD Kyle HELF Dist E 17.29m 2001 | ||||
| 1 | JOHN SINES | DIST F | 13.59 | |
| 2 | LEO MONACO | DIST D | 12.58 | |
| 3 | SEAN FALLON | DIST B | 7.99 | |
| 4 | MICHAEL STIVER | DIST D | 7.89 | |
| DOMIAN RIVERO | DIST D | SCR | ||
| Event #23 GIRLS 17&UNDER 50M HURDLES | ||||
| MEET RECORD Tammy HO SHING Dist C : 6.40 1988 | ||||
| 1 | NIKKITA HOLDER | DIST F | 7.67 | |
| Prelim | 7.72 | |||
| 2 | ALANNA BACKX | DIST E | 7.73 | |
| Prelim | 8.00 | |||
| 3 | SAMANTHA MCCONNELL | DIST F | 7.78 | |
| Prelim | 7.79 | |||
| 4 | CHRISTIE ARCHER | DIST E | 7.82 | |
| Prelim | 7.83 | |||
| 5 | MAGGIE LYNCH | DIST A | 8.07 | |
| Prelim | 8.13 | |||
| 6 | JILLIAN SIMMONS | DIST C | 8.19 | |
| Prelim | 8.72 | |||
| 7 | CHRISTY BRAY | DIST E | 9.06 | |
| 8 | KIRSTEN JENSON | DIST C | 9.49 | |
| 9 | LINDSAY BEBERNIK | DIST B | 9.78 | |
| 10 | SHAYLA GIBBS | DIST B | 10.60 | |
| 11 | LINDSAY GREATRIX | DIST G | 10.85 | |
| Event #24 BOYS 17&UNDER 50M HURDLES | ||||
| MEET RECORD Paul WHITTY Dist A : 6.86 1999 | ||||
| 1 | JAMIE RYDER | DIST A | 7.42 | |
| Prelim | 7.57 | |||
| 2 | T.J. GOMES | DIST F | 7.46 | |
| Prelim | 7.61 | |||
| 3 | ROBERT STEWARTSON | DIST A | 7.79 | |
| Prelim | 8.15 | |||
| 4 | BRIAN SCHUM | DIST B | 7.90 | |
| Prelim | 8.13 | |||
| 5 | ANDRE JAMES | DIST B | 8.01 | |
| Prelim | 8.25 | |||
| 6 | KEENAN GEER | DIST F | 8.84 | |
| Prelim | 8.08 | |||
| 7 | BRAD CHAVES | DIST C | 8.29 | |
| ANDREW STEWART | DIST C | SCR | ||
| Event #25 GIRLS 17&UNDER 50M SPRINT | ||||
| MEET RECORD Simone TOMLINSON DIST B : 6.28 1992 | ||||
| 1 | CHARLINE MUIR | DIST D | 6.74 | |
| Semi | 6.78 | |||
| Prelim | 6.93 | |||
| 2 | EMILY JOHNSON | DIST C | 6.76 | |
| Semi | 6.80 | |||
| Prelim | 6.87 | |||
| 3 | NIKKITA HOLDER | DIST F | 6.87 | |
| Semi | 6.94 | |||
| Prelim | 6.89 | |||
| 4 | CARA MARCANTONIO | DIST B | 7.00 | |
| Semi | 7.06 | |||
| Prelim | 7.01 | |||
| 5 | SHERELLE SOLOMON | DIST B | 7.15 | |
| Semi | 7.04 | |||
| Prelim | 7.03 | |||
| 6 | CHRISTIE ARCHER | DIST E | 7.16 | |
| Semi | 7.10 | |||
| Prelim | 7.14 | |||
| 7 | BRITNAYE WARRINER | DIST B | 7.07 | |
| Prelim | 7.06 | |||
| 8 | NIKITA DEGANNES | DIST F | 7.08 | |
| Prelim | 7.13 | |||
| 9 | JILLIAN SIMMONS | DIST C | 7.28 | |
| Prelim | 7.29 | |||
| 10 | SAMANTHA MCCONNELL | DIST F | 7.31 | |
