Licensed to Ontario T&F Assoc. - Organization License
                                         Hy-Tek's Meet Manager 1/28/03 10:27 AM
            OTFA Combined Championship & All-Comers Meet - 1/19/03             
                 TORONTO TRACK AND FIELD CENTER AT YORK UNIV.                  
                                    Results                                    
Participating Teams

#

Team Code

Team Name

1

ACT

Acton High School

2

BIOS

Bios Track Club

3

BTC

Brantford TC

4

BRK

Brock Univ.

5

BLEG

Brockville Legion Harrier

6

BURL

Burlington TC

7

CPIC

Central Pickering

8

NYCS

Chautauqua Striders New York

9

SISU

Club Sisu

10

ETG

Etobicoke Gladstone AC

11

ETH

Etobicoke Huskies

12

FREE

Free Spirit

13

GTC

Guelph Track Club

14

HOC

Hamilton Olympic

15

LWTC

London Western

16

MARA

Marathon Dynamics

17

NYMC

MC Quaid Jesuit HS New York

18

MISS

Mississauga Track

19

NOC

Niagara Olympic Club

20

NRA

Niagara Regional Athletic

21

NYTC

North York TC

22

OAK

Oakville

23

ORW

Ontario Race Walkers

24

ORIL

Orillia AC

25

OLTC

Oshawa Legion

26

OTT

Ottawa Lions TC

27

PLTC

Peterborough Legion TC

28

PHE

Phoenix TC

29

POWR

Power Athletics

30

SAUG

Saugeen Track Club

31

SSD

South Simcoe Dufferin

32

NYSM

St. Mary Academy-New York

33

STL

St. Thomas Legion

34

NYSU

Suhr Sports

35

THLE

Thornlea S.S.

36

TPTC

Timmins Pocupine

37

UNA

Unattached

38

UTTC

Univ. OF Toronto

39

WINN

Winnipeg Optimists

40

XSNR

Xsnrgy

41

YCTC

York County TC

42

YFLY

York Flyers TC

43

YROC

York Region Olympic

44

YORK

York University

 Event 1  Women Open 60 Meter Dash All-Comers Open
================================================================
    Name                     Age Team                    Finals
================================================================
Finals
  1 Allan, Davia              85 UTTC                      7.71 
  2 James, Asha               82 MISS                      7.76 
  3 Muir, Carline             87 ETG                       7.85 
  4 Taylor, Cara              82 ETG                       7.86 
  5 Holder, Nikkta            16 OLTC                      8.05 
  6 Richards, Georgea         84 LWTC                      8.08 
  7 Maracntanio, Cara         88 NOC                       8.18 
 
Event 1  Women Open 60 Meter Dash All-Comers Open
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 James, Asha               82 MISS                      7.76q  2
  2 Allan, Davia              85 UTTC                      7.83q  4
  3 Taylor, Cara              82 ETG                       7.91q  3
  4 Muir, Carline             87 ETG                       7.97q  6
  5 Richards, Georgea         84 LWTC                      8.01q  5
  6 Holder, Nikkta            16 OLTC                      8.04q  6
  7 Maracntanio, Cara         88 NOC                       8.16q  1
  8 Rosenberg, Milty          88 UTTC                      8.20   1
  9 James, Katrona            85 MISS                      8.26   3
 10 Solomon, Sherelle         87 MISS                      8.27   2
 11 Conley, Stephanie         85 YCTC                      8.38   4
 12 Lundgren, Julie           87 NYCS                      8.40   3
 13 Gibbs, Shayla             16 HOC                       8.41   6
 14 Morrison, Lindsay         87 HOC                       8.45   7
 15 Holder, Simone            88 ETG                       8.50   5
 16 MACDERMID, Shasta         88 LWTC                      8.55   3
 17 O'Handly, Laurie          88 UTTC                      8.56   7
 18 MC Connell, Samantha      16 OLTC                      8.60   6
 18 Dichaira, Amilia          90 YCTC                      8.60   5
 20 Richardson, Chantel       85 STL                       8.69   1
 21 Sterling, Julia           89 UTTC                      8.71   5
 22 Del Grande, Karla         52 ETG                       8.72   2
 23 John, Chantelle           87 STL                       8.73   3
 24 Elkami, Susan             85 HOC                       8.74   4
 25 Benedicta, Cherry         86 STL                       8.86   2
 26 Allen, Telicia            86 UTTC                      8.92   2
 27 Butty, Amanda             14 HOC                       9.20   6
 28 Hogg, Denise                 GTC                       9.95   7
 29 Muscat, Megan             85 LWTC                     10.61   7
 
Event 2  Men Open 60 Meter Dash All-Comers Open
================================================================
    Name                     Age Team                    Finals
================================================================
Finals
  1 Felix, Egbert             29 MISS                      7.01 
  2 Dennison, Collins            Unattached                7.05 
  3 Robinson, Justin          83 ETG                       7.11 
  4 Hamilton, Jomo            20 OAK                       7.12 
  5 Semenowicz, Martin        84 LWTC                      7.13 
  6 Morrison, Cordell         86 MISS                      7.17 
  7 Gentles, Romesh           85 MISS                      7.21 
 
Event 2  Men Open 60 Meter Dash All-Comers Open
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Hamilton, Jomo            20 OAK                       7.09q  4
  2 Dennison, Collins            Unattached                7.10q  5
  3 Felix, Egbert             29 MISS                      7.12q  2
  3 Gentles, Romesh           85 MISS                      7.12q  6
  5 Robinson, Justin          83 ETG                       7.18q  9
  6 Morrison, Cordell         86 MISS                      7.21q 10
  7 Semenowicz, Martin        84 LWTC                      7.22q  6
  8 Black, Matthew            85 UTTC                      7.32   8
  9 Taylor, Christopher       86 ETG                       7.34   9
 10 Clarke, Dane              85 MISS                      7.38   6
 11 Gibss, Derek              60 NYTC                      7.39   4
 12 Seabrook, Adam            85 LWTC                      7.40   7
 13 Bouchard, Alex            84 PHE                       7.41   7
 14 Lee Foon, Mike               NYTC                      7.42   1
 15 Vanden Dool, Andrew       81 STL                       7.44   2
 15 Hasan, Samir              84 HOC                       7.44   8
 17 St. Bernard, David        85 UTTC                      7.45   3
 18 Asarfo-Adjei, Joe         83 UTTC                      7.47   9
 19 Habashi, Mike             85 UTTC                      7.48   7
 20 Griffith, Deam            85 MISS                      7.49   4
 21 Martin, Paul                 UTTC                      7.51   5
 22 John, Noah                86 STL                       7.56   1
 23 Bruyns, Russ              86 UTTC                      7.58   6
 24 Limberg, Scott            83 NYCS                      7.61   6
 25 Ryder, Jamie              16 STL                       7.66   4
 26 Alexander, Lance          87 HOC                       7.67   7
 27 Ianelli, Eli              85 LWTC                      7.73   1
 27 Lelly, Brett              64 ETG                       7.73  10
 29 Armbrister, Andre         86 LWTC                      7.79   1
 30 Graham, Jeff              85 LWTC                      7.84   2
 31 Stewardson, Rod           16 STL                       7.87   4
 32 Mazzurco, Nino            88 NYCS                      7.94  10
 33 Boateng, Sam              88 HOC                       8.05   2
 34 Brand, Michael            87 STL                       8.19   8
 35 Multani, Sundep           90 ETG                       8.22   9
 36 McEwen, Brady             87 GTC                       8.59   5
 37 Atkinson, Tyler           71 Unattached                8.70   5
 38 Stern, David              40 ETG                       9.14  10
 39 Heddle, Brad              12 STL                       9.61   8
 
Event 3  Women Open 200 Meter Dash All-Comers Open
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Williams, Foy             73 ETG                      24.93  14
  2 Taylor, Cara              82 ETG                      26.04  14
  3 Allan, Davia              85 UTTC                     26.17  14
  4 Solomon, Sherelle         87 MISS                     26.71  13
  5 Shults, MACKENZIE         86 NYCS                     26.89   9
  6 Rosenberg, Milty          88 UTTC                     27.12  11
  7 Backx, Alana              86 YCTC                     27.30  12
  8 James, Katrona            85 MISS                     27.57   7
  9 Richards, Georgea         84 LWTC                     27.59  13
 10 Holder, Simone            88 ETG                      27.62  10
 11 Maracntanio, Cara         88 NOC                      27.67  13
 12 Yurkiewich, Nicole        87 GTC                      27.69  11
 13 Speller, Ashley           86 YFLY                     27.75   5
 14 Bowen, Chantel            88 MISS                     27.90   8
 15 Aguilar, Melissa          84 STL                      27.98   8
 16 Zorzi, Taylor             87 GTC                      28.01   8
 17 North, Miranda            87 GTC                      28.07   9
 18 Cleirbaut, Sharifah       86 HOC                      28.10   8
 19 O'Bien, Jenn              84 HOC                      28.15  12
 20 Gibbs, Shayla             16 HOC                      28.19  11
 21 Costa, Alison             84 MISS                     28.22   9
 22 Kelly, Alana              90 YCTC                     28.24   4
 23 Del Grande, Karla         52 ETG                      28.28   6
 24 Ramsden, Leah             88 YCTC                     28.46   7
 25 Brown, Melitta            87 YFLY                     28.52   6
 26 Dichaira, Amilia          90 YCTC                     28.53   5
 27 Morrison, Lindsay         87 HOC                      28.54   7
 27 Richardson, Chantel       85 STL                      28.54   6
 29 Conley, Stephanie         85 YCTC                     28.69   9
 30 John, Chantelle           87 STL                      28.71   4
 31 Allen, Telicia            86 UTTC                     28.93  11
 32 MACDERMID, Shasta         88 LWTC                     29.11  12
 33 Suckling, Erin            86 YCTC                     29.14   7
 34 Benedicta, Cherry         86 STL                      29.30   5
 35 Harvey, Sarah             86 ORIL                     29.95   4
 36 Dann, Nicole              84 LWTC                     30.05  10
 37 Jackson, Angel            87 NYSM                     30.13   6
 38 Coutts, Lauren            89 LWTC                     30.58  10
 39 Mancuso, Carolyn          90 YROC                     31.47   2
 40 Brobeil, Katie            86 NYSM                     31.69   2
 41 Wein, Libby               88 NYSM                     33.08   3
 42 Brunner, Catherine        85 NYCS                     33.90   2
 43 Poblete, Samantha         87 NYSM                     36.15   1
 44 Muscat, Megan             85 LWTC                     36.99   1
 45 Chambers, Danielle        88 NYSM                     38.71   1
 
Event 4  Men Open 200 Meter Dash All-Comers Open
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Semenowicz, Martin        84 LWTC                     22.79  17
  2 Robinson, Justin          83 ETG                      23.00  15
  3 Hamilton, Jomo            20 OAK                      23.16  17
  4 Martin, Paul                 UTTC                     23.45  14
  5 Semenuk, Chris            74 STL                      23.50  15
  6 Lee Foon, Mike               NYTC                     23.51  16
  7 Gentles, Romesh           85 MISS                     23.64  16
  8 Hyman, Justin             86 MISS                     23.91  15
  9 Black, Matthew            85 UTTC                     23.94  13
 10 Scott, Tony               28 YROC                     24.08   8
 11 Nugent, Kheen             18 MISS                     24.11  11
 12 Ross, Joe                 66 YFLY                     24.25  14
 12 Hasan, Samir              84 HOC                      24.25  12
 14 John, Akiel               83 UTTC                     24.27  15
 15 Vanden Dool, Andrew       81 STL                      24.43  14
 16 Johnson, Mark             81 MISS                     24.44  12
 17 Davis, Thomas             87 STL                      24.47   9
 18 Griffith, Deam            85 MISS                     24.48  10
 19 Kirkpatrick, Josh         16 STL                      24.68   9
 20 Alexander, Lance          87 HOC                      24.71   6
 21 Habashi, Mike             85 UTTC                     24.78  11
 22 Limberg, Scott            83 NYCS                     24.89  14
 23 Ryder, Jamie              16 STL                      24.92   8
 24 Asarfo-Adjei, Joe         83 UTTC                     24.98  10
 25 Ianelli, Eli              85 LWTC                     25.19  12
 26 Sorensen, Kai             85 YFLY                     25.35   5
 27 Bruyns, Russ              86 UTTC                     25.40   1
 28 Thomson, James            86 YCTC                     25.43   8
 29 Armbrister, Andre         86 LWTC                     25.45   6
 30 Mazzurco, Nino            88 NYCS                     25.70  11
 31 Lauzon, Jason             86 TPTC                     25.86  10
 32 Lee, Richard              85 UTTC                     26.02  12
 33 Stewardson, Rod           16 STL                      26.28   7
 34 Boateng, Sam              88 HOC                      26.38   7
 35 Brand, Michael            87 STL                      26.40   6
 36 Multani, Sundep           90 ETG                      26.50   4
 37 Mensah, Louis             90 YFLY                     26.92   3
 38 Smith, Aubrey             88 ETH                      27.16   5
 39 Brown, Mike               87 YFLY                     27.79   3
 40 Atkinson, Tyler           71 Unattached               27.80   4
 41 Marchand, Mike            85 NYMC                     28.97   4
 42 Martin, Nick              88 NYMC                     30.10   2
 43 Powderly, Joe             89 NYMC                     32.04   1
 44 Heddle, Brad              12 STL                      33.06   3
 
Event 5  Women Open 400 Meter Dash All-Comers Open
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Reidel, Katie             86 GTC                      59.97   1
  2 Shults, MACKENZIE         86 NYCS                   1:00.23   1
  3 Keating, Francis          85 TPTC                   1:01.02   1
  4 Speller, Ashley           86 YFLY                   1:03.24   8
  5 Lundgren, Julie           87 NYCS                   1:03.63   2
  6 Brown, Melitta            87 YFLY                   1:04.08   7
  7 Reid, Renee               88 PHE                    1:05.14   2
  8 Elkami, Susan             85 HOC                    1:05.64   4
  9 Aguilar, Melissa          84 STL                    1:05.75   3
 10 Campbell, Courtney        86 TPTC                   1:05.91   5
 10 Jenko, Jelna              88 GTC                    1:05.91   4
 12 Stone, Melanie            85 OLTC                   1:06.11   4
 13 Dann, Nicole              84 LWTC                   1:06.69   3
 14 Harvey, Sarah             86 ORIL                   1:07.00   6
 15 Shearer, Elyse            85 NYSM                   1:07.26   4
 16 Cleirbaut, Sharifah       86 HOC                    1:07.67   3
 17 Beebe, Melanie            88 MISS                   1:08.31   5
 18 Benedicta, Cherry         86 STL                    1:08.94   5
 19 Kanelaar, Heather         90 YROC                   1:09.65   7
 19 Coutts, Lauren            89 LWTC                   1:09.65   5
 21 Heiser, Amy               87 NYSM                   1:15.11   7
 22 Brunner, Catherine        85 NYCS                   1:18.18   9
 23 Fortier, Danielle         86 NYSM                   1:20.62   9
 24 Walsh, Emma               88 NYSM                   1:22.94   9
 25 Schiappa, Marie           88 NYSM                   1:25.27   8
 26 Galante, Leah             87 NYSM                   1:26.01   8
 -- Haughton, Karlene            MISS                       DNF   1
 
Event 6  Men Open 400 Meter Dash All-Comers Open
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Seabrook, Adam            85 LWTC                     51.72   1
  2 Saunders, Gary            81 CPIC                     51.82   1
  3 Butcher, Ian              86 MISS                     52.28   1
  4 Miller, Ainsley           82 MISS                     52.70   1
  5 Semenuk, Chris            74 STL                      53.15   2
  6 Johnson, Mark             81 MISS                     53.57   2
  7 Andrews, Greg             18 MISS                     54.01   3
  8 Young, Paul               84 NRA                      54.08   3
  9 James, Andrew             85 MISS                     54.30   2
 10 Offord, Trevor            86 GTC                      54.99   4
 11 James, Andre              15 MISS                     55.32   3
 12 Hofmann, Matt             86 GTC                      55.67   4
 13 Parris, Christopher       85 MISS                     57.34   2
 14 Barnden, Forrest          89 PHE                      57.78   5
 15 Klassen, Scott            85 PLTC                     58.12   5
 16 Sorensen, Kai             85 YFLY                     58.63   8
 17 Davis, Thomas             87 STL                      59.33   3
 18 Carter, Michael           44 ETG                    1:01.18   7
 19 Brown, Mike               87 YFLY                   1:03.09   9
 20 Boateng, Sam              88 HOC                    1:03.52   7
 21 Marchand, Mike            85 NYMC                   1:05.97   6
 22 Martin, Nick              88 NYMC                   1:09.29   9
 23 Maryuen, Alex             91 YROC                   1:10.74  10
 24 Powderly, Joe             89 NYMC                   1:16.89  10
 
Event 7  Women Open 800 Meter Run All-Comers Open
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Van Buskirk, Kate         87 MISS                   2:23.12 
  2 Marum, Jane               85 YORK                   2:27.52 
  3 Ferreira, Shannon         84 MISS                   2:29.69 
  4 Stroeder, Heather         87 SAUG                   2:32.09 
  5 Gribbons, Shannon         88 SAUG                   2:32.86 
  6 Settle, Kim               83 MISS                   2:33.00 
  7 Truelove, Amanda          90 SSD                    2:34.61 
  8 Vanderzwet, Kyla          89 SAUG                   2:34.88 
  9 Martin, Seanna            84 MISS                   2:34.89 
 10 Turner, Nathalie          87 SSD                    2:35.36 
 11 Anderson, Jen             88 NYCS                   2:36.55 
 12 Nobbs, Melissa            86 STL                    2:37.63 
 13 Colvin, Kristyn           84 LWTC                   2:42.42 
 14 Rae, Jen                  89 SAUG                   2:42.45 
 15 Maryuen, Chantelle        89 YROC                   2:43.97 
 16 Mancuso, Carolyn          90 YROC                   2:45.30 
 17 Locke, Baillie            89 SAUG                   2:45.59 
 18 Ricks, Jennifer           87 SSD                    2:46.46 
 19 Smith, Allison            86 YROC                   2:46.78 
 20 Findley, Linda            47 ETH                    2:49.92 
 21 Hackney, Amy              85 STL                    2:51.18 
 22 Ooms, Rachel              91 STL                    2:52.90 
 23 Smith, Anrea              87 YROC                   2:53.99 
 24 Hunter, Ashley            90 SSD                    2:57.50 
 25 Munnings, April           85 SSD                    2:59.62 
 
Event 8  Men Open 800 Meter Run All-Comers Open
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Anderson, Travis          76 BTC                    2:02.49 
  2 Benninger, Kurt           85 SAUG                   2:04.17 
  3 Menzies, Patrick          33 YROC                   2:04.51 
  4 Little, Seamus            84 ORIL                   2:04.84 
  5 Desmond, Steve            85 BURL                   2:05.71 
  6 Dick, Kevin               84 LWTC                   2:06.29 
  7 Stevens, Paul             85 YORK                   2:07.75 
  8 Prejean, Travis           87 NYCS                   2:08.11 
  9 Stevenson, Bevin          74 SAUG                   2:08.64 
 10 Fischer, Steve            84 SAUG                   2:09.00 
 11 Zwier, John               84 NRA                    2:09.03 
 12 Cybulski, David           84 LWTC                   2:11.78 
 13 Van Sickle, Curtis        87 SAUG                   2:12.44 
 14 Robbins, Fred             48 YROC                   2:13.56 
 15 Moore, Mike               86 NYMC                   2:13.62 
 16 Pearson, Alec             87 NYCS                   2:15.72 
 17 Bert, Craig               86 SSD                    2:19.28 
 18 Suda, Matt                86 LWTC                   2:19.88 
 19 Komer, William            88 LWTC                   2:19.97 
 20 Beresford, Brian          66 YROC                   2:19.98 
 21 Lauzon, Jason             86 TPTC                   2:22.11 
 22 Francis, Ben              90 SSD                    2:23.61 
 23 Sweiger, Kevin            88 SAUG                   2:24.88 
 24 Anderson, Evan            85 NYCS                   2:25.52 
 25 Rosenburg, Jordan            XSNR                   2:25.87 
 26 Wong, Mike                88 SSD                    2:27.24 
 27 Payne, Tim                50 ORIL                   2:27.51 
 28 Coast, Mike               85 NYMC                   2:28.04 
 29 Woods, Devin              85 SSD                    2:28.16 
 30 Melendez, Pedro           75 NYCS                   2:28.50 
 31 Madden, Tyler             88 SSD                    2:28.81 
 32 Esterbauer, Nicolas       87 THLE                   2:29.01 
 33 Depippo, Patrick          87 NYMC                   2:32.10 
 34 Murphy, Daniel            87 NYMC                   2:36.76 
 35 Moynihan, Jamie           87 NYMC                   2:37.35 
 36 Bennett, James            89 SAUG                   2:38.61 
 37 Rutledge, Jeff            88 SSD                    2:40.94 
 38 Hanna, Matt               88 NYMC                   2:42.77 
 39 Wegman, Martin            88 NYMC                   2:43.56 
 40 Dawney, Kelan             88 SSD                    2:45.64 
 41 Wardell, Greg             89 SAUG                   2:46.76 
 42 Piekarczyk, David         86 NYMC                   2:48.43 
 43 Whirter, Jesse            90 SSD                    3:04.84 
 
Event 9  Women Open 1500 Meter Run All-Comers Open
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Tuffs, Nikki              86 LWTC                   4:47.39 
  2 Smith, Stephanie          90 YROC                   4:59.99 
  3 Stroeder, Heather         87 SAUG                   5:00.28 
  4 Laan, Chantelle           85 LWTC                   5:03.05 
  5 Stillman, Jacquine        84 LWTC                   5:03.75 
  6 Gribbons, Shannon         88 SAUG                   5:11.51 
  7 Alambets, Angie           85 LWTC                   5:14.22 
  8 Freil, Alexandra          87 SSD                    5:14.95 
  9 Vanderzwet, Kyla          89 SAUG                   5:17.70 
 10 Truelove, Amanda          90 SSD                    5:21.68 
 11 Locke, Baillie            89 SAUG                   5:24.50 
 12 Hannah, Rachel            85 SSD                    5:26.27 
 13 Small, Lara               86 SSD                    5:27.44 
 14 Giuliani, Alyssa          88 MARA                   5:27.90 
 15 Wong, Amanda              88 NRA                    5:28.65 
 16 Rae, Jen                  89 SAUG                   5:29.23 
 17 Burns, Danielle           87 NYSM                   5:30.43 
 18 Gauger, Emily             85 NYCS                   5:31.40 
 19 Rodrigues, Chelsea        86 NRA                    5:32.89 
 20 Hawken, Karli             90 TPTC                   5:34.86 
 21 Comstock, Ashley          86 SSD                    5:35.99 
 22 Cybulski, Mary            86 LWTC                   5:36.27 
 23 Lemon, Kimber             86 LWTC                   5:37.09 
 24 Findley, Linda            47 ETH                    5:41.95 
 25 Martin, Brianna           83 SSD                    5:46.46 
 26 Mian, Jasmine             89 SSD                    5:51.80 
 27 Elmhurst, Laura           87 YFLY                   5:51.96 
 28 Hunter, Ashley            90 SSD                    5:55.10 
 29 Smith, Anrea              87 YROC                   6:00.04 
 30 Orlowski, Noelle          87 NYSM                   6:23.27 
 31 Boctor, Nicole            86 NYSM                   6:24.30 
 32 Keller, Anrielle          87 NYSM                   6:24.73 
 33 McKee, Kathryn            86 NYSM                   6:50.56 
 34 Nouits, Kelsey            87 NYSM                   7:08.97 
 
Event 10  Men Open 1500 Meter Run All-Comers Open
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Benninger, Kurt           85 SAUG                   4:09.45 
  2 Morril, Jay               86 SSD                    4:14.09 
  3 Stevenson, Bevin          74 SAUG                   4:20.56 
  4 Mouret, Alex              85 GTC                    4:20.93 
  5 Catana, Robert            66 MARA                   4:21.08 
  6 Helf, Jeremy              84 SSD                    4:22.33 
  7 Fischer, Steve            84 SAUG                   4:25.16 
  8 Donato, Peter             66 MARA                   4:27.79 
  9 Cybulski, David           84 LWTC                   4:29.52 
 10 Van Sickle, Curtis        87 SAUG                   4:30.27 
 11 Watson, Robbie            87 LWTC                   4:30.50 
 12 Moore, Mike               86 NYMC                   4:35.04 
 13 Reid, Mike                88 YORK                   4:39.55 
 14 Brayford, Sean            85 GTC                    4:40.77 
 15 Komer, William            88 LWTC                   4:44.25 
 16 Labrie, Nathan            86 SSD                    4:45.88 
 17 Pearson, Alec             87 NYCS                   4:46.47 
 18 Hunt, Steve               86 SSD                    4:46.64 
 19 West, Andrew              86 NRA                    4:46.70 
 20 Johnson, Trevor           85 SSD                    4:47.94 
 21 Coast, Mike               85 NYMC                   4:50.95 
 22 Bailey, Jamie             85 LWTC                   4:52.95 
 23 McGrory, Connall          86 YORK                   4:53.26 
 24 Dawney, Kyle              86 SSD                    4:53.81 
 25 Deleye, Kevin             85 STL                    4:55.42 
 26 Casati, John              69 MARA                   4:55.50 
 27 Johnson, Scott            88 SSD                    4:56.07 
 28 Anderson, Evan            85 NYCS                   4:57.20 
 29 Wong, Mike                88 SSD                    4:58.81 
 30 Rosenblat, David          86 YORK                   4:58.88 
 31 Melendez, Pedro           75 NYCS                   5:01.45 
 32 Madden, Tyler             88 SSD                    5:02.56 
 33 MC Whitter, Tyler         88 NRA                    5:04.58 
 34 Sweiger, Kevin            88 SAUG                   5:05.18 
 35 Depippo, Patrick          87 NYMC                   5:10.27 
 36 Murphy, Daniel            87 NYMC                   5:10.71 
 37 Demel, Glen               87 UTTC                   5:15.45 
 38 Moynihan, Jamie           87 NYMC                   5:16.09 
 39 Winfield, Jon             88 SSD                    5:18.76 
 40 Pham, Peter               87 UTTC                   5:22.67 
 41 Bartol, Jordan            88 NRA                    5:24.13 
 42 Wegman, Martin            88 NYMC                   5:25.16 
 43 Wardell, Greg             89 SAUG                   5:29.36 
 44 Bennett, James            89 SAUG                   5:31.28 
 45 Piekarczyk, David         86 NYMC                   5:33.26 
 46 Dawney, Kelan             88 SSD                    5:33.95 
 47 Gustafson, Tyler          89 NYCS                   5:40.01 
 48 Harris, Keith             87 HOC                    5:42.80 
 49 Hanna, Matt               88 NYMC                   5:43.52 
 50 Gauthier, Marcus          87 NYMC                   6:28.98 
 
Event 11  Women Open 3000 Meter Run All-Comers Open
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Smith, Stephanie          90 YROC                  10:31.93 
  2 MACDONALD, Meghan         84 LWTC                  11:00.96 
  3 Tarling, Jessica          84 MISS                  11:05.46 
  4 Gallant, Sharon              BRK                   11:22.87 
  5 Jackson, Katelyn          87 STL                   11:26.83 
  6 Hawken, Karli             90 TPTC                  11:51.92 
  7 Smith, Allison            86 YROC                  12:58.30 
  8 Luangparay, Kim           86 NYSM                  13:23.87 
  9 Fletch, Ashley            88 NYSM                  13:50.81 
 
Event 12  Men Open 3000 Meter Run All-Comers Open
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Koziarski, Stephen        85 MISS                   9:14.08 
  2 Walton, Adrian            74 LWTC                   9:16.17 
  3 George, Wesley            86 LWTC                   9:16.94 
  4 Corrigan, Nick            85 MISS                   9:20.49 
  5 Watson, Robbie            87 LWTC                   9:20.76 
  6 Cory, Currie              87 BTC                    9:21.00 
  7 Meyers, Colin             85 BIOS                   9:24.33 
  8 Smith, Josh               85 STL                    9:44.26 
  9 Koziarski, Robert         88 MISS                   9:48.75 
 10 McGill, Mike              86 MISS                   9:49.48 
 11 McGrory, Owen             85 YORK                   9:55.47 
 12 Jaskiewicz, Thomas        87 MISS                  10:22.59 
 
Event 15  Women Open 1500 Meter Race Walk Championship Juvenile
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Lavallee, Rachel          86 PLTC                   7:14.98 
  2 Rodrigues, Chelsea        86 NRA                    7:27.94 
  3 Jane, Ashley              86 ETG                    8:13.12 
  4 Trotter, Bethany          87 NRA                    9:40.00 
 
Event 17  Women Open 1500 Meter Race Walk Open
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Patten-Sweazey, Nanci     55 ETG                    7:17.68 
  2 Cashman, Kitty            60 ORW                    7:58.34 
  3 Whalen, Lily              51 ETG                    8:09.11 
  4 Spooner, Sayward          85 ETG                    8:17.31 
 
Event 18  Men Open 1500 Meter Race Walk Open
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Frost, Chris              84 PLTC                   7:00.93 
  2 Paquin, Guy               88 ORW                    7:18.88 
 


(Note: All Hurdles events were run at the correct height and spacing for the specific age group participating in the race.  Some events were combined due to the low number of entrants)

Event 20  Men 1-12 60 Meter Hurdles Bantam
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Heddle, Brad              12 STL                      11.38 
 
Event 21  Women 13-14 60 Meter Hurdles Midget
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Fonseca, Danielle         14 SSD                      10.06 
  2 MACKEY, Britney           14 SSD                      11.02 
  3 Butty, Amanda             14 HOC                      11.36 
 
Event 22  Men 13-14 60 Meter Hurdles Midget
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Nigro, Kevin              14 SSD                       9.51 
 
Event 23  Women 15-16 60 Meter Hurdles Juvenile
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Holder, Nikkta            16 OLTC                      9.14 
  2 MC Connell, Samantha      16 OLTC                      9.31 
  3 Gibbs, Shayla             16 HOC                       9.59 
  4 Rebernik, Lindsay         15 MISS                     11.42 
 
Event 24  Men 15-16 60 Meter Hurdles Juvenile
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Kirkpatrick, Josh         16 STL                       8.94 
  2 Ryder, Jamie              16 STL                       8.95 
  3 Stewardson, Rod           16 STL                       9.45 
  4 James, Andre              15 MISS                      9.70 
 
Event 25  Men 17-19 60 Meter Hurdles Junior
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Judge, Andrew             17 LWTC                      8.60 
  2 Andrews, Greg             18 MISS                     10.15 
  3 Nugent, Kheen             18 MISS                     14.29 
 
Event 26  Women Open 60 Meter Hurdles Open
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1 Keating, Francis          85 TPTC                      9.12   1
  2 Richards, Georgea         84 LWTC                      9.13   1
  3 Roehner, Jen              82 POWR                      9.38   1
  4 Archer, Christie          86 SSD                       9.57   1
  5 Aguilar, Melissa          84 STL                       9.93   1
  6 Anderson, Jen             88 NYCS                     10.24   2
  7 Brewer, Amanda            84 SSD                      10.96   2
  8 Nigro, Brianne            85 SSD                      11.41   2
 
Event 27  Men Open 60 Meter Hurdles Senior
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Felix, Egbert             29 MISS                      8.15 
  2 Vanden Dool, Andrew       81 STL                       8.64 
  3 Miller, Ainsley           82 MISS                      9.18 
  4 Chipkar, Glenn            59 MISS                      9.37 
 
Event 28  Women Open High Jump Open
================================================================
    Name                     Age Team                    Finals
================================================================
  1 Dykstra-May, Wanita       75 NRA                      1.81m 
  2 Burch, Stephanie          84 NRA                      1.68m 
  3 Boyle, Sarah              87 SSD                      1.65m 
