Licensed to Ontario T&F Assoc. - Organization License
                                       Hy-Tek's Meet Manager 5/20/2005 02:56 PM
              2003 OTFA Cross Country Championships - 11/16/2003               
                  hosted by Speed River Track and Field Club                   
                      Guelph Lakes Golf and Country Club                       
                                    Results                                    
 
Event 1  Girls 2000 Meter   CC Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Vermeer, Esther           90 ON-NOC                 7:22.6h     1  
  2 Drake, Alanah             90 ON-NOC                 7:23.0h     2  
  3 Robbins, Samantha         91 ON-LW                  7:26.6h     3  
  4 Paquette, Andrea          90 ON-TP                  7:41.9h     4  
  5 John, Keltie              90 Achilles R.C.          7:42.2h     5  
  6 Clarke, Carolyn           90 ON-SSD                 7:45.4h     6  
  7 House, Georgia            91 Achilles R.C.          7:46.3h     7  
  8 Krupe, Heather            90 ON-NOC                 7:48.2h     8  
  9 Devries, Laura Ellen      91 ON-SSD                 7:53.6h     9  
 10 Colantonio, Elisa         91 ON-TP                  7:54.1h    10  
 11 Moore, Robyn              91 ON-TP                  7:55.7h    11  
 12 Hawken, Karli             90 ON-GFP                 7:56.5h    12  
 13 Smale, Alex               90 Sarnia Athletics       7:57.3h    13  
 14 Tallman, Emma             91 ON-TNOR                8:00.7h    14  
 15 Haliburton, Sarah         90 ON-MARK                8:02.4h    15  
 16 Allard, Britney           92 ON-TP                  8:06.3h    16  
 17 Quirion, Hilary           90 Achilles R.C.          8:13.9h    17  
 18 Lansing, Catharine        90 ON-SSD                 8:15.2h    18  
 19 Phillion, Jannelle        91 ON-TP                  8:18.0h    19  
 20 Cadwallaner, Haley        90 Sarnia Athletics       8:21.9h    20  
 21 McKELVIE, Madeleine       92 Sarnia Athletics       8:24.5h    21  
 22 Loranger, Gabrielle       92 ON-TP                  8:25.3h    22  
 23 Schaffner, Brittany       91 ON-TP                  8:26.7h    23  
 24 Mongeon, Dominique        91 ON-TP                  8:31.5h    24  
 25 McKenzie, Sarah           94 Achilles R.C.          8:32.7h    25  
 26 Smale, Erin               93 Sarnia Athletics       8:33.5h    26  
 27 Tarlton, Melissa          90 ON-TP                  8:35.4h    27  
 28 Masterson, Kelly          91 ON-TOC                 8:38.3h    28  
 29 Beattie, Rosanna          91 ON Frontenac           8:41.5h    29  
 30 Lester, Cassie            92 Sarnia Athletics       8:42.1h    30  
 31 Dilling, Sam              91 Sarnia Athletics       8:43.0h    31  
 32 Gillies, Ariel            90 ON-TP                  8:46.8h    32  
 33 Balfour, Jazmyn           90 Achilles R.C.          8:47.3h    33  
 34 Oxland, Stephanie         92 ON-NOC                 8:54.8h    34  
 35 Clouatre, Kelsey          92 ON-TP                  8:55.7h    35  
 36 Ritchie, Natasha          90 ON-TP                  9:08.9h    36  
 37 Nanowski, Karolina        90 ON-TOC                 9:43.9h    37  
 
Event 2  Boys 3k   CC Bantam
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Francis, Benjamin         90 ON-SSD                10:37.0h     1  
  2 Milks, Kyle               90 Brockville Legio      10:39.0h     2  
  3 Killen, Brian             90 ON-TNOR               10:58.0h     3  
  4 McFall, William           90 Brockville Legio      11:03.0h     4  
  5 McFarlane, James          90 Brockville Legio      11:06.0h     5  
  6 Smith, Daryl              91 ON-WL                 11:14.0h     6  
  7 Steele, Crispin           92 ON-TOC                11:18.0h     7  
  8 Haight, Dylan             91  ON-WOOD              11:37.0h     8  
  9 Hendrickson, Scott        90 ON-SAUG               11:39.0h     9  
 10 Belchos, Ethan            90 ON-SSD                11:40.0h    10  
 11 Lambert, Jean Olivier     91 ON-TP                 11:50.0h    11  
 12 Conahan, Denver           90 ON-SSD                11:55.0h    12  
 13 Murray, Tyler             91 ON-SSD                11:57.0h    13  
 14 Thomas, Ryan              91 ON-NOC                12:01.0h    14  
 15 Langridge, Jordan         90 ON-QUIN               12:02.0h    15  
 16 Kitt, Michael             90 ON-NOC                12:17.0h    16  
 17 Cloutier, Adam            90 ON-TP                 12:21.0h    17  
 18 Wynands, John             92 Brockville Legio      12:23.0h    18  
 19 Wolkowski, Michael        91 ON-TP                 12:24.0h    19  
 20 Morden, Matthew           91 Sarnia Athletics      12:26.0h    20  
 21 Delmonte, Joshua          90 ON-TP                 12:27.0h    21  
 22 Duquette, Keiran          91 ON-TP                 12:33.0h    22  
 23 Harrington, Sean          91 ON-SAUG               12:37.0h    23  
 24 Swainson, Jeremy          91 ON-WL                 12:38.0h    24  
 25 Melançon, Samuel          92 ON-TP                 12:47.0h    25  
 26 Pichette, Brett           92 ON-TP                 12:51.0h    26  
 27 Gilroy, Evan              91 ON-SAUG               12:55.0h    27  
 28 Mann, Brody               91 ON-TP                 13:03.0h    28  
 29 Yurkewich, Aaron          91 Sarnia Athletics      13:06.0h    29  
 30 Dafoe, Nathan             90 ON-CHAR               13:07.0h    30  
 31 Boudreau, Eric            92 ON-TP                 13:10.0h    31  
 32 Blain, Rylan              91 ON-TP                 13:24.0h    32  
 33 Duguay, Gregg             91 ON-WL                 13:26.0h    33  
 
Event 3  Girls 3k   CC Midget
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Asselin, Marie Louise     88 Sarnia Athletics      11:03.9h     1  
  2 Thomas, Allison           88 ON Frontenac          11:06.0h     2  
  3 Winterink, Geneva         88 ON-TOC                11:11.7h     3  
  4 Gribbons, Shannon         88 ON-SAUG               11:12.5h     4  
  5 Cushnie, Amber            88 ON-OL                 11:16.6h     5  
  6 Slater, Kelsie            89 ON-NOC                11:19.9h     6  
  7 Wark, Kara                88 Sarnia Athletics      11:21.8h     7  
  8 Acton, Tess               88 ON-OTTL               11:23.1h     8  
  9 Woods, Danelle            89 ON-OTTL               11:28.8h     9  
 10 Locke, Baillie            89 ON-SAUG               11:29.0h    10  
 11 Ross, Ellen               89 ON-SSD                11:30.7h    11  
 12 Tetzlaff, Gracie          90 ON-QUIN               11:33.9h    12  
 13 Vanderzwet, Kyla          89 ON-SAUG               11:36.2h    13  
 14 McCabe, Martha            89 ON-TOC                11:38.3h    14  
 15 Allaire, Tara             89 Achilles R.C.         11:39.4h    15  
 16 Davidson, Talia           89 ON-PL                 11:41.5h    16  
 17 Biewald, Jennie           88 ON-OTTL               11:49.3h    17  
 18 Convery, Lorelle          88 ON-UTTC               11:55.5h    18  
 19 Shenstone, Johanna        89 ON-MARK               11:56.6h    19  
 20 Price, Caitlin            88 ON-HOC                11:57.3h    20  
 21 Wyman, Jillian            89 ON-HOC                11:58.7h    21  
 22 Hooper, Alysha            89 ON-SAUG               11:59.2h    22  
 23 Mooney, Kirstin           89 ON-QUIN               12:02.4h    23  
 24 Giuliani, Alyssa          88 ON-TOC                12:05.5h    24  
 25 Siemon, Victoria          88 ON-UTTC               12:07.3h    25  
 26 Drake, Carly              88 ON-NOC                12:07.8h    26  
 27 Beebe, Melanie            88 ON-MISS               12:08.8h    27  
 28 Moore, Lauren             88 ON-WKIN               12:09.7h    28  
 29 Phillips, Alicia          89 ON-PETR               12:11.1h    29  
 30 Laing, Kelly              88 ON-TOC                12:11.5h    30  
 31 Gill, Laura               88 Sarnia Athletics      12:12.0h    31  
 32 Leznoff, Madeleine        89 ON-MARK               12:13.8h    32  
 33 Workman, Courtney         88 Sarnia Athletics      12:14.2h    33  
 34 Digiacomo, Alex           88 ON-TOC                12:14.6h    34  
 35 Gill, Carly               88 Sarnia Athletics      12:14.9h    35  
 36 Mian, Jasmine             89 ON-SSD                12:15.1h    36  
 37 House, Gillian            89 Achilles R.C.         12:15.9h    37  
 38 Fitzsimmons, Kaitlyn      88 ON-MARK               12:26.5h    38  
 39 King, Stephanie           88 ON-LW                 12:31.0h    39  
 40 Batten, Elsa              89 ON-PL                 12:35.6h    40  
 41 Thompson, Sara            89 ON-TOC                12:37.4h    41  
 42 Carr, Becky               89 Achilles R.C.         12:37.7h    42  
 43 Brown, Keira              88 ON-NBL                12:38.2h    43  
 44 Donaldson, Shauna         90 ON-SAUG               12:41.7h    44  
 45 Pellar, Allison           89 ON-LW                 12:43.1h    45  
 46 Crawford, Beth            88 ON-UTTC               12:43.5h    46  
 47 Christie, Valarie         90 ON-PETR               12:44.0h    47  
 48 Rae, Jennifer             89 ON-SAUG               12:48.5h    48  
 49 Armitage, Calanara        89 ON-PETR               12:48.9h    49  
 50 Smith, Jordan             89 ON-PETR               12:50.4h    50  
 51 Callahan, Abby            88 ON-NBL                12:50.9h    51  
 52 Wease, Leah               89 ON-PL                 12:52.3h    52  
 53 Cobbledick, Heather       89 ON-NBL                12:53.2h    53  
 54 Van Leeuwen, Lauren       89 ON-PL                 12:55.9h    54  
 55 Tallman, Rebecca          89 ON-TNOR               12:57.2h    55  
 56 Nicholson, Michelle       88 ON-LW                 13:00.2h    56  
 57 Locke, Tiffany            88 ON-OTTL               13:01.3h    57  
 58 Sukkau, Catherine         88 ON-NOC                13:02.0h    58  
 59 Robinson, Kayla           88 ON-OTTL               13:04.2h    59  
 60 Stephenson, Sophie        89 ON Frontenac          13:05.1h    60  
 61 Cole, Meisha              89 ON-OTTL               13:12.5h    61  
 62 Shaw, Jessica             89 ON-SSD                13:13.0h    62  
 63 Laurain, Nicole           89 ON-MARK               13:14.0h    63  
 64 Berneche, Erika           89 ON-QUIN               13:19.2h    64  
 65 Anderson, Kathleen        88 ON-NOC                13:20.6h    65  
 66 Battig, Candice           89 ON-OTTL               13:22.6h    66  
 67 Joy, Kassie               88 Sarnia Athletics      13:23.5h    67  
 68 Rose, Kayla               89 ON-NBL                13:27.0h    68  
 69 Rose, Katie               89 ON-NBL                13:31.7h    69  
 70 Russell, Olivia           89 ON-QUIN               13:32.3h    70  
 71 Buckle, Brittany          88 ON-NBL                13:39.1h    71  
 72 Scheliga, Kirsten         88 ON-YROC               13:43.7h    72  
 73 Shaw, Jennifer            89 ON-SSD                13:47.3h    73  
 74 Hackney, Amy              88 ON-STL                13:52.4h    74  
 75 Tremblay, Julie           89 ON-OTTL               13:54.4h    75  
 76 Fullum, Hope              89 Achilles R.C.         13:56.0h    76  
 77 Moratz, Brittany          88 Achilles R.C.         14:01.1h    77  
 78 Sivell, Katie             89 ON-PETR               14:03.8h    78  
 
Event 4  Boys 4k   CC Midget
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Brett, Allan              88 ON-OTTL               13:27.9h     1  
  2 Butters, Mayy             88 ON-NOC                13:32.3h     2  
  3 Ristic, Stefan            88 ON-EHS                13:38.1h     3  
  4 Koziarski, Robert         88 ON-MISS               13:43.9h     4  
  5 Anderson, Michael         88 ON-DURA               13:47.1h     5  
  6 Moore, Kevin              89 ON-NOC                13:52.7h     6  
  7 Reid, Mike                88 ON-YUTC               13:55.1h     7  
  8 Spenrath, Sean            88 Achilles R.C.         13:57.2h     8  
  9 Hulse, Matthew            88 ON-WKIN               13:58.6h     9  
 10 O'Hearn, Douglas          88 ON-OTTL               14:02.8h    10  
 11 Poaps, Mike               88 Sarnia Athletics      14:04.7h    11  
 12 Moore, Derek              89 ON-NOC                14:05.2h    12  
 13 Moore, David              88 Sarnia Athletics      14:06.4h    13  
 14 Courchene, Andrew         89 ON-OTTL               14:08.0h    14  
 15 Luttjeboer, Josiah        89 ON-QUIN               14:09.9h    15  
 16 Robson, Phil              89 ON-WL                 14:10.9h    16  
 17 Hayes, Jeff               89 ON-OTTL               14:11.1h    17  
 18 Muirhead, Jacob           88 Achilles R.C.         14:12.2h    18  
 19 Nimmo, Carson             88 ON-YUTC               14:18.0h    19  
 20 Keane, Sean               88 ON-MISS               14:21.0h    20  
 21 Eldridge, Dustin          88 ON-DURA               14:21.5h    21  
 22 Barker, Daniel            88 ON-DURA               14:23.1h    22  
 23 Jones, Stephen            88 ON-TCT                14:31.5h    23  
 24 Dieleman, Trevor          88 ON-DURA               14:31.9h    24  
 25 Craig, Tyler              88 ON-MISS               14:36.7h    25  
 26 Wong, Mike                88 ON-SSD                14:37.9h    26  
 27 Stanley, Andrew           88 ON-DURA               14:50.4h    27  
 28 Walters, Nick             89 ON-NBL                14:51.6h    28  
 29 Debono, Nathaniel         89 ON-WL                 14:52.5h    29  
 30 Mahler, Matthew           88 ON-NOC                14:56.8h    30  
 31 White, Andrew             88 ON-SSD                14:58.9h    31  
 32 Stants, Andrew            88 ON-MISS               15:03.6h    32  
 33 Sweiger, Kevin            88 ON-SAUG               15:03.9h    33  
 34 Conn, Chris               89 ON-CHAR               15:05.1h    34  
 35 Walters, Mathew           89 ON-NBL                15:07.6h    35  
 36 McInnes, Theo             89 ON-TNOR               15:13.9h    36  
 37 Krause, Jeremy            89 ON-UTTC               15:14.5h    37  
 38 Stevenson, Blaine         89 ON-NOC                15:15.2h    38  
 39 Voumvakis, Mike           89 ON-MARK               15:22.2h    39  
 40 Beland, Nicolas           89 ON-OTTL               15:23.0h    40  
 41 Kirk, James               89 ON-CHAR               15:23.3h    41  
 42 Prudhomme, Spencer        89 ON-NOC                15:26.1h    42  
 43 Dyck, Wesley              89 ON-MARK               15:33.3h    43  
 44 Calvert-Morris, Lee       89 ON-SAUG               15:36.5h    44  
 45 Fox, Jordan               88 ON-TCT                15:46.7h    45  
 46 Dunning, Cameron          89 ON-UTTC               15:49.9h    46  
 47 McKishnie, Drew           88 ON-LW                 15:50.8h    48  
 47 Madden, Tyler             88 ON-SSD                15:50.8h    47  
 49 Helmuth, Nick             88 ON-CHAR               16:00.1h    49  
 50 Lillis, Christopher       89 ON-HOC                16:02.9h    50  
 51 Fallon, Sean              88 ON-HOC                16:06.4h    51  
 52 Dawney, Kelan             88 ON-SSD                16:07.9h    52  
 53 Rogers, Steven            88 ON-DURA               16:13.1h    53  
 54 Karn, Shayn               89 ON-NBL                16:15.1h    54  
 55 Smylie, Weston            88 ON-NBL                16:15.4h    55  
 56 Terry, Brandon            88 ON-NBL                16:27.3h    56  
 57 Loranger, Jacques         89 ON-TP                 16:42.9h    57  
 58 Baker, Devin              89 ON-SSD                16:43.5h    58  
 59 Nigro, Kevin              88 ON-SSD                16:47.1h    59  
 60 McLean, Jonathan          89 ON-CHAR               16:49.0h    60  
 61 Caruso, Matt              89 ON-NBL                16:50.8h    61  
 62 Turner, Dustin            89 ON-WKIN               17:00.9h    62  
 63 Johnston, Richard         88 ON-MARK               17:08.8h    63  
 64 Richardson, Kyle          88 ON-BURL               17:09.9h    64  
 
Event 5  Girls 4k   CC Juvenile
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Kohlmeier, Alyson         86 Sarnia Athletics      14:34.9h     1  
  2 McBEAN, Mandy             87 ON-TOC                14:54.1h     2  
  3 Tufts, Nikki              86 ON-LW                 14:59.3h     3  
  4 Percival, Claire          87 Sarnia Athletics      15:01.5h     4  
  5 Stroeder, Heather         87 ON-SAUG               15:11.6h     5  
  6 Juuti, Meghan             87 ON-TNOR               15:16.9h     6  
  7 O'Regan, Maeve            87 ON-GUEL               15:19.0h     7  
  8 Lemon, Kimber             86 ON-LW                 15:21.2h     8  
  9 Coker, Meaghan            87 ON-GUEL               15:24.6h     9  
 10 Driscoll, Jessica         88 ON-PHOE               15:26.8h    10  
 11 Becker, Alexandra         87 ON-GUEL               15:28.4h    11  
 12 Pidhoresky, Dayna         86 ON-WL                 15:29.7h    12  
 13 Phelan, Barbara Anne      86 ON-NOC                15:31.7h    13  
 14 Dart, Carly               88 ON-DURA               15:35.8h    14  
 15 Sexton, Leslie            87 ON-MARK               15:44.7h    15  
 16 Malette, Jacqueline       86 ON-WL                 15:47.1h    16  
 17 Oumesrour, Amina          86 ON-WL                 15:47.4h    17  
 18 Beardwood, Kimberly       86 ON-BRNT               15:48.2h    18  
 19 Van Buskirk, Kate         87 ON-MISS               15:49.5h    19  
 20 Daichendt, Alyssa            ON-WL                 15:51.8h    20  
 21 Millar, Kristen           87 ON-DURA               15:59.4h    21  
 22 Ecker, Laura              87 ON-NOC                16:01.3h    22  
 23 Stewart, Megan            87 ON-NOC                16:02.4h    23  
 24 Sparkes, Liliane          86 ON-OL                 16:03.3h    24  
 25 Leo, Sara                 88 ON-PHOE               16:11.0h    25  
 26 Carr, Sarah               87 Sarnia Athletics      16:17.9h    26  
 27 Dickens, Taryn               ON-UTTC               16:19.3h    27  
 28 Malette, Rachelle         87 ON-WL                 16:22.4h    28  
 29 Pauls, Caitlin               ON-NOC                16:24.6h    29  
 30 Dumas, Mariette           87 ON-OTTL               16:31.7h    30  
 31 Jackson, Katelyn          87 ON-STL                16:33.1h    31  
 32 Willemse, Lydia           86 Sarnia Athletics      16:34.7h    32  
 33 O'Reilly, Rachel          87 ON-UTTC               16:36.4h    33  
 34 Anderson, Ronda              ON-NOC                16:39.0h    34  
 35 Galloway, Miranda         86 ON-NOC                16:49.2h    35  
 36 Nobbs, Melissa            86 ON-BRNT               16:49.9h    36  
 37 Hayes, Piper              86 ON-PHOE               16:50.7h    37  
 38 Miller, Kelly             87 ON-NBL                16:51.1h    38  
 39 Doyle, Jaclyn             87 Sarnia Athletics      17:02.0h    39  
 40 Robitaille, Jeanne           ON-TNOR               17:06.0h    40  
 41 Lane, Natasha             87 ON-KW                 17:10.8h    41  
 42 Cybulski, Mary            86 ON-LW                 17:11.8h    42  
 43 Desimini, Natalie            ON-TOC                17:12.8h    43  
 44 Odell, Alyssa                ON-PHOE               17:13.5h    44  
 45 Thomas, Alison               ON-NOC                17:22.2h    45  
 46 Degioreio, Nadia             ON-TOC                17:24.9h    46  
 47 Rodriguez, Chelsea        86 ON-NRA                17:26.7h    47  
 48 Proctor, Sarah            87 ON-TOC                17:33.4h    48  
 49 McKenzie, Jenn               ON-NBL                17:33.8h    49  
 50 Pyper, Rose                  ON-PHOE               17:37.2h    50  
 51 Toomsalu, Katie           86 ON-DURA               17:39.1h    51  
 52 Hunter, Britt             86 ON-GUEL               17:43.6h    52  
 53 Moran, Brittany           87 ON Apple County       17:52.0h    53  
 54 Joy, Alicia               87 ON-DURA               17:52.6h    54  
 55 Maryuen, Liane            87 ON-YROC               18:06.2h    55  
 56 Truesdale, Claire            ON-PHOE               18:08.2h    56  
 57 McGEE, Tanya              86 ON-MISS               18:08.6h    57  
 58 Yaeger, Vaiva             87 ON-PHOE               18:33.5h    58  
 59 Smith, Andrea             87 ON-YROC               18:38.2h    59  
 60 Laronde, Aimée               ON-NBL                18:44.3h    60  
 61 Smith, Allison            86 ON-YROC               18:47.0h    61  
 62 Howlett, Casey               ON Frontenac          19:08.4h    62  
 63 Brooks, Katie             88 ON-DURA               19:15.9h    63  
 64 Aust, Charlotte           86 ON-TOC                19:17.4h    64  
 65 Prigione, Jessyca         89 ON-GUEL               19:18.6h    65  
 66 Falk, Hanna                  ON-NBL                19:31.1h    66  
 67 McColl, Jillian              Achilles R.C.         19:43.1h    67  
 
Event 6  Boys 6k   CC Juvenile
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Black, John               87 ON-WL                 19:46.9h     1  
  2 Currie, Cory              87 ON-BRNT               20:11.2h     2  
  3 Labute, Martin               ON-WL                 20:12.0h     3  
  4 Miller, Gareth            86 ON-TOC                20:13.8h     4  
  5 Christie, Russell         86 ON-PETR               20:26.9h     5  
  6 Brown, Robert             87 ON-TOC                20:36.5h     6  
  7 Dillon, Marcus            87 ON-TOC                20:39.6h     7  
  8 Henshaw, Mark             88 ON-LW                 20:45.0h     8  
  9 Mallette, Mike            86 ON-BURL               20:52.1h     9  
 10 Rengifo, Chris            86 ON-TOC                20:54.6h    10  
 11 Delmonte, Mike            86 ON-SR                 20:55.3h    11  
 12 Seidel, Anthony              ON-TOC                20:56.2h    12  
 13 Huff, Ryan                88 ON-LW                 20:57.1h    13  
 14 Brunsting, Joseph         87 ON-QUIN               20:59.5h    14  
 15 Nesbitt, Scott            87 ON-PHOE               21:01.7h    15  
 16 Millard, Matthew          86 Brockville Legio      21:06.0h    16  
 17 Carr, Paul                86 Achilles R.C.         21:10.1h    17  
 18 Palmer, Thom              86 ON-OTTL               21:10.6h    18  
 19 Lane, Benjamin            87 ON-MARK               21:13.2h    19  
 20 Weston, David             87 ON-WL                 21:13.7h    20  
 21 Miller, Scott             87 ON-OTTL               21:18.1h    21  
 22 Paplyk, Matt              87 ON-TOC                21:18.6h    22  
 23 Corrente, Patrick            ON-NBL                21:19.4h    23  
 24 Komer, William            88 ON-LW                 21:22.6h    24  
 25 Paulin, Marc-André           ON-NBL                21:23.8h    25  
 26 Smith, Brent              87 ON-LW                 21:27.1h    26  
 27 Brunsting, Matt           87 ON-QUIN               21:30.2h    27  
 28 Kull, Corey               86 ON-QUIN               21:34.6h    28  
 29 McGrory, Conall           86 ON-YUTC               21:35.6h    29  
 30 Ross, William             88 ON-LW                 21:36.2h    30  
 31 Berkhedle, Walid          88 ON-PHOE               21:37.0h    31  
 32 Semple, Lucas             87 ON-WL                 21:37.4h    32  
 33 Guet, Luel                   ON-WL                 21:38.4h    33  
 34 Hamelin, Calen               ON-WL                 21:41.4h    34  
 35 Silvestre, Mark-Athony    88 ON-TOC                21:46.2h    35  
 36 Babbin, Josh                 ON-TOC                21:46.7h    36  
 37 Jorken, Justin            86 ON-DURA               21:48.0h    37  
 38 Lyons, Steve              86 ON-PETR               21:51.4h    38  
 39 MacAulay, Duncan          87 ON-SR                 21:51.8h    39  
 40 Dalton, Phillip           86 ON-SAUG               21:52.9h    40  
 41 Waghorn, Alex             87 ON-WL                 22:04.3h    41  
 42 Nicol, Justin                ON-PETR               22:10.7h    42  
 43 Bowen, Sean               86 ON-MARK               22:12.8h    43  
 44 Bain, Nathan                 Achilles R.C.         22:16.7h    44  
 45 Campbell, Jacob              ON-OTTL               22:17.4h    45  
 46 Unknown, One                 Unattached            22:18.5h    46  
 47 Simon, Andre                 ON-HOC                22:19.0h    47  
 48 Campigotto, Adam          87 ON-WL                 22:19.7h    48  
 49 Simmons, Jake             86 ON-DURA               22:21.2h    49  
 50 McConnell, Patrick        88 ON-LW                 22:24.9h    50  
 51 Minor, Michael            86 Achilles R.C.         22:26.7h    51  
 52 Suda, Matt                86 ON-LW                 22:35.1h    52  
 53 Wall, Jason                  ON-NBL                22:41.0h    53  
 54 Keefe, Dennis             86 ON-EHS                22:51.7h    54  
 55 Lechebo, Biniyam          86 ON-TOC                22:58.6h    55  
 56 Carruthers, Justin        88 ON-QUIN               23:01.9h    56  
 57 Tesfazione, Noel             ON-PHOE               23:02.7h    57  
 58 Robertson, Wesley            ON-OTTL               23:05.4h    58  
 59 Kearsely, John               ON-TCT                23:11.4h    59  
 60 Hopkins, Adam             86 ON-NBL                23:15.3h    60  
 61 Unknown, Two                 Unattached            23:21.0h    61  
 62 West, Andrew              86 ON-NRA                23:49.7h    62  
 63 Grillis, Christopher         ON-QUIN               23:53.3h    63  
 64 Pamukoff, Derek           87 ON-HOC                23:56.2h    64  
 65 Chain, Jonathan              ON-NBL                24:00.1h    65  
 66 Robson, Reg               87 ON-WL                 24:04.9h    66  
 67 Allard, Frank                ON-NBL                24:13.6h    67  
 68 Elliott, James            86 ON-TOC                24:31.6h    68  
 69 Piquette, Steven          87 ON-NBL                24:33.0h    69  
 70 Burr, David               86 ON-PETR               25:08.8h    70  
 71 Harris, Keith             87 ON-HOC                25:14.6h    71  
 72 Young, Mark               86 ON-NRA                25:21.8h    72  
 73 Mitchell, Matthew            Achilles R.C.         25:22.9h    73  
 74 Maryuen, Alex             91 ON-YROC               25:24.0h    74  
 
Event 7  Women 5k   CC Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Nukuri, Diane                ON-UTTC               17:54.5h     1  
  2 McKay, Tarah              87 ON-TCT                18:10.0h     2  
  3 Smith, Stephanie          90 ON-YROC               18:24.1h     3  
  4 Engel, Katie              87 ON-OTTL               18:26.3h     4  
  5 Childs, Michelle          85 ON-SSD                18:27.3h     5  
  6 Ouellette, Sarah             ON-SR                 19:03.8h     6  
  7 Friel, Alexandra          86 ON-SSD                19:12.8h     7  
  8 Truelove, Amanda          90 ON-SSD                19:16.7h     8  
  9 Malleck, Julia            87 ON-TCT                19:37.9h     9  
 10 Kirkham, Amy                 ON-YUTC               19:40.9h    10  
 11 Egan, Hilary              86 ON-OTTL               19:45.5h    11  
 12 Hannah, Rachel            86 ON-SSD                19:56.8h    12  
 13 Sask, Erin                   ON-KNAP               20:01.2h    13  
 14 Tallman, Kaitlyn          88 ON-TNOR               20:01.8h    14  
 15 Comstock, Ashley          86 ON-SSD                20:09.5h    15  
 16 Bendus, Allison           86 ON-SSD                20:13.2h    16  
 17 McRobbie, Laura              ON-OTTL               20:15.7h    17  
 18 McCallum, Jenn               ON-OTTL               20:21.4h    18  
 19 Webber, Jenn                 ON-OTTL               20:24.8h    19  
 20 Fox, Erin                 85 ON-TCT                20:25.9h    20  
 21 Devries, Evelyn           88 ON-SSD                20:49.6h    21  
 22 Perkins, Katie            87 ON-OTTL               20:51.3h    22  
 23 Kirkby, Courtney             ON-KNAP               21:01.7h    23  
 24 Barken, Rachel               ON-KNAP               21:04.2h    24  
 25 Jones, Jennifer           86 ON-TCT                21:07.5h    25  
 26 Forbes, Julie                ON-TNOR               21:15.7h    26  
 27 Dawney, Brittney             ON-TNOR               21:24.4h    27  
 28 Glover, Adrienne          86 ON-QUIN               21:50.1h    28  
 29 Ricks, Jennifer           87 ON-SSD                21:59.9h    29  
 30 Turner, Natalie           87 ON-SSD                22:05.1h    30  
 31 Yaeger, Lina                 ON-PHOE               22:07.7h    31  
 32 Hanna, Bobbi                 ON-TNOR               22:11.9h    32  
 33 Ramsay, Alexis               ON-MISS               22:17.6h    33  
 34 Hassum, Amanda               ON-TCT                24:35.6h    34  
 
Event 8  Men 8k   CC Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Karanja, Joshua           84 ON-OTTL               25:58.7h     1  
  2 Woods, Michael            86 ON-OTTL               26:02.1h     2  
  3 Koziarski, Stephen        85 ON-MISS               26:19.0h     3  
  4 Fisico, Jeremy            86 ON-WL                 26:27.5h     4  
  5 Star, Shawn               85 ON-SR                 26:44.0h     5  
  6 Scull, Jeffrey            85 ON-NOC                26:46.5h     6  
  7 Hennigar, Toby               Swift Athletics       26:51.1h     7  
  8 Paul, Blair               86 ON-NOC                27:08.8h     8  
  9 MacAulay, Angus           84 ON-SR                 27:09.5h     9  
 10 McAneney, Lucas           86 ON-SOO                27:09.9h    10  
 11 Lewandowski, Adam         87 ON-OTTL               27:10.3h    11  
 12 Thomson, Jared            85 ON-HOC                27:12.9h    12  
 13 Strikwerda, Scott         85 ON-IND                27:18.6h    13  
 14 Dekker, Kyle              87 ON-KW                 27:21.7h    14  
 15 Corrigan, Nick            85 ON-MISS               27:26.0h    15  
 16 Parrott, John             86 ON-EHS                27:29.2h    16  
 17 Finn, Ryan                87 ON-PHOE               27:30.0h    17  
 18 Morrill, Jay              86 ON-SSD                27:32.4h    18  
 19 Appleby, Lee                 ON-PL                 27:33.9h    19  
 20 Polawski, Ryan            84 ON Trident Endur      27:48.9h    20  
 21 Coupland, Kevin           84 ON-SR                 27:52.7h    21  
 22 Ladd, Jordan                 ON-PHOE               27:53.2h    22  
 23 Holmes, Travis            87 ON-OTTL               27:55.3h    23  
 24 Snider, Derek             85 ON-PL                 28:07.2h    24  
