Canada Games Trials and
Ontario Junior Championships

 London Western Track Club 
   2001 Canada Games Trials/Ont. Jr. Champs - 29/06/2001 to 01/07/2001      
                             TD Waterhouse Stadium                             
                                London, Ontario                                
                                    Results                                    
 
Event 1  Women 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 PURNELL, ASHLEY           83 OTTL                     11.69   1.2 
  2 BROWN, SHELLEY-ANN        80 UTTC                    J11.69   1.2 
  3 OLOPUNA, TOYIN            83 MISS                    J11.69   1.2 
  4 ADU-GYUMFI, JOCELYN       81 UTTC                     12.06   1.2 
  5 LOPES, PRESCILLA          82 CENT                     12.11   1.2 
  6 CARRINGTON, TROYE         82 KW                       12.23   1.2 
  7 SAMUELS, VERNEE           82 CENT                     12.25   1.2 
  7 CLARKE, MEGAN             85 YUT                      12.25   1.2 
Semi-Finals
  1 PURNELL, ASHLEY           83 OTTL                     11.64Q  2.2  1 
  2 OLOPUNA, TOYIN            83 MISS                     11.73Q  2.9  2 
  2 BROWN, SHELLEY-ANN        80 UTTC                     11.73Q  2.9  2 
  4 LOPES, PRESCILLA          82 CENT                     11.91Q  2.2  1 
  5 ADU-GYUMFI, JOCELYN       81 UTTC                     11.96Q  2.2  1 
  6 SAMUELS, VERNEE           82 CENT                     12.07Q  2.9  2 
  7 CARRINGTON, TROYE         82 KW                       12.10Q  2.2  1 
  8 CLARKE, MEGAN             85 YUT                      12.12Q  2.9  2 
  9 PENCIL, SHERRAINA         85 LEG                      12.23   2.9  2 
 10 TAYLOR, CARA              82 EG                       12.32   2.9  2 
 11 CHARLES, TABIA            85 EG                       12.35   2.2  1 
 12 CHIU, MELANIE             81 HOC                      12.36   2.9  2 
 13 RICHARDS, GEORGEA         84 LW                       12.46   2.2  1 
 13 CHARLES, JANICIA          84 EG                       12.46   2.2  1 
 15 KEATING, FRANCES          85 TP                       12.50   2.9  2 
 16 HAMILTON, KEMISHA         86 GUEL                     12.58   2.2  1 
Preliminaries
  1 PURNELL, ASHLEY           83 OTTL                     11.73Q  1.4  5 
  2 BROWN, SHELLEY-ANN        80 UTTC                     11.94Q -1.4  1 
  3 LOPES, PRESCILLA          82 CENT                     12.01Q  3.7  3 
  4 OLOPUNA, TOYIN            83 MISS                     12.12Q  2.8  2 
  5 ADU-GYUMFI, JOCELYN       81 UTTC                     12.17Q  0.7  4 
  6 CLARKE, MEGAN             85 YUT                      12.23Q  3.7  3 
  7 CARRINGTON, TROYE         82 KW                       12.28Q  0.7  4 
  8 CHARLES, TABIA            85 EG                       12.33Q  1.4  5 
  8 PENCIL, SHERRAINA         85 LEG                      12.33Q  1.4  5 
 10 TAYLOR, CARA              82 EG                       12.36Q  2.8  2 
 11 HAMILTON, KEMISHA         86 GUEL                     12.66Q -1.4  1 
 12 SAMUELS, VERNEE           82 CENT                     12.29q  0.7  4 
 13 RICHARDS, GEORGEA         84 LW                       12.37q  3.7  3 
 14 CHIU, MELANIE             81 HOC                      12.52q  1.4  5 
 15 CHARLES, JANICIA          84 EG                       12.53q  1.4  5 
 16 KEATING, FRANCES          85 TP                       12.54q  2.8  2 
 17 LEWIS, JAMIE              84 SAUG                     12.59   0.7  4 
 18 VEILA, GRACE              82 UTTC                     12.60   2.8  2 
 19 RECORD, TAVIA             83 UNA                      12.67   3.7  3 
 20 ISSACS, TAMIKO            82 YUT                      12.71   0.7  4 
 21 BOWEN, ELLISA             85 EG                       12.76   3.7  3 
 22 SMITH, ALYNA              79 UTTC                     12.83   2.8  2 
 23 TAYLOR, MONIQUE           81 EG                       12.88   1.4  5 
 24 AYLPPEY, MAVIS            76 EG                       12.99  -1.4  1 
 25 WEIR, KIERSA              85 BRMP                     13.00  -1.4  1 
 25 BAILEY, ANTONETTE         78 LEG                      13.00   0.7  4 
 27 ZAHABI, LENA              80 HOC                      13.06   2.8  2 
 28 JOSEPH, NATOSCA           83 EG                       13.15   3.7  3 
 29 TURNEY, ALANA             85 UTTC                     13.25   3.7  3 
 30 ZUKOWSKI, KAROLINA        82 LC                       13.28   1.4  5 
 31 DAUB, SARA                86 LW                       13.36   2.8  2 
 32 WENNER, STEPH             82 LC                       13.42  -1.4  1 
 33 HAMMOND, REBECCA          82 LC                       13.43   0.7  4 
 34 ZOOLMAN, NADINE           83 BRMP                     13.53  -1.4  1 
 
Event 2  Men 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 ROBERTS, CLIVE            79 UNA                      10.56   2.7 
  2 STERLING, RHOAN           80 LC                       10.60   2.7 
  3 MACINNIS, LUKE            81 KNAP                     10.63   2.7 
  4 PITTER, DON               82 SSD                      10.64   2.7 
  5 WOOD, STEVEN              83 MISS                     10.69   2.7 
  6 SCOTT, SHELDON            82 CENT                     10.91   2.7 
  7 LAMBERT, SEAN             82 YUT                      10.99   2.7 
Semi-Finals
  1 WOOD, STEVEN              83 MISS                     10.59Q  4.0  1 
  2 MACINNIS, LUKE            81 KNAP                     10.83Q  1.1  2 
  3 PITTER, DON               82 SSD                      10.67Q  4.0  1 
  4 STERLING, RHOAN           80 LC                       10.85Q  1.1  2 
  5 ROBERTS, CLIVE            79 UNA                      10.69Q  4.0  1 
  6 SCOTT, SHELDON            82 CENT                     10.99Q  1.1  2 
  7 LATHAM, CLAYTON           78 WL                       10.73Q  4.0  1 
  8 LAMBERT, SEAN             82 YUT                      11.01Q  1.1  2 
  9 KING, SHANNON             86 BRMP                     10.83   4.0  1 
 10 HAMILTON, JOMO            80 OAK                      10.89   4.0  1 
 11 LEWIS, JARED              82 PHOE                     10.97   4.0  1 
 12 SEMOVICH, MARTIN          85 LW                       11.03   4.0  1 
 13 PARRIS, EMMANUAL          82 LEG                      11.07   1.1  2 
 14 DOWNES, KURT              78 WL                       11.11   1.1  2 
 14 MAHONEY, BLAIR            81 PHOE                     11.11   1.1  2 
 16 BOULETTE, DAVE            80 KW                       11.30   1.1  2 
Preliminaries
  1 WOOD, STEVEN              83 MISS                     10.78Q  0.9  4 
  2 LATHAM, CLAYTON           78 WL                       10.79Q  2.9  3 
  2 SCOTT, SHELDON            82 CENT                     10.79Q  2.9  3 
  4 STERLING, RHOAN           80 LC                       10.97Q -1.0  2 
  5 ROBERTS, CLIVE            79 UNA                      10.98Q -0.3  1 
  6 MAHONEY, BLAIR            81 PHOE                     11.00Q  0.9  4 
  6 KING, SHANNON             86 BRMP                     11.00Q  0.9  4 
  8 MACINNIS, LUKE            81 KNAP                     11.03Q -0.3  1 
  9 PITTER, DON               82 SSD                      11.07Q -1.0  2 
 10 LAMBERT, SEAN             82 YUT                      10.91Q  2.9  3 
 11 LEWIS, JARED              82 PHOE                     11.13Q -1.0  2 
 12 DOWNES, KURT              78 WL                       11.21Q -0.3  1 
 13 HAMILTON, JOMO            80 OAK                      10.98q  2.9  3 
 14 PARRIS, EMMANUAL          82 LEG                      10.99q  2.9  3 
 15 SEMOVICH, MARTIN          85 LW                       11.07q  2.9  3 
 16 BOULETTE, DAVE            80 KW                       11.12q  0.9  4 
 17 DRUMMOND, CHARLIE         78 UNA                      11.13   2.9  3 
 18 BARBARIE, DAN             82 OTTL                     11.21  -1.0  2 
 19 COLLINS, DENNISON         83 UTTC                     11.24  -0.3  1 
 20 SIEMANS, WILLY            82 STL                      11.25   0.9  4 
 21 MACFARLANE, SHAWN         82 WL                       11.27  -1.0  2 
 22 BROWN, KEITH              82 CORN                     11.37  -0.3  1 
 23 MCLENNAN, JUSTIN          84 BRMP                     11.39  -0.3  1 
 24 MCGOUGH, JON              82 HOC                      11.40   2.9  3 
 25 SHEEK, DARRIN             81 LC                       11.41   0.9  4 
 26 COSTELLO, JEREMY          84 BRMP                     11.46   0.9  4 
 27 CLADD, GEOFF              82 OL                       11.50   0.9  4 
 28 EDWARDS, ANDREW           82 BRMP                     11.60  -1.0  2 
 29 YATES, CILON              83 NRA                      11.76  -1.0  2 
 30 ADARKLOAH, OBED           82 EG                       11.86  -0.3  1 
 
Event 3  Women 100 Meter Hurdles
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 BROWN, SHELLEY-ANN        80 UTTC                     13.52   1.6 
  2 ZELINKA, JESSICA          81 LW                       13.67   1.6 
  3 PURNELL, ASHLEY           83 OTTL                     14.12   1.6 
  4 LOPES, PRESCILLA          82 CENT                     14.20   1.6 
  5 RICHARDS, GEORGEA         84 LW                       14.80   1.6 
  6 SMITH, ALYNA              79 UTTC                     15.09   1.6 
  7 CZIAKOWSKI, JESSICA       84 SSD                      15.10   1.6 
  8 GIBBONS, JASMYN           83 UTTC                    x15.43   1.6 
 -- MARTIN, AMY               84 WL                          x        
Preliminaries
 -- CARRINGTON, TROYE         82 KW                         SCR          
 -- SAMUELS, VERNEE           82 CENT                       SCR          
 -- ADU-GYUMFI, JOCELYN       81 UTTC                       SCR          
 -- OLOPUNA, TOYIN            83 MISS                       SCR          
 -- CLARKE, MEGAN             85 YUT                        SCR          
  1 BROWN, SHELLEY-ANN        80 UTTC                     13.65Q  2.3  2 
  2 ZELINKA, JESSICA          81 LW                       13.79Q  2.3  3 
  3 CZIAKOWSKI, JESSICA       84 SSD                      15.02Q  1.5  1 
  4 LOPES, PRESCILLA          82 CENT                     14.01Q  2.3  3 
  5 PURNELL, ASHLEY           83 OTTL                     14.15Q  2.3  2 
  6 GIBBONS, JASMYN           83 UTTC                     15.14Q  1.5  1 
  7 RICHARDS, GEORGEA         84 LW                       14.80q  2.3  2 
  8 SMITH, ALYNA              79 UTTC                     15.07q  2.3  3 
  9 SULPHUR, JENN             83 LC                       15.21   1.5  1 
 10 BRAITHWAITE, KIM          82 KENT                     15.47   1.5  1 
 11 KEATING, FRANCES          85 TP                       15.49   2.3  2 
 12 PARK, KELLEY              82 WL                       15.51   2.3  3 
 13 CHIU, MELANIE             81 HOC                      15.54   2.3  3 
 14 CUSHNIE, LEIGH            83 OL                       16.11   2.3  3 
 15 EMERSON, SARAH            83 WL                       16.53   1.5  1 
 16 MARTIN, AMY               84 WL                       18.84   2.3  2 
 17 LACHAPELLE, MELANIE       82 TP                       26.34   2.3  3 
 -- WENNER, STEPH             82 LC                          DQ   2.3  2 
 
Event 4  Men 110 Meter Hurdles (107cm)
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 ROBERTS, CLIVE            79 UNA                      14.32   1.1 
  2 WHITTY, PAUL              82 LW                       14.52   1.1 
  3 HIGGINS, DWAYNE           82 YUT                      14.63   1.1 
  4 VANDENDOOL, ANDREW        81 STL                      15.05   1.1 
  5 WILLIAMS, JASON           80 WL                       18.10   1.1 
 
Event 6  Men 110 Meter Hurdles (99cm)
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 HIGGINS, DWAYNE           82 YUT                      13.94   1.1 
  2 LAMBERT, SEAN             82 YUT                      14.48   1.1
  3 MARTIN, PAUL              84 OL                       14.56   1.1 
  4 MCNABB, LIAM              82 LC                       15.11   1.1 
  5 VELDHUIS, KIETH           83 LW                       15.22   1.1 
  6 LONEY, MARK               82 YUT                     x15.45   1.1 
  7 CRAWFORD, BRYAN           82 YUT                     x15.49   1.1 
  8 KUNKEL, KEITH             83 SAUG                     16.26   1.1 
Preliminaries
  1 HIGGINS, DWAYNE           82 YUT                      13.98Q  1.1  2 
  2 MARTIN, PAUL              84 OL                       15.00Q  1.3  1 
  3 LAMBERT, SEAN             82 YUT                      14.64Q  1.1  2 
  4 CRAWFORD, BRYAN           82 YUT                      15.07Q  1.3  1 
  5 VELDHUIS, KIETH           83 LW                       15.32q  1.3  1 
  6 MCNABB, LIAM              82 LC                       15.49q  1.3  1 
  7 LONEY, MARK               82 YUT                      16.24q  1.3  1 
  8 KUNKEL, KEITH             83 SAUG                     16.28q  1.1  2 
  9 SIDDALL, LOGAN            82 WL                       16.56   1.1  2 
 10 SEABROOK, ADAM            85 LW                       17.53   1.1  2 
 
Event 7  Women 200 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 PURNELL, ASHLEY           83 OTTL                     23.95   2.5 
  2 OLOPUNA, TOYIN            83 MISS                     24.39   2.5 
  3 WILSON, LINDSAY           84 YUT                      24.51   2.5 
  4 OLLIVIER, AYDEN           83 LW                       24.89   2.5 
  5 CARRINGTON, TROYE         82 KW                       25.17   2.5 
  6 PENCIL, SHERRAINA         85 LEG                      25.31   2.5 
  7 SAMUELS, VERNEE           82 CENT                     25.64   2.5 
  8 CZIAKOWSKI, JESSICA       84 SSD                      26.47   2.5 
Preliminaries
  1 PURNELL, ASHLEY           83 OTTL                     23.91Q  5.5  3 
  2 WILSON, LINDSAY           84 YUT                      24.64Q  5.3  2 
  3 OLOPUNA, TOYIN            83 MISS                     25.21Q  2.9  1 
  4 CARRINGTON, TROYE         82 KW                       24.85Q  5.5  3 
  5 OLLIVIER, AYDEN           83 LW                       25.51Q  2.9  1 
  6 CZIAKOWSKI, JESSICA       84 SSD                      25.69Q  5.3  2 
  7 SAMUELS, VERNEE           82 CENT                     24.96q  5.5  3 
  8 PENCIL, SHERRAINA         85 LEG                      25.72q  2.9  1 
  9 HAMLET, ROWENA            81 MISS                     25.77   5.5  3 
 10 HAMILTON, KEMISHA         86 GUEL                     25.84   5.3  2 
 11 YEBOAH, MISSY             82 PHOE                     26.05   5.5  3 
 12 BOODRAM, SHANNON          85 OL                       26.08   2.9  1 
 13 CLARKE, MEGAN             85 YUT                      26.15   5.3  2 
 14 RECORD, TAVIA             83 UNA                      26.43   5.3  2 
 15 ISSACS, TAMIKO            82 YUT                      26.54   5.5  3 
 16 RICHARDS, GEORGEA         84 LW                       27.06   2.9  1 
 17 ZAHABI, LENA              80 HOC                      27.58   2.9  1 
 18 DAUB, SARA                86 LW                       27.70   2.9  1 
 19 JOSEPH, NATOSCA           83 EG                       27.78   5.5  3 
 20 NDUR, TERUNDU             83 STL                      28.03   5.3  2 
 -- AYLPPEY, MAVIS            76 EG                          DQ   5.3  2 
 
Event 8  Men 200 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 STERLING, RHOAN           80 LC                       21.43   5.2 
  2 SYLVAN, RUDY              79 PHOE                     21.62   5.2 
  3 SCOTT, SHELDON            82 CENT                     21.80   5.2 
  4 SISLEY, ANDREW            83 YUT                      21.93   5.2 
  5 MACINNIS, LUKE            81 KNAP                     22.10   5.2 
  6 MAHONEY, BLAIR            81 PHOE                     22.89   5.2 
 -- PITTER, DON               82 SSD                         DQ   5.2 
Preliminaries
  1 STERLING, RHOAN           80 LC                       21.81Q  4.6  4 
  2 SCOTT, SHELDON            82 CENT                     21.85Q  4.2  2 
  3 SYLVAN, RUDY              79 PHOE                     22.08Q  5.8  1 
  4 PITTER, DON               82 SSD                      22.25Q  4.5  3 
  5 MAHONEY, BLAIR            81 PHOE                     22.70Q  1.9  5 
  6 WHITTY, PAUL              82 LW                       22.02q  4.6  4 
  7 MACINNIS, LUKE            81 KNAP                     22.08q  4.2  2 
  8 SISLEY, ANDREW            83 YUT                      22.26q  4.2  2 
  9 ASKEW, DEREK              82 LW                       22.40   4.5  3 
 10 ALVA, ALEX                83 LW                       22.41   4.6  4 
 11 HAMILTON, JOMO            80 OAK                      22.48   4.5  3 
 12 LAMBERT, SEAN             82 YUT                      22.53   4.2  2 
 13 WOOD, STEVEN              83 MISS                     22.62   5.8  1 
 14 TAYLOR, JOSHUA            84 HOC                      22.66   4.5  3 
 15 ESPOSITO, DOMENIC         79 OTTL                     22.72   4.6  4 
 16 HOGGETT, STEVE            79 TP                       22.74   5.8  1 
 16 OFFORD, AARON             82 GUEL                     22.74   1.9  5 
 18 PARRIS, EMMANUAL          82 LEG                      22.77   5.8  1 
 19 SEMOVICH, MARTIN          85 LW                       22.78   1.9  5 
 20 QUIGLEY, DEREK            82 WL                       22.82   4.5  3 
 21 BARBARIE, DAN             82 OTTL                     22.91   5.8  1 
 22 DOWNES, KURT              78 WL                       22.92   4.5  3 
 23 KELLY, JERMAINE           83 BRMP                     22.94   4.2  2 
 24 SHEEK, DARRIN             81 LC                       23.23   5.8  1 
 25 MACFARLANE, SHAWN         82 WL                       23.28   4.6  4 
 26 COSTELLO, JEREMY          84 BRMP                     23.40   4.6  4 
 27 MITCHELL, PETER           82 YUT                      23.47   4.5  3 
 28 CRAWFORD, BRYAN           82 YUT                      23.50   4.6  4 
 29 SIEMANS, WILLY            82 STL                      23.59   4.6  4 
 30 MCGOUGH, JON              82 HOC                      23.87   1.9  5 
 31 HARRIS, MARK              83 PHOE                     23.91   5.8  1 
 32 ADARKLOAH, OBED           82 EG                       24.09   4.2  2 
 33 TALBOT, NDUKA             82 UTTC                     24.93   4.5  3 
 34 SHOLUBI, TUBSON           82 UTTC                     25.45   4.2  2 
 35 LONEY, MARK               82 YUT                      25.74   1.9  5 
 -- DUPUIS, CHRIS             82 WL                         DNF   1.9  5 
 
Event 9  Women 400 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 HALLS, TARA               83 SARN                     55.92  
  2 WILSON, LINDSAY           84 YUT                      56.03  
  3 MCLAUGHLIN, PAULA         80 STL                      57.01  
  4 CHOW, SOPHIA              81 BRMP                     58.03  
  5 YEBOAH, MISSY             82 PHOE                     58.51  
  6 FITZPATRICK, BRIANNA      82 YUT                      59.14  
  7 HAMLET, ROWENA            81 MISS                     59.42  
 -- BOODRAM, SHANNON          85 OL                          DQ  
Preliminaries
  1 WILSON, LINDSAY           84 YUT                      57.70Q  1 
  2 MCLAUGHLIN, PAULA         80 STL                      57.89Q  2 
  3 CHOW, SOPHIA              81 BRMP                     58.02Q  1 
  4 HALLS, TARA               83 SARN                     59.02Q  2 
  5 YEBOAH, MISSY             82 PHOE                     58.66Q  1 
  6 FITZPATRICK, BRIANNA      82 YUT                      59.34Q  2 
  7 HAMLET, ROWENA            81 MISS                     58.84q  1 
  8 BOODRAM, SHANNON          85 OL                       59.72q  1 
  9 RANCOURT, TINA            83 TP                     1:00.14   1 
 10 DOWHANIUK, BRITON         82 LC                     1:01.02   2 
 11 GLOWACKA, ROSE            83 GUEL                   1:01.79   2 
 12 MCNALLY, DANIELLE         83 GUEL                   1:01.98   2 
 13 NDUR, TERUNDU             83 STL                    1:05.82   1 
 
Event 10  Men 400 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 KUNKEL, ADAM              81 SAUG                     48.43  
  2 ALVA, ALEX                83 LW                       48.47  
  3 SISLEY, ANDREW            83 YUT                      48.93  
  4 THERRIEN, RYAN            84 OTTL                     49.25  
  5 ESPOSITO, DOMENIC         79 OTTL                     49.34  
  6 CHAUVIN, PAUL             81 TNOR                     49.51  
  7 SYLVAN, RUDY              79 PHOE                     49.70  
  8 BRANDAO, DAN              83 KNAP                     50.58  
Preliminaries
  1 SYLVAN, RUDY              79 PHOE                     48.34Q  2 
  2 ALVA, ALEX                83 LW                       48.50Q  3 
  3 KUNKEL, ADAM              81 SAUG                     49.01Q  4 
  4 SISLEY, ANDREW            83 YUT                      49.05Q  1 
  5 CHAUVIN, PAUL             81 TNOR                     49.15Q  5 
  6 THERRIEN, RYAN            84 OTTL                     48.49q  2 
  7 ESPOSITO, DOMENIC         79 OTTL                     48.85q  3 
  8 SMITH, LIAM               82 MISS                     49.33q  2 
  9 MYERS, CHRISTIAN          79 YUT                      49.40   2 
  9 SAUNDERS, GARY            80 CENT                     49.40   1 
 11 HOGGETT, STEVE            79 TP                       49.41   1 
 12 BRANDAO, DAN              83 KNAP                     49.46   5 
 13 HARRIS, MARK              83 PHOE                     49.51   5 
 14 QUIGLEY, DEREK            82 WL                       49.56   4 
 15 OFFORD, AARON             82 GUEL                     49.83   1 
 16 ASKEW, DEREK              82 LW                       49.91   3 
 17 LINCOLN, MATT             82 PHOE                     50.50   1 
 18 KELLY, JERMAINE           83 BRMP                     50.58   4 
 19 DUPUIS, CHRIS             82 WL                       50.85   4 
 20 MITCHELL, PETER           82 YUT                      50.86   4 
 21 HAYES, CARL               83 STL                      50.93   3 
 22 TREMBLAY, REMI            83 TP                       50.97   3 
 23 CROWLEY, DEON             82 LW                       50.99   2 
 24 ASLTINE, IAN              81 WL                       51.11   5 
 25 MILLER, AINSLEY           82 MISS                     51.81   1 
 26 MITCHELL, LEEON           81 LW                       51.84   1 
 27 CARVER, GRAHAM            82 LW                       52.01   1 
 28 ATWAL, HARMEET            82 STL                      52.18   2 
 29 ATWAL, PREET              80 STL                      52.39   2 
 29 MCLEAN, JOHN              81 OTTL                     52.39   3 
 31 BAILRY, BRIAN             82 SARN                     52.58   5 
 32 MANKA, MIKE               82 WL                       52.70   5 
 33 STEPHEN, VERNON           82 PHOE                     53.27   3 
 34 KEELEY, DAVE              83 PETR                     53.55   4 
 35 MCGREGOR, BILL            84 LC                       54.75   5 
 
Event 11  Women 400 Meter Wheel Chair
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 HAWTIN, MELANIE           88 BDS                    1:08.74  
  2 MATHASSA, JESSICA         86 WBD                    1:09.48  
  3 BOS, JOANNA               80 OTTL                   1:20.96  
 
Event 12  Men 400 Meter Wheel Chair
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 THOM, CURTIS              86 CSPD                   1:11.51  
  2 PINKERTON, ALEX           86 DHW                    1:11.75  
 
Event 13  Women 400 Meter Hurdles
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 DEVRIES, KRISTY           81 TSTC                   1:04.45  
  2 FITZPATRICK, BRIANNA      82 YUT                    1:04.67  
  3 FURTNEY, CARLA            84 STL                    1:05.76  
  4 EBERHARD, HANNAH          85 WL                     1:05.86  
  5 KEATING, FRANCES          85 TP                     1:09.41  
  6 CUSHNIE, LEIGH            83 OL                     1:09.46  
  7 GLOWACKA, ROSE            83 GUEL                   1:10.71  
  8 DOWHANIUK, BRITON         82 LC                     1:12.42  
Preliminaries
  1 DEVRIES, KRISTY           81 TSTC                   1:05.30Q  1 
  2 FITZPATRICK, BRIANNA      82 YUT                    1:06.80Q  2 
  3 FURTNEY, CARLA            84 STL                    1:07.81Q  2 
  4 EBERHARD, HANNAH          85 WL                     1:08.38Q  1 
  5 DOWHANIUK, BRITON         82 LC                     1:09.15q  2 
  6 CUSHNIE, LEIGH            83 OL                     1:09.24q  1 
  7 KEATING, FRANCES          85 TP                     1:09.26q  2 
  8 GLOWACKA, ROSE            83 GUEL                   1:09.59q  1 
  9 MCNALLY, DANIELLE         83 GUEL                   1:11.27   2 
 10 MARTIN, AMY               84 WL                     1:23.03   1 
 -- O'DRISCOLL, BRIANNE       81 PETR                        DQ   2 
 
Event 14  Men 400 Meter Hurdles
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 KUNKEL, ADAM              81 SAUG                     53.06  
  2 MYERS, CHRISTIAN          79 YUT                      54.18  
  3 HIGGINS, DWAYNE           82 YUT                      55.73  
  4 THERRIEN, RYAN            84 OTTL                     56.77  
  5 CLADD, GEOFF              82 OL                       56.85  
  6 WILKS, CLAYTON            78 LEG                      56.89  
  7 GREIG, DAVID              78 WL                       58.04  
  8 ALEXANDER, HAVEN          78 UNA                      58.30  
Preliminaries
  1 WILKS, CLAYTON            78 LEG                      55.58Q  3 
  2 KUNKEL, ADAM              81 SAUG                     55.59Q  1 
  3 MYERS, CHRISTIAN          79 YUT                      57.10Q  2 
  4 HIGGINS, DWAYNE           82 YUT                      57.28Q  1 
  5 GREIG, DAVID              78 WL                       57.33Q  3 
  6 ALEXANDER, HAVEN          78 UNA                      58.47Q  2 
  7 CLADD, GEOFF              82 OL                       57.58q  3 
  8 THERRIEN, RYAN            84 OTTL                     58.00q  1 
  9 TREMBLAY, REMI            83 TP                       58.19   3 
 10 HAYES, CARL               83 STL                      58.80   2 
 11 CARVER, GRAHAM            82 LW                       59.34   2 
 12 MCLEAN, JOHN              81 OTTL                     59.51   1 
 13 SEABROOK, ADAM            85 LW                     1:00.78   1 
 14 ATWAL, HARMEET            82 STL                    1:00.87   3 
 15 SIDDALL, LOGAN            82 WL                     1:02.48   1 
 16 KELLY, JEFF               84 BRMP                   1:02.89   2 
 -- MANKA, MIKE               82 WL                         DNF   2 
 
Event 15  Women 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 BRAND, ERIN               78 PETR                   2:18.80  
  2 MCLAUGHLIN, PAULA         80 STL                    2:19.44  
  3 KOHLMEIER, ALYSON         86 SARN                   2:19.69  
  4 CHITTLE, MELISSA          83 EG                     2:23.15  
  5 CHOW, SOPHIA              81 BRMP                   2:24.03  
  6 CRATE, JESSICA            85 SARN                   2:24.49  
  7 HICKS, JULIA              85 OTTL                   2:24.55  
  8 OSMOND, MANDY             80 GUEL                   2:31.05  
Preliminaries
  1 BRAND, ERIN               78 PETR                   2:19.01Q  1 
  2 CHOW, SOPHIA              81 BRMP                   2:19.94Q  2 
  3 KOHLMEIER, ALYSON         86 SARN                   2:19.68Q  1 
  4 CRATE, JESSICA            85 SARN                   2:20.21Q  2 
  5 MCLAUGHLIN, PAULA         80 STL                    2:20.14q  1 
  6 HICKS, JULIA              85 OTTL                   2:20.41q  2 
  7 CHITTLE, MELISSA          83 EG                     2:21.51q  1 
  8 OSMOND, MANDY             80 GUEL                   2:22.20q  2 
  9 GIBSON, JOCELYN           83 PETR                   2:22.53   1 
 10 GOHEEN, KATELIN           83 SSD                    2:22.93   2 
 11 FYFE, ANNE                82 OTTL                   2:23.69   2 
 12 WEIR, SARAH               85 OL                     2:24.03   1 
 13 HENDERSON, KATE           83 OTTL                   2:24.27   2 
 14 HILL, ASHLEY              85 OTTL                   2:25.82   1 
 15 RANCOURT, TINA            83 TP                     2:28.88   1 
 16 ALAMBETS, ANGIE           85 LW                     2:35.17   2 
 
Event 16  Men 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
Finals
  1 LINCOLN, MATT             82 PHOE                   1:56.07  
  2 SULLIVAN, COLIN           82 BRNT                   1:57.29  
  3 TRIPP, DAN                83 UTTC                   1:58.32  
  4 ELLERTON, ANDREW          83 TNOR                   1:58.88  
  5 GROOTHUIS, GERRY          82 SSD                    1:59.11  
  6 BARISO, HASSAN            80 TOC                    1:59.61  
  7 GIBBONS, MATT             78 LW                     2:00.10  
Preliminaries
  1 SULLIVAN, COLIN           82 BRNT                   1:56.50Q  3 
  2 LINCOLN, MATT             82 PHOE                   1:57.84Q  2 
  3 MCKENZIE, RYAN            78 WL                     1:58.83Q  1 
  4 ELLERTON, ANDREW          83 TNOR                   1:57.00Q  3 
  5 GROOTHUIS, GERRY          82 SSD                    1:57.87Q  2 
  6 TRIPP, DAN                83 UTTC                   1:58.89Q  1 
  7 GIBBONS, MATT             78 LW                     1:57.47q  3 
  8 BARISO, HASSAN            80 TOC                    1:58.23q  2 
  9 MONCUR, SCOTT             82 WL                     1:59.36   3 
 10 PYE, TREVOR               81 LW                     1:59.42   2 
 11 STEPHEN, VERNON           82 PHOE                   1:59.62   2 
 12 MALONEY, ANDREW           82 TOC                    1:59.65   1 
 13 STRAW, BRADY              82 GUEL                   1:59.77   3 
 14 TOWNSEND, JARED           82 NRA                    2:01.77   1 
 15 JOHNSON, GABRIEL          84 UTTC                   2:03.00   2 
 16 ASLTINE, IAN              81 WL                     2:03.14   1 
 17 KEELEY, DAVE              83 PETR                   2:04.36   3 
 18 NASH, SAM                 80 SRTF                   2:05.08   3 
 19 DAVIDSON, MIKE            83 HOC                    2:07.92   2 
 20 MCQUADE, THOMAS           83 SSD                    2:10.62   1 
 21 GOULET, CHRIS             83 LW                     2:11.84   1 
 22 WOLSEY, RYAN              82 STL                    2:13.62   2 
 -- VAN VEGHEL, BART          83 UTTC                        DQ   1 
 
