2009 UWO Invitational for High Schools: 36th Annual
Thursday September 17 @ Gibbons
17th year @ Gibbons Park
17/09/2009 - 17/09/2009
Meet Results
| START at 3:30pm | ||||
| Conditions: Clear, Sunny, 22° | ||||
| SENIOR RECORD: MARK HENSHAW Catholic Central 12:44.00 14Sep06 | ||||
| JUNIOR RECORD: THOMAS DEVRIES London Central 12:44.00 13Sep07 | ||||
| MIDGET RECORD: THOMAS DEVRIES London Central 13:42.00 15Sep06 |
DIVISION: 1
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | SARNIA NORTHERN S | 28 | 3-6-9-10 | 14-19 |
| 2 | ST. ANNE'S S | 44 | 2-8-13-21 | 22-25 |
| 3 | LONDON SAUNDERS S | 81 | 1-23-28-29 | 33-34 |
| 4 | CATHOLIC CENTRAL S | 99 | 4-17-35-43 | 50-66 |
| 5 | ST. JOSEPH'S S | 113 | 16-18-37-42 | 46-48 |
| 6 | SOUTH COLLEGIATE S | 118 | 15-24-32-47 | 51-57 |
| 7 | LONDON CENTRAL S | 128 | 20-31-38-39 | 40-45 |
| 8 | CHATHAM CHRISTIAN S | 134 | 11-12-44-67 | |
| 9 | LONDON AQUINAS S | 162 | 30-36-41-55 | 62 |
| 10 | REGINA MUNDI S | 174 | 5-52-58-59 | 65-68 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 569 | Chris Balestrini | S | LONDON SAUNDERS S | 1 | 12:54 * | |
| 2 | 2 | 36 | Pat Hartman | S | ST. ANNE'S S | 1 | 13:04 * | |
| 3 | 3 | 213 | Zach Brown | S | SARNIA NORTHERN S | 1 | 13:10 * | |
| 4 | 4 | 364 | Paul Lamarra | S | CATHOLIC CENTRAL S | 1 | 13:15 * | |
| 5 | 5 | 602 | Jochem Roelen | S | REGINA MUNDI S | 1 | 13:19 * | |
| 6 | 6 | 217 | Tyler Hewlett | S | SARNIA NORTHERN S | 2 | 13:27 * | |
| 7 | 7 | 253 | Jeremy Hick | S | STRATHROY DCI S | 1 | 13:33 * | |
| 8 | 8 | 39 | Matt Boven | S | ST. ANNE'S S | 2 | 13:41 * | |
| 9 | 9 | 226 | Adam Sawatzky | S | SARNIA NORTHERN S | 3 | 13:42 * | |
| 10 | 10 | 218 | Brandon Huzevka | S | SARNIA NORTHERN S | 4 | 13:46 | |
| 11 | 11 | 500 | Stephan McNamara | S | CHATHAM CHRISTIAN S | 1 | 13:47 | |
| 12 | 12 | 501 | Eric Grootenboer | S | CHATHAM CHRISTIAN S | 2 | 13:56 | |
| 13 | 13 | 37 | Jordan Kadlecik | S | ST. ANNE'S S | 3 | 14:00 | |
| 14 | 14 | 229 | Josh Warner | S | SARNIA NORTHERN S | 5 | 14:03 | |
| 15 | 15 | 115 | Luke Rachar | S | SOUTH COLLEGIATE S | 1 | 14:09 | |
| 16 | 16 | 669 | Mark Lynch | S | ST. JOSEPH'S S | 1 | 14:10 | |
| 17 | 17 | 361 | Danny McKee | S | CATHOLIC CENTRAL S | 2 | 14:11 | |
| 18 | 18 | 661 | Eric Barry | S | ST. JOSEPH'S S | 2 | 14:12 | |
| 19 | 19 | 227 | Benji Schaefer | S | SARNIA NORTHERN S | 6 | 14:13 | |
| 20 | 20 | 456 | Robert Brandl | S | LONDON CENTRAL S | 1 | 14:15 | |
| 21 | 21 | 46 | Stephen Lambert | S | ST. ANNE'S S | 4 | 14:16 | |
| 22 | 214 | Mitch Doughty | S | SARNIA NORTHERN S | 7 | 14:18 | ||
| 23 | 221 | Mike Lever | S | SARNIA NORTHERN S | 8 | 14:25 | ||
| 24 | 212 | Derek Barnes | S | SARNIA NORTHERN S | 9 | 14:29 | ||
| 25 | 22 | 38 | Michael Hogan | S | ST. ANNE'S S | 5 | 14:30 | |
| 26 | 23 | 567 | Troy Biddle | S | LONDON SAUNDERS S | 2 | 14:32 | |
| 27 | 24 | 112 | Dylan Dowling | S | SOUTH COLLEGIATE S | 2 | 14:36 | |
| 28 | 25 | 40 | Mat Steele | S | ST. ANNE'S S | 6 | 14:37 | |
| 29 | 26 | 154 | Jeremy Leite | S | LONDON BANTING S | 1 | 14:41 | |
| 30 | 27 | 369 | Jordan Seigner | S | MITCHELL S | 1 | 14:52 | |
| 31 | 28 | 564 | Justin Laing | S | LONDON SAUNDERS S | 3 | 14:54 | |
| 32 | 29 | 571 | Paul Malik | S | LONDON SAUNDERS S | 4 | 14:59 | |
| 33 | 30 | 314 | Alex Blencowe | S | LONDON AQUINAS S | 1 | 15:05 | |
| 34 | 31 | 446 | Steve Bartholomew | S | LONDON CENTRAL S | 2 | 15:05 | |
| 35 | 32 | 113 | Robbie Timmerman | S | SOUTH COLLEGIATE S | 3 | 15:06 | |
| 36 | 224 | Kelly Saul | S | SARNIA NORTHERN S | 10 | 15:08 | ||
| 37 | 33 | 573 | Dustin Ray | S | LONDON SAUNDERS S | 5 | 15:11 | |
| 38 | 225 | Troy Saunders | S | SARNIA NORTHERN S | 11 | 15:15 | ||
| 39 | 34 | 568 | Andrew Scollard | S | LONDON SAUNDERS S | 6 | 15:20 | |
| 40 | 41 | Jacob Van Dorp | S | ST. ANNE'S S | 7 | 15:25 | ||
| 41 | 35 | 362 | Mitchele Demelo | S | CATHOLIC CENTRAL S | 3 | 15:33 | |
| 42 | 36 | 307 | Adam Newton | S | LONDON AQUINAS S | 2 | 15:36 | |
| 43 | 37 | 673 | Eric Robilliard | S | ST. JOSEPH'S S | 3 | 15:37 | |
| 44 | 38 | 461 | Zack Nichols | S | LONDON CENTRAL S | 3 | 15:40 | |
| 45 | 228 | Zach Sivell | S | SARNIA NORTHERN S | 12 | 15:41 | ||
| 46 | 39 | 450 | Josh Robinson | S | LONDON CENTRAL S | 4 | 15:41 | |
| 47 | 40 | 445 | Ian Fogarty | S | LONDON CENTRAL S | 5 | 15:42 | |
| 48 | 41 | 310 | Jake VanHeerwaarden | S | LONDON AQUINAS S | 3 | 15:43 | |
| 49 | 42 | 660 | Daniel Barry | S | ST. JOSEPH'S S | 4 | 15:44 | |
| 50 | 43 | Jesse Pot | S | ST. ANNE'S S | 8 | 15:45 | ||
| 51 | 43 | 360 | Trevor Watson | S | CATHOLIC CENTRAL S | 4 | 15:52 | |
| 52 | 44 | 503 | Aaron Hoekstra | S | CHATHAM CHRISTIAN S | 3 | 15:55 | |
| 53 | 45 | 458 | Andrew Dawidek | S | LONDON CENTRAL S | 6 | 15:58 | |
| 54 | 219 | Kyle Johnman | S | SARNIA NORTHERN S | 13 | 16:02 | ||
| 55 | 452 | Joey Leung | S | LONDON CENTRAL S | 7 | 16:03 | ||
| 56 | 46 | 672 | Jacob Perfect | S | ST. JOSEPH'S S | 5 | 16:03 | |
| 57 | 47 | 121 | Teddy Dejene | S | SOUTH COLLEGIATE S | 4 | 16:06 | |
| 58 | 48 | 668 | Joe Johnson | S | ST. JOSEPH'S S | 6 | 16:16 | |
| 59 | 665 | Lucas Easterbrook | S | ST. JOSEPH'S S | 7 | 16:20 | ||
| 60 | 457 | Davis Ly | S | LONDON CENTRAL S | 8 | 16:27 | ||
| 61 | 47 | Taylor Van Aaken | S | ST. ANNE'S S | 9 | 16:28 | ||
| 62 | 460 | Joel Spratt | S | LONDON CENTRAL S | 9 | 16:29 | ||
| 63 | 453 | Troy Orrick-Watson | S | LONDON CENTRAL S | 10 | 16:35 | ||
| 64 | 49 | 758 | Zack Carver | S | MOTHER TERESA S | 1 | 16:35 | |
| 65 | 50 | 365 | Eric Drummond | S | CATHOLIC CENTRAL S | 5 | 16:36 | |
| 66 | 216 | Kyle Ferguson | S | SARNIA NORTHERN S | 14 | 16:41 | ||
| 67 | 223 | Mike Ravenhorst | S | SARNIA NORTHERN S | 15 | 16:41 | ||
| 68 | 447 | Ming Hu | S | LONDON CENTRAL S | 11 | 16:42 | ||
| 69 | 454 | Sam McColl | S | LONDON CENTRAL S | 12 | 16:45 | ||
| 70 | 572 | Shawn Neely | S | LONDON SAUNDERS S | 7 | 16:50 | ||
| 71 | 220 | Mike Kirkland | S | SARNIA NORTHERN S | 16 | 17:00 | ||
| 72 | 51 | 123 | Aaron Burns | S | SOUTH COLLEGIATE S | 5 | 17:02 | |
| 73 | 666 | Pat Faubert | S | ST. JOSEPH'S S | 8 | 17:05 | ||
| 74 | 44 | Jordan Poelman | S | ST. ANNE'S S | 10 | 17:11 | ||
| 75 | 52 | 599 | Jonathan Tyndall | S | REGINA MUNDI S | 2 | 17:12 | |
| 76 | 570 | John Malik | S | LONDON SAUNDERS S | 8 | 17:14 | ||
| 77 | 53 | 254 | Jacob Dearlove | S | STRATHROY DCI S | 2 | 17:18 | |
| 78 | 674 | Jake Teweksbury | S | ST. JOSEPH'S S | 9 | 17:18 | ||
| 79 | 54 | 155 | Jacob Zamosteny | S | LONDON BANTING S | 2 | 17:23 | |
| 80 | 55 | 312 | Kyle Gowanlock | S | LONDON AQUINAS S | 4 | 17:27 | |
| 81 | 56 | 610 | Alex Low | S | LONDON BEAL S | 1 | 17:30 | |
| 82 | 462 | Henry Biro | S | LONDON CENTRAL S | 13 | 17:30 | ||
| 83 | 57 | 114 | Zach Romanson | S | SOUTH COLLEGIATE S | 6 | 17:31 | |
| 84 | 58 | 604 | Mike Paljanowski | S | REGINA MUNDI S | 3 | 17:40 | |
| 85 | 59 | 601 | Mike Desmarais | S | REGINA MUNDI S | 4 | 17:41 | |
| 86 | 118 | Adrian Law | S | SOUTH COLLEGIATE S | 7 | 17:46 | ||
| 87 | 60 | 488 | David Sum | S | LONDON LAURIER S | 1 | 17:50 | |
| 88 | 561 | Dave Ewing | S | LONDON SAUNDERS S | 9 | 17:51 | ||
| 89 | 61 | 153 | Robert Hill | S | LONDON BANTING S | 3 | 17:52 | |
| 90 | 62 | 309 | Ian McCormick | S | LONDON AQUINAS S | 5 | 17:54 | |
| 91 | 577 | Eric Skouris | S | LONDON SAUNDERS S | 10 | 18:06 | ||
| 92 | 63 | 759 | Ryan Chambers | S | MOTHER TERESA S | 2 | 18:08 | |
| 93 | 578 | Matt Middlemiss | S | LONDON SAUNDERS S | 11 | 18:09 | ||
| 94 | 667 | Matt Guilleman | S | ST. JOSEPH'S S | 10 | 18:11 | ||
| 95 | 576 | Caleb Millar | S | LONDON SAUNDERS S | 12 | 18:12 | ||
| 96 | 64 | 145 | Paul Vallerand | S | JOHN PAUL II S | 1 | 18:39 | |
| 97 | 124 | Derek Melmer | S | SOUTH COLLEGIATE S | 8 | 18:43 | ||
| 98 | 65 | 606 | Nikko Chopcian | S | REGINA MUNDI S | 5 | 18:44 | |
| 99 | 675 | Brad Willson | S | ST. JOSEPH'S S | 11 | 18:56 | ||
| 100 | 66 | 493 | Peter Nicks | S | CATHOLIC CENTRAL S | 6 | 19:00 | |
| 101 | 67 | 502 | Isaac Bokma | S | CHATHAM CHRISTIAN S | 4 | 19:10 | |
| 102 | 68 | 605 | Joe Gaebel | S | REGINA MUNDI S | 6 | 19:12 | |
| 103 | 45 | Marshall Durnin | S | ST. ANNE'S S | 11 | 19:15 | ||
| 104 | 574 | Ryan Spice | S | LONDON SAUNDERS S | 13 | 19:24 | ||
| 105 | 671 | Josh Morrison | S | ST. JOSEPH'S S | 12 | 19:37 | ||
| 106 | 69 | 256 | MacKenzie Radan | S | STRATHROY DCI S | 3 | 19:42 | |
| 107 | 664 | Brandon Dumouchelle | S | ST. JOSEPH'S S | 13 | 19:43 | ||
| 108 | 603 | Nick Dittrich | S | REGINA MUNDI S | 7 | 19:46 | ||
| 109 | 676 | Christopher Butters | S | ST. JOSEPH'S S | 14 | 19:57 | ||
| 110 | 70 | 490 | Matt Stead | S | LONDON LAURIER S | 2 | 19:58 | |
| 111 | 71 | 489 | Daniel Murray | S | LONDON LAURIER S | 3 | 20:07 | |
| 112 | 72 | 679 | Griffin Ceci-Laws | S | LONDON BEAL S | 2 | 20:10 | |
| 113 | 116 | Brian Schroeder | S | SOUTH COLLEGIATE S | 9 | 20:19 | ||
| 114 | 73 | 144 | Trevor Lammers | S | JOHN PAUL II S | 2 | 23:44 |
DIVISION: 2
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | SARNIA NORTHERN J | 14 | 1-3-4-6 | 13-46 |
| 2 | MOTHER TERESA J | 65 | 2-8-27-28 | 45-54 |
| 3 | CATHOLIC CENTRAL J | 97 | 5-25-29-38 | 42-51 |
| 4 | LONDON CENTRAL J | 105 | 18-21-30-36 | 39-50 |
| 5 | LONDON SAUNDERS J | 110 | 10-16-35-49 | 52-53 |
| 6 | LONDON AQUINAS J | 112 | 22-23-33-34 | |
| 7 | SOUTH COLLEGIATE J | 113 | 20-24-26-43 | |
| 8 | ST. ANNE'S J | 167 | 14-40-55-58 | 60 |
| 9 | REGINA MUNDI J | 180 | 41-44-47-48 | 61 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 170 | Shawn Master | J | SARNIA NORTHERN J | 1 | 13:20 * | |
| 2 | 2 | 704 | Runner One | J | MOTHER TERESA J | 1 | 13:45 | |
| 3 | 3 | 172 | Pablo Mendoza | J | SARNIA NORTHERN J | 2 | 14:02 | |
| 4 | 4 | 173 | Kurt Powell | J | SARNIA NORTHERN J | 3 | 14:18 | |
| 5 | 5 | 492 | Curtis D'Hollander | J | CATHOLIC CENTRAL J | 1 | 14:30 | |
| 6 | 6 | 168 | Olivier Asselin | J | SARNIA NORTHERN J | 4 | 14:38 | |
| 7 | 7 | 132 | Denon Hickling | J | JOHN PAUL II J | 1 | 14:39 | |
| 8 | 8 | 698 | Daniel Rowland | J | MOTHER TERESA J | 2 | 14:42 | |
| 9 | 9 | 237 | Connor Pfile | J | STRATHROY DCI J | 1 | 14:43 | |
| 10 | 10 | 515 | Colton McDonald | J | LONDON SAUNDERS J | 1 | 14:46 | |
| 11 | 11 | 233 | Alex Dufault | J | STRATHROY DCI J | 2 | 15:02 | |
| 12 | 12 | 628 | Chris Taylor | J | ST. JOSEPH'S J | 1 | 15:03 | |
| 13 | 13 | 175 | Tyson Schmidtmeyer | J | SARNIA NORTHERN J | 5 | 15:11 | |
| 14 | 14 | 10 | Tyson Van Osch | J | ST. ANNE'S J | 1 | 15:17 | |
| 15 | 15 | 494 | Ryan McNamara | J | CHATHAM CHRISTIAN J | 1 | 15:36 | |
| 16 | 16 | 524 | Nedim Smailovic | J | LONDON SAUNDERS J | 2 | 15:38 | |
| 17 | 17 | 368 | Greg VanMoorsel | J | MITCHELL J | 1 | 15:43 | |
| 18 | 18 | 384 | Blake Nichols | J | LONDON CENTRAL J | 1 | 15:53 | |
| 19 | 19 | 495 | Kevin Grootenboer | J | CHATHAM CHRISTIAN J | 2 | 16:10 | |
| 20 | 20 | 70 | Sam Mallory | J | SOUTH COLLEGIATE J | 1 | 16:12 | |
| 21 | 21 | 385 | Aaron Hesman | J | LONDON CENTRAL J | 2 | 16:15 | |
| 22 | 22 | 269 | Jason Difruscia | J | LONDON AQUINAS J | 1 | 16:15 | |
| 23 | 23 | 267 | Calvin Scott | J | LONDON AQUINAS J | 2 | 16:18 | |
| 24 | 24 | 65 | Joshua Heuving | J | SOUTH COLLEGIATE J | 2 | 16:23 | |
| 25 | 25 | 491 | Justin Wright | J | CATHOLIC CENTRAL J | 2 | 16:25 | |
| 26 | 26 | 66 | Dylan Leckie | J | SOUTH COLLEGIATE J | 3 | 16:26 | |
| 27 | 27 | 699 | Ben Sinai | J | MOTHER TERESA J | 3 | 16:27 | |
| 28 | 28 | 692 | Juan Garcia | J | MOTHER TERESA J | 4 | 16:28 | |
| 29 | 29 | 324 | Keiron Evans | J | CATHOLIC CENTRAL J | 3 | 16:28 | |
| 30 | 30 | 387 | George Popi | J | LONDON CENTRAL J | 3 | 16:29 | |
| 31 | 31 | 470 | Taylor Duncan | J | LONDON LAURIER J | 1 | 16:30 | |
| 32 | 32 | 236 | Adam Clark | J | STRATHROY DCI J | 3 | 16:40 | |
| 33 | 33 | 266 | Shane O'Halloran | J | LONDON AQUINAS J | 3 | 16:42 | |
| 34 | 34 | 272 | Paul Milam | J | LONDON AQUINAS J | 4 | 16:45 | |
| 35 | 35 | 522 | Adam Sakler | J | LONDON SAUNDERS J | 3 | 16:45 | |
| 36 | 36 | 389 | Gavin Leber | J | LONDON CENTRAL J | 4 | 16:49 | |
| 37 | 37 | 133 | Bosco Nickson | J | JOHN PAUL II J | 2 | 16:51 | |
| 38 | 38 | 328 | Kyle Bonk-Dann | J | CATHOLIC CENTRAL J | 4 | 16:51 | |
| 39 | 39 | 386 | James Royce | J | LONDON CENTRAL J | 5 | 16:55 | |
| 40 | 40 | 11 | Ian Van Doornik | J | ST. ANNE'S J | 2 | 17:01 | |
| 41 | 41 | 586 | Quinton Green | J | REGINA MUNDI J | 1 | 17:12 | |
| 42 | 42 | 326 | Robert Molnar | J | CATHOLIC CENTRAL J | 5 | 17:15 | |
| 43 | 43 | 67 | Ryan Burns | J | SOUTH COLLEGIATE J | 4 | 17:18 | |
| 44 | 44 | 585 | Isaac Deras | J | REGINA MUNDI J | 2 | 17:19 | |
| 45 | 45 | 696 | Benjamin Lamb | J | MOTHER TERESA J | 5 | 17:24 | |
| 46 | 46 | 169 | Danny Gagne | J | SARNIA NORTHERN J | 6 | 17:35 | |
| 47 | 47 | 583 | Rafal Dabrowski | J | REGINA MUNDI J | 3 | 17:36 | |
| 48 | 48 | 584 | Marcus Chopcian | J | REGINA MUNDI J | 4 | 17:38 | |
| 49 | 49 | 518 | Matt Laing | J | LONDON SAUNDERS J | 4 | 17:39 | |
| 50 | 50 | 394 | Mitchell Peerless | J | LONDON CENTRAL J | 6 | 17:41 | |
| 51 | 171 | Alex Matthews | J | SARNIA NORTHERN J | 7 | 17:42 | ||
| 52 | 51 | 327 | Mark Boles | J | CATHOLIC CENTRAL J | 6 | 17:57 | |
| 53 | 52 | 519 | Nick Diariano | J | LONDON SAUNDERS J | 5 | 18:00 | |
| 54 | 53 | 516 | Jacob Richardson | J | LONDON SAUNDERS J | 6 | 18:05 | |
| 55 | 388 | Tristan Jones | J | LONDON CENTRAL J | 7 | 18:11 | ||
| 56 | 54 | 694 | Ben Jones | J | MOTHER TERESA J | 6 | 18:13 | |
| 57 | 395 | Alex Kao | J | LONDON CENTRAL J | 8 | 18:14 | ||
| 58 | 393 | Adrian Bumstead | J | LONDON CENTRAL J | 9 | 18:18 | ||
| 59 | 702 | Jacob Walsh | J | MOTHER TERESA J | 7 | 18:19 | ||
| 60 | 392 | Tim Cobban | J | LONDON CENTRAL J | 10 | 18:19 | ||
| 61 | 55 | 49 | Jesse Romyn | J | ST. ANNE'S J | 3 | 18:36 | |
| 62 | 520 | Kyle Ray | J | LONDON SAUNDERS J | 7 | 18:51 | ||
| 63 | 391 | Jonathan Jones | J | LONDON CENTRAL J | 11 | 19:04 | ||
| 64 | 390 | Michael Whynot | J | LONDON CENTRAL J | 12 | 19:14 | ||
| 65 | 325 | Michael Hitchens | J | CATHOLIC CENTRAL J | 7 | 19:17 | ||
| 66 | 523 | Adam Libby | J | LONDON SAUNDERS J | 8 | 19:28 | ||
| 67 | 56 | 147 | David Law | J | LONDON BANTING J | 1 | 19:32 | |
| 68 | 57 | 146 | Alex Biondi | J | LONDON BANTING J | 2 | 19:55 | |
| 69 | 521 | Connor Loucks | J | LONDON SAUNDERS J | 9 | 20:04 | ||
| 70 | 58 | 12 | Sam Pitre | J | ST. ANNE'S J | 4 | 20:52 | |
| 71 | 59 | 471 | Jonathon Tan | J | LONDON LAURIER J | 2 | 21:29 | |
| 72 | 60 | 9 | Ethan Durnin | J | ST. ANNE'S J | 5 | 22:02 | |
| 73 | 61 | 587 | Dylan Amaral | J | REGINA MUNDI J | 5 | 23:47 |
DIVISION: 3
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | SARNIA NORTHERN M | 56 | 6-10-11-29 | 41-51 |
| 2 | MOTHER TERESA M | 59 | 9-13-17-20 | 23-43 |
| 3 | LONDON CENTRAL M | 74 | 3-21-22-28 | 34-36 |
| 4 | STRATHROY DCI M | 74 | 7-8-15-44 | |
| 5 | LONDON AQUINAS M | 83 | 12-18-26-27 | 35-47 |
| 6 | ST. ANNE'S M | 86 | 5-24-25-32 | 33-48 |
| 7 | LONDON SAUNDERS M | 96 | 1-19-37-39 | 42-49 |
| 8 | ST. JOSEPH'S M | 130 | 14-16-45-55 | 59-60 |
| 9 | SOUTH COLLEGIATE M | 191 | 30-52-53-56 | 58-61 |
| 10 | JOHN PAUL II M | 204 | 31-54-57-62 | 63 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 536 | Sameen Javeed | M | LONDON SAUNDERS M | 1 | 14:00 | |
| 2 | 2 | 151 | Laim Wilson | M | LONDON BANTING M | 1 | 14:26 | |
| 3 | 3 | 408 | Tristan Fleming | M | LONDON CENTRAL M | 1 | 14:35 | |
| 4 | 4 | 342 | Seth Marcaccio | M | CATHOLIC CENTRAL M | 1 | 14:42 | |
| 5 | 5 | 21 | Jason Huber | M | ST. ANNE'S M | 1 | 14:55 | |
| 6 | 6 | 186 | Jordan Huzevka | M | SARNIA NORTHERN M | 1 | 15:13 | |
| 7 | 7 | 243 | Derek Hick | M | STRATHROY DCI M | 1 | 15:18 | |
| 8 | 8 | 245 | Matt Laberge | M | STRATHROY DCI M | 2 | 15:21 | |
| 9 | 9 | 728 | Thomas Ryan | M | MOTHER TERESA M | 1 | 15:22 | |
| 10 | 10 | 191 | Reid Wilcox | M | SARNIA NORTHERN M | 2 | 15:29 | |
| 11 | 11 | 185 | Nigel Fluegel | M | SARNIA NORTHERN M | 3 | 15:29 | |
| 12 | 12 | 283 | Mike Frizzell | M | LONDON AQUINAS M | 1 | 15:33 | |
| 13 | 13 | 724 | Sam Kloppenburg | M | MOTHER TERESA M | 2 | 15:35 | |
| 14 | 14 | 638 | Ryan Pocrnic | M | ST. JOSEPH'S M | 1 | 15:39 | |
| 15 | 15 | 244 | Nic Bylsma | M | STRATHROY DCI M | 3 | 15:40 | |
| 16 | 16 | 634 | Gage Bennett | M | ST. JOSEPH'S M | 2 | 15:53 | |
| 17 | 17 | 719 | Conor Barnes | M | MOTHER TERESA M | 3 | 15:54 | |
| 18 | 18 | 285 | Ian Newton | M | LONDON AQUINAS M | 2 | 15:58 | |
| 19 | 19 | 534 | Rob Kuiack | M | LONDON SAUNDERS M | 2 | 16:02 | |
| 20 | 20 | 725 | Ryan Pereira | M | MOTHER TERESA M | 4 | 16:02 | |
| 21 | 21 | 409 | Michael Roes | M | LONDON CENTRAL M | 2 | 16:08 | |
| 22 | 22 | 412 | Sean Fawsitt | M | LONDON CENTRAL M | 3 | 16:11 | |
| 23 | 23 | 727 | Tyson Russo | M | MOTHER TERESA M | 5 | 16:12 | |
| 24 | 24 | 23 | Lee Van Dorp | M | ST. ANNE'S M | 2 | 16:12 | |
| 25 | 25 | 22 | Jp Van Dorp | M | ST. ANNE'S M | 3 | 16:16 | |
| 26 | 26 | 284 | Blake Ruicci | M | LONDON AQUINAS M | 3 | 16:16 | |
| 27 | 27 | 505 | Cam Boyd | M | LONDON AQUINAS M | 4 | 16:21 | |
| 28 | 28 | 416 | Alex Wallace | M | LONDON CENTRAL M | 4 | 16:27 | |
| 29 | 29 | 192 | Liam Wright | M | SARNIA NORTHERN M | 4 | 16:34 | |
| 30 | 30 | 87 | Devon Nelson | M | SOUTH COLLEGIATE M | 1 | 16:38 | |
| 31 | 31 | 139 | Ryan VanKroonenburgh | M | JOHN PAUL II M | 1 | 16:42 | |
| 32 | 32 | 26 | Rob Hoftyzer | M | ST. ANNE'S M | 4 | 16:43 | |
| 33 | 33 | 27 | Michael Kramers | M | ST. ANNE'S M | 5 | 16:49 | |
| 34 | 34 | 411 | Will Litchfield | M | LONDON CENTRAL M | 5 | 16:50 | |
| 35 | 35 | 281 | Paul Travglini | M | LONDON AQUINAS M | 5 | 17:08 | |
| 36 | 36 | 420 | Stephan Poirier | M | LONDON CENTRAL M | 6 | 17:10 | |
| 37 | 37 | 540 | Miles Malik | M | LONDON SAUNDERS M | 3 | 17:17 | |
| 38 | 38 | 343 | Alex Sikora | M | CATHOLIC CENTRAL M | 2 | 17:19 | |
| 39 | 39 | 541 | Harris Smailovic | M | LONDON SAUNDERS M | 4 | 17:28 | |
| 40 | 40 | 341 | Joseph VanNelli | M | CATHOLIC CENTRAL M | 3 | 17:41 | |
| 41 | 451 | Logan Miller | M | LONDON CENTRAL M | 7 | 17:55 | ||
| 42 | 41 | 189 | Riley Smids | M | SARNIA NORTHERN M | 5 | 18:00 | |
| 43 | 42 | 542 | Greg Outscherenko | M | LONDON SAUNDERS M | 5 | 18:03 | |
| 44 | 43 | 726 | Adam Rideout | M | MOTHER TERESA M | 6 | 18:07 | |
| 45 | 44 | 246 | Ed Harford | M | STRATHROY DCI M | 4 | 18:09 | |
| 46 | 45 | 635 | Jordan Clow | M | ST. JOSEPH'S M | 3 | 18:13 | |
| 47 | 46 | 477 | Matthew Jeffery | M | LONDON LAURIER M | 1 | 18:17 | |
| 48 | 47 | 282 | Jake Schinder | M | LONDON AQUINAS M | 6 | 18:23 | |
| 49 | 48 | 25 | Ben Cooke | M | ST. ANNE'S M | 6 | 18:24 | |
| 50 | 286 | Josh Sabourin | M | LONDON AQUINAS M | 7 | 18:31 | ||
| 51 | 49 | 535 | Casey Coyle | M | LONDON SAUNDERS M | 6 | 18:34 | |
| 52 | 50 | 478 | Luke Powner | M | LONDON LAURIER M | 2 | 18:43 | |
| 53 | 543 | Spencer Youngeren | M | LONDON SAUNDERS M | 7 | 18:48 | ||
| 54 | 51 | 190 | Spencer Stirling | M | SARNIA NORTHERN M | 6 | 18:54 | |
| 55 | 721 | Nicholas Cardelli | M | MOTHER TERESA M | 7 | 18:58 | ||
| 56 | 410 | Temesghen Naizghi | M | LONDON CENTRAL M | 8 | 19:00 | ||
| 57 | 414 | Matthew MacDonald | M | LONDON CENTRAL M | 9 | 19:07 | ||
| 58 | 52 | 88 | Dylan Mitro | M | SOUTH COLLEGIATE M | 2 | 19:08 | |
| 59 | 53 | 93 | James Kirk | M | SOUTH COLLEGIATE M | 3 | 19:09 | |
| 60 | 415 | Kiyoalki Omori | M | LONDON CENTRAL M | 10 | 19:13 | ||
| 61 | 54 | 136 | Nate Constable | M | JOHN PAUL II M | 2 | 19:31 | |
| 62 | 187 | Spencer Mellon | M | SARNIA NORTHERN M | 7 | 19:31 | ||
| 63 | 55 | 636 | Bryson Hanley | M | ST. JOSEPH'S M | 4 | 19:32 | |
| 64 | 537 | Joel Scarfone | M | LONDON SAUNDERS M | 8 | 19:33 | ||
| 65 | 722 | Connor Ford | M | MOTHER TERESA M | 8 | 19:33 | ||
