Results by/Résultats par Info:info@sportstats.ca Phone: 



                                         OFSAA Cross Country Championships 2008
                    
                                         Sarnia, ON November 1st, 2008

                               Midget Girls Team Results

   1.  London Central SS Team 1                     
           12   22   26   46  (100)  =  106      
         RIGG Stephanie, BENTLEY Jennifer, FARQUAR Taylor, MACDONALD Madi,
         SHEIDOW Alex
   2.  Thousand Islands SS Team 1                   
            9   75   77   90  (96)  =  251      
         KENT Shelby, GEMMELL Christine, LAWN Alana, HARPER Bridgette,
         BLASKO Danielle
   3.  Father John Redmond Team 1                   
           23   52   85   99  (158)  =  259      
         MCLEOD Vanessa, KUHELJ Teresa, KOSIBA Laura, DEPETRILLO Vanessa,
         KURT Cindy
   4.  Essex D.HS Team 1                            
           14   70  112  126  (204)  =  322      
         BRACCI Ashley, HETZEL Haley, BOISSONEAULT Melanie, DESJARDINS
         Amanda, GILL-CAREW Tabitha
   5.  Mother Teresa London Team 2                  
           11   89   91  134  (147)  =  325      
         WHITE Jaclyn, VANDENHEUVEL Mikaela, PSZCLOLA Julia, CHARLEBOIS
         Brieanna, WHITE Samantha
   6.  Sacred Heart Team 1                          
           47   48  110  125  (148)  =  330      
         HEOS Julia, HEOS Christina, SUMMERS Rachel, CSIZIK Sara, USAS
         Charlotte
   7.  Regiopolis Notre-Dame CHS Team 2             
           30   39   71  202  =  342      
         LANGLEY Clara, ALMEIDA Brittany, ALLWARD Mary, HAGERMAN Grace
   8.  Orillia District CVI Team 2                  
           42   43  104  173  (225)  =  362      
         AGGARWAL Jasmin, RAE Rebecca, DANIEL Jacqueline, ROACH Nicole,
         THERAULT Victoria
   8.  Northern CI & VS Team 2                      
           49   58   98  157  (199)  =  362      
         ODEGARD Paige, JAMESON Melissa, SMITH Siobhan, WRIGHT Ciara, WRIGHT
         Laura
  10.  Kincardine D.SS Team 1                       
            1   10  170  201  =  382      
         HUNTER Cheyenne, WATSON Kortney, MARSHALL MacKenzie, STEWART Hayley
  11.  Highland Team 1                              
           55   64  128  140  (146)  =  387      
         THOMPSON Karen, PANSEGRAU Kaitlin, SHORT Margaret, WHIFFING Robyn,
         LLOYD Jackie
  12.  Bill Crothers Secondary School Team 2        
           25   82  115  166  (180)  =  388      
         GORDON Samantha, CHEUNG Tiffany, STALLYBRASS Caleigh, KINLEY
         Brittany, WONG Jane
  13.  Westgate CVI Team 1                          
           60   62   94  217  =  433      
         PETRYNA Sarah, GUNKA Barbara, PENNOCK Brittany, GOUTHRO-POWELL
         Kaila
  14.  Collingwood CI Team 1                        
           73   97  109  168  (192)  =  447      
         DICKEY Shelby, NOYES Breanne, MAYER Michaela, PARR Megan, BONWICK
         Emily
  15.  St. James HS Team 2                          
           86   88  141  142  (212)  =  457      
         ZEN Erica, DOYLE Clarice, MICHALSKY Jessica, MATHEWS-LINDSAY
         Katelynn, MARTYNIUK Jasmine
  16.  Blenheim DHS Team 1                          
           17   45  172  234  =  468      
         NICHOLAS Breanne, FLOOK Olivia, FLOOK Atlanta, NICHOLAS Amber
  17.  E. L Crossley Team 2                         
           32  116  124  206  (222)  =  478      
         MACDONALD Alannah, YOUNG Jillian, CAMPBELL Mackenzie, ZAVITZ Taylor,
         FERGUSON Emma
  18.  Courtice Secondary School Team 1             
           15   81  185  209  (229)  =  490      
         CODYRE Katey, DEVILLIERS Jessica, HARRIS Kara, THOMPSON Alicia,
         DAVIS Amanda
  19.  St. Aloysius Gonzaga Team 1                  
           67   95  156  176  (187)  =  494      
         MOYLAN Melani, SHEPPARD Amanda, SMITH Michelle, RICHARDS Stacey,
         JAMESTEE Joanne
  20.  Leaside High School Team 1                   
           78  130  136  165  (181)  =  509      
         EVOY Chloe, SIMONS Mikhayla, THEODORLIS Nina, RICHARDSON Bronwyn,
         VARVARIKOS Christina
  21.  Assumption College Team 2                    
           92  117  127  179  (191)  =  515      
         STEEN Jacey, LOSHUSAN Josee, HARRIS Katie, SAURO Laura, WIDJAJA
         Jillian
  22.  Havergal College Team 2                      
            4   76  207  233  =  520      
         WOOLLEY Ali, BIRINGER Natalie, MATTHEWS Emily, MACHAT Hayley
  23.  De La Salle College Team 1                   
          101  119  161  162  (193)  =  543      
         NUNZIATA Lauren, BAUN Jessica, FERLISI Bianca, MCPHEDRAN Jackie,
         FURGIUELE Jenna
  24.  Cobourg West DCI Team 2                      
           35  153  177  196  =  561      
         SAUNDERS Kelsey, HARRISON Paige, WILLIAMS Robyn, DINNAGE Melissa
  24.  Bayside SS Team 1                            
           93  122  171  175  (221)  =  561      
         FITZGERALD Arrielle, CLEAVE Sarah, LAWRENCE Chelsey, SOLMES Ashley,
         WISMER Helen
  26.  All Saints Catholic Secondary School Team 2  
           59  105  167  235  =  566      
         PANOWYK Katherine, BROWNHILL Kayleigh, PALMER Emily, GUTCHER Teagan
  27.  Abbey Park Team 1                            
          123  133  159  163  (164)  =  578      
         CHENG Breagh, CHENG Brianna, THOMSON Haley, WICKHAM Kate, BRENNAN
         Sarah
  28.  Earl of March Team 2                         
           65  144  160  210  (220)  =  579      
         PENNER Allison, GARDNER Charlotte, DANIEL Allie, BEATON Emily,
         PATERAS Evegenia
  29.  Richview CI Team 2                           
           24  118  224  226  (232)  =  592      
         BENJAMIN Maddie, KLETKIE Krystian, PARK Susanna, YEN Anita, CHA
         Grace
  30.  Mayfield SS Team 2                           
           68  132  194  200  (216)  =  594      
         DAVENPORTE-HUYER Larkin, KENNY Maggie, BRACGLIA Vanessa,
         JONES-BAUMGARDT Dieta, SCHWASS Erica
  31.  Glebe Collegiate Institute Team 1            
          108  152  154  188  (218)  =  602      
         MCCULLOCH Holly, CARROLL Alyssa, CHAYER Leah, LOEWEN Elyssa, HAYMAN
         Callan
  32.  Etobicoke CI Team 1                          
           83  135  189  203  (215)  =  610      
         HILL Lexi, MARTIN Kelly, MCKINNON Leslie, MCKINNON Kelly, CLARKE
         Kim
  33.  ESC Theriault Team 1                         
          143  149  150  190  (195)  =  632      
         ROY Marie-Louise, BOUCHER Anne, LEMIRE Danielle, HUOT Brittany,
         MELANCON Claudie
  34.  Malvern CI Team 2                            
          113  182  183  208  (223)  =  686      
         LAROUCHE Camille, SO Adrianna, CARSON Eileen, FINLEY Emma, SEGLINS
         Ali
  35.  St. Mary's College Team 2                    
          111  186  197  198  (230)  =  692      
         MACLENNAN Rachel, FABBRO Michelle, ST. GERMAINE Alyssa, KENNEDY
         Logan, HUNT Selina
  36.  Bishop Tonnos Team 2                         
          138  184  205  227  =  754      
         COMAND Mackenzie, JURIAANS Marijke, CHONG Katie, MAMMOLETTI Mariah
  37.  Sir James Dunn SS Team 1                     
          169  178  213  228  =  788      
         MALLINGER Francis, MASCARDELLI Madison, DUPUIS Danielle, STITT
         Lauren
  38.  Cardinal Newman Team 2                       
          174  211  214  219  =  818      
         BROWN Heather, MCGROARTY Amanda, BRAGANZA Rhea, HESS Maggie
                                 

                              Midget Girls Individual- 3020m Results

     ----- ------- ----- ---- ------------------------------------- ---------------------------------------- -------- ---------------
                   Pace                                                                                      Categ.
     Place  Time    km     #  Name                                  School                                   Plc/Tot  Category
     ----- ------- ----- ---- ------------------------------------- ---------------------------------------- -------- ---------------
         1 10:56.0  3:38  139 HUNTER, Cheyenne                      Kincardine D.SS Team 1                     1/235  Midget Girls    
         2 10:59.5  3:39   51 TIER, Alix                            Cawthra Park SS IND 1                      2/235  Midget Girls    
         3 11:01.3  3:39  214 MURRAY, Ryan                          Sandwich SS IND 1                          3/235  Midget Girls    
         4 11:03.7  3:40  121 WOOLLEY, Ali                          Havergal College Team 2                    4/235  Midget Girls    
         5 11:07.0  3:41  254 DALEY, Stephanie                      St. Peter's SS  ( Peterborough) IND 1      5/235  Midget Girls    
         6 11:08.3  3:42   42 DONALDSON, Whitney-Anne               Bracebridge & Muskoka Lakes SS IND 1       6/235  Midget Girls    
         7 11:09.7  3:42  236 YUAN, Megan                           St. Ignatius HS IND 1                      7/235  Midget Girls    
         8 11:13.7  3:44  187 LABELLE, Shannon                      Notre Dame Burlington IND 1                8/235  Midget Girls    
         9 11:14.8  3:44  257 KENT, Shelby                          Thousand Islands SS Team 1                 9/235  Midget Girls    
        10 11:17.3  3:45  140 WATSON, Kortney                       Kincardine D.SS Team 1                    10/235  Midget Girls    
        11 11:25.0  3:47  173 WHITE, Jaclyn                         Mother Teresa London Team 2               11/235  Midget Girls    
        12 11:26.0  3:48  152 RIGG, Stephanie                       London Central SS Team 1                  12/235  Midget Girls    
        13 11:26.4  3:48  230 MURRAY, Shannen                       St. Annes Clinton IND 1                   13/235  Midget Girls    
        14 11:28.1  3:48   97 BRACCI, Ashley                        Essex D.HS Team 1                         14/235  Midget Girls    
        15 11:28.8  3:49   63 CODYRE, Katey                         Courtice Secondary School Team 1          15/235  Midget Girls    
        16 11:31.1  3:49  206 JARISON, Stephanie                    Riverside SS IND 2                        16/235  Midget Girls    
        17 11:33.1  3:50   39 NICHOLAS, Breanne                     Blenheim DHS Team 1                       17/235  Midget Girls    
        18 11:33.3  3:50  114 LEVEILLE, Amanda                      Frontenac SS IND 1                        18/235  Midget Girls    
        19 11:33.5  3:50  113 GALBRAITH, Emma                       Franco Ouest IND 2                        19/235  Midget Girls    
        20 11:34.0  3:50   17 KLIE, Siobhan                         Anderson CVI IND 1                        20/235  Midget Girls    
        21 11:35.7  3:51  145 MCDONALD, Madeline                    Lawrence Park CI IND 1                    21/235  Midget Girls    
        22 11:36.2  3:51  154 BENTLEY, Jennifer                     London Central SS Team 1                  22/235  Midget Girls    
        23 11:36.4  3:51  107 MCLEOD, Vanessa                       Father John Redmond Team 1                23/235  Midget Girls    
        24 11:36.6  3:51  201 BENJAMIN, Maddie                      Richview CI Team 2                        24/235  Midget Girls    
        25 11:36.6  3:51   28 GORDON, Samantha                      Bill Crothers Secondary School Team 2     25/235  Midget Girls    
        26 11:37.1  3:51  153 FARQUAR, Taylor                       London Central SS Team 1                  26/235  Midget Girls    
        27 11:37.3  3:51  133 REYERS, Olivia                        Holy Cross SS IND 3                       27/235  Midget Girls    
        28 11:38.8  3:52  115 LEACH, Jessica                        Frontenac SS IND 2                        28/235  Midget Girls    
        29 11:39.7  3:52  243 FORGET, Melanie                       St. Joseph's CHS IND 2                    29/235  Midget Girls    
        30 11:40.2  3:52  196 LANGLEY, Clara                        Regiopolis Notre-Dame CHS Team 2          30/235  Midget Girls    
        31 11:41.7  3:53  138 SEGEREN, Claire                       Iroqois Ridge IND 2                       31/235  Midget Girls    
        32 11:42.2  3:53   77 MACDONALD, Alannah                    E. L Crossley Team 2                      32/235  Midget Girls    
        33 11:43.4  3:53   76 HENDERSON, Teghan                     Dunbarton HS IND 2                        33/235  Midget Girls    
        34 11:45.2  3:54  222 DEGANAIS, Felicia                     Sir Winston Churchill SS IND 1            34/235  Midget Girls    
        35 11:46.0  3:54   53 SAUNDERS, Kelsey                      Cobourg West DCI Team 2                   35/235  Midget Girls    
        36 11:46.3  3:54   52 HAWKINS, Kaitlyn                      Centennial C.V.I. IND 1                   36/235  Midget Girls    
        37 11:46.4  3:54    2 BRENNAN, Meg                          AB Lucas IND 2                            37/235  Midget Girls    
        38 11:48.0  3:55  134 FRAZER, Kimberly                      Holy Trinity HS IND 3                     38/235  Midget Girls    
        39 11:50.0  3:56  197 ALMEIDA, Brittany                     Regiopolis Notre-Dame CHS Team 2          39/235  Midget Girls    
        40 11:50.6  3:56  232 VERMEULEN, Anneri                     St. Christopher IND 1                     40/235  Midget Girls    
        41 11:51.4  3:56  144 LIMB, Darian                          Lambton Central IND 3                     41/235  Midget Girls    
        42 11:52.4  3:56  191 AGGARWAL, Jasmin                      Orillia District CVI Team 2               42/235  Midget Girls    
        43 11:52.7  3:56  189 RAE, Rebecca                          Orillia District CVI Team 2               43/235  Midget Girls    
        44 11:52.9  3:57  125 SNOOK, Stephany                       Heart Lake SS IND 2                       44/235  Midget Girls    
        45 11:53.5  3:57   38 FLOOK, Olivia                         Blenheim DHS Team 1                       45/235  Midget Girls    
        46 11:53.9  3:57  155 MACDONALD, Madi                       London Central SS Team 1                  46/235  Midget Girls    
        47 11:54.4  3:57  208 HEOS, Julia                           Sacred Heart Team 1                       47/235  Midget Girls    
        48 11:56.2  3:58  209 HEOS, Christina                       Sacred Heart Team 1                       48/235  Midget Girls    
        49 11:56.4  3:58  181 ODEGARD, Paige                        Northern CI & VS Team 2                   49/235  Midget Girls    
        50 11:58.4  3:58  216 SIMPSON, Brittany                     Sinclair SS IND 3                         50/235  Midget Girls    
        51 11:59.2  3:59   15 ERYULZU, Sheniz                       All Saints CHS IND 1                      51/235  Midget Girls    
        52 11:59.7  3:59  108 KUHELJ, Teresa                        Father John Redmond Team 1                52/235  Midget Girls    
        53 11:59.9  3:59  132 DEJONGE, Melissa                      Hillfield Strathallan College IND 1       53/235  Midget Girls    
        54 12:00.1  3:59  235 BOURASSA, Chantal                     St. Francois Xavier IND 2                 54/235  Midget Girls    
        55 12:01.6  3:59  126 THOMPSON, Karen                       Highland Team 1                           55/235  Midget Girls    
        56 12:02.4  4:00    9 IZZEDIN, Israa                        Albert Campbell CI IND 2                  56/235  Midget Girls    
        57 12:02.4  4:00    8 KOVACEVIC, Jade                       Acton DHS IND 3                           57/235  Midget Girls    
        58 12:02.8  4:00  180 JAMESON, Melissa                      Northern CI & VS Team 2                   58/235  Midget Girls    
        59 12:02.9  4:00   10 PANOWYK, Katherine                    All Saints Catholic Secondary School Tea  59/235  Midget Girls    
        60 12:05.5  4:01  268 PETRYNA, Sarah                        Westgate CVI Team 1                       60/235  Midget Girls    
        61 12:07.3  4:01   16 HOLMES, Rachel                        Ancaster IND 3                            61/235  Midget Girls    
        62 12:08.1  4:02  269 GUNKA, Barbara                        Westgate CVI Team 1                       62/235  Midget Girls    
        63 12:08.6  4:02  137 FLETCHER, Justine                     IE Weldon ( Lindsay) IND 2                63/235  Midget Girls    
        64 12:09.9  4:02  127 PANSEGRAU, Kaitlin                    Highland Team 1                           64/235  Midget Girls    
        65 12:10.2  4:02   82 PENNER, Allison                       Earl of March Team 2                      65/235  Midget Girls    
        66 12:10.5  4:02  246 LUNDHILD, Alex                        St. Marcellinus IND 3                     66/235  Midget Girls    
        67 12:11.3  4:03  225 MOYLAN, Melani                        St. Aloysius Gonzaga Team 1               67/235  Midget Girls    
        68 12:12.2  4:03  166 DAVENPORTE-HUYER, Larkin              Mayfield SS Team 2                        68/235  Midget Girls    
        69 12:14.6  4:04  252 RAE, Tasha                            St. Mary's DCVI IND 3                     69/235  Midget Girls    
        70 12:16.0  4:04   98 HETZEL, Haley                         Essex D.HS Team 1                         70/235  Midget Girls    
        71 12:16.2  4:04  198 ALLWARD, Mary                         Regiopolis Notre-Dame CHS Team 2          71/235  Midget Girls    
        72 12:16.3  4:04  135 AFFLECK, Mary                         Holy Trinity HS IND 3                     72/235  Midget Girls    
        73 12:18.1  4:05   57 DICKEY, Shelby                        Collingwood CI Team 1                     73/235  Midget Girls    
        74 12:18.3  4:05  158 ALANA, Ciullo                         Loretto Abbey IND 1                       74/235  Midget Girls    
        75 12:18.8  4:05  259 GEMMELL, Christine                    Thousand Islands SS Team 1                75/235  Midget Girls    
        76 12:20.0  4:06  122 BIRINGER, Natalie                     Havergal College Team 2                   76/235  Midget Girls    
        77 12:20.3  4:06  261 LAWN, Alana                           Thousand Islands SS Team 1                77/235  Midget Girls    
        78 12:20.6  4:06  146 EVOY, Chloe                           Leaside High School Team 1                78/235  Midget Girls    
        79 12:20.9  4:06  231 READER, Annie                         St. Basil SS IND 3                        79/235  Midget Girls    
        80 12:21.6  4:06  195 EDWARDS, Samantha                     Pleasant View JHS IND 1                   80/235  Midget Girls    
        81 12:23.2  4:07   64 DEVILLIERS, Jessica                   Courtice Secondary School Team 1          81/235  Midget Girls    
        82 12:23.6  4:07   29 CHEUNG, Tiffany                       Bill Crothers Secondary School Team 2     82/235  Midget Girls    
        83 12:24.0  4:07  102 HILL, Lexi                            Etobicoke CI Team 1                       83/235  Midget Girls    
        84 12:24.7  4:07  207 EARL, Leandra                         Rosedale Heights School of the Arts IND   84/235  Midget Girls    
        85 12:25.2  4:07  109 KOSIBA, Laura                         Father John Redmond Team 1                85/235  Midget Girls    
        86 12:25.4  4:07  238 ZEN, Erica                            St. James HS Team 2                       86/235  Midget Girls    
        87 12:25.5  4:07  151 WILLIAMS, Morgan                      Lisgar Collegiate IND 3                   87/235  Midget Girls    
        88 12:26.1  4:08  237 DOYLE, Clarice                        St. James HS Team 2                       88/235  Midget Girls    
        89 12:27.0  4:08  174 VANDENHEUVEL, Mikaela                 Mother Teresa London Team 2               89/235  Midget Girls    
        90 12:27.5  4:08  258 HARPER, Bridgette                     Thousand Islands SS Team 1                90/235  Midget Girls    
        91 12:29.0  4:08  175 PSZCLOLA, Julia                       Mother Teresa London Team 2               91/235  Midget Girls    
        92 12:29.3  4:09   18 STEEN, Jacey                          Assumption College Team 2                 92/235  Midget Girls    
        93 12:29.5  4:09   23 FITZGERALD, Arrielle                  Bayside SS Team 1                         93/235  Midget Girls    
        94 12:29.8  4:09  270 PENNOCK, Brittany                     Westgate CVI Team 1                       94/235  Midget Girls    
        95 12:30.2  4:09  224 SHEPPARD, Amanda                      St. Aloysius Gonzaga Team 1               95/235  Midget Girls    
        96 12:30.8  4:09  260 BLASKO, Danielle                      Thousand Islands SS Team 1                96/235  Midget Girls    
        97 12:31.3  4:09   58 NOYES, Breanne                        Collingwood CI Team 1                     97/235  Midget Girls    
        98 12:31.6  4:09  182 SMITH, Siobhan                        Northern CI & VS Team 2                   98/235  Midget Girls    
        99 12:31.9  4:09  110 DEPETRILLO, Vanessa                   Father John Redmond Team 1                99/235  Midget Girls    
       100 12:32.3  4:10  156 SHEIDOW, Alex                         London Central SS Team 1                 100/235  Midget Girls    
       101 12:32.5  4:10   70 NUNZIATA, Lauren                      De La Salle College Team 1               101/235  Midget Girls    
       102 12:33.0  4:10  136 SARJEANT, Alison                      Humberside CI IND 3                      102/235  Midget Girls    
       103 12:33.5  4:10  165 WRIGHT, Marie-Lee                     Manitoulin SS IND 1                      103/235  Midget Girls    
       104 12:33.8  4:10  190 DANIEL, Jacqueline                    Orillia District CVI Team 2              104/235  Midget Girls    
       105 12:34.7  4:10   11 BROWNHILL, Kayleigh                   All Saints Catholic Secondary School Tea 105/235  Midget Girls    
       106 12:35.1  4:11   88 HILL, Samantha                        Eastern Commerce CI IND 3                106/235  Midget Girls    
       107 12:35.2  4:11   44 DREW, Kristen                         Cardinal Carter CHS IND 3                107/235  Midget Girls    
       108 12:35.4  4:11  116 MCCULLOCH, Holly                      Glebe Collegiate Institute Team 1        108/235  Midget Girls    
       109 12:36.0  4:11   59 MAYER, Michaela                       Collingwood CI Team 1                    109/235  Midget Girls    
       110 12:36.9  4:11  210 SUMMERS, Rachel                       Sacred Heart Team 1                      110/235  Midget Girls    
       111 12:38.9  4:12  247 MACLENNAN, Rachel                     St. Mary's College Team 2                111/235  Midget Girls    
       112 12:40.1  4:12  100 BOISSONEAULT, Melanie                 Essex D.HS Team 1                        112/235  Midget Girls    
       113 12:40.2  4:12  160 LAROUCHE, Camille                     Malvern CI Team 2                        113/235  Midget Girls    
       114 12:42.2  4:13  265 VAN ANDEL, Katrina                    Toronto District Christian School IND 2  114/235  Midget Girls    
       115 12:42.5  4:13   30 STALLYBRASS, Caleigh                  Bill Crothers Secondary School Team 2    115/235  Midget Girls    
       116 12:42.5  4:13   78 YOUNG, Jillian                        E. L Crossley Team 2                     116/235  Midget Girls    
       117 12:43.2  4:13   19 LOSHUSAN, Josee                       Assumption College Team 2                117/235  Midget Girls    
       118 12:44.3  4:14  202 KLETKIE, Krystian                     Richview CI Team 2                       118/235  Midget Girls    
       119 12:44.7  4:14   69 BAUN, Jessica                         De La Salle College Team 1               119/235  Midget Girls    
       120 12:45.0  4:14  233 STONE, Hilary                         St. Clement's School IND 2               120/235  Midget Girls    
       121 12:45.3  4:14  255 WILSON, Shelby                        St. Peter's SS  ( Peterborough) IND 3    121/235  Midget Girls    
       122 12:46.7  4:14   24 CLEAVE, Sarah                         Bayside SS Team 1                        122/235  Midget Girls    
       123 12:49.1  4:15    5 CHENG, Breagh                         Abbey Park Team 1                        123/235  Midget Girls    
       124 12:49.6  4:15   79 CAMPBELL, Mackenzie                   E. L Crossley Team 2                     124/235  Midget Girls    
       125 12:49.7  4:15  211 CSIZIK, Sara                          Sacred Heart Team 1                      125/235  Midget Girls    
       126 12:50.5  4:16   99 DESJARDINS, Amanda                    Essex D.HS Team 1                        126/235  Midget Girls    
       127 12:51.6  4:16   20 HARRIS, Katie                         Assumption College Team 2                127/235  Midget Girls    
       128 12:52.3  4:16  128 SHORT, Margaret                       Highland Team 1                          128/235  Midget Girls    
       129 12:53.0  4:16   43 MARTIN, Taylor                        Cameron Heights C.I. IND 2               129/235  Midget Girls    
       130 12:53.3  4:17  147 SIMONS, Mikhayla                      Leaside High School Team 1               130/235  Midget Girls    
       131 12:54.0  4:17  264 ELLIOT, Amelia                        Timmins High & VS IND 2                  131/235  Midget Girls    
       132 12:55.0  4:17  168 KENNY, Maggie                         Mayfield SS Team 2                       132/235  Midget Girls    
       133 12:56.2  4:17    4 CHENG, Brianna                        Abbey Park Team 1                        133/235  Midget Girls    
       134 12:57.6  4:18  178 CHARLEBOIS, Brieanna                  Mother Teresa London Team 2              134/235  Midget Girls    
       135 12:57.9  4:18  103 MARTIN, Kelly                         Etobicoke CI Team 1                      135/235  Midget Girls    
       136 12:58.8  4:18  148 THEODORLIS, Nina                      Leaside High School Team 1               136/235  Midget Girls    
       137 12:59.3  4:19   90 FROEBEL, Jennifer                     Esc Renaisance IND ALT                   137/235  Midget Girls    
       138 12:59.7  4:19   34 COMAND, Mackenzie                     Bishop Tonnos Team 2                     138/235  Midget Girls    
       139 13:00.4  4:19  234 JONES, Emma                           St. Clement's School IND 3               139/235  Midget Girls    
       140 13:01.3  4:19  130 WHIFFING, Robyn                       Highland Team 1                          140/235  Midget Girls    
       141 13:02.1  4:19  239 MICHALSKY, Jessica                    St. James HS Team 2                      141/235  Midget Girls    
       142 13:02.4  4:20  240 MATHEWS-LINDSAY, Katelynn             St. James HS Team 2                      142/235  Midget Girls    
       143 13:02.7  4:20   92 ROY, Marie-Louise                     ESC Theriault Team 1                     143/235  Midget Girls    
       144 13:03.1  4:20   83 GARDNER, Charlotte                    Earl of March Team 2                     144/235  Midget Girls    
       145 13:05.1  4:20  172 DALHIA, Malek                         Michael Power / St. Joseph's IND 2       145/235  Midget Girls    
       146 13:06.3  4:21  129 LLOYD, Jackie                         Highland Team 1                          146/235  Midget Girls    
       147 13:06.3  4:21  176 WHITE, Samantha                       Mother Teresa London Team 2              147/235  Midget Girls    
       148 13:06.5  4:21  212 USAS, Charlotte                       Sacred Heart Team 1                      148/235  Midget Girls    
       149 13:07.0  4:21   91 BOUCHER, Anne                         ESC Theriault Team 1                     149/235  Midget Girls    
       150 13:07.5  4:21   93 LEMIRE, Danielle                      ESC Theriault Team 1                     150/235  Midget Girls    
       151 13:09.1  4:22  244 MCCAFFREY, Josie                      St. Joseph's College School IND 3        151/235  Midget Girls    
       152 13:10.7  4:22  117 CARROLL, Alyssa                       Glebe Collegiate Institute Team 1        152/235  Midget Girls    
       153 13:11.4  4:23   56 HARRISON, Paige                       Cobourg West DCI Team 2                  153/235  Midget Girls    
       154 13:11.4  4:23  118 CHAYER, Leah                          Glebe Collegiate Institute Team 1        154/235  Midget Girls    
       155 13:13.6  4:23  267 MURTON-SHOREY, Alora                  West Ferris SS IND 2                     155/235  Midget Girls    
       156 13:14.1  4:23  228 SMITH, Michelle                       St. Aloysius Gonzaga Team 1              156/235  Midget Girls    
       157 13:14.5  4:24  183 WRIGHT, Ciara                         Northern CI & VS Team 2                  157/235  Midget Girls    
       158 13:14.8  4:24  111 KURT, Cindy                           Father John Redmond Team 1               158/235  Midget Girls    
       159 13:15.1  4:24    7 THOMSON, Haley                        Abbey Park Team 1                        159/235  Midget Girls    
       160 13:15.5  4:24   84 DANIEL, Allie                         Earl of March Team 2                     160/235  Midget Girls    
       161 13:16.3  4:24   71 FERLISI, Bianca                       De La Salle College Team 1               161/235  Midget Girls    
       162 13:16.9  4:24   72 MCPHEDRAN, Jackie                     De La Salle College Team 1               162/235  Midget Girls    
       163 13:17.0  4:24    6 WICKHAM, Kate                         Abbey Park Team 1                        163/235  Midget Girls    
       164 13:17.6  4:25    3 BRENNAN, Sarah                        Abbey Park Team 1                        164/235  Midget Girls    
       165 13:17.9  4:25  149 RICHARDSON, Bronwyn                   Leaside High School Team 1               165/235  Midget Girls    
       166 13:18.2  4:25   31 KINLEY, Brittany                      Bill Crothers Secondary School Team 2    166/235  Midget Girls    
       167 13:18.5  4:25   12 PALMER, Emily                         All Saints Catholic Secondary School Tea 167/235  Midget Girls    
       168 13:19.6  4:25   60 PARR, Megan                           Collingwood CI Team 1                    168/235  Midget Girls    
       169 13:19.7  4:25  217 MALLINGER, Francis                    Sir James Dunn SS Team 1                 169/235  Midget Girls    
       170 13:19.8  4:25  141 MARSHALL, MacKenzie                   Kincardine D.SS Team 1                   170/235  Midget Girls    
       171 13:21.8  4:26   26 LAWRENCE, Chelsey                     Bayside SS Team 1                        171/235  Midget Girls    
       172 13:22.2  4:26   40 FLOOK, Atlanta                        Blenheim DHS Team 1                      172/235  Midget Girls    
       173 13:33.0  4:30  192 ROACH, Nicole                         Orillia District CVI Team 2              173/235  Midget Girls    
       174 13:33.1  4:30   45 BROWN, Heather                        Cardinal Newman Team 2                   174/235  Midget Girls    
       175 13:33.3  4:30   25 SOLMES, Ashley                        Bayside SS Team 1                        175/235  Midget Girls    
       176 13:34.7  4:30  227 RICHARDS, Stacey                      St. Aloysius Gonzaga Team 1              176/235  Midget Girls    
       177 13:34.9  4:30   55 WILLIAMS, Robyn                       Cobourg West DCI Team 2                  177/235  Midget Girls    
       178 13:35.1  4:30  218 MASCARDELLI, Madison                  Sir James Dunn SS Team 1                 178/235  Midget Girls    
       179 13:35.3  4:30   21 SAURO, Laura                          Assumption College Team 2                179/235  Midget Girls    
       180 13:35.6  4:31   32 WONG, Jane                            Bill Crothers Secondary School Team 2    180/235  Midget Girls    
       181 13:35.9  4:31  150 VARVARIKOS, Christina                 Leaside High School Team 1               181/235  Midget Girls    
       182 13:36.0  4:31  164 SO, Adrianna                          Malvern CI Team 2                        182/235  Midget Girls    
       183 13:36.8  4:31  161 CARSON, Eileen                        Malvern CI Team 2                        183/235  Midget Girls    
       184 13:38.1  4:31   35 JURIAANS, Marijke                     Bishop Tonnos Team 2                     184/235  Midget Girls    
       185 13:38.5  4:32   65 HARRIS, Kara                          Courtice Secondary School Team 1         185/235  Midget Girls    
       186 13:39.3  4:32  250 FABBRO, Michelle                      St. Mary's College Team 2                186/235  Midget Girls    
       187 13:40.0  4:32  226 JAMESTEE, Joanne                      St. Aloysius Gonzaga Team 1              187/235  Midget Girls    
       188 13:40.2  4:32  119 LOEWEN, Elyssa                        Glebe Collegiate Institute Team 1        188/235  Midget Girls    
       189 13:41.8  4:33  105 MCKINNON, Leslie                      Etobicoke CI Team 1                      189/235  Midget Girls    
       190 13:42.6  4:33   94 HUOT, Brittany                        ESC Theriault Team 1                     190/235  Midget Girls    
