| Licensed To: Ontario T&F Assoc. - Organization License | Hy-Tek's MEET MANAGER 3:34 PM 4/16/2007 Page 1 | ||||||||||||||||||||
| 2007 York University Indoor | |||||||||||||||||||||
| High School Track Meet | |||||||||||||||||||||
| Toronto Track and Field Centre - 3/30/2007 to 3/31/2007 | |||||||||||||||||||||
| Team Rankings - Through Event 68 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | Team | Points | |||||||||||||||||||
| 1 | Sarnia Northern | SWNO | 181 | . | 50 | ||||||||||||||||
| 2 | Abbey Park | ABBE | 149 | ||||||||||||||||||
| 3 | Crestwood SS | COCR | 116 | . | 50 | ||||||||||||||||
| 4 | Notre Dame C.S.S. | LOND | 102 | ||||||||||||||||||
| 5 | Lambton Central | SWLC | 89 | . | 50 | ||||||||||||||||
| 6 | Sir John A. MacDonald | SOJM | 85 | ||||||||||||||||||
| 7 | Sinclair Secondary School | LOSS | 82 | ||||||||||||||||||
| 8 | St. Augustine S.S. | RPSA | 80 | ||||||||||||||||||
| 9 | Courtice S.S. | LOCO | 71 | ||||||||||||||||||
| 10 | East Northumberland S.S. | COEN | 70 | ||||||||||||||||||
| 11 | Lindsay Collegiate Vocational | COLI | 68 | ||||||||||||||||||
| 12 | Saugeen District S.S | CWSA | 66 | ||||||||||||||||||
| 13 | Nantyr Shores | GBNS | 63 | ||||||||||||||||||
| 14 | Markham District HS | YRMD | 60 | ||||||||||||||||||
| 14 | Mother Teresa Catholic SS | LDMT | 60 | ||||||||||||||||||
| 16 | Timiskaming District Secondary | NETM | 55 | ||||||||||||||||||
| 16 | Laura Secord S.S. | SOLS | 55 | ||||||||||||||||||
| 16 | Sydenham High School | EOSY | 55 | ||||||||||||||||||
| 19 | Lo-Ellen Park S.S. | NOLO | 52 | ||||||||||||||||||
| 20 | Unionville High School | YRUN | 51 | ||||||||||||||||||
| 21 | Port Perry High School | LOPP | 47 | . | 50 | ||||||||||||||||
| 22 | Alexander MacKenzie | YRMK | 43 | ||||||||||||||||||
| 23 | Uxbridge Secondary School | UXSS | 41 | ||||||||||||||||||
| 24 | Bear Creek Secondary | BEAR | 40 | ||||||||||||||||||
| 24 | St. Paul High School | SOSP | 40 | ||||||||||||||||||
| 26 | East York Collegiate | TNEY | 37 | ||||||||||||||||||
| 26 | E. S. Jean-Vanier | SOJV | 37 | ||||||||||||||||||
| 28 | Owen Sound C.V.I. | CWOS | 32 | ||||||||||||||||||
| 29 | West Ferris Secondary School | NOWF | 30 | ||||||||||||||||||
| 30 | E.S. Northern S.S. | NESN | 29 | ||||||||||||||||||
| 30 | Brantford Collegiate | CWBR | 29 | ||||||||||||||||||
| 32 | Eastview SS | GBEV | 28 | ||||||||||||||||||
| 33 | Sir Winston Churchill (St Cath | SOSW | 27 | ||||||||||||||||||
| 34 | Cardinal Leger S.S. | RPCL | 22 | ||||||||||||||||||
| 34 | Adam Scott C.V.I. | COAS | 22 | ||||||||||||||||||
| 34 | Espanola High School | NOES | 22 | ||||||||||||||||||
| 34 | Cardinal Carter | YRCA | 22 | ||||||||||||||||||
| 34 | College Notre-Dame | NOND | 22 | ||||||||||||||||||
| 39 | Grimsby Secondary School | SOGR | 18 | ||||||||||||||||||
| 39 | Etobicoke School of the Arts | TWES | 18 | ||||||||||||||||||
| 41 | North Albion CI | TWNA | 16 | ||||||||||||||||||
| 41 | Beamsville | SOBE | 16 | ||||||||||||||||||
| 43 | Kings Christian Collegiate | RPKC | 15 | ||||||||||||||||||
| 44 | Westmount S.S. | SOWM | 13 | ||||||||||||||||||
| 45 | Greyhighlands SS | CWGH | 12 | ||||||||||||||||||
| 45 | Chinguacousy S.S. | RPCH | 12 | ||||||||||||||||||
| 47 | St. Thomas Aquinas (Lindsay) | STAQ | 11 | ||||||||||||||||||
| 47 | MacDonald-Cartier | NOMC | 11 | ||||||||||||||||||
| 49 | Sir Winston Churchill (Ham) | HWSW | 10 | ||||||||||||||||||
| 49 | Maple High School | MAPL | 10 | ||||||||||||||||||
| 49 | Silverthorn Collegiate | TDSC | 10 | ||||||||||||||||||
| 49 | Assumption High School | RPAS | 10 | ||||||||||||||||||
| 49 | West Humber CI | TDWH | 10 | ||||||||||||||||||
| 49 | Westview Centennial SS | TNWC | 10 | ||||||||||||||||||
| 49 | Ancaster H & VS | SOAC | 10 | ||||||||||||||||||
| 56 | Bayside S.S. | COBA | 9 | ||||||||||||||||||
| 57 | Lester B. Pearson HS | SOLP | 8 | ||||||||||||||||||
| 57 | Hamilton District CHS | SOHD | 8 | ||||||||||||||||||
| 57 | St. Theresa C.S.S. | STTH | 8 | ||||||||||||||||||
| 57 | Barrie North | GBBN | 8 | ||||||||||||||||||
| 61 | Emery C.I. | TDEC | 6 | ||||||||||||||||||
| 62 | Coburg District CI | COCD | 3 | ||||||||||||||||||
| 62 | Governor Simcoe | SOGS | 3 | ||||||||||||||||||
| 64 | West Park | SOWP | 2 | ||||||||||||||||||
Total |
2,449.00 |
||||||||||||||||||||