| Licensed To: OFSAA - Metro Region Meet | Hy-Tek's MEET MANAGER 4:49 PM 5/17/07 Page 1 | ||||||||||||||||||||
| Toronto West Region - 5/16/07 to 5/17/07 | |||||||||||||||||||||
| Etobicoke Centennial Stadium | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Etobicoke C I | TWET | 453 | ||||||||||||||||||
| 2 | Martingrove C I | TWMG | 156 | ||||||||||||||||||
| 3 | Richview C I | TWRI | 125 | ||||||||||||||||||
| 4 | Runnymede C I | TWRU | 109 | ||||||||||||||||||
| 5 | Etobicoke Sch. of the Art | TWES | 106 | ||||||||||||||||||
| 6 | Weston C I | TWWE | 95 | ||||||||||||||||||
| 7 | Vaughan Road C I | TWVR | 84 | ||||||||||||||||||
| 8 | Silverthorn C I | TWSI | 55 | ||||||||||||||||||
| 9 | Kipling C I | TWKI | 48 | ||||||||||||||||||
| 10 | York Memorial C I | TWYM | 38 | ||||||||||||||||||
| 10 | Scarlett Hts Entrepr Aca | TWSH | 38 | ||||||||||||||||||
| 12 | Thistletown C I | TWTH | 24 | ||||||||||||||||||
| 13 | West Humber C I | TWWH | 21 | ||||||||||||||||||
| 14 | George Harvey C I | TWHA | 3 | ||||||||||||||||||
|
Total |
1,355.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Etobicoke C I | TWET | 339 | ||||||||||||||||||
| 2 | Richview C I | TWRI | 206 | ||||||||||||||||||
| 3 | Weston C I | TWWE | 169 | ||||||||||||||||||
| 4 | Martingrove C I | TWMG | 124 | ||||||||||||||||||
| 5 | Runnymede C I | TWRU | 113 | ||||||||||||||||||
| 6 | York Memorial C I | TWYM | 110 | ||||||||||||||||||
| 7 | Kipling C I | TWKI | 87 | ||||||||||||||||||
| 8 | West Humber C I | TWWH | 71 | ||||||||||||||||||
| 9 | Thistletown C I | TWTH | 52 | ||||||||||||||||||
| 10 | North Albion C I | TWNA | 44 | ||||||||||||||||||
| 11 | Etobicoke Sch. of the Art | TWES | 30 | ||||||||||||||||||
| 12 | Vaughan Road C I | TWVR | 29 | ||||||||||||||||||
| 13 | Scarlett Hts Entrepr Aca | TWSH | 27 | ||||||||||||||||||
| 14 | Silverthorn C I | TWSI | 9 | ||||||||||||||||||
| 15 | George Harvey C I | TWHA | 8 | ||||||||||||||||||
|
Total |
1,418.00 |
||||||||||||||||||||