| Licensed To: OFSAA - Metro Region Meet | Hy-Tek's MEET MANAGER 4:50 PM 5/17/07 Page 1 | ||||||||||||||||||||
| Toronto West Region - 5/16/07 to 5/17/07 | |||||||||||||||||||||
| Etobicoke Centennial Stadium | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Female Team Scores - 1 Midget Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Martingrove C I | TWMG | 96 | ||||||||||||||||||
| 2 | Richview C I | TWRI | 95 | ||||||||||||||||||
| 3 | Etobicoke C I | TWET | 87 | ||||||||||||||||||
| 4 | Vaughan Road C I | TWVR | 36 | ||||||||||||||||||
| 5 | Kipling C I | TWKI | 30 | ||||||||||||||||||
| 5 | Silverthorn C I | TWSI | 30 | ||||||||||||||||||
| 7 | West Humber C I | TWWH | 16 | ||||||||||||||||||
| 8 | Etobicoke Sch. of the Art | TWES | 14 | ||||||||||||||||||
| 9 | Runnymede C I | TWRU | 4 | ||||||||||||||||||
| 9 | York Memorial C I | TWYM | 4 | ||||||||||||||||||
|
Total |
412.00 |
||||||||||||||||||||
| Female Team Scores - 2 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Etobicoke C I | TWET | 197 | ||||||||||||||||||
| 2 | Etobicoke Sch. of the Art | TWES | 92 | ||||||||||||||||||
| 3 | Scarlett Hts Entrepr Aca | TWSH | 38 | ||||||||||||||||||
| 4 | York Memorial C I | TWYM | 32 | ||||||||||||||||||
| 5 | Martingrove C I | TWMG | 26 | ||||||||||||||||||
| 5 | Weston C I | TWWE | 26 | ||||||||||||||||||
| 7 | Thistletown C I | TWTH | 14 | ||||||||||||||||||
| 8 | West Humber C I | TWWH | 5 | ||||||||||||||||||
| 9 | Richview C I | TWRI | 3 | ||||||||||||||||||
|
Total |
433.00 |
||||||||||||||||||||
| Female Team Scores - 3 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Etobicoke C I | TWET | 133 | ||||||||||||||||||
| 2 | Runnymede C I | TWRU | 99 | ||||||||||||||||||
| 3 | Weston C I | TWWE | 59 | ||||||||||||||||||
| 4 | Vaughan Road C I | TWVR | 47 | ||||||||||||||||||
| 5 | Martingrove C I | TWMG | 34 | ||||||||||||||||||
| 6 | Silverthorn C I | TWSI | 25 | ||||||||||||||||||
| 7 | Richview C I | TWRI | 19 | ||||||||||||||||||
| 8 | Kipling C I | TWKI | 18 | ||||||||||||||||||
| 9 | Thistletown C I | TWTH | 10 | ||||||||||||||||||
| 10 | George Harvey C I | TWHA | 3 | ||||||||||||||||||
| 11 | York Memorial C I | TWYM | 2 | ||||||||||||||||||
|
Total |
449.00 |
||||||||||||||||||||
| Female Team Scores - 4 Open Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Etobicoke C I | TWET | 36 | ||||||||||||||||||
| 2 | Weston C I | TWWE | 10 | ||||||||||||||||||
| 3 | Richview C I | TWRI | 8 | ||||||||||||||||||
| 4 | Runnymede C I | TWRU | 6 | ||||||||||||||||||
| 5 | Vaughan Road C I | TWVR | 1 | ||||||||||||||||||
|
Total |
61.00 |
||||||||||||||||||||
| Male Team Scores - 1 Midget Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Weston C I | TWWE | 90 | ||||||||||||||||||
| 2 | Etobicoke C I | TWET | 86 | ||||||||||||||||||
| 3 | Martingrove C I | TWMG | 71 | ||||||||||||||||||
| 4 | Kipling C I | TWKI | 67 | ||||||||||||||||||
| 5 | Richview C I | TWRI | 41 | ||||||||||||||||||
| 6 | Thistletown C I | TWTH | 20 | ||||||||||||||||||
| 7 | North Albion C I | TWNA | 18 | ||||||||||||||||||
| 7 | Runnymede C I | TWRU | 18 | ||||||||||||||||||
| 9 | West Humber C I | TWWH | 16 | ||||||||||||||||||
| 10 | Vaughan Road C I | TWVR | 9 | ||||||||||||||||||
| 11 | Scarlett Hts Entrepr Aca | TWSH | 8 | ||||||||||||||||||
|
Total |
444.00 |
||||||||||||||||||||
| Male Team Scores - 2 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | York Memorial C I | TWYM | 109 | ||||||||||||||||||
| 2 | Etobicoke C I | TWET | 88 | ||||||||||||||||||
| 3 | Richview C I | TWRI | 70 | ||||||||||||||||||
| 4 | Martingrove C I | TWMG | 48 | ||||||||||||||||||
| 5 | Runnymede C I | TWRU | 41 | ||||||||||||||||||
| 6 | Etobicoke Sch. of the Art | TWES | 30 | ||||||||||||||||||
| 7 | West Humber C I | TWWH | 29 | ||||||||||||||||||
| 8 | Thistletown C I | TWTH | 14 | ||||||||||||||||||
| 9 | Scarlett Hts Entrepr Aca | TWSH | 10 | ||||||||||||||||||
| 9 | Weston C I | TWWE | 10 | ||||||||||||||||||
| 11 | Silverthorn C I | TWSI | 2 | ||||||||||||||||||
|
Total |
451.00 |
||||||||||||||||||||
| Male Team Scores - 3 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Etobicoke C I | TWET | 144 | ||||||||||||||||||
| 2 | Richview C I | TWRI | 79 | ||||||||||||||||||
| 3 | Weston C I | TWWE | 61 | ||||||||||||||||||
| 4 | Runnymede C I | TWRU | 40 | ||||||||||||||||||
| 5 | North Albion C I | TWNA | 26 | ||||||||||||||||||
| 5 | West Humber C I | TWWH | 26 | ||||||||||||||||||
| 7 | Vaughan Road C I | TWVR | 20 | ||||||||||||||||||
| 8 | Thistletown C I | TWTH | 18 | ||||||||||||||||||
| 8 | Kipling C I | TWKI | 18 | ||||||||||||||||||
| 10 | Scarlett Hts Entrepr Aca | TWSH | 9 | ||||||||||||||||||
| 11 | George Harvey C I | TWHA | 8 | ||||||||||||||||||
| 12 | Silverthorn C I | TWSI | 6 | ||||||||||||||||||
| 13 | Martingrove C I | TWMG | 5 | ||||||||||||||||||
| 14 | York Memorial C I | TWYM | 1 | ||||||||||||||||||
|
Total |
461.00 |
||||||||||||||||||||
| Male Team Scores - 4 Open Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Etobicoke C I | TWET | 21 | ||||||||||||||||||
| 2 | Richview C I | TWRI | 16 | ||||||||||||||||||
| 3 | Runnymede C I | TWRU | 14 | ||||||||||||||||||
| 4 | Weston C I | TWWE | 8 | ||||||||||||||||||
| 5 | Kipling C I | TWKI | 2 | ||||||||||||||||||
| 6 | Silverthorn C I | TWSI | 1 | ||||||||||||||||||
|
Total |
62.00 |
||||||||||||||||||||