| Licensed To: OFSAA - Metro Region Meet | Hy-Tek's MEET MANAGER 7:46 PM 05/10/2007 Page 1 | ||||||||||||||||||||
| Toronto North Track and Field Championships - 05/09/2007 to 05/10/2007 | |||||||||||||||||||||
| York University | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Combined Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | York Mills C I | TNYO | 542 | ||||||||||||||||||
| 2 | Windfields Jr. H S | TNWF | 264 | ||||||||||||||||||
| 3 | Earl Haig S S | TNEH | 241 | ||||||||||||||||||
| 4 | Downsview S S | TNDO | 201 | ||||||||||||||||||
| 5 | George S. Henry Academy | TNHE | 175 | ||||||||||||||||||
| 6 | Don Mills C I | TNDM | 156 | ||||||||||||||||||
| 7 | Westview Centennial S S | TNWC | 140 | ||||||||||||||||||
| 8 | Woodbine Jr. H S | TNWO | 133 | ||||||||||||||||||
| 9 | Nelson A. Boylen S S | TNBO | 121 | ||||||||||||||||||
| 10 | Zion Heights Jr. H S | TNZH | 112 | ||||||||||||||||||
| 11 | Emery C I | TNEM | 104 | ||||||||||||||||||
| 12 | C. W. Jefferys C I | TNJE | 77 | ||||||||||||||||||
| 13 | St. Andrew's Jr. H S | TNSA | 74 | ||||||||||||||||||
| 14 | W.L. MacKenzie C I | TNMK | 71 | ||||||||||||||||||
| 15 | Newtonbrook S S | TNNE | 59 | ||||||||||||||||||
| 16 | Northview Heights S S | TNNH | 46 | ||||||||||||||||||
| 17 | Sir Sanford Fleming Acad | TNFL | 30 | ||||||||||||||||||
| 18 | Highland Jr. H S | TNHI | 18 | ||||||||||||||||||
| 19 | Georges Vanier S S | TNVA | 14 | ||||||||||||||||||
|
Total |
2,578.00 |
||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | York Mills C I | TNYO | 274 | ||||||||||||||||||
| 2 | Windfields Jr. H S | TNWF | 156 | ||||||||||||||||||
| 3 | Earl Haig S S | TNEH | 135 | ||||||||||||||||||
| 4 | George S. Henry Academy | TNHE | 111 | ||||||||||||||||||
| 5 | Downsview S S | TNDO | 105 | ||||||||||||||||||
| 6 | Don Mills C I | TNDM | 74 | ||||||||||||||||||
| 7 | Zion Heights Jr. H S | TNZH | 64 | ||||||||||||||||||
| 8 | St. Andrew's Jr. H S | TNSA | 63 | ||||||||||||||||||
| 9 | Westview Centennial S S | TNWC | 58 | ||||||||||||||||||
| 10 | Woodbine Jr. H S | TNWO | 40 | ||||||||||||||||||
| 11 | C. W. Jefferys C I | TNJE | 38 | ||||||||||||||||||
| 12 | Northview Heights S S | TNNH | 32 | ||||||||||||||||||
| 12 | Emery C I | TNEM | 32 | ||||||||||||||||||
| 14 | Newtonbrook S S | TNNE | 12 | ||||||||||||||||||
| 14 | W.L. MacKenzie C I | TNMK | 12 | ||||||||||||||||||
| 16 | Georges Vanier S S | TNVA | 6 | ||||||||||||||||||
|
Total |
1,212.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | York Mills C I | TNYO | 268 | ||||||||||||||||||
| 2 | Nelson A. Boylen S S | TNBO | 121 | ||||||||||||||||||
| 3 | Windfields Jr. H S | TNWF | 108 | ||||||||||||||||||
| 4 | Earl Haig S S | TNEH | 106 | ||||||||||||||||||
| 5 | Downsview S S | TNDO | 96 | ||||||||||||||||||
| 6 | Woodbine Jr. H S | TNWO | 93 | ||||||||||||||||||
| 7 | Don Mills C I | TNDM | 82 | ||||||||||||||||||
| 7 | Westview Centennial S S | TNWC | 82 | ||||||||||||||||||
| 9 | Emery C I | TNEM | 72 | ||||||||||||||||||
| 10 | George S. Henry Academy | TNHE | 64 | ||||||||||||||||||
| 11 | W.L. MacKenzie C I | TNMK | 59 | ||||||||||||||||||
| 12 | Zion Heights Jr. H S | TNZH | 48 | ||||||||||||||||||
| 13 | Newtonbrook S S | TNNE | 47 | ||||||||||||||||||
| 14 | C. W. Jefferys C I | TNJE | 39 | ||||||||||||||||||
| 15 | Sir Sanford Fleming Acad | TNFL | 30 | ||||||||||||||||||
| 16 | Highland Jr. H S | TNHI | 18 | ||||||||||||||||||
| 17 | Northview Heights S S | TNNH | 14 | ||||||||||||||||||
| 18 | St. Andrew's Jr. H S | TNSA | 11 | ||||||||||||||||||
| 19 | Georges Vanier S S | TNVA | 8 | ||||||||||||||||||
|
Total |
1,366.00 |
||||||||||||||||||||