| Licensed To: OFSAA - Metro Region Meet | Hy-Tek's MEET MANAGER 7:48 PM 05/10/2007 Page 1 | ||||||||||||||||||||
| Toronto North Track and Field Championships - 05/09/2007 to 05/10/2007 | |||||||||||||||||||||
| York University | |||||||||||||||||||||
| Team Rankings - Through Event 100 | |||||||||||||||||||||
| Female Team Scores - 1 Midget Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Windfields Jr. H S | TNWF | 135 | ||||||||||||||||||
| 2 | Zion Heights Jr. H S | TNZH | 60 | ||||||||||||||||||
| 3 | St. Andrew's Jr. H S | TNSA | 53 | ||||||||||||||||||
| 4 | Woodbine Jr. H S | TNWO | 40 | ||||||||||||||||||
| 4 | George S. Henry Academy | TNHE | 40 | ||||||||||||||||||
| 6 | Don Mills C I | TNDM | 26 | ||||||||||||||||||
| 7 | Downsview S S | TNDO | 25 | ||||||||||||||||||
| 8 | Earl Haig S S | TNEH | 18 | ||||||||||||||||||
| 8 | Westview Centennial S S | TNWC | 18 | ||||||||||||||||||
| 10 | W.L. MacKenzie C I | TNMK | 12 | ||||||||||||||||||
| 10 | Northview Heights S S | TNNH | 12 | ||||||||||||||||||
| 12 | Newtonbrook S S | TNNE | 1 | ||||||||||||||||||
|
Total |
440.00 |
||||||||||||||||||||
| Female Team Scores - 2 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | York Mills C I | TNYO | 154 | ||||||||||||||||||
| 2 | Earl Haig S S | TNEH | 60 | ||||||||||||||||||
| 3 | C. W. Jefferys C I | TNJE | 38 | ||||||||||||||||||
| 4 | Northview Heights S S | TNNH | 19 | ||||||||||||||||||
| 5 | Windfields Jr. H S | TNWF | 18 | ||||||||||||||||||
| 6 | George S. Henry Academy | TNHE | 16 | ||||||||||||||||||
| 7 | Downsview S S | TNDO | 12 | ||||||||||||||||||
| 8 | St. Andrew's Jr. H S | TNSA | 10 | ||||||||||||||||||
| 9 | Don Mills C I | TNDM | 6 | ||||||||||||||||||
|
Total |
333.00 |
||||||||||||||||||||
| Female Team Scores - 3 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | York Mills C I | TNYO | 96 | ||||||||||||||||||
| 2 | Downsview S S | TNDO | 58 | ||||||||||||||||||
| 3 | Earl Haig S S | TNEH | 57 | ||||||||||||||||||
| 4 | George S. Henry Academy | TNHE | 55 | ||||||||||||||||||
| 5 | Don Mills C I | TNDM | 42 | ||||||||||||||||||
| 6 | Westview Centennial S S | TNWC | 40 | ||||||||||||||||||
| 7 | Emery C I | TNEM | 32 | ||||||||||||||||||
| 8 | Newtonbrook S S | TNNE | 11 | ||||||||||||||||||
| 9 | Georges Vanier S S | TNVA | 6 | ||||||||||||||||||
| 10 | Northview Heights S S | TNNH | 1 | ||||||||||||||||||
|
Total |
398.00 |
||||||||||||||||||||
| Female Team Scores - 4 Open Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | York Mills C I | TNYO | 24 | ||||||||||||||||||
| 2 | Downsview S S | TNDO | 10 | ||||||||||||||||||
| 3 | Zion Heights Jr. H S | TNZH | 4 | ||||||||||||||||||
| 4 | Windfields Jr. H S | TNWF | 3 | ||||||||||||||||||
|
Total |
41.00 |
||||||||||||||||||||
| Male Team Scores - 1 Midget Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Windfields Jr. H S | TNWF | 108 | ||||||||||||||||||
| 2 | Woodbine Jr. H S | TNWO | 93 | ||||||||||||||||||
| 3 | Earl Haig S S | TNEH | 48 | ||||||||||||||||||
| 3 | Zion Heights Jr. H S | TNZH | 48 | ||||||||||||||||||
| 5 | Emery C I | TNEM | 34 | ||||||||||||||||||
| 6 | Sir Sanford Fleming Acad | TNFL | 30 | ||||||||||||||||||
| 7 | Nelson A. Boylen S S | TNBO | 23 | ||||||||||||||||||
| 8 | Westview Centennial S S | TNWC | 18 | ||||||||||||||||||
| 8 | Highland Jr. H S | TNHI | 18 | ||||||||||||||||||
| 10 | W.L. MacKenzie C I | TNMK | 13 | ||||||||||||||||||
| 11 | St. Andrew's Jr. H S | TNSA | 11 | ||||||||||||||||||
| 12 | George S. Henry Academy | TNHE | 10 | ||||||||||||||||||
| 13 | Northview Heights S S | TNNH | 2 | ||||||||||||||||||
| 13 | Newtonbrook S S | TNNE | 2 | ||||||||||||||||||
|
Total |
458.00 |
||||||||||||||||||||
| Male Team Scores - 2 Junior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | York Mills C I | TNYO | 180 | ||||||||||||||||||
| 2 | Downsview S S | TNDO | 58 | ||||||||||||||||||
| 3 | Don Mills C I | TNDM | 43 | ||||||||||||||||||
| 4 | W.L. MacKenzie C I | TNMK | 40 | ||||||||||||||||||
| 5 | C. W. Jefferys C I | TNJE | 30 | ||||||||||||||||||
| 6 | Newtonbrook S S | TNNE | 28 | ||||||||||||||||||
| 7 | Earl Haig S S | TNEH | 24 | ||||||||||||||||||
| 8 | Nelson A. Boylen S S | TNBO | 18 | ||||||||||||||||||
| 9 | George S. Henry Academy | TNHE | 7 | ||||||||||||||||||
| 9 | Georges Vanier S S | TNVA | 7 | ||||||||||||||||||
|
Total |
435.00 |
||||||||||||||||||||
| Male Team Scores - 3 Senior Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Nelson A. Boylen S S | TNBO | 72 | ||||||||||||||||||
| 2 | Westview Centennial S S | TNWC | 64 | ||||||||||||||||||
| 3 | York Mills C I | TNYO | 54 | ||||||||||||||||||
| 4 | George S. Henry Academy | TNHE | 43 | ||||||||||||||||||
| 5 | Emery C I | TNEM | 38 | ||||||||||||||||||
| 5 | Downsview S S | TNDO | 38 | ||||||||||||||||||
| 5 | Don Mills C I | TNDM | 38 | ||||||||||||||||||
| 8 | Earl Haig S S | TNEH | 28 | ||||||||||||||||||
| 9 | Newtonbrook S S | TNNE | 13 | ||||||||||||||||||
| 10 | Northview Heights S S | TNNH | 10 | ||||||||||||||||||
| 11 | C. W. Jefferys C I | TNJE | 9 | ||||||||||||||||||
| 12 | W.L. MacKenzie C I | TNMK | 4 | ||||||||||||||||||
|
Total |
411.00 |
||||||||||||||||||||
| Male Team Scores - 4 Open Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | York Mills C I | TNYO | 34 | ||||||||||||||||||
| 2 | Nelson A. Boylen S S | TNBO | 8 | ||||||||||||||||||
| 3 | Earl Haig S S | TNEH | 6 | ||||||||||||||||||
| 4 | George S. Henry Academy | TNHE | 4 | ||||||||||||||||||
| 4 | Newtonbrook S S | TNNE | 4 | ||||||||||||||||||
| 6 | Northview Heights S S | TNNH | 2 | ||||||||||||||||||
| 6 | W.L. MacKenzie C I | TNMK | 2 | ||||||||||||||||||
| 8 | Georges Vanier S S | TNVA | 1 | ||||||||||||||||||
| 8 | Don Mills C I | TNDM | 1 | ||||||||||||||||||
|
Total |
62.00 |
||||||||||||||||||||