THRILL ON THE HILL CROSS COUNTRY

New Headline 1

New Headline 2

10/02/2007 - 10/02/2007

Meet Results


GIRLS 3K MID. GIRLS

MEET RECORD:     

PLACE TEAM POINTS SCORERS DISPLACERS
1 SARNIA NORTHERN 30 1-8-9-12 16-21-26-46-52-75-78-79
2 ST.ANNE'S 95 15-18-30-32 34-66
3 GENERAL AMHERST 107 6-13-35-53 55-68-71
4 HOLY NAMES 108 4-27-29-48
5 BRENNAN 112 10-22-39-41 42-63-85
6 SANDWICH 126 20-25-38-43
7 ASSUMPTION 138 2-19-58-59 64-81-92
8 ST.CHRISTOPHER 160 5-24-44-87
9 MASSEY 197 14-50-61-72 84-88
10 LAMBTON CENTRAL 199 45-47-51-56 57-76-77-82-83
11 KENNEDY 200 28-37-65-70 73-74-80
12 BELLE RIVER 216 11-23-89-93
13 ST.JOSEPH'S 225 36-60-62-67 86

OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 596 Katie Fleischer SARNIA NORTHERN 1 12:25.4
2 2 557 Gabrielle Malette ASSUMPTION 1 12:56.3
3 3 655 Elizabeth Bertucci VILLANOVA 1 13:31.9
4 4 132 Alyshia Phillips HOLY NAMES 1 13:39.2
5 5 423 Kristina Polakovic ST.CHRISTOPHER 1 13:40.4
6 6 33 Jessica Mallender GENERAL AMHERST 1 13:40.9
7 7 237 Missy Paxton CHATHAM KENT 1 13:48.7
8 8 593 Nikki Arthur SARNIA NORTHERN 2 13:51.6
9 9 594 Anna Blysniuk SARNIA NORTHERN 3 13:53.9
10 10 2 Hannah Robson BRENNAN 1 13:56.7
11 11 316 Nataalie Trelaar BELLE RIVER 1 13:57.2
12 12 602 Kelsie Roberts SARNIA NORTHERN 4 13:59.4
13 13 29 Candice Clouthier GENERAL AMHERST 2 14:06.9
14 14 67 Taiji Wong MASSEY 1 14:09.0
15 15 361 Chelsey Drouillard ST.ANNE'S 1 14:09.5
16 16 601 Sarah Parker SARNIA NORTHERN 5 14:12.1
17 17 646 Amanda Gemmel ESSEX 1 14:13.9
18 18 365 Julie Petrasovic ST.ANNE'S 2 14:16.8
19 19 561 Allie Sippala ASSUMPTION 2 14:23.8
20 20 273 Julian McFadden SANDWICH 1 14:29.0
21 21 599 Ashlen Leonard SARNIA NORTHERN 6 14:32.1
22 22 4 Rita El-Haddad BRENNAN 2 14:33.7
23 23 315 Kelly Burton BELLE RIVER 2 14:34.1
24 24 420 Blair Moriarity ST.CHRISTOPHER 2 14:34.6
25 25 275 Lyndsey Telega SANDWICH 2 14:37.8
26 26 597 Hannah Galler SARNIA NORTHERN 7 14:43.1
27 27 130 Hanna Hartford HOLY NAMES 2 14:43.5
28 28 175 Rachel Denhartogh KENNEDY 1 14:46.8
29 29 133 Cora Wasyluk HOLY NAMES 3 14:48.2
30 30 363 Meghan Gaudette ST.ANNE'S 3 14:52.8
31 31 654 Victoria Sorge VILLANOVA 2 14:55.1
32 32 368 Claire Thrasher ST.ANNE'S 4 14:55.6
33 33 678 Rachel Knapp VILLANOVA 3 15:05.0
34 34 367 Rachel Sheehan ST.ANNE'S 5 15:07.9
35 35 36 Allison Sprague GENERAL AMHERST 3 15:10.9
36 36 491 Kelly Hollerhead ST.JOSEPH'S 1 15:14.3
37 37 176 Lauren Jahnke KENNEDY 2 15:20.0
38 38 272 Sydney Steinberg SANDWICH 3 15:23.7
39 39 6 Devon Normandeau BRENNAN 3 15:27.1
40 40 354 Meghan Howell HARROW 1 15:28.1
41 41 7 Sam Willson BRENNAN 4 15:30.8
42 42 5 Katie Bulmer BRENNAN 5 15:34.3
43 43 276 Melissa Mathers SANDWICH 4 15:36.5
44 44 422 Rose Stacey ST.CHRISTOPHER 3 15:39.8
45 45 745 Kaitlyn McNally LAMBTON CENTRAL 1 15:40.4
46 46 604 Alex Viglasky SARNIA NORTHERN 8 15:41.3
47 47 743 Danica Jackson LAMBTON CENTRAL 2 15:46.0
48 48 131 Mary MacDonald HOLY NAMES 4 15:55.0
49 49 522 Becca Nash RIVERSIDE 1 15:58.4
50 50 72 Mariam Sameem MASSEY 2 15:59.7
51 51 736 Corinne Armstrong LAMBTON CENTRAL 3 16:03.2
52 52 600 Stephanie Mellon SARNIA NORTHERN 9 16:04.6
53 53 32 Katelynn Lamothe GENERAL AMHERST 4 16:05.5
54 54 158 Strephanie Festa CARDINAL CARTER 1 16:07.2
55 55 37 Meghan Sprague GENERAL AMHERST 5 16:08.4
56 56 738 Toni Fraser LAMBTON CENTRAL 4 16:11.5
57 57 737 Karly Dobbin LAMBTON CENTRAL 5 16:15.6
58 58 559 Christina Muzzatti ASSUMPTION 3 16:20.5
59 59 554 Kayla Bondy ASSUMPTION 4 16:31.9
60 60 492 Sarah Henshaw ST.JOSEPH'S 2 16:35.9
61 61 69 Rodanne Allawanha MASSEY 3 16:40.3
62 62 490 Amanda Labrecque ST.JOSEPH'S 3 16:41.8
63 63 3 Rachelle Russette BRENNAN 6 16:46.6
64 64 562 Calie Weiler ASSUMPTION 5 16:47.9
65 65 174 Sarah Amormino KENNEDY 3 16:54.6
66 66 364 Allison Gesuale ST.ANNE'S 6 16:58.8
67 67 493 Hailey Beemer ST.JOSEPH'S 4 17:04.4
68 68 31 Jenna Huneault GENERAL AMHERST 6 17:14.2
69 69 157 Bradie Hedges CARDINAL CARTER 2 17:18.7
70 70 177 Chloe Caraan KENNEDY 4 17:27.3
71 71 30 Ellen D'Aloisio GENERAL AMHERST 7 17:34.6
72 72 71 Jessica Hill MASSEY 4 17:36.6
73 73 179 Rachael Brosnan KENNEDY 5 17:44.8
74 74 180 Bailey Butler KENNEDY 6 17:56.0
75 75 595 Amy Burwell SARNIA NORTHERN 10 18:03.5
76 76 742 Heather Ikert LAMBTON CENTRAL 6 18:07.0
77 77 740 Katie Gladu LAMBTON CENTRAL 7 18:07.4
78 78 598 Katie Lane SARNIA NORTHERN 11 18:12.3
79 79 603 Jamilah Taylor SARNIA NORTHERN 12 18:16.2
80 80 173 Dana Alsafi KENNEDY 7 18:22.1
81 81 560 Ashley Shuker ASSUMPTION 6 18:41.4
82 82 735 Becky Annet LAMBTON CENTRAL 8 18:47.6
83 83 739 Allison Packer LAMBTON CENTRAL 9 18:54.3
84 84 68 Jane Lau MASSEY 5 19:40.8
85 85 10 Nicole Lemire BRENNAN 7 19:51.7
86 86 494 Carole Farah ST.JOSEPH'S 5 20:32.7
87 87 421 Rachel Brandon ST.CHRISTOPHER 4 20:39.8
88 88 70 Jordanne Chiefetz MASSEY 6 20:56.4
89 89 319 Caitlyn Robert BELLE RIVER 3 21:08.8
90 90 648 Emily Kessler ESSEX 2 21:09.0
91 91 235 Elizabeth Shepherd CHATHAM KENT 2 21:21.9
92 92 556 Cynthia Loewen ASSUMPTION 7 21:37.7
93 93 317 Malima Gawanneh BELLE RIVER 4 21:37.9

THRILL ON THE HILL CROSS COUNTRY

New Headline 1

New Headline 2

10/02/2007 - 10/02/2007

Meet Results


GIRLS 4K JR.GIRLS

MEET RECORD:     

PLACE TEAM POINTS SCORERS DISPLACERS
1 LAMBTON CENTRAL 39 1-7-13-18 24-33-34-48-49-54-59-64-74-75-
2 MASSEY 67 2-4-29-32 38-55-65
3 SARNIA NORTHERN 68 6-8-26-28 31-44-46
4 CHATHAM KENT 93 10-14-30-39
5 ASSUMPTION 129 20-22-36-51 57-61-66
6 ST.CHRISTOPHER 130 12-25-35-58 70-72-86-87
7 ST.ANNE'S 134 9-27-45-53
8 RIVERSIDE 138 11-15-41-71 73
9 KENNEDY 181 40-42-47-52 68-76-78-81-84-88-89

OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 751 Jenn Gray LAMBTON CENTRAL 1 16:13.7
2 2 76 Zeinab Baydoun MASSEY 1 16:26.9
3 3 318 Amanda Matthews BELLE RIVER 1 16:48.3
4 4 77 Melissa Moore MASSEY 2 17:55.7
5 5 645 Candice Chevalier ESSEX 1 18:02.1
6 6 606 Justine Davies SARNIA NORTHERN 1 18:13.1
7 7 759 Jill Stephens LAMBTON CENTRAL 2 18:50.8
8 8 607 Sarah Harding SARNIA NORTHERN 2 18:53.2
9 9 371 Ali Hanson ST.ANNE'S 1 18:54.5
10 10 238 Kasey Martin CHATHAM KENT 1 18:55.9
11 11 526 Kody Morgan RIVERSIDE 1 19:06.0
12 12 434 Vicki Devet ST.CHRISTOPHER 1 19:08.2
13 13 753 Elsie Ikert LAMBTON CENTRAL 3 19:09.9
14 14 234 Brittany Renaud CHATHAM KENT 2 19:11.4
15 15 525 Kayla Dodson RIVERSIDE 2 19:12.5
16 16 498 Allyssa Lanctot ST.JOSEPH'S 1 19:32.6
17 17 497 Hailey Lanctot ST.JOSEPH'S 2 19:32.9
18 18 752 MacKenzie Heinie LAMBTON CENTRAL 4 19:33.1
19 19 496 Taylor Adams ST.JOSEPH'S 3 19:33.3
20 20 564 Kasia Frak ASSUMPTION 1 19:41.4
21 21 683 Rica Rabanes VILLANOVA 1 19:42.4
22 22 568 Alex Noble ASSUMPTION 2 19:43.0
23 23 348 Charlotte Marcotte WALKERVILLE 1 19:57.3
24 24 750 Kelsey Dobbin LAMBTON CENTRAL 5 20:02.9
25 25 430 Nicole Makar ST.CHRISTOPHER 2 20:03.5
26 26 611 Jayed Sibbald SARNIA NORTHERN 3 20:13.7
27 27 372 Victoria VanGhail ST.ANNE'S 2 20:16.2
28 28 608 Meghan Hislop SARNIA NORTHERN 4 20:19.5
29 29 78 Amanda Bellmore MASSEY 3 20:23.1
30 30 239 Kaley Davis CHATHAM KENT 3 20:29.0
31 31 610 Brittany Rybarczyk SARNIA NORTHERN 5 20:30.8
32 32 79 Cathy Li MASSEY 4 20:31.8
33 33 756 Julie Pelleboer LAMBTON CENTRAL 6 20:32.6
34 34 760 Cindy VanGorp LAMBTON CENTRAL 7 20:32.9
35 35 431 Lindsay Blythe ST.CHRISTOPHER 3 20:36.0
36 36 570 Amelinda Yeryk ASSUMPTION 3 20:37.5
37 37 684 Michelle Papineau VILLANOVA 2 20:40.3
38 38 80 Laura Schoof MASSEY 5 20:41.4
39 39 240 Blaire Stewart CHATHAM KENT 4 20:46.5
40 40 183 Audrey Robinson KENNEDY 1 20:57.4
41 41 523 Megan Dodson RIVERSIDE 3 20:57.7
42 42 193 Joana Trussier KENNEDY 2 21:05.9
43 43 685 Laura Chiandussi VILLANOVA 3 21:06.8
44 44 612 Meghie Smids SARNIA NORTHERN 6 21:14.8
45 45 370 Nicole Gow ST.ANNE'S 3 21:30.0
46 46 609 Ashley Nickerson SARNIA NORTHERN 7 21:47.6
47 47 187 Darrian George KENNEDY 3 21:47.9
48 48 757 Jenny Roegiest LAMBTON CENTRAL 8 21:49.0
49 49 755 Kim Padayachy LAMBTON CENTRAL 9 22:08.4
50 50 280 Lauren Beattie SANDWICH 1 22:12.1
51 51 563 Katie Fortin ASSUMPTION 4 22:16.1
52 52 182 Brittany Marentette KENNEDY 4 22:19.4
53 53 369 Emilynn Anderi ST.ANNE'S 4 22:20.4
54 54 749 Britany Core LAMBTON CENTRAL 10 22:35.6
55 55 82 Da-Elin Kim MASSEY 6 22:45.9
56 56 279 Staci Bondy SANDWICH 2 22:55.1
57 57 565 Julie Huang ASSUMPTION 5 23:07.9
58 58 436 Meghan Reddy ST.CHRISTOPHER 4 23:22.3
59 59 747 Krista Campbell LAMBTON CENTRAL 11 23:24.9
60 60 350 Felicia Rupert WALKERVILLE 2 23:27.3
61 61 566 Julia Kukesza ASSUMPTION 6 23:33.9
62 62 409 Sarah Coates FORSTER 1 23:35.1
63 63 161 Ally Batrincha CARDINAL CARTER 1 23:41.8
64 64 761 Kim Woodham LAMBTON CENTRAL 12 23:48.3
65 65 81 Emily Morrow MASSEY 7 23:51.6
66 66 567 Caitlin Moses ASSUMPTION 7 23:53.3
67 67 38 Kaitlyn Goodchild GENERAL AMHERST 1 24:20.0
68 68 191 Sarah Adams KENNEDY 5 24:26.4
69 69 160 Andrea Ricci CARDINAL CARTER 2 24:29.2
70 70 428 Kelsey Henry ST.CHRISTOPHER 5 24:34.1
71 71 524 Hilary Ryall RIVERSIDE 4 24:34.7
72 72 429 Jen Mills ST.CHRISTOPHER 6 24:35.4
73 73 527 Sarah Peck RIVERSIDE 5 24:36.6
74 74 758 Justine Simpson LAMBTON CENTRAL 13 24:39.3
75 75 746 Mary Bryce LAMBTON CENTRAL 14 24:59.3
76 76 185 Kaitlyn Slawik KENNEDY 6 25:05.8
77 77 349 Monty Diaz WALKERVILLE 3 25:07.9
78 78 184 Katelyn Gosselin KENNEDY 7 25:11.4
79 79 643 Keyona Atkins FORSTER 2 25:12.0
80 80 159 Samantha Kellar CARDINAL CARTER 3 25:13.7
81 81 192 Jenny Duong KENNEDY 8 25:25.7
82 82 748 Sam Campbell LAMBTON CENTRAL 15 25:26.1
83 83 44 Alyssa Mulder GENERAL AMHERST 2 25:28.8
84 84 190 Rachel Christ KENNEDY 9 25:36.9
85 85 41 Sarah Klingbyle GENERAL AMHERST 3 25:53.9
86 86 440 Elizabeth Bartley ST.CHRISTOPHER 7 26:04.2
87 87 432 Tami Gillespie ST.CHRISTOPHER 8 26:05.5
88 88 188 Neda Demeri KENNEDY 10 26:13.3
89 89 186 Sarah Harris KENNEDY 11 27:06.4

THRILL ON THE HILL CROSS COUNTRY

New Headline 1

New Headline 2

10/02/2007 - 10/02/2007

Meet Results


GIRLS 5K SR.GIRLS

MEET RECORD:     

PLACE TEAM POINTS SCORERS DISPLACERS
1 MASSEY 46 2-10-14-20 34-35-41-103
2 LAMBTON CENTRAL 68 1-9-22-36 37-45-46-47-65-69-73-80-82-83-
3 SARNIA COLLEGIATE 69 4-12-25-28 31-48
4 BRENNAN 75 11-17-18-29 30-40-58-75-86-87
5 KENNEDY 125 7-13-16-89 99
6 HOLY NAMES 133 19-26-33-55
7 ST.ANNE'S 141 3-23-52-63 68
8 ST.PATRICK'S 159 8-27-54-70
9 URSULINE COLLEGE 191 24-50-57-60 74
10 VILLANOVA 201 5-38-61-97
11 CHATHAM KENT 217 21-32-66-98
12 BLENHEIM 227 43-51-62-71 84
13 SANDWICH 289 42-67-85-95 96
14 ST.JOSEPH'S 312 53-64-94-101

OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 768 Valerie Christie LAMBTON CENTRAL 1 19:20.5
2 2 86 Krysral Goodwin MASSEY 1 19:54.1
3 3 373 Stephanie Aldea ST.ANNE'S 1 20:02.2
4 4 661 Haley Cadwallader SARNIA COLLEGIATE 1 20:25.7
5 5 699 Meaghan Morand VILLANOVA 1 20:30.9
6 6 443 Marianne Pickering ST.CHRISTOPHER 1 21:17.1
7 7 196 Ashley Marentette KENNEDY 1 21:57.0
8 8 336 Heather Difruscia ST.PATRICK'S 1 22:00.7
9 9 765 Alicia Barnes LAMBTON CENTRAL 2 22:01.6
10 10 89 Sherin Rammo MASSEY 2 22:01.9
11 11 13 Charlotte Gilbeault BRENNAN 1 22:02.1
12 12 662 Ali Cadwallader SARNIA COLLEGIATE 2 22:04.4
13 13 206 Kristin Plantus KENNEDY 2 22:04.7
14 14 88 Ashley Percy MASSEY 3 22:05.0
15 15 442 Rachel Korosec ST.CHRISTOPHER 2 22:05.3
16 16 197 Alex Traboulisi KENNEDY 3 22:10.4
17 17 14 Erin Mailloux BRENNAN 2 22:13.9
18 18 11 Holly Benson BRENNAN 3 22:24.6
19 19 139 Jenna Lemantia HOLY NAMES 1 22:32.2
20 20 94 Erin Goodwin MASSEY 4 22:34.1
21 21 244 Katie Stokely CHATHAM KENT 1 22:35.1
22 22 778 Shawna Smith LAMBTON CENTRAL 3 22:46.5
23 23 374 Sabrina Cristofari ST.ANNE'S 2 22:54.5
24 24 269 Jenna Matthysser URSULINE COLLEGE 1 22:57.6
25 25 663 Leah Esser SARNIA COLLEGIATE 3 23:01.3
26 26 143 Sarah Sergi HOLY NAMES 2 23:01.6
27 27 337 Danielle St.Germain ST.PATRICK'S 2 23:01.8
28 28 659 Erin Smale SARNIA COLLEGIATE 4 23:04.8
29 29 20 Kelly Boutette BRENNAN 4 23:08.5
30 30 12 Sarah Quinn BRENNAN 5 23:11.2
31 31 660 Sam Dilling SARNIA COLLEGIATE 5 23:16.2
32 32 242 Katelynn Hastings CHATHAM KENT 2 23:19.1
33 33 142 Jaclyn Scurk HOLY NAMES 3 23:23.6
34 34 91 Elena Vavasori MASSEY 5 23:29.0
35 35 87 Megan Plotnick MASSEY 6 23:38.2
36 36 766 Kate Barnes LAMBTON CENTRAL 4 23:43.1
37 37 773 Alexa McGregor LAMBTON CENTRAL 5 23:45.2
38 38 701 Bianca Marras VILLANOVA 2 23:45.5
39 39 353 Jenn Novakovich WALKERVILLE 1 23:54.0
40 40 15 Katie Polkosnik BRENNAN 6 23:54.6
41 41 90 Meera Mazloum MASSEY 7 23:55.1
42 42 283 Heidi Stoute SANDWICH 1 23:57.9
43 43 308 Laura Montgomery BLENHEIM 1 24:06.0
44 44 446 Amanda Thompson ST.CHRISTOPHER 3 24:10.2
45 45 763 Heather Andrew LAMBTON CENTRAL 6 24:17.0
46 46 769 Janell Christopher LAMBTON CENTRAL 7 24:18.4
47 47 780 Nicole VanErp LAMBTON CENTRAL 8 24:20.0
48 48 666 Jill Nelles SARNIA COLLEGIATE 6 24:31.2
49 49 571 Melissa Taveirne ASSUMPTION 1 24:41.6
50 50 271 Christina Podok URSULINE COLLEGE 2 24:53.6
51 51 310 Kayla Nicholson BLENHEIM 2 25:04.1
52 52 375 Kamlyn Cusumono ST.ANNE'S 3 25:05.3
53 53 499 Jamie O'Neil ST.JOSEPH'S 1 25:08.3
54 54 338 Kathryn Smith ST.PATRICK'S 3 25:11.8
55 55 144 Katie Tait HOLY NAMES 4 25:12.6
56 56 45 Audrey Buchanan GENERAL AMHERST 1 25:12.9
57 57 268 Alyssa Reeve URSULINE COLLEGE 3 25:17.5
58 58 16 Amy Weinz BRENNAN 7 25:30.6
59 59 573 Ava Droski ASSUMPTION 2 25:39.2
60 60 270 Olivia Meriano URSULINE COLLEGE 4 25:48.4
61 61 695 Janeta Szczepanik VILLANOVA 3 25:51.7
62 62 309 Heather Allison BLENHEIM 3 25:57.4
63 63 383 Alyssia Vorshuk ST.ANNE'S 4 25:59.4
64 64 500 Carly Henshaw ST.JOSEPH'S 2 26:01.0
65 65 764 Lauren Armstrong LAMBTON CENTRAL 9 26:02.3
66 66 243 Sam Hartai CHATHAM KENT 3 26:14.8
67 67 286 Melissa Nantais SANDWICH 2 26:23.2
68 68 381 Devon MacNeil ST.ANNE'S 5 26:36.9
69 69 776 Rachel Racher LAMBTON CENTRAL 10 26:42.5
70 70 340 Kristyn VanDeneden ST.PATRICK'S 4 26:49.3
71 71 313 Karen Bailey BLENHEIM 4 26:50.7
72 72 532 Diana Dobson RIVERSIDE 1 27:00.5
73 73 774 Jillian McMurphy LAMBTON CENTRAL 11 27:10.7
74 74 267 Lindsay Millard URSULINE COLLEGE 5 27:12.8
75 75 17 Katie Benson BRENNAN 8 27:14.2
76 76 529 Katie Wilson RIVERSIDE 2 27:21.5
77 77 162 Natalie Nadeau CARDINAL CARTER 1 27:22.5
78 78 163 Joanna Thibert CARDINAL CARTER 2 27:28.3
79 79 406 Kathryn Dionisi WALKERVILLE 2 27:36.8
80 80 777 Kaitlyn Sanders LAMBTON CENTRAL 12 27:39.7
81 81 528 VanEssa Oragg RIVERSIDE 3 27:48.9
82 82 762 Tiffany White LAMBTON CENTRAL 13 27:57.9
83 83 754 Christina McCreery LAMBTON CENTRAL 14 28:10.2
84 84 307 Katie Montgomery BLENHEIM 5 28:17.5
85 85 284 Kelsey Henry SANDWICH 3 28:31.9
86 86 18 Megan Houlahan BRENNAN 9 28:36.6
87 87 19 Ally Perryman BRENNAN 10 28:39.9
88 88 771 Jody Dawson LAMBTON CENTRAL 15 29:01.8
89 89 200 Nicole Coenraad KENNEDY 4 29:52.9
90 90 772 Gillian Gladu LAMBTON CENTRAL 16 29:59.2
91 91 325 Emily Scantlebury BELLE RIVER 1 30:34.8
92 92 323 Jaclyn Johnston BELLE RIVER 2 30:40.9
93 93 779 Hannah Thompson LAMBTON CENTRAL 17 30:44.0
94 94 501 Monica Bochus ST.JOSEPH'S 3 31:01.4
95 95 282 Rebecca Hesman SANDWICH 4 31:06.4
96 96 281 Carly Nissen SANDWICH 5 31:42.6
97 97 705 Jaclyn McCarthy VILLANOVA 4 31:59.2
98 98 245 Kaitlin Montgomery CHATHAM KENT 4 32:18.3
99 99 198 Blair Ferris KENNEDY 5 32:32.0
100 100 407 Danielle Cerevoec WALKERVILLE 3 33:38.0
101 101 503 Karolina Galla ST.JOSEPH'S 4 33:38.9
102 102 164 Bailey Palomba CARDINAL CARTER 3 35:16.5
103 103 95 Alice Ismail MASSEY 8 36:25.4
104 104 574 Nancy Martinez ASSUMPTION 3 36:36.7

THRILL ON THE HILL CROSS COUNTRY

New Headline 1

New Headline 2

10/02/2007 - 10/02/2007

Meet Results


BOYS 5K MID BOYS

MEET RECORD:     

PLACE TEAM POINTS SCORERS DISPLACERS
1 LAMBTON CENTRAL 79 5-19-23-32 35-50-55-56-60
2 KENNEDY 82 4-20-28-30 42-49
3 ST.CHRISTOPHER 100 3-10-33-54 61
4 ASSUMPTION 113 7-27-39-40
5 ST.JOSEPH'S 178 36-37-43-62
6 SANDWICH 199 44-45-52-58 64
7 BELLE RIVER 205 13-59-66-67

OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 145 Reid Mitchell HOLY NAMES 1 17:46.1
2 2 265 Taylor McArthur URSULINE COLLEGE 1 18:20.3
3 3 451 Matthew Hall ST.CHRISTOPHER 1 18:27.2
4 4 207 Tony Falkestajn KENNEDY 1 18:36.5
5 5 787 Josh Phillips LAMBTON CENTRAL 1 19:11.5
6 6 146 Jared Stone HOLY NAMES 2 19:11.7
7 7 580 Dominic Pizzalitto ASSUMPTION 1 19:22.1
8 8 617 Benji Schaefer SARNIA NORTHERN 1 19:29.3
9 9 168 Chris Delgado CARDINAL CARTER 1 19:35.2
10 10 452 Michael Holley ST.CHRISTOPHER 2 19:37.9
11 11 96 Simon Giroux MASSEY 1 19:43.3
12 12 48 Aaron Harber GENERAL AMHERST 1 19:59.7
13 13 327 John Charlton BELLE RIVER 1 20:09.7
14 14 385 Randy Busch ST.ANNE'S 1 20:11.4
15 15 669 Pat Magermans SARNIA COLLEGIATE 1 20:29.3
16 16 670 Sean Magermans SARNIA COLLEGIATE 2 20:38.9
17 17 21 Tristan Bouchat BRENNAN 1 20:48.9
18 18 47 Matt Andrews GENERAL AMHERST 2 21:03.4
19 19 788 Justin Ritchie LAMBTON CENTRAL 2 21:07.1
20 20 209 Adam Zvric KENNEDY 2 21:09.1
21 21 613 Mitchell Doughty SARNIA NORTHERN 2 21:11.3
22 22 668 Brandon Kerrigan SARNIA COLLEGIATE 3 21:13.5
23 23 783 Alex McLean LAMBTON CENTRAL 3 21:15.3
24 24 167 Devin Foldesi CARDINAL CARTER 2 21:37.7
25 25 22 Jordan Mailloux BRENNAN 2 21:40.0
26 26 533 Daniel Potacek RIVERSIDE 1 21:44.9
27 27 578 Eric Droski ASSUMPTION 2 22:01.9
28 28 211 Corey Catton KENNEDY 3 22:02.6
29 29 649 Adam Namespetra ESSEX 1 22:05.1
30 30 208 Kyle Marentette KENNEDY 4 22:14.0
31 31 534 Travis Maheux RIVERSIDE 2 22:23.8
32 32 790 Luke Stephens LAMBTON CENTRAL 4 22:37.8
33 33 450 Matthew Wong ST.CHRISTOPHER 3 22:48.8
34 34 49 Walter Makulski GENERAL AMHERST 3 22:55.2
35 35 782 Dylan Hyatt LAMBTON CENTRAL 5 23:03.8
36 36 504 Cameron Anger ST.JOSEPH'S 1 23:08.8
37 37 505 George Santos ST.JOSEPH'S 2 23:14.3
38 38 109 Steven Song MASSEY 2 23:15.3
39 39 579 Josh St.Denis ASSUMPTION 3 23:19.3
40 40 577 Joe Defaria ASSUMPTION 4 23:26.6
41 41 404 Milos Savic HERMAN 1 23:33.0
42 42 210 Matt Percy KENNEDY 5 23:33.9
43 43 506 Hunter Ing ST.JOSEPH'S 3 24:17.5
44 44 828 Kyle Landry SANDWICH 1 24:21.6
45 45 289 Justin Toth SANDWICH 2 24:23.5
46 46 98 Morgan Laliberte MASSEY 3 24:44.8
47 47 647 Jamie Gemmel ESSEX 2 24:50.0
48 48 714 Stephen Hollister VILLANOVA 1 24:52.2
49 49 212 John Turner KENNEDY 6 25:02.4
50 50 784 Casey Mills LAMBTON CENTRAL 6 25:14.0
51 51 389 Darren Quinn ST.ANNE'S 2 25:15.3
52 52 287 Justin Appler SANDWICH 3 25:29.4
53 53 387 Dakota Levesque ST.ANNE'S 3 25:44.6
54 54 456 Dean Flynn ST.CHRISTOPHER 4 25:56.0
55 55 785 Scott Park LAMBTON CENTRAL 7 26:18.9
56 56 786 Cole Patterson LAMBTON CENTRAL 8 26:23.4
57 57 408 Matt Mudrack WALKERVILLE 1 26:24.5
58 58 291 Nic Holland SANDWICH 4 26:38.8
59 59 329 Joe Liddle BELLE RIVER 2 26:57.6
60 60 789 Travis Rops LAMBTON CENTRAL 9 27:45.6
61 61 453 Conor Carter ST.CHRISTOPHER 5 30:17.3
62 62 508 Nicolas Weidl ST.JOSEPH'S 4 30:26.8
63 63 708 Kyle Ouellette VILLANOVA 2 30:47.0
64 64 288 Jack Bews SANDWICH 5 31:22.2
65 65 709 Andrew Roral VILLANOVA 3 31:51.3
66 66 330 Brendan Steiner BELLE RIVER 3 34:12.3
67 67 328 John Cooke BELLE RIVER 4 34:40.0

THRILL ON THE HILL CROSS COUNTRY

New Headline 1

New Headline 2

10/02/2007 - 10/02/2007

Meet Results


BOYS 6K JR. BOYS

MEET RECORD:     

PLACE TEAM POINTS SCORERS DISPLACERS
1 MASSEY 26 2-3-6-15 23-26
2 SARNIA COLLEGIATE 54 7-8-19-20 74
3 SARNIA NORTHERN 57 9-10-17-21 25-32-44-48-61
4 ASSUMPTION 102 11-14-22-55 65
5 RIVERSIDE 124 12-31-34-47 49-75
6 ST.CHRISTOPHER 145 5-28-54-58
7 KENNEDY 154 35-36-40-43 56-60-64
8 SANDWICH 191 29-51-52-59 67-68

OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 717 Paul Janikowski VILLANOVA 1 20:17.8
2 2 102 Andrew Kowalsky MASSEY 1 21:33.8
3 3 101 Luke Sprague MASSEY 2 21:38.0
4 4 509 Len Wilsie ST.JOSEPH'S 1 22:46.6
5 5 461 Mike Nelson ST.CHRISTOPHER 1 22:48.9
6 6 103 Dan Piticarra MASSEY 3 22:57.5
7 7 671 Frank Basham SARNIA COLLEGIATE 1 23:03.3
8 8 673 Jeremy Hare SARNIA COLLEGIATE 2 23:21.1
9 9 624 Zach Sivell SARNIA NORTHERN 1 23:28.2
10 10 627 Josh Warner SARNIA NORTHERN 2 23:53.2
11 11 585 Nolan Bernard ASSUMPTION 1 23:57.9
12 12 536 Dalton Turner RIVERSIDE 1 24:01.6
