2007 SWOSSAA Cross Country Championships
Canatara Park, Sarnia
10/24/2007 - 10/24/2007
Meet Results
| MEET RECORD: |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | NORTHERN CI & VS | 31 | 1-9-10-11 | 12 |
| 2 | ST. ANNE HIGH SCHOOL | 89 | 6-16-26-41 | 67 |
| 3 | CHATHAM-KENT SS | 91 | 14-17-22-38 | |
| 4 | VILLANOVA | 123 | 5-27-29-62 | 94 |
| 5 | ST. CHRISTOPHER SS | 127 | 7-18-36-66 | 75 |
| 6 | GENERAL AMHERST | 131 | 21-28-33-49 | 63 |
| 7 | NORTHERN B | 131 | 13-23-34-61 | 78 |
| 8 | F. J. BRENNAN | 134 | 15-35-39-45 | 50 |
| 9 | ASSUMPTION | 151 | 2-31-53-65 | 86 |
| 10 | SANDWICH SS | 174 | 32-37-46-59 | 64 |
| 11 | HOLY NAMES | 191 | 3-44-71-73 | 92 |
| 12 | LAMBTON CENTRAL CVI | 202 | 40-51-55-56 | 58 |
| 13 | KENNEDY | 224 | 25-42-76-81 | 83 |
| 14 | NORTH LAMBTON SS | 226 | 24-52-54-96 | 87 |
| 15 | BELLE RIVER | 232 | 19-20-95-98 | |
| 16 | VINCENT MASSEY | 235 | 30-48-77-80 | 84 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 370 | Katie Fleischer | NORTHERN CI & VS | 1 | 11:59.0 | ||
| 2 | 2 | 107 | Gabrielle Malette | ASSUMPTION | 1 | 12:19.9 | ||
| 3 | 3 | 224 | Alyshia Phillips | HOLY NAMES | 1 | 12:22.8 | ||
| 4 | 4 | 452 | Kate Nelles | SARNIA CI & TS | 1 | 12:35.6 | ||
| 5 | 5 | 570 | Elizabeth Bertucci | VILLANOVA | 1 | 12:44.4 | ||
| 6 | 6 | 471 | Meghan Gaydette | ST. ANNE HIGH SCHOOL | 1 | 12:45.6 | ||
| 7 | 7 | 502 | Kristina Polakovic | ST. CHRISTOPHER SS | 1 | 12:46.8 | ||
| 8 | 8 | 190 | Amanda Gemmell | ESSEX | 1 | 12:47.2 | ||
| 9 | 9 | 366 | Nikki Arthur | NORTHERN CI & VS | 2 | 12:56.2 | ||
| 10 | 10 | 375 | Kelsie Roberts | NORTHERN CI & VS | 3 | 12:59.5 | ||
| 11 | 11 | 367 | Anna Blysniuk | NORTHERN CI & VS | 4 | 13:00.4 | ||
| 12 | 12 | 374 | Sarah Parker | NORTHERN CI & VS | 5 | 13:09.6 | ||
| 13 | 13 | 354 | Stephanie Charteris | NORTHERN B | 1 | 13:15.3 | ||
| 14 | 14 | 171 | Missy Paxton-Batten | CHATHAM-KENT SS | 1 | 13:16.9 | ||
| 15 | 15 | 200 | Hannah Robson | F. J. BRENNAN | 1 | 13:17.1 | ||
| 16 | 16 | 469 | Chelsey Drouillard | ST. ANNE HIGH SCHOOL | 2 | 13:17.4 | ||
| 17 | 17 | 173 | Brittany Renaud | CHATHAM-KENT SS | 2 | 13:17.7 | ||
| 18 | 18 | 499 | Blair Moriarity | ST. CHRISTOPHER SS | 2 | 13:19.8 | ||
| 19 | 19 | 136 | Natalie Treloar | BELLE RIVER | 1 | 13:21.8 | ||
| 20 | 20 | 132 | Kelly Burton | BELLE RIVER | 2 | 13:22.3 | ||
| 21 | 21 | 208 | Rebecca Mallender | GENERAL AMHERST | 1 | 13:23.0 | ||
| 22 | 22 | 177 | Sara Williams | CHATHAM-KENT SS | 3 | 13:24.1 | ||
| 23 | 23 | 357 | Ashlen Leonard | NORTHERN B | 2 | 13:24.8 | ||
| 24 | 24 | 344 | Christina Veens | NORTH LAMBTON SS | 1 | 13:27.2 | ||
| 25 | 25 | 248 | Rachel Denhartogh | KENNEDY | 1 | 13:30.3 | ||
| 26 | 26 | 475 | Julie Petrasovuc | ST. ANNE HIGH SCHOOL | 3 | 13:35.8 | ||
| 27 | 27 | 583 | Rachel Willson | VILLANOVA | 2 | 13:38.9 | ||
| 28 | 28 | 209 | Allison Sprague | GENERAL AMHERST | 2 | 13:44.3 | ||
| 29 | 29 | 581 | Victoria Sorge | VILLANOVA | 3 | 13:45.5 | ||
| 30 | 30 | 613 | Taiji Wong | VINCENT MASSEY | 1 | 13:46.0 | ||
| 31 | 31 | 111 | Allie Sippala | ASSUMPTION | 2 | 13:46.3 | ||
| 32 | 32 | 437 | Lyndsey Telega | SANDWICH SS | 1 | 13:52.5 | ||
| 33 | 33 | 205 | Candice Cloutier | GENERAL AMHERST | 3 | 13:56.8 | ||
| 34 | 34 | 356 | Hannah Galler | NORTHERN B | 3 | 13:58.6 | ||
| 35 | 35 | 194 | Zoe D'Agnolo | F. J. BRENNAN | 2 | 14:04.5 | ||
| 36 | 36 | 503 | Rose Stacey | ST. CHRISTOPHER SS | 3 | 14:05.4 | ||
| 37 | 37 | 430 | Jillian McFadden | SANDWICH SS | 2 | 14:08.1 | ||
| 38 | 38 | 174 | Brooke Rylett | CHATHAM-KENT SS | 4 | 14:11.1 | ||
| 39 | 39 | 195 | Rita El-Haddad | F. J. BRENNAN | 3 | 14:12.2 | ||
| 40 | 40 | 303 | Danica Jackman | LAMBTON CENTRAL CVI | 1 | 14:13.3 | ||
| 41 | 41 | 476 | Claire Thrasher | ST. ANNE HIGH SCHOOL | 4 | 14:14.1 | ||
| 42 | 42 | 251 | Lauren Jahnke | KENNEDY | 2 | 14:14.4 | ||
| 43 | 43 | 215 | Meghan Howell | HARROW HS | 1 | 14:15.8 | ||
| 44 | 44 | 228 | Cora Wasyluk | HOLY NAMES | 2 | 14:16.3 | ||
| 45 | 45 | 193 | Kate Bulmer | F. J. BRENNAN | 4 | 14:19.4 | ||
| 46 | 46 | 433 | Sydney Steinberg | SANDWICH SS | 3 | 14:21.6 | ||
| 47 | 47 | 188 | Meaghen Mamahon | E. J. LAJEUNESSE | 1 | 14:23.5 | ||
| 48 | 48 | 599 | Rodanne Allawanha | VINCENT MASSEY | 2 | 14:25.0 | ||
| 49 | 49 | 210 | Meghan Sprague | GENERAL AMHERST | 4 | 14:25.2 | ||
| 50 | 50 | 150 | Sam Wilson | F. J. BRENNAN | 5 | 14:29.9 | ||
| 51 | 51 | 304 | Megan Jenniskens | LAMBTON CENTRAL CVI | 2 | 14:30.1 | ||
| 52 | 52 | 343 | Megan Johnstone | NORTH LAMBTON SS | 2 | 14:32.2 | ||
| 53 | 53 | 101 | Kayla Bondy | ASSUMPTION | 3 | 14:32.8 | ||
| 54 | 54 | 340 | Nicole Cassidy | NORTH LAMBTON SS | 3 | 14:33.3 | ||
| 55 | 55 | 306 | Kaitlyn McNally | LAMBTON CENTRAL CVI | 3 | 14:33.8 | ||
| 56 | 56 | 295 | Corinne Armstrong | LAMBTON CENTRAL CVI | 4 | 14:34.0 | ||
| 57 | 57 | 187 | Jeanelle Crowley | E. J. LAJEUNESSE | 2 | 14:34.8 | ||
| 58 | 58 | 299 | Toni Fraser | LAMBTON CENTRAL CVI | 5 | 14:37.4 | ||
| 59 | 59 | 429 | Melissa Mathews | SANDWICH SS | 4 | 14:38.3 | ||
| 60 | 60 | 406 | Becca Nash | RIVERSIDE | 1 | 14:38.5 | ||
| 61 | 61 | 359 | Stefanie Mellon | NORTHERN B | 4 | 14:42.4 | ||
| 62 | 62 | 574 | Rachel Knapp | VILLANOVA | 4 | 14:44.1 | ||
| 63 | 63 | 207 | Katelyn Lamothe | GENERAL AMHERST | 5 | 14:44.3 | ||
| 64 | 64 | 438 | Ashlee Wade | SANDWICH SS | 5 | 14:46.1 | ||
| 65 | 65 | 113 | Calie Weiler | ASSUMPTION | 4 | 14:51.4 | ||
| 66 | 66 | 494 | Aleigha Charrette | ST. CHRISTOPHER SS | 4 | 14:53.3 | ||
| 67 | 67 | 470 | Katie Elias | ST. ANNE HIGH SCHOOL | 5 | 14:53.6 | ||
| 68 | 68 | 288 | Karly Dobbin | LAMBTON CENTRAL B | 1 | 14:59.3 | ||
| 69 | 69 | 322 | Hillary Lesy | LAMBTON-KENT CS | 1 | 15:08.7 | ||
| 70 | 70 | 323 | Kristi McDonald | LAMBTON-KENT CS | 2 | 15:08.9 | ||
| 71 | 71 | 221 | Stefanie Capuran | HOLY NAMES | 3 | 15:22.7 | ||
| 72 | 72 | 630 | Mercedes Kewayosh | WALLACEBURG SS | 1 | 15:35.1 | ||
| 73 | 73 | 223 | Mary Beth MacDonald | HOLY NAMES | 4 | 15:39.3 | ||
| 74 | 74 | 324 | Lindsay Phillips | LAMBTON-KENT CS | 3 | 15:40.7 | ||
| 75 | 75 | 492 | Erin Alexanders | ST. CHRISTOPHER SS | 5 | 15:41.3 | ||
| 76 | 76 | 246 | Chloe Caran | KENNEDY | 3 | 15:42.9 | ||
| 77 | 77 | 611 | Mariam Sameem | VINCENT MASSEY | 3 | 16:01.6 | ||
| 78 | 78 | 358 | Briar Mclachlan-Hawry | NORTHERN B | 5 | 16:18.5 | ||
| 79 | 79 | 488 | Rachel Brandon | ST. CHRISTOPHER B | 1 | 16:47.0 | ||
| 80 | 80 | 604 | Jessica Hill | VINCENT MASSEY | 4 | 16:51.5 | ||
| 81 | 81 | 245 | Rachael Brosnan | KENNEDY | 4 | 16:52.5 | ||
| 82 | 82 | 275 | Dana Alsafi | KENNEDY B | 1 | 16:54.2 | ||
| 83 | 83 | 244 | Sarah Amormino | KENNEDY | 5 | 17:00.9 | ||
| 84 | 84 | 606 | Jane Lou | VINCENT MASSEY | 5 | 17:07.8 | ||
| 85 | 85 | 396 | Emma Coulter | PAINCOURT SS | 1 | 20:05.0 | ||
| 9999 | 86 | 109 | Christina Muzzatti | ASSUMPTION | 5 | |||
| 9999 | 87 | 341 | Nola George | NORTH LAMBTON SS | 4 | |||
| 9999 | 88 | 130 | Ashley Shuker | ASSUMPTION B | 1 | |||
| 9999 | 89 | 464 | Allison Gesuale | ST. ANNE B | 1 | |||
| 9999 | 90 | 327 | Jordana Chiefetz | MASSEY B | 1 | |||
| 9999 | 91 | 339 | Morgan Breeze | NORTH LAMBTON B | 1 | |||
| 9999 | 92 | 639 | Hannah Hartford | HOLY NAMES | 5 | |||
| 9999 | 93 | 530 | Jenna Racher | ST. CLAIR SS | 1 | |||
| 9999 | 94 | 571 | Savannah Bruzzese | VILLANOVA | 5 | |||
| 9999 | 95 | 135 | Caitlin Robert | BELLE RIVER | 3 | |||
| 9999 | 96 | 342 | Charlotte Henry | NORTH LAMBTON SS | 5 | |||
| 9999 | 97 | 237 | Gisele Renaud | HOLY NAMES B | 1 | |||
| 9999 | 98 | 133 | Halima Gawanmeh | BELLE RIVER | 4 |
2007 SWOSSAA Cross Country Championships
Canatara Park, Sarnia
10/24/2007 - 10/24/2007
Meet Results
| MEET RECORD: |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | LAMBTON CENTRAL CVI | 33 | 1-5-11-16 | 20 |
| 2 | NORTHERN CI & VS | 50 | 8-12-13-17 | 45 |
| 3 | VINCENT MASSEY | 74 | 2-6-29-37 | 41 |
| 4 | ST. CHRISTOPHER SS | 106 | 9-19-38-40 | 57 |
| 5 | ST. JOSEPH'S HS | 107 | 24-26-27-30 | |
| 6 | RIVERSIDE | 125 | 15-32-35-43 | 65 |
| 7 | ASSUMPTION | 150 | 21-22-49-58 | 68 |
| 8 | LAMBTON CENTRAL B | 156 | 18-36-48-54 | 60 |
| 9 | ST. ANNE HIGH SCHOOL | 164 | 10-39-56-59 | |
| 10 | KENNEDY | 189 | 34-50-52-53 | 55 |
| 11 | KENNEDY B | 287 | 70-71-72-74 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 300 | Jen Gray | LAMBTON CENTRAL CVI | 1 | 15:43.3 | ||
| 2 | 2 | 600 | Zeinab Baydoun | VINCENT MASSEY | 1 | 15:49.6 | ||
| 3 | 3 | 134 | Amanda Matthews | BELLE RIVER | 1 | 15:55.3 | ||
| 4 | 4 | 628 | Charlotte Marcotte | WALKERVILLE SS | 1 | 16:11.5 | ||
| 5 | 5 | 308 | Jill Stephens | LAMBTON CENTRAL CVI | 2 | 16:31.3 | ||
| 6 | 6 | 607 | Melissa Moore | VINCENT MASSEY | 2 | 16:34.2 | ||
| 7 | 7 | 189 | Candace Chevalier | ESSEX | 1 | 16:47.3 | ||
| 8 | 8 | 371 | Sarah Harding | NORTHERN CI & VS | 1 | 17:03.5 | ||
| 9 | 9 | 495 | Vicki Devet | ST. CHRISTOPHER SS | 1 | 17:13.5 | ||
| 10 | 10 | 473 | Ali Hanson | ST. ANNE HIGH SCHOOL | 1 | 17:22.6 | ||
| 11 | 11 | 302 | Elise Ikert | LAMBTON CENTRAL CVI | 3 | 17:25.1 | ||
| 12 | 12 | 369 | Justine Davies | NORTHERN CI & VS | 2 | 17:32.4 | ||
| 13 | 13 | 377 | Jayde Sibbald | NORTHERN CI & VS | 3 | 17:33.4 | ||
| 14 | 14 | 206 | Samantha Kallem | GENERAL AMHERST | 1 | 17:36.1 | ||
| 15 | 15 | 403 | Kayla Dodson | RIVERSIDE | 1 | 17:40.6 | ||
| 16 | 16 | 298 | Kelsey Dobbin | LAMBTON CENTRAL CVI | 4 | 17:46.6 | ||
| 17 | 17 | 379 | Meghie Smids | NORTHERN CI & VS | 4 | 17:50.0 | ||
| 18 | 18 | 287 | Britney Core | LAMBTON CENTRAL B | 1 | 17:52.7 | ||
| 19 | 19 | 493 | Lindsay Blythe | ST. CHRISTOPHER SS | 2 | 17:57.4 | ||
| 20 | 20 | 301 | MacKenzie Heinle | LAMBTON CENTRAL CVI | 5 | 18:01.4 | ||
| 21 | 21 | 110 | Alex Noble | ASSUMPTION | 1 | 18:03.9 | ||
| 22 | 22 | 104 | Kasia Frak | ASSUMPTION | 2 | 18:04.2 | ||
| 23 | 23 | 153 | Alicia Stronks | CHATHAM CHRISTIAN HS | 1 | 18:08.0 | ||
| 24 | 24 | 547 | Hailey Lanctot | ST. JOSEPH'S HS | 1 | 18:10.3 | ||
| 25 | 25 | 168 | Kasey Martin | CHATHAM-KENT SS | 1 | 18:11.5 | ||
| 26 | 26 | 544 | Taylor Adam | ST. JOSEPH'S HS | 2 | 18:12.4 | ||
| 27 | 27 | 546 | Allyssa Lanctot | ST. JOSEPH'S HS | 3 | 18:13.2 | ||
| 28 | 28 | 580 | Alyssa Ruccolo | VILLANOVA | 1 | 18:13.8 | ||
| 29 | 29 | 601 | Amanda Bellmore | VINCENT MASSEY | 3 | 18:15.6 | ||
| 30 | 30 | 545 | Kelly Hollerhead | ST. JOSEPH'S HS | 4 | 18:16.6 | ||
| 31 | 31 | 521 | Jenna Coultes | ST. CLAIR SS | 1 | 18:19.4 | ||
| 32 | 32 | 405 | Kody Morgan | RIVERSIDE | 2 | 18:21.7 | ||
| 33 | 33 | 165 | Kayley Davis | CHATHAM-KENT SS | 2 | 18:33.2 | ||
| 34 | 34 | 255 | Chrystal Powell | KENNEDY | 1 | 18:34.1 | ||
| 35 | 35 | 408 | Hilary Ryall | RIVERSIDE | 3 | 18:34.8 | ||
| 36 | 36 | 292 | Cindy VanGorp | LAMBTON CENTRAL B | 2 | 18:35.0 | ||
| 37 | 37 | 612 | Laura Schoof | VINCENT MASSEY | 4 | 18:44.7 | ||
| 38 | 38 | 500 | Kristin Picciuca | ST. CHRISTOPHER SS | 3 | 18:49.7 | ||
| 39 | 39 | 477 | Victoria VanSchaik | ST. ANNE HIGH SCHOOL | 2 | 18:51.0 | ||
| 40 | 40 | 498 | Nicole Makar | ST. CHRISTOPHER SS | 4 | 18:54.1 | ||
| 41 | 41 | 605 | Cathy Li | VINCENT MASSEY | 5 | 18:59.2 | ||
| 42 | 42 | 572 | Laura Chiandussi | VILLANOVA | 2 | 19:04.9 | ||
| 43 | 43 | 404 | Megan Dodson | RIVERSIDE | 4 | 19:07.2 | ||
| 44 | 44 | 355 | Jasmine Davies | NORTHERN B | 1 | 19:08.9 | ||
| 45 | 45 | 372 | Meghan Hislop | NORTHERN CI & VS | 5 | 19:10.5 | ||
| 46 | 46 | 325 | Jill Sproule | LAMBTON-KENT CS | 1 | 19:11.3 | ||
| 47 | 47 | 578 | Michelle Papineau | VILLANOVA | 3 | 19:13.3 | ||
| 48 | 48 | 289 | Julie Pelleboer | LAMBTON CENTRAL B | 3 | 19:13.6 | ||
| 49 | 49 | 114 | Amelinda Yeryk | ASSUMPTION | 3 | 19:18.3 | ||
| 50 | 50 | 256 | Audrey Robinson | KENNEDY | 2 | 19:22.5 | ||
| 51 | 51 | 558 | Dana Gosselin | ST. PATRICK'S HS | 1 | 19:25.5 | ||
| 52 | 52 | 258 | Joana Trussler | KENNEDY | 3 | 19:26.0 | ||
| 53 | 53 | 250 | Darian George | KENNEDY | 4 | 19:33.9 | ||
| 54 | 54 | 290 | Marian Peuziat | LAMBTON CENTRAL B | 4 | 19:37.2 | ||
| 55 | 55 | 253 | Brittany Marentette | KENNEDY | 5 | 19:56.2 | ||
| 56 | 56 | 472 | Nicole Gow | ST. ANNE HIGH SCHOOL | 3 | 20:01.4 | ||
| 57 | 57 | 496 | Tami Gillespie | ST. CHRISTOPHER SS | 5 | 20:01.6 | ||
| 58 | 58 | 103 | Katie Fortin | ASSUMPTION | 4 | 20:04.3 | ||
| 59 | 59 | 467 | Emilyn Anderi | ST. ANNE HIGH SCHOOL | 4 | 20:05.0 | ||
| 60 | 60 | 291 | Jenny Roegeist | LAMBTON CENTRAL B | 5 | 20:07.0 | ||
| 61 | 61 | 425 | Lauren Beattie | SANDWICH SS | 1 | 20:07.2 | ||
| 62 | 62 | 489 | Amy Evers | ST. CHRISTOPHER B | 1 | 20:24.3 | ||
| 63 | 63 | 526 | Mandy Lapointe | ST. CLAIR SS | 2 | 21:06.1 | ||
| 64 | 64 | 175 | Blaire Stewart | CHATHAM-KENT SS | 3 | 21:12.8 | ||
| 65 | 65 | 407 | Sarah Peck | RIVERSIDE | 5 | 21:35.0 | ||
| 66 | 66 | 129 | Caitlin Moses | ASSUMPTION B | 1 | 21:40.1 | ||
| 67 | 67 | 426 | Staci Bondy | SANDWICH SS | 2 | 22:28.0 | ||
| 68 | 68 | 106 | Julia Kulesza | ASSUMPTION | 5 | 22:28.2 | ||
| 69 | 69 | 527 | Brianne Lisabeth | ST. CLAIR SS | 3 | 22:43.6 | ||
| 70 | 70 | 277 | Katelyn Gosselin | KENNEDY B | 1 | 23:17.4 | ||
| 71 | 71 | 284 | Jenny Duong | KENNEDY B | 2 | 23:44.3 | ||
| 72 | 72 | 274 | Sarah Adams | KENNEDY B | 3 | 24:07.1 | ||
| 73 | 73 | 282 | Rachel Christ | KENNEDY C | 1 | 25:12.6 | ||
| 74 | 74 | 279 | Ousha Nanick | KENNEDY B | 4 | 25:19.2 | ||
| 75 | 75 | 285 | Sarah Harris | KENNEDY C | 2 | 25:21.7 | ||
| 76 | 76 | 283 | Neda Demiri | KENNEDY C | 3 | 25:23.2 |
2007 SWOSSAA Cross Country Championships
Canatara Park, Sarnia
10/24/2007 - 10/24/2007
Meet Results
| MEET RECORD: |
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
|---|---|---|---|---|
| 1 | F. J. BRENNAN | 53 | 2-15-16-20 | 44 |
| 2 | VINCENT MASSEY | 63 | 3-12-19-29 | 40 |
| 3 | NORTHERN CI & VS | 84 | 9-21-26-28 | 59 |
| 4 | ST. CLAIR SS | 84 | 8-17-23-36 | 48 |
| 5 | LAMBTON CENTRAL CVI | 86 | 1-13-35-37 | 49 |
| 6 | SARNIA CI & TS | 91 | 6-22-24-39 | 51 |
| 7 | HOLY NAMES | 124 | 14-30-38-42 | |
| 8 | KENNEDY | 146 | 10-25-27-84 | 92 |
| 9 | ST. PATRICK'S HS | 157 | 18-33-41-65 | |
| 10 | VILLANOVA | 165 | 5-45-47-68 | 70 |
| 11 | ST. ANNE HIGH SCHOOL | 220 | 4-67-69-80 | |
| 12 | CHATHAM-KENT SS | 249 | 31-53-77-88 | |
| 13 | BRENNAN B | 255 | 32-56-78-89 | |
| 14 | URSULINE SS | 262 | 43-64-76-79 | |
| 15 | SANDWICH SS | 268 | 55-61-66-86 | 90 |
| 16 | BLENHEIM DHS | 282 | 63-71-73-75 | 85 |
| OVERALL | SCORE | BIB | ATHLETE | TEAM | TEAM | ATHLETE | ||
|---|---|---|---|---|---|---|---|---|
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 297 | Valerie Christie | LAMBTON CENTRAL CVI | 1 | 18:46.8 | ||
| 2 | 2 | 192 | Holly Benson | F. J. BRENNAN | 1 | 18:58.6 | ||
| 3 | 3 | 603 | Krystal Goodwin | VINCENT MASSEY | 1 | 19:02.6 | ||
| 4 | 4 | 466 | Stephanie Aldea | ST. ANNE HIGH SCHOOL | 1 | 19:03.5 | ||
| 5 | 5 | 577 | Meaghan Morand | VILLANOVA | 1 | 19:12.5 | ||
| 6 | 6 | 449 | Haley Cadwallader | SARNIA CI & TS | 1 | 19:34.3 | ||
| 7 | 7 | 501 | Marianne Pickering | ST. CHRISTOPHER SS | 1 | 19:56.7 | ||
| 8 | 8 | 528 | Courtney Lundy | ST. CLAIR SS | 1 | 19:59.8 | ||
| 9 | 9 | 373 | Erin M'Larkey | NORTHERN CI & VS | 1 | 20:04.9 | ||
| 10 | 10 | 252 | Ashley Marentette | KENNEDY | 1 | 20:17.1 | ||
| 11 | 11 | 497 | Rachel Korosec | ST. CHRISTOPHER SS | 2 | 20:19.5 | ||
| 12 | 12 | 608 | Ashley Percy | VINCENT MASSEY | 2 | 20:33.3 | ||
| 13 | 13 | 296 | Alicia Barnes | LAMBTON CENTRAL CVI | 2 | 20:36.0 | ||
| 14 | 14 | 220 | Alisha Campignotto | HOLY NAMES | 1 | 20:39.0 | ||
| 15 | 15 | 196 | Charlotte Guilbeault | F. J. BRENNAN | 2 | 20:41.3 | ||
| 16 | 16 | 197 | Erin Mailloux | F. J. BRENNAN | 3 | 20:41.6 | ||
| 17 | 17 | 520 | Courtney Brohart | ST. CLAIR SS | 2 | 20:48.5 | ||
| 18 | 18 | 557 | Heather Difruscia | ST. PATRICK'S HS | 1 | 20:55.9 | ||
| 19 | 19 | 602 | Erin Goodwin | VINCENT MASSEY | 3 | 20:59.9 | ||
| 20 | 20 | 201 | Carolyn Ziriada | F. J. BRENNAN | 4 | 21:05.9 | ||
| 21 | 21 | 368 | Ashley Crate | NORTHERN CI & VS | 2 | 21:06.1 | ||
| 22 | 22 | 448 | Ali Cadwallader | SARNIA CI & TS | 2 | 21:09.3 | ||
| 23 | 23 | 525 | Jamie Holmes | ST. CLAIR SS | 3 | 21:10.8 | ||
| 24 | 24 | 450 | Samantha Dilling | SARNIA CI & TS | 3 | 21:15.4 | ||
| 25 | 25 | 254 | Kristin Plantus | KENNEDY | 2 | 21:15.8 | ||
| 26 | 26 | 378 | Brandi Simard | NORTHERN CI & VS | 3 | 21:17.9 | ||
| 27 | 27 | 257 | Alexandra Traboulsi | KENNEDY | 3 | 21:18.6 | ||
| 28 | 28 | 376 | Miriam Schmid | NORTHERN CI & VS | 4 | 21:21.5 | ||
| 29 | 29 | 609 | Meghan Plotnick | VINCENT MASSEY | 4 | 21:28.3 | ||
| 30 | 30 | 227 | Jaclyn Skurk | HOLY NAMES | 2 | 21:30.2 | ||
| 31 | 31 | 176 | Katie Stokely | CHATHAM-KENT SS | 1 | 21:31.1 | ||
| 32 | 32 | 199 | Katie Polkosnik | BRENNAN B | 1 | 21:37.3 | ||
| 33 | 33 | 561 | Danielle St. Germain | ST. PATRICK'S HS | 2 | 21:41.4 | ||
| 34 | 34 | 631 | Shannon McTavish | WALLACEBURG SS | 1 | 21:42.3 | ||
| 35 | 35 | 307 | Shawna Smith | LAMBTON CENTRAL CVI | 3 | 21:54.5 | ||
| 36 | 36 | 523 | Jacqueline Fairbairn | ST. CLAIR SS | 4 | 21:57.8 | ||
| 37 | 37 | 305 | Alexa McGregor | LAMBTON CENTRAL CVI | 4 | 21:59.8 | ||
| 38 | 38 | 222 | Jenna Lamantia | HOLY NAMES | 3 | 22:00.6 | ||
| 39 | 39 | 451 | Leah Esser | SARNIA CI & TS | 4 | 22:02.5 | ||
| 40 | 40 | 610 | Sherin Rammo | VINCENT MASSEY | 5 | 22:09.1 | ||
| 41 | 41 | 559 | Kristin Kohlmeier | ST. PATRICK'S HS | 3 | 22:09.5 | ||
| 42 | 42 | 226 | Sarah Sergi | HOLY NAMES | 4 | 22:12.8 | ||
| 43 | 43 | 565 | Jenna Mattyssen | URSULINE SS | 1 | 22:18.1 | ||
| 44 | 44 | 148 | Sarah Quinn | F. J. BRENNAN | 5 | 22:19.2 | ||
| 45 | 45 | 575 | Bianca Marras | VILLANOVA | 2 | 22:29.1 | ||
| 46 | 46 | 286 | Jenelle Christopher | LAMBTON CENTRAL B | 1 | 22:29.8 | ||
| 47 | 47 | 573 | Jessica Dare | VILLANOVA | 3 | 22:31.2 | ||
| 48 | 48 | 524 | Kristin Fairbairn | ST. CLAIR SS | 5 | 22:33.6 | ||
| 49 | 49 | 309 | Nicole Van Erp | LAMBTON CENTRAL CVI | 5 | 22:38.8 | ||
| 50 | 50 | 112 | Melissa Taveirne | ASSUMPTION | 1 | 22:45.4 | ||
| 51 | 51 | 453 | Erin Smale | SARNIA CI & TS | 5 | 22:50.1 | ||
| 52 | 52 | 328 | Meera Masloum | MASSEY B | 1 | 22:51.0 | ||
| 53 | 53 | 167 | Katelynn Hastings | CHATHAM-KENT SS | 2 | 22:57.5 | ||
| 54 | 54 | 236 | Errin Renaud | HOLY NAMES B | 1 | 23:07.3 | ||
| 55 | 55 | 434 | Heidi Stoute | SANDWICH SS | 1 | 23:09.2 | ||
| 56 | 56 | 149 | Amy Weinz | BRENNAN B | 2 | 23:09.9 | ||
| 57 | 57 | 204 | Audrey Buchanan | GENERAL AMHERST | 1 | 23:11.5 | ||
| 58 | 58 | 353 | Kaitlyn Anderson | NORTHERN B | 1 | 23:14.9 | ||
| 59 | 59 | 380 | Haley Walker | NORTHERN CI & VS | 5 | 23:17.6 | ||
| 60 | 60 | 629 | Jenn Novakovich | WALKERVILLE SS | 1 | 23:26.7 | ||
| 61 | 61 | 427 | Kelsey Henry | SANDWICH SS | 2 | 23:31.0 | ||
| 62 | 62 | 597 | Melennnie Trevail | VILLANOVA B | 1 | 23:32.2 | ||
| 63 | 63 | 142 | Laura Montgomery | BLENHEIM DHS | 1 | 23:33.1 | ||
| 64 | 64 | 564 | Christina Dodok | URSULINE SS | 2 | 23:34.3 | ||
| 65 | 65 | 560 | Kathryn Smith | ST. PATRICK'S HS | 4 | 23:39.5 | ||
| 66 | 66 | 436 | Kaileyu Sythers | SANDWICH SS | 3 | 23:47.8 | ||
| 67 | 67 | 478 | Alyssia Vorshuk | ST. ANNE HIGH SCHOOL | 2 | 23:51.7 | ||
| 68 | 68 | 582 | Janeta Szczepanik | VILLANOVA | 4 | 23:53.8 | ||
| 69 | 69 | 468 | Kamryn Cusumono | ST. ANNE HIGH SCHOOL | 3 | 23:59.8 | ||
| 70 | 70 | 576 | Sam Martin | VILLANOVA | 5 | 24:01.6 | ||
| 71 | 71 | 143 | Kayla Nicholson | BLENHEIM DHS | 2 | 24:03.8 | ||
| 72 | 72 | 463 | Jill Nelles | SCITS B | 1 | 24:11.8 | ||
| 73 | 73 | 140 | Karen Bailey | BLENHEIM DHS | 3 | 24:26.6 | ||
