Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
Pre-OFSAA Meet
Niagara Falls, ON, October 11th, 2007
Midget Girls - 3000m Results
??
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
Pace Categ.
Place Time km # Name School Plc/Tot Category
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
1 10:44.1 3:35 101 DE FENOYL, Amelie Michael Power / St. 1/193 Midget Girls
2 10:53.7 3:38 208 MACKINNON, Chelsea Westdale 2/193 Midget Girls
3 10:55.6 3:39 1891 REMPEL, Karley E.L. Crossley 3/193 Midget Girls
4 11:07.0 3:43 158 FLEISCHER, Katie Sarnia Northern 4/193 Midget Girls
5 11:07.7 3:43 35 MOORADIAN, Laura Denis Morris Catholi 5/193 Midget Girls
6 11:11.3 3:44 22 DELLER, Kendra Catholic Central HS 6/193 Midget Girls
7 11:20.1 3:47 23 MORRISON, Laura Catholic Central HS 7/193 Midget Girls
8 11:24.3 3:49 12 MALETTE, Gabrielle Assumption College 8/193 Midget Girls
9 11:29.4 3:50 24 VANHIE, Jenalle Catholic Central HS 9/193 Midget Girls
10 11:34.5 3:52 177 HARRIS, Kelly Smithville District 10/193 Midget Girls
11 11:35.1 3:52 33 MACDONALD, Lisa Courtice SS 11/193 Midget Girls
12 11:35.4 3:52 1 MOLODYNIA, Michelle A.N. Myer S.S. 12/193 Midget Girls
13 11:37.9 3:53 131 SMITH, Caileigh Our Lady of Lourdes 13/193 Midget Girls
14 11:43.3 3:55 159 ROBERTS, Kelsie Sarnia Northern 14/193 Midget Girls
15 11:44.8 3:55 62 SERVISS, Kelsey General Panet HS 15/193 Midget Girls
16 11:47.9 3:56 107 DECLERCK, Alex Mother Teresa 16/193 Midget Girls
17 11:50.2 3:57 87 QUEENAN, Erin King's Christian Col 17/193 Midget Girls
18 11:54.6 3:59 32 WALKER, Jennifer Courtice SS 18/193 Midget Girls
19 12:00.2 4:01 180 UMOLAC, Catherine St. Benedict CSS 19/193 Midget Girls
20 12:01.5 4:01 117 DOMA, Kati Notre Dame Burlingto 20/193 Midget Girls
21 12:05.2 4:02 51 FOURNIER, Kassandra ESC Theriault 21/193 Midget Girls
22 12:05.3 4:02 194 PIRKER, Jocelyn St. Marcellinus 22/193 Midget Girls
23 12:05.5 4:02 106 NELMS, Maria Mother Teresa 23/193 Midget Girls
24 12:05.6 4:02 173 WALL, Thea Sir Winston Churchil 24/193 Midget Girls
25 12:06.4 4:03 84 LUCCHETTA, Alex Holy Trinity Catholi 25/193 Midget Girls
26 12:07.5 4:03 89 BEARD, Elisabeth Kitchener-Waterloo C 26/193 Midget Girls
27 12:07.8 4:03 207 INMAN, Meg Westdale 27/193 Midget Girls
28 12:08.8 4:03 160 ARTHUR, Nikki Sarnia Northern 28/193 Midget Girls
29 12:10.5 4:04 41 MACLEAN, Lindsay Eden HS 29/193 Midget Girls
30 12:12.0 4:04 210 DELIVOSKY, Adisa Westdale 30/193 Midget Girls
31 12:12.3 4:05 132 KOSTERMAN, Paulina Our Lady of Lourdes 31/193 Midget Girls
32 12:12.5 4:05 1395 MILNE, Alex Acton DHS Bearcats 32/193 Midget Girls
33 12:12.7 4:05 168 SALMERS, Meaghan Sinclair S. S. 33/193 Midget Girls
34 12:12.9 4:05 162 CHARTERIS, Stephanie Sarnia Northern 34/193 Midget Girls
35 12:14.1 4:05 142 GODKIN, Beth Resurrection C.S.S. 35/193 Midget Girls
36 12:16.8 4:06 206 HOWELL, Catherine Westdale 36/193 Midget Girls
37 12:18.1 4:07 124 MAGALHAES, Karina Notre Dame CSS 37/193 Midget Girls
38 12:18.2 4:07 97 BROWN, Erinn Mayfield SS 38/193 Midget Girls
39 12:20.8 4:07 36 SCRICCA, Alyssa Denis Morris Catholi 39/193 Midget Girls
40 12:23.8 4:08 212 STEWART, Sara White Oaks S.S. 40/193 Midget Girls
41 12:24.2 4:09 163 PARKER, Sarah Sarnia Northern 41/193 Midget Girls
42 12:25.4 4:09 205 CHARALAMPIS, Rina Westdale 42/193 Midget Girls
43 12:26.1 4:09 152 CASUCCI, KATIE Saint Paul HS 43/193 Midget Girls
44 12:26.7 4:09 31 GRAY, Emma Courtice SS 44/193 Midget Girls
45 12:27.5 4:10 27 VINK, Tracy Catholic Central HS 45/193 Midget Girls
46 12:28.0 4:10 25 VANLIESHOUT, Laura Catholic Central HS 46/193 Midget Girls
47 12:28.8 4:10 70 BEACH, Morgan Grimsby SS 47/193 Midget Girls
48 12:31.6 4:11 104 CURRIE-BARTLETT, Kaila MM Robinson 48/193 Midget Girls
49 12:33.3 4:12 10 ZENIUK, Paige Abbey Park HS 49/193 Midget Girls
50 12:37.1 4:13 197 GRAHAM, Jackie Waterloo CI 50/193 Midget Girls
51 12:39.9 4:14 34 DEVINE, Amanda Courtice SS 51/193 Midget Girls
52 12:40.1 4:14 69 EASTERBROOK, Allie Grimsby SS 52/193 Midget Girls
53 12:40.4 4:14 122 VELLENGA, Kaitlyn Notre Dame Burlingto 53/193 Midget Girls
54 12:41.7 4:14 28 SSEMUGENYI, Kerry Catholic Central HS 54/193 Midget Girls
55 12:42.3 4:15 108 WILSON, Natalie Mother Teresa 55/193 Midget Girls
56 12:43.8 4:15 53 SABOURIN, Josee ESC Theriault 56/193 Midget Girls
57 12:43.9 4:15 67 BEATTIE, Hilary Grimsby SS 57/193 Midget Girls
58 12:44.4 4:15 119 KOPCZYNSKI, Victoria Notre Dame Burlingto 58/193 Midget Girls
59 12:44.5 4:15 26 VANNELLI, Claire Catholic Central HS 59/193 Midget Girls
60 12:44.5 4:15 140 BEVERAGE, Tess Resurrection C.S.S. 60/193 Midget Girls
61 12:49.1 4:17 110 GEDDES, Maddey Mother Teresa 61/193 Midget Girls
62 12:52.8 4:18 100 MECHLER, Meaghan Meadowvale S.S. 62/193 Midget Girls
63 12:53.4 4:18 161 BLYSNIUK, Anna Sarnia Northern 63/193 Midget Girls
64 12:54.6 4:19 182 PHELAN, Cirissa St. Francis SS 64/193 Midget Girls
65 12:55.4 4:19 15 SIPPALA, Allie Assumption College 65/193 Midget Girls
66 12:55.5 4:19 179 ATTEMA, ALISHA South Lincoln 66/193 Midget Girls
67 12:57.1 4:20 216 DEMPSEY, Nicole White Oaks S.S. 67/193 Midget Girls
68 12:58.0 4:20 135 THOMPSON, Emily Parkside HS 68/193 Midget Girls
69 13:02.5 4:21 40 CARRUTHERS, Samantha Eden HS 69/193 Midget Girls
70 13:04.0 4:22 164 LEONARD, Ashlen Sarnia Northern 70/193 Midget Girls
71 13:04.8 4:22 58 GALLI, Kyra Father John Redmond 71/193 Midget Girls
72 13:09.8 4:24 115 MCKENNA, Taylor Nelson HS 72/193 Midget Girls
73 13:10.3 4:24 193 SAROLI, Sarah St. Marcellinus 73/193 Midget Girls
74 13:12.3 4:25 9 OGSTON, Ali Abbey Park HS 74/193 Midget Girls
75 13:12.7 4:25 57 CHELU-PENALAGAN, Bianca Father John Redmond 75/193 Midget Girls
76 13:13.3 4:25 150 DICIENZO, NATASHA Saint Paul HS 76/193 Midget Girls
77 13:13.6 4:25 120 RUGINIS, Daria Notre Dame Burlingto 77/193 Midget Girls
78 13:13.8 4:25 144 SANTOLINI, Melissa Resurrection C.S.S. 78/193 Midget Girls
79 13:15.7 4:26 64 TRACEY, Jenna General Panet HS 79/193 Midget Girls
80 13:17.2 4:26 121 STYCZYNSKI, Samantha Notre Dame Burlingto 80/193 Midget Girls
81 13:18.0 4:26 73 LAWS, Anna Guelph Collegiate 81/193 Midget Girls
82 13:18.6 4:27 113 ANDERSON, Julia Nelson HS 82/193 Midget Girls
83 13:18.8 4:27 147 KAZAKOVA, Alessia Richview CI 83/193 Midget Girls
84 13:19.8 4:27 181 MASON, Meaghan St. Benedict CSS 84/193 Midget Girls
85 13:19.8 4:27 185 MAHER, Julia St. Ignatius of Loyo 85/193 Midget Girls
86 13:21.0 4:27 176 DEBOER, Dorothy Smithville District 86/193 Midget Girls
87 13:21.8 4:28 198 THEVENARD, Rachel Waterloo CI 87/193 Midget Girls
88 13:22.2 4:28 118 HERLIHEY, Bethany Notre Dame Burlingto 88/193 Midget Girls
89 13:22.5 4:28 156 LEHMAN, Laura Saltfleet HS 89/193 Midget Girls
90 13:24.5 4:29 59 MILAVEC, Natasha Father John Redmond 90/193 Midget Girls
91 13:24.8 4:29 178 MCPHERSON, DEANNA South Lincoln 91/193 Midget Girls
92 13:29.8 4:30 154 LAFFERTY, Jamie Saltfleet HS 92/193 Midget Girls
93 13:31.4 4:31 129 CLOUTIER, Jessica O'Gorman HS 93/193 Midget Girls
94 13:32.2 4:31 184 CHAMPION, Erin St. Ignatius of Loyo 94/193 Midget Girls
95 13:32.6 4:31 98 VANSTONE, Kirsten Mayfield SS 95/193 Midget Girls
96 13:33.0 4:31 52 ROY, Cassie ESC Theriault 96/193 Midget Girls
97 13:34.2 4:32 102 ALONZI, Chanel Michael Power / St. 97/193 Midget Girls
98 13:34.6 4:32 95 HUET, Ashley Mayfield SS 98/193 Midget Girls
99 13:35.8 4:32 148 KARPYSHYN, Taylor Ridgeway Crystal Bea 99/193 Midget Girls
100 13:37.8 4:33 72 ALBLAS, Moriah Grimsby SS 100/193 Midget Girls
101 13:38.4 4:33 8 NIEWEYLOWSKI, Shannon Abbey Park HS 101/193 Midget Girls
102 13:38.5 4:33 134 GASKILL KENNEDY, Rowan Our Lady of Lourdes 102/193 Midget Girls
103 13:39.2 4:34 2 BAGNULO, Jessica A.N. Myer S.S. 103/193 Midget Girls
104 13:41.0 4:34 133 SMITH, Sydney Our Lady of Lourdes 104/193 Midget Girls
105 13:42.9 4:35 38 SATCHELL, Farrah Denis Morris Catholi 105/193 Midget Girls
106 13:44.0 4:35 192 CHAU, Evelyn St. Marcellinus 106/193 Midget Girls
107 13:44.2 4:35 6 AMOS, Holly Abbey Park HS 107/193 Midget Girls
108 13:45.0 4:35 76 STPIERRE, Michelle Highland 108/193 Midget Girls
109 13:48.9 4:37 145 SANTOLINI, Sara Resurrection C.S.S. 109/193 Midget Girls
110 13:51.1 4:38 3 SMITH, Jessica A.N. Myer S.S. 110/193 Midget Girls
111 13:52.6 4:38 112 FARHAT, Jade Mother Teresa 111/193 Midget Girls
112 13:53.2 4:38 5 NICOL, Kaitlyn A.N. Myer S.S. 112/193 Midget Girls
113 13:53.4 4:38 42 LAROS, Christine Erin District HS 113/193 Midget Girls
114 13:53.8 4:38 116 WAINMAN, Liisa Nelson HS 114/193 Midget Girls
115 13:53.8 4:38 71 SMITH, Olivia Grimsby SS 115/193 Midget Girls
116 13:53.8 4:38 43 LAROS, Liane Erin District HS 116/193 Midget Girls
117 13:54.8 4:39 94 NEWTON, Allison Mayfield SS 117/193 Midget Girls
118 13:56.4 4:39 166 REES, Caitlin Sherwood 118/193 Midget Girls
119 13:56.5 4:39 146 VANDONGEN, Briana Resurrection C.S.S. 119/193 Midget Girls
120 13:57.2 4:40 77 HINDRICHS, Heidi Highland 120/193 Midget Girls
121 13:58.1 4:40 11 BONDY, Kayla Assumption College 121/193 Midget Girls
122 13:58.3 4:40 109 BROWN, Delaney Mother Teresa 122/193 Midget Girls
123 14:02.0 4:41 56 MORENO, Paola Father John Redmond 123/193 Midget Girls
124 14:03.6 4:42 190 FITZPATRICK, Alexa St. Marcellinus 124/193 Midget Girls
125 14:06.8 4:43 242 AMODEO, Sarah Blessed Trinity 125/193 Midget Girls
126 14:08.9 4:43 191 FITZPATRICK, Danielle St. Marcellinus 126/193 Midget Girls
127 14:10.5 4:44 114 BUDARICK, Aleks Nelson HS 127/193 Midget Girls
128 14:10.6 4:44 4 CHERUBINI, Sharon A.N. Myer S.S. 128/193 Midget Girls
129 14:12.7 4:45 30 DENHOLM, Kathleen Centennial CVI 129/193 Midget Girls
130 14:15.4 4:46 90 FAIRGRIEVE, Alex Lakeshore Catholic H 130/193 Midget Girls
131 14:15.6 4:46 170 BYSKOV, Toria Sir Winston Churchil 131/193 Midget Girls
132 14:23.3 4:48 44 KIRK, Brandie Erin District HS 132/193 Midget Girls
133 14:26.8 4:49 96 MERCER, Meryn Mayfield SS 133/193 Midget Girls
134 14:27.4 4:50 141 FISCHER, Carly Resurrection C.S.S. 134/193 Midget Girls
135 14:27.9 4:50 29 RIDDLE, Julia Centennial CVI 135/193 Midget Girls
136 14:28.0 4:50 157 MURDOCH, Rebecca Saltfleet HS 136/193 Midget Girls
137 14:28.5 4:50 93 CAUDLE, Julia Mayfield SS 137/193 Midget Girls
138 14:32.1 4:51 214 SHARP, Sarah White Oaks S.S. 138/193 Midget Girls
139 14:33.5 4:52 111 BARBON, Jennifer Mother Teresa 139/193 Midget Girls
140 14:36.0 4:52 123 TAYLOR, Nicole Notre Dame CSS 140/193 Midget Girls
141 14:38.9 4:53 245 MILETIC, Kalina Blessed Trinity 141/193 Midget Girls
142 14:41.7 4:54 45 DOUCETTE, Candy Esc Algonquin 142/193 Midget Girls
143 14:43.0 4:55 37 GIBSON, Jamilee Denis Morris Catholi 143/193 Midget Girls
144 14:44.5 4:55 215 DOUGALL, Lauren White Oaks S.S. 144/193 Midget Girls
145 14:45.6 4:56 183 DAVILA, Fatima St. Francis SS 145/193 Midget Girls
146 14:46.2 4:56 14 MUZZATTI, Christina Assumption College 146/193 Midget Girls
147 14:46.8 4:56 130 ROBIN, Vanessa O'Gorman HS 147/193 Midget Girls
148 14:46.8 4:56 174 TENG, Katie Sir Winston Churchil 148/193 Midget Girls
149 14:47.9 4:56 200 DROUILLARD, Taylor West Ferris SS 149/193 Midget Girls
150 14:49.2 4:57 203 SCHULTZ, Kerri West Ferris SS 150/193 Midget Girls
151 14:50.4 4:57 92 MACSAI, Chelsea Lakeshore Catholic H 151/193 Midget Girls
152 14:52.8 4:58 187 STONGE, Madeline St. Ignatius of Loyo 152/193 Midget Girls
153 14:56.6 4:59 19 WEILER, Calie Assumption College 153/193 Midget Girls
154 14:57.6 5:00 128 SMITH, Meghan Notre Dame CSS 154/193 Midget Girls
155 14:58.4 5:00 199 CONE, Michelle West Ferris SS 155/193 Midget Girls
156 15:10.2 5:04 175 VANCISE, Emily Sir Winston Churchil 156/193 Midget Girls
157 15:11.5 5:04 149 LEONARD, SASHA Saint Paul HS 157/193 Midget Girls
158 15:15.6 5:06 137 BERNADO, Ashley Parkside HS 158/193 Midget Girls
159 15:20.7 5:07 136 VAN WYK, Kristie Parkside HS 159/193 Midget Girls
160 15:22.3 5:08 171 KIT, Maegan Sir Winston Churchil 160/193 Midget Girls
161 15:26.5 5:09 55 ARRAL, Samantha Father John Redmond 161/193 Midget Girls
162 15:28.4 5:10 103 D'MELLO, Michelle Michael Power / St. 162/193 Midget Girls
163 15:30.0 5:10 189 DESMARTEAUX, Kendra St. Marcellinus 163/193 Midget Girls
164 15:30.6 5:11 186 CZARNECKA, Paulina St. Ignatius of Loyo 164/193 Midget Girls
165 15:36.4 5:13 63 MEEHAN, Kelsey General Panet HS 165/193 Midget Girls
166 15:40.1 5:14 204 KEEP, Rachel West Park Secondary 166/193 Midget Girls
167 15:40.4 5:14 217 CAMERON, Sofie Widdifield Secondary 167/193 Midget Girls
168 15:42.0 5:14 21 MCCAHERY, Amy Bishop Reding 168/193 Midget Girls
169 15:42.5 5:15 86 TAILOR, Katie Holy Trinity Catholi 169/193 Midget Girls
170 15:46.2 5:16 167 TIBONE, tiffany Sherwood 170/193 Midget Girls
171 15:46.3 5:16 201 STUART, Emily West Ferris SS 171/193 Midget Girls
172 15:47.8 5:16 138 CHASTY, Sidney Parkside HS 172/193 Midget Girls
173 15:49.6 5:17 20 STOLARCZYK, Claudia Bishop Reding 173/193 Midget Girls
174 16:01.8 5:21 155 ZABOLOTNEY, Taylor Saltfleet HS 174/193 Midget Girls
175 16:09.9 5:24 213 BINKO, Mary White Oaks S.S. 175/193 Midget Girls
176 16:10.1 5:24 126 OTLEY, Carly Notre Dame CSS 176/193 Midget Girls
177 16:11.8 5:24 195 MANO, Melissa St. Marcellinus 177/193 Midget Girls
178 16:17.1 5:26 105 PALMER, Hayley MM Robinson 178/193 Midget Girls
179 16:18.5 5:27 50 CLEMENT, Celine ESC Theriault 179/193 Midget Girls
180 16:22.1 5:28 196 WAJNBLUM, Bianca St. Marcellinus 180/193 Midget Girls
181 16:23.1 5:28 47 B?GIN, Jocelyne Esc Algonquin 181/193 Midget Girls
182 16:23.3 5:28 48 CARRI?RE, Vanessa Esc Algonquin 182/193 Midget Girls
183 16:26.3 5:29 244 SICARD, Taylor Blessed Trinity 183/193 Midget Girls
184 16:26.5 5:29 188 MICHALEC, Ola St. Ignatius of Loyo 184/193 Midget Girls
185 16:26.9 5:29 66 FRIGAN, Kaitkin General Panet HS 185/193 Midget Girls
186 17:01.1 5:41 46 BONENFANT, Megan Esc Algonquin 186/193 Midget Girls
187 17:08.1 5:43 49 LAUZON, Vital Esc Algonquin 187/193 Midget Girls
188 17:11.8 5:44 18 SHUKER, Ashley Assumption College 188/193 Midget Girls
189 17:19.9 5:47 91 MICHEL, Mirgine Lakeshore Catholic H 189/193 Midget Girls
190 17:29.0 5:50 153 DIDOMENICO, SARAH Saint Paul HS 190/193 Midget Girls
191 17:37.6 5:53 172 SHEPPARD, Jen Sir Winston Churchil 191/193 Midget Girls
192 17:59.1 6:00 65 MACKZKO, Alexia General Panet HS 192/193 Midget Girls
193 19:32.6 6:31 143 ROTH, Julia Resurrection C.S.S. 193/193 Midget Girls
?
Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
Pre-OFSAA Meet
Niagara Falls, ON, October 11th, 2007
Midget Girls Team Results
1. Catholic Central HS
6 7 9 45 (46) (54) (59) = 67
DELLER Kendra, MORRISON Laura, VANHIE Jenalle, VINK Tracy,
VANLIESHOUT Laura, SSEMUGENYI Kerry, VANNELLI Claire
2. Sarnia Northern
4 14 28 34 (41) (63) (70) = 80
FLEISCHER Katie, ROBERTS Kelsie, ARTHUR Nikki, CHARTERIS Stephanie,
PARKER Sarah, BLYSNIUK Anna, LEONARD Ashlen
3. Westdale
2 27 30 36 (42) = 95
MACKINNON Chelsea, INMAN Meg, DELIVOSKY Adisa, HOWELL Catherine,
CHARALAMPIS Rina
4. Courtice SS
11 18 44 51 = 124
MACDONALD Lisa, WALKER Jennifer, GRAY Emma, DEVINE Amanda
5. Mother Teresa
16 23 55 61 (111) (122) (139) = 155
DECLERCK Alex, NELMS Maria, WILSON Natalie, GEDDES Maddey, FARHAT
Jade, BROWN Delaney, BARBON Jennifer
6. Notre Dame Burlington
20 53 58 77 (80) (88) = 208
DOMA Kati, VELLENGA Kaitlyn, KOPCZYNSKI Victoria, RUGINIS Daria,
STYCZYNSKI Samantha, HERLIHEY Bethany
7. Our Lady of Lourdes
13 31 102 104 = 250
SMITH Caileigh, KOSTERMAN Paulina, GASKILL KENNEDY Rowan, SMITH
Sydney
8. Grimsby SS
47 52 57 100 (115) = 256
BEACH Morgan, EASTERBROOK Allie, BEATTIE Hilary, ALBLAS Moriah,
SMITH Olivia
9. Resurrection C.S.S.
35 60 78 109 (119) (134) (193) = 282
GODKIN Beth, BEVERAGE Tess, SANTOLINI Melissa, SANTOLINI Sara,
VANDONGEN Briana, FISCHER Carly, ROTH Julia
10. Denis Morris Catholic HS
5 39 105 143 = 292
MOORADIAN Laura, SCRICCA Alyssa, SATCHELL Farrah, GIBSON Jamilee
11. St. Marcellinus
22 73 106 124 (126) (163) (177) = 325
PIRKER Jocelyn, SAROLI Sarah, CHAU Evelyn, FITZPATRICK Alexa,
FITZPATRICK Danielle, DESMARTEAUX Kendra, MANO Melissa
12. Abbey Park HS
49 74 101 107 = 331
ZENIUK Paige, OGSTON Ali, NIEWEYLOWSKI Shannon, AMOS Holly
13. A.N. Myer S.S.
12 103 110 112 (128) = 337
MOLODYNIA Michelle, BAGNULO Jessica, SMITH Jessica, NICOL Kaitlyn,
CHERUBINI Sharon
14. Assumption College
8 65 121 146 (153) (188) = 340
MALETTE Gabrielle, SIPPALA Allie, BONDY Kayla, MUZZATTI Christina,
WEILER Calie, SHUKER Ashley
15. Mayfield SS
38 95 98 117 (133) (137) = 348
BROWN Erinn, VANSTONE Kirsten, HUET Ashley, NEWTON Allison, MERCER
Meryn, CAUDLE Julia
16. ESC Theriault
21 56 96 179 = 352
FOURNIER Kassandra, SABOURIN Josee, ROY Cassie, CLEMENT Celine
17. Father John Redmond
71 75 90 123 (161) = 359
GALLI Kyra, CHELU-PENALAGAN Bianca, MILAVEC Natasha, MORENO Paola,
ARRAL Samantha
18. White Oaks S.S.
40 67 138 144 (175) = 389
STEWART Sara, DEMPSEY Nicole, SHARP Sarah, DOUGALL Lauren, BINKO
Mary
19. Nelson HS
72 82 114 127 = 395
MCKENNA Taylor, ANDERSON Julia, WAINMAN Liisa, BUDARICK Aleks
20. General Panet HS
15 79 165 185 (192) = 444
SERVISS Kelsey, TRACEY Jenna, MEEHAN Kelsey, FRIGAN Kaitkin,
MACKZKO Alexia
?
Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
Pre-OFSAA Meet
Niagara Falls, ON, October 11th, 2007
Junior Girls - 4000m Results
??
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
Pace Categ.
Place Time km # Name School Plc/Tot Category
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
1 14:25.8 3:37 729 HENNESSY, Colleen St. Thomas Aquinas C 1/232 Junior Girls
2 14:31.9 3:38 1892 BRASZ, DEANNA Hertag CHS 2/232 Junior Girls
3 14:47.9 3:42 503 SAMYN, Victoria All Saints 3/232 Junior Girls
4 15:05.2 3:47 609 KENNEDY, Shannon Martingrove CI 4/232 Junior Girls
5 15:05.4 3:47 687 ALLEN, Kirsten Saunders SS 5/232 Junior Girls
6 15:07.0 3:47 573 ALLARD, Britney ESC Theriault 6/232 Junior Girls
7 15:21.0 3:51 691 SIGFRIDSSON, Linn?a Sinclair S. S. 7/232 Junior Girls
8 15:23.2 3:51 495 JARVIS, Ailey Abbey Park HS 8/232 Junior Girls
9 15:23.4 3:51 496 JOHNSON, Jade Abbey Park HS 9/232 Junior Girls
10 15:23.4 3:51 585 HAMBLETON, Julie Grimsby SS 10/232 Junior Girls
11 15:27.0 3:52 730 BAYDOUN, Zeinab Vincent Massey 11/232 Junior Girls
12 15:42.1 3:56 506 WILSON, Colleen Ancaster HS 12/232 Junior Girls
13 15:42.3 3:56 692 LEITCH, Karen Sir Frederick Bantin 13/232 Junior Girls
14 15:43.5 3:56 625 MALBRECHT, Christina Mother Teresa 14/232 Junior Girls
15 15:45.8 3:57 579 EHRHARDT, Caroline Espanola HS 15/232 Junior Girls
16 15:50.1 3:58 624 WHITE, Jessica Mother Teresa 16/232 Junior Girls
17 15:52.8 3:59 578 LORANGER, Gabrielle ESC Theriault 17/232 Junior Girls
18 15:58.3 4:00 598 BENTHAM, Lauren Highland 18/232 Junior Girls
19 15:59.2 4:00 633 GRAHAM, Jonni Nelson HS 19/232 Junior Girls
20 16:00.0 4:00 597 THOMPSON, Carise Highland 20/232 Junior Girls
21 16:00.0 4:00 497 JOHNSTON, Brooke Abbey Park HS 21/232 Junior Girls
22 16:00.7 4:01 705 FREEMAN-SHAW, Olivia Sir Winston Churchil 22/232 Junior Girls
23 16:09.9 4:03 731 MOORE, Melissa Vincent Massey 23/232 Junior Girls
24 16:11.7 4:03 648 COSTA, Rebecca Our Lady of Lourdes 24/232 Junior Girls
25 16:14.3 4:04 564 CHARTRAND, Dominique Esc Algonquin 25/232 Junior Girls
26 16:15.4 4:04 530 TOMASOVIC, Simonne Cameron Heights C.I. 26/232 Junior Girls
27 16:16.1 4:05 655 ARMSTRONG, Meghan R.S. McLaughlin CVI 27/232 Junior Girls
28 16:17.5 4:05 626 GARVIN, Amanda Mother Teresa 28/232 Junior Girls
29 16:18.2 4:05 606 ROBBERTSE, Chantelle King's Christian Col 29/232 Junior Girls
30 16:18.9 4:05 627 D'ARIANO, Alicia Mother Teresa 30/232 Junior Girls
31 16:19.0 4:05 698 HANKINS, Meghan Sir John A. Macdonal 31/232 Junior Girls
32 16:19.1 4:05 668 MAKINS, Jill Robert Bateman HS 32/232 Junior Girls
33 16:22.6 4:06 680 HARDING, Sarah Sarnia Northern 33/232 Junior Girls
34 16:23.0 4:06 552 EENLING, Nicole Courtice SS 34/232 Junior Girls
35 16:23.5 4:06 528 YARDLEY, Rebecca Cameron Heights C.I. 35/232 Junior Girls
36 16:24.1 4:07 586 HAMBLETON, Brittany Grimsby SS 36/232 Junior Girls
37 16:26.4 4:07 752 KANMACHER, Brooke Widdifield Secondary 37/232 Junior Girls
38 16:27.3 4:07 546 GERRIE, Meghan Centre Wellington DH 38/232 Junior Girls
39 16:27.5 4:07 649 BROWNLEE, Jane Our Lady of Lourdes 39/232 Junior Girls
40 16:28.2 4:08 632 DRIESEBERG, Meredith Nelson HS 40/232 Junior Girls
41 16:28.9 4:08 599 PASSANT, Jessica Highland 41/232 Junior Girls
42 16:29.1 4:08 711 HANSON, Ali St. Anne HS 42/232 Junior Girls
43 16:39.4 4:10 693 SCHIEMAN, Kate Sir Frederick Bantin 43/232 Junior Girls
44 16:40.7 4:11 550 ROBINSON, Kaleigh Courtice SS 44/232 Junior Girls
45 16:43.0 4:11 644 MOREL, Simone Notre Dame CSS 45/232 Junior Girls
46 16:52.3 4:14 582 HARDING, Danielle Governor Simcoe 46/232 Junior Girls
47 16:54.2 4:14 681 DAVIES, Justine Sarnia Northern 47/232 Junior Girls
48 16:54.6 4:14 716 ONEILL, Megan St. Ignatius of Loyo 48/232 Junior Girls
49 16:56.3 4:15 728 KOSTRY, Hayley St. James CHS 49/232 Junior Girls
50 16:57.0 4:15 507 GREGORY, Sara Ancaster HS 50/232 Junior Girls
51 16:57.5 4:15 657 FLETCHER, Amy R.S. McLaughlin CVI 51/232 Junior Girls
52 16:58.1 4:15 601 HAYWARD, Rebecca Highland 52/232 Junior Girls
53 16:58.4 4:15 529 CAMPBELL, Tara Cameron Heights C.I. 53/232 Junior Girls
54 16:59.3 4:15 694 NG, Krystyna Sir Frederick Bantin 54/232 Junior Girls
55 17:04.4 4:17 635 KALTSIDIS, Gesthika Nelson HS 55/232 Junior Girls
56 17:05.1 4:17 539 MCKEE, Dominique Catholic Central HS 56/232 Junior Girls
57 17:06.4 4:17 658 GROVE, Sabrina R.S. McLaughlin CVI 57/232 Junior Girls
58 17:07.2 4:17 532 GOLDSWORTHY, Adrienne Cameron Heights C.I. 58/232 Junior Girls
59 17:08.1 4:18 682 SIBBALD, Jayde Sarnia Northern 59/232 Junior Girls
60 17:09.0 4:18 531 LEAHY, Brianna Cameron Heights C.I. 60/232 Junior Girls
61 17:09.4 4:18 587 FRASER, Chelsea Grimsby SS 61/232 Junior Girls
62 17:12.0 4:18 738 CORRIGAN, Alana Waterloo CI 62/232 Junior Girls
63 17:12.9 4:19 628 DABBAGH, Rola Mother Teresa 63/232 Junior Girls
64 17:14.0 4:19 533 MUELLER, Audrey Cameron Heights C.I. 64/232 Junior Girls
65 17:17.1 4:20 656 BORTHWICK, Laurel R.S. McLaughlin CVI 65/232 Junior Girls
66 17:17.8 4:20 666 BUTLER, Sally Richview CI 66/232 Junior Girls
