Results by/Résultats par Info:info@sportstats.ca Phone: (613)723-0994


                         OFSAA Cross Country Championships 2007
                           Firemen's Park, Niagara Falls, ON
                                   November 3rd, 2007

                               Midget Girls Team Results

   1.  Sacred Heart CHS                 
            4    5   42   49  (177)  =  100      
         DEIGHAN Kayla, CALLAGHAN Brigid, MEI Emily, CLEMENT Leah, SIMPSON
         Megan
   2.  Catholic Central High School Lond
           11   34   40   55  (111)  =  140      
         MORRISON Laura, DELLER Kendra, VANLIESHOUT Laura, VANHIE Jenalle,
         VINK Tracy
   3.  Thousand Islands SS              
            3   47   51   54  (83)  =  155      
         NORMAN Emma, GRAHAM Megan, MCINTYRE Kaitlyn, REDMAN Brianna, OHORA
         Kia
   4.  Sarnia Northern                  
           18   37   85   92  (138)  =  232      
         FLEISCHER Katie, ROBERTS Kelsie, PARKER Sarah, BLYSNIUK Anna,
         ARTHUR Nikki
   5.  Leaside HS                       
           16   39   53  135  (142)  =  243      
         WILLIAMS Haily, SPELT Emma, KINSEY Heather, LAPOINTE Olivia, MARTIN
         Hilary
   6.  Westdale                         
            9   72   73   95  (174)  =  249      
         MACKINNON Chelsea, INMAN Meg, HOWELL Catherine, DELIVOSKY Adisa,
         CHARALAMPIS Rina
   7.  Colonel By                       
            8   36  100  160  (176)  =  304      
         TUCK Kathryn, BEANLANDS Rachelle, WINEGARDEN Yolande, CYR Kathryn,
         SULLIVAN Hanna
   8.  Courtice Secondary School        
           44   59   79  131  (154)  =  313      
         SANKEY Courtney, WALKER Jennifer, MACDONALD Lisa, DEVINE Amanda,
         GRAY Emma
   9.  Renfrew C.I.                     
           57   82   90   97  (195)  =  326      
         GROSE Caitlin, DONOHUE Mae, VALIQUETTE-CLARKE Danielle, BERRY
         Sheena, COOKE Georgia
  10.  Malvern CI                       
           23  101  114  125  (151)  =  363      
         MCINTYRE Sally, EMILIO Sarah, BOND Paulina, SHIN Rachel, DOOLEY
         Tatum
  11.  E L Crossley                     
            7   78  102  189  (210)  =  376      
         REMPEL Karley, WAKULICH Kayla, GEARING Emily, THALEN Marissa,
         KALCHMAN Katie
  12.  Ingersoll D.C.I.                 
           27  112  113  145  (185)  =  397      
         KRUGER Emily, FORBES Jessica, DAVID Samantha, SHIELDS Jennifer,
         DUNLOP Mikayla
  13.  Sir James Dunn                   
           22  126  128  129  (152)  =  405      
         LOBERT Lynnea, KIRKWOOD Maggie, MALLINGER Catherine, GLASSFORD
         Jennifer, CHRISTENSON Arianna
  14.  Notre Dame Burlington            
           74   75  116  150  (178)  =  415      
         DOMA Kati, VELLENGA Kaitlyn, KOPCZYNSKI Victoria, RUGINIS Daria,
         HERLIHEY Bethany
  15.  St. Anne's High School           
           77   88  105  148  (216)  =  418      
         GAUDETTE Meghan, DROUILLARD Chelsey, PETRASOVIC Julie, THRASHER
         Claire, ELIAS Katie
  16.  Sinclair Secondary School        
           10  110  121  217  =  458      
         MURRAY Heather, SALMERS Meaghan, LEHMKUHL Danielle, PARE Samantha
  17.  Adam Scott C.V.I.                
           31  139  140  186  (202)  =  496      
         KOWAL Kate-Lyn, QUINIOU Lea, SHERMAN Krista, BROWN Madeline,
         DOHERTY Kylee
  18.  Beatrice Desloges                
           64   84  146  203  =  497      
         LOPEZ Julie, HUOT Emilie, LAMB Stephanie, CARMANICO Kaitlin
  19.  Resurrection CSS                 
           60  119  155  196  =  530      
         GODKIN Beth, BEVERIDGE Tess, SANTOLINI Melissa, SANTOLINI Sarah
  20.  Cobourg West D.C.I.              
           93  106  165  183  (193)  =  547      
         GREY Rebecca, COE Jocelyn, CZIRANKA CROOKS Danica, TOOPE Melanie,
         CHAPPLE Emily
  21.  Mayfield SS                      
           99  141  149  162  (199)  =  551      
         BROWN Erinn, VANSTONE Kisrten, HUET Ashley, NEWTON Allison, CAUDLE
         Julia
  22.  St. John's - Brantford           
           86  124  172  187  (227)  =  569      
         MCDERMID Deidra, COLWELL Katelyn, VANLEEUWEN Kelly, VANTOL Karissa,
         HABING Kendra
  23.  Grimsby Secondary School         
          103  143  144  194  (219)  =  584      
         BEATTIE Hilary, BEACH Morgan, EASTERBROOK Allie, DRAKE Casey, SMITH
         Olivia
  24.  St. Marcellinus                  
           69  158  179  191  (197)  =  597      
         PIRKER Jocelyn, SAROLI Sarah, FITZPATRICK Danielle, CHAU Evelyn,
         FITZPATRICK Alexa
  25.  Father John Redmond              
           89  118  188  209  (221)  =  604      
         CALLI Kyra, PENALAGAN Bianca, MILAVEC Natasha, MORENO Paolo,
         ARRAIAL Samantha
  26.  Cardinal Carter CHS              
          133  137  166  171  (184)  =  607      
         TOPPING Erin, LAFRAMBOISE Alessandra, FANTIN Courtney, BLOM
         Michelle, GAUDIO Ali
  27.  Bradford District HS             
          117  136  168  190  =  611      
         GOHN Patty, HENRY Katy, JONES Lisa, NIELSON Michelle
  28.  De LaSalle                       
          122  161  170  175  (212)  =  628      
         BATEMAN Alanna, CASSIANI Celia-Marie, BERTUCCA Angelica, WILSON
         Shannon, CURRAN Orla
  29.  Westmount                        
           98  147  198  201  =  644      
         DUMITRU Maggie, ABDEL-BAKI Rita, MARSH Madeleine, DUMITRU Heather
  30.  St. Andrews JHS                  
          132  134  182  208  (230)  =  656      
         BEATON Natalie, ALLISON Riley, CHEUNG Ingrid, HU Samantha, WONG
         Stephanie
  31.  Cardinal Newman Toronto          
          107  167  180  206  (225)  =  660      
         SHEA Michelle, CORNACHIA Cassandra, WEBSTER Sierra, FORTIN
         Jeannette, TREGENEF Stephanie
  32.  Northern Secondary School        
          127  130  200  223  (228)  =  680      
         LEMKAY Hannah, VITKO Teya, TAMMINEN Heather, LANKTREE Caitlin,
         MCDOUGALL Pippa
  33.  Collingwood CI                   
           94  169  213  214  (220)  =  690      
         WEATHERALL Nicole, WESSEL Meaghan, FRYER Tessa, KAROSAS Ashlyn,
         BURMISTER Kaylin
  34.  Villanova                        
          156  164  181  211  (215)  =  712      
         KERR Katerina, TIDONA Courtney, CASULLO Laura, RUKAVINA Jessica,
         CELENZA Alessia
  35.  White Oaks SS                    
          120  173  226  229  (231)  =  748      
         STEWART Sara, DEMPSEY Nicole, SHARP Sarah, DOUGALL Lauren, BINKO
         Mary
  36.  Manitoulin SS                    
          204  205  207  218  (224)  =  834      
         ESPOSTO Gabby, POENN Heide, OGBAMICHAEL Rebecca, CAMPBELL Delaney,
         RITCHING Deanna


Results by/Résultats par  Info:info@sportstats.ca Phone: (613)723-0994

                         OFSAA Cross Country Championships 2007
                           Firemen's Park, Niagara Falls, ON
                                   November 3rd, 2007

                              Midget Girls - 3000m Results

     ----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
                   Pace                                                                  Categ.
     Place  Time    km     #  Name                                  School               Plc/Tot  Category
     ----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
         1 10:21.2  3:28   11 OLIVER, Kaitlyn                       Aurora High School     1/231  Midget Girls    
         2 10:27.4  3:30  144 DE FENOYL, Amelie                     Michael Power          2/231  Midget Girls    
         3 10:30.3  3:31  239 NORMAN, Emma                          Thousand Islands SS    3/231  Midget Girls    
         4 10:33.3  3:32  180 DEIGHAN, Kayla                        Sacred Heart CHS       4/231  Midget Girls    
         5 10:35.1  3:32  179 CALLAGHAN, Brigid                     Sacred Heart CHS       5/231  Midget Girls    
         6 10:41.2  3:34  245 DYON, Molly                           Toronto Waldorf Scho   6/231  Midget Girls    
         7 10:41.9  3:34   76 REMPEL, Karley                        E L Crossley           7/231  Midget Girls    
         8 10:42.6  3:35   56 TUCK, Kathryn                         Colonel By             8/231  Midget Girls    
         9 10:43.2  3:35  252 MACKINNON, Chelsea                    Westdale               9/231  Midget Girls    
        10 10:48.1  3:37  192 MURRAY, Heather                       Sinclair Secondary S  10/231  Midget Girls    
        11 10:51.6  3:38   38 MORRISON, Laura                       Catholic Central Hig  11/231  Midget Girls    
        12 10:55.5  3:39   82 ROTH, Lindsay                         East Northumberland   12/231  Midget Girls    
        13 10:58.2  3:40  237 TRYON, Lacey                          Sydenham HS           13/231  Midget Girls    
        14 10:59.2  3:40  106 CARUSO, Melissa                       Humberside CI         14/231  Midget Girls    
        15 11:01.0  3:41  231 WILSON, Sarah                         St. Michael C.S.S. S  15/231  Midget Girls    
        16 11:02.2  3:41  118 WILLIAMS, Haily                       Leaside HS            16/231  Midget Girls    
        17 11:02.8  3:41   74 MOORADIAN, Laura                      Denis Morris          17/231  Midget Girls    
        18 11:03.9  3:42  186 FLEISCHER, Katie                      Sarnia Northern       18/231  Midget Girls    
        19 11:05.2  3:42  161 SMITH, Caileigh                       Our Lady of Lourdes   19/231  Midget Girls    
        20 11:05.7  3:42  201 JULIA, Francki                        Sir Wilfrid Laurier   20/231  Midget Girls    
        21 11:06.7  3:43  232 LYNCH, Hannah                         St. Peter's S.S.      21/231  Midget Girls    
        22 11:10.1  3:44  196 LOBERT, Lynnea                        Sir James Dunn        22/231  Midget Girls    
        23 11:10.9  3:44  126 MCINTYRE, Sally                       Malvern CI            23/231  Midget Girls    
        24 11:11.4  3:44  236 GOSSAGE, Michela                      Sydenham HS           24/231  Midget Girls    
        25 11:12.4  3:45  234 ODENDAAL, Juane                       St. Thomas Aquinas C  25/231  Midget Girls    
        26 11:12.5  3:45   16 DUNCAN, Lindsay                       Birchmount Park CI    26/231  Midget Girls    
        27 11:12.6  3:45  107 KRUGER, Emily                         Ingersoll D.C.I.      27/231  Midget Girls    
        28 11:13.5  3:45  143 FERGUSON, Alex                        Mentor College        28/231  Midget Girls    
        29 11:14.2  3:45  113 LESAGE, Kristi                        King City             29/231  Midget Girls    
        30 11:14.7  3:45  122 MACLEAN, Alannah                      Lo-Ellen Park         30/231  Midget Girls    
        31 11:15.6  3:46    2 KOWAL, Kate-Lyn                       Adam Scott C.V.I.     31/231  Midget Girls    
        32 11:16.7  3:46  213 FLYNN, Julien                         St. Basil Secondary   32/231  Midget Girls    
        33 11:17.7  3:46  103 LAPIERRE, Brianna                     Holy Cross Catholic   33/231  Midget Girls    
        34 11:19.4  3:47   37 DELLER, Kendra                        Catholic Central Hig  34/231  Midget Girls    
        35 11:21.0  3:47  233 SHILTON, Leigh                        St. Theresa's Second  35/231  Midget Girls    
        36 11:21.3  3:48   57 BEANLANDS, Rachelle                   Colonel By            36/231  Midget Girls    
        37 11:24.1  3:49  188 ROBERTS, Kelsie                       Sarnia Northern       37/231  Midget Girls    
        38 11:24.5  3:49   10 MALETTE, Gabrielle                    Assumption            38/231  Midget Girls    
        39 11:26.3  3:49  117 SPELT, Emma                           Leaside HS            39/231  Midget Girls    
        40 11:27.4  3:50   40 VANLIESHOUT, Laura                    Catholic Central Hig  40/231  Midget Girls    
        41 11:28.1  3:50   81 ALANA, Macauly                        Earl of March         41/231  Midget Girls    
        42 11:32.1  3:51  183 MEI, Emily                            Sacred Heart CHS      42/231  Midget Girls    
        43 11:33.3  3:52    8 LESPERANCE, Sarah                     Anderson CVI          43/231  Midget Girls    
        44 11:33.6  3:52   62 SANKEY, Courtney                      Courtice Secondary S  44/231  Midget Girls    
        45 11:33.9  3:52    1 MOLODYNIA, Michelle                   A N Myer              45/231  Midget Girls    
        46 11:34.2  3:52  157 KOKE, Chenoa                          Oakwood Collegiate    46/231  Midget Girls    
        47 11:35.4  3:52  242 GRAHAM, Megan                         Thousand Islands SS   47/231  Midget Girls    
        48 11:35.5  3:52  104 PHILLIPS, Alyshia                     Holy Names            48/231  Midget Girls    
        49 11:36.9  3:53  181 CLEMENT, Leah                         Sacred Heart CHS      49/231  Midget Girls    
        50 11:38.9  3:53  223 HILL, Cynthia                         St. Joseph's H.S. St  50/231  Midget Girls    
        51 11:39.0  3:53  241 MCINTYRE, Kaitlyn                     Thousand Islands SS   51/231  Midget Girls    
        52 11:39.1  3:54  160 FREEMAN, Jenna                        Orillia District CVI  52/231  Midget Girls    
        53 11:39.4  3:54  119 KINSEY, Heather                       Leaside HS            53/231  Midget Girls    
        54 11:40.2  3:54  243 REDMAN, Brianna                       Thousand Islands SS   54/231  Midget Girls    
        55 11:42.5  3:55   39 VANHIE, Jenalle                       Catholic Central Hig  55/231  Midget Girls    
        56 11:42.9  3:55  156 MAGALHAES, Karina                     Notre Dame CHS (Ajax  56/231  Midget Girls    
        57 11:43.4  3:55  166 GROSE, Caitlin                        Renfrew C.I.          57/231  Midget Girls    
        58 11:43.7  3:55  101 MCDOUGALL, Tyler                      Hammarskjold HS       58/231  Midget Girls    
        59 11:45.7  3:56   64 WALKER, Jennifer                      Courtice Secondary S  59/231  Midget Girls    
        60 11:46.0  3:56  172 GODKIN, Beth                          Resurrection CSS      60/231  Midget Girls    
        61 11:46.3  3:56  102 OWER, Emily                           Hillfield Strathalla  61/231  Midget Girls    
        62 11:47.6  3:56  163 LEGGAT, Stephanie                     Paul Dwyer CHS        62/231  Midget Girls    
        63 11:48.3  3:57  215 KOSTREY, Haley                        St. James - Guelph    63/231  Midget Girls    
        64 11:49.0  3:57   12 LOPEZ, Julie                          Beatrice Desloges     64/231  Midget Girls    
        65 11:49.2  3:57  185 NELLES, Kate                          Sarnia Collegiate     65/231  Midget Girls    
        66 11:49.4  3:57  136 KANKO, Lauren                         Martingrove CI        66/231  Midget Girls    
        67 11:50.0  3:57  100 HAGGARTY, Moira                       Hammarskjold HS       67/231  Midget Girls    
        68 11:50.3  3:57   23 PETERSEN, Kirsten                     Canterbury            68/231  Midget Girls    
        69 11:52.1  3:58  224 PIRKER, Jocelyn                       St. Marcellinus       69/231  Midget Girls    
        70 11:52.1  3:58  214 SPEZIALE, Riley                       St. Ignatius HS       70/231  Midget Girls    
        71 11:53.3  3:58  114 QUEENAN, Erin                         Kings Christian Coll  71/231  Midget Girls    
        72 11:54.4  3:59  253 INMAN, Meg                            Westdale              72/231  Midget Girls    
        73 11:54.6  3:59  254 HOWELL, Catherine                     Westdale              73/231  Midget Girls    
        74 11:55.5  3:59  150 DOMA, Kati                            Notre Dame Burlingto  74/231  Midget Girls    
        75 11:55.8  3:59  151 VELLENGA, Kaitlyn                     Notre Dame Burlingto  75/231  Midget Girls    
        76 11:56.7  3:59    9 KURGAN, Jackie                        Appleby College       76/231  Midget Girls    
        77 11:58.0  4:00  208 GAUDETTE, Meghan                      St. Anne's High Scho  77/231  Midget Girls    
        78 11:58.2  4:00   78 WAKULICH, Kayla                       E L Crossley          78/231  Midget Girls    
        79 11:58.8  4:00   63 MACDONALD, Lisa                       Courtice Secondary S  79/231  Midget Girls    
        80 11:59.7  4:00  124 CASEY, Julia                          Loretto Abbey         80/231  Midget Girls    
        81 11:59.9  4:00  105 LUCCHETTA, Alex                       Holy Trinity Oakvill  81/231  Midget Girls    
        82 12:00.4  4:01  168 DONOHUE, Mae                          Renfrew C.I.          82/231  Midget Girls    
        83 12:00.8  4:01  240 OHORA, Kia                            Thousand Islands SS   83/231  Midget Girls    
        84 12:00.9  4:01   13 HUOT, Emilie                          Beatrice Desloges     84/231  Midget Girls    
        85 12:02.3  4:01  190 PARKER, Sarah                         Sarnia Northern       85/231  Midget Girls    
        86 12:03.3  4:02  216 MCDERMID, Deidra                      St. John's - Brantfo  86/231  Midget Girls    
        87 12:03.9  4:02   83 KELSALL, Debra                        Eastview SS           87/231  Midget Girls    
        88 12:04.2  4:02  209 DROUILLARD, Chelsey                   St. Anne's High Scho  88/231  Midget Girls    
        89 12:04.7  4:02   88 CALLI, Kyra                           Father John Redmond   89/231  Midget Girls    
        90 12:04.9  4:02  167 VALIQUETTE-CLARKE, Danielle           Renfrew C.I.          90/231  Midget Girls    
        91 12:05.1  4:02  125 DULHANTY, Emily                       Loyola Catholic       91/231  Midget Girls    
        92 12:05.2  4:02  189 BLYSNIUK, Anna                        Sarnia Northern       92/231  Midget Girls    
        93 12:05.9  4:02   46 GREY, Rebecca                         Cobourg West D.C.I.   93/231  Midget Girls    
        94 12:06.0  4:02   50 WEATHERALL, Nicole                    Collingwood CI        94/231  Midget Girls    
        95 12:06.5  4:03  255 DELIVOSKY, Adisa                      Westdale              95/231  Midget Girls    
        96 12:07.7  4:03  115 BEARD, Elisabeth                      Kitchener CI          96/231  Midget Girls    
        97 12:07.8  4:03  169 BERRY, Sheena                         Renfrew C.I.          97/231  Midget Girls    
        98 12:08.2  4:03  258 DUMITRU, Maggie                       Westmount             98/231  Midget Girls    
        99 12:09.4  4:04  137 BROWN, Erinn                          Mayfield SS           99/231  Midget Girls    
       100 12:10.5  4:04   59 WINEGARDEN, Yolande                   Colonel By           100/231  Midget Girls    
       101 12:11.2  4:04  127 EMILIO, Sarah                         Malvern CI           101/231  Midget Girls    
       102 12:12.1  4:05   77 GEARING, Emily                        E L Crossley         102/231  Midget Girls    
       103 12:12.5  4:05   94 BEATTIE, Hilary                       Grimsby Secondary Sc 103/231  Midget Girls    
       104 12:12.8  4:05  164 ADAMS, Chantelle                      Pentanguishene SS    104/231  Midget Girls    
       105 12:13.7  4:05  210 PETRASOVIC, Julie                     St. Anne's High Scho 105/231  Midget Girls    
       106 12:14.3  4:05   45 COE, Jocelyn                          Cobourg West D.C.I.  106/231  Midget Girls    
       107 12:15.4  4:06   30 SHEA, Michelle                        Cardinal Newman Toro 107/231  Midget Girls    
       108 12:17.2  4:06  178 KAZAKOVA, Alessia                     Richview CI          108/231  Midget Girls    
       109 12:17.7  4:06  246 CARTER, Kristin                       Turner Fenton SS     109/231  Midget Girls    
       110 12:20.2  4:07  193 SALMERS, Meaghan                      Sinclair Secondary S 110/231  Midget Girls    
       111 12:22.2  4:08   42 VINK, Tracy                           Catholic Central Hig 111/231  Midget Girls    
       112 12:22.3  4:08  108 FORBES, Jessica                       Ingersoll D.C.I.     112/231  Midget Girls    
       113 12:25.0  4:09  109 DAVID, Samantha                       Ingersoll D.C.I.     113/231  Midget Girls    
       114 12:26.3  4:09  129 BOND, Paulina                         Malvern CI           114/231  Midget Girls    
       115 12:27.2  4:10  222 HOLLAND, Philpott                     St. Joseph's College 115/231  Midget Girls    
       116 12:28.0  4:10  152 KOPCZYNSKI, Victoria                  Notre Dame Burlingto 116/231  Midget Girls    
       117 12:29.4  4:10   19 GOHN, Patty                           Bradford District HS 117/231  Midget Girls    
       118 12:29.8  4:10   90 PENALAGAN, Bianca                     Father John Redmond  118/231  Midget Girls    
       119 12:30.5  4:11  174 BEVERIDGE, Tess                       Resurrection CSS     119/231  Midget Girls    
       120 12:31.7  4:11  264 STEWART, Sara                         White Oaks SS        120/231  Midget Girls    
       121 12:31.9  4:11  194 LEHMKUHL, Danielle                    Sinclair Secondary S 121/231  Midget Girls    
       122 12:32.6  4:11   67 BATEMAN, Alanna                       De LaSalle           122/231  Midget Girls    
       123 12:33.1  4:12   22 OSTOICH, Taylor                       Branksome Hall       123/231  Midget Girls    
       124 12:33.4  4:12  218 COLWELL, Katelyn                      St. John's - Brantfo 124/231  Midget Girls    
       125 12:33.7  4:12  128 SHIN, Rachel                          Malvern CI           125/231  Midget Girls    
       126 12:34.0  4:12  200 KIRKWOOD, Maggie                      Sir James Dunn       126/231  Midget Girls    
       127 12:34.3  4:12  145 LEMKAY, Hannah                        Northern Secondary S 127/231  Midget Girls    
       128 12:35.0  4:12  198 MALLINGER, Catherine                  Sir James Dunn       128/231  Midget Girls    
       129 12:36.3  4:13  199 GLASSFORD, Jennifer                   Sir James Dunn       129/231  Midget Girls    
       130 12:37.2  4:13  147 VITKO, Teya                           Northern Secondary S 130/231  Midget Girls    
       131 12:37.6  4:13   66 DEVINE, Amanda                        Courtice Secondary S 131/231  Midget Girls    
       132 12:38.4  4:13  203 BEATON, Natalie                       St. Andrews JHS      132/231  Midget Girls    
       133 12:39.1  4:14   27 TOPPING, Erin                         Cardinal Carter CHS  133/231  Midget Girls    
       134 12:40.2  4:14  204 ALLISON, Riley                        St. Andrews JHS      134/231  Midget Girls    
       135 12:40.4  4:14  121 LAPOINTE, Olivia                      Leaside HS           135/231  Midget Girls    
       136 12:40.9  4:14   18 HENRY, Katy                           Bradford District HS 136/231  Midget Girls    
       137 12:41.7  4:14   25 LAFRAMBOISE, Alessandra               Cardinal Carter CHS  137/231  Midget Girls    
       138 12:41.9  4:14  187 ARTHUR, Nikki                         Sarnia Northern      138/231  Midget Girls    
       139 12:42.4  4:15    3 QUINIOU, Lea                          Adam Scott C.V.I.    139/231  Midget Girls    
       140 12:42.6  4:15    4 SHERMAN, Krista                       Adam Scott C.V.I.    140/231  Midget Girls    
       141 12:43.0  4:15  138 VANSTONE, Kisrten                     Mayfield SS          141/231  Midget Girls    
       142 12:43.1  4:15  120 MARTIN, Hilary                        Leaside HS           142/231  Midget Girls    
       143 12:43.5  4:15   96 BEACH, Morgan                         Grimsby Secondary Sc 143/231  Midget Girls    
       144 12:43.9  4:15   95 EASTERBROOK, Allie                    Grimsby Secondary Sc 144/231  Midget Girls    
       145 12:44.4  4:15  110 SHIELDS, Jennifer                     Ingersoll D.C.I.     145/231  Midget Girls    
       146 12:44.9  4:15   14 LAMB, Stephanie                       Beatrice Desloges    146/231  Midget Girls    
       147 12:45.9  4:16  261 ABDEL-BAKI, Rita                      Westmount            147/231  Midget Girls    
       148 12:46.4  4:16  211 THRASHER, Claire                      St. Anne's High Scho 148/231  Midget Girls    
       149 12:47.0  4:16  140 HUET, Ashley                          Mayfield SS          149/231  Midget Girls    
       150 12:47.0  4:16  154 RUGINIS, Daria                        Notre Dame Burlingto 150/231  Midget Girls    
       151 12:47.3  4:16  130 DOOLEY, Tatum                         Malvern CI           151/231  Midget Girls    
       152 12:48.8  4:17  197 CHRISTENSON, Arianna                  Sir James Dunn       152/231  Midget Girls    
       153 12:49.4  4:17   86 SABOURIN, Josee                       ESC Theriault        153/231  Midget Girls    
       154 12:49.8  4:17   65 GRAY, Emma                            Courtice Secondary S 154/231  Midget Girls    
       155 12:50.0  4:17  176 SANTOLINI, Melissa                    Resurrection CSS     155/231  Midget Girls    
       156 12:50.9  4:17  247 KERR, Katerina                        Villanova            156/231  Midget Girls    
       157 12:51.5  4:18   84 PELLETIER, Maryse                     EC Georges-Vanier    157/231  Midget Girls    
       158 12:52.1  4:18  225 SAROLI, Sarah                         St. Marcellinus      158/231  Midget Girls    
       159 12:52.7  4:18  238 CHESTER, Cassy                        Temiskaming District 159/231  Midget Girls    
       160 12:53.1  4:18   58 CYR, Kathryn                          Colonel By           160/231  Midget Girls    
       161 12:54.2  4:19   69 CASSIANI, Celia-Marie                 De LaSalle           161/231  Midget Girls    
       162 12:54.2  4:19  141 NEWTON, Allison                       Mayfield SS          162/231  Midget Girls    
       163 12:54.8  4:19   85 BRITTON-FOSTER, Hannah                Elliot Lake Secondar 163/231  Midget Girls    
       164 12:55.4  4:19  248 TIDONA, Courtney                      Villanova            164/231  Midget Girls    
       165 12:56.1  4:19   49 CZIRANKA CROOKS, Danica               Cobourg West D.C.I.  165/231  Midget Girls    
       166 12:57.0  4:19   26 FANTIN, Courtney                      Cardinal Carter CHS  166/231  Midget Girls    
       167 12:57.2  4:20   32 CORNACHIA, Cassandra                  Cardinal Newman Toro 167/231  Midget Girls    
       168 12:57.2  4:20   20 JONES, Lisa                           Bradford District HS 168/231  Midget Girls    
       169 12:57.3  4:20   51 WESSEL, Meaghan                       Collingwood CI       169/231  Midget Girls    
       170 12:58.0  4:20   68 BERTUCCA, Angelica                    De LaSalle           170/231  Midget Girls    
       171 12:58.4  4:20   28 BLOM, Michelle                        Cardinal Carter CHS  171/231  Midget Girls    
       172 12:59.0  4:20  219 VANLEEUWEN, Kelly                     St. John's - Brantfo 172/231  Midget Girls    
       173 13:00.4  4:21  265 DEMPSEY, Nicole                       White Oaks SS        173/231  Midget Girls    
       174 13:02.1  4:21  256 CHARALAMPIS, Rina                     Westdale             174/231  Midget Girls    
       175 13:02.2  4:21   70 WILSON, Shannon                       De LaSalle           175/231  Midget Girls    
       176 13:02.7  4:21   60 SULLIVAN, Hanna                       Colonel By           176/231  Midget Girls    
       177 13:03.1  4:22  182 SIMPSON, Megan                        Sacred Heart CHS     177/231  Midget Girls    
       178 13:03.4  4:22  153 HERLIHEY, Bethany                     Notre Dame Burlingto 178/231  Midget Girls    
       179 13:03.9  4:22  227 FITZPATRICK, Danielle                 St. Marcellinus      179/231  Midget Girls    
       180 13:04.0  4:22   31 WEBSTER, Sierra                       Cardinal Newman Toro 180/231  Midget Girls    
       181 13:04.4  4:22  249 CASULLO, Laura                        Villanova            181/231  Midget Girls    
       182 13:07.3  4:23  205 CHEUNG, Ingrid                        St. Andrews JHS      182/231  Midget Girls    
       183 13:07.7  4:23   48 TOOPE, Melanie                        Cobourg West D.C.I.  183/231  Midget Girls    
       184 13:08.1  4:23   24 GAUDIO, Ali                           Cardinal Carter CHS  184/231  Midget Girls    
       185 13:11.4  4:24  111 DUNLOP, Mikayla                       Ingersoll D.C.I.     185/231  Midget Girls    
       186 13:13.7  4:25    5 BROWN, Madeline                       Adam Scott C.V.I.    186/231  Midget Girls    
       187 13:14.7  4:25  220 VANTOL, Karissa                       St. John's - Brantfo 187/231  Midget Girls    
       188 13:15.0  4:25   89 MILAVEC, Natasha                      Father John Redmond  188/231  Midget Girls    
       189 13:15.2  4:26   79 THALEN, Marissa                       E L Crossley         189/231  Midget Girls    
       190 13:17.8  4:26   21 NIELSON, Michelle                     Bradford District HS 190/231  Midget Girls    
       191 13:18.2  4:27  226 CHAU, Evelyn                          St. Marcellinus      191/231  Midget Girls    
       192 13:19.0  4:27  159 ROBIN, Vanessa                        O'Gorman HS          192/231  Midget Girls    
       193 13:19.9  4:27   47 CHAPPLE, Emily                        Cobourg West D.C.I.  193/231  Midget Girls    
       194 13:20.5  4:27   98 DRAKE, Casey                          Grimsby Secondary Sc 194/231  Midget Girls    
       195 13:20.8  4:27  170 COOKE, Georgia                        Renfrew C.I.         195/231  Midget Girls    
       196 13:22.1  4:28  175 SANTOLINI, Sarah                      Resurrection CSS     196/231  Midget Girls    
       197 13:26.3  4:29  228 FITZPATRICK, Alexa                    St. Marcellinus      197/231  Midget Girls    
       198 13:27.0  4:29  262 MARSH, Madeleine                      Westmount            198/231  Midget Girls    
       199 13:27.4  4:30  139 CAUDLE, Julia                         Mayfield SS          199/231  Midget Girls    
       200 13:27.5  4:30  148 TAMMINEN, Heather                     Northern Secondary S 200/231  Midget Girls    
       201 13:28.6  4:30  260 DUMITRU, Heather                      Westmount            201/231  Midget Girls    
       202 13:29.2  4:30    6 DOHERTY, Kylee                        Adam Scott C.V.I.    202/231  Midget Girls    
       203 13:30.1  4:31   15 CARMANICO, Kaitlin                    Beatrice Desloges    203/231  Midget Girls    
       204 13:31.0  4:31  131 ESPOSTO, Gabby                        Manitoulin SS        204/231  Midget Girls    
       205 13:33.0  4:31  132 POENN, Heide                          Manitoulin SS        205/231  Midget Girls    
       206 13:33.6  4:32   33 FORTIN, Jeannette                     Cardinal Newman Toro 206/231  Midget Girls    
       207 13:34.3  4:32  133 OGBAMICHAEL, Rebecca                  Manitoulin SS        207/231  Midget Girls    
       208 13:35.0  4:32  206 HU, Samantha                          St. Andrews JHS      208/231  Midget Girls    
       209 13:38.3  4:33   91 MORENO, Paolo                         Father John Redmond  209/231  Midget Girls    
       210 13:47.0  4:36   80 KALCHMAN, Katie                       E L Crossley         210/231  Midget Girls    
       211 13:48.7  4:37  250 RUKAVINA, Jessica                     Villanova            211/231  Midget Girls    
       212 13:49.8  4:37   71 CURRAN, Orla                          De LaSalle           212/231  Midget Girls    
       213 13:51.3  4:38   53 FRYER, Tessa                          Collingwood CI       213/231  Midget Girls    
       214 13:52.0  4:38   54 KAROSAS, Ashlyn                       Collingwood CI       214/231  Midget Girls    
       215 13:56.4  4:39  251 CELENZA, Alessia                      Villanova            215/231  Midget Girls    
       216 13:57.6  4:40  212 ELIAS, Katie                          St. Anne's High Scho 216/231  Midget Girls    
