| CLUB | LAST_NAME | FIRST_NAME | GENDER | Athletics Canada # | MEMBERSHIP_TYPE | MEMBERSHIP_CATEGORY | DIVISION |
| 310 RUNNING | DEIBERT | SHELBY | F | 9413022 | 10 FULL | YOUTH | |
| 310 RUNNING | GREEN | NICOLE | F | 9264223 | 10 FULL | JUNIOR | |
| 310 RUNNING | HYMERS | DEVIN | M | 9528652 | 10 CROSS COUNTRY | MIDGET | |
| 310 RUNNING | SKIMMING | JAMIE | F | 9440375 | 10 OUTDOOR | YOUTH | |
| 310 RUNNING | SKIMMING | NICOLE | F | 9793962 | 10 FULL | 1ST TIME BANTAM | |
| AGSI FLYERS | CADDY | CHRIS | M | 9449552 | 10 FULL | YOUTH | |
| AGSI FLYERS | CAMERON | LINDSAY | F | 9587514 | 10 FULL | MIDGET | |
| AGSI FLYERS | CAMERON | MACKENZIE | F | 9817540 | 10 FULL | MINOR BANTAM | |
| AGSI FLYERS | COOME | COURTNEY | F | 9569219 | 10 CROSS COUNTRY | MIDGET | |
| AGSI FLYERS | DEANE | PATRICK | M | 9414442 | 10 FULL | YOUTH | |
| AGSI FLYERS | HECTOR | MEAGHAN | F | 9953291 | 10 CROSS COUNTRY | BANTAM | |
| AGSI FLYERS | HUTCHINGS | LAUREN | F | 9727181 | 10 CROSS COUNTRY | BANTAM | |
| AGSI FLYERS | KNOWLES | STEPHANIE | F | 9873176 | 10 FULL | MINOR BANTAM | |
| AGSI FLYERS | KORHONEN | CASSIDY | F | 9968527 | 10 CROSS COUNTRY | BANTAM | |
| AGSI FLYERS | MCLAUGHLIN | LINDSAY | F | 9679703 | 10 FULL | MINOR MIDGET | |
| AGSI FLYERS | MILIC | MARIA | F | 9859179 | 10 FULL | MINOR BANTAM | |
| AGSI FLYERS | POTTER | TOM | M | 9653817 | 10 CROSS COUNTRY | MIDGET | |
| AGSI FLYERS | SHIELL | MADDIE | F | 9887514 | 10 CROSS COUNTRY | BANTAM | |
| AGSI FLYERS | TRUYENS | CHARLEY | F | 9843620 | 10 FULL | MINOR BANTAM | |
| AGSI FLYERS | ZEBARTH | JULIA | F | 9825330 | 10 CROSS COUNTRY | BANTAM | |
| AIRBORNE ATHLETICS | SMITH | HANNAH | F | 9718394 | 10 FULL | 1ST TIME BANTAM | |
| AIRBORNE ATHLETICS | SMITH | KENDRA | F | 9520104 | 10 OUTDOOR | MIDGET | |
| ATHLETIQUES INTERNATIONAL 2 | BREESON | JOHN | M | 9571502 | 10 FULL | MIDGET | |
| ATHLETIQUES INTERNATIONAL 2 | SEGEREN | CLAIRE | F | 9466286 | 10 FULL | YOUTH | |
| ATHLETIQUES INTERNATIONAL 2 | YEKKA | SURA | F | 9786193 | 10 FULL | 1ST TIME MINOR BANTAM | |
| BILL CROTHERS TRACK & FIELD CLUB | CARDOZA | REANNE | F | 9394509 | 10 FULL | YOUTH | |
| BILL CROTHERS TRACK & FIELD CLUB | CHEUNG | TIFFANY | F | 9499512 | 10 FULL | YOUTH | |
| BILL CROTHERS TRACK & FIELD CLUB | DUNCAN | BRIAN | M | 9412084 | 10 FULL | YOUTH | |
| BILL CROTHERS TRACK & FIELD CLUB | GILMOUR | MATT | M | 9511575 | 10 FULL | MIDGET | |
| BILL CROTHERS TRACK & FIELD CLUB | GORDON | SAMANTHA | F | 9419100 | 10 FULL | YOUTH | |
| BILL CROTHERS TRACK & FIELD CLUB | KARUNAILINGHAM | YAATHURSHAN | M | 9465040 | 10 FULL | YOUTH | |
| BILL CROTHERS TRACK & FIELD CLUB | MAIETTA | RAFFAELE | M | 9570822 | 10 FULL | MIDGET | |
| BILL CROTHERS TRACK & FIELD CLUB | MANUEL | ALEX | M | 9456200 | 10 FULL | YOUTH | |
| BILL CROTHERS TRACK & FIELD CLUB | STOLYS | KYLE | M | 9426615 | 10 FULL | YOUTH | |
| BILL CROTHERS TRACK & FIELD CLUB | STYBA | MICHAEL | M | 9497947 | 10 FULL | YOUTH | |
| BILL CROTHERS TRACK & FIELD CLUB | VALERIO | STEPHANIE | F | 9526278 | 10 FULL | MIDGET | |
| BRAMPTON RACERS TRACK & FIELD CLUB | DOS SANTOS | JEMELA | F | 9643052 | 10 FULL | MINOR MIDGET | |
| BRAMPTON RACERS TRACK & FIELD CLUB | GREGORY | DEJEAN | M | 9657896 | 10 FULL | MINOR MIDGET | |
| BRAMPTON RACERS TRACK & FIELD CLUB | GREGORY | DYLON | M | 9752910 | 10 FULL | 1ST TIME MINOR BANTAM | |
| BRAMPTON RACERS TRACK & FIELD CLUB | SENIOR | ANAILJA | F | 9784561 | 10 FULL | 1ST TIME MINOR BANTAM | |
| BRAMPTON TRACK CLUB INC. | ALLOTEY | CHADWIN | M | 9362676 | 10 OUTDOOR | YOUTH | |
| BRAMPTON TRACK CLUB INC. | ALLOTEY | DILLANDO | M | 9447600 | 10 OUTDOOR | YOUTH | |
| BRAMPTON TRACK CLUB INC. | ALPHONSE | JERVEL | M | 9441553 | 10 FULL | YOUTH | |
| BRAMPTON TRACK CLUB INC. | ANANE-BEDIAKOH | DANIELA | F | 9285471 | 10 FULL | JUNIOR | |
| BRAMPTON TRACK CLUB INC. | BINGHAM | KHAMICA | F | 9468819 | 10 FULL | YOUTH | |
| BRAMPTON TRACK CLUB INC. | BUCHANAN | TIA | F | 9636297 | 10 FULL | MIDGET | |
| BRAMPTON TRACK CLUB INC. | CHAMBERS | COURTNEY | F | 9550086 | 10 OUTDOOR | MIDGET | |
| BRAMPTON TRACK CLUB INC. | CODLING | CHRIS | M | 8769544 | 10 OUTDOOR | SENIOR | |
| BRAMPTON TRACK CLUB INC. | CROOK | KIRYN | F | 9574054 | 10 FULL | MIDGET | |
| BRAMPTON TRACK CLUB INC. | DUNN | KIRK | M | 9240764 | 10 FULL | JUNIOR | |
| BRAMPTON TRACK CLUB INC. | EYONG | VENDROSS | F | 9422929 | 10 OUTDOOR | YOUTH | |
| BRAMPTON TRACK CLUB INC. | GRECO | DOMENIC | M | 9131869 | 10 FULL | JUNIOR | |
| BRAMPTON TRACK CLUB INC. | HARPER | DANIEL | M | 8925086 | 10 FULL | SENIOR | |
| BRAMPTON TRACK CLUB INC. | HAYLE | PHILLIP | M | 9193921 | 10 FULL | JUNIOR | |
| BRAMPTON TRACK CLUB INC. | HAYLE | TYLER | M | 9312372 | 10 FULL | YOUTH | |
| BRAMPTON TRACK CLUB INC. | HOLDER | SHERIDAN | F | 9691259 | 10 FULL | MIDGET | |
| BRAMPTON TRACK CLUB INC. | JAMMEH | FATIMA | F | 9255061 | 10 FULL | JUNIOR | |
| BRAMPTON TRACK CLUB INC. | KERR | BRITTANY | F | 9224210 | 10 FULL | JUNIOR | |
| BRAMPTON TRACK CLUB INC. | KERR | JARED | M | 9540754 | 10 FULL | MIDGET | |
| BRAMPTON TRACK CLUB INC. | KERR | NAOMI | F | 9411387 | 10 FULL | YOUTH | |
| BRAMPTON TRACK CLUB INC. | LAING | JAYANNA | F | 9574162 | 10 FULL | MIDGET | |
| BRAMPTON TRACK CLUB INC. | MARTIN | SIMONE | F | 9299797 | 10 FULL | JUNIOR | |
| BRAMPTON TRACK CLUB INC. | MCCART | ALI | F | 9170810 | 10 FULL | JUNIOR | |
| BRAMPTON TRACK CLUB INC. | NUGENT | ALEXUS | F | 9331327 | 10 FULL | YOUTH | |
| BRAMPTON TRACK CLUB INC. | PATTERSON | JASMINE | F | 9296813 | 10 FULL | JUNIOR | |
| BRAMPTON TRACK CLUB INC. | PATTERSON-REID | NITA | F | 9478160 | 10 FULL | YOUTH | |
| BRAMPTON TRACK CLUB INC. | PESCHIER | BRITTANY | F | 9537961 | 10 FULL | MIDGET | |
| BRAMPTON TRACK CLUB INC. | PESCHIER | CURTIS | M | 8969380 | 10 FULL | SENIOR | |
| BRAMPTON TRACK CLUB INC. | PREDERGAST | SHANICE | F | 9432051 | 10 FULL | YOUTH | |
| BRAMPTON TRACK CLUB INC. | REID | CHRISTOPHER | M | 8894439 | 10 OUTDOOR | SENIOR | |
| BRAMPTON TRACK CLUB INC. | REID | JUWON | M | 9616232 | 10 FULL | MINOR MIDGET | |
| BRAMPTON TRACK CLUB INC. | SANCHO | KYANNA | F | 9520477 | 10 OUTDOOR | MIDGET | |
| BRAMPTON TRACK CLUB INC. | SINGH | RACHEL | F | 9435090 | 10 FULL | YOUTH | |
| BRAMPTON TRACK CLUB INC. | THOMPSON | KHADIJAH | F | 9493534 | 10 FULL | YOUTH | |
| BRAMPTON TRACK CLUB INC. | WHYTE | CHRISENA | F | 9396911 | 10 FULL | YOUTH | |
| BRAMPTON TRACK CLUB INC. | WISDOM | DEVERTON | M | 9187230 | 10 FULL | JUNIOR | |
| BRANTFORD T.F.C. | BIRDSELL | GREG | M | 9453151 | 10 FULL | YOUTH | |
| BRANTFORD T.F.C. | CAREY | ERIC | M | 9333375 | 10 FULL | YOUTH | |
| BRANTFORD T.F.C. | COLLIN | COZETTE | F | 9584897 | 10 FULL | MIDGET | |
| BRANTFORD T.F.C. | DANIEL | MARQUS | M | 9180277 | 10 FULL | JUNIOR | |
| BRANTFORD T.F.C. | ELEV | SAMANTHA | F | 9497245 | 10 FULL | YOUTH | |
| BRANTFORD T.F.C. | HOLDER | DANIELLE | F | 9490086 | 10 FULL | YOUTH | |
| BRANTFORD T.F.C. | JOHNSTON | BRADY | M | 9485293 | 10 FULL | YOUTH | |
| BRANTFORD T.F.C. | POWLESS | ANTHONY | M | 9479227 | 10 FULL | YOUTH | |
| BRANTFORD T.F.C. | RODOJEWSKI | CHRIS | M | 9287049 | 10 FULL | JUNIOR | |
| BRANTFORD T.F.C. | ROLLINS | JACLYN | F | 9138078 | 10 FULL | JUNIOR | |
| BRANTFORD T.F.C. | ROWE | TESSA | F | 9336357 | 10 FULL | YOUTH | |
| BRANTFORD T.F.C. | WAGSTAFF | BRANDON | M | 9310074 | 10 FULL | YOUTH | |
| BRANTFORD T.F.C. | WEDDERBURN | SALEENA | F | 9287354 | 10 FULL | JUNIOR | |
| BRANTFORD T.F.C. | WELLS | MORGAN | M | 9461013 | 10 FULL | YOUTH | |
| BROCKVILLE LEGION TRACK CLUB | BRETT | ALEXANDRA | F | 9848782 | 10 FULL | 1ST TIME MINOR BANTAM | |
| BROCKVILLE LEGION TRACK CLUB | CARMICHAEL | EMILY | F | 9779730 | 10 FULL | MINOR BANTAM | |
| BROCKVILLE LEGION TRACK CLUB | CARMICHAEL | LAURIN | F | 9977803 | 10 FULL | 1ST TIME MINOR BANTAM | |
| BROCKVILLE LEGION TRACK CLUB | CAULEY | CHRISTOPHER | M | 9369907 | 10 OUTDOOR | YOUTH | |
| BROCKVILLE LEGION TRACK CLUB | COLWELL | DECLAN | M | 9622890 | 10 FULL | MINOR MIDGET | |
| BROCKVILLE LEGION TRACK CLUB | CONNELL | ASHLEY | F | 9498082 | 10 OUTDOOR | YOUTH | |
| BROCKVILLE LEGION TRACK CLUB | CORNEY | MARLA | F | 9478653 | 10 OUTDOOR | YOUTH | |
| BROCKVILLE LEGION TRACK CLUB | CORNEY | TRENT | M | 9394789 | 10 OUTDOOR | YOUTH | |
| BROCKVILLE LEGION TRACK CLUB | DELANEY | LIAM | M | 9378128 | 10 FULL | YOUTH | |
| BROCKVILLE LEGION TRACK CLUB | FERGUSON | CHELSEA | F | 9649251 | 10 CROSS COUNTRY | MIDGET | |
| BROCKVILLE LEGION TRACK CLUB | GILMER | BRYNN | F | 9885304 | 10 FULL | 1ST TIME MINOR BANTAM | |
| BROCKVILLE LEGION TRACK CLUB | HALLADAY | ADDI | F | 9525367 | 10 OUTDOOR | MIDGET | |
| BROCKVILLE LEGION TRACK CLUB | KACZKOWSKI | GARETH | M | 9799853 | 10 CROSS COUNTRY | BANTAM | |
| BROCKVILLE LEGION TRACK CLUB | KENT | SHELBY | F | 9459892 | 10 OUTDOOR | YOUTH | |
| BROCKVILLE LEGION TRACK CLUB | KILPATRICK | TEGAN | F | 9488494 | 10 OUTDOOR | YOUTH | |
| BROCKVILLE LEGION TRACK CLUB | LIBBY | TERI-ANNA | F | 9897934 | 10 FULL | 1ST TIME MINOR BANTAM | |
| BROCKVILLE LEGION TRACK CLUB | MORIN | PAIGE | F | 9717525 | 10 FULL | 1ST TIME MINOR BANTAM | |
| BROCKVILLE LEGION TRACK CLUB | MORRISON | KATHRYN | F | 9590843 | 10 OUTDOOR | MIDGET | |
| BROCKVILLE LEGION TRACK CLUB | MUELLER | SHANNON | F | 8970129 | 10 OUTDOOR | SENIOR | |
| BROCKVILLE LEGION TRACK CLUB | NOLAN | SHELDON | F | 9695939 | 10 CROSS COUNTRY | MIDGET | |
| BROCKVILLE LEGION TRACK CLUB | NOLAN | TYLER | M | 9299426 | 10 OUTDOOR | JUNIOR | |
| BROCKVILLE LEGION TRACK CLUB | PERRY | REBECCA | F | 9220629 | 10 OUTDOOR | JUNIOR | |
| BROCKVILLE LEGION TRACK CLUB | RICHARDS | GARRETT | M | 9381507 | 10 OUTDOOR | YOUTH | |
| BROCKVILLE LEGION TRACK CLUB | RODLEY | GARRETT | M | 9412440 | 10 CROSS COUNTRY | YOUTH | |
| BROCKVILLE LEGION TRACK CLUB | SELLECK | EMMA | F | 9515989 | 10 OUTDOOR | MIDGET | |
| BROCKVILLE LEGION TRACK CLUB | STEYN | JANINE | F | 9545199 | 10 OUTDOOR | MIDGET | |
| BROCKVILLE LEGION TRACK CLUB | VILLALTA | RACHEL | F | 9730491 | 10 CROSS COUNTRY | BANTAM | |
| BROCKVILLE LEGION TRACK CLUB | WHALEN | HAYLEY | F | 9785215 | 10 OUTDOOR | BANTAM | |
| BROCKVILLE LEGION TRACK CLUB | WYNANDS | ERIC | M | 9582684 | 10 OUTDOOR | MIDGET | |
| BROCKVILLE LEGION TRACK CLUB | WYNANDS | JENNIFER | F | 8935294 | 10 CROSS COUNTRY | SENIOR | |
| BROCKVILLE LEGION TRACK CLUB | WYNANDS | JOHN | M | 9268803 | 10 OUTDOOR | JUNIOR | |
| BROOKS CANADA MARATHON PROJECT | LOISELLE | MATT | M | 8498862 | 10 FULL | SENIOR | |
| BROOKS CANADA MARATHON PROJECT | MCANENEY | LUCAS | M | 8610719 | 10 FULL | SENIOR | |
| BROOKS CANADA MARATHON PROJECT | QUINN-SMITH | TARA | F | 7998366 | 10 FULL | SENIOR | |
| BROOKS CANADA MARATHON PROJECT | SMITH | ANDREW | M | 7966853 | 10 FULL | SENIOR | |
| BURLINGTON TRACK & FIELD CLUB | BARNES | BRITTANY | F | 9555882 | 10 FULL | MIDGET | |
| BURLINGTON TRACK & FIELD CLUB | BOUCHER | MIKE | M | 9346043 | 10 FULL | YOUTH | |
| BURLINGTON TRACK & FIELD CLUB | BRENT | TORI-LEE | F | 9570996 | 10 FULL | MIDGET | |
| BURLINGTON TRACK & FIELD CLUB | BRIX | KIMBERLY | F | 9494952 | 10 FULL | YOUTH | |
| BURLINGTON TRACK & FIELD CLUB | DOMIN | OCEANA | F | 9691694 | 10 FULL | MIDGET | |
| BURLINGTON TRACK & FIELD CLUB | FANNING | CONOR | M | 9027757 | 10 OUTDOOR | SENIOR | |
| BURLINGTON TRACK & FIELD CLUB | GARCIA | LINA | F | 9226778 | 10 FULL | JUNIOR | |
| BURLINGTON TRACK & FIELD CLUB | MCCLURKIN | CAITLIN | F | 9429725 | 10 FULL | YOUTH | |
| BURLINGTON TRACK & FIELD CLUB | OLLIER | MARY | F | 9511759 | 10 OUTDOOR | MIDGET | |
| BURLINGTON TRACK & FIELD CLUB | ROBBERTSE | CHANTELLE | F | 9275304 | 10 FULL | JUNIOR | |
| BURLINGTON TRACK & FIELD CLUB | TAYLOR | ASHLEY | F | 9546897 | 10 OUTDOOR | MIDGET | |
| BURLINGTON TRACK & FIELD CLUB | WU | MARCUS | M | 9559773 | 10 FULL | MIDGET | |
| BYTOWN WALKERS CLUB DE MARCHÉ | LAMONTAGNE | JOANNE | F | 8228328 | 10 FULL | SENIOR | |
| C.A.N.I. | BASTEN | KENNY | M | 9326346 | 10 OUTDOOR | YOUTH | |
| C.A.N.I. | BOWEN | COURTNEY | F | 9318332 | 10 FULL | YOUTH | |
| C.A.N.I. | BROHMAN | AMELIA | F | 9426964 | 10 FULL | YOUTH | |
| C.A.N.I. | CAVÉ | GORDON | M | 9176429 | 10 FULL | JUNIOR | |
| C.A.N.I. | CLEMENTE | MICHEAL-ANTHONY | M | 9064595 | 10 FULL | SENIOR | |
| C.A.N.I. | CURRIER | SYDNEY | F | 9626637 | 10 OUTDOOR | MIDGET | |
| C.A.N.I. | DABROS | QUINN | M | 9350752 | 10 FULL | YOUTH | |
| C.A.N.I. | DUMONT | TEDDY | M | 9554932 | 10 OUTDOOR | MIDGET | |
| C.A.N.I. | DWYER | COURTNEY | F | 9660154 | 10 OUTDOOR | MIDGET | |
| C.A.N.I. | EDIRISINGHE | AKHIL | M | 9551571 | 10 OUTDOOR | MIDGET | |
| C.A.N.I. | GARIBA | SARAH | F | 9112606 | 10 FULL | JUNIOR | |
| C.A.N.I. | HALL | RAMAAR | M | 9259423 | 10 FULL | JUNIOR | |
| C.A.N.I. | HALOG | JONELLE | M | 9580236 | 10 OUTDOOR | MIDGET | |
| C.A.N.I. | HORNER | WESLEY | M | 9376440 | 10 OUTDOOR | YOUTH | |
| C.A.N.I. | JULIEN | PHARA | F | 9242569 | 10 OUTDOOR | JUNIOR | |
| C.A.N.I. | KABA | SARAN | F | 9440009 | 10 OUTDOOR | YOUTH | |
| C.A.N.I. | KABA | SEKOU | M | 9047416 | 10 FULL | SENIOR | |
| C.A.N.I. | LEWIS | LAURA-LEE | F | 9078239 | 10 FULL | SENIOR | |
| C.A.N.I. | LINDO | KERRY-ANN | F | 9374702 | 10 FULL | YOUTH | |
| C.A.N.I. | MABALEKA | BUKHOSI | M | 9053716 | 10 FULL | SENIOR | |
| C.A.N.I. | MARION | CHANEL | F | 9378116 | 10 OUTDOOR | YOUTH | |
| C.A.N.I. | MONTGIRAUD | ISEAH | M | 9297659 | 10 OUTDOOR | JUNIOR | |
| C.A.N.I. | MUFUTA | DIEULEVEUT | M | 9447035 | 10 FULL | YOUTH | |
| C.A.N.I. | OKANKWU | GIFT | F | 9225429 | 10 FULL | JUNIOR | |
| C.A.N.I. | PATTERSON | BRYSON | M | 9577294 | 10 OUTDOOR | MIDGET | |
| C.A.N.I. | PIEPERS | TAHA | M | 9537459 | 10 OUTDOOR | MIDGET | |
| C.A.N.I. | PLUNKETT | JACOB | M | 9516699 | 10 OUTDOOR | MIDGET | |
| C.A.N.I. | TIERNEY | ALEXANDRA | F | 9622380 | 10 OUTDOOR | MIDGET | |
| C.A.N.I. | TIERNEY | JOE | M | 9379296 | 10 FULL | YOUTH | |
| C.A.N.I. | TSHILENGE | ELISEE | F | 9681791 | 10 OUTDOOR | MIDGET | |
| CAMBRIDGE HARRIERS | AITKIN | GEORGE | M | 5269831 | 10 FULL | SENIOR | |
| CAMBRIDGE HARRIERS | CASSEL | GARY | M | 4572770 | 10 FULL | MASTER | |
| CAMBRIDGE HARRIERS | DORION | COLTON | M | 9641547 | 10 FULL | MIDGET | |
| CAMBRIDGE HARRIERS | FORD | GORDON | M | 9657645 | 10 FULL | MIDGET | |
| CAMBRIDGE HARRIERS | GRAFINGER | OLIVIA | F | 9368680 | 10 FULL | YOUTH | |
| CAMBRIDGE HARRIERS | HOPTON | DAVID | M | 9292725 | 10 FULL | JUNIOR | |
| CAMBRIDGE HARRIERS | MARTIN | ANDREW | M | 9216427 | 10 FULL | JUNIOR | |
| CAMBRIDGE HARRIERS | MARTIN | JONATHAN | M | 9224407 | 10 FULL | JUNIOR | |
| CAMBRIDGE HARRIERS | MARTIN | TAYLOR | F | 9452664 | 10 FULL | YOUTH | |
| CAMBRIDGE HARRIERS | QUICK | DEREK | M | 9252199 | 10 FULL | JUNIOR | |
| CAMBRIDGE HARRIERS | SILVA | JOEY | M | 9632093 | 10 FULL | MIDGET | |
| CENTRO SCUOLA TFC | ARCI | MICHAEL | M | 9628792 | 10 OUTDOOR | MIDGET | |
| CENTRO SCUOLA TFC | BOROWSKI | JOSHUA | M | 9718455 | 10 FULL | 1ST TIME MINOR BANTAM | |
| CENTRO SCUOLA TFC | CAPOZZOLO | SIMONE | F | 9653111 | 10 FULL | MINOR MIDGET | |
| CENTRO SCUOLA TFC | CARNOVALE | NICOLA | M | 9561493 | 10 FULL | MIDGET | |
| CENTRO SCUOLA TFC | CHIAROT | JESSE | M | 9543053 | 10 FULL | MIDGET | |
| CENTRO SCUOLA TFC | CHIAROT | NICHOLAS | M | 9277243 | 10 FULL | JUNIOR | |
| CENTRO SCUOLA TFC | CIULLO | ALANA | F | 9479472 | 10 FULL | YOUTH | |
| CENTRO SCUOLA TFC | CIULLO | DOMINIQUE | F | 9539382 | 10 FULL | MIDGET | |
| CENTRO SCUOLA TFC | COLUCCI | ANTHONY | M | 9621952 | 10 OUTDOOR | MIDGET | |
| CENTRO SCUOLA TFC | COLUCCI | VICTORIA | F | 9642204 | 10 OUTDOOR | MIDGET | |
| CENTRO SCUOLA TFC | CUPANI | MADISON | F | 9564348 | 10 FULL | MIDGET | |
| CENTRO SCUOLA TFC | DE SIATO | GAETANO | M | 9772654 | 10 FULL | 1ST TIME BANTAM | |
| CENTRO SCUOLA TFC | DECAROLIS | CELINA | F | 9596142 | 10 FULL | MIDGET | |
| CENTRO SCUOLA TFC | DEFINA | JONATHAN | M | 9541617 | 10 FULL | MIDGET | |
| CENTRO SCUOLA TFC | DEMARIA | PRISCILLA | F | 9377763 | 10 FULL | YOUTH | |
| CENTRO SCUOLA TFC | DI CIANNA | MICHAELA | F | 9690100 | 10 FULL | MINOR MIDGET | |
| CENTRO SCUOLA TFC | FERRANTE | GIULIA | F | 9349667 | 10 OUTDOOR | YOUTH | |
| CENTRO SCUOLA TFC | GALATI | SAMANTHA | F | 9363003 | 10 FULL | YOUTH | |
| CENTRO SCUOLA TFC | GORTANA | LAURA | F | 9743087 | 10 FULL | 1ST TIME BANTAM | |
| CENTRO SCUOLA TFC | HELMAN | ALEX | M | 9313954 | 10 FULL | YOUTH | |
| CENTRO SCUOLA TFC | HELMAN | MILES | M | 9758262 | 10 FULL | 1ST TIME BANTAM | |
| CENTRO SCUOLA TFC | LEONE | ANTHONY | M | 9319455 | 10 FULL | YOUTH | |
| CENTRO SCUOLA TFC | LOPARCO | MATTHEW | M | 9459325 | 10 FULL | YOUTH | |
| CENTRO SCUOLA TFC | LUCIANI | GIANMARCO | M | 9552228 | 10 OUTDOOR | MIDGET | |
| CENTRO SCUOLA TFC | MARIMARAN | ELECHIGAN | M | 9517644 | 10 FULL | MIDGET | |
| CENTRO SCUOLA TFC | MAZZOCCA | LUKE | M | 9787325 | 10 FULL | 1ST TIME BANTAM | |
| CENTRO SCUOLA TFC | MESSINA | PHILIP | M | 9539707 | 10 FULL | MIDGET | |
| CENTRO SCUOLA TFC | MOHAMED | SAMIA | F | 9577463 | 10 FULL | MIDGET | |
| CENTRO SCUOLA TFC | MOSES | JEVON | M | 9650613 | 10 FULL | MINOR MIDGET | |
| CENTRO SCUOLA TFC | MOTON | MARK | M | 9564604 | 10 OUTDOOR | MIDGET | |
| CENTRO SCUOLA TFC | PEZZUTTO | ALEXANDER | M | 9794276 | 10 FULL | 1ST TIME BANTAM | |
| CENTRO SCUOLA TFC | PEZZUTTO | ELIZABETH | F | 9741747 | 10 FULL | 1ST TIME BANTAM | |
| CENTRO SCUOLA TFC | PICCO | ANDREA | F | 9444465 | 10 FULL | YOUTH | |
| CENTRO SCUOLA TFC | RICKETTS | KAMALI | M | 9484729 | 10 OUTDOOR | YOUTH | |
| CENTRO SCUOLA TFC | TAURO | LANDON | M | 9649253 | 10 FULL | MINOR MIDGET | |
| CENTRO SCUOLA TFC | TROYA | MICHAEL | M | 9629519 | 10 OUTDOOR | MIDGET | |
| CENTRO SCUOLA TFC | VASILE | MICHAEL | M | 9384204 | 10 FULL | YOUTH | |
| CENTRO SCUOLA TFC | VECCHIARELLI | EMILY | F | 9479469 | 10 FULL | YOUTH | |
| CENTRO SCUOLA TFC | WASLENKO | ZACHARY | M | 9647117 | 10 FULL | MINOR MIDGET | |
| CENTRO SCUOLA TFC | WELCH | JACKSON | M | 9567940 | 10 FULL | MIDGET | |
| CORNWALL LEGION COUGARS T.F.C. | ALLEN | JACKSON | M | 222529 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | BOUVIER | NICOLE | F | 9691283 | 10 FULL | DEV/REC | |
| CORNWALL LEGION COUGARS T.F.C. | CAMERON | JACOB | M | 9316593 | 10 FULL | DEV/REC | |
| CORNWALL LEGION COUGARS T.F.C. | CARROLL | KAELA | F | 9371855 | 10 FULL | DEV/REC | |
| CORNWALL LEGION COUGARS T.F.C. | CHAUSSI | LIAM | M | 9424452 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | CONTANT | EMILIE | F | 9757407 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | CONTANT | STEPHANE | M | 9573816 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | COOK | AARON | M | 9688383 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | CRONEY | MALIK | M | 9755579 | 10 FULL | DEV/REC | |
| CORNWALL LEGION COUGARS T.F.C. | CRONEY | MATHIAS | M | 9829885 | 10 FULL | DEV/REC | |
| CORNWALL LEGION COUGARS T.F.C. | CRONEY | NIKYLA | F | 9442434 | 10 FULL | DEV/REC | |
| CORNWALL LEGION COUGARS T.F.C. | DELORME | BROOKE | F | 61716 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | DENSHAM | OLIVIA | F | 9546617 | 10 FULL | DEV/REC | |
| CORNWALL LEGION COUGARS T.F.C. | DEROUCHIE | ASHLEY | F | 9363832 | 10 FULL | DEV/REC | |
| CORNWALL LEGION COUGARS T.F.C. | EVERSON | PHILIP | M | 9397187 | 10 FULL | DEV/REC | |
| CORNWALL LEGION COUGARS T.F.C. | FLANNIGAN | AMBER | F | 220475 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | GRANT | EMMA | F | 9828251 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | GRANT | JULIA | F | 9886203 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | GRANT | LAUREN | F | 183533 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | GRANT | MADISON | F | 182414 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | HEBERT | ALLYSON | F | 139180 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | HEBERT | CAMERON | M | 9938334 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | HEBERT | GRANT | M | 9739358 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | HERAULT | JENNA | F | 9747908 | 10 FULL | NON-COMPETITIVE | |
| CORNWALL LEGION COUGARS T.F.C. | HERAULT | JESSICA | F | 293684 | 10 FULL | NON-COMPETITIVE | |
